Skip To Main Content

Drew University Athletics

2023 Men's Volleyball Cumulative Statistics

Team (9-21)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 987 1050
Errors 535 487
Attempts 2987 2865
Percent .151 .197
Kills Per Set 9.9 10.5
Set
Assists 899 959
Assists Per Set 9.0 9.6
Ball Handling Errors 22 18
Serve
Aces 185 143
Errors 379 321
Aces Per Set 1.9 1.4
Receptions
Errors 143 185
Errors Per Set 1.4 1.9
Defense
Digs 1131 1235
Digs Per Set 11.3 12.4
Blocking
Solo 38 49
Assists 205 221
Errors 13 19
Blocks 140.5 159.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ehia, Tynoah 89 28 28 169.5 1.90 141 1.58 65 431 .176 33 0.37 17 0.19 46
6 Do, Bryan 100 30 1 11.5 0.12 8 0.08 2 28 .214 37 0.37 3 0.03 5
8 Ortega-Reyes, Omarf 40 12 12 97.5 2.44 72 1.80 24 179 .268 231 5.78 15 0.38 30
9 Sledz, Jacob 98 30 29 301.0 3.07 237 2.42 166 791 .090 53 0.54 54 0.55 77
11 Burke, Matt 6 3 1 9.0 1.50 5 0.83 6 17 -.059 0 0.00 1 0.17 3
13 Barbosa, Jason 89 29 24 130.0 1.46 85 0.96 58 258 .105 7 0.08 22 0.25 36
19 Perez, Huriel 81 26 15 32.0 0.40 7 0.09 3 54 .074 528 6.52 19 0.23 30
21 Addeo, C.J. 90 30 28 143.0 1.59 98 1.09 66 252 .127 0 0.00 14 0.16 74
25 Oostdam, Barend 42 21 4 36.0 0.86 22 0.52 9 62 .210 0 0.00 5 0.12 14
27 Alhayek, Furat 41 19 9 50.0 1.22 32 0.78 18 107 .131 2 0.05 4 0.10 10
28 Smith, Ephraim 99 30 29 333.0 3.36 280 2.83 118 808 .200 8 0.08 31 0.31 54
Total 100 30 1,312.5 13.13 987 9.87 535 2987 .151 899 8.99 185 1.85 379
Opponents 100 30 1,352.5 13.53 1050 10.50 487 2865 .197 959 9.59 143 1.43 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ehia, Tynoah 89 146 1.64 32 460 .930 0.36 4 15 19.0 0.21 2 2
6 Do, Bryan 100 270 2.70 45 652 .931 0.45 0 1 1.0 0.01 0 2
8 Ortega-Reyes, Omarf 40 93 2.33 4 47 .915 0.10 2 17 19.0 0.48 0 6
9 Sledz, Jacob 98 228 2.33 19 508 .963 0.19 1 18 19.0 0.19 3 0
11 Burke, Matt 6 1 0.17 0 0 .000 0.00 2 2 4.0 0.67 0 0
13 Barbosa, Jason 89 52 0.58 1 21 .952 0.01 8 30 38.0 0.43 1 1
19 Perez, Huriel 81 98 1.21 0 2 1.000 0.00 0 12 12.0 0.15 2 9
21 Addeo, C.J. 90 32 0.36 1 7 .857 0.01 6 50 56.0 0.62 2 1
25 Oostdam, Barend 42 23 0.55 1 2 .500 0.02 4 10 14.0 0.33 3 0
27 Alhayek, Furat 41 16 0.39 0 4 1.000 0.00 7 14 21.0 0.51 0 0
28 Smith, Ephraim 99 172 1.74 6 99 .939 0.06 4 36 40.0 0.40 0 1
Total 100 1131 11.31 143 1803 .921 1.43 38 205 140.5 1.41 13 22
Opponents 100 1235 12.35 185 1640 .887 1.85 49 221 159.5 1.60 19 18

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2023 Misericordia L 5 50 22 132 .212 47 1 19 9 57 1 14 0 8 2 59
1/21/2023 at Bard College W 4 40 15 125 .200 35 3 16 3 52 3 24 2 15.0 1 58.0
1/21/2023 vs Emmanuel L 3 29 21 107 .075 26 2 8 4 41 0 14 2 7.0 1 38.0
1/26/2023 John Jay W 3 32 11 73 .288 27 15 12 3 37 1 6 1 4 0 51
1/28/2023 vs Wells W 3 32 9 72 .319 29 8 11 2 36 1 6 0 4 0 44
1/28/2023 at Russell Sage W 3 31 9 63 .349 29 13 11 5 30 1 8 0 5 0 49
2/03/2023 St. Joseph's (L.I.) L 3 24 26 84 -.024 21 4 10 9 26 0 6 0 3 0 31
2/08/2023 at Kean L 3 28 18 99 .101 24 3 16 4 31 1 4 0 3 1 34
2/13/2023 Purchase W 3 35 7 74 .378 29 13 12 1 30 0 8 0 4 0 52
2/16/2023 Saint Elizabeth W 3 37 13 87 .276 32 8 16 1 30 1 8 0 5 1 50
2/18/2023 New Jersey City L 4 42 20 127 .173 35 9 16 10 42 1 12 0 7 4 58
2/18/2023 King's (PA) L 3 36 21 106 .142 35 9 13 5 34 4 4 0 6 1 51
2/21/2023 Ramapo L 3 18 22 90 -.044 18 4 5 4 33 0 8 0 4 0 26
2/23/2023 at Wilkes L 3 23 17 76 .079 22 4 8 9 16 0 0 2 0 0 27
2/25/2023 Kean L 3 30 17 102 .127 25 5 8 8 46 1 10 0 6 2 41
2/25/2023 Cairn L 4 45 24 139 .151 44 4 16 8 56 2 2 0 3 3 52
3/01/2023 Widener L 4 40 27 132 .098 40 6 14 4 40 2 6 1 5 2 51
3/04/2023 at Hunter L 4 34 19 102 .147 33 5 13 9 42 0 6 3 3 0 42
3/04/2023 vs Penn St.-Behrend L 3 21 25 106 -.038 19 2 12 4 37 0 2 2 1 0 24
3/07/2023 at Saint Elizabeth L 5 44 27 168 .101 39 6 17 2 66 2 14 0 9 3 59
3/15/2023 at Neumann W 3 43 12 101 .307 40 13 9 0 45 0 2 0 1 1 57
3/22/2023 at Arcadia L 3 26 14 79 .152 25 7 9 7 24 1 6 0 4 0 37
3/25/2023 at Lehman W 3 28 9 68 .279 25 10 16 1 29 3 8 0 7 0 45
3/25/2023 vs Eastern L 4 51 29 132 .167 48 6 18 6 48 2 6 0 5 0 62
3/28/2023 Old Westbury W 3 36 16 82 .244 31 11 13 1 30 5 5 0 7.5 0 54.5
3/30/2023 Wilkes L 3 36 16 105 .190 32 6 13 5 41 2 2 0 3 0 45
4/01/2023 vs Kean L 3 29 26 127 .024 26 2 14 1 57 0 2 0 1 0 32
4/01/2023 at Elizabethtown L 3 23 17 80 .075 22 2 9 6 29 0 2 0 1 0 26
4/08/2023 vs Elmira L 3 27 12 89 .169 24 4 12 5 27 3 8 0 7.0 0 38.0
4/08/2023 at Juniata L 3 17 14 60 .050 17 0 13 7 19 1 2 0 2.0 0 19.0
Drew 100 987 535 2987 .151 899 185 379 143 1131 38 205 13 140.5 22 1,312.5
Opponents 100 1050 487 2865 .197 959 143 321 185 1235 49 221 19 159.5 18 1,352.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.87
Assists Per Set 8.99
Service Aces Per Set 1.85
Reception Errors Per Set 1.43
Digs Per Set 11.31
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.22
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2023 at Misericordia W 5 54 26 151 .185 49 9 16 1 49 4 6 0 7 2 70
1/21/2023 Bard College L 4 45 29 135 .119 40 3 16 3 63 0 0 1 0.0 1 48.0
1/21/2023 vs Emmanuel W 3 41 17 103 .233 37 4 14 2 48 0 12 1 6.0 0 51.0
1/26/2023 at John Jay L 3 16 16 73 .000 13 3 10 15 23 1 6 0 4 0 23
1/28/2023 vs Wells L 3 24 16 78 .103 23 2 16 8 29 1 6 0 4 0 30
1/28/2023 Russell Sage L 3 17 21 76 -.053 17 5 10 13 22 0 4 0 2 0 24
2/03/2023 at St. Joseph's (L.I.) W 3 29 7 63 .349 28 9 13 4 26 3 17 0 11.5 0 49.5
2/08/2023 Kean W 3 34 16 89 .202 32 4 11 3 44 0 8 1 4 1 42
2/13/2023 at Purchase L 3 5 17 57 -.211 5 1 5 13 24 0 0 1 0 1 6
2/16/2023 at Saint Elizabeth L 3 27 15 77 .156 24 1 14 8 33 2 5 0 4.5 0 32.5
2/18/2023 at New Jersey City W 4 39 15 106 .226 36 10 9 9 42 0 8 0 4 1 53
2/18/2023 at King's (PA) W 3 34 8 80 .325 31 5 9 9 36 3 18 0 12 1 51
2/21/2023 at Ramapo W 3 42 11 92 .337 38 4 10 4 40 1 6 0 4 0 50
2/23/2023 Wilkes W 3 39 11 69 .406 38 9 8 4 32 3 8 1 7 0 55
2/25/2023 at Kean W 3 39 12 107 .252 34 8 7 5 48 1 6 2 4 0 51
2/25/2023 at Cairn W 4 45 20 136 .184 42 8 14 4 58 5 12 0 11 1 64
3/01/2023 at Widener W 4 50 14 108 .333 47 4 15 6 51 3 21 5 13.5 0 67.5
3/04/2023 Hunter W 4 52 19 115 .287 48 9 13 5 42 2 14 2 9 0 70
3/04/2023 vs Penn St.-Behrend W 3 32 16 91 .176 30 4 10 2 50 3 14 3 10 0 46
3/07/2023 Saint Elizabeth W 5 56 25 168 .185 52 2 11 6 82 3 4 0 5 5 63
3/15/2023 Neumann L 3 10 10 71 .000 9 0 4 13 38 2 0 2 2 2 12
3/22/2023 Arcadia W 3 44 13 85 .365 39 7 12 7 35 1 8 0 5 0 56
3/25/2023 Lehman L 3 12 26 71 -.197 11 1 5 10 31 1 0 0 1 0 14
3/25/2023 vs Eastern W 4 47 22 130 .192 41 6 10 6 49 1 6 0 4 0 57
3/28/2023 at Old Westbury L 3 10 15 56 -.089 10 1 7 11 29 0 4 0 2 3 13
3/30/2023 at Wilkes W 3 41 15 101 .257 36 5 9 6 43 0 14 0 7 0 53
4/01/2023 vs Kean W 3 37 19 120 .150 31 1 8 2 59 2 6 0 5 0 43
4/01/2023 Elizabethtown W 3 42 15 88 .307 39 6 14 2 38 2 4 0 4 0 52
4/08/2023 vs Elmira W 3 46 15 98 .316 42 5 8 4 44 1 4 0 3.0 0 54.0
4/08/2023 Juniata W 3 41 6 71 .493 37 7 13 0 27 4 0 0 4.0 0 52.0
Opponents 100 1050 487 2865 .197 959 143 321 185 1235 49 221 19 159.5 18 1,352.5
Drew 100 987 535 2987 .151 899 185 379 143 1131 38 205 13 140.5 22 1,312.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.50
Assists Per Set 9.59
Service Aces Per Set 1.43
Reception Errors Per Set 1.85
Digs Per Set 12.35
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.18
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Ephraim 280
Sledz, Jacob 237
Ehia, Tynoah 141
Addeo, C.J. 98
Barbosa, Jason 85
Team Leaders: Assists
Player High
Assists
Perez, Huriel 528
Ortega-Reyes, Omarf 231
Sledz, Jacob 53
Do, Bryan 37
Ehia, Tynoah 33
Team Leaders: Service Aces
Player High
Service Aces
Sledz, Jacob 54
Smith, Ephraim 31
Barbosa, Jason 22
Perez, Huriel 19
Ehia, Tynoah 17
Team Leaders: Digs
Player High
Digs
Do, Bryan 270
Sledz, Jacob 228
Smith, Ephraim 172
Ehia, Tynoah 146
Perez, Huriel 98
Team Leaders: Blocks
Player High
Blocks
Addeo, C.J. 56.0
Smith, Ephraim 40.0
Barbosa, Jason 38.0
Alhayek, Furat 21.0
Ehia, Tynoah 19.0