Skip To Main Content

Drew University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-21, 4-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1077 1258
Errors 634 559
Attempts 3884 3902
Percent .114 .179
Kills Per Set 9.6 11.2
Set
Assists 984 1173
Assists Per Set 8.8 10.5
Ball Handling Errors 9 7
Serve
Aces 229 320
Errors 239 285
Aces Per Set 2.0 2.9
Receptions
Errors 320 229
Errors Per Set 2.9 2.0
Defense
Digs 1831 1917
Digs Per Set 16.3 17.1
Blocking
Solo 29 54
Assists 213 265
Errors 11 13
Blocks 135.5 186.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ribitzki, Skyler 52 20 7 20.5 0.39 13 0.25 17 62 -.065 2 0.04 6 0.12 7
3 Rocha, Nicole 2 1 1 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
4 Pereira, Abigail 55 21 6 61.5 1.12 56 1.02 46 240 .042 0 0.00 0 0.00 0
7 Baron, Alyssa 60 22 12 86.5 1.44 56 0.93 27 206 .141 1 0.02 1 0.02 2
8 Rachwal, Alyssa 104 30 25 102.5 0.99 57 0.55 25 231 .139 775 7.45 35 0.34 16
9 Sarinelli, Genevieve 110 32 0 48.0 0.44 3 0.03 5 34 -.059 79 0.72 45 0.41 48
10 Gaza, Lauren 4 1 1 3.0 0.75 0 0.00 0 1 .000 0 0.00 3 0.75 4
11 Desgoutte, Teeya 107 31 27 355.0 3.32 303 2.83 134 1068 .158 16 0.15 33 0.31 32
13 Stone, Aidyn 89 30 3 20.0 0.22 1 0.01 1 13 .000 15 0.17 19 0.21 16
14 Vasquez, Kiara 6 2 0 1.0 0.17 0 0.00 0 3 .000 1 0.17 1 0.17 0
15 Shirk, Emily 110 32 30 273.5 2.49 216 1.96 149 795 .084 68 0.62 39 0.35 29
16 Stanford, Inaya 104 32 29 159.5 1.53 136 1.31 85 463 .110 6 0.06 1 0.01 7
17 Zack, Melissa 9 7 1 17.5 1.94 13 1.44 5 30 .267 1 0.11 1 0.11 2
18 Millis, Lindsey 81 25 22 151.0 1.86 132 1.63 75 434 .131 10 0.12 14 0.17 36
19 Schiralli, Camille 37 19 2 30.5 0.82 22 0.59 11 90 .122 5 0.14 7 0.19 4
20 Guajardo, Marissa 62 25 19 107.0 1.73 65 1.05 51 201 .070 5 0.08 24 0.39 36
22 Geddies, Sanai 6 4 1 3.5 0.58 3 0.50 2 9 .111 0 0.00 0 0.00 0
Total 112 32 1,441.5 12.87 1077 9.62 634 3884 .114 984 8.79 229 2.04 239
Opponents 112 32 1,764.5 15.75 1258 11.23 559 3902 .179 1173 10.47 320 2.86 285

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ribitzki, Skyler 52 50 0.96 17 116 .853 0.33 0 3 3.0 0.06 1 0
3 Rocha, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Pereira, Abigail 55 31 0.56 0 5 1.000 0.00 0 11 11.0 0.20 0 0
7 Baron, Alyssa 60 16 0.27 2 9 .778 0.03 9 41 50.0 0.83 1 0
8 Rachwal, Alyssa 104 247 2.38 0 12 1.000 0.00 2 17 19.0 0.18 1 7
9 Sarinelli, Genevieve 110 450 4.09 59 558 .894 0.54 0 0 0 0.00 0 0
10 Gaza, Lauren 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Desgoutte, Teeya 107 307 2.87 48 468 .897 0.45 2 34 36.0 0.34 1 1
13 Stone, Aidyn 89 126 1.42 23 141 .837 0.26 0 0 0 0.00 0 0
14 Vasquez, Kiara 6 3 0.50 1 2 .500 0.17 0 0 0 0.00 0 0
15 Shirk, Emily 110 293 2.66 45 416 .892 0.41 4 29 33.0 0.30 2 0
16 Stanford, Inaya 104 36 0.35 2 10 .800 0.02 3 39 42.0 0.40 2 1
17 Zack, Melissa 9 3 0.33 0 0 .000 0.00 1 5 6.0 0.67 0 0
18 Millis, Lindsey 81 185 2.28 43 331 .870 0.53 0 10 10.0 0.12 1 0
19 Schiralli, Camille 37 44 1.19 9 51 .824 0.24 0 3 3.0 0.08 0 0
20 Guajardo, Marissa 62 38 0.61 1 4 .750 0.02 8 20 28.0 0.45 0 0
22 Geddies, Sanai 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
Total 112 1831 16.35 320 2132 .850 2.86 29 213 135.5 1.21 11 9
Opponents 112 1917 17.12 229 1936 .882 2.04 54 265 186.5 1.67 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ribitzki, Skyler 14 5 1 3.5 0.25 3 0.21 1 12 .167 0 0.00 0 0.00 1
4 Pereira, Abigail 10 4 1 17.0 1.70 16 1.60 4 45 .267 0 0.00 0 0.00 0
7 Baron, Alyssa 17 6 4 21.0 1.24 14 0.82 6 53 .151 0 0.00 1 0.06 0
8 Rachwal, Alyssa 30 8 6 25.5 0.85 19 0.63 8 73 .151 259 8.63 5 0.17 4
9 Sarinelli, Genevieve 32 9 0 14.0 0.44 3 0.09 1 7 .286 22 0.69 11 0.34 15
10 Gaza, Lauren 4 1 1 3.0 0.75 0 0.00 0 1 .000 0 0.00 3 0.75 4
11 Desgoutte, Teeya 30 8 8 115.5 3.85 100 3.33 40 325 .185 5 0.17 11 0.37 12
13 Stone, Aidyn 22 7 1 8.0 0.36 0 0.00 0 0 0 4 0.18 8 0.36 4
14 Vasquez, Kiara 5 1 0 1.0 0.20 0 0.00 0 2 .000 1 0.20 1 0.20 0
15 Shirk, Emily 33 9 9 99.0 3.00 78 2.36 49 242 .120 19 0.58 14 0.42 10
16 Stanford, Inaya 31 9 9 54.5 1.76 47 1.52 28 154 .123 5 0.16 0 0.00 1
17 Zack, Melissa 2 2 0 4.5 2.25 3 1.50 0 8 .375 1 0.50 0 0.00 0
18 Millis, Lindsey 29 9 9 62.0 2.14 54 1.86 22 163 .196 3 0.10 7 0.24 16
19 Schiralli, Camille 13 7 0 7.0 0.54 2 0.15 3 15 -.067 2 0.15 4 0.31 2
20 Guajardo, Marissa 19 7 5 25.5 1.34 16 0.84 16 56 .000 1 0.05 4 0.21 10
Total 33 9 461.0 13.97 355 10.76 178 1156 .153 322 9.76 69 2.09 79
Opponents 33 9 489.5 14.83 362 10.97 146 1115 .194 344 10.42 74 2.24 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ribitzki, Skyler 14 5 0.36 4 35 .886 0.29 0 1 1.0 0.07 0 0
4 Pereira, Abigail 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
7 Baron, Alyssa 17 1 0.06 0 1 1.000 0.00 2 8 10.0 0.59 1 0
8 Rachwal, Alyssa 30 65 2.17 0 2 1.000 0.00 0 3 3.0 0.10 1 2
9 Sarinelli, Genevieve 32 142 4.44 18 170 .894 0.56 0 0 0 0.00 0 0
10 Gaza, Lauren 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Desgoutte, Teeya 30 92 3.07 12 122 .902 0.40 0 9 9.0 0.30 1 0
13 Stone, Aidyn 22 26 1.18 0 8 1.000 0.00 0 0 0 0.00 0 0
14 Vasquez, Kiara 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0
15 Shirk, Emily 33 94 2.85 12 121 .901 0.36 0 14 14.0 0.42 1 0
16 Stanford, Inaya 31 10 0.32 0 2 1.000 0.00 1 13 14.0 0.45 1 0
17 Zack, Melissa 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
18 Millis, Lindsey 29 68 2.34 20 129 .845 0.69 0 2 2.0 0.07 0 0
19 Schiralli, Camille 13 17 1.31 0 4 1.000 0.00 0 2 2.0 0.15 0 0
20 Guajardo, Marissa 19 7 0.37 1 3 .667 0.05 1 9 10.0 0.53 0 0
Total 33 534 16.18 74 599 .876 2.24 4 66 37.0 1.12 5 2
Opponents 33 548 16.61 69 586 .882 2.09 11 85 53.5 1.62 3 1

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs St. Joseph's (L.I.) W 5 54 32 205 .107 48 11 12 16 107 1 8 0 5 2 70.0
8/31/2024 UMass Boston L 4 35 28 159 .044 33 5 5 13 85 1 4 1 3 0 43.0
8/31/2024 NYU L 3 19 15 92 .043 16 2 6 10 37 2 4 0 4 0 25.0
9/05/2024 Kean L 3 23 15 95 .084 23 4 8 11 40 0 0 0 0 0 27.0
9/07/2024 vs Widener L 3 21 18 87 .034 20 6 8 16 31 2 4 1 4.0 0 31.0
9/07/2024 at Rowan L 3 20 9 68 .162 16 7 5 19 24 0 2 0 1.0 0 28.0
9/10/2024 John Jay L 3 20 21 98 -.010 20 5 7 11 48 2 6 0 5 1 30.0
9/14/2024 Hunter L 4 39 23 149 .107 34 6 9 11 80 1 15 0 8.5 0 53.5
9/14/2024 Manhattanville W 5 48 18 157 .191 44 14 12 13 82 2 20 0 12 0 74.0
9/17/2024 at Montclair St. L 4 36 24 159 .075 32 5 3 10 74 1 4 1 3 1 44.0
9/19/2024 at Stockton L 3 24 23 104 .010 23 3 4 7 45 1 4 0 3 1 30.0
9/20/2024 Bryn Mawr W 3 36 17 93 .204 32 15 3 2 49 0 2 0 1 0 52.0
9/25/2024 at Merchant Marine W 3 41 14 126 .214 37 6 6 3 78 0 10 0 5.0 0 52.0
9/28/2024 DeSales L 3 27 23 107 .037 26 8 8 12 56 0 10 0 5 1 40.0
9/28/2024 Union (NY) L 4 29 31 147 -.014 28 9 7 10 67 0 4 0 2 0 40.0
10/05/2024 vs Lebanon Valley W 3 34 18 96 .167 32 10 9 3 41 5 2 0 6 0 50.0
10/05/2024 at Stevenson L 3 19 18 94 .011 16 4 2 13 41 1 2 1 2 0 25.0
10/11/2024 Catholic L 4 39 28 150 .073 36 5 12 11 71 1 14 0 8 0 52.0
10/12/2024 Goucher W 3 41 14 105 .257 36 8 7 3 51 1 6 0 4 0 53.0
10/12/2024 Marywood W 3 36 13 87 .264 34 11 8 6 43 2 2 0 3 0 50.0
10/15/2024 Scranton L 3 24 19 86 .058 21 5 7 11 33 0 4 0 2 0 31.0
10/18/2024 at Elizabethtown L 5 54 25 185 .157 50 11 7 11 93 1 12 2 7 1 72.0
10/19/2024 at Susquehanna L 3 37 21 118 .136 30 2 8 3 50 0 4 1 2 0 41.0
10/19/2024 vs York (PA) W 3 28 10 85 .212 24 10 8 9 30 0 12 1 6 0 44.0
10/25/2024 Moravian W 5 61 23 189 .201 57 6 17 9 83 0 6 0 3 0 70.0
10/26/2024 Wilkes W 3 33 18 102 .147 30 14 6 6 42 0 8 0 4 0 51.0
10/26/2024 Arcadia L 3 23 16 102 .069 22 3 9 15 41 0 8 0 4 0 30.0
11/01/2024 at Juniata L 3 18 8 68 .147 16 4 5 13 33 0 6 1 3.0 0 25.0
11/02/2024 at Lycoming W 4 48 22 153 .170 46 14 10 7 78 1 6 1 4 1 66.0
11/09/2024 vs Stevens L 4 39 23 155 .103 35 5 7 13 68 1 8 0 5 1 49.0
11/09/2024 at SUNY New Paltz L 3 19 17 106 .019 18 4 4 13 47 0 4 0 2 0 25.0
11/12/2024 at Elizabethtown L 4 52 30 157 .140 49 7 10 10 83 3 12 1 9 0 68.0
Drew 112 1077 634 3884 .114 984 229 239 320 1831 29 213 11 135.5 9 1,441.5
Opponents 112 1258 559 3902 .179 1173 320 285 229 1917 54 265 13 186.5 7 1,764.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 9.62
Assists Per Set 8.79
Service Aces Per Set 2.04
Reception Errors Per Set 2.86
Digs Per Set 16.35
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.08
Points Per Set 12.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs St. Joseph's (L.I.) L 5 45 16 178 .163 43 16 7 11 109 2 4 0 4 1 65.0
8/31/2024 at UMass Boston W 4 50 18 160 .200 44 13 9 5 86 2 6 0 5 0 68.0
8/31/2024 at NYU W 3 43 12 95 .326 41 10 11 2 55 0 10 0 5 0 58.0
9/05/2024 at Kean W 3 41 12 99 .293 35 11 7 4 50 2 6 0 5 0 57.0
9/07/2024 vs Widener W 3 32 14 83 .217 27 16 7 6 44 2 6 1 5.0 0 53.0
9/07/2024 Rowan W 3 40 9 80 .388 40 19 6 7 36 0 6 2 3.0 0 62.0
9/10/2024 at John Jay W 3 33 22 114 .096 32 11 15 5 46 0 12 0 6 0 50.0
9/14/2024 at Hunter W 4 51 26 165 .152 50 11 9 6 76 0 4 0 2.0 0 64.0
9/14/2024 at Manhattanville L 5 65 28 190 .195 59 13 10 14 87 1 8 0 5 0 83.0
9/17/2024 Montclair St. W 4 56 22 164 .207 54 10 7 5 89 1 10 1 6 1 72.0
9/19/2024 Stockton W 3 37 17 106 .189 37 7 8 3 51 8 14 2 15 0 59.0
9/20/2024 at Bryn Mawr L 3 14 16 81 -.025 13 2 6 15 35 2 12 0 8 2 24.0
9/25/2024 Merchant Marine L 3 25 21 134 .030 22 3 6 6 64 2 6 0 5.0 0 33.0
9/28/2024 at DeSales W 3 31 21 116 .086 29 12 8 8 45 4 6 0 7 1 50.0
9/28/2024 at Union (NY) W 4 42 14 131 .214 39 10 5 9 70 2 12 0 8 0 60.0
10/05/2024 vs Lebanon Valley L 3 28 24 98 .041 27 3 6 10 37 2 10 0 7 0 38.0
10/05/2024 Stevenson W 3 39 15 100 .240 36 13 10 4 52 4 4 0 6 0 58.0
10/11/2024 at Catholic W 4 38 27 148 .074 36 11 10 5 73 1 17 0 9.5 0 58.5
10/12/2024 at Goucher L 3 19 20 92 -.011 19 3 5 8 45 0 10 0 5 0 27.0
10/12/2024 at Marywood L 3 21 21 95 .000 20 6 7 11 32 0 2 0 1 0 28.0
10/15/2024 at Scranton W 3 38 8 87 .345 37 11 15 5 38 2 12 0 8 0 57.0
10/18/2024 Elizabethtown W 5 53 22 177 .175 51 11 12 11 94 0 12 0 6 1 70.0
10/19/2024 Susquehanna W 3 41 9 108 .296 38 3 5 2 55 3 8 0 7 0 51.0
10/19/2024 vs York (PA) L 3 38 22 101 .158 36 9 10 10 41 1 8 0 5 0 52.0
10/25/2024 at Moravian L 5 55 17 166 .229 52 9 17 6 94 1 10 0 6 0 70.0
10/26/2024 at Wilkes L 3 30 18 97 .124 29 6 9 14 42 0 8 0 4 0 40.0
10/26/2024 at Arcadia W 3 32 14 95 .189 32 15 8 3 53 1 6 0 4 0 51.0
11/01/2024 Juniata W 3 47 10 94 .394 43 13 12 4 37 0 2 1 1.0 0 61.0
11/02/2024 Lycoming L 4 41 15 146 .178 39 7 12 14 70 4 6 2 7 0 55.0
11/09/2024 vs Stevens W 4 52 20 147 .218 46 13 8 5 82 3 6 0 6 0 71.0
11/09/2024 SUNY New Paltz W 3 41 11 102 .294 34 13 11 4 58 1 4 0 3 0 57.0
11/12/2024 Elizabethtown W 4 40 18 153 .144 33 10 7 7 71 3 18 4 12 1 62.0
Opponents 112 1258 559 3902 .179 1173 320 285 229 1917 54 265 13 186.5 7 1,764.5
Drew 112 1077 634 3884 .114 984 229 239 320 1831 29 213 11 135.5 9 1,441.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.23
Assists Per Set 10.47
Service Aces Per Set 2.86
Reception Errors Per Set 2.04
Digs Per Set 17.12
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Desgoutte, Teeya 303
Shirk, Emily 216
Stanford, Inaya 136
Millis, Lindsey 132
Guajardo, Marissa 65
Team Leaders: Assists
Player High
Assists
Rachwal, Alyssa 775
Sarinelli, Genevieve 79
Shirk, Emily 68
Desgoutte, Teeya 16
Stone, Aidyn 15
Team Leaders: Service Aces
Player High
Service Aces
Sarinelli, Genevieve 45
Shirk, Emily 39
Rachwal, Alyssa 35
Desgoutte, Teeya 33
Guajardo, Marissa 24
Team Leaders: Digs
Player High
Digs
Sarinelli, Genevieve 450
Desgoutte, Teeya 307
Shirk, Emily 293
Rachwal, Alyssa 247
Millis, Lindsey 185
Team Leaders: Blocks
Player High
Blocks
Baron, Alyssa 50.0
Stanford, Inaya 42.0
Desgoutte, Teeya 36.0
Shirk, Emily 33.0
Guajardo, Marissa 28.0