Skip To Main Content

Drew University Athletics

2017-18 Men's Basketball Cumulative Statistics - Drew University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-11, 9-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 2237 2107
Points Per Game 82.9 78.0
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 784-1663 749-1707
FG: Percentage .471 .439
FG: Per Game 29.0 27.7
3PT: Made-Attempted 241-615 233-610
3PT: Percentage .392 .382
3PT: Per Game 8.9 8.6
FT: Made-Attempted 428-611 376-534
FT: Percentage .700 .704
FT: Per Game 15.9 13.9
Rebounding
Total 1052 958
Per Game 39.0 35.5
Margin 3.5 --
Assists
Total 427 391
Per Game 15.8 14.5
Turnovers
Total 423 383
Per Game 15.7 14.2
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.0 17.0
Steals
Total 214 207
Per Game 7.9 7.7
Blocks
Total 104 98
Per Game 3.9 3.6
Attendance
Total 5583 5820
Per Game 14-399 12-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Napoleon, Yonathan 27 27 906 33.6 154 333 .462 72 160 .450 128 149 .859 508 18.8 24 101 125 4.6 45 104 76 24 1
04 Collins, Riley 27 27 912 33.8 156 371 .420 68 173 .393 107 137 .781 487 18.0 15 71 86 3.2 72 105 97 59 4
43 Aldrich, Nate 27 27 767 28.4 149 270 .552 0 2 .000 53 84 .631 351 13.0 101 175 276 10.2 65 30 41 20 37
05 Reiter, Darius 27 27 710 26.3 70 161 .435 54 130 .415 24 42 .571 218 8.1 17 67 84 3.1 56 36 28 22 2
42 Harris, Sky 27 0 420 15.6 75 150 .500 16 45 .356 30 42 .714 196 7.3 15 50 65 2.4 37 18 27 8 10
03 Roibal, Dan 27 22 606 22.4 73 150 .487 9 29 .310 30 45 .667 185 6.9 49 76 125 4.6 91 65 64 36 8
23 Boice, Michael 27 0 337 12.5 33 75 .440 7 26 .269 27 51 .529 100 3.7 7 26 33 1.2 35 21 23 18 6
35 Studer, Chatham 20 0 146 7.3 20 33 .606 0 0 .000 8 22 .364 48 2.4 19 33 52 2.6 19 4 12 3 2
32 Walker, Jr., Malachi 17 0 218 12.8 17 35 .486 2 11 .182 3 5 .600 39 2.3 14 32 46 2.7 27 8 17 8 25
33 Oehme, Brian 13 4 84 6.5 10 20 .500 7 15 .467 1 4 .250 28 2.2 3 20 23 1.8 5 2 4 0 2
13 Lewis, Miles 19 0 138 7.3 12 31 .387 3 14 .214 6 7 .857 33 1.7 5 17 22 1.2 11 16 4 6 1
12 Musial, Dylan 7 0 30 4.3 4 8 .500 2 4 .500 1 2 .500 11 1.6 1 1 2 0.3 7 6 6 0 0
40 Taylor, Blaine 7 0 96 13.7 4 9 .444 0 0 .000 2 4 .500 10 1.4 6 13 19 2.7 7 5 7 3 5
55 Sullivan, Kieran 5 1 15 3.0 2 6 .333 1 3 .333 1 2 .500 6 1.2 1 1 2 0.4 2 0 1 0 0
10 Aldrich, Brendan 7 0 15 2.1 2 5 .400 0 3 .000 2 5 .400 6 0.9 0 2 2 0.3 1 3 0 2 0
30 Ganges, Bobby 7 0 30 4.3 1 4 .250 0 0 .000 4 6 .667 6 0.9 0 3 3 0.4 3 0 2 2 1
22 Johnson, Jereme 4 0 11 2.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 3 3 0.8 4 3 2 1 0
31 Rebelo, Kyle 7 0 9 1.3 1 1 1.000 0 0 .000 0 2 .000 2 0.3 1 2 3 0.4 0 1 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.0 1 0 9 0 0  
Total 27 5450 201.9 784 1663 .471 241 615 .392 428 611 .700 2237 82.85 317 735 1052 39.0 488 427 423 214 104
Opponents 27 5450 201.9 749 1707 .439 233 610 .382 376 534 .704 2107 78.04 297 661 958 35.5 533 391 383 207 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Collins, Riley 14 14 461 32.9 79 196 .403 29 80 .363 56 66 .848 243 17.4 11 34 45 3.2 35 47 3.4 54 36 2
11 Napoleon, Yonathan 14 14 459 32.8 71 162 .438 28 64 .438 56 63 .889 226 16.1 13 56 69 4.9 14 46 3.3 34 14 1
43 Aldrich, Nate 14 14 388 27.7 68 139 .489 0 2 .000 25 41 .610 161 11.5 47 79 126 9.0 31 12 0.9 16 8 21
42 Harris, Sky 14 0 233 16.6 44 81 .543 9 19 .474 16 25 .640 113 8.1 9 25 34 2.4 21 11 0.8 14 6 5
05 Reiter, Darius 14 14 356 25.4 33 69 .478 26 53 .491 12 22 .545 104 7.4 9 43 52 3.7 27 12 0.9 13 13 0
03 Roibal, Dan 14 13 319 22.8 42 83 .506 4 14 .286 7 14 .500 95 6.8 14 46 60 4.3 43 34 2.4 27 20 4
40 Taylor, Blaine 1 0 23 23.0 2 2 1.000 0 0 .000 2 4 .500 6 6.0 2 2 4 4.0 1 4 4.0 0 1 0
23 Boice, Michael 14 0 182 13.0 19 39 .487 3 9 .333 13 23 .565 54 3.9 4 15 19 1.4 17 10 0.7 9 5 1
55 Sullivan, Kieran 2 1 9 4.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
13 Lewis, Miles 7 0 53 7.6 5 12 .417 2 7 .286 2 2 1.000 14 2.0 1 1 2 0.3 3 4 0.6 3 4 0
33 Oehme, Brian 6 0 20 3.3 5 8 .625 3 5 .600 1 2 .500 14 2.3 3 3 6 1.0 1 1 0.2 1 0 1
35 Studer, Chatham 11 0 81 7.4 10 16 .625 0 0 .000 4 10 .400 24 2.2 9 18 27 2.5 13 1 0.1 9 2 1
32 Walker, Jr., Malachi 13 0 151 11.6 13 24 .542 2 10 .200 2 3 .667 30 2.3 9 22 31 2.4 21 4 0.3 14 7 14
10 Aldrich, Brendan 6 0 14 2.3 2 4 .500 0 2 .000 2 5 .400 6 1.0 0 2 2 0.3 1 3 0.5 0 2 0
30 Ganges, Bobby 4 0 19 4.8 1 2 .500 0 0 .000 4 6 .667 6 1.5 0 2 2 0.5 3 0 0.0 1 1 1
22 Johnson, Jereme 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 3 1.5 1 0 0
12 Musial, Dylan 5 0 19 3.8 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 4 3 0.6 5 0 0
31 Rebelo, Kyle 4 0 6 1.5 1 1 1.000 0 0 .000 0 2 .000 2 0.5 1 1 2 0.5 0 1 0.3 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.8 0 0 0.0 5 0 0  
Total 14 2800 200.0 399 848 .471 108 270 .400 202 288 .701 1108 79.14 154 369 523 37.4 237 196 14.0 208 120 51
Opponents 14 2800 200.0 368 848 .434 119 303 .393 183 258 .709 1038 74.14 145 339 484 34.6 252 202 14.4 201 99 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Collins, Riley 27 27 912 156 371 .420 68 173 .393 107 137 .781 487 18.0
11 Napoleon, Yonathan 27 27 906 154 333 .462 72 160 .450 128 149 .859 508 18.8
43 Aldrich, Nate 27 27 767 149 270 .552 0 2 .000 53 84 .631 351 13.0
05 Reiter, Darius 27 27 710 70 161 .435 54 130 .415 24 42 .571 218 8.1
42 Harris, Sky 27 0 420 75 150 .500 16 45 .356 30 42 .714 196 7.3
03 Roibal, Dan 27 22 606 73 150 .487 9 29 .310 30 45 .667 185 6.9
23 Boice, Michael 27 0 337 33 75 .440 7 26 .269 27 51 .529 100 3.7
33 Oehme, Brian 13 4 84 10 20 .500 7 15 .467 1 4 .250 28 2.2
35 Studer, Chatham 20 0 146 20 33 .606 0 0 .000 8 22 .364 48 2.4
32 Walker, Jr., Malachi 17 0 218 17 35 .486 2 11 .182 3 5 .600 39 2.3
55 Sullivan, Kieran 5 1 15 2 6 .333 1 3 .333 1 2 .500 6 1.2
13 Lewis, Miles 19 0 138 12 31 .387 3 14 .214 6 7 .857 33 1.7
12 Musial, Dylan 7 0 30 4 8 .500 2 4 .500 1 2 .500 11 1.6
40 Taylor, Blaine 7 0 96 4 9 .444 0 0 .000 2 4 .500 10 1.4
10 Aldrich, Brendan 7 0 15 2 5 .400 0 3 .000 2 5 .400 6 0.9
30 Ganges, Bobby 7 0 30 1 4 .250 0 0 .000 4 6 .667 6 0.9
22 Johnson, Jereme 4 0 11 1 1 1.000 0 0 .000 1 2 .500 3 0.8
31 Rebelo, Kyle 7 0 9 1 1 1.000 0 0 .000 0 2 .000 2 0.3
Total 27 5450 784 1663 .471 241 615 .392 428 611 .700 2237 82.85
Opponents 27 5450 749 1707 .439 233 610 .382 376 534 .704 2107 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Collins, Riley 27 33.8 .420 .393 .781 0.6 2.6 3.2 3.9 2.2 0.1 18.0
11 Napoleon, Yonathan 27 33.6 .462 .450 .859 0.9 3.7 4.6 3.9 0.9 0.0 18.8
43 Aldrich, Nate 27 28.4 .552 .000 .631 3.7 6.5 10.2 1.1 0.7 1.4 13.0
05 Reiter, Darius 27 26.3 .435 .415 .571 0.6 2.5 3.1 1.3 0.8 0.1 8.1
42 Harris, Sky 27 15.6 .500 .356 .714 0.6 1.9 2.4 0.7 0.3 0.4 7.3
03 Roibal, Dan 27 22.4 .487 .310 .667 1.8 2.8 4.6 2.4 1.3 0.3 6.9
23 Boice, Michael 27 12.5 .440 .269 .529 0.3 1.0 1.2 0.8 0.7 0.2 3.7
33 Oehme, Brian 13 6.5 .500 .467 .250 0.2 1.5 1.8 0.2 0.0 0.2 2.2
35 Studer, Chatham 20 7.3 .606 .000 .364 1.0 1.7 2.6 0.2 0.2 0.1 2.4
32 Walker, Jr., Malachi 17 12.8 .486 .182 .600 0.8 1.9 2.7 0.5 0.5 1.5 2.3
55 Sullivan, Kieran 5 3.0 .333 .333 .500 0.2 0.2 0.4 0.0 0.0 0.0 1.2
13 Lewis, Miles 19 7.3 .387 .214 .857 0.3 0.9 1.2 0.8 0.3 0.1 1.7
12 Musial, Dylan 7 4.3 .500 .500 .500 0.1 0.1 0.3 0.9 0.0 0.0 1.6
40 Taylor, Blaine 7 13.7 .444 .000 .500 0.9 1.9 2.7 0.7 0.4 0.7 1.4
10 Aldrich, Brendan 7 2.1 .400 .000 .400 0.0 0.3 0.3 0.4 0.3 0.0 0.9
30 Ganges, Bobby 7 4.3 .250 .000 .667 0.0 0.4 0.4 0.0 0.3 0.1 0.9
22 Johnson, Jereme 4 2.8 1.000 .000 .500 0.0 0.8 0.8 0.8 0.3 0.0 0.8
31 Rebelo, Kyle 7 1.3 1.000 .000 .000 0.1 0.3 0.4 0.1 0.3 0.0 0.3
Total 27 201.9 .471 .392 .700 11.7 27.2 39.0 15.8 7.9 3.9 82.85
Opponents 27 201.9 .439 .382 .704 11.0 24.5 35.5 14.5 7.7 3.6 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Farmingdale State 11/15/17 84-88 L 27-63 .429 8-19 .421 22-30 .733 13 25 38 38.0 22 12 15 7 10 84 84.0
vs Brooklyn 11/18/17 97-87 W 36-66 .545 14-31 .452 11-17 .647 11 31 42 40.0 13 24 11 5 1 97 90.5
vs NJCU 11/19/17 72-76 L 21-44 .477 9-21 .429 21-32 .656 9 24 33 37.7 23 14 24 3 9 72 84.3
vs Vermont Tech 11/21/17 86-67 W 27-57 .474 13-33 .394 19-30 .633 11 29 40 38.3 18 19 15 2 9 86 84.8
vs Wilkes 11/29/17 80-87 L 29-65 .446 8-21 .381 14-20 .700 10 20 30 36.6 19 16 12 2 7 80 83.8
vs Catholic 12/02/17 91-83 W 29-59 .492 8-14 .571 25-33 .758 14 17 31 35.7 20 17 11 0 6 91 85.0
vs King's 12/05/17 92-88 W 31-68 .456 8-25 .320 22-30 .733 20 35 55 38.4 18 18 23 6 10 92 86.0
vs FDU-Florham 12/07/17 90-69 W 33-61 .541 13-28 .464 11-21 .524 6 35 41 38.8 22 19 21 6 10 90 86.5
at Saint Elizabeth 12/10/17 94-80 W 33-63 .524 10-26 .385 18-22 .818 10 32 42 39.1 15 22 17 3 7 94 87.3
at Rutgers-Newark 12/16/17 71-80 L 23-63 .365 12-35 .343 13-14 .929 12 25 37 38.9 18 15 14 2 6 71 85.7
at Alvernia 12/29/17 68-61 W 23-60 .383 8-27 .296 14-23 .609 19 27 46 39.5 18 18 14 7 4 68 84.1
at DeSales 12/30/17 94-76 W 37-67 .552 10-21 .476 10-21 .476 16 24 40 39.6 16 21 12 6 11 94 84.9
at Goucher 01/06/18 82-59 W 30-64 .469 9-22 .409 13-22 .591 13 32 45 40.0 19 18 13 3 7 82 84.7
vs Moravian 01/10/18 87-80 W 31-56 .554 5-12 .417 20-27 .741 6 30 36 39.7 15 16 20 0 6 87 84.9
vs Juniata 01/13/18 75-74 W 28-60 .467 7-22 .318 12-14 .857 11 22 33 39.3 14 13 18 4 15 75 84.2
vs Elizabethtown 01/17/18 84-54 W 28-62 .452 9-21 .429 19-26 .731 19 30 49 39.9 8 12 13 8 13 84 84.2
at Susquehanna 01/20/18 98-65 W 38-61 .623 13-18 .722 9-13 .692 8 40 48 40.4 13 20 17 3 4 98 85.0
at Scranton 01/24/18 73-84 L 24-65 .369 4-16 .250 21-29 .724 15 23 38 40.2 22 11 15 6 14 73 84.3
vs Goucher 01/27/18 75-53 W 29-63 .460 8-26 .308 9-12 .750 9 34 43 40.4 14 13 15 7 9 75 83.8
at Elizabethtown 01/31/18 85-78 W 29-63 .460 8-20 .400 19-27 .704 9 28 37 40.2 18 12 12 4 10 85 83.9
at Catholic 02/03/18 76-75 W 28-65 .431 11-32 .344 9-12 .750 11 26 37 40.0 16 15 12 2 5 76 83.5
vs Scranton 02/08/18 65-77 L 24-56 .429 7-15 .467 10-16 .625 10 19 29 39.5 23 12 15 3 7 65 82.7
vs Susquehanna 02/10/18 72-90 L 30-62 .484 5-17 .294 7-14 .500 13 20 33 39.3 14 16 13 6 4 72 82.2
at Moravian 02/14/18 81-93 L 26-56 .464 8-19 .421 21-30 .700 11 25 36 39.1 20 12 23 3 12 81 82.2
at Juniata 02/17/18 64-73 L 25-56 .446 6-16 .375 8-13 .615 5 23 28 38.7 21 9 11 2 8 64 81.4
at Moravian 02/21/18 91-96 L (OT) 26-64 .406 6-20 .300 33-42 .786 18 29 47 39.0 26 10 23 2 8 91 81.8
vs Neumann 02/28/18 110-114 L (OT) 39-74 .527 14-38 .368 18-21 .857 8 30 38 39.0 23 23 14 2 2 110 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale State 11/15/17 88-84 W 28-70 .400 11-24 .458 21-25 .840 20 28 48 48.0 24 12 14 5 8 88 88.0
Brooklyn 11/18/17 87-97 L 34-79 .430 11-27 .407 8-13 .615 15 24 39 43.5 17 13 4 2 6 87 87.5
NJCU 11/19/17 76-72 W 26-61 .426 6-23 .261 18-24 .750 12 17 29 38.7 26 11 13 3 12 76 83.7
Vermont Tech 11/21/17 67-86 L 24-59 .407 8-26 .308 11-18 .611 10 25 35 37.8 23 13 19 2 9 67 79.5
Wilkes 11/29/17 87-80 W 29-58 .500 11-26 .423 18-23 .783 11 31 42 38.6 24 21 17 2 6 87 81.0
Catholic 12/02/17 83-91 L 29-52 .558 7-16 .438 18-29 .621 12 20 32 37.5 25 12 16 8 5 83 81.3
King's 12/05/17 88-92 L 29-69 .420 12-32 .375 18-21 .857 8 21 29 36.3 26 16 16 1 11 88 82.3
FDU-Florham 12/07/17 69-90 L 24-61 .393 7-22 .318 14-23 .609 7 29 36 36.3 21 12 20 2 10 69 80.6
Saint Elizabeth 12/10/17 80-94 L 28-63 .444 9-22 .409 15-21 .714 5 22 27 35.2 18 22 13 2 7 80 80.6
Rutgers-Newark 12/16/17 80-71 W 30-59 .508 10-19 .526 10-15 .667 8 28 36 35.3 14 18 14 6 4 80 80.5
Alvernia 12/29/17 61-68 L 23-66 .348 5-21 .238 10-14 .714 17 22 39 35.6 22 7 12 6 5 61 78.7
DeSales 12/30/17 76-94 L 30-63 .476 7-21 .333 9-18 .500 13 21 34 35.5 16 15 19 3 8 76 78.5
Goucher 01/06/18 59-82 L 20-64 .313 3-21 .143 16-21 .762 15 25 40 35.8 18 9 15 1 5 59 77.0
Moravian 01/10/18 80-87 L 29-67 .433 10-28 .357 12-16 .750 10 22 32 35.6 21 18 15 5 12 80 77.2
Juniata 01/13/18 74-75 L 29-62 .468 4-15 .267 12-14 .857 11 22 33 35.4 12 17 17 3 8 74 77.0
Elizabethtown 01/17/18 54-84 L 21-61 .344 8-21 .381 4-7 .571 11 18 29 35.0 21 10 16 5 7 54 75.6
Susquehanna 01/20/18 65-98 L 23-68 .338 13-28 .464 6-9 .667 7 17 24 34.4 13 17 10 5 7 65 74.9
Scranton 01/24/18 84-73 W 25-57 .439 14-32 .438 20-27 .741 10 31 41 34.7 22 19 18 6 7 84 75.4
Goucher 01/27/18 53-75 L 21-64 .328 4-21 .190 7-9 .778 9 27 36 34.8 13 5 16 2 10 53 74.3
Elizabethtown 01/31/18 78-85 L 31-64 .484 9-21 .429 7-16 .438 8 30 38 35.0 21 17 16 3 7 78 74.5
Catholic 02/03/18 75-76 L 27-61 .443 5-16 .313 16-24 .667 14 27 41 35.2 13 8 9 1 5 75 74.5
Scranton 02/08/18 77-65 W 26-55 .473 7-17 .412 18-27 .667 15 24 39 35.4 16 13 14 3 8 77 74.6
Susquehanna 02/10/18 90-72 W 35-65 .538 14-19 .737 6-8 .750 11 24 35 35.4 19 21 9 3 8 90 75.3
Moravian 02/14/18 93-81 W 29-60 .483 14-31 .452 21-25 .840 8 24 32 35.3 26 21 17 3 10 93 76.0
Juniata 02/17/18 73-64 W 23-48 .479 7-17 .412 20-26 .769 4 28 32 35.1 12 15 13 4 0 73 75.9
Moravian 02/21/18 96-91 W (OT) 34-71 .479 10-25 .400 18-28 .643 13 26 39 35.3 33 15 14 6 11 96 76.7
Neumann 02/28/18 114-110 W (OT) 42-80 .525 7-19 .368 23-33 .697 13 28 41 35.5 17 14 7 6 11 114 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale State 11/15/17 84-88 -4 27-63/28-70 .429/.400 8-19/11-24 .421/.458 22-30/21-25 .733-.840 38/48 -10 12/12 15/14 7/5 10/8 22/24
Brooklyn 11/18/17 97-87 10 36-66/34-79 .545/.430 14-31/11-27 .452/.407 11-17/8-13 .647-.615 42/39 3 24/13 11/4 5/2 1/6 13/17
NJCU 11/19/17 72-76 -4 21-44/26-61 .477/.426 9-21/6-23 .429/.261 21-32/18-24 .656-.750 33/29 4 14/11 24/13 3/3 9/12 23/26
Vermont Tech 11/21/17 86-67 19 27-57/24-59 .474/.407 13-33/8-26 .394/.308 19-30/11-18 .633-.611 40/35 5 19/13 15/19 2/2 9/9 18/23
Wilkes 11/29/17 80-87 -7 29-65/29-58 .446/.500 8-21/11-26 .381/.423 14-20/18-23 .700-.783 30/42 -12 16/21 12/17 2/2 7/6 19/24
Catholic 12/02/17 91-83 8 29-59/29-52 .492/.558 8-14/7-16 .571/.438 25-33/18-29 .758-.621 31/32 -1 17/12 11/16 0/8 6/5 20/25
King's 12/05/17 92-88 4 31-68/29-69 .456/.420 8-25/12-32 .320/.375 22-30/18-21 .733-.857 55/29 26 18/16 23/16 6/1 10/11 18/26
FDU-Florham 12/07/17 90-69 21 33-61/24-61 .541/.393 13-28/7-22 .464/.318 11-21/14-23 .524-.609 41/36 5 19/12 21/20 6/2 10/10 22/21
Saint Elizabeth 12/10/17 94-80 14 33-63/28-63 .524/.444 10-26/9-22 .385/.409 18-22/15-21 .818-.714 42/27 15 22/22 17/13 3/2 7/7 15/18
Rutgers-Newark 12/16/17 71-80 -9 23-63/30-59 .365/.508 12-35/10-19 .343/.526 13-14/10-15 .929-.667 37/36 1 15/18 14/14 2/6 6/4 18/14
Alvernia 12/29/17 68-61 7 23-60/23-66 .383/.348 8-27/5-21 .296/.238 14-23/10-14 .609-.714 46/39 7 18/7 14/12 7/6 4/5 18/22
DeSales 12/30/17 94-76 18 37-67/30-63 .552/.476 10-21/7-21 .476/.333 10-21/9-18 .476-.500 40/34 6 21/15 12/19 6/3 11/8 16/16
Goucher 01/06/18 82-59 23 30-64/20-64 .469/.313 9-22/3-21 .409/.143 13-22/16-21 .591-.762 45/40 5 18/9 13/15 3/1 7/5 19/18
Moravian 01/10/18 87-80 7 31-56/29-67 .554/.433 5-12/10-28 .417/.357 20-27/12-16 .741-.750 36/32 4 16/18 20/15 0/5 6/12 15/21
Juniata 01/13/18 75-74 1 28-60/29-62 .467/.468 7-22/4-15 .318/.267 12-14/12-14 .857-.857 33/33 0 13/17 18/17 4/3 15/8 14/12
Elizabethtown 01/17/18 84-54 30 28-62/21-61 .452/.344 9-21/8-21 .429/.381 19-26/4-7 .731-.571 49/29 20 12/10 13/16 8/5 13/7 8/21
Susquehanna 01/20/18 98-65 33 38-61/23-68 .623/.338 13-18/13-28 .722/.464 9-13/6-9 .692-.667 48/24 24 20/17 17/10 3/5 4/7 13/13
Scranton 01/24/18 73-84 -11 24-65/25-57 .369/.439 4-16/14-32 .250/.438 21-29/20-27 .724-.741 38/41 -3 11/19 15/18 6/6 14/7 22/22
Goucher 01/27/18 75-53 22 29-63/21-64 .460/.328 8-26/4-21 .308/.190 9-12/7-9 .750-.778 43/36 7 13/5 15/16 7/2 9/10 14/13
Elizabethtown 01/31/18 85-78 7 29-63/31-64 .460/.484 8-20/9-21 .400/.429 19-27/7-16 .704-.438 37/38 -1 12/17 12/16 4/3 10/7 18/21
Catholic 02/03/18 76-75 1 28-65/27-61 .431/.443 11-32/5-16 .344/.313 9-12/16-24 .750-.667 37/41 -4 15/8 12/9 2/1 5/5 16/13
Scranton 02/08/18 65-77 -12 24-56/26-55 .429/.473 7-15/7-17 .467/.412 10-16/18-27 .625-.667 29/39 -10 12/13 15/14 3/3 7/8 23/16
Susquehanna 02/10/18 72-90 -18 30-62/35-65 .484/.538 5-17/14-19 .294/.737 7-14/6-8 .500-.750 33/35 -2 16/21 13/9 6/3 4/8 14/19
Moravian 02/14/18 81-93 -12 26-56/29-60 .464/.483 8-19/14-31 .421/.452 21-30/21-25 .700-.840 36/32 4 12/21 23/17 3/3 12/10 20/26
Juniata 02/17/18 64-73 -9 25-56/23-48 .446/.479 6-16/7-17 .375/.412 8-13/20-26 .615-.769 28/32 -4 9/15 11/13 2/4 8/0 21/12
Moravian 02/21/18 91-96 -5 26-64/34-71 .406/.479 6-20/10-25 .300/.400 33-42/18-28 .786-.643 47/39 8 10/15 23/14 2/6 8/11 26/33
Neumann 02/28/18 110-114 -4 39-74/42-80 .527/.525 14-38/7-19 .368/.368 18-21/23-33 .857-.697 38/41 -3 23/14 14/7 2/6 2/11 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Neumann (02/28/18)
FIELD GOALS MADE 39 Neumann (02/28/18)
FIELD GOAL ATTEMPTS 74 Neumann (02/28/18)
3 PT FIELD GOALS MADE 14 Brooklyn (11/18/17); Neumann (02/28/18)
3 PT FG ATTEMPTS 38 Neumann (02/28/18)
FREE THROWS MADE 33 Moravian (02/21/18)
FREE THROW ATTEMPTS 42 Moravian (02/21/18)
REBOUNDS 55 King's (12/05/17)
ASSISTS 24 Brooklyn (11/18/17)
STEALS 15 Juniata (01/13/18)
BLOCKED SHOTS 8 Elizabethtown (01/17/18)
TURNOVERS 24 NJCU (11/19/17)
FOULS 26 Moravian (02/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Napoleon, Yonathan Catholic (12/02/17)
FIELD GOALS MADE 11 Aldrich, Nate Neumann (02/28/18)
FIELD GOAL ATTEMPTS 17 Collins, Riley; Aldrich, Nate Wilkes (11/29/17); Catholic (12/02/17); Goucher (01/06/18)
3 PT FIELD GOALS MADE 6 Napoleon, Yonathan; Reiter, Darius Brooklyn (11/18/17); Neumann (02/28/18); Elizabethtown (01/31/18)
3 PT FG ATTEMPTS 12 Napoleon, Yonathan Rutgers-Newark (12/16/17)
FREE THROWS MADE 12 Napoleon, Yonathan Catholic (12/02/17)
FREE THROW ATTEMPTS 14 Collins, Riley Moravian (02/21/18)
REBOUNDS 18 Aldrich, Nate King's (12/05/17)
ASSISTS 9 Collins, Riley Brooklyn (11/18/17)
STEALS 6 Collins, Riley Scranton (01/24/18)
BLOCKED SHOTS 6 Walker, Malachi Alvernia (12/29/17)
TURNOVERS 7 Collins, Riley; Napoleon, Yonathan; Roibal, Dan NJCU (11/19/17); Moravian (01/10/18); Farmingdale State (11/15/17); Moravian (02/21/18)
FOULS 5 Aldrich, Nate; Reiter, Darius; Roibal, Dan; Collins, Riley NJCU (11/19/17); Wilkes (11/29/17); King's (12/05/17); Neumann (02/28/18); Farmingdale State (11/15/17); Alvernia (12/29/17); Elizabethtown (01/31/18); Moravian (02/14/18); Juniata (02/17/18); Moravian (02/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Napoleon, Yonathan 27 508 18.8
#04 Collins, Riley 27 487 18.0
#43 Aldrich, Nate 27 351 13.0
#05 Reiter, Darius 27 218 8.1
#42 Harris, Sky 27 196 7.3
#03 Roibal, Dan 27 185 6.9
#23 Boice, Michael 27 100 3.7
#35 Studer, Chatham 20 48 2.4
#32 Walker, Jr., Malachi 17 39 2.3
#13 Lewis, Miles 19 33 1.7
#33 Oehme, Brian 13 28 2.2
#12 Musial, Dylan 7 11 1.6
#40 Taylor, Blaine 7 10 1.4
#10 Aldrich, Brendan 7 6 0.9
#30 Ganges, Bobby 7 6 0.9
#55 Sullivan, Kieran 5 6 1.2
#22 Johnson, Jereme 4 3 0.8
#31 Rebelo, Kyle 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Collins, Riley 27 156 371 .420 5.8 13.7
#11 Napoleon, Yonathan 27 154 333 .462 5.7 12.3
#43 Aldrich, Nate 27 149 270 .552 5.5 10.0
#42 Harris, Sky 27 75 150 .500 2.8 5.6
#03 Roibal, Dan 27 73 150 .487 2.7 5.6
#05 Reiter, Darius 27 70 161 .435 2.6 6.0
#23 Boice, Michael 27 33 75 .440 1.2 2.8
#35 Studer, Chatham 20 20 33 .606 1.0 1.7
#32 Walker, Jr., Malachi 17 17 35 .486 1.0 2.1
#13 Lewis, Miles 19 12 31 .387 0.6 1.6
#33 Oehme, Brian 13 10 20 .500 0.8 1.5
#12 Musial, Dylan 7 4 8 .500 0.6 1.1
#40 Taylor, Blaine 7 4 9 .444 0.6 1.3
