Skip To Main Content

Drew University Athletics

2012 Men's Soccer Cumulative Statistics - Drew University Athletics

2012 Men's Soccer Cumulative Statistics

Team (11-6-2, 4-3)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 36 15
Goals Per Game 1.89 0.79
Shots 360 181
Shots Per Game 18.9 9.5
Shots Percentage 0.100 0.083
Shots On Goal 150-360 82-181
Shots On Goal Percentage 0.417 0.453
Penalties
Yellow Cards 23 15
Red Cards 1 1
Miscellaneous
Assists 25 10
Saves 67 114
Fouls 148 107
Corner Kicks 129 46
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Castro, Ricardo 44Castro, Ricardo 15 15 1064 3 4 10 42 0.071 18 0.429 3-0 2 0-0
14 Jacques, Mike 14Jacques, Mike 15 8 570 4 2 10 21 0.190 11 0.524 0-0 0 0-0
12 Nogiewich, John 12Nogiewich, John 19 19 1644 5 0 10 39 0.128 22 0.564 2-0 0 0-0
10 Tolve, Tommy 10Tolve, Tommy 19 19 965 5 0 10 42 0.119 19 0.452 1-0 3 1-1
4 Gragnano, Matthew 4Gragnano, Matthew 17 12 935 4 0 8 36 0.111 18 0.500 2-0 2 0-0
5 Walpole, Kevin 5Walpole, Kevin 15 13 994 3 1 7 34 0.088 14 0.412 5-0 2 0-0
34 Ratyniak, Daniel 34Ratyniak, Daniel 19 7 825 3 0 6 27 0.111 9 0.333 1-0 0 0-0
17 Pezzuti, Michael 17Pezzuti, Michael 15 15 1249 2 1 5 24 0.083 8 0.333 1-0 1 0-0
3 DeTrude, Tyler 3DeTrude, Tyler 9 0 230 1 2 4 7 0.143 3 0.429 1-0 0 0-0
13 Hurst, Jackson 13Hurst, Jackson 17 1 491 2 0 4 13 0.154 5 0.385 1-0 0 0-0
6 Giraldo, Daniel 6Giraldo, Daniel 19 19 1589 0 3 3 9 0.000 2 0.222 1-0 0 0-0
9 Mabika, Philip 9Mabika, Philip 6 6 329 1 1 3 12 0.083 4 0.333 1-1 0 0-0
39 Moran, Eduardo 39Moran, Eduardo 10 0 326 1 1 3 7 0.143 2 0.286 0-0 0 0-0
24 Baca, Luis 24Baca, Luis 8 0 245 0 2 2 6 0.000 1 0.167 0-0 0 0-0
25 Sanchez, Will 25Sanchez, Will 10 4 414 0 2 2 12 0.000 6 0.500 0-0 0 0-0
23 Voorman, RJ 23Voorman, RJ 18 18 1583 0 2 2 6 0.000 2 0.333 0-0 0 0-0
32 Cascio, Aldo 32Cascio, Aldo 6 0 143 0 1 1 1 0.000 0 0.000 0-0 0 0-0
37 Farin, Michael 37Farin, Michael 12 0 434 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Gelfond, Kenan 22Gelfond, Kenan 8 1 276 0 1 1 5 0.000 0 0.000 0-0 0 0-0
2 Quirk, Thomas 2Quirk, Thomas 5 3 251 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Boland, Rich 1Boland, Rich 8 7 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Callari, Nicholas 19Callari, Nicholas 14 4 483 0 0 0 6 0.000 3 0.500 1-0 0 0-0
18 Canica, Darren 18Canica, Darren 1 0 31 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
15 Cook, Brandon 15Cook, Brandon 3 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dolphin, Max 21Dolphin, Max 8 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flanagan, Andrew 27Flanagan, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hart, Rob 28Hart, Rob 19 19 1630 0 0 0 5 0.000 0 0.000 2-0 0 0-0  
35 Johnson, Dean 35Johnson, Dean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nogiewich, Ben 29Nogiewich, Ben 11 1 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rainier, Jason 30Rainier, Jason 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reyes, Michael 0Reyes, Michael 14 12 1216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 19409 36 25 97 360 0.100 150 0.417 23-1 11 1-1
Opponent 19 - 19528 15 10 40 181 0.083 82 0.453 15-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boland, Rich 1Boland, Rich 6 6 545:04 5 0.83 21 0.808 4 1 1 0 0
0 Reyes, Michael 0Reyes, Michael 14 12 1215:38 10 0.74 46 0.821 7 5 1 0 0
Total 19 - 1760:42 15 0.77 67 0.817 11 6 2 0 0
Opponents 19 - 1760:42 36 1.84 111 0.755 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Castro, Ricardo 44Castro, Ricardo 7 7 495 2 2 6 23 0.087 13 0.565 1-0 1 0-0
12 Nogiewich, John 12Nogiewich, John 7 7 605 3 0 6 14 0.214 8 0.571 0-0 0 0-0
10 Tolve, Tommy 10Tolve, Tommy 7 7 379 2 0 4 17 0.118 7 0.412 0-0 1 1-1
13 Hurst, Jackson 13Hurst, Jackson 6 0 130 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Pezzuti, Michael 17Pezzuti, Michael 7 7 574 1 0 2 12 0.083 5 0.417 1-0 0 0-0
34 Ratyniak, Daniel 34Ratyniak, Daniel 7 3 325 1 0 2 11 0.091 3 0.273 0-0 0 0-0
25 Sanchez, Will 25Sanchez, Will 5 3 165 0 2 2 7 0.000 4 0.571 0-0 0 0-0
5 Walpole, Kevin 5Walpole, Kevin 7 7 474 1 0 2 18 0.056 7 0.389 2-0 1 0-0
6 Giraldo, Daniel 6Giraldo, Daniel 7 7 575 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Jacques, Mike 14Jacques, Mike 6 4 260 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Baca, Luis 24Baca, Luis 2 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Boland, Rich 1Boland, Rich 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Callari, Nicholas 19Callari, Nicholas 5 0 134 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Cascio, Aldo 32Cascio, Aldo 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeTrude, Tyler 3DeTrude, Tyler 3 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dolphin, Max 21Dolphin, Max 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Farin, Michael 37Farin, Michael 3 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gelfond, Kenan 22Gelfond, Kenan 3 0 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Gragnano, Matthew 4Gragnano, Matthew 6 3 369 0 0 0 7 0.000 4 0.571 1-0 0 0-0
28 Hart, Rob 28Hart, Rob 7 7 608 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
39 Moran, Eduardo 39Moran, Eduardo 5 0 143 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Nogiewich, Ben 29Nogiewich, Ben 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reyes, Michael 0Reyes, Michael 7 6 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Voorman, RJ 23Voorman, RJ 7 7 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 7 - 7133 13 6 32 134 0.097 60 0.448 23-1 4 1-1
Opponent 7 - 7192 8 7 23 68 0.118 30 0.441 15-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boland, Rich 1Boland, Rich 1 1 75:04 0 0.00 4 1.000 1 0 0 0 0
0 Reyes, Michael 0Reyes, Michael 7 6 565:38 8 1.27 18 0.692 3 3 0 0 0
Total 7 - 640:42 8 1.12 22 0.733 4 3 0 0 0
Opponents 7 - 640:42 13 1.83 44 0.772 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Coll. of New Jersey W 2-1 (1-0) 334 Mike Jacques (0) (Kevin Walpole)
Matthew Gragnano (0)
9/1/2012 vs Arcadia University T 1-1 (1-0-1) 1521 Daniel Ratyniak (0) (Thomas Quirk)
9/5/2012 at Stevens Ducks L 0-3 (1-1-1) 88
9/8/2012 at Hunter W 3-0 (2-1-1) 100 Tommy Tolve (0) (Luis Baca)
Philip Mabika (0) (Luis Baca)
Daniel Ratyniak (0) (Tyler DeTrude)
9/9/2012 vs York (N.Y.) W 2-0 (3-1-1) 122 Matthew Gragnano (0) (Philip Mabika)
Mike Jacques (0) (RJ Voorman)
9/12/2012 vs FDU-Florham W 1-0 (4-1-1) 444 Kevin Walpole (0)
9/15/2012 at Manhattanville T 0-0 (4-1-2) 145
9/19/2012 at St. Joseph's - LI W 6-0 (5-1-2) 100 Ricardo Castro (0) (Daniel Giraldo)
John Nogiewich (0) (Michael Pezzuti)
Mike Jacques (0) (Ricardo Castro)
John Nogiewich (0) (Daniel Giraldo)
Kevin Walpole (0) (Mike Jacques)
Eduardo Moran (0) (Kenan Gelfond)
9/22/2012 at Susquehanna L 0-3 (5-2-2, 0-1) 0-1 185
9/29/2012 vs Moravian College W 3-0 (6-2-2 (1-1 Landmark)) 505 Ricardo Castro (0) (Mike Jacques)
Tommy Tolve (0) (Ricardo Castro)
Ricardo Castro (0)
10/3/2012 vs Ramapo College W 3-0 (7-2-2) 218 Tommy Tolve (0) (Ricardo Castro)
Mike Jacques (0)
Tommy Tolve (0) (Eduardo Moran)
10/6/2012 at Goucher W 3-0 (8-2-1, 2-1 Landmark) 2-1 Landmark 210 TEAM (0)
Daniel Ratyniak (0) (Jackson Hurst)
Michael Pezzuti (0) (Will Sanchez)
10/10/2012 at Muhlenberg L 0-1 (8-3-2) 200
10/13/2012 at Scranton L 3-4 (8-3-3/2-2 Landmark) 200 John Nogiewich (0) (Will Sanchez)
TEAM (0)
John Nogiewich (0)
10/17/2012 vs Merchant Marine W 3-0 (9-4-2, 3-2 Landmark) 3-2 Landmark 312 Tommy Tolve (0)
John Nogiewich (0) (Ricardo Castro)
Jackson Hurst (0)
10/20/2012 vs Juniata College W 1-0 (10-4-2, 4-2 Landmark) 4-2 Landmark 198 Kevin Walpole (0) (Daniel Giraldo)
10/24/2012 vs Berkeley College NJ W 5-0 (11-4-2) 217 Michael Pezzuti (0) (RJ Voorman)
Jackson Hurst (0)
Matthew Gragnano (0) (Michael Farin)
Matthew Gragnano (0) (Tyler DeTrude)
Tyler DeTrude (0) (Aldo Cascio)
10/27/2012 vs Catholic University L 0-1 (11-5-2, 4-3 Landmark) 4-3 Landmark 312
11/3/2012 at Susquehanna L 0-1 (11-6-2) 622

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Coll. of New Jersey 2-1 2 1 5 14 0.143 7 0.500 4-1 1 0-0 1001
9/1/2012 vs Arcadia University 1-1 1 1 3 25 0.040 6 0.240 2-0 0 0-0 1177
9/5/2012 at Stevens Ducks 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 977
9/8/2012 at Hunter 3-0 3 3 9 30 0.100 12 0.400 1-0 1 0-0 947
9/9/2012 vs York (N.Y.) 2-0 2 2 6 22 0.091 9 0.409 1-0 1 0-0 1035
9/12/2012 vs FDU-Florham 1-0 1 0 2 27 0.037 9 0.333 2-0 1 0-0 990
9/15/2012 at Manhattanville 0-0 0 0 0 34 0.000 13 0.382 3-0 0 0-0 1210
9/19/2012 at St. Joseph's - LI 6-0 6 6 18 19 0.316 9 0.474 1-0 1 0-0 990
9/22/2012 at Susquehanna 0-3 0 0 0 9 0.000 4 0.444 4-0 0 0-0 978
9/29/2012 vs Moravian College 3-0 3 2 8 14 0.214 6 0.429 0-0 1 0-0 1005
10/3/2012 vs Ramapo College 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1007
10/6/2012 at Goucher 3-0 3 1 7 29 0.103 14 0.483 1-0 1 0-0 1006
10/10/2012 at Muhlenberg 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 962
10/13/2012 at Scranton 3-4 3 1 7 15 0.200 9 0.600 0-0 0 0-0 1105
10/17/2012 vs Merchant Marine 3-0 3 1 7 29 0.103 12 0.414 0-0 1 1-1 1022
10/20/2012 vs Juniata College 1-0 1 1 3 23 0.043 11 0.478 1-0 1 0-0 972
10/24/2012 vs Berkeley College NJ 5-0 5 4 14 29 0.172 14 0.483 1-0 1 0-0 990
10/27/2012 vs Catholic University 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1045
11/3/2012 at Susquehanna 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 36-15 36 25 97 360 0.100 150 0.417 23-1 11 1-1 19409
Opponent - 15 10 40 181 0.083 82 0.453 15-1 6 - 19528

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Coll. of New Jersey 2-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/1/2012 Arcadia University 1-1 110:00 1 0.90 4 0.800 0 0 1 0 0
9/5/2012 Stevens Ducks 0-3 90:00 3 1.55 4 0.571 0 1 0 0 0
9/8/2012 Hunter 3-0 90:00 0 1.18 3 1.000 1 0 0 1 0
9/9/2012 York (N.Y.) 2-0 90:00 0 0.96 2 1.000 1 0 0 1 0
9/12/2012 FDU-Florham 1-0 90:00 0 0.80 5 1.000 1 0 0 1 0
9/15/2012 Manhattanville 0-0 110:00 0 0.67 7 1.000 0 0 1 1 0
9/19/2012 St. Joseph's - LI 6-0 90:00 0 0.59 2 1.000 1 0 0 1 0
9/22/2012 Susquehanna 0-3 90:00 3 0.85 6 0.667 0 1 0 0 0
9/29/2012 Moravian College 3-0 90:00 0 0.77 6 1.000 1 0 0 1 0
10/3/2012 Ramapo College 3-0 90:00 0 0.70 2 1.000 1 0 0 1 0
10/6/2012 Goucher 3-0 90:00 0 0.64 1 1.000 1 0 0 1 0
10/10/2012 Muhlenberg 0-1 90:00 1 0.67 4 0.800 0 1 0 0 0
10/13/2012 Scranton 3-4 100:42 4 0.89 2 0.333 0 1 0 0 0
10/17/2012 Merchant Marine 3-0 90:00 0 0.84 3 1.000 1 0 0 1 0
10/20/2012 Juniata College 1-0 90:00 0 0.78 4 1.000 1 0 0 1 0
10/24/2012 Berkeley College NJ 5-0 90:00 0 0.74 3 1.000 1 0 0 1 0
10/27/2012 Catholic University 0-1 90:00 1 0.75 0 0.000 0 1 0 0 0
11/3/2012 Susquehanna 0-1 90:00 1 0.77 4 0.800 0 1 0 0 0
Totals - 1760 15 0.77 67 0.817 11 6 2 11 0
Opponent - 1760:42 36 1.84 114 0.760 6 11 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Coll. of New Jersey 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 989
9/1/2012 Arcadia University 1-1 1 1 3 11 0.091 5 0.455 1-1 0 0-0 1214
9/5/2012 Stevens Ducks 3-0 3 0 6 10 0.300 7 0.700 0-0 1 0-0 990
9/8/2012 Hunter 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/9/2012 York (N.Y.) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 962
9/12/2012 FDU-Florham 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1020
9/15/2012 Manhattanville 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 1200
9/19/2012 St. Joseph's - LI 0-6 0 0 0 10 0.000 2 0.200 0-0 0 0-0 988
9/22/2012 Susquehanna 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 991
9/29/2012 Moravian College 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1088
10/3/2012 Ramapo College 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 996
10/6/2012 Goucher 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1037
10/10/2012 Muhlenberg 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-1 978
10/13/2012 Scranton 4-3 4 3 11 19 0.211 6 0.316 1-0 1 0-0 1109
10/17/2012 Merchant Marine 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 978
10/20/2012 Juniata College 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 999
10/24/2012 Berkeley College NJ 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1019
10/27/2012 Catholic University 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0 990
11/3/2012 Susquehanna 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
Total 15-36 15 10 40 181 0.083 82 0.453 15-1 6 0-1 19528
Drew University - 36 25 97 360 0.100 150 0.417 23-1 11 - 19409

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Coll. of New Jersey 1-2 90:00 2 2.00 5 0.714 0 1 0 0 0
9/1/2012 Arcadia University 1-1 110:00 1 1.35 5 0.833 0 0 1 0 0
9/5/2012 Stevens Ducks 3-0 90:00 0 0.93 3 1.000 1 0 0 1 0
9/8/2012 Hunter 0-3 90:00 3 1.42 9 0.750 0 1 0 0 0
9/9/2012 York (N.Y.) 0-2 90:00 2 1.53 7 0.778 0 1 0 0 0
9/12/2012 FDU-Florham 0-1 90:00 1 1.45 8 0.889 0 1 0 0 0
9/15/2012 Manhattanville 0-0 110:00 0 1.21 13 1.000 0 0 1 1 0
9/19/2012 St. Joseph's - LI 0-6 90:00 6 1.78 3 0.333 0 1 0 0 0
9/22/2012 Susquehanna 3-0 90:00 0 1.59 4 1.000 1 0 0 1 0
9/29/2012 Moravian College 0-3 90:00 3 1.72 3 0.500 0 1 0 0 0
10/3/2012 Ramapo College 0-3 90:00 3 1.83 3 0.500 0 1 0 0 0
10/6/2012 Goucher 0-3 90:00 3 1.93 11 0.786 0 1 0 0 0
10/10/2012 Muhlenberg 1-0 90:00 0 1.79 1 1.000 1 0 0 1 0
10/13/2012 Scranton 4-3 100:42 3 1.85 6 0.667 1 0 0 0 0
10/17/2012 Merchant Marine 0-3 90:00 3 1.93 9 0.750 0 1 0 0 0
10/20/2012 Juniata College 0-1 90:00 1 1.87 10 0.909 0 1 0 0 0
10/24/2012 Berkeley College NJ 0-5 90:00 5 2.05 9 0.643 0 1 0 0 0
10/27/2012 Catholic University 1-0 90:00 0 1.94 4 1.000 1 0 0 1 0
11/3/2012 Susquehanna 1-0 90:00 0 1.84 1 1.000 1 0 0 1 0
Totals - 1760 36 1.84 114 0.760 6 11 2 6 0
Drew University - 1760:42 15 0.77 67 0.817 11 6 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Coll. of New Jersey 2-1 2/1 1/0 14/13 7/6 5/5 4/1 1/0
9/1/2012 vs Arcadia University 1-1 1/1 1/1 25/11 6/5 9/1 2/1 0/1
9/5/2012 at Stevens Ducks 0-3 0/3 0/0 6/10 3/7 7/2 0/0 0/0
9/8/2012 at Hunter 3-0 3/0 3/0 30/3 12/3 16/1 1/1 0/0
9/9/2012 vs York (N.Y.) 2-0 2/0 2/0 22/5 9/2 10/2 1/1 0/0
9/12/2012 vs FDU-Florham 1-0 1/0 0/0 27/11 9/5 6/1 2/1 0/0
9/15/2012 at Manhattanville 0-0 0/0 0/0 34/14 13/7 11/5 3/3 0/0
9/19/2012 at St. Joseph's - LI 6-0 6/0 6/0 19/10 9/2 1/4 1/0 0/0
9/22/2012 at Susquehanna 0-3 0/3 0/3 9/16 4/9 1/6 4/1 0/0
9/29/2012 vs Moravian College 3-0 3/0 2/0 14/10 6/6 7/4 0/0 0/0
10/3/2012 vs Ramapo College 3-0 3/0 2/0 12/5 6/2 3/1 0/0 0/0
10/6/2012 at Goucher 3-0 3/0 1/0 29/5 14/1 10/2 1/0 0/0
10/10/2012 at Muhlenberg 0-1 0/1 0/1 4/10 1/5 3/3 1/1 0/0
10/13/2012 at Scranton 3-4 3/4 1/3 15/19 9/6 2/3 0/1 0/0
10/17/2012 vs Merchant Marine 3-0 3/0 1/0 29/7 12/3 9/0 0/0 0/0
10/20/2012 vs Juniata College 1-0 1/0 1/0 23/4 11/4 12/0 1/1 0/0
10/24/2012 vs Berkeley College NJ 5-0 5/0 4/0 29/11 14/3 11/0 1/1 0/0
10/27/2012 vs Catholic University 0-1 0/1 0/1 15/7 4/1 2/1 1/1 0/0
11/3/2012 at Susquehanna 0-1 0/1 0/1 4/10 1/5 4/5 0/1 0/0
Totals 36/15 25/10 360/181 150/82 129/46 23/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 St. Joseph's - LI (9/19/2012)
GOALS 6 St. Joseph's - LI (9/19/2012)
ASSISTS 6 St. Joseph's - LI (9/19/2012)
SHOTS 34 Manhattanville (9/15/2012)
SHOTS ON GOAL 14 Goucher (10/6/2012)
Berkeley College NJ (10/24/2012)
SAVES 7 Manhattanville (9/15/2012)
FOULS 23 Manhattanville (9/15/2012)
CORNER KICKS 16 Hunter (9/8/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Scranton (10/13/2012)
GOALS 4 Scranton (10/13/2012)
ASSISTS 3 Susquehanna (9/22/2012)
Scranton (10/13/2012)
SHOTS 19 Scranton (10/13/2012)
SHOTS ON GOAL 9 Susquehanna (9/22/2012)
SAVES 13 Manhattanville (9/15/2012)
FOULS 16 Hunter (9/8/2012)
CORNER KICKS 6 Susquehanna (9/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (9/12/2012)
GOALS 1 Arcadia University (9/1/2012)
FDU-Florham (9/12/2012)
Juniata College (10/20/2012)
ASSISTS 1 Coll. of New Jersey (8/31/2012)
Arcadia University (9/1/2012)
Goucher (10/6/2012)
Scranton (10/13/2012)
Merchant Marine (10/17/2012)
Juniata College (10/20/2012)
SHOTS 4 Stevens Ducks (9/5/2012)
Muhlenberg (10/10/2012)
Susquehanna (11/3/2012)
SHOTS ON GOAL 1 Stevens Ducks (9/5/2012)
Muhlenberg (10/10/2012)
Susquehanna (11/3/2012)
SAVES 1 Goucher (10/6/2012)
FOULS 11 Stevens Ducks (9/5/2012)
Susquehanna (11/3/2012)
CORNER KICKS 1 St. Joseph's - LI (9/19/2012)
Susquehanna (9/22/2012)
Scranton (10/13/2012)
Catholic University (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coll. of New Jersey (8/31/2012)
GOALS 1 Coll. of New Jersey (8/31/2012)
Arcadia University (9/1/2012)
Muhlenberg (10/10/2012)
Catholic University (10/27/2012)
Susquehanna (11/3/2012)
ASSISTS 1 Arcadia University (9/1/2012)
Muhlenberg (10/10/2012)
Catholic University (10/27/2012)
Susquehanna (11/3/2012)
SHOTS 3 Hunter (9/8/2012)
Juniata College (10/20/2012)
SHOTS ON GOAL 1 York (N.Y.) (9/9/2012)
St. Joseph's - LI (9/19/2012)
Ramapo College (10/3/2012)
Goucher (10/6/2012)
Catholic University (10/27/2012)
SAVES 1 Stevens Ducks (9/5/2012)
St. Joseph's - LI (9/19/2012)
Moravian College (9/29/2012)
Ramapo College (10/3/2012)
Muhlenberg (10/10/2012)
Susquehanna (11/3/2012)
FOULS 6 Stevens Ducks (9/5/2012)
CORNER KICKS 1 Arcadia University (9/1/2012)
Hunter (9/8/2012)
FDU-Florham (9/12/2012)
Ramapo College (10/3/2012)
Catholic University (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Moravian College (9/29/2012)
GOALS 2 St. Joseph's - LI (9/19/2012)
Moravian College (9/29/2012)
Ramapo College (10/3/2012)
Scranton (10/13/2012)
Berkeley College NJ (10/24/2012)
ASSISTS 2 Hunter (9/8/2012)
St. Joseph's - LI (9/19/2012)
SHOTS 7 Hunter (9/8/2012)
St. Joseph's - LI (9/19/2012)
SHOTS ON GOAL 5 Moravian College (9/29/2012)
SAVES 7 Manhattanville (9/15/2012)
FOULS 15 Goucher (10/6/2012)
Scranton (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 St. Joseph's - LI (9/19/2012)
GOALS 6 St. Joseph's - LI (9/19/2012)
ASSISTS 6 St. Joseph's - LI (9/19/2012)
SHOTS 34 Manhattanville (9/15/2012)
SHOTS ON GOAL 14 Goucher (10/6/2012)
Berkeley College NJ (10/24/2012)
SAVES 7 Manhattanville (9/15/2012)
FOULS 23 Manhattanville (9/15/2012)
CORNER KICKS 16 Hunter (9/8/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ricardo Castro
Moravian College (9/29/2012)
GOALS 2 John Nogiewich
Ricardo Castro
Tommy Tolve
John Nogiewich
Matthew Gragnano
St. Joseph's - LI (9/19/2012)
Moravian College (9/29/2012)
Ramapo College (10/3/2012)
Scranton (10/13/2012)
Berkeley College NJ (10/24/2012)
ASSISTS 2 Luis Baca
Daniel Giraldo
Hunter (9/8/2012)
St. Joseph's - LI (9/19/2012)
SHOTS 7 Philip Mabika
John Nogiewich
Hunter (9/8/2012)
St. Joseph's - LI (9/19/2012)
SHOTS ON GOAL 5 Ricardo Castro
Moravian College (9/29/2012)
SAVES 7 Michael Reyes
Manhattanville (9/15/2012)
FOULS 15 TEAM
TEAM
Goucher (10/6/2012)
Scranton (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Castro, Ricardo 10
Jacques, Mike 10
Nogiewich, John 10
Tolve, Tommy 10
Gragnano, Matthew 8
Team Leaders: Goals
Player High
Goals
Nogiewich, John 5
Tolve, Tommy 5
Jacques, Mike 4
Gragnano, Matthew 4
Castro, Ricardo 3
Team Leaders: Assists
Player High
Assists
Castro, Ricardo 4
Giraldo, Daniel 3
Jacques, Mike 2
DeTrude, Tyler 2
Baca, Luis 2
Team Leaders: Shots
Player High
Shots
Castro, Ricardo 42
Tolve, Tommy 42
Nogiewich, John 39
Gragnano, Matthew 36
Walpole, Kevin 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nogiewich, John 22
Tolve, Tommy 19
Castro, Ricardo 18
Gragnano, Matthew 18
Walpole, Kevin 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tolve, Tommy 3
Castro, Ricardo 2
Gragnano, Matthew 2
Walpole, Kevin 2
Pezzuti, Michael 1

Copyright © 2025 Drew University Athletics