Skip To Main Content

Drew University Athletics

2014 Field Hockey Cumulative Statistics

Team (4-12, 2-5)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 27 50
Goals Per Game 1.69 3.13
Shots 203 236
Shots Per Game 12.7 14.8
Shots Percentage 0.133 0.212
Shots On Goal 109-203 173-236
Shots On Goal Percentage 0.537 0.733
Penalties
Green Cards 6 11
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 19 27
Saves 123 82
Fouls 59 44
Penalty Corners 153 151
Penalty Strokes: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Fallon, Michelle 8Fallon, Michelle 14 14 996 5 3 13 35 0.143 17 0.486 1-0-0 2 0-0 6
7 Sheikh, Huma 7Sheikh, Huma 16 16 1130 5 2 12 33 0.152 18 0.545 1-0-0 0 0-0 0
2 Boyd, Melissa 2Boyd, Melissa 16 16 1141 2 7 11 23 0.087 15 0.652 0-0-0 0 0-0 3
3 Cannavale, Bea 3Cannavale, Bea 16 16 1141 4 3 11 30 0.133 15 0.500 0-0-0 0 0-0 0
13 Marco, Amber de 13Marco, Amber de 16 16 1141 4 1 9 21 0.190 11 0.524 0-0-0 1 2-2 0  
11 Sheetz, Madi 11Sheetz, Madi 16 11 734 3 0 6 26 0.115 15 0.577 0-0-0 0 0-0 0
16 Clark, Kirby 16Clark, Kirby 15 6 540 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
21 Murphy, Taryn 21Murphy, Taryn 16 16 901 2 0 4 9 0.222 5 0.556 2-1-0 1 0-0 0
18 Pozyc, Michele 18Pozyc, Michele 16 16 1141 0 3 3 14 0.000 5 0.357 0-0-0 0 0-0 17
5 Breski, Cailyn 5Breski, Cailyn 16 16 1120 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
4 Hearney, Amanda 4Hearney, Amanda 5 1 119 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
28 James, Jadin 28James, Jadin 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Kemper, Alex 14Kemper, Alex 6 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sousa, Alex de 9Sousa, Alex de 16 16 1120 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 3  
27 Stewart, Sarah 27Stewart, Sarah 16 16 1090 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 12431 27 19 73 203 0.133 109 0.537 6-2-0 4 2-2 31
Opponent 16 - 12484 50 27 127 236 0.212 173 0.733 11-5-0 12 2-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 James, Jadin 28James, Jadin 3 0 51:39 3 4.07 4 0.571 0 0 0 0 9  
27 Stewart, Sarah 27Stewart, Sarah 16 16 1089:54 47 3.02 88 0.652 4 12 0 0 225
Total 16 - 1141:33 50 3.07 92 0.648 4 12 0 0 234
Opponents 16 - 1141:33 27 1.66 72 0.727 2 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Fallon, Michelle 8Fallon, Michelle 7 7 493 4 2 10 20 0.200 9 0.450 0-0-0 2 0-0 6
13 Marco, Amber de 13Marco, Amber de 7 7 493 2 0 4 9 0.222 6 0.667 0-0-0 0 1-1 0  
7 Sheikh, Huma 7Sheikh, Huma 7 7 493 2 0 4 11 0.182 6 0.545 0-0-0 0 0-0 0
2 Boyd, Melissa 2Boyd, Melissa 7 7 493 0 2 2 8 0.000 3 0.375 0-0-0 0 0-0 1
3 Cannavale, Bea 3Cannavale, Bea 7 7 493 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 0
16 Clark, Kirby 16Clark, Kirby 7 0 202 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
21 Murphy, Taryn 21Murphy, Taryn 7 7 427 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
18 Pozyc, Michele 18Pozyc, Michele 7 7 493 0 2 2 10 0.000 4 0.400 0-0-0 0 0-0 7
11 Sheetz, Madi 11Sheetz, Madi 7 7 338 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
5 Breski, Cailyn 5Breski, Cailyn 7 7 490 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
28 James, Jadin 28James, Jadin 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Kemper, Alex 14Kemper, Alex 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sousa, Alex de 9Sousa, Alex de 7 7 490 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 1  
27 Stewart, Sarah 27Stewart, Sarah 7 7 475 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5412 12 6 30 83 0.145 39 0.470 6-2-0 2 1-1 16
Opponent 7 - 5442 17 10 44 93 0.183 64 0.688 11-5-0 5 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 James, Jadin 28James, Jadin 1 0 18:00 1 3.89 1 0.500 0 0 0 0 3  
27 Stewart, Sarah 27Stewart, Sarah 7 7 475:15 16 2.36 30 0.652 2 5 0 0 89
Total 7 - 493:15 17 2.41 31 0.646 2 5 0 0 92
Opponents 7 - 493:15 12 1.70 23 0.657 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Cabrini College L 2-4 (0-1) 42 Melissa Boyd (0) (Bea Cannavale)
Bea Cannavale (0) (Melissa Boyd)
8/31/2014 vs Lebanon Valley Col. L 2-3 (0-2) 53 Huma Sheikh (0) (Bea Cannavale)
Kirby Clark (0) (Melissa Boyd)
9/6/2014 vs Montclair St. Univ. L 1-7 (0-3) 89 Huma Sheikh (2) (Bea Cannavale)
9/10/2014 at Stevens L 1-4 (1-3) 444 Madi Sheetz (0) (Huma Sheikh)
9/12/2014 at Muhlenberg L 1-5 (0-5) 80 Melissa Boyd (1) (Michele Pozyc)
9/17/2014 at William Paterson L 2-3 (0-6) 55 Huma Sheikh (3) (Michelle Fallon)
Bea Cannavale (0)
9/23/2014 vs FDU-Florham L 1-4 (0-7) 111 Bea Cannavale (3) (Amber De Marco)
9/27/2014 vs Juniata College L 3-6 (0-8, 0-1 Landmark) 0-1 Landmark 143 Huma Sheikh (4) (Michele Pozyc)
Taryn Murphy (1)
Michelle Fallon (1) (Melissa Boyd)
9/30/2014 vs Wesley College W 2-1 (1-8) 45 Taryn Murphy (2) (Huma Sheikh)
Amber De Marco (1)
10/4/2014 at Susquehanna L 1-2 (1-9, 0-2) 0-2 112 Huma Sheikh (0)
10/11/2014 at Catholic L 0-3 (1-10, 0-3 Landmark) 0-3 Landmark 79
10/18/2014 vs Goucher College W 3-1 (2-10/1-3 Landmark) 74 Michelle Fallon (2) (Michele Pozyc)
Amber De Marco (2)
Bea Cannavale (4)
10/25/2014 vs Elizabethtown W 3-1 (3-10/2-3 Landmark) 77 Amber De Marco (3) (Melissa Boyd)
Michelle Fallon (3)
Kirby Clark (2) (Michelle Fallon)
10/27/2014 vs Scranton L 0-1 (3-11/2-4 Landmark) 111
10/29/2014 vs Mercy College W 3-2 (4-11) 73 Michelle Fallon (4) (Melissa Boyd)
Amber De Marco (4) (Melissa Boyd)
Madi Sheetz (2) (Melissa Boyd)
11/1/2014 at Moravian College L 2-3 (4-12,2-5 Landmark) 2-5 Landmark 137 Michelle Fallon (5)
Madi Sheetz (4) (Michelle Fallon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs Cabrini College 2-4 2 2 6 12 0.167 5 0.417 1-0-0 0 0-0 770 1
8/31/2014 vs Lebanon Valley Col. 2-3 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 770 1
9/6/2014 vs Montclair St. Univ. 1-7 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 769 4
9/10/2014 at Stevens 1-4 1 1 3 22 0.045 15 0.682 0-0-0 0 0-0 742 1
9/12/2014 at Muhlenberg 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 2
9/17/2014 at William Paterson 2-3 2 1 5 17 0.118 9 0.529 0-0-0 0 0-0 897 4
9/23/2014 vs FDU-Florham 1-4 1 1 3 11 0.091 8 0.727 1-0-0 0 0-0 770 1
9/27/2014 vs Juniata College 3-6 3 2 8 14 0.214 7 0.500 1-0-0 0 0-0 770 1
9/30/2014 vs Wesley College 2-1 2 1 5 13 0.154 7 0.538 1-1-0 1 1-1 747 1
10/4/2014 at Susquehanna 1-2 1 0 2 16 0.063 7 0.438 0-0-0 0 0-0 770 4
10/11/2014 at Catholic 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 770 3
10/18/2014 vs Goucher College 3-1 3 1 7 20 0.150 11 0.550 0-0-0 1 1-1 770 1
10/25/2014 vs Elizabethtown 3-1 3 2 8 11 0.273 7 0.636 1-0-0 1 0-0 770 6
10/27/2014 vs Scranton 0-1 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 770 1
10/29/2014 vs Mercy College 3-2 3 3 9 27 0.111 13 0.481 0-0-0 1 0-0 784 0
11/1/2014 at Moravian College 2-3 2 1 5 11 0.182 3 0.273 0-0-0 0 0-0 792 0
Total 27-50 27 19 73 203 0.133 109 0.537 6-2-0 4 2-2 12431 31
Opponent - 50 27 127 236 0.212 173 0.733 11-5-0 12 - 12484 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cabrini College 2-4 70:00 4 3.43 9 0.692 0 1 0 0 16
8/31/2014 Lebanon Valley Col. 2-3 70:00 3 3.00 8 0.727 0 1 0 0 13
9/6/2014 Montclair St. Univ. 1-7 70:00 7 4.00 12 0.632 0 1 0 0 24
9/10/2014 Stevens 1-4 70:00 4 3.86 14 0.778 0 1 0 0 28
9/12/2014 Muhlenberg 1-5 70:00 5 3.94 10 0.667 0 1 0 0 19
9/17/2014 William Paterson 2-3 88:18 3 3.56 7 0.700 0 1 0 0 13
9/23/2014 FDU-Florham 1-4 70:00 4 3.54 5 0.556 0 1 0 0 9
9/27/2014 Juniata College 3-6 70:00 6 3.74 7 0.538 0 1 0 0 18
9/30/2014 Wesley College 2-1 70:00 1 3.42 9 0.900 1 0 0 0 14
10/4/2014 Susquehanna 1-2 70:00 2 3.26 7 0.778 0 1 0 0 17
10/11/2014 Catholic 0-3 70:00 3 3.20 9 0.750 0 1 0 0 18
10/18/2014 Goucher College 3-1 70:00 1 3.01 4 0.800 1 0 0 0 6
10/25/2014 Elizabethtown 3-1 70:00 1 2.84 10 0.909 1 0 0 0 14
10/27/2014 Scranton 0-1 70:00 1 2.70 5 0.833 0 1 0 0 10
10/29/2014 Mercy College 3-2 70:00 2 2.64 2 0.500 1 0 0 0 6
11/1/2014 Moravian College 2-3 73:15 3 2.63 5 0.625 0 1 0 0 9
Totals - 1141 50 2.63 123 0.711 4 12 0 - 234
Opponent - 1141:33 27 1.42 82 0.752 12 4 0 2 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Cabrini College 4-2 4 2 10 16 0.250 13 0.813 4-2-0 1 0-0 770 0
8/31/2014 Lebanon Valley Col. 3-2 3 1 7 13 0.231 11 0.846 2-2-0 1 0-0 760 0
9/6/2014 Montclair St. Univ. 7-1 7 2 16 25 0.280 19 0.760 1-0-0 1 1-1 757 0
9/10/2014 Stevens 4-1 4 2 10 28 0.143 18 0.643 0-0-0 1 0-0 779 2
9/12/2014 Muhlenberg 5-1 5 4 14 19 0.263 15 0.789 0-1-0 1 0-0 770 1
9/17/2014 William Paterson 3-2 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 897 1
9/23/2014 FDU-Florham 4-1 4 3 11 9 0.444 9 1.000 0-0-0 1 0-0 770 0
9/27/2014 Juniata College 6-3 6 3 15 18 0.333 13 0.722 1-0-0 1 0-0 796 1
9/30/2014 Wesley College 1-2 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 769 2
10/4/2014 Susquehanna 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 770 0
10/11/2014 Catholic 3-0 3 1 7 19 0.158 12 0.632 0-0-0 1 1-1 786 1
10/18/2014 Goucher College 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 770 1
10/25/2014 Elizabethtown 1-3 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 759 1
10/27/2014 Scranton 1-0 1 1 3 10 0.100 6 0.600 1-0-0 1 0-0 770 0
10/29/2014 Mercy College 2-3 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 770 0
11/1/2014 Moravian College 3-2 3 3 9 9 0.333 8 0.889 0-0-0 1 0-0 791 0
Total 50-27 50 27 127 236 0.212 173 0.733 11-5-0 12 2-2 12484 10
Drew University - 27 19 73 203 0.133 109 0.537 6-2-0 4 - 12431 31

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cabrini College 4-2 70:00 2 1.71 3 0.600 1 0 0 0 12
8/31/2014 Lebanon Valley Col. 3-2 70:00 2 1.71 5 0.714 1 0 0 0 9
9/6/2014 Montclair St. Univ. 7-1 70:00 1 1.43 2 0.667 1 0 0 0 4
9/10/2014 Stevens 4-1 70:00 1 1.29 14 0.933 1 0 0 0 22
9/12/2014 Muhlenberg 5-1 70:00 1 1.20 2 0.667 1 0 0 0 5
9/17/2014 William Paterson 3-2 88:18 2 1.23 7 0.778 1 0 0 0 17
9/23/2014 FDU-Florham 4-1 70:00 1 1.18 7 0.875 1 0 0 0 11
9/27/2014 Juniata College 6-3 70:00 3 1.35 4 0.571 1 0 0 0 14
9/30/2014 Wesley College 1-2 70:00 2 1.39 5 0.714 0 1 0 0 12
10/4/2014 Susquehanna 2-1 70:00 1 1.34 6 0.857 1 0 0 0 16
10/11/2014 Catholic 3-0 70:00 0 1.22 2 1.000 1 0 0 1 6
10/18/2014 Goucher College 1-3 70:00 3 1.33 8 0.727 0 1 0 0 19
10/25/2014 Elizabethtown 1-3 70:00 3 1.42 4 0.571 0 1 0 0 11
10/27/2014 Scranton 1-0 70:00 0 1.32 2 1.000 1 0 0 1 5
10/29/2014 Mercy College 2-3 70:00 3 1.40 10 0.769 0 1 0 0 27
11/1/2014 Moravian College 3-2 73:15 2 1.42 1 0.333 1 0 0 0 11
Totals - 1141 27 1.42 82 0.752 12 4 0 2 201
Drew University - 1141:33 50 2.63 123 0.711 4 12 0 - 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Cabrini College 2-4 2/4 2/2 12/16 5/13 11/13 1/4 0/2 0/0
8/31/2014 vs Lebanon Valley Col. 2-3 2/3 2/1 9/13 7/11 4/7 0/2 0/2 0/0
9/6/2014 vs Montclair St. Univ. 1-7 1/7 1/2 4/25 3/19 4/24 0/1 0/0 0/0
9/10/2014 at Stevens 1-4 1/4 1/2 22/28 15/18 11/13 0/0 0/0 0/0
9/12/2014 at Muhlenberg 1-5 1/5 1/4 5/19 3/15 7/15 0/0 0/1 0/0
9/17/2014 at William Paterson 2-3 2/3 1/2 17/13 9/10 9/9 0/0 0/0 0/0
9/23/2014 vs FDU-Florham 1-4 1/4 1/3 11/9 8/9 16/3 1/0 0/0 0/0
9/27/2014 vs Juniata College 3-6 3/6 2/3 14/18 7/13 16/4 1/1 0/0 0/0
9/30/2014 vs Wesley College 2-1 2/1 1/1 13/14 7/10 7/11 1/0 1/0 0/0
10/4/2014 at Susquehanna 1-2 1/2 0/1 16/17 7/9 9/8 0/1 0/0 0/0
10/11/2014 at Catholic 0-3 0/3 0/1 6/19 2/12 5/9 0/0 0/0 0/0
10/18/2014 vs Goucher College 3-1 3/1 1/1 20/6 11/5 8/6 0/1 0/0 0/0
10/25/2014 vs Elizabethtown 3-1 3/1 2/0 11/14 7/11 9/11 1/0 0/0 0/0
10/27/2014 vs Scranton 0-1 0/1 0/1 5/10 2/6 2/2 1/1 1/0 0/0
10/29/2014 vs Mercy College 3-2 3/2 3/0 27/6 13/4 26/5 0/0 0/0 0/0
11/1/2014 at Moravian College 2-3 2/3 1/3 11/9 3/8 9/11 0/0 0/0 0/0
Totals 27/50 19/27 203/236 109/173 153/151 6/11 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mercy College (10/29/2014)
GOALS 3 Juniata College (9/27/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
ASSISTS 3 Mercy College (10/29/2014)
SHOTS 27 Mercy College (10/29/2014)
SHOTS ON GOAL 15 Stevens (9/10/2014)
SAVES 14 Stevens (9/10/2014)
FOULS 38 Moravian College (11/1/2014)
PENALTY CORNERS 26 Mercy College (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Montclair St. Univ. (9/6/2014)
GOALS 7 Montclair St. Univ. (9/6/2014)
ASSISTS 4 Muhlenberg (9/12/2014)
SHOTS 28 Stevens (9/10/2014)
SHOTS ON GOAL 19 Montclair St. Univ. (9/6/2014)
SAVES 14 Stevens (9/10/2014)
FOULS 34 Moravian College (11/1/2014)
PENALTY CORNERS 24 Montclair St. Univ. (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (10/4/2014)
GOALS 1 Montclair St. Univ. (9/6/2014)
Stevens (9/10/2014)
Muhlenberg (9/12/2014)
FDU-Florham (9/23/2014)
Susquehanna (10/4/2014)
ASSISTS 1 Montclair St. Univ. (9/6/2014)
Stevens (9/10/2014)
Muhlenberg (9/12/2014)
William Paterson (9/17/2014)
FDU-Florham (9/23/2014)
Wesley College (9/30/2014)
Goucher College (10/18/2014)
Moravian College (11/1/2014)
SHOTS 4 Montclair St. Univ. (9/6/2014)
Muhlenberg (9/12/2014)
Scranton (10/27/2014)
SHOTS ON GOAL 2 Montclair St. Univ. (9/6/2014)
Muhlenberg (9/12/2014)
Catholic (10/11/2014)
Scranton (10/27/2014)
Moravian College (11/1/2014)
SAVES 2 Goucher College (10/18/2014)
Mercy College (10/29/2014)
FOULS 21 Catholic (10/11/2014)
PENALTY CORNERS 2 Lebanon Valley Col. (8/31/2014)
Montclair St. Univ. (9/6/2014)
Scranton (10/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesley College (9/30/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Scranton (10/27/2014)
GOALS 1 Wesley College (9/30/2014)
Susquehanna (10/4/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Scranton (10/27/2014)
Mercy College (10/29/2014)
ASSISTS 1 Lebanon Valley Col. (8/31/2014)
Wesley College (9/30/2014)
Susquehanna (10/4/2014)
Catholic (10/11/2014)
Goucher College (10/18/2014)
Scranton (10/27/2014)
SHOTS 6 FDU-Florham (9/23/2014)
Goucher College (10/18/2014)
Mercy College (10/29/2014)
Moravian College (11/1/2014)
SHOTS ON GOAL 4 Goucher College (10/18/2014)
Mercy College (10/29/2014)
SAVES 1 Montclair St. Univ. (9/6/2014)
Muhlenberg (9/12/2014)
Catholic (10/11/2014)
Scranton (10/27/2014)
Moravian College (11/1/2014)
FOULS 10 Catholic (10/11/2014)
PENALTY CORNERS 2 FDU-Florham (9/23/2014)
Scranton (10/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Cabrini College (8/29/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
Moravian College (11/1/2014)
GOALS 1 Cabrini College (8/29/2014)
Lebanon Valley Col. (8/31/2014)
Montclair St. Univ. (9/6/2014)
Stevens (9/10/2014)
Muhlenberg (9/12/2014)
William Paterson (9/17/2014)
FDU-Florham (9/23/2014)
Juniata College (9/27/2014)
Wesley College (9/30/2014)
Susquehanna (10/4/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
Moravian College (11/1/2014)
ASSISTS 3 Mercy College (10/29/2014)
SHOTS 9 Mercy College (10/29/2014)
SHOTS ON GOAL 5 Stevens (9/10/2014)
Mercy College (10/29/2014)
SAVES 13 Stevens (9/10/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mercy College (10/29/2014)
GOALS 3 Juniata College (9/27/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
ASSISTS 3 Mercy College (10/29/2014)
SHOTS 27 Mercy College (10/29/2014)
SHOTS ON GOAL 15 Stevens (9/10/2014)
SAVES 14 Stevens (9/10/2014)
FOULS 38 Moravian College (11/1/2014)
PENALTY CORNERS 26 Mercy College (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Melissa Boyd
Michelle Fallon
Melissa Boyd
Michelle Fallon
Cabrini College (8/29/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
Moravian College (11/1/2014)
GOALS 1 Melissa Boyd
Huma Sheikh
Huma Sheikh
Madi Sheetz
Melissa Boyd
Bea Cannavale
Bea Cannavale
Huma Sheikh
Amber De Marco
Huma Sheikh
Bea Cannavale
Michelle Fallon
Michelle Fallon
Michelle Fallon
Cabrini College (8/29/2014)
Lebanon Valley Col. (8/31/2014)
Montclair St. Univ. (9/6/2014)
Stevens (9/10/2014)
Muhlenberg (9/12/2014)
William Paterson (9/17/2014)
FDU-Florham (9/23/2014)
Juniata College (9/27/2014)
Wesley College (9/30/2014)
Susquehanna (10/4/2014)
Goucher College (10/18/2014)
Elizabethtown (10/25/2014)
Mercy College (10/29/2014)
Moravian College (11/1/2014)
ASSISTS 3 Melissa Boyd
Mercy College (10/29/2014)
SHOTS 9 Michelle Fallon
Mercy College (10/29/2014)
SHOTS ON GOAL 5 Madi Sheetz
Michelle Fallon
Stevens (9/10/2014)
Mercy College (10/29/2014)
SAVES 13 Sarah Stewart
Stevens (9/10/2014)

Leaders

Team Leaders: Points
Player High
Points
Fallon, Michelle 13
Sheikh, Huma 12
Boyd, Melissa 11
Cannavale, Bea 11
Marco, Amber de 9
Team Leaders: Goals
Player High
Goals
Fallon, Michelle 5
Sheikh, Huma 5
Cannavale, Bea 4
Marco, Amber de 4
Sheetz, Madi 3
Team Leaders: Assists
Player High
Assists
Boyd, Melissa 7
Fallon, Michelle 3
Cannavale, Bea 3
Pozyc, Michele 3
Sheikh, Huma 2
Team Leaders: Shots
Player High
Shots
Fallon, Michelle 35
Sheikh, Huma 33
Cannavale, Bea 30
Sheetz, Madi 26
Boyd, Melissa 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sheikh, Huma 18
Fallon, Michelle 17
Boyd, Melissa 15
Cannavale, Bea 15
Sheetz, Madi 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fallon, Michelle 2
Marco, Amber de 1
Murphy, Taryn 1