Skip To Main Content

Drew University Athletics

2016 Field Hockey Cumulative Statistics

Team (4-13, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 16 46
Goals Per Game 0.94 2.71
Shots 92 308
Shots Per Game 5.4 18.1
Shots Percentage 0.174 0.149
Shots On Goal 67-92 212-308
Shots On Goal Percentage 0.728 0.688
Penalties
Green Cards 16 11
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 9 30
Saves 166 51
Fouls 72 60
Penalty Corners 59 216
Penalty Strokes: Goals-Attempts 0-1 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sheetz, Madi 11Sheetz, Madi 17 17 1145 10 2 22 39 0.256 28 0.718 2-1-0 2 0-0 0
12 Carr, Audrey 12Carr, Audrey 17 17 1151 3 2 8 10 0.300 9 0.900 2-0-0 2 0-0 0
7 Sheikh, Huma 7Sheikh, Huma 15 15 996 1 3 5 17 0.059 13 0.765 1-0-0 0 0-1 0
17 Klij, Anniek van der 17Klij, Anniek van der 17 17 1137 1 0 2 4 0.250 4 1.000 2-1-0 0 0-0 0  
13 Todero, Kate 13Todero, Kate 17 17 1155 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 5
18 Pozyc, Michele 18Pozyc, Michele 17 17 1168 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 8
3 Strathern, Sami 3Strathern, Sami 15 15 989 0 1 1 6 0.000 4 0.667 0-1-0 0 0-0 0
2 Adams, Brooke 2Adams, Brooke 8 0 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Breski, Cailyn 5Breski, Cailyn 17 17 1168 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 0
28 Callaghan, Ryann 28Callaghan, Ryann 17 17 1159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Emanuelli, Josephine 15Emanuelli, Josephine 12 4 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Griswold, Madyson 6Griswold, Madyson 17 16 1060 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
4 Hascup, Mackenzie 4Hascup, Mackenzie 13 12 855 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Martinez, Danielle 10Martinez, Danielle 4 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Thomas, Emma 20Thomas, Emma 11 6 448 0 0 0 0 0.000 0 0.000 3-1-0 0 0-0 0
Total 17 - 12809 16 9 41 92 0.174 67 0.728 16-5-0 4 0-1 13
Opponent 17 - 12843 46 30 122 308 0.149 212 0.688 11-3-0 13 1-5 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Callaghan, Ryann 28Callaghan, Ryann 17 17 1223:31 46 2.63 153 0.769 4 13 0 1 303
Total 17 - 1223:31 46 2.63 153 0.769 4 13 0 1 303
Opponents 17 - 1223:31 16 0.92 47 0.746 8 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sheetz, Madi 11Sheetz, Madi 7 7 477 3 0 6 10 0.300 7 0.700 1-0-0 1 0-0 0
12 Carr, Audrey 12Carr, Audrey 7 7 494 2 0 4 4 0.500 4 1.000 0-0-0 1 0-0 0
18 Pozyc, Michele 18Pozyc, Michele 7 7 494 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 4
7 Sheikh, Huma 7Sheikh, Huma 7 7 494 0 1 1 6 0.000 5 0.833 1-0-0 0 0-1 0
2 Adams, Brooke 2Adams, Brooke 4 0 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Breski, Cailyn 5Breski, Cailyn 7 7 494 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
28 Callaghan, Ryann 28Callaghan, Ryann 7 7 494 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Emanuelli, Josephine 15Emanuelli, Josephine 6 3 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Griswold, Madyson 6Griswold, Madyson 7 7 490 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
4 Hascup, Mackenzie 4Hascup, Mackenzie 4 3 266 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Klij, Anniek van der 17Klij, Anniek van der 7 7 476 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
10 Martinez, Danielle 10Martinez, Danielle 3 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strathern, Sami 3Strathern, Sami 6 6 416 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
20 Thomas, Emma 20Thomas, Emma 3 2 123 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Todero, Kate 13Todero, Kate 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 7 - 5453 5 2 12 27 0.185 22 0.815 16-5-0 2 0-1 6
Opponent 7 - 5407 18 10 46 111 0.162 78 0.703 11-3-0 5 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Callaghan, Ryann 28Callaghan, Ryann 7 7 494:02 18 2.55 54 0.750 2 5 0 0 111
Total 7 - 494:02 18 2.55 54 0.750 2 5 0 0 111
Opponents 7 - 494:02 5 0.71 15 0.750 4 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Lebanon Valley L 1-2 (0-1) 126 Madi Sheetz (1) (Audrey Carr)
9/4/2016 vs Cabrini L 0-6 (0-2) 107
9/7/2016 at Widener L 0-2 (0-3) 46
9/10/2016 vs Keuka W 4-0 (1-3) 27 Madi Sheetz (2) (Huma Sheikh)
Madi Sheetz (3) (Huma Sheikh)
Madi Sheetz (4)
Madi Sheetz (5) (Audrey Carr)
9/13/2016 vs TCNJ L 0-5 (1-4) 92
9/17/2016 at Delaware Valley W 2-1 (2-4) 70 Madi Sheetz (0)
Audrey Carr (0)
9/24/2016 vs Elizabethtown L 0-5 (2-5) 125
9/28/2016 at STEVENS L 0-5 (2-6) 110
10/5/2016 vs DeSales L 1-2 (2-7) 49 Huma Sheikh (1) (Madi Sheetz)
10/8/2016 vs Juniata L 0-1 (2-8, 0-2 Landmark) 0-2 Landmark 149
10/12/2016 vs Scranton W 2-1 (3-8, 1-2 Landmark) 1-2 Landmark 131 Audrey Carr (2) (Michele Pozyc)
Audrey Carr (3) (Huma Sheikh)
10/15/2016 at Susquehanna L 0-3 (3-9, 1-3) 1-3 73
10/17/2016 vs FDU-Florham L 1-2 (3-10) 79 Kate Todero (1) (Madi Sheetz)
10/20/2016 at Moravian W 2-1 (4-10, 2-3 Landmark) 2-3 Landmark 78 Madi Sheetz (7)
Madi Sheetz (8)
10/22/2016 at Catholic L 0-4 (4-11, 2-4 Landmark) 2-4 Landmark 176
10/26/2016 at William Paterson L 2-3 (4-12) 58 Madi Sheetz (9) (Sami Strathern)
Anniek van der Klij (1)
10/29/2016 vs Goucher L 1-3 (4-13, 2-5 Landmark) 2-5 Landmark 108 Madi Sheetz (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 vs Lebanon Valley 1-2 1 1 3 3 0.333 2 0.667 2-1-0 0 0-0 820 1
9/4/2016 vs Cabrini 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 1
9/7/2016 at Widener 0-2 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 767 1
9/10/2016 vs Keuka 4-0 4 3 11 28 0.143 21 0.750 1-0-0 1 0-0 766 0
9/13/2016 vs TCNJ 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
9/17/2016 at Delaware Valley 2-1 2 0 4 12 0.167 8 0.667 2-0-0 1 0-0 385 0
9/24/2016 vs Elizabethtown 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 2
9/28/2016 at STEVENS 0-5 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 768 2
10/5/2016 vs DeSales 1-2 1 1 3 5 0.200 2 0.400 3-0-0 0 0-0 770 0
10/8/2016 vs Juniata 0-1 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 770 1
10/12/2016 vs Scranton 2-1 2 2 6 3 0.667 3 1.000 1-0-0 1 0-0 798 0
10/15/2016 at Susquehanna 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-1 770 0
10/17/2016 vs FDU-Florham 1-2 1 1 3 2 0.500 2 1.000 1-2-0 0 0-0 770 2
10/20/2016 at Moravian 2-1 2 0 4 9 0.222 9 1.000 0-0-0 1 0-0 770 0
10/22/2016 at Catholic 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 2
10/26/2016 at William Paterson 2-3 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 770 0
10/29/2016 vs Goucher 1-3 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 805 1
Total 16-46 16 9 41 92 0.174 67 0.728 16-5-0 4 0-1 12809 13
Opponent - 46 30 122 308 0.149 212 0.688 11-3-0 13 - 12843 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Lebanon Valley 1-2 78:57 2 1.52 22 0.917 0 1 0 0 32
9/4/2016 Cabrini 0-6 70:00 6 3.22 9 0.600 0 1 0 0 17
9/7/2016 Widener 0-2 70:00 2 2.74 8 0.800 0 1 0 0 24
9/10/2016 Keuka 4-0 70:00 0 2.08 0 0.00 1 0 0 1 0
9/13/2016 TCNJ 0-5 70:00 5 2.51 26 0.839 0 1 0 0 38
9/17/2016 Delaware Valley 2-1 90:32 1 2.14 14 0.933 1 0 0 0 24
9/24/2016 Elizabethtown 0-5 70:00 5 2.43 12 0.706 0 1 0 0 20
9/28/2016 STEVENS 0-5 70:00 5 2.65 9 0.643 0 1 0 0 20
10/5/2016 DeSales 1-2 70:00 2 2.55 3 0.600 0 1 0 0 7
10/8/2016 Juniata 0-1 70:00 1 2.39 4 0.800 0 1 0 0 9
10/12/2016 Scranton 2-1 74:02 1 2.24 8 0.889 1 0 0 0 15
10/15/2016 Susquehanna 0-3 70:00 3 2.27 7 0.700 0 1 0 0 18
10/17/2016 FDU-Florham 1-2 70:00 2 2.23 13 0.867 0 1 0 0 24
10/20/2016 Moravian 2-1 70:00 1 2.13 9 0.900 1 0 0 0 13
10/22/2016 Catholic 0-4 70:00 4 2.22 11 0.733 0 1 0 0 20
10/26/2016 William Paterson 2-3 70:00 3 2.24 2 0.400 0 1 0 0 6
10/29/2016 Goucher 1-3 70:00 3 2.26 9 0.750 0 1 0 0 16
Totals - 1222 46 2.26 166 0.783 4 13 0 1 303
Opponent - 1223:31 16 0.78 51 0.761 13 4 0 8 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 Lebanon Valley 2-1 2 1 5 33 0.061 24 0.727 0-0-0 1 0-1 828 0
9/4/2016 Cabrini 6-0 6 5 17 17 0.353 15 0.882 0-0-0 1 0-0 843 0
9/7/2016 Widener 2-0 2 2 6 25 0.080 10 0.400 1-0-0 1 0-1 763 0
9/10/2016 Keuka 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 769 0
9/13/2016 TCNJ 5-0 5 2 12 40 0.125 31 0.775 0-0-0 1 0-2 770 0
9/17/2016 Delaware Valley 1-2 1 1 3 24 0.042 15 0.625 0-0-0 0 0-0 385 0
9/24/2016 Elizabethtown 5-0 5 4 14 20 0.250 17 0.850 0-0-0 1 0-0 767 0
9/28/2016 STEVENS 5-0 5 4 14 20 0.250 14 0.700 2-1-0 1 0-0 746 1
10/5/2016 DeSales 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 771 0
10/8/2016 Juniata 1-0 1 0 2 9 0.111 5 0.556 2-1-0 1 0-0 767 0
10/12/2016 Scranton 1-2 1 1 3 15 0.067 9 0.600 2-0-0 0 0-0 799 0
10/15/2016 Susquehanna 3-0 3 3 9 18 0.167 10 0.556 0-0-0 1 0-0 762 0
10/17/2016 FDU-Florham 2-1 2 1 5 25 0.080 15 0.600 3-1-0 1 1-1 770 0
10/20/2016 Moravian 1-2 1 0 2 13 0.077 10 0.769 1-0-0 0 0-0 770 1
10/22/2016 Catholic 4-0 4 1 9 20 0.200 15 0.750 0-0-0 1 0-0 763 0
10/26/2016 William Paterson 3-2 3 3 9 6 0.500 5 0.833 0-0-0 1 0-0 791 1
10/29/2016 Goucher 3-1 3 1 7 16 0.188 12 0.750 0-0-0 1 0-0 779 1
Total 46-16 46 30 122 308 0.149 212 0.688 11-3-0 13 1-5 12843 4
Drew - 16 9 41 92 0.174 67 0.728 16-5-0 4 - 12809 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Lebanon Valley 2-1 78:57 1 0.76 1 0.500 1 0 0 0 3
9/4/2016 Cabrini 6-0 70:00 0 0.40 1 1.000 1 0 0 1 1
9/7/2016 Widener 2-0 70:00 0 0.27 1 1.000 1 0 0 1 3
9/10/2016 Keuka 0-4 70:00 4 1.04 17 0.810 0 1 0 0 28
9/13/2016 TCNJ 5-0 70:00 0 0.84 1 1.000 1 0 0 1 1
9/17/2016 Delaware Valley 1-2 90:32 2 0.93 6 0.750 0 1 0 0 12
9/24/2016 Elizabethtown 5-0 70:00 0 0.81 1 1.000 1 0 0 1 2
9/28/2016 STEVENS 5-0 70:00 0 0.71 2 1.000 1 0 0 1 4
10/5/2016 DeSales 2-1 70:00 1 0.73 1 0.500 1 0 0 0 5
10/8/2016 Juniata 1-0 70:00 0 0.66 0 0.00 1 0 0 1 0
10/12/2016 Scranton 1-2 74:02 2 0.75 1 0.333 0 1 0 0 3
10/15/2016 Susquehanna 3-0 70:00 0 0.69 5 1.000 1 0 0 1 6
10/17/2016 FDU-Florham 2-1 70:00 1 0.70 1 0.500 1 0 0 0 2
10/20/2016 Moravian 1-2 70:00 2 0.77 7 0.778 0 1 0 0 9
10/22/2016 Catholic 4-0 70:00 0 0.72 1 1.000 1 0 0 1 2
10/26/2016 William Paterson 3-2 70:00 2 0.78 3 0.600 1 0 0 0 6
10/29/2016 Goucher 3-1 70:00 1 0.78 2 0.667 1 0 0 0 4
Totals - 1222 16 0.78 51 0.761 13 4 0 8 91
Drew - 1223:31 46 2.26 166 0.783 4 13 0 1 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 vs Lebanon Valley 1-2 1/2 1/1 3/33 2/24 0/22 2/0 1/0 0/0
9/4/2016 vs Cabrini 0-6 0/6 0/5 1/17 1/15 1/11 0/0 0/0 0/0
9/7/2016 at Widener 0-2 0/2 0/2 3/25 1/10 5/22 0/1 1/0 0/0
9/10/2016 vs Keuka 4-0 4/0 3/0 28/0 21/0 12/1 1/0 0/0 0/0
9/13/2016 vs TCNJ 0-5 0/5 0/2 1/40 1/31 1/19 0/0 0/0 0/0
9/17/2016 at Delaware Valley 2-1 2/1 0/1 12/24 8/15 3/12 2/0 0/0 0/0
9/24/2016 vs Elizabethtown 0-5 0/5 0/4 2/20 1/17 5/13 0/0 0/0 0/0
9/28/2016 at STEVENS 0-5 0/5 0/4 4/20 2/14 6/17 2/2 0/1 0/0
10/5/2016 vs DeSales 1-2 1/2 1/1 5/7 2/5 2/6 3/0 0/0 0/0
10/8/2016 vs Juniata 0-1 0/1 0/0 0/9 0/5 3/13 2/2 0/1 0/0
10/12/2016 vs Scranton 2-1 2/1 2/1 3/15 3/9 1/14 1/2 0/0 0/0
10/15/2016 at Susquehanna 0-3 0/3 0/3 7/18 5/10 3/11 0/0 0/0 0/0
10/17/2016 vs FDU-Florham 1-2 1/2 1/1 2/25 2/15 1/15 1/3 2/1 0/0
10/20/2016 at Moravian 2-1 2/1 0/0 9/13 9/10 6/5 0/1 0/0 0/0
10/22/2016 at Catholic 0-4 0/4 0/1 2/20 1/15 2/14 1/0 0/0 0/0
10/26/2016 at William Paterson 2-3 2/3 1/3 6/6 5/5 4/6 0/0 0/0 0/0
10/29/2016 vs Goucher 1-3 1/3 0/1 4/16 3/12 4/15 1/0 1/0 0/0
Totals 16/46 9/30 92/308 67/212 59/216 16/11 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Keuka (9/10/2016)
GOALS 4 Keuka (9/10/2016)
ASSISTS 3 Keuka (9/10/2016)
SHOTS 28 Keuka (9/10/2016)
SHOTS ON GOAL 21 Keuka (9/10/2016)
SAVES 26 TCNJ (9/13/2016)
FOULS 72 Moravian (10/20/2016)
PENALTY CORNERS 12 Keuka (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cabrini (9/4/2016)
GOALS 6 Cabrini (9/4/2016)
ASSISTS 5 Cabrini (9/4/2016)
SHOTS 40 TCNJ (9/13/2016)
SHOTS ON GOAL 31 TCNJ (9/13/2016)
SAVES 17 Keuka (9/10/2016)
FOULS 60 Moravian (10/20/2016)
PENALTY CORNERS 22 Lebanon Valley (9/3/2016)
Widener (9/7/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (10/29/2016)
GOALS 1 Lebanon Valley (9/3/2016)
DeSales (10/5/2016)
FDU-Florham (10/17/2016)
Goucher (10/29/2016)
ASSISTS 1 Lebanon Valley (9/3/2016)
DeSales (10/5/2016)
FDU-Florham (10/17/2016)
William Paterson (10/26/2016)
SHOTS 1 Cabrini (9/4/2016)
TCNJ (9/13/2016)
SHOTS ON GOAL 1 Cabrini (9/4/2016)
Widener (9/7/2016)
TCNJ (9/13/2016)
Elizabethtown (9/24/2016)
Catholic (10/22/2016)
SAVES 2 William Paterson (10/26/2016)
FOULS 72 Moravian (10/20/2016)
PENALTY CORNERS 1 Cabrini (9/4/2016)
TCNJ (9/13/2016)
Scranton (10/12/2016)
FDU-Florham (10/17/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (10/8/2016)
Moravian (10/20/2016)
GOALS 1 Delaware Valley (9/17/2016)
Juniata (10/8/2016)
Scranton (10/12/2016)
Moravian (10/20/2016)
ASSISTS 1 Lebanon Valley (9/3/2016)
Delaware Valley (9/17/2016)
DeSales (10/5/2016)
Scranton (10/12/2016)
FDU-Florham (10/17/2016)
Catholic (10/22/2016)
Goucher (10/29/2016)
SHOTS 6 William Paterson (10/26/2016)
SHOTS ON GOAL 5 DeSales (10/5/2016)
Juniata (10/8/2016)
William Paterson (10/26/2016)
SAVES 1 Lebanon Valley (9/3/2016)
Cabrini (9/4/2016)
Widener (9/7/2016)
TCNJ (9/13/2016)
Elizabethtown (9/24/2016)
DeSales (10/5/2016)
Scranton (10/12/2016)
FDU-Florham (10/17/2016)
Catholic (10/22/2016)
FOULS 60 Moravian (10/20/2016)
PENALTY CORNERS 1 Keuka (9/10/2016)
Moravian (10/20/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Keuka (9/10/2016)
GOALS 4 Keuka (9/10/2016)
ASSISTS 2 Keuka (9/10/2016)
SHOTS 9 Keuka (9/10/2016)
SHOTS ON GOAL 8 Keuka (9/10/2016)
SAVES 26 TCNJ (9/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Keuka (9/10/2016)
GOALS 4 Keuka (9/10/2016)
ASSISTS 3 Keuka (9/10/2016)
SHOTS 28 Keuka (9/10/2016)
SHOTS ON GOAL 21 Keuka (9/10/2016)
SAVES 26 TCNJ (9/13/2016)
FOULS 72 Moravian (10/20/2016)
PENALTY CORNERS 12 Keuka (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Madi Sheetz
Keuka (9/10/2016)
GOALS 4 Madi Sheetz
Keuka (9/10/2016)
ASSISTS 2 Huma Sheikh
Keuka (9/10/2016)
SHOTS 9 Madi Sheetz
Keuka (9/10/2016)
SHOTS ON GOAL 8 Madi Sheetz
Keuka (9/10/2016)
SAVES 26 Ryann Callaghan
TCNJ (9/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Sheetz, Madi 22
Carr, Audrey 8
Sheikh, Huma 5
Klij, Anniek van der 2
Todero, Kate 2
Team Leaders: Goals
Player High
Goals
Sheetz, Madi 10
Carr, Audrey 3
Sheikh, Huma 1
Klij, Anniek van der 1
Todero, Kate 1
Team Leaders: Assists
Player High
Assists
Sheikh, Huma 3
Sheetz, Madi 2
Carr, Audrey 2
Pozyc, Michele 1
Strathern, Sami 1
Team Leaders: Shots
Player High
Shots
Sheetz, Madi 39
Sheikh, Huma 17
Carr, Audrey 10
Strathern, Sami 6
Breski, Cailyn 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sheetz, Madi 28
Sheikh, Huma 13
Carr, Audrey 9
Klij, Anniek van der 4
Strathern, Sami 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sheetz, Madi 2
Carr, Audrey 2