Skip To Main Content

Drew University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (11-7, 4-2)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 245 190
Assists 148 70
Shots 497 495
Shot Percentage .493 .384
Shots On Goal 375 373
Shots On Goal Percentage .755 .754
Shots Per Game 27.6 27.5
Goal Breakdown
Free Position 40 41
Woman-up 19 4
Woman-down 3 2
Unassisted 97 120
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 40-81 41-127
Free Position: % .494 .323
Miscellaneous
Ground Balls 357 366
Turnovers 333 346
Caused Turnovers 187 150
Draw Controls 228 246
Clears 249-350 205-295
Clear Percentage .711 .695

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Cento, Krysta Cento, Krysta 18-18 56 55 111 94 .596 77 .819 2 11 17 44 41 23 67 17 0-3-0
14 Kleiman, Nikki Kleiman, Nikki 18-17 68 33 101 125 .544 99 .792 5 10 20 34 36 22 59 6 0-3-0
9 Mason, Morgan Mason, Morgan 16-15 26 14 40 69 .377 46 .667 2 8 16 20 44 9 20 29 0-9-0
23 Gagliano, Brooke Gagliano, Brooke 18-18 23 13 36 54 .426 40 .741 1 2 4 29 32 17 19 9 0-2-0
4 Fiorini, Anna Fiorini, Anna 18-14 21 7 28 38 .553 29 .763 1 1 2 7 20 2 4 6 0-0-0
16 Johnson, Jess Johnson, Jess 18-17 18 9 27 44 .409 30 .682 0 6 12 45 40 24 22 12 0-1-1
21 Brown, Charlotte Brown, Charlotte 16-8 19 4 23 33 .576 27 .818 0 2 3 9 8 3 5 1 0-0-0
8 Shafron, Theresa Shafron, Theresa 13-2 8 5 13 20 .400 13 .650 0 0 4 4 15 4 2 9 0-1-0
18 Kreisinger, Allison Kreisinger, Allison 17-17 2 7 9 8 .250 7 .875 0 0 1 20 20 11 6 17 1-9-0
27 Dwyer, Kelly Dwyer, Kelly 15-1 3 0 3 5 .600 3 .600 0 0 0 5 2 3 1 0 0-0-0
7 Mattiace, Alexandra Mattiace, Alexandra 18-18 1 1 2 5 .200 4 .800 0 0 1 37 15 25 10 20 0-4-0
24 Breski, Cailyn Breski, Cailyn 11-3 0 0 0 2 .000 0 .000 0 0 1 3 5 1 2 0 0-0-0
6 Colón, Dana Colón, Dana 15-11 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 4 0-0-0
26 Dalziel, Kaitlyn Dalziel, Kaitlyn 9-9 0 0 0 0 .000 0 .000 0 0 0 19 4 9 0 8 0-0-0
17 DeSimone, Sam DeSimone, Sam 17-16 0 0 0 0 .000 0 .000 0 0 0 25 12 18 1 8 0-1-0
19 Giano, Alyssa Giano, Alyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Herron, Sabrina Herron, Sabrina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 James, Jadin James, Jadin 17-10 0 0 0 0 .000 0 .000 0 0 0 28 13 4 0 0 0-0-0
22 Marotta, Gionna Marotta, Gionna 17-14 0 0 0 0 .000 0 .000 0 0 0 12 17 6 2 11 0-2-0
31 Minogue, Gianna Minogue, Gianna 13-8 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 8 102 0-2-0  
Totals 18 245 148 393 497 .493 375 .755 11 40 81 357 333 187 228 259 1-37-1
Opponents 18 190 70 260 495 .384 373 .754 7 41 127 366 346 150 246 215 0-30-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
31 Minogue, Gianna Minogue, Gianna 13-8 423:26 60 8.50 48 .444 4 3 139
00 James, Jadin James, Jadin 17-10 661:45 130 11.79 135 .509 7 4 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Cento, Krysta Cento, Krysta 6-6 22 12 34 33 .667 27 .818 0 4 4 18 11 10 23 4 0-1-0
14 Kleiman, Nikki Kleiman, Nikki 6-6 18 12 30 30 .600 25 .833 3 4 5 16 13 12 22 2 0-0-0
9 Mason, Morgan Mason, Morgan 6-6 14 7 21 25 .560 19 .760 0 2 6 7 20 3 9 6 0-4-0
23 Gagliano, Brooke Gagliano, Brooke 6-6 8 6 14 19 .421 16 .842 1 0 0 7 12 6 6 3 0-0-0
16 Johnson, Jess Johnson, Jess 6-5 10 3 13 22 .455 14 .636 0 2 5 16 11 11 12 4 0-0-0
21 Brown, Charlotte Brown, Charlotte 5-1 7 2 9 11 .636 9 .818 0 1 1 2 3 0 1 0 0-0-0
4 Fiorini, Anna Fiorini, Anna 6-5 4 4 8 9 .444 6 .667 0 0 1 3 5 2 2 1 0-0-0
8 Shafron, Theresa Shafron, Theresa 5-0 3 0 3 12 .250 6 .500 0 0 2 1 7 3 0 6 0-1-0
27 Dwyer, Kelly Dwyer, Kelly 5-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0 0 0-0-0
7 Mattiace, Alexandra Mattiace, Alexandra 6-6 1 0 1 3 .333 3 1.000 0 0 1 12 6 6 2 7 0-1-0
18 Kreisinger, Allison Kreisinger, Allison 6-6 0 1 1 2 .000 2 1.000 0 0 0 6 3 4 3 7 0-3-0
24 Breski, Cailyn Breski, Cailyn 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
6 Colón, Dana Colón, Dana 6-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-0
26 Dalziel, Kaitlyn Dalziel, Kaitlyn 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 1 0-0-0
17 DeSimone, Sam DeSimone, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 10 1 4 0-0-0
19 Giano, Alyssa Giano, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Herron, Sabrina Herron, Sabrina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 James, Jadin James, Jadin 6-4 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 0 0-0-0
22 Marotta, Gionna Marotta, Gionna 6-5 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0 3 0-0-0
31 Minogue, Gianna Minogue, Gianna 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 6 88 47 135 168 .524 128 .762 4 13 25 118 109 76 85 49 0-10-0
Opponents 6 61 23 84 146 .418 106 .726 2 13 38 128 117 50 76 62 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
31 Minogue, Gianna Minogue, Gianna 6-2 147:46 12 4.87 10 .455 1 0 28
00 James, Jadin James, Jadin 6-4 212:14 49 13.85 35 .417 3 2 118

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/14 at Montclair State L 6-16 6 2 8 24 .250 15 .625 0 4 10 1 0 19 26 12 8
3/08/14 at Swarthmore L 11-12 11 7 18 25 .440 20 .800 0 1 3 0 0 13 20 6 11
3/11/14 vs Old Westbury W 18-3 18 10 28 28 .643 22 .786 1 3 3 14 0 26 19 15 12
3/12/14 CEWL W 12-1 12 9 21 23 .522 16 .696 1 0 1 0 0 15 14 12 12
3/14/14 at Scranton W 13-12 13 7 20 26 .500 20 .769 1 2 3 0 0 22 20 8 10
3/19/14 at Stevens W 12-8 12 6 18 25 .480 18 .720 1 5 6 0 0 25 19 9 7
3/22/14 USMMA W 15-0 15 8 23 26 .577 21 .808 1 0 0 0 1 17 12 13 14
3/26/14 at FDUFW W 11-6 11 8 19 26 .423 20 .769 1 1 3 0 0 21 16 11 12
3/29/14 Susquehanna L 15-16 15 10 25 36 .417 23 .639 0 1 8 0 0 16 16 12 15
4/05/14 at Elizabethtown W 14-1 14 10 24 25 .560 20 .800 1 3 5 1 0 28 22 21 10
4/10/14 Ramapo College W 19-7 19 14 33 38 .500 29 .763 1 2 4 1 1 21 16 14 16
4/16/14 at Kean University W 16-7 16 10 26 25 .640 20 .800 1 5 8 0 0 17 18 6 13
4/17/14 Colorado College L 14-17 14 9 23 35 .400 25 .714 0 1 3 1 0 17 14 9 15
4/19/14 Goucher W 20-11 20 10 30 35 .571 28 .800 1 3 4 1 0 21 16 18 20
4/26/14 at Catholic L 11-21 11 2 13 20 .550 16 .800 0 4 5 0 0 14 23 4 16
4/30/14 at Susquehanna L 12-20 12 6 18 27 .444 20 .741 0 2 5 0 0 20 23 5 12
5/07/14 at Neumann University W 16-14 16 13 29 32 .500 28 .875 1 2 8 0 1 25 16 3 14
5/10/14 at Lebanon Valley L 10-18 10 7 17 21 .476 14 .667 0 1 2 0 0 20 23 9 11
Drew 245-190 245 148 393 497 .493 375 .755 11 40 81 19 3 357 333 187 228
Opponents 190-245 190 70 260 495 .384 373 .754 7 41 127 4 2 366 346 150 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/14 at Montclair State 6-16 60:00 16 16.00 7 .304 0 1 29
3/08/14 at Swarthmore 11-12 66:00 12 10.91 17 .586 0 1 38
3/11/14 vs Old Westbury 18-3 60:00 3 3.00 3 .500 1 0 6
3/12/14 CEWL 12-1 60:00 1 1.00 3 .750 1 0 5
3/14/14 at Scranton 13-12 60:00 12 12.00 8 .400 1 0 27
3/19/14 at Stevens 12-8 59:51 8 8.02 19 .704 1 0 36
3/22/14 USMMA 15-0 60:00 0 0.00 2 1.000 1 0 2
3/26/14 at FDUFW 11-6 59:20 6 6.07 6 .500 1 0 22
3/29/14 Susquehanna 15-16 60:00 16 16.00 14 .467 0 1 44
4/05/14 at Elizabethtown 14-1 60:00 1 1.00 1 .500 1 0 4
4/10/14 Ramapo College 19-7 60:00 7 7.00 9 .563 1 0 18
4/16/14 at Kean University 16-7 60:00 7 7.00 16 .696 1 0 33
4/17/14 Colorado College 14-17 60:00 17 17.00 16 .485 0 1 40
4/19/14 Goucher 20-11 60:00 11 11.00 7 .389 1 0 20
4/26/14 at Catholic 11-21 60:00 21 21.00 13 .382 0 1 49
4/30/14 at Susquehanna 12-20 60:00 20 20.00 19 .487 0 1 50
5/07/14 at Neumann University 16-14 60:00 14 14.00 14 .500 1 0 36
5/10/14 at Lebanon Valley 10-18 60:00 18 18.00 9 .333 0 1 36
Drew 245-190 1085:11 190 10.51 183 .491 11 7 495
Opponents 190-245 1085:11 245 13.55 130 .347 7 11 497

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/14 Montclair State W 16-6 16 4 20 29 .552 23 .793 1 3 6 0 0 27 27 10 16
3/08/14 Swarthmore W 12-11 12 2 14 38 .316 29 .763 1 3 15 0 0 16 17 6 16
3/11/14 vs Old Westbury L 3-18 3 1 4 6 .500 6 1.000 0 0 0 0 1 13 26 11 12
3/12/14 at CEWL L 1-12 1 1 2 5 .200 4 .800 0 0 0 0 0 17 18 6 3
3/14/14 Scranton L 12-13 12 4 16 27 .444 20 .741 0 3 7 0 0 25 22 10 17
3/19/14 Stevens L 8-12 8 6 14 36 .222 27 .750 0 2 14 0 0 20 16 9 16
3/22/14 at USMMA L 0-15 0 0 0 2 .000 2 1.000 0 0 0 0 0 9 19 4 3
3/26/14 FDUFW L 6-11 6 1 7 22 .273 12 .545 0 3 9 0 0 23 22 9 7
3/29/14 at Susquehanna W 16-15 16 5 21 44 .364 30 .682 1 5 13 0 0 20 13 11 18
4/05/14 Elizabethtown L 1-14 1 1 2 4 .250 2 .500 0 0 3 0 0 18 29 5 7
4/10/14 at Ramapo College L 7-19 7 1 8 18 .389 16 .889 0 0 0 0 0 14 22 4 12
4/16/14 Kean University L 7-16 7 0 7 33 .212 23 .697 0 4 10 0 0 23 12 12 12
4/17/14 at Colorado College W 17-14 17 4 21 40 .425 33 .825 1 3 5 0 0 16 19 2 17
4/19/14 at Goucher L 11-20 11 1 12 20 .550 18 .900 0 2 3 0 0 24 22 5 13
4/26/14 Catholic W 21-11 21 12 33 49 .429 34 .694 1 3 12 1 1 32 12 15 18
4/30/14 Susquehanna W 20-12 20 10 30 50 .400 39 .780 1 4 10 1 0 23 14 16 22
5/07/14 Neumann University L 14-16 14 4 18 36 .389 28 .778 0 4 13 2 0 23 18 6 18
5/10/14 Lebanon Valley W 18-10 18 13 31 36 .500 27 .750 1 2 7 0 0 23 18 9 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/14 Montclair State 16-6 60:00 6 6.00 9 .600 1 0 24
3/08/14 Swarthmore 12-11 66:00 11 10.00 9 .450 1 0 25
3/11/14 vs Old Westbury 3-18 60:00 18 18.00 4 .182 0 1 28
3/12/14 at CEWL 1-12 60:00 12 12.00 4 .250 0 1 23
3/14/14 Scranton 12-13 60:00 13 13.00 7 .350 0 1 26
3/19/14 Stevens 8-12 59:51 12 12.03 6 .333 0 1 25
3/22/14 at USMMA 0-15 60:00 15 15.00 6 .286 0 1 26
3/26/14 FDUFW 6-11 59:20 11 11.12 9 .450 0 1 26
3/29/14 at Susquehanna 16-15 60:00 15 15.00 8 .348 1 0 36
4/05/14 Elizabethtown 1-14 60:00 14 14.00 6 .300 0 1 25
4/10/14 at Ramapo College 7-19 60:00 19 19.00 10 .345 0 1 38
4/16/14 Kean University 7-16 60:00 16 16.00 4 .200 0 1 25
4/17/14 at Colorado College 17-14 60:00 14 14.00 11 .440 1 0 35
4/19/14 at Goucher 11-20 60:00 20 20.00 8 .286 0 1 35
4/26/14 Catholic 21-11 60:00 11 11.00 5 .313 1 0 20
4/30/14 Susquehanna 20-12 60:00 12 12.00 8 .400 1 0 27
5/07/14 Neumann University 14-16 60:00 16 16.00 12 .429 0 1 32
5/10/14 Lebanon Valley 18-10 60:00 10 10.00 4 .286 1 0 21
Opponents 190-245 1085:11 245 13.55 130 .347 7 11 497
Drew 245-190 1085:11 190 10.51 183 .491 11 7 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/14 at Montclair State L 6-16 2/4 24/29 15/23 19/27 26/27 8/16 14-22/16-23
3/08/14 at Swarthmore L 11-12 7/2 25/38 20/29 13/16 20/17 11/16 15-22/11-17
3/11/14 vs Old Westbury W 18-3 10/1 28/6 22/6 26/13 19/26 12/12 16-18/11-12
3/12/14 CEWL W 12-1 9/1 23/5 16/4 15/17 14/18 12/3 6-8/4-7
3/14/14 at Scranton W 13-12 7/4 26/27 20/20 22/25 20/22 10/17 13-23/12-14
3/19/14 at Stevens W 12-8 6/6 25/36 18/27 25/20 19/16 7/16 20-25/15-19
3/22/14 USMMA W 15-0 8/0 26/2 21/2 17/9 12/19 14/3 8-9/5-17
3/26/14 at FDUFW W 11-6 8/1 26/22 20/12 21/23 16/22 12/7 11-16/10-18
3/29/14 Susquehanna L 15-16 10/5 36/44 23/30 16/20 16/13 15/18 14-17/13-19
4/05/14 at Elizabethtown W 14-1 10/1 25/4 20/2 28/18 22/29 10/7 14-16/7-24
4/10/14 Ramapo College W 19-7 14/1 38/18 29/16 21/14 16/22 16/12 16-21/15-21
4/16/14 at Kean University W 16-7 10/0 25/33 20/23 17/23 18/12 13/12 11-19/7-10
4/17/14 Colorado College L 14-17 9/4 35/40 25/33 17/16 14/19 15/17 20-25/17-21
4/19/14 Goucher W 20-11 10/1 35/20 28/18 21/24 16/22 20/13 17-17/13-15
4/26/14 at Catholic L 11-21 2/12 20/49 16/34 14/32 23/12 16/18 13-23/14-15
4/30/14 at Susquehanna L 12-20 6/10 27/50 20/39 20/23 23/14 12/22 11-23/9-10
5/07/14 at Neumann University W 16-14 13/4 32/36 28/28 25/23 16/18 14/18 17-23/15-19
5/10/14 at Lebanon Valley L 10-18 7/13 21/36 14/27 20/23 23/18 11/19 13-23/11-14
Drew 245-190 148/70 497/495 375/373 357/366 333/346 228/246 249-350/205-295
Opponents 190-245 70/148 495/497 373/375 366/357 346/333 246/228 205-295/249-350

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Ramapo College (4/10/14)
GOALS 20 Goucher (4/19/14)
ASSISTS 14 Ramapo College (4/10/14)
SHOTS 38 Ramapo College (4/10/14)
SHOTS ON GOAL 29 Ramapo College (4/10/14)
SAVES 19 Stevens (3/19/14); Susquehanna (4/30/14)
GROUND BALLS 28 Elizabethtown (4/05/14)
TURNOVERS 26 Montclair State (2/27/14)
CAUSED TURNOVERS 21 Elizabethtown (4/05/14)
CLEARS 20 Colorado College (4/17/14); Stevens (3/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Krysta Cento Ramapo College (4/10/14)
GOALS 8 Nikki Kleiman Ramapo College (4/10/14)
ASSISTS 9 Krysta Cento Ramapo College (4/10/14)
SHOTS 14 Nikki Kleiman Susquehanna (4/30/14)
SHOTS ON GOAL 11 Nikki Kleiman Susquehanna (4/30/14)
SAVES 19 Jadin James Stevens (3/19/14); Susquehanna (4/30/14)
GROUND BALLS 9 Jadin James Neumann University (5/07/14)
TURNOVERS 8 Morgan Mason Elizabethtown (4/05/14)
CAUSED TURNOVERS 4 Sam DeSimone; Krysta Cento; Brooke Gagliano; Nikki Kleiman Ramapo College (4/10/14); Goucher (4/19/14); FDUFW (3/26/14); Elizabethtown (4/05/14)