Skip To Main Content

Drew University Athletics

Softball Year By Year

Drew Softball Year-by-Year Results
 
Year Head Coach W-L-T Pct. Conf. W-L Pct Finish Home Away Neutral Extra  Inn. Longest Win Streak Longest Losing Streak
2025 Erica Mehalick 20-21 .488 7-9 .438 5th 8-6 7-12 5-3 1-3 5 5
2024 Erica Mehalick 22-16 .579 8-8 .500 T-5th 8-4 9-9 5-3 0-1 6 4
2023 Erica Mehalick 25-14 .641 5-7 .417 6th 11-6 5-7 9-1 2-3 9 5
2022 Erica Mehalick 24-15 .615 4-8 .333 5th 4-7 11-7 9-1 0-3 8 3
2021 Erica Mehalick 7-17 .292 7-15 .318 5th 4-8 3-8 0-1 2-1 4 7
2020 Erica Mehalick 6-8* .429 0-0 - - 0-2 0-1 6-5 - 4 3
2019 Erica Mehalick 12-28 .300 1-11 .083 7th 6-12 2-10 4-6 1-2 2 6
2018 Erica Mehalick 10-25 .286 1-11 .083 7th 2-12 1-10 7-3 0-1 4 12
2017 Charlotte Labate 9-24 .273 3-9 .250 6th 4-6 2-11 3-7 2-0 3 9
2016 Charlotte Labate 13-23 .361 2-10 .167 6th 4-8 3-11 6-4 - 5 9
2015 Charlotte Labate 11-27 .289 1-11 .083 7th 7-5 1-13 3-9 1-3 3 11
2014 Charlotte Labate 18-17 .514 3-9 .250 5th 6-8 4-7 8-2 1-0 6 4
2013 Charlotte Labate 11-25 .306 2-8 .200 6th 3-9 2-12 6-4 1-0 7 9
2012 Charlotte Labate 16-18 .471 3-7 .300 5th 6-8 6-6 4-4 0-1 4 6
2011 Tammy Evans 15-18 .455 4-8 .333 5th 6-6 3-9 6-3 1-1 3 6
2010 Tammy Evans 12-25 .324 3-9 .250 6th 6-10 3-8 3-7 0-2 2 8
2009 Tammy Evans 12-25 .324 1-11 .083 7th 5-9 2-10 5-6 1-1 4 9
2008 Tammy Evans 18-23-1 .440 5-6-1 .458 4th 7-8-1 6-7 5-8 1-0-1 5 6
2007 Paula Petrocelli 14-20 .412 5-9 .357 6th 6-4 1-11 7-5 2-0 4 5
2006 Tammy Evans 12-23 .343 5-9 .357 6th 3-10 3-7 6-6 0-1 3 7
2005 Tammy Evans 17-14 .548 5-9 .357 6th 9-6 2-6 6-2 3-1 3 3
2004 Tammy Evans 21-13 .618 7-7 .500 4th 6-4 6-6 9-3 2-2 6 3
2003 Tammy Evans 27-13 .675 12-2 .857 1st 8-4 7-2 12-7 0-3 12 3
2002 Tammy Evans 30-16-1 .649 12-2 .857 1st 13-3 12-2 10-8 3-1 10 3
2001 Tammy Evans 14-21 .400 4-8 .333 6th 7-5 3-12 4-4 2-2 4 8
2000 Tammy Evans 16-19 .457 4-10 .400 6th 6-9 6-6 4-4 - 6 6
1999 Tammy Evans 16-15 .516 6-8 .429 6th 7-3 5-9 4-3 - 4 4
1998 Dale Garlick 20-9 .700 9-5 .643 4th 11-2 6-6 3-1 2-2 10 4
1997 Dale Garlick 20-11 .645 4-8 .333 5th 9-4 9-5 2-2 2-2 6 4
1996 Dale Garlick 17-9 .654 3-7 .300 - 11-4 6-5 0-0 1-1 6 6
1995 Dale Garlick 15-13 .536 3-9 .250 - 7-9 8-4 0-0 3-0 4 5
1994 Tricia Carroll 10-11 .476 5-9 .357 - 7-2 3-9 0-0 - 4 5
1993 Chris Parsons 13-6 .684 6-4 .600 - 11-2 2-4 0-0 - 8 4
1992 Chris Parsons 13-5 .722 n/a n/a n/a 7-3 6-2 0-0 - 6 3
1991 Chris Parsons 10-5 .666 n/a n/a n/a 4-2 6-3 0-0 - 3 2
 
               School Record

*The 2020 season was canceled after 14 games due to the COVID-19 pandemic.
^1993 marked the first year of competition in the MAC Freedom Conference
^Drew joined the Landmark Conference prior to the 2008 season