Skip To Main Content

Drew University Athletics

Field Hockey Record Book

Drew University Field Hockey Record Book

6112
***Please note that the Athletic Communications Office is continually updating records, and requests any additional records not found on this list***
 
Individual: Goals • Assists • Points • Defensive Saves • Goals-Against Average • Save % • Saves • Wins • Shutouts
Team Records: Game • Season

*Records current through 2024 season*
 
Goals
Single Game
1.    5, Lorraine Maloney; at Manhattanville; Sep 11, 1986
5, Michelle Fallon; Cedar Crest; Sep 02, 2015
3. 4, Madi Sheetz; Keuka; Sep 10, 2016
   4, Brooke Gagliano; Ramapo; Oct 2, 2013
   4, Jen Schoepflin; DeSales; Sep 17, 2005
   4, Kati Eggert; Vassar; Sep 17, 2010
   4, Sam Barcia; Swarthmore; Aug 31, 2013
   4, Sam Barcia; Muhlenberg; Oct 30, 2013
4, Madi Sheetz; Cedar Crest; Sep 02, 2015
10. 3, Janelle Arch; Manhattanville; Sep 24, 2024
3, Tyler Olivio; at Cedar Crest; Sep 11, 2024 
3, Tyler Olivio; Lycoming; Oct 21, 2023
3, Brooke Gagliano; Ramapo; Sep 22, 2013
3, Elizabeth Law; Roanoke; Aug 31, 2008
3, Elizabeth Law; Moravian; Oct 27, 2007
3, Elizabeth Law; Sweet Briar; Sep 12, 2009
3, Kati Eggert; Sweet Briar; Sep 1, 2010
3, Kati Eggert; Mercy; Sep 11, 2010
3, Mary Esposito; Sweet Briar; Sep 1, 2010
3, Meghan Howlett; Goucher; Oct 9, 2011
3, Meghan Howlett; Richard Stockton; Oct 14, 2009
3, Sarah Charles; Stevens; Sep 5, 2012
3, Sarah Charles; Susquehanna; Sep 22, 2012
3, Michelle Fallon; Keystone; Oct 27, 2015
3, Madi Sheetz; Moravian; Oct 31, 2015

Season
1. 29 - Sam Barcia - 2013
2. 27 - Lorraine Maloney - 1986
3. 25 - Tanya Meck - 1992
4. 24 - Casey Rogers - 2001
5. 21 - Melissa Della Russo - 1991
6. 20 - Lorraine Maloney - 1987
7. 19 - Lorraine Maloney - 1988
19 - Kara Fetter - 2002
19 - Brooke Gagliano - 2012
19 - Kara Fetter - 2003

Career
1. 70 - Lorraine Maloney - 1986-89
2. 63 - Casey Rogers - 1999-02
3. 53 - Kara Fetter - 2000-03
4. 52 - Colleen Mahon - 2001-04
5. 49 - Brooke Gagliano - 2010-13
49 - Melissa Della Russo - 1988-91
7. 47 - Cara Williams - 1991-94
8. 42 - Beth Cacossa - 1981-83
9. 41 - Tanya Meck - 1989-92
10. 40 - Elizabeth Law - 2006-09

Assists

Single Game
1. 4, Michelle Fallon; Cedar Crest; Sep 02, 2015
2. 3, Alexa Thomas; Delaware Valley; Oct 3, 2023
3, Tyler Olivio; Lancaster Bible; Oct 25, 2022
   3, Bea Cannavale; Susquehanna Univ.; Sep 22, 2012
   3, Cathy Link; Moravian; Oct. 7, 1982
   3, Colleen Mahon; Delaware Valley; Nov 5, 2003
   3, Danielle Waleko; Juniata; Nov 2, 2013
   3, Danielle Waleko; Goucher College; Oct 06, 2012
   3, Hannah Rau; Mercy College; Sep 11, 2010
   3, Kara Fetter; FDU-Florham; Oct 29, 2002
   3, Lorraine Maloney; Muhlenberg; Sep 22, 1987
   3, Sarah Charles; Goucher College; Oct 06, 2012

Season
1. 19 - Colleen Mahon - 2004
2. 18 - Colleen Mahon - 2003
18 - Danielle Waleko - 2013
4. 14 - Jessica Platt - 1992
5. 13 - Kara Fetter - 2001
13 - Casey Rogers - 2001
13 - Jessica Platt - 1991
8. 12 - Brooke Gagliano - 2013
12 - Kara Fetter - 2003
12 - Danielle Waleko - 2012

Career
1. 47 - Colleen Mahon - 2001-04
2. 38 - Jessica Platt - 1989-92
3. 35 - Kara Fetter - 2000-03
4. 30 - Danielle Waleko - 2012-13
30 - Lorraine Maloney - 1986-89
6. 28 - Cara Williams - 1991-94
7. 26 - Casey Rogers - 1999-02
8. 25 - Brooke Gagliano - 2010-13
9. 24 - Kati Eggert - 2007-10
24 - Nicole DiBattista - 2006-09

Points

Single Game
1. 14, Michelle Fallon; Cedar Crest; Sep 02, 2015
2.    9, Cara Williams; Albright; Sep 11, 1993
   9, Kara Fetter; FDU-Florham; Oct. 29, 2002
   9, Sam Barcia; Swarthmore; Aug 31, 2013
5. 8, Madi Sheetz; Keuka; Sep 10, 2016
8, Madi Sheetz; Cedar Crest; Sep 02, 2015
8, Brooke Gagliano; Ramapo; Oct 2, 2013
8, Elizabeth Law; Moravian; Oct 27, 2007
8, Elizabeth Law; Sweet Briar; Sep 12, 2009
8, Jen Schoepflin; DeSales; Sep 17, 2005
8, Kati Eggert; Vassar; Sep 17, 2010
8, Sam Barcia; Muhlenberg; Oct 30, 2013

Season
1. 65 - Sam Barcia (29g 7a) - 2013
2. 62 - Lorraine Maloney (27g 8a) - 1986
3. 61 - Casey Rogers (24g 13a) - 2001
4. 55 - Tanya Meck (25g 5a) - 1992
5. 51 - Colleen Mahon (16g 19a) - 2004
6. 50 - Kara Fetter (19g 12a) - 2003
7. 48 - Lorraine Maloney (20g 8a) - 1987
8. 47 - Melissa Della Russo (21g 5a) - 1991
47 - Lorraine Maloney (19g 9a) - 1988
10. 46 - Kara Fetter (19g 8a) - 2002
46 - Brooke Gagliano (17g 12a) - 2013
46 - Colleen Mahon (14g 18a) - 2003

Career
1. 170 - Lorraine Maloney (70g 30a) - 1986-89
2. 152 - Casey Rogers (63g 26a) - 1999-02
3. 151 - Colleen Mahon (52g 47a) - 2001-04
4. 141 - Kara Fetter (53g 35a) - 2000-03
5. 123 - Brooke Gagliano (49g 25a) - 2010-13
6. 122 - Cara Williams (47g 28a) - 1991-94
7. 106 - Melissa Della Russo (49g 8a) - 1988-91
8. 100 - Jessica Platt (31g 38a) - 1989-92
9. 99 - Elizabeth Law (40g 19a) - 2006-09
10. 97 - Tanya Meck (41g 15a) - 1989-92

Defensive Saves
Season
1. 18 - Michele Pozyc - 2015
2. 17 - Michele Pozyc - 2014
3. 16 - Deanna Gallagher - 1994
4. 15 - Nicole Gagliardi - 2007
5. 11 - Meghan Santaniello - 2006
6. 10 - Cathy Devlin - 1989
10 - Kim Henderson - 1990
8. 8 - Michele Pozyc - 2017
8 - Michele Pozyc - 2016
8 - Deanna Gallagher - 1992
8 - Cathy Devlin - 1988

Career
1. 51 - Michele Pozyc - 2014-17
2. 30 - Deanna Gallagher - 1991-94
3. 18 - Nicole Gagliardi - 2005-07
18 - Cathy Devlin - 1987-89
5. 14 - Meghan Santaniello - 2004-07
6. 13 - Carly Schiller - 2018-19, 2021
13 - Beth Bowman - 1992-95
8. 12 - Kim Henderson - 1987-90
9. 11 - Kate Todero - 2015-18
10. 10 - Delia Barr - 2006-09
10 - Hannah Rau - 2008-11

Goals-Against Average
Season (Minimum 1000 minutes)
1. 0.69 - Andrea Kuzma (12 GA, 1218 min) - 1995
2. 0.84 - Tami-Lynn Hineline (14 GA, 1171 min) - 1993
3. 1.15 - Anisa Khan (17 GA, 1039 min) - 1990
4. 1.42 - CC Carlini (25 GA, 1233 min) - 2013
5. 1.44 - Allison Johnson (26 GA, 1263 min) - 1997
6. 1.44 - Tami-Lynn Hineline (28 GA, 1358 min) - 1991
7. 1.47 - Allison Johnson (25 GA, 1190 min) - 1996
8. 1.57 - Tami-Lynn Hineline (29 GA, 1292 min) - 1992
9. 1.63 - Stef Rutkowski (32 GA, 1371 min) - 2007
10. 1.73 - Allison Johnson (32 GA, 1297 min) - 1998

Career (Minimum 2000 minutes)
1. 1.30 - Tami-Lynn Hineline (71 GA, 3821 min) - 1990-93
2. 1.55 - Allison Johnson (83 GA, 3750 min) - 1996-98
3. 1.55 - Lauren Fasano (59 GA, 2659 min) - 2008-11
4. 1.62 - CC Carlini (106 GA, 4594 min) - 2010-13
5. 1.80 - Tara Connelly (100 GA, 3881 min) - 2001-04
6. 2.29 - Season Stuffle (73 GA, 2227 min) - 1997-00
7. 2.39 - Stef Rutkowski (132 GA, 3866 min) - 2006-09
8. 3.01 - Olyvia Jackson (139 GA, 2773 min) - 2021-23
9. 3.33 - Ryann Callaghan (158 GA, 3319 min) - 2015-17

Goalie Save Percentage
Season
1. .976 - Ann Gunster (5 GA, 207 saves) - 1985
2. .936 - Tami-Lynn Hineline (14 GA, 204 saves) - 1993
3. .923 - Stacie Milhaven (12 GA, 143 saves) - 1986
4. .904 - Andrea Kuzma (12 GA, 113 saves) - 1995
5. .903 - Stacie Milhaven (15 GA, 139 saves) - 1984
6. .888 - Ann Gunster (25 GA, 198 saves) - 1987
7. .875 - Tara Connelly (15 GA, 105 saves) - 2001
8. .870 - Stacie Milhaven (21 GA, 141 saves) - 1985
9. .863 - Tami-Lynn Hineline (29 GA, 182 saves) - 1992
10. .859 - Kim Kozloski (31 GA, 189 saves) - 1988

Career
1. .924 - Ann Gunster (35 GA, 427 saves) - 1984-87
2. .898 - Stacie Milhaven (50 GA, 440 saves) - 1983-86
3. .881 - Tami-Lynn Hineline (71 GA, 524 saves) - 1990-93
4. .876 - Andrea Kuzma (30 GA, 212 saves) - 1994-96
5. .862 - Kim Kozloski (32 GA, 200 saves) - 1987-88
6. .843 - Jessica Kates (29 GA, 156 saves) - 1999-01
7. .831 - Season Stuffle (73 GA, 360 saves) - 1997-00
8. .816 - Laurie Auffant (36 GA, 160 saves) - 1980-83
9. .808 - Donna Sassaman (29 GA, 122 saves) - 1987-90
10. .794 - Tara Connelly (100 GA, 386 saves) - 2001-04

Goalie Saves
Single Game
1.    36, Tami-Lynn Hineline; TCNJ; Sep 30, 1993
2. 26, Ryann Callaghan; TCNJ; Sep 13, 2016
3. 24, Ryann Callaghan; Catholic; Oct 21, 2017
4. 22, Olyvia Jackson; Stevens; Sep 20, 2023
5. 21, Ryann Callaghan; Lebanon Valley; Sep 03, 2016
   21, Anne Wallin; at Rowan University; Sep 27, 2005
7. 20, Olyvia Jackson; at Susquehanna; Oct 29, 2022
20, Ryann Callaghan; at Goucher; Oct 17, 2015
9. 19, Ryann Callaghan; William Paterson; Oct 25, 2017
10. 18, Ryann Callaghan; at Catholic; Sep 29, 2018
   18, CC Carlini; Stevens Tech; Sep 05, 2012

Season
1. 207 - Ann Gunster (5 GA, 207 saves) - 1985
207 - Stef Rutkowski (67 GA, 207 saves) - 2006
3. 204 - Tami-Lynn Hineline (14 GA, 204 saves) - 1993
4. 198 - Ann Gunster (25 GA, 198 saves) - 1987
5. 192 - Season Stuffle (38 GA, 192 saves) - 2000
6. 189 - Kim Kozloski (31 GA, 189 saves) - 1988
7. 182 - Tami-Lynn Hineline (29 GA, 182 saves) - 1992
8. 181 - Ryann Callaghan (53 GA, 181 saves) - 2017
9. 176 - Ryann Callaghan (59 GA, 176 saves) - 2015
10. 164 - Season Stuffle (34 GA, 164 saves) - 1999

Career
1. 666 - Ryann Callaghan (204 GA, 666 saves) - 2015-18
2. 524 - Tami-Lynn Hineline (71 GA, 524 saves) - 1990-93
3. 440 - Stacie Milhaven (50 GA, 440 saves) - 1983-86
4. 427 - Ann Gunster (35 GA, 427 saves) - 1984-87
5. 416 - Stef Rutkowski (132 GA, 416 saves) - 2006-09
6. 386 - Tara Connelly (100 GA, 386 saves) - 2001-04
7. 360 - Season Stuffle (73 GA, 360 saves) - 1997-00
8. 356 - CC Carlini (106 GA, 356 saves) - 2010-13
9. 337 - Olyvia Jackson (139 GA, 337 saves) - 2021-23
10. 305 - Allison Johnson (83 GA, 305 saves) - 1996-98
11. 212 - Andrea Kuzma (30 GA, 212 saves) - 1994-96

Goalie Wins

Season
1. 16 - CC Carlini (16-4-0) - 2013
2. 12 - CC Carlini (12-8-0) - 2012
12 - Tami-Lynn Hineline (12-4-3) - 1991
4. 11 - Tara Connelly (11-4-0) - 2004
11 - Tami-Lynn Hineline (11-7-0) - 1992
11 - Stef Rutkowski (11-8-0) - 2007
11 - Andrea Kuzma (11-3-1) - 1995
11 - Allison Johnson (11-8-0) - 1998
9. 10 - Beth Kelly (10-9-0) - 2024
10 - Allison Johnson (10-9-0) - 1997
11. 9 - CC Carlini (9-5-0) - 2011
9 - CC Carlini (9-4-0) - 2010
9 - Allison Johnson (9-8-0) - 1996
9 - Tara Connelly (9-5-0) - 2003
9 - Tami-Lynn Hineline (9-5-2) - 1993
9 - Tara Connelly (9-3-0) - 2002

Career
1. 46 - CC Carlini (46-21-0) - 2010-13
2. 35 - Tara Connelly (35-15-0) - 2001-04
3. 32 - Tami-Lynn Hineline (32-16-5) - 1990-93
4. 30 - Allison Johnson (30-25-0) - 1996-98
5. 21 - Stef Rutkowski (21-29-0) - 2006-09
21 - Lauren Fasano (21-18-0) - 2008-11
7. 19 - Olyvia Jackson (19-28-0) - 2021-23
8. 15 - Season Stuffle (15-18-0) - 1997-00
9. 14 - Andrea Kuzma (14-10-1) - 1994-96
10. 11 - Casey O'Brien (11-10-0) - 2002-04

Goalie Shutouts

Season
1. 15.5 - Anisa Khan - 1990
2. 11 - Andrea Kuzma - 1995
3. 9 - Tami-Lynn Hineline - 1993
4. 8 - Stacie Milhaven - 1984
8 - Allison Johnson - 1997
8 - Laurie Auffant - 1982
7. 7.5 - Stacie Milhaven - 1985
7.5 - Liz St. John - 1984
7.5 - Stacie Milhaven - 1986
7 - Tami-Lynn Hineline - 1992

Career
1. 24.0 - Stacie Milhaven - 1983-86
2. 22.5 - Tami-Lynn Hineline - 1990-93
3. 17 - Allison Johnson - 1996-98
4. 16.0 - Ann Gunster - 1984-87
5. 15.5 - Anisa Khan - 1990
6. 13.1 - CC Carlini - 2010-13
7. 12.5 - Andrea Kuzma - 1994-96
8. 10.0 - Liz St. John - 1984-85
9. 8 - Laurie Auffant - 1980-83
10. 7 - Tara Connelly - 2001-04

Team Records

Single Game
Most Points
1 32, Cedar Crest; Sep 02, 2015
2.    28, Ramapo; Oct 2, 2013
   28, vs Sweet Briar; Sep 12, 2009
4. 26, Swarthmore; Aug 31, 2013
5. 23, Sweet Briar; Sep 1, 2010

Most Goals
1. 13, Cedar Crest; Sep 02, 2015
2.    12, Ramapo; Oct 2, 2013
3.    11, Delaware Valley; Oct 7, 1989
4. 10, Swarthmore; Aug 31, 2013
10, Sweet Briar; Sep 1, 2010
10, Sweet Briar; Sep 12, 2009

Most Assists
1.    8, vs Sweet Briar; Sep 12, 2009
2. 7, Susquehanna; Sep 22, 2012
3. 6, Cedar Crest; Sep 02, 2015
6, Juniata; Nov. 2, 2013
6, at Scranton; Oct 26, 2013
6, at Bryn Mawr; Sep 8, 2013
6, Swarthmore; Aug 31, 2013
6, at Lasell; Sep 11, 2011
6, Moravian; Oct. 27, 2007

Most Saves
1.    36, TCNJ; Sep 30, 1993
2. 27, Catholic; Oct 21, 2017
3. 26, TCNJ; Sep 13, 2016
4. 24, at Catholic, Sep 29, 2018
5. 23, Stevens; Sep 20, 2023
6. 22, Lebanon Valley; Sep 03, 2016
7.    21, at Rowan; Sep 27, 2005
8. 20, at Susquehanna; Oct 29, 2022
20, William Paterson; Oct 25, 2017
20, at Goucher; Oct 17, 2015
11. 18, Ramapo; Sep 29, 2021
18, Lebanon Valley; Sep 2, 2017
18, at Elizabethtown; Sep 23, 2017
   18, Stevens Tech; Sep 05, 2012
18, at Juniata; Sep 26, 2015
18, Catholic; Oct 10, 2015


Season
Most Goals
1. 74 - 2013
2. 69 - 1986
3. 62 - 2009
4. 60 - 2002
5. 58 - 2003
6. 56 - 2010
7. 55 - 1992
8. 54 - 2004
54 - 2001
54 - 2012
54 - 1987

Most Assists
1. 57 - 2013
2. 53 - 2004
3. 49 - 2003
4. 46 - 2012
5. 42 - 2009
42 - 2001
7. 41 - 1991
8. 40 - 2010
9. 34 - 2002
34 - 1998

Most Points
1. 205 (74g 57a) - 2013
2. 171 (69g 33a) - 1986
3. 166 (62g 42a) - 2009
4. 165 (58g 49a) - 2003
5. 161 (54g 53a) - 2004
6. 154 (54g 46a) - 2012
154 (60g 34a) - 2002
8. 152 (56g 40a) - 2010
9. 150 (54g 42a) - 2001
10. 147 (53g 41a) - 1991

Most Shots
1. 706 (69 goals) - 1986
2. 566 (50 goals) - 1989
3. 529 (53 goals) - 1990
4. 496 (74 goals) - 2013
5. 492 (50 goals) - 1985
6. 480 (44 goals) - 1988
7. 472 (54 goals) - 1987
8. 457 (53 goals) - 1991
9. 401 (55 goals) - 1992
10. 387 (50 goals) - 2011

Most Wins
1. 16 (16-6-0) - 1986
16 (16-4-0) - 2013
3. 15 (15-7-0) - 2010
4. 14 (14-8-0) - 2004
14 (14-8-0) - 2001
6. 13 (13-8-0) - 1987
13 (13-5-2) - 1995
13 (13-4-3) - 1991
13 (13-8-0) - 1998
13 (13-7-0) - 2003

Most Shutouts
1. 12 - 1995
2. 11 - 1986
11 - 1990
4. 9 - 1993
5. 8 - 1991
6. 7 - 2010
7 - 1996
7 - 1992
7 - 1987
10. 6 - 1989