Skip To Main Content

Drew University Athletics

Women's Basketball Record Book

Drew University Women's Basketball Record Book

6206
***Please note that the Athletic Communications Office is continually updating records, and requests any additional records not found on this list***

*Records date back to 1978-79 with most cumulative team stats beginning in the 1981-82 season. Some statistics are incomplete. Assists, blocks and steals have been kept consistently from 1978 to the present, Also, offensive and defensive rebounds were not kept separately until 1987-88. In addition, not every individual prior to 1982-83 is accounted for in the final season statistics.

Updated through 2024-25 season

 
Individual: Points • PPG • Field Goals • 3-Point Field Goals • Free Throws  • Rebounds • Assists • Steals • Blocks 
Team Records: Game • Season
Points Scored
Game
1.      43      Leslie Rushton; vs. Rutgers Newark; 2/3/82 
2.      39      Courtney Cunningham; at Delaware Valley; 2/7/07 
3.      37      Leslie Rushton; Livingston; 3/3/81 
4.  36  Michaela Keegan; at Moravian; 1/10/18 
       36      Melissa Kraft; at Wilkes; 2/17/07 
6.      35      Melissa Kraft; FDU; 1/17/06 
7.  34  Joey Meyers; Susquehanna; 1/7/23
8.  33  Julia Ramos; Susquehanna; 2/6/19
       33      Leslie Rushton; Upsala; 2/13/81 
      33      Leslie Rushton; Kings; 2/21/81 

Season
1. 522     Leslie Rushton (22 games) - 1983-84 
2. 509     Leslie Rushton (20 games) - 1980-81 
3. 503     Melissa Kraft (27 games) - 2006-07 
4. 488     Leslie Rushton (20 games) - 1981-82 
5. 487     Courtney Cunningham (27 games) - 2006-07 
6. 479     Leslie Rushton (21 games) - 1982-83 
7. 475     Emma Bascom (25 games) - 1994-95 
8. 473  Joey Meyers (25 games) - 2022-23
9. 456     Courtney Cunningham (25 games) - 2005-06 
10. 438     Melissa Kraft (26 games) - 2004-05 
11. 437     Emma Bascom (22 games) - 1993-94 

Career
1. 1998     Leslie Rushton (83 games) - 1980-84 
2. 1664     Melissa Kraft (104 games) - 2003-07 
3. 1567     Emma Bascom (92 games) - 1992-96 
 4. 1411 Hannah Miller (96 games) - 2013-17 
5. 1366  Danielle Barber (100 games) - 2008-12
6. 1363  Joey Meyers (86 games) - 2019-23
1363  Erin Frederick (111 games) - 2017-22
8. 1288     Courtney Cunningham (78 games) - 2003-07 
9. 1251     Denise Browne (78 games) - 1981-85 
10. 1146     Danielle Baraty (88 games) - 1989-93 
  11. 1142  Courtney Stephens (101 games) - 2012-16

Points Per Game
Season
1. 25.5     Leslie Rushton (20 games) - 1980-81 
2. 24.4     Leslie Rushton (20 games) - 1981-82 
3. 23.7     Leslie Rushton (22 games) - 1983-84 
4. 22.8     Leslie Rushton (21 games) - 1982-83 
5. 19.9     Emma Bascom (22 games) - 1993-94 
6. 19.0     Emma Bascom (25 games) - 1994-95 
7. 18.9  Joey Meyers (25 games) - 2022-23
8. 18.6     Melissa Kraft (27 games) - 2006-07 
9. 18.2     Courtney Cunningham (25 games) - 2005-06 
10. 18.0     Courtney Cunningham (27 games) - 2006-07 
11. 17.5     Denise Browne (22 games) - 1982-83 

Career (minimum 50 games)
1. 24.1     Leslie Rushton (83 games) - 1980-84 
2. 17.0     Emma Bascom (92 games) - 1992-96 
3. 16.5     Courtney Cunningham (78 games) - 2003-07 
4. 16.0     Denise Browne (78 games) - 1981-85 
16.0     Melissa Kraft (104 games) - 2003-07 
6. 15.8 Joey Meyers (86 games) - 2019-23
 7. 14.7 Hannah Miller (96 games) - 2013-17
8. 13.7     Danielle Barber (100 games) - 2008-12 
9. 13.0  Danielle Baraty (88 games) - 1989-93 
10. 12.9     Julia Ramos (86 games) - 2017-21 

Field Goals 
Made
Game
1.      16      Leslie Rushton; 2/25/84; vs. Marywood 
2.  14  Michaela Keegan; at Moravian; 1/10/18
      14      Courtney Cunningham; at Delaware Valley; 2/7/07 
4.      13      Emma Bascom; St. Elizabeth; 2/25/94 
      13      Emma Bascom; Albright; 2/8/96 
6. 12 Joey Meyers; Goucher; 2/19/22
12 Erin Frederick; Moravian; 1/31/22
12 Erin Frederick; vs, Clark; 12/28/19
12 Hannah Miller; Wittenberg; 11/20/16
12 Courtney Stephens; at Elizabethtown; 2/18/15
    12      Allison Hartnett; at Susquehanna Universit; 1/18/09 
      12      Cara Williams; King's; 1/14/1992 
      12      Courtney Cunningham; Marywood; 11/20/05 
      12      Emma Bascom; Haverford; 1/11/96 
      12      Emma Bascom; Lycoming; 12/1/93 
      12      Melissa Kraft; FDU; 1/17/06 
      12      Melissa Kraft; at Wilkes; 2/17/07 

Season
1. 211     Leslie Rushton (22 games) - 1983-84 
2. 198     Emma Bascom (25 games) - 1994-95 
3. 192     Leslie Rushton (20 games) - 1981-82 
4. 191     Leslie Rushton (20 games) - 1980-81 
5. 184     Leslie Rushton (21 games) - 1982-83 
6. 178  Joey Meyers (25 games) - 2022-23 
7. 177     Emma Bascom (22 games) - 1993-94 
8. 176     Melissa Kraft (27 games) - 2006-07 
9. 174     Courtney Cunningham (25 games) - 2005-06 
10. 173     Emma Bascom (24 games) - 1995-96 
11. 171     Melissa Kraft (26 games) - 2004-05 

Career
1. 778     Leslie Rushton (83 games) - 1980-84 
2. 648     Emma Bascom (92 games) - 1992-96 
3. 607     Melissa Kraft (104 games) - 2003-07 
4. 583 Erin Frederick (111 games) - 2017-22
5. 514     Denise Browne (78 games) - 1981-85 
6. 510 Joey Meyers (86 games) - 2022-23
7. 482 Hannah Miller (96 games) - 2013-17 
8. 476     Danielle Barber (100 games) - 2008-12 
9. 467     Courtney Cunningham (78 games) - 2003-07 
10. 440     Dana Tamuccio (86 games) - 1987-91 
11. 417 Courtney Stephens (101 games) 2012-16

Attempted
Season
1. 484     Emma Bascom (25 games) - 1994-95 
2. 444     Melissa Kraft (27 games) - 2006-07 
3. 433     Leslie Rushton (20 games) - 1980-81 
4. 429     Emma Bascom (22 games) - 1993-94 
5. 415     Danielle Barber (25 games) - 2011-12 
6. 408     Emma Bascom (24 games) - 1995-96 
7. 406  Gianna Pica (27 games) - 2024-25 
   Leslie Rushton (22 games) - 1983-84 
9. 402     Leslie Rushton (20 games) - 1981-82 
10. 401     Melissa Kraft (26 games) - 2004-05 
11. 394     Melissa Kraft (25 games) - 2005-06 

Career
1. 1632     Emma Bascom (92 games) - 1992-96 
2. 1604     Leslie Rushton (83 games) - 1980-84 
3. 1523     Melissa Kraft (104 games) - 2003-07 
4. 1370     Danielle Barber (100 games) - 2008-12 
5. 1286 Hannah Miller (96 games) - 2013-17
6. 1277     Danielle Baraty (88 games) - 1989-93 
7. 1225     Denise Browne (78 games) - 1981-85 
8. 1224  Erin Frederick (111 games) - 2017-22 
9. 1138     Dana Tamuccio (86 games) - 1987-91 
10. 1134 Joey Meyers (86 games) - 2019-23
11. 1032     Erin Scanlon (86 games) - 1995-99 
12. 1020     Courtney Cunningham (78 games) - 2003-07 

Percentage 
Season (Minimum 50 Made)
1. .550 Moe Davis Campbell (99-180) - 2017-18 
2. .545  Erin Frederick (159-292) - 2019-20
3. .524     Eden Blazovic (75-143) - 2009-10 
4. .520     Leslie Rushton (211-406) - 1983-84 
5. .516  Jamie Struble (64-124) - 2022-23
6. .509 Gracie Hezel (59-116) - 2022-23
7. .508     Suzanne Spangler (131-258) - 1979-80 
8. .507     Leslie Rushton (184-363) - 1982-83 
9. .503  Sekya Campbell (97-193) - 2019-20 
10. .500     Maggie Gunderman (60-120) - 1999-00 

Career (Minimum 200 Made)
1. .510  Sekya Campbell (256-502) - 2018-22
2. .485     Leslie Rushton (778-1604) - 1980-84 
3. .476 Erin Frederick (583-1224) - 2017-22
4. .466     Suzanne Spangler (214-459) - 1979-81 
5. .463     Jennifer Weldon (327-706) - 2001-05 
6. .459     Maureen Mahlman (248-540) - 1996-00 
    .459     Cara Williams (326-711) - 1991-93, 94-95 
8. .458     Courtney Cunningham (467-1020) - 2003-07 
9. .457 Ryan Jackson (210-460) - 2013-17
10. .450 Joey Meyers (510-1134) - 2019-23
11. .440     Maggie Gunderman (276-627) - 1996-00 
12. .431     Laura Methvin (251-583) - 2005-09 

Three-Point FIeld Goals 
Made
Game
1.          Melissa Kraft; FDU; 1/17/06 
2. 8 Sam Lane; Penn State Lehigh Valley; 11/13/15
          Sarah Marquez; Stevens; 2/3/03 
4. Katrina Wojtowicz; vs. Gwynedd Mercy; 12/29/21
Courtney Trzasko; Goucher; 1/24/15
          Eileen Herr; at Mount St. Vincent; 1/15/01 
          Jennifer Mateo; at Scranton; 2/6/13 
          Melissa Kraft; at Wilkes; 1/21/06 
9. 6 Amy Rachilla; Goucher; 11/23/24
6 Maddie Beyer; at Wilkes; 1/15/25
6 Julia Ramos; at Susquehanna; 1/15/20
6 Julia Ramos; at Susquehanna; 2/6/19
6 Hailey Stine; Goucher; 1/27/18 
6 Hailey Stine; Moravian; 2/14/18 
          Courtney Cunningham; Wilkes; 2/18/06 
          Courtney Cunningham; at Delaware Valley; 2/7/07 
          Danielle Barber; Susquehanna; 1/28/12 
6 Hannah Miller; Albertus Magnus; 1/5/17
          Hannah Miller; Hunter; 3/5/14 
          Jessica DelVecchio; Goucher; 2/1/08 
          Katherine Luby; City College of New York; 11/15/09 
          Melissa Kraft; at Moravian; 12/4/06 
          Melissa Kraft; at Lycoming Warriors; 2/19/04 

Season
1. 72     Melissa Kraft (25 games) - 2005-06 
2. 66     Melissa Kraft (27 games) - 2006-07 
3. 64 Hailey Stine (25 games) - 2018-19
4. 62     Danielle Barber (25 games) - 2011-12 
5. 60 Hailey Stine (25 games) - 2017-18
6. 59     Sarah Marquez (25 games) - 2002-03 
7. 58     Hannah Miller (24 games) - 2013-14 
8. 57     Melissa Kraft (26 games) - 2004-05 
9. 56 Hannah Miller (23 games) - 2016-17
    56    Jessica DelVecchio (25 games) - 2008-09 
    56     Courtney Cunningham (25 games) - 2005-06 

Career
1. 234     Melissa Kraft (104 games) - 2003-07 
2. 213 Hannah Miller (96 games) - 2013-17
3. 156     Danielle Barber (100 games) - 2008-12 
4. 153 Hailey Stine (91 games) - 2015-19
5. 149     Sarah Marquez (89 games) - 2001-05 
6. 146     Jessica Delvecchio (94 games) - 2006-10 
7. 132 Courtney Trzasko (97 games) - 2013-17
8. 131     Courtney Cunningham (78 games) - 2003-07 
9. 127 Julia Ramos (86 games) - 2017-21
10. 105     Jeannie Petersen (94 games) - 1996-00 

Attempted
Season 
1. 222     Melissa Kraft (27 games) - 2006-07 
2. 213     Danielle Barber (25 games) - 2011-12 
3. 212     Melissa Kraft (25 games) - 2005-06 
4. 186 Hailey Stine (25 games) - 2017-18
5. 181     Melissa Kraft (26 games) - 2004-05 
6. 180  Hailey Stine (25 games) - 2018-19
7. 173     Courtney Cunningham (25 games) - 2005-06 
8. 170     Danielle Barber (23 games) - 2010-11 
9. 167     Hannah Miller (24 games) - 2013-14 
10. 162 Hannah Miller (24 games) - 2015-16

Career
1. 742     Melissa Kraft (104 games) - 2003-07 
2. 611 Hannah Miller (96 games) - 2013-17
3. 564     Danielle Barber (100 games) - 2008-12 
4. 492 Hailey Stine (91 games) - 2015-19
5. 441     Sarah Marquez (89 games) - 2001-05 
6. 420     Jessica Delvecchio (94 games) - 2006-10 
7. 402     Courtney Cunningham (78 games) - 2003-07 
8. 371 Julia Ramos (86 games) - 2017-21
9. 362 Courtney Trzasko (97 games) - 2013-17 
10. 354 Joey Meyers (86 games) - 2019-23
   .354     Jeannie Petersen (94 games) - 1996-00 

Percentage
Season (Minimum 25 Made)
1. .443 Amy Rachilla (27-61) - 2024-25
2. .415 Hannah Miller (51-123) - 2014-15
3. .394     Sarah Marquez (39-99) - 2001-02 
4. .386     Jessica DelVecchio (56-145) - 2008-09 
5. .386     Lauren Aliano (27-70) - 2001-02 
6. .381     Sarah Marquez (59-155) - 2002-03 
7. .381     Jessica DelVecchio (43-113) - 2007-08 
8. .381 Courtney Trzasko (32-84) - 2016-17
9. .371     Courtney Trzasko (49-132) - 2014-15
    .371 Julia Ramos (36-97) - 2017-18

Career (Minimum 75 Made)
1. .365 Courtney Trzasko (132-362) - 2013-17
2. .349 Hannah Miller (213-611) - 2013-17
3. .348     Jessica Delvecchio (146-420) - 2006-10 
4. .342  Julia Ramos (127-371) - 2017-21
 5 .338     Sarah Marquez (149-441) - 2001-05 
6. .326     Courtney Cunningham (131-402) - 2003-07 
7. .322  Katrina Wojtowicz (82-255) - 2019-23
8. .315     Melissa Kraft (234-742) - 2003-07 
9. .313     Katherine Luby (104-332) - 2008-12 
10. .311 Hailey Stine (153-492) - 2015-19
11. .301     Eileen Herr (83-276) - 1999-03 

Free Throws 
Made
Game
1.      14      Melissa Morgan; vs. Wilkes; 11/19/89 
2.  13  Amy Rachilla; at Juniata; 1/12/24
  13  Joey Meyers; Susquehanna; 1/7/23
      13      Courtney Cunningham; Union; 1/7/07 
5. 12 Joey Meyers; vs. Moravian; 1/15/23
6. 11 Courtney Stephens; Centenary; 11/22/14
      11      Danielle Barber; Juniata; 1/17/09 
      11      Jennifer Shea; DeSales; 1/31/01 
9.  10  Joey Meyers; Moravian; 1/31/22
10  Julia Ramos; Catholic; 2/22/20
  10  Julia Ramos; vs. Rowan; 12/29/18
      10      Allison Hartnett; at Delaware Valley Coll; 11/27/07 
      10      Allison Hartnett; at Merchant Marine; 12/4/07 
      10      Catherine Seto; at Lycoming; 2/14/01 
      10      Courtney Cunningham; at Staten Island; 3/7/04 
      10      Sarah Marquez; at DeSales; 2/19/03 

Season
1. 127     Leslie Rushton (20 games) - 1980-81 
2. 111     Leslie Rushton (21 games) - 1982-83 
3. 109     Allison Hartnett (25 games) - 2007-08 
4. 104     Breana Wilson (26 games) - 2013-14 
    104     Leslie Rushton (20 games) - 1981-82 
6. 103     Courtney Cunningham (27 games) - 2006-07 
7. 100     Leslie Rushton (22 games) - 1983-84 
8. 97  Julia Ramos (25 games) - 2018-19
9. 94     Natalie Malseed (24 games) - 1998-99 
10. 90   Julia Ramos (27 games) - 2019-20

Career
1. 442     Leslie Rushton (83 games) - 1980-84 
2. 296 Courtney Stephens (101 games) - 2012-16
3. 262     Emma Bascom (92 games) - 1992-96 
4. 258     Danielle Barber (100 games) - 2008-12 
5. 252 Joey Meyers (86 games) - 2019-23
6. 250  Julia Ramos (86 games) - 2017-21 
7. 247     Danielle Baraty (88 games) - 1989-93 
8. 245     Natalie Malseed (92 games) - 1995-99 
9. 236  Breana Wilson (74 games) - 2012-15
10. 234 Hannah Miller (96 games) - 2013-17
11. 223     Courtney Cunningham (78 games) - 2003-07 
     223     Denise Browne (78 games) - 1981-85 

Attempts 
Season
1. 167  Leslie Rushton (20 games) - 1980-81
2. 158     Allison Hartnett (25 games) - 2007-08 
3. 150     Leslie Rushton (21 games) - 1982-83 
4. 149     Leslie Rushton (22 games) - 1983-84 
5. 146     Breana Wilson (26 games) - 2013-14 
6. 142     Leslie Rushton (20 games) - 1981-82 
7. 129     Natalie Malseed (24 games) - 1998-99 
8. 127  Courtney Stephens (25 games) - 2014-15
127     Emma Bascom (22 games) - 1993-94 
10. 124     Courtney Stephens (25 games) - 2015-16 

Career
1. 608     Leslie Rushton (83 games) - 1980-84 
 2. 445 Courtney Stephens (101 games) - 2012-16
3. 406     Emma Bascom (92 games) - 1992-96 
4. 384     Jennifer Weldon (102 games) - 2001-05 
5. 348     Danielle Baraty (88 games) - 1989-93 
6. 347     Natalie Malseed (92 games) - 1995-99 
7. 340     Danielle Barber (100 games) - 2008-12 
340     Denise Browne (78 games) - 1981-85 
9. 333  Breana Wilson (74 games) - 2012-15
10. 329     Meredith Doll (94 games) - 1993-97 

Percentage
Season  (Minimum 25 Made)
1. .964     Melissa Morgan (27-28) - 1989-90 
2. .904     Melissa Kraft (85-94) - 2006-07 
3. .866     Courtney Cunningham (103-119) - 2006-07 
 4. .862 Hannah Miller (56-65) - 2015-16
5. .864     Catherine Seto (51-59) - 2002-03 
6. .853     Jennifer Shea (29-34) - 2002-03 
7. .848     Jessica Reid (28-33) - 2008-09 
8. .833  Julia Ramos (90-108) - 2019-20
9. .831     Danielle Barber (54-65) - 2010-11 
10. .829     Lauren Aliano (63-76) - 2002-03 

Career (Minimum 100 Made)
1. .838     Courtney Cunningham (223-266) - 2003-07 
2. .807 Hannah Miller (234-290) - 2013-17
3. .804 Julia Ramos (250-311) - 2017-21
4. .797     Melissa Kraft (216-271) - 2003-07 
5. .781     Catherine Seto (164-210) - 1999-03 
6. .778  Joey Meyers (252-324) - 2019-23
7. .774     Jessica Reid (195-252) - 2007-11 
8. .759     Lauren Aliano (164-216) - 2000-04 
9. .759     Danielle Barber (258-340) - 2008-12 
10. .754     Sarah Marquez (150-199) - 2001-05 

Rebounds
Game
1.      26      Leslie Rushton; Muhlenberg; 1/19/1984 
2.      25      Suzanne Spangler; Kings; 2/21/81 
3.      24      Leslie Rushton; at St. Elizathbeth; 2/13/84 
      24      Leslie Rushton; Caldwell; 2/20/84 
5.      22      Emma Bascom; FDU; 11/30/95 
      22      Emma Bascom; FDU; 2/14/96 
      22      Emma Bascom; St. Elizabeth; 2/25/94 
      22      Leslie Rushton; at Ramapo; 1/17/83 
      22      Leslie Rushton; Marywood; 2/26/84 
      22      Victoria Ault; Goucher College; 1/20/12
Season
1. 322     Leslie Rushton (21 games) - 1982-83 
2. 305     Leslie Rushton (22 games) - 1983-84 
3. 284     Emma Bascom (84o-200d) - 1995-96 
4. 270     Leslie Rushton (102o-168d) - 1980-81 
5. 268     Leslie Rushton (109o-159d) - 1981-82 
6. 258     Emma Bascom (99o-159d) - 1994-95 
7. 237     Maggie Gunderman (104o-133d) - 1996-97 
8. 235     Denise Browne (22 games) - 1982-83 
9. 230     Dana Tamuccio (96o-134d) - 1987-88 
10. 228     Suzanne Spangler (109o-119d) - 1979-80

Career
1. 1165     Leslie Rushton (211o-954d) - 1980-84 
2. 938     Emma Bascom (319o-619d) - 1992-96 
3. 841     Dana Tamuccio (294o-547d) - 1987-91 
 4. 816 Courtney Stephens (224o-592d) - 2012-16
5. 800     Maggie Gunderman (348o-452d) - 1996-00 
6. 759     Denise Browne (88o-671d) - 1981-85 
7. 691 Joey Meyers (223o-468d) - 2019-23
8. 630     Jessica Reid (188o-442d) - 2007-11 
9. 589     Melissa Kraft (83o-506d) - 2003-07 
10. 571  Erin Frederick (190o-381d) - 2017-22
11. 541     Cara Williams (176o-365d) - 1991-93,94-95 

Assists
Game
1.  12  Amy Rachilla; Wilkes; 2/12/25
    12      Danielle Barber; at Goucher; 1/30/09 
      12      Eileen Herr; Merchant Marine; 11/27/01 
4.      11      Danielle Barber; Merchant Marine; 2/18/12 
      11      Jennifer Mateo; centenary college; 11/20/12 
      11      Sarah Marquez; Lycoming College; 1/31/04 
      11      Sarah Marquez; SUNY Farmingdale; 3/3/04 
8.  10  Julia Ramos; vs. Juniata; 2/19/21
   10  Julia Ramos; at Elizabethtown; 2/15/20
  10  Julia Ramos; Widener; 11/18/17 
       10      Breana Wilson; at Centenary; 11/20/13 
      10      Breana Wilson; Scranton; 2/12/14 
      10      Danielle Barber; at Catholic University; 1/17/10 
      10      Danielle Barber; Moravian College; 2/10/12 
      10      Jennifer Mateo; Catholic University; 1/15/11

Season
1. 154     Danielle Barber - 2009-10 
2. 150     Robin Savar - 1982-83 
3. 148     Robin Savar - 1980-81 
4. 137     Breana Wilson - 2013-14 
5. 132  Julia Ramos - 2019-20
6. 119     Danielle Barber - 2011-12 
7. 118  Julia Ramos - 2018-19
 118     Jennifer Mateo - 2012-13 
9. 110  Breana Wilson - 2014-15
10. 107     Danielle Barber - 2008-09 

Career
1. 467     Robin Savar - 1979-83 
2. 463     Danielle Barber - 2008-12 
3. 394  Julia Ramos - 2017-21
4. 339     Sarah Marquez - 2001-05 
5. 303     Meredith Doll - 1993-97 
6. 302     Jennifer Mateo - 2009-13 
7. 297     Jeannie Petersen - 1996-00 
8. 290  Breana Wilson - 2012-15
9. 277     Danielle Baraty - 1989-93 
10. 276     Eileen Herr - 1999-03 
11. 260     Melissa Kraft - 2003-07 

Steals
Game
1.      10      Meredith Doll; Albright; 2/8/96 
2.          Danielle Barber; vs Lasell College; 11/20/11 
          Meredith Doll; Lycoming; 1/29/94 
4.  Julia Ramos; New Rochelle; 12/5/18 
   Julia Ramos; Baruch; 1/2/18 
           Courtney Cunningham; Scranton; 1/28/06 
          Meredith Doll; FDU; 1/22/94 
          Meredith Doll; Wilkes; 11/28/94 
          Meredith Doll; King's; 2/11/95 
          Meredith Doll; Wilkes; 2/5/94 
          Sarah Marquez; Franklin & Marshall; 1/4/02 
          Sarah Marquez; SUNY Farmingdale; 3/3/04

Season
1. 99     Meredith Doll - 1993-94 
2. 95     Kerstin Kroeger - 1978-79 
3. 94     Kerstin Kroeger - 1979-80 
4. 91     Robin Savar - 1982-83 
5. 88     Robin Savar - 1979-80 
88     Meredith Doll - 1994-95 
7. 79     Meredith Doll - 1995-96 
8. 77  Julia Ramos - 2018-19
9. 74     Danielle Barber - 2011-12 
10. 72  Julia Ramos - 2017-18

Career
1. 291     Robin Savar - 1979-83 
2. 283     Meredith Doll - 1993-97 
3. 263     Danielle Baraty - 1989-93 
4. 239     Danielle Barber - 2008-12 
5. 228  Julia Ramos - 2017-21 
6. 199     Sarah Marquez - 2001-05 
7. 195     Leslie Rushton - 1980-84 
8. 189  Joey Meyers (2019-23)
189     Kerstin Kroeger - 1978-80 
10. 166     Jeannie Petersen - 1996-00 
11. 165     Dana Tamuccio - 1987-91 

Blocks
Game
1.      10      Emma Bascom; Delaware Valley; 1/17/95 
2.          Emma Bascom; King's; 1/15/94 
          Emma Bascom; Swarthmore; 12/4/94 
          Emma Bascom; Centenary; 2/26/94 
          Leslie Rushton; Marywood; 2/25/84 
6.  Cecelia Kracht; Moravian; 1/22/20
Cecelia Kracht; Juniata; 1/11/20
          Becky Smith; at Merchant Marine; 1/23/13 
          Emma Bascom; vs. Wheaton; 1/14/93 
          Emma Bascom; Scranton; 1/16/93 
          Emma Bascom; Lycoming; 1/29/94 
          Emma Bascom; Delaware Vally; 2/7/94 
          Erin Howard; at Scranton; 01/22/14 
          Erin Howard; Moravian College; 1/30/13

Season
1. 79     Emma Bascom - 1993-94 
2. 76  Cecelia Kracht - 2019-20
3. 63     Emma Bascom - 1992-93 
4. 58     Emma Bascom - 1994-95 
5. 54     Erin Howard - 2012-13 
6. 53     Erin Howard - 2013-14 
7. 47     Eden Blazovic - 2009-10 
8. 45     Pam Bayha - 1990-91 
9. 43  Cecelia Kracht - 2021-22
43     Leslie Rushton - 1983-84 

Career
1. 228     Emma Bascom - 1992-96 
2. 144 Cecelia Kracht - 2018-20, 2021-22 
3. 121 Erin Frederick - 2017-22
4. 117     Leslie Rushton - 1980-84 
5. 110    Erin Howard - 2012-14 
6. 83     Denise Browne - 1981-85 
7. 82     Maggie Gunderman - 1996-00 
8. 64     Ashley Payne - 2000-04 
9. 62     Dana Tamuccio - 1987-91 
10. 60 Ryan Jackson - 2013-17

Team Records- Game
Most Points Scored
1.      101      St. Elizabeth; 1/3/11 
2.      98      Merchant Marine; 11/27/01 
3.  96  at Medgar Evers; 12/8/22
4.  95  at Pratt; 12/3/19 
5.  93  St. Joseph's-Brooklyn; 11/27/22
      93      College of New Rochelle; 1/17/02 
  7. 92 St. Elizabeth; 11/16/14
8.  90  New Jersey City; 12/15/19 
9.  89  Penn State-Lehigh Valley; 11/11/22
      89      Muhlenberg; 12/11/04 

Most Field Goals Made
1.      42      College of New Rochelle; 1/17/02 
2.      41      St. Elizabeth; 1/3/11 
3.      40      Merchant Marine; 11/27/01 
4. 39 at Medgars Evers; 12/8/22
5. 38 at Rutgers-Camden; 11/9/22
      38      Muhlenberg; 12/11/04 
7.      35      at Montclair St.; 3/6/04 
8. 34  at Juniata; 1/28/23
34 Saint Joseph's-Brooklyn; 11/27/22
34  vs. Juniata; 2/19/21 
       34      at Ursinus College; 1/26/04 
      34      Haverford; 1/7/03 

Most Three-Pointers Made
1. 16 vs. Gwynedd Mercy; 12/29/21
16 Penn State Lehigh Valley; 11/13/15
3. 15 Saint Joseph's-Brooklyn; 11/27/22
    15      St. Elizabeth; 1/3/11 
5.      14      at St. Joseph's - Bklyn; 11/20/10 
6. 12 Goucher; 11/23/24
12 Catholic; 1/10/15
8. 11 Wilkes; 2/12/25
11 at Wilkes; 1/15/25
11 Rutgers-Camden; 11/8/23
11 Albertus Magnus; 11/17/18
11  Medgar Evers; 1/19/15 
11 at Scranton; 1/6/15 
       11      at Philadelphia Biblical; 1/21/02 
      11      at Wilkes; 1/21/06 
      11      Wilkes; 2/18/06 

Most Free Throws Made
1.      33      at Delaware Valley Coll; 11/27/07 
2.      29      Union College; 1/8/05 
      29      Rhode Island; 12/31/02 
 4. 28 at Juniata; 1/2/16
    28      Dickinson; 1/6/01 
      28      Mount St. Vincent; 11/23/02 
7.      27      at Merchant Marine; 12/4/07 
8.      26      Wilkes; 1/20/07 
9.  25  Penn State-Lehigh Valley; 11/11/22
    25      at Manhattanville; 11/23/13 
      25      at Staten Island; 3/7/04 

Most Rebounds
1.      72      Haverford; 1/7/03 
2.  62  Stockton; 11/6/21 
3.  60  Goucher; 1/20/24
      60      Merchant Marine; 11/26/02 
5.  59  at Catholic; 2/5/21
       59      at Lycoming; 2/4/06 
7.  58  vs. Gwynedd Mercy; 12/29/21
  58  vs. St. Joseph's (LI); 12/29/19 
9.  57  Penn State-Lehigh Valley; 11/11/22
      57      at Philadelphia Biblical; 11/25/03 
      57      Merchant Marine; 11/27/01 

Most Assists
1.  32  at Goucher; 1/6/18
       32      Merchant Marine; 11/27/01 
3.      30      at Ursinus College; 1/26/04 
      30      St. Elizabeth; 1/3/11 
5.  29  Saint Joseph's-Brooklyn; 11/27/22
6.  28  at Medgar Evers; 12/8/22
  28  Goucher; 1/27/18
    28      College of New Rochelle; 1/17/02 
9.   27  vs. Gwynedd Mercy; 12/29/21
      27      Muhlenberg; 12/11/04 

Most Blocks
1.  11 at Moravian; 2/16/22
2.  at Penn State Berks; 11/20/18
9 Penn State Berks; 11/21/17
           Susquehanna; 1/11/14 
          Franklin & Marshall; 1/15/08 
6. 8 at Goucher; 1/13/23
8 at Elizabethtown; 1/17/22
8 CCNY; 12/11/21
8 Elizabethtown; 1/18/17
        Moravian College; 1/30/13 
          at FDU; 11/28/00 
          at Catholic University; 2/2/13 

Most Steals
1. 30 at Alvernia; 11/15/16
2.      25      vs Lasell College; 11/20/11 
      25      Regis; 12/30/02 
4. 23 Juniata; 1/28/23
23 New Rochelle; 12/5/18
6. 21 at Medgar Evers; 12/8/22
      21      Scranton; 1/28/06 
8. 20 vs. Russell Sage; 12/20/23
  20 Baruch; 1/2/18
10. 19 Rutgers-Camden; 11/8/23
19 Penn State-Lehigh Valley (11/11/22)
19 Penn State Berks (11/21/17)

Team Records-Season 
Most Points
1. 1947      - 2019-20
2. 1793         - 2006-07 
3. 1722         - 2003-04 
4. 1673      - 2022-23
5. 1656      - 2024-25
6. 1655         - 2002-03 
7. 1609      - 2021-22
8. 1604         - 2001-02 
9. 1593       - 2014-15
10. 1582         - 2009-10 
10. 1581         - 2013-14 

Best Scoring Average
1. 69.5     2019-20
2. 67.0     2021-22
3. 66.9     2022-23
4. 66.4        2006-07 
5. 66.2        2003-04 
6. 66.2        1980-81 
66.2        2002-03 
8. 64.7        1996-97 
9. 64.2        2001-02 
10. 63.7  2014-15 

Most Field Goals Made
1. 715       - 2019-20
2. 646         - 2003-04 
3. 633         - 2006-07 
4. 619      - 2022-23
