Skip To Main Content

Drew University Athletics

Men's Golf Record Book

Drew University Men's Golf Record Book

13758
*Records current through 2024-25 season*

Individual Records

Lowest Score - 18 Holes
1. 65 (-7) Elliot Parker September 11, 2023 The Gauntlet
2. 66 (-6) Avery Cohen September 29, 2024 Golden Oaks Shootout
3. 67 (-5) Elliot Parker September 28, 2024 Golden Oaks Shootout
67 (-5) Elliot Parker April 27, 2024     Landmark Conference Championships
5. 68 (-4) Elliot Parker March 28, 2025 DeSales Spring Classic
68 (-4) Elliot Parker     September 28, 2024 Landmark Conference Championships
68 (-4) Elliot Parker April 18, 2024 Conquer the Island
68 (-4) Elliot Parker April 16, 2023 Garden State Collegiate Classic
68 (-4) Elliot Parker March 19, 2023 The Ruckus
10. 69 (-3) Liam Larkin April 26, 2025     Landmark Conference Championships
69 (-3) Elliot Parker April 4, 2025 Camp Lejune Marine Intercollegiate
69 (-3) Elliot Parker March 29, 2025 DeSales Spring Classic
69 (-3) Avery Cohen March 22, 2025 The Ruckus
69 (-3) Avery Cohen October 2, 2025 Drew Birdie Bash
69 (-3) Elliot Parker April 6, 2024 Camp Lejune Marine Intercollegiate
69 (-3) Mike Ford October 11, 2022 Royal Lakes Invitational
69 (-3) Lucas Artigliere April 3, 2022 The Kiln Intercollegiate
69 (-2) Avery Cohen October 8, 2024 West Pines Intercollegiate
69 (-2) Elliot Parker October 7, 2024 West Pines Intercollegiate

Lowest Score - 36 Holes
1. 135 (-9) Elliot Parker September 28-29, 2024 Golden Oaks Shootout
2. 137 (-7) Elliot Parker March 28-29, 2025 DeSales Spring Classic
3. 138 (-6) Elliot Parker September 10-11, 2023 The Gauntlet
4. 139 (-5) Elliot Parker April 27-28, 2024 Landmark Conference Championships
5. 140 (-4) Elliot Parker October 21-22, 2023 Landmark Conference Fall Preview
140 (-4) Elliot Parker October 10-11, 2022 Royal Lakes Invitational
140 (E) Elliot Parker October 2-3, 2023 West Pines Collegiate
8. 142 (-2) Elliot Parker March 22-23, 2025 The Ruckus
142 (-2) Elliot Parker October 20-21, 2024 The Melee
142 (-2) Avery Cohen September 28-29, 2024 Golden Oaks Shootout
142 (-2) Bryce Garnier September 11-12, 2022 The Gauntlet
142 (-2) Lucas Artigliere April 2-3, 2022     The Kiln Intercollegiate
142 (-2) Mike Ford April 2-3, 2022 The Kiln Intercollegiate
10. 144 (E) Elliot Parker September 17-18, 2022 George Cangero Invitational

Lowest Score - 54 Holes
1. 210 (-3) Elliot Parker October 7-8, 2024 West Pines Collegiate
2. 214 (-2) Elliot Parker April 4-6, 2025 Camp Lejune Marine Intercollegiate
214 (-2) Elliot Parker April 5-7, 2024 Camp Lejune Marine Intercollegiate
4. 220 (+4) Nicky Riscica September 24-25, 2023 Rhodes Invitational
5. 221 (+8) Avery Cohen October 7-8, 2024 West Pines Collegiate
6. 223 (+7) Avery Cohen April 4-6, 2025 Camp Lejune Marine Intercollegiate
7. 224 (+6) Liam Larkin April 4-6, 2025 Camp Lejune Marine Intercollegiate
8. 226 (+10) Shiv Bhaskar September 24-25, 2023 Rhodes Invitational
9. 228 (+12) Eric Castner April 4-6, 2025 Camp Lejune Marine Intercollegiate
228 (+12) Avery Cohen September 24-25, 2023 Rhodes Invitational

Single Season Average (Minimum 10 rounds)
1. 71.43 (21 rounds) Elliot Parker 2023-24
2. 71.58 (24 rounds) Elliot Parker 2024-25
3. 73.53 (17 rounds) Elliot Parker 2022-23
4. 75.04 (25 rounds) Avery Cohen 2024-25
5. 75.85 (13 rounds) Bryce Garnier 2022-23
6. 75.90 (10 rounds) Lucas Artigliere 2019-20
7. 76.18 (11 rounds) Ryan Ricci 2024-25
8. 76.24 (17 rounds) Liam Larkin 2024-25
9. 76.64 (22 rounds) Eric Castner 2024-25
10. 76.86 (22 rounds) Shiv Bhaskar 2023-24


Team Records
Lowest Score - 18 Holes
1. 284 (-4) September 30, 2024 Golden Oaks Shootout
2. 285 (-3) April 16, 2023 Garden State Collegiate Classic
3. 287 (-1) March 22, 2025 The Ruckus
4. 288 (E) October 20, 2024 The Melee
5. 289 (+1) April 26, 2025 Landmark Conference Championships
289 (+1) April 4, 2025 Camp Lejune Marine Intercollegiate
7. 290 (+2) September 30, 2024 Battle at Berkleigh
290 (+2) September 29, 2024 Golden Oaks Shootout
9. 291 (+3) April 27, 2024 Landmark Conference Championships
291 (+3) September 25, 2023 Rhodes Invitational
291 (+3) September 24, 2023 Rhodes Invitational
291 (+3) September 11, 2023 The Gauntlet
291 (+3) October 2, 2022 Mason-Dixon Collegiate Classic
291 (+3) September 11, 2022 The Gauntlet
291 (+11) September 18, 2022 George Cangero Invitational

Lowest Score - 36 Holes
1. 574 (-2) September 29-30, 2024 Golden Oaks Shootout
2. 580 (+4) March 22-23, 2025 The Ruckus
3. 584 (+8) October 20-21, 2024     The Melee
584 (+8) September 11-12, 2022 The Gauntlet
5. 586 (+10) March 28-29, 2025 DeSales Spring Classic
6. 587 (+11) October 21-22, 2023 Landmark Conference Fall Preview
7. 589 (+13) September 10-11, 2023 The Gauntlet
8. 590 (+30) September 17-18, 2022 George Cangero Invitational
9. 592 (+16) April 2-3, 2022 The Kiln Intercollegiate
10. 596 (+20) October 10-11, 2022 Royal Lakes Invitational

Lowest Score - 54 Holes
1. 887 (+23) April 4-6, 2025 Camp Lejune Marine Intercollegiate
2. 899 (+35) September 24-25, 2023 Rhodes Invitational
2. 890 (+38) October 7-8, 2024 West Pines Collegiate
4. 924 (+60) April 5-7, 2024 Camp Lejune Marine Intercollegiate

Single-Season Average
1. 297.50 (24 rounds) 2024-25
2. 303.04 (23 rounds) 2023-24
3. 303.26 (19 rounds) 2022-23
4. 319.89 (18 rounds) 2021-22
5. 322.88 (17 rounds) 2018-19
6. 346.92 (13 rounds) 2017-18