Skip To Main Content

Drew University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Welsh, Jake 18 Welsh, Jake .317 .735 18-18 60 2 19 3 0 0 7 22 .367 4 2 15 1 .368 2 0 0-0
5 Hallgren, K.J. 5 Hallgren, K.J. .316 .776 14-12 38 5 12 3 0 0 4 15 .395 1 3 8 1 .381 0 0 0-1
31 Kroll, Matthew 31 Kroll, Matthew .271 .806 18-18 59 8 16 5 0 2 7 27 .458 5 2 14 1 .348 0 0 1-1
8 Burr, Tom 8 Burr, Tom .212 .517 18-18 52 7 11 0 0 0 2 11 .212 3 4 9 0 .305 0 2 0-0
4 Bosch, Cole 4 Bosch, Cole .149 .477 16-16 47 7 7 2 0 0 0 9 .191 8 1 11 1 .286 0 0 2-2
6 Nagle, Ryan 6 Nagle, Ryan .139 .434 14-14 36 3 5 0 0 0 4 5 .139 2 6 5 0 .295 0 1 0-0
13 Del Sol, Joey 13 Del Sol, Joey .297 .705 13-13 37 5 11 1 0 0 3 12 .324 4 1 12 0 .381 0 0 0-0
3 Gannon, Jack 3 Gannon, Jack .235 .627 9-5 17 0 4 1 0 0 1 5 .294 3 0 4 0 .333 1 0 0-0
24 Cece, Justin 24 Cece, Justin .207 .499 11-8 29 3 6 1 0 0 1 7 .241 1 1 2 0 .258 0 0 0-0
1 Race, Nate 1 Race, Nate .172 .457 10-10 29 3 5 1 0 0 2 6 .207 1 2 8 0 .250 0 0 0-1
26 Weaver, Lewie 26 Weaver, Lewie .143 .393 7-2 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
33 Melick, Justin 33 Melick, Justin .125 .425 6-6 16 0 2 0 0 0 2 2 .125 3 1 4 0 .300 0 0 0-0
27 Moore, Therein 27 Moore, Therein .067 .367 8-5 15 2 1 0 0 0 2 1 .067 3 2 11 0 .300 0 0 0-0
2 Benson, Shane 2 Benson, Shane .037 .140 8-8 27 0 1 0 0 0 1 1 .037 2 0 5 0 .103 0 0 0-0
21 Pittari, Ryan 21 Pittari, Ryan .000 .000 7-4 12 0 0 0 0 0 1 0 .000 0 0 6 0 .000 1 1 0-0
29 Lavoie, Mitchell 29 Lavoie, Mitchell .000 .308 6-4 9 0 0 0 0 0 0 0 .000 4 0 3 0 .308 0 0 0-0
10 Nadeem, Danish 10 Nadeem, Danish .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .204 .552 18-18 494 45 101 17 0 2 37 124 .251 45 25 125 4 .301 4 4 3-5
Opponents .331 .950 18-18 522 180 173 35 5 10 155 248 .475 119 35 89 4 .475 13 9 55-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hoxie, Teddy 34Hoxie, Teddy 7.17 2.02 0-6 6-5 0 0-0 0 21.1 32 24 17 11 13 9 1 1 92 .348 4 4 0 0 3
25 Jinks, Tim 25Jinks, Tim 8.18 1.86 0-4 5-5 1 0-0 0 22.0 19 21 20 22 23 5 0 3 80 .238 3 3 4 4 0
42 Caggiano, Joseph 42Caggiano, Joseph 7.88 2.88 0-1 5-1 0 0-0 0 8.0 13 10 7 10 6 2 0 0 35 .371 3 1 0 1 0
10 Nadeem, Danish 10Nadeem, Danish 9.00 2.75 0-0 2-0 0 0-0 0 4.0 4 4 4 7 2 0 0 1 13 .308 0 0 0 0 0
7 Tamburri, Kyle 7Tamburri, Kyle 10.80 2.13 0-2 5-3 0 0-0 0 15.0 22 22 18 10 9 5 0 1 67 .328 3 6 0 2 1
21 Pittari, Ryan 21Pittari, Ryan 11.25 3.00 0-0 3-0 0 0-0 0 4.0 7 6 5 5 1 0 0 0 17 .412 0 3 0 1 0
12 Schoffelen, Jake 12Schoffelen, Jake 11.57 1.71 0-0 6-0 0 0-0 0 11.2 17 15 15 3 8 2 0 1 49 .347 1 5 0 1 0
11 Jaquette, Owen 11Jaquette, Owen 12.41 2.11 0-1 4-3 0 0-0 0 12.1 13 19 17 13 8 1 0 1 46 .283 6 6 0 2 2
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 13.11 2.49 0-1 7-0 0 0-0 0 11.2 14 17 17 15 8 3 1 0 45 .311 2 3 0 1 2
26 Weaver, Lewie 26Weaver, Lewie 13.50 7.50 0-0 2-0 0 0-0 0 0.2 4 2 1 1 0 1 0 0 6 .667 0 1 0 0 0
15 Donohue, Dylan 15Donohue, Dylan 13.97 2.59 0-2 6-1 0 0-0 0 9.2 12 19 15 13 10 2 1 2 42 .286 1 1 0 0 1
29 Lavoie, Mitchell 29Lavoie, Mitchell 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 1 0 6 .500 0 0 0 0 0
14 Lavelle, Brian 14Lavelle, Brian 33.23 5.08 0-0 5-0 0 0-0 0 4.1 13 19 16 9 1 3 1 0 24 .542 1 2 1 1 0
Totals 11.03 2.33 0-17 57-18 1 0 0 125.2 173 180 154 119 89 35 5 10 522 .331 24 35 5 13 9
Opponents 2.01 1.09 16-0 47-18 2 2 3 134.0 101 45 30 45 125 17 0 2 494 .204 21 25 3 4 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Melick, Justin 33 Melick, Justin 28 28 0 0 1.000 0 11 0 1 0
13 Del Sol, Joey 13 Del Sol, Joey 25 10 15 0 1.000 2 0 0 0 0
1 Race, Nate 1 Race, Nate 24 24 0 0 1.000 0 0 0 0 0
26 Weaver, Lewie 26 Weaver, Lewie 11 10 1 0 1.000 0 1 0 4 0
27 Moore, Therein 27 Moore, Therein 9 9 0 0 1.000 0 0 0 0 0
29 Lavoie, Mitchell 29 Lavoie, Mitchell 9 8 1 0 1.000 0 0 0 1 0
34 Hoxie, Teddy 34 Hoxie, Teddy 5 2 3 0 1.000 0 8 1 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 4 1 3 0 1.000 0 5 0 0 0
10 Nadeem, Danish 10 Nadeem, Danish 3 2 1 0 1.000 0 3 1 0 0
7 Tamburri, Kyle 7 Tamburri, Kyle 2 1 1 0 1.000 0 7 0 0 0
21 Pittari, Ryan 21 Pittari, Ryan 1 1 0 0 1.000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 1 0 1 0 1.000 0 5 1 0 0
18 Welsh, Jake 18 Welsh, Jake 122 117 4 1 .992 8 0 0 0 0
8 Burr, Tom 8 Burr, Tom 36 31 4 1 .972 1 0 0 0 0
6 Nagle, Ryan 6 Nagle, Ryan 26 22 3 1 .962 2 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 55 46 6 3 .945 0 43 4 4 0
4 Bosch, Cole 4 Bosch, Cole 63 21 38 4 .937 4 0 0 0 0
24 Cece, Justin 24 Cece, Justin 14 13 0 1 .929 0 0 0 0 0
2 Benson, Shane 2 Benson, Shane 22 9 11 2 .909 1 0 0 0 0
3 Gannon, Jack 3 Gannon, Jack 19 8 9 2 .895 3 0 0 0 0
31 Kroll, Matthew 31 Kroll, Matthew 40 13 22 5 .875 3 0 0 0 0
11 Jaquette, Owen 11 Jaquette, Owen 3 1 1 1 .667 0 7 1 0 0
12 Schoffelen, Jake 12 Schoffelen, Jake 5 0 3 2 .600 0 8 0 0 0
15 Donohue, Dylan 15 Donohue, Dylan 3 0 1 2 .333 0 1 0 0 0
14 Lavelle, Brian 14 Lavelle, Brian 0 0 0 0 .000 0 0 0 0 0
25 Jinks, Tim 25 Jinks, Tim 0 0 0 0 .000 0 11 0 0 0
Totals 530 377 128 25 .953 11 110 8 10 0
Opponents 560 402 138 20 .964 5 6 4 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Welsh, Jake 18Welsh, Jake .327 .763 17-17 55 2 18 3 0 0 7 21 .382 4 2 14 1 .381 2 0 0-0
5 Hallgren, K.J. 5Hallgren, K.J. .324 .790 13-11 34 4 11 3 0 0 4 14 .412 0 3 7 1 .378 0 0 0-1
13 Del Sol, Joey 13Del Sol, Joey .297 .705 13-13 37 5 11 1 0 0 3 12 .324 4 1 12 0 .381 0 0 0-0
31 Kroll, Matthew 31Kroll, Matthew .259 .788 17-17 54 8 14 4 0 2 5 24 .444 5 2 13 1 .344 0 0 1-1
3 Gannon, Jack 3Gannon, Jack .235 .627 9-5 17 0 4 1 0 0 1 5 .294 3 0 4 0 .333 1 0 0-0
8 Burr, Tom 8Burr, Tom .216 .514 17-17 51 7 11 0 0 0 2 11 .216 2 4 9 0 .298 0 0 0-0
24 Cece, Justin 24Cece, Justin .207 .499 11-8 29 3 6 1 0 0 1 7 .241 1 1 2 0 .258 0 0 0-0
26 Weaver, Lewie 26Weaver, Lewie .167 .453 6-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
33 Melick, Justin 33Melick, Justin .154 .507 5-5 13 0 2 0 0 0 2 2 .154 3 1 4 0 .353 0 0 0-0
4 Bosch, Cole 4Bosch, Cole .140 .438 15-15 43 6 6 1 0 0 0 7 .163 7 1 9 1 .275 0 0 2-2
6 Nagle, Ryan 6Nagle, Ryan .121 .396 13-13 33 2 4 0 0 0 4 4 .121 1 6 5 0 .275 0 1 0-0
1 Race, Nate 1Race, Nate .120 .374 9-9 25 2 3 1 0 0 1 4 .160 1 2 7 0 .214 0 0 0-1
27 Moore, Therein 27Moore, Therein .067 .367 8-5 15 2 1 0 0 0 2 1 .067 3 2 11 0 .300 0 0 0-0
2 Benson, Shane 2Benson, Shane .043 .163 7-7 23 0 1 0 0 0 0 1 .043 2 0 4 0 .120 0 0 0-0
21 Pittari, Ryan 21Pittari, Ryan .000 .000 7-4 12 0 0 0 0 0 1 0 .000 0 0 6 0 .000 1 1 0-0
29 Lavoie, Mitchell 29Lavoie, Mitchell .000 .308 6-4 9 0 0 0 0 0 0 0 .000 4 0 3 0 .308 0 0 0-0
10 Nadeem, Danish 10Nadeem, Danish .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .202 .548 17-17 460 41 93 15 0 2 33 114 .248 41 25 117 4 .300 4 2 3-5
Opponents .339 .970 17-17 493 175 167 34 5 10 150 241 .489 112 35 80 4 .481 13 8 53-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hoxie, Teddy 34Hoxie, Teddy 6.52 1.88 0-5 5-5 0 0-0 0 19.1 28 21 14 8 12 8 1 1 83 .337 4 4 0 0 2
42 Caggiano, Joseph 42Caggiano, Joseph 7.88 2.88 0-1 5-1 0 0-0 0 8.0 13 10 7 10 6 2 0 0 35 .371 3 1 0 1 0
10 Nadeem, Danish 10Nadeem, Danish 9.00 2.75 0-0 2-0 0 0-0 0 4.0 4 4 4 7 2 0 0 1 13 .308 0 0 0 0 0
25 Jinks, Tim 25Jinks, Tim 10.13 2.19 0-4 4-4 1 0-0 0 16.0 17 19 18 18 15 5 0 3 60 .283 2 3 4 4 0
7 Tamburri, Kyle 7Tamburri, Kyle 10.80 2.13 0-2 5-3 0 0-0 0 15.0 22 22 18 10 9 5 0 1 67 .328 3 6 0 2 1
21 Pittari, Ryan 21Pittari, Ryan 11.25 3.00 0-0 3-0 0 0-0 0 4.0 7 6 5 5 1 0 0 0 17 .412 0 3 0 1 0
12 Schoffelen, Jake 12Schoffelen, Jake 11.57 1.79 0-0 6-0 0 0-0 0 11.2 17 15 15 3 8 2 0 1 49 .347 1 5 0 1 0
11 Jaquette, Owen 11Jaquette, Owen 12.41 2.15 0-1 4-3 0 0-0 0 12.1 13 19 17 13 8 1 0 1 46 .283 6 6 0 2 2
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 13.11 2.59 0-1 7-0 0 0-0 0 11.2 14 17 17 15 8 3 1 0 45 .311 2 3 0 1 2
26 Weaver, Lewie 26Weaver, Lewie 13.50 25.00 0-0 2-0 0 0-0 0 0.2 4 2 1 1 0 1 0 0 6 .667 0 1 0 0 0
15 Donohue, Dylan 15Donohue, Dylan 13.97 2.72 0-2 6-1 0 0-0 0 9.2 12 19 15 13 10 2 1 2 42 .286 1 1 0 0 1
29 Lavoie, Mitchell 29Lavoie, Mitchell 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 1 0 6 .500 0 0 0 0 0
14 Lavelle, Brian 14Lavelle, Brian 33.23 5.37 0-0 5-0 0 0-0 0 4.1 13 19 16 9 1 3 1 0 24 .542 1 2 1 1 0
Totals 11.40 2.38 0-16 55-17 1 0 0 117.2 167 175 149 112 80 34 5 10 493 .339 23 35 5 13 8
Opponents 1.94 1.07 15-0 45-17 2 2 3 125.0 93 41 27 41 117 15 0 2 460 .202 19 25 3 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Del Sol, Joey 13 Del Sol, Joey 25 10 15 0 1.000 2 0 0 0 0
1 Race, Nate 1 Race, Nate 23 23 0 0 1.000 0 0 0 0 0
33 Melick, Justin 33 Melick, Justin 20 20 0 0 1.000 0 10 0 1 0
26 Weaver, Lewie 26 Weaver, Lewie 9 9 0 0 1.000 0 0 0 3 0
27 Moore, Therein 27 Moore, Therein 9 9 0 0 1.000 0 0 0 0 0
29 Lavoie, Mitchell 29 Lavoie, Mitchell 9 8 1 0 1.000 0 0 0 1 0
34 Hoxie, Teddy 34 Hoxie, Teddy 5 2 3 0 1.000 0 7 1 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 4 1 3 0 1.000 0 5 0 0 0
10 Nadeem, Danish 10 Nadeem, Danish 3 2 1 0 1.000 0 3 1 0 0
7 Tamburri, Kyle 7 Tamburri, Kyle 2 1 1 0 1.000 0 7 0 0 0
21 Pittari, Ryan 21 Pittari, Ryan 1 1 0 0 1.000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 1 0 1 0 1.000 0 5 1 0 0
18 Welsh, Jake 18 Welsh, Jake 117 113 3 1 .991 8 0 0 0 0
8 Burr, Tom 8 Burr, Tom 35 30 4 1 .971 1 0 0 0 0
6 Nagle, Ryan 6 Nagle, Ryan 22 18 3 1 .955 2 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 55 46 6 3 .945 0 43 4 4 0
4 Bosch, Cole 4 Bosch, Cole 60 19 37 4 .933 4 0 0 0 0
24 Cece, Justin 24 Cece, Justin 14 13 0 1 .929 0 0 0 0 0
3 Gannon, Jack 3 Gannon, Jack 19 8 9 2 .895 3 0 0 0 0
2 Benson, Shane 2 Benson, Shane 18 7 9 2 .889 1 0 0 0 0
31 Kroll, Matthew 31 Kroll, Matthew 38 12 21 5 .868 3 0 0 0 0
11 Jaquette, Owen 11 Jaquette, Owen 3 1 1 1 .667 0 7 1 0 0
12 Schoffelen, Jake 12 Schoffelen, Jake 5 0 3 2 .600 0 8 0 0 0
15 Donohue, Dylan 15 Donohue, Dylan 3 0 1 2 .333 0 1 0 0 0
14 Lavelle, Brian 14 Lavelle, Brian 0 0 0 0 .000 0 0 0 0 0
25 Jinks, Tim 25 Jinks, Tim 0 0 0 0 .000 0 10 0 0 0
Totals 500 353 122 25 .950 24 106 8 9 0
Opponents 522 375 130 17 .967 11 6 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 Catholic L 2-3 23 2 2 1 1 0 0 4 0 0 1 2 0 1 0 8 21 6 1 .087
3/20/2021 Catholic L 1-7 25 1 4 1 0 0 0 3 0 0 0 2 0 0 0 8 21 13 0 .160
3/21/2021 at Catholic L 3-14 35 3 8 1 1 0 0 3 0 1 0 1 0 0 1 13 24 5 4 .229
3/21/2021 at Catholic L 0-7 22 0 1 0 0 0 0 2 0 0 0 2 0 0 0 9 18 6 2 .045
3/27/2021 at Elizabethtown L 2-3 23 2 3 2 0 0 0 5 0 0 0 3 1 0 0 8 18 5 0 .130
3/27/2021 at Elizabethtown L 4-16 27 4 5 2 0 0 0 5 0 0 0 2 0 0 0 7 18 7 2 .185
4/3/2021 Scranton L 2-10 25 2 5 2 1 0 0 0 0 1 0 1 0 0 0 6 21 7 1 .200
4/3/2021 Scranton L 0-6 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 21 4 2 .045
4/5/2021 at Scranton L 1-20 32 1 6 1 2 0 0 2 0 0 1 1 1 0 0 5 24 5 1 .188
4/5/2021 at Scranton L 1-15 23 1 3 1 0 0 0 0 0 0 0 3 0 0 0 4 18 10 1 .130
4/24/2021 at Juniata L 7-10 29 7 9 6 3 0 0 7 0 0 0 2 0 1 0 5 18 5 1 .310
4/24/2021 at Juniata L 5-6 30 5 10 5 2 0 0 3 0 0 0 1 0 1 0 5 20 8 0 .333
4/26/2021 Juniata L 1-12 34 1 8 1 1 0 0 1 0 0 0 0 0 0 1 8 27 14 3 .235
4/26/2021 Juniata L 3-13 28 3 6 3 3 0 0 1 0 0 0 1 0 0 0 9 21 7 0 .214
4/30/2021 Moravian L 6-15 29 6 10 4 1 0 0 3 0 0 0 3 0 1 2 2 21 4 4 .345
4/30/2021 Moravian College L 1-15 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 2 21 10 1 .192
5/9/2021 Susquehanna L 2-3 27 2 7 2 0 0 1 1 0 1 0 0 0 0 0 9 21 6 2 .259
5/11/2021 at Susquehanna L 4-5 34 4 8 4 2 0 0 4 0 0 0 0 2 0 0 8 24 6 0 .235
Total 45-180 494 45 101 37 17 0 2 45 0 3 2 25 4 4 4 125 377 128 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 Catholic L 2-3 7.0 4 3 3 6 10 0 0 2 2 0 0 0 0 1 0 3.86
3/20/2021 Catholic L 1-7 7.0 11 7 6 5 5 1 1 1 4 0 2 0 0 2 0 7.71
3/21/2021 at Catholic L 3-14 8.0 17 14 11 6 8 3 0 1 2 0 2 0 0 3 0 12.38
3/21/2021 at Catholic L 0-7 6.0 9 7 3 4 4 1 0 1 3 0 0 0 0 4 0 4.50
3/27/2021 at Elizabethtown L 2-3 6.0 5 3 3 2 2 0 0 1 0 2 1 0 0 5 0 4.50
3/27/2021 at Elizabethtown L 4-16 6.0 13 16 16 6 2 3 0 0 1 0 3 0 0 6 0 24.00
4/3/2021 Scranton L 2-10 7.0 10 10 9 5 7 5 0 0 1 1 2 0 0 7 0 11.57
4/3/2021 Scranton L 0-6 7.0 8 6 3 4 6 4 0 0 2 0 1 1 0 8 0 3.86
4/5/2021 at Scranton L 1-20 8.0 19 20 19 13 4 3 2 1 1 0 4 0 0 9 0 21.38
4/5/2021 at Scranton L 1-15 6.0 12 15 15 5 3 1 2 0 1 0 5 0 0 10 0 22.50
4/24/2021 at Juniata L 7-10 6.0 5 10 9 10 2 1 0 2 0 0 3 0 0 11 0 13.50
4/24/2021 at Juniata L 5-6 6.2 4 6 6 8 5 1 0 0 2 0 2 0 0 12 0 8.10
4/26/2021 Juniata L 1-12 9.0 12 12 8 13 5 2 0 0 2 1 1 0 0 13 0 8.00
4/26/2021 Juniata L 3-13 7.0 7 13 12 10 5 1 0 0 1 0 4 0 0 14 0 15.43
4/30/2021 Moravian L 6-15 7.0 14 15 11 6 3 4 0 0 0 1 3 0 0 15 0 14.14
4/30/2021 Moravian College L 1-15 7.0 14 15 15 8 2 3 0 1 1 0 1 0 0 16 0 19.29
5/9/2021 Susquehanna L 2-3 7.0 3 3 0 1 7 1 0 0 0 0 1 0 0 17 0 0.00
5/11/2021 at Susquehanna L 4-5 8.0 6 5 5 7 9 1 0 0 1 0 0 0 0 18 0 5.63
Total 45-180 125.2 173 180 154 119 89 35 5 10 24 5 35 1 0 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Catholic (3/21/2021)
RUNS SCORED 7 Juniata (4/24/2021)
HITS 10 Moravian (4/30/2021); Juniata (4/24/2021)
RBIS 6 Juniata (4/24/2021)
DOUBLES 3 Juniata (4/26/2021); Juniata (4/24/2021)
HOME RUNS 1 Moravian College (4/30/2021); Susquehanna (5/9/2021)
WALKS 7 Juniata (4/24/2021)
STRIKEOUTS 13 Catholic (3/21/2021)
SAC HITS 2 Susquehanna (5/11/2021)
SAC FLIES 1 Catholic (3/20/2021); Moravian (4/30/2021); Juniata (4/24/2021); Juniata (4/24/2021)
STOLEN BASES 1 Scranton (4/3/2021); Susquehanna (5/9/2021); Catholic (3/21/2021)
HIT BY PITCH 3 Moravian (4/30/2021); Elizabethtown (3/27/2021); Scranton (4/5/2021)
CAUGHT STEALING 1 Catholic (3/20/2021); Scranton (4/5/2021)
HIT INTO DP 2 Moravian (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Juniata (4/26/2021)
RUNS ALLOWED 20 Scranton (4/5/2021)
EARNED RUNS 19 Scranton (4/5/2021)
WALKS ALLOWED 13 Juniata (4/26/2021); Scranton (4/5/2021)
STRIKEOUTS 10 Catholic (3/20/2021)
HITS ALLOWED 19 Scranton (4/5/2021)
DOUBLES ALLOWED 5 Scranton (4/3/2021)
TRIPLES ALLOWED 2 Scranton (4/5/2021); Scranton (4/5/2021)
HOME RUNS ALLOWED 2 Catholic (3/20/2021); Juniata (4/24/2021)
WILD PITCHES 4 Catholic (3/20/2021)
HIT BATTERS 5 Scranton (4/5/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Juniata (4/26/2021)
ASSISTS 14 Juniata (4/26/2021)
ERRORS 4 Moravian (4/30/2021); Catholic (3/21/2021)
PASSED BALLS 3 Juniata (4/26/2021)
DPS TURNED 2 Scranton (4/3/2021); Juniata (4/26/2021); Juniata (4/26/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Matthew Kroll Susquehanna (5/11/2021)
RUNS SCORED 2 C. Bosch; Matthew Kroll; J. Sol; T. Burr; K. Hallgren Scranton (4/3/2021); Juniata (4/26/2021); Moravian (4/30/2021); Catholic (3/21/2021); Elizabethtown (3/27/2021)
HITS 3 M. Kroll Juniata (4/24/2021)
RBIS 3 K. Hallgren Juniata (4/24/2021)
DOUBLES 2 J. Welsh; K. Hallgren Scranton (4/5/2021); Juniata (4/24/2021)
HOME RUNS 1 Matthew Kroll; M. Kroll Moravian College (4/30/2021); Susquehanna (5/9/2021)
WALKS 2 M. Lavoie; C. Bosch; T. Moore; J. Sol Catholic (3/20/2021); Elizabethtown (3/27/2021); Elizabethtown (3/27/2021); Juniata (4/24/2021)
STRIKEOUTS 3 Therein Moore; Danish Nadeem Juniata (4/26/2021); Juniata (4/26/2021)
SAC HITS 2 Tom Burr Susquehanna (5/11/2021)
SAC FLIES 1 J. Welsh; R. Pittari; J. Gannon Catholic (3/20/2021); Moravian (4/30/2021); Juniata (4/24/2021); Juniata (4/24/2021)
STOLEN BASES 1 C. Bosch; M. Kroll Scranton (4/3/2021); Susquehanna (5/9/2021); Catholic (3/21/2021)
HIT BY PITCH 2 Ryan Nagle Catholic (3/20/2021)
CAUGHT STEALING 1 N. Race; K. Hallgren Catholic (3/20/2021); Scranton (4/5/2021)
HIT INTO DP 1 Matthew Kroll; C. Bosch; J. Welsh; K.J. Hallgren Juniata (4/26/2021); Moravian (4/30/2021); Catholic (3/21/2021); Susquehanna (5/11/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 T. Jinks; Tim Jinks Elizabethtown (3/27/2021); Susquehanna (5/11/2021)
RUNS ALLOWED 9 O. Jaquette Scranton (4/5/2021)
EARNED RUNS 9 O. Jaquette Scranton (4/5/2021)
WALKS ALLOWED 6 T. Jinks; K. Tamburri Catholic (3/20/2021); Juniata (4/24/2021)
STRIKEOUTS 8 T. Jinks; Tim Jinks Catholic (3/20/2021); Susquehanna (5/11/2021)
HITS ALLOWED 10 Teddy Hoxie Catholic (3/20/2021)
DOUBLES ALLOWED 4 T. Hoxie Scranton (4/3/2021)
TRIPLES ALLOWED 1 Teddy Hoxie; G. DeGiglio; D. Donohue Catholic (3/20/2021); Scranton (4/5/2021); Scranton (4/5/2021)
HOME RUNS ALLOWED 2 T. Jinks Catholic (3/20/2021)
WILD PITCHES 2 T. Jinks; Teddy Hoxie; T. Hoxie; K. Tamburri; O. Jaquette Catholic (3/20/2021); Catholic (3/20/2021); Scranton (4/3/2021); Catholic (3/21/2021); Catholic (3/21/2021)
HIT BATTERS 4 O. Jaquette Scranton (4/5/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Jake Welsh Catholic (3/20/2021)
ASSISTS 7 Cole Bosch Juniata (4/26/2021)
ERRORS 2 C. Bosch; J. Gannon; D. Donohue Moravian (4/30/2021); Susquehanna (5/9/2021); Catholic (3/21/2021)
PASSED BALLS 3 Luis Weaver Juniata (4/26/2021)
DPS TURNED 2 Jack Gannon; Jake Welsh Juniata (4/26/2021); Juniata (4/26/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Welsh, Jake.317
Hallgren, K.J..316
Kroll, Matthew.271
Burr, Tom.212
Bosch, Cole.149
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kroll, Matthew.458
Hallgren, K.J..395
Welsh, Jake.367
Burr, Tom.212
Bosch, Cole.191
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Kroll, Matthew8
Bosch, Cole7
Burr, Tom7
Hallgren, K.J.5
Nagle, Ryan3
Team Leaders: Hits
PlayerHigh
Hits
Welsh, Jake19
Kroll, Matthew16
Hallgren, K.J.12
Burr, Tom11
Bosch, Cole7
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Welsh, Jake7
Kroll, Matthew7
Hallgren, K.J.4
Nagle, Ryan4
Burr, Tom2
Team Leaders: Doubles
PlayerHigh
Doubles
Kroll, Matthew5
Welsh, Jake3
Hallgren, K.J.3
Bosch, Cole2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kroll, Matthew2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Kroll, Matthew27
Welsh, Jake22
Hallgren, K.J.15
Burr, Tom11
Bosch, Cole9
Team Leaders: Walks
PlayerHigh
Walks
Bosch, Cole8
Kroll, Matthew5
Welsh, Jake4
Burr, Tom3
Nagle, Ryan2
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Nagle, Ryan6
Burr, Tom4
Hallgren, K.J.3
Welsh, Jake2
Kroll, Matthew2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Burr, Tom2
Nagle, Ryan1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Welsh, Jake2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Bosch, Cole2
Kroll, Matthew1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Welsh, Jake15
Kroll, Matthew14
Bosch, Cole11
Burr, Tom9
Hallgren, K.J.8
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Welsh, Jake1
Kroll, Matthew1
Bosch, Cole1
Hallgren, K.J.1
