Skip To Main Content

Drew University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony .339 .855 34-32 112 22 38 5 1 0 22 45 .402 20 5 18 1 .453 2 2 9-11
5 Hallgren, K.J. 5 Hallgren, K.J. .328 .852 39-39 137 30 45 7 1 1 22 57 .416 14 13 23 1 .436 1 0 2-3
17 Jones, Ryan 17 Jones, Ryan .291 .672 38-38 134 18 39 6 0 0 18 45 .336 8 1 9 0 .336 0 4 8-10
4 Bosch, Cole 4 Bosch, Cole .288 .811 37-35 118 26 34 8 1 0 18 44 .373 31 2 19 6 .438 2 1 12-15
27 Benson, Shane 27 Benson, Shane .257 .660 31-31 109 14 28 7 0 0 12 35 .321 11 3 31 1 .339 1 3 1-3
24 Cece, Justin 24 Cece, Justin .244 .559 30-24 78 16 19 1 0 0 13 20 .256 4 4 14 2 .303 3 3 4-5
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas .228 .554 37-37 127 21 29 5 0 0 14 34 .268 10 1 34 0 .286 2 4 5-8
2 Myers, Matt 2 Myers, Matt .225 .592 38-37 120 18 27 3 0 0 16 30 .250 14 10 18 2 .342 5 3 2-3
10 Nadeem, Danish 10 Nadeem, Danish .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
35 Bilheimer, Jake 35 Bilheimer, Jake .400 1.400 9-0 5 1 2 0 0 1 3 5 1.000 0 0 2 0 .400 0 0 0-0
13 Del Sol, Joey 13 Del Sol, Joey .238 .621 27-24 84 13 20 3 1 0 6 25 .298 10 1 29 0 .323 1 0 1-3
18 Welsh, Jake 18 Welsh, Jake .195 .549 24-21 82 10 16 5 0 1 8 24 .293 3 4 14 2 .256 1 0 0-0
44 Borrelli, Mike 44 Borrelli, Mike .182 .504 8-2 11 0 2 1 0 0 1 3 .273 1 0 3 0 .231 1 0 0-0
32 Gallaro, Mike 32 Gallaro, Mike .174 .608 18-14 46 5 8 3 0 1 5 14 .304 6 3 25 0 .304 1 0 0-0
20 Johnson, Stefon 20 Johnson, Stefon .167 .481 12-1 12 1 2 1 0 0 1 3 .250 1 0 3 0 .231 0 0 0-0
23 McNeil, Zahir 23 McNeil, Zahir .129 .454 19-9 31 5 4 0 0 0 1 4 .129 6 3 11 1 .325 0 1 1-1
40 Daniels, JD 40 Daniels, JD .067 .289 14-3 15 1 1 0 0 0 2 1 .067 3 0 5 0 .222 0 0 0-0
33 Melick, Justin 33 Melick, Justin .000 .000 9-1 11 0 0 0 0 0 1 0 .000 0 0 7 0 .000 1 0 0-0
21 Pittari, Ryan 21 Pittari, Ryan .000 .300 5-2 7 0 0 0 0 0 0 0 .000 0 3 4 0 .300 0 0 0-0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni .000 .000 14-6 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Scavello, Sal 8 Scavello, Sal .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
41 Monro, Landon 41 Monro, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Hoxie, Teddy 34 Hoxie, Teddy .000 1.000 12-10 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .661 39-39 1250 202 315 55 4 4 163 390 .312 145 53 277 16 .349 21 21 46-63
Opponents .309 .861 39-39 1323 305 409 80 19 19 260 584 .441 189 75 235 18 .420 15 12 104-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hoxie, Teddy 34Hoxie, Teddy 4.35 1.28 1-7 11-10 1 0-0 1 60.0 55 42 29 22 50 10 4 3 234 .235 14 16 0 0 2
25 Jinks, Tim 25Jinks, Tim 7.21 2.03 1-7 11-10 0 0-0 0 48.2 61 52 39 38 47 11 3 1 201 .303 8 8 2 3 1
16 Hanes, Jordan 16Hanes, Jordan 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 2 0 2 1 0 0 0 5 .200 1 0 0 0 0
18 Welsh, Jake 18Welsh, Jake 0.00 1.33 0-0 3-0 0 0-0 0 3.0 0 0 0 4 6 0 0 0 10 .000 3 0 0 0 0
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 3.25 1.42 3-1 9-5 0 0-0 0 36.0 31 16 13 20 26 6 0 2 133 .233 0 3 2 1 3
7 Jaquette, Owen 7Jaquette, Owen 4.00 1.89 0-0 5-0 0 0-0 1 9.0 13 7 4 4 10 2 0 0 38 .342 1 6 0 0 0
45 Ruscansky, Connor 45Ruscansky, Connor 5.68 1.95 0-0 9-1 0 0-0 0 19.0 20 13 12 17 10 2 0 1 68 .294 4 6 1 1 1
1 Goodenough, Dominic 1Goodenough, Dominic 5.68 1.66 1-0 7-0 0 0-0 0 12.2 15 10 8 6 7 4 0 0 50 .300 4 3 0 0 0
12 Schoffelen, Jake 12Schoffelen, Jake 5.79 1.50 0-1 4-0 0 0-0 0 9.1 11 6 6 3 7 1 1 2 36 .306 2 5 0 0 0
9 Jarvie, Johnny 9Jarvie, Johnny 5.90 1.66 1-4 8-4 0 0-0 0 29.0 38 21 19 10 17 8 0 2 119 .319 2 3 0 2 1
26 Pellegrino, Nick 26Pellegrino, Nick 7.60 1.89 1-3 11-3 0 0-0 1 34.1 52 34 29 13 10 13 1 4 145 .359 4 2 1 3 2
15 Yonker, Kenny 15Yonker, Kenny 9.22 2.34 2-4 9-5 0 0-0 0 27.1 39 33 28 25 26 9 3 0 114 .342 6 3 1 4 0
42 Caggiano, Joseph 42Caggiano, Joseph 11.25 2.75 0-0 4-0 0 0-0 0 4.0 10 5 5 1 1 2 0 2 22 .455 0 0 0 0 0
11 Lavoie, KJ 11Lavoie, KJ 13.50 2.25 0-0 5-0 0 0-0 0 5.1 8 10 8 4 2 3 1 0 22 .364 0 7 0 0 1
31 Wilkie, Tom 31Wilkie, Tom 14.00 2.67 0-1 8-1 0 0-0 0 9.0 14 14 14 10 5 1 1 0 38 .368 1 6 0 0 0
35 Bilheimer, Jake 35Bilheimer, Jake 15.00 2.33 0-0 3-0 0 0-0 0 3.0 7 7 5 0 3 3 1 0 17 .412 0 1 0 0 0
14 Lavelle, Brian 14Lavelle, Brian 15.75 2.75 0-0 6-0 0 0-0 0 8.0 16 20 14 6 6 1 3 1 40 .400 6 4 0 1 1
28 Barbarisi, Alex 28Barbarisi, Alex 19.50 3.67 0-0 4-0 0 0-0 0 6.0 18 13 13 4 1 4 1 1 31 .581 2 2 0 0 0
Totals 6.56 1.84 10-28 119-39 1 0 3 325.0 409 305 237 189 235 80 19 19 1323 .309 58 75 7 15 12
Opponents 3.84 1.38 28-10 117-39 3 4 6 332.2 315 202 142 145 277 55 4 4 1250 .252 43 53 7 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Borrelli, Mike 44 Borrelli, Mike 10 9 1 0 1.000 0 4 0 1 0
33 Melick, Justin 33 Melick, Justin 6 6 0 0 1.000 0 1 0 0 0
21 Pittari, Ryan 21 Pittari, Ryan 4 4 0 0 1.000 0 0 0 0 0
11 Lavoie, KJ 11 Lavoie, KJ 3 0 3 0 1.000 0 0 0 0 0
12 Schoffelen, Jake 12 Schoffelen, Jake 3 0 3 0 1.000 0 2 1 0 0
40 Daniels, JD 40 Daniels, JD 3 3 0 0 1.000 0 0 0 0 0
41 Monro, Landon 41 Monro, Landon 3 2 1 0 1.000 0 0 1 0 0
9 Jarvie, Johnny 9 Jarvie, Johnny 3 0 3 0 1.000 0 9 1 0 0
20 Johnson, Stefon 20 Johnson, Stefon 2 1 1 0 1.000 0 0 0 0 0
28 Barbarisi, Alex 28 Barbarisi, Alex 2 1 1 0 1.000 0 2 1 0 0
31 Wilkie, Tom 31 Wilkie, Tom 2 0 2 0 1.000 1 4 1 0 0
8 Scavello, Sal 8 Scavello, Sal 1 0 1 0 1.000 0 0 0 0 0
2 Myers, Matt 2 Myers, Matt 244 238 3 3 .988 19 0 0 0 0
24 Cece, Justin 24 Cece, Justin 41 37 3 1 .976 0 0 0 0 0
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony 157 82 71 4 .975 21 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 234 198 29 7 .970 0 75 17 10 0
17 Jones, Ryan 17 Jones, Ryan 63 60 1 2 .968 0 0 0 0 0
32 Gallaro, Mike 32 Gallaro, Mike 31 26 4 1 .968 1 24 1 6 0
18 Welsh, Jake 18 Welsh, Jake 132 125 2 5 .962 7 2 0 0 0
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 120 32 83 5 .958 8 0 0 0 0
23 McNeil, Zahir 23 McNeil, Zahir 24 23 0 1 .958 0 0 0 0 0
4 Bosch, Cole 4 Bosch, Cole 173 48 114 11 .936 17 0 0 0 0
13 Del Sol, Joey 13 Del Sol, Joey 31 17 11 3 .903 5 0 0 0 0
15 Yonker, Kenny 15 Yonker, Kenny 9 2 6 1 .889 1 11 1 0 0
27 Benson, Shane 27 Benson, Shane 90 60 19 11 .878 2 0 0 0 0
26 Pellegrino, Nick 26 Pellegrino, Nick 8 0 7 1 .875 0 3 4 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 6 0 5 1 .833 0 5 1 0 0
25 Jinks, Tim 25 Jinks, Tim 11 0 8 3 .727 1 22 3 0 0
34 Hoxie, Teddy 34 Hoxie, Teddy 14 1 9 4 .714 0 14 4 0 0
1 Goodenough, Dominic 1 Goodenough, Dominic 2 0 1 1 .500 0 8 1 0 0
45 Ruscansky, Connor 45 Ruscansky, Connor 2 0 1 1 .500 0 10 2 0 0
14 Lavelle, Brian 14 Lavelle, Brian 1 0 0 1 .000 0 10 0 0 0
16 Hanes, Jordan 16 Hanes, Jordan 1 0 0 1 .000 0 1 0 0 0
35 Bilheimer, Jake 35 Bilheimer, Jake 1 0 0 1 .000 0 0 0 0 0
7 Jaquette, Owen 7 Jaquette, Owen 1 0 0 1 .000 0 1 0 0 0
10 Nadeem, Danish 10 Nadeem, Danish 0 0 0 0 .000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1438 975 393 70 .951 33 208 39 17 0
Opponents 1478 998 406 74 .950 25 92 32 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Nadeem, Danish 10Nadeem, Danish 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Bilheimer, Jake 35Bilheimer, Jake 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
17 Jones, Ryan 17Jones, Ryan .313 .682 18-18 67 8 21 3 0 0 10 24 .358 0 1 7 0 .324 0 3 4-4
5 Hallgren, K.J. 5Hallgren, K.J. .304 .710 18-18 69 8 21 2 0 0 7 23 .333 5 3 7 0 .377 0 0 0-0
30 Diaz Jr., Anthony 30Diaz Jr., Anthony .288 .708 18-18 66 8 19 2 0 0 6 21 .318 8 3 9 1 .390 0 1 6-7
2 Myers, Matt 2Myers, Matt .254 .649 18-18 59 9 15 2 0 0 5 17 .288 6 5 8 1 .361 2 1 1-2
13 Del Sol, Joey 13Del Sol, Joey .250 .623 10-10 36 4 9 2 0 0 3 11 .306 3 1 11 0 .317 1 0 0-2
27 Benson, Shane 27Benson, Shane .245 .633 14-14 49 8 12 3 0 0 3 15 .306 4 2 17 0 .327 0 2 0-0
32 Gallaro, Mike 32Gallaro, Mike .241 .751 9-8 29 4 7 3 0 1 5 13 .448 1 2 15 0 .303 1 0 0-0
24 Cece, Justin 24Cece, Justin .235 .532 11-9 34 5 8 0 0 0 4 8 .235 3 0 7 0 .297 0 3 3-4
44 Borrelli, Mike 44Borrelli, Mike .222 .633 5-2 9 0 2 1 0 0 0 3 .333 1 0 2 0 .300 0 0 0-0
3 Lorenzetti, Dallas 3Lorenzetti, Dallas .215 .481 18-18 65 5 14 2 0 0 5 16 .246 2 0 20 0 .235 1 1 3-4
18 Welsh, Jake 18Welsh, Jake .211 .618 12-9 38 3 8 3 0 1 3 14 .368 1 1 6 2 .250 0 0 0-0
4 Bosch, Cole 4Bosch, Cole .182 .474 16-15 55 6 10 1 0 0 1 11 .200 7 0 12 3 .274 0 1 3-4
23 McNeil, Zahir 23McNeil, Zahir .000 .200 7-3 12 0 0 0 0 0 0 0 .000 2 1 4 1 .200 0 0 0-0
20 Johnson, Stefon 20Johnson, Stefon .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
40 Daniels, JD 40Daniels, JD .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 DeGiglio, Giovanni 22DeGiglio, Giovanni .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Melick, Justin 33Melick, Justin .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Pittari, Ryan 21Pittari, Ryan .000 .400 2-1 3 0 0 0 0 0 0 0 .000 0 2 2 0 .400 0 0 0-0
8 Scavello, Sal 8Scavello, Sal .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
Totals .241 .607 18-18 613 69 148 24 0 3 55 181 .295 44 21 139 8 .312 5 12 21-28
Opponents .330 .899 18-18 652 174 215 39 8 10 149 300 .460 99 35 97 11 .439 9 5 60-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hanes, Jordan 16Hanes, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 1 0 0 0 4 .250 1 0 0 0 0
18 Welsh, Jake 18Welsh, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 2 0 0 0 0
7 Jaquette, Owen 7Jaquette, Owen 3.00 1.83 0-0 3-0 0 0-0 1 6.0 9 5 2 2 5 1 0 0 25 .360 1 5 0 0 0
35 Bilheimer, Jake 35Bilheimer, Jake 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 1 1 0 8 .250 0 0 0 0 0
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 4.91 2.19 1-0 3-0 0 0-0 0 3.2 2 2 2 5 1 1 0 0 14 .143 0 0 0 0 0
34 Hoxie, Teddy 34Hoxie, Teddy 5.64 1.46 0-4 5-5 0 0-0 0 30.1 33 27 19 11 23 4 2 3 122 .270 7 8 0 0 2
9 Jarvie, Johnny 9Jarvie, Johnny 5.93 1.74 0-1 3-1 0 0-0 0 13.2 18 10 9 5 6 4 0 0 54 .333 0 1 0 2 1
45 Ruscansky, Connor 45Ruscansky, Connor 6.52 1.96 0-0 4-0 0 0-0 0 9.2 9 7 7 9 6 1 0 1 35 .257 4 1 1 1 1
26 Pellegrino, Nick 26Pellegrino, Nick 7.03 1.87 0-2 6-2 0 0-0 0 24.1 38 24 19 7 6 10 0 2 106 .358 4 2 1 2 1
28 Barbarisi, Alex 28Barbarisi, Alex 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 0 1 0 0 7 .429 1 1 0 0 0
25 Jinks, Tim 25Jinks, Tim 9.33 2.22 0-5 6-6 0 0-0 0 27.0 38 32 28 22 24 6 1 1 116 .328 5 3 1 2 0
15 Yonker, Kenny 15Yonker, Kenny 11.20 2.80 1-3 4-4 0 0-0 0 13.2 19 20 17 18 12 4 1 0 55 .345 2 2 1 1 0
14 Lavelle, Brian 14Lavelle, Brian 11.57 2.29 0-0 4-0 0 0-0 0 7.0 12 12 9 4 6 1 0 1 33 .364 6 3 0 1 0
1 Goodenough, Dominic 1Goodenough, Dominic 12.46 2.44 0-0 3-0 0 0-0 0 4.1 8 6 6 2 2 0 0 0 21 .381 3 0 0 0 0
12 Schoffelen, Jake 12Schoffelen, Jake 16.20 3.23 0-1 2-0 0 0-0 0 3.1 8 6 6 2 2 1 1 2 17 .471 2 2 0 0 0
11 Lavoie, KJ 11Lavoie, KJ 17.18 2.50 0-0 3-0 0 0-0 0 3.2 4 9 7 4 1 2 1 0 14 .286 0 5 0 0 0
42 Caggiano, Joseph 42Caggiano, Joseph 20.25 6.36 0-0 1-0 0 0-0 0 1.1 7 3 3 0 0 2 0 0 11 .636 0 0 0 0 0
31 Wilkie, Tom 31Wilkie, Tom 54.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 6 3 0 0 1 0 7 .571 1 2 0 0 0
Totals 8.30 2.03 2-16 54-18 0 0 1 155.0 215 174 143 99 97 39 8 10 652 .330 39 35 4 9 5
Opponents 2.43 1.18 16-2 44-18 3 1 1 162.2 148 69 44 44 139 24 0 3 613 .241 13 21 2 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jones, Ryan 17 Jones, Ryan 35 35 0 0 1.000 0 0 0 0 0
23 McNeil, Zahir 23 McNeil, Zahir 14 14 0 0 1.000 0 0 0 0 0
44 Borrelli, Mike 44 Borrelli, Mike 7 6 1 0 1.000 0 4 0 1 0
33 Melick, Justin 33 Melick, Justin 3 3 0 0 1.000 0 0 0 0 0
20 Johnson, Stefon 20 Johnson, Stefon 2 1 1 0 1.000 0 0 0 0 0
21 Pittari, Ryan 21 Pittari, Ryan 2 2 0 0 1.000 0 0 0 0 0
28 Barbarisi, Alex 28 Barbarisi, Alex 2 1 1 0 1.000 0 0 0 0 0
9 Jarvie, Johnny 9 Jarvie, Johnny 2 0 2 0 1.000 0 6 1 0 0
11 Lavoie, KJ 11 Lavoie, KJ 1 0 1 0 1.000 0 0 0 0 0
12 Schoffelen, Jake 12 Schoffelen, Jake 1 0 1 0 1.000 0 0 0 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 1 0 1 0 1.000 0 0 0 0 0
45 Ruscansky, Connor 45 Ruscansky, Connor 1 0 1 0 1.000 0 7 0 0 0
8 Scavello, Sal 8 Scavello, Sal 1 0 1 0 1.000 0 0 0 0 0
2 Myers, Matt 2 Myers, Matt 134 130 2 2 .985 10 0 0 0 0
18 Welsh, Jake 18 Welsh, Jake 41 39 1 1 .976 2 0 0 0 0
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony 98 48 47 3 .969 13 0 0 0 0
4 Bosch, Cole 4 Bosch, Cole 63 17 44 2 .968 6 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 91 79 9 3 .967 0 39 5 3 0
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 61 13 46 2 .967 2 0 0 0 0
27 Benson, Shane 27 Benson, Shane 42 39 1 2 .952 0 0 0 0 0
24 Cece, Justin 24 Cece, Justin 18 16 1 1 .944 0 0 0 0 0
32 Gallaro, Mike 32 Gallaro, Mike 17 13 3 1 .941 1 17 1 4 0
15 Yonker, Kenny 15 Yonker, Kenny 6 2 3 1 .833 1 6 1 0 0
13 Del Sol, Joey 13 Del Sol, Joey 17 7 7 3 .824 4 0 0 0 0
26 Pellegrino, Nick 26 Pellegrino, Nick 4 0 3 1 .750 0 3 2 0 0
34 Hoxie, Teddy 34 Hoxie, Teddy 8 0 5 3 .625 0 8 2 0 0
25 Jinks, Tim 25 Jinks, Tim 4 0 2 2 .500 1 10 0 0 0
1 Goodenough, Dominic 1 Goodenough, Dominic 1 0 0 1 .000 0 8 0 0 0
16 Hanes, Jordan 16 Hanes, Jordan 1 0 0 1 .000 0 1 0 0 0
7 Jaquette, Owen 7 Jaquette, Owen 1 0 0 1 .000 0 1 0 0 0
10 Nadeem, Danish 10 Nadeem, Danish 0 0 0 0 .000 0 0 0 0 0
14 Lavelle, Brian 14 Lavelle, Brian 0 0 0 0 .000 0 10 0 0 0
31 Wilkie, Tom 31 Wilkie, Tom 0 0 0 0 .000 0 0 0 0 0
35 Bilheimer, Jake 35 Bilheimer, Jake 0 0 0 0 .000 0 0 0 0 0
40 Daniels, JD 40 Daniels, JD 0 0 0 0 .000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 679 465 184 30 .956 40 120 12 8 0
Opponents 726 488 202 36 .950 26 42 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Kean L 0-6 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 11 24 10 2 .188
2/12/2022 vs Alvernia L 2-10 29 2 7 1 2 0 1 4 0 0 2 0 1 0 0 7 24 11 3 .241
2/19/2022 vs St. Elizabeth W 12-8 37 12 15 10 5 0 0 3 0 3 0 1 1 1 0 7 27 8 4 .405
2/19/2022 at FDU-Florham L 1-2 21 1 3 1 1 0 0 5 0 0 1 1 1 0 0 7 18 9 2 .143
2/26/2022 at Stevens L 3-16 34 3 9 3 2 0 0 2 0 1 1 1 0 0 1 10 24 8 4 .265
3/7/2022 vs Wilkes L 5-11 32 5 7 5 0 1 0 4 0 3 0 0 1 2 0 4 27 12 1 .219
3/8/2022 vs Norwich L 0-5 25 0 3 0 0 0 0 2 0 0 0 0 0 0 1 5 21 9 5 .120
3/8/2022 vs Norwich L 1-4 24 1 5 1 1 0 0 0 0 0 0 2 0 0 2 4 18 8 0 .208
3/10/2022 vs Penn State Behrend L 8-11 35 8 6 5 1 0 0 10 0 0 0 5 0 0 1 13 24 15 0 .171
3/11/2022 vs Wilkes L 1-5 31 1 4 1 0 0 0 2 0 1 0 1 0 0 0 10 24 9 0 .129
3/12/2022 vs Geneva W 11-1 22 11 9 9 0 0 0 5 0 6 1 4 0 3 0 4 21 7 1 .409
3/19/2022 at Catholic L 3-18 34 3 7 2 2 0 0 2 0 1 0 3 0 0 0 13 24 7 2 .206
3/19/2022 at Catholic L 10-14 39 10 14 8 2 0 0 3 0 1 1 2 0 2 0 9 24 8 1 .359
3/20/2022 at Catholic L 4-15 34 4 8 3 0 0 0 1 0 0 1 2 0 1 1 13 24 10 5 .235
3/23/2022 Montclair St. L 5-8 30 5 9 4 2 0 0 2 0 0 1 0 1 1 0 7 24 15 2 .300
3/25/2022 New Jersey City L 0-2 29 0 6 0 1 0 0 3 0 0 1 0 1 0 0 3 27 10 1 .207
3/26/2022 Elizabethtown W 12-11 48 12 17 9 2 0 0 4 1 5 2 0 2 0 0 9 33 16 1 .354
3/26/2022 Elizabethtown L 2-7 36 2 10 2 2 0 0 2 0 1 0 1 0 0 1 7 27 14 1 .278
3/27/2022 Elizabethtown L 1-6 31 1 7 1 2 0 1 1 0 1 0 3 2 0 0 3 27 7 2 .226
3/29/2022 Rutgers-Newark L 3-14 31 3 5 3 2 0 0 1 0 0 0 2 1 0 1 8 27 7 5 .161
4/2/2022 Scranton L 5-10 35 5 10 4 2 0 0 2 0 0 0 0 1 0 1 6 27 12 0 .286
4/2/2022 Scranton L 2-11 36 2 9 0 2 0 0 1 0 0 0 2 0 0 0 10 27 5 2 .250
4/3/2022 Scranton L 1-8 32 1 5 1 0 0 0 4 0 0 0 0 0 0 0 4 27 6 1 .156
4/5/2022 Ramapo T 6-6 36 6 11 6 2 0 0 4 0 2 2 2 0 1 0 8 27 10 0 .306
4/9/2022 at Susquehanna L 1-7 31 1 5 0 0 0 0 3 0 0 0 0 0 0 1 7 24 9 2 .161
4/9/2022 at Susquehanna L 4-10 29 4 4 4 1 0 1 5 0 0 1 1 1 0 0 12 24 14 1 .138
4/10/2022 at Susquehanna L 1-5 31 1 3 0 0 0 0 4 0 2 0 0 0 0 0 5 24 6 0 .097
4/12/2022 Mt. St. Vincent W 11-9 32 11 9 9 2 0 0 9 0 0 0 2 0 1 1 4 27 12 3 .281
4/14/2022 at Centenary (N.J.) W 7-6 42 7 15 5 3 1 0 5 0 0 0 1 0 1 0 5 30 19 0 .357
4/15/2022 at Moravian L 6-16 32 6 9 5 1 0 0 1 0 0 0 3 2 1 1 7 24 5 3 .281
4/16/2022 at Moravian University L 4-8 37 4 9 4 3 0 0 1 0 2 0 1 0 0 0 6 24 14 1 .243
4/16/2022 at Moravian L 7-11 38 7 15 6 1 0 1 3 0 2 1 2 1 0 1 7 24 16 5 .395
4/20/2022 CCNY W 19-1 32 19 10 16 2 0 0 15 0 4 0 5 0 2 0 8 27 9 2 .313
4/23/2022 Juniata L 3-10 31 3 4 3 1 0 0 3 0 1 0 0 1 1 1 8 27 13 2 .129
4/23/2022 Juniata L 0-6 29 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 27 11 0 .069
4/24/2022 Juniata W 3-1 30 3 10 3 3 0 0 2 0 4 1 1 2 0 0 4 27 11 1 .333
4/26/2022 St. Elizabeth W 7-1 25 7 6 4 0 1 0 9 0 2 1 1 1 2 0 6 27 7 2 .240
5/1/2022 Rosemont College W 9-4 23 9 9 7 1 1 0 2 0 2 0 2 1 2 0 4 21 6 0 .391
5/1/2022 Rosemont College W 22-1 35 22 13 18 4 0 0 14 0 1 0 2 0 0 0 3 21 8 3 .371
Total 202-305 1250 202 315 163 55 4 4 145 1 46 17 53 21 21 16 277 975 393 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Kean L 0-6 8.0 9 6 3 5 2 1 2 0 0 0 1 0 0 1 0 3.38
2/12/2022 vs Alvernia L 2-10 8.0 7 10 4 6 7 1 3 2 4 0 1 0 0 2 0 4.50
2/19/2022 vs St. Elizabeth W 12-8 9.0 11 8 5 5 14 5 1 0 3 1 1 0 1 2 0 5.00
2/19/2022 at FDU-Florham L 1-2 6.0 4 2 2 1 5 2 0 0 1 0 3 0 1 3 0 3.00
2/26/2022 at Stevens L 3-16 8.0 13 16 13 9 10 3 0 0 0 0 5 0 1 4 0 14.63
3/7/2022 vs Wilkes L 5-11 9.0 11 11 1 3 4 3 0 0 3 0 3 0 1 5 0 1.00
3/8/2022 vs Norwich L 0-5 7.0 5 5 1 2 5 0 0 0 1 0 3 0 1 6 0 1.29
3/8/2022 vs Norwich L 1-4 6.0 10 4 4 1 7 2 1 0 3 0 1 0 1 7 0 6.00
3/10/2022 vs Penn State Behrend L 8-11 8.0 12 11 11 7 3 3 3 0 0 0 2 0 1 8 0 12.38
3/11/2022 vs Wilkes L 1-5 8.0 10 5 5 2 6 2 0 1 0 0 5 0 1 9 0 5.63
3/12/2022 vs Geneva W 11-1 7.0 6 1 1 4 8 1 0 0 0 0 2 0 2 9 0 1.29
3/19/2022 at Catholic L 3-18 8.0 18 18 17 9 9 7 0 1 1 0 5 0 2 10 0 19.13
3/19/2022 at Catholic L 10-14 8.0 14 14 13 8 4 4 1 1 2 0 0 0 2 11 0 14.63
3/20/2022 at Catholic L 4-15 8.0 19 15 12 5 4 4 2 2 3 0 3 0 2 12 0 13.50
3/23/2022 Montclair St. L 5-8 8.0 15 8 8 7 0 1 1 1 0 0 1 0 2 13 0 9.00
3/25/2022 New Jersey City L 0-2 9.0 6 2 1 1 8 2 0 0 1 0 1 0 2 14 0 1.00
