Skip To Main Content

Drew University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Furch, John 6 Furch, John .386 .872 31-19 88 14 34 2 0 1 22 39 .443 6 2 15 1 .429 2 1 0-0
1 Hernandez, Anthony 1 Hernandez, Anthony .351 .878 32-32 134 31 47 8 0 4 27 67 .500 6 1 8 0 .378 2 0 22-24
9 Yost, Raiden 9 Yost, Raiden .329 .938 28-27 70 19 23 4 0 2 15 33 .471 12 7 10 0 .467 1 1 5-5
8 Fuentes, Luis 8 Fuentes, Luis .309 .723 31-31 110 18 34 5 0 0 18 39 .355 9 3 16 2 .368 3 0 1-1
43 Miller, Nate 43 Miller, Nate .305 .841 35-34 128 26 39 6 0 4 20 57 .445 13 7 32 0 .396 1 0 2-2
17 Jones, Ryan 17 Jones, Ryan .270 .704 32-32 115 20 31 5 2 0 19 40 .348 12 4 24 0 .356 1 1 8-9
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony .256 .682 36-35 125 25 32 4 0 0 10 36 .288 23 6 24 1 .394 1 1 6-9
18 Fritch, Will 18 Fritch, Will .238 .840 37-37 130 31 31 11 2 6 28 64 .492 20 5 37 1 .348 6 0 5-7
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas .215 .568 34-33 93 23 20 5 0 0 14 25 .269 11 1 21 1 .299 2 7 2-2
44 Zammitti, Thomas 44 Zammitti, Thomas .364 .856 17-2 33 5 12 4 0 0 7 16 .485 1 0 6 0 .371 1 0 0-0
2 Myers, Matt 2 Myers, Matt .353 .971 16-2 17 5 6 2 0 0 3 8 .471 3 2 1 0 .500 0 0 0-0
24 Cece, Justin 24 Cece, Justin .333 .800 19-7 24 6 8 0 0 0 5 8 .333 6 0 7 0 .467 0 0 0-0
25 Johnson, Kyle 25 Johnson, Kyle .333 .633 16-5 9 0 3 0 0 0 2 3 .333 0 0 1 0 .300 1 0 0-0
16 Coleman, Billy 16 Coleman, Billy .316 .937 23-21 76 14 24 11 0 2 14 41 .539 8 3 14 1 .398 1 0 1-1
4 Daniels, JD 4 Daniels, JD .286 .572 15-0 7 3 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-1
27 Weaver, Lewie 27 Weaver, Lewie .250 .900 5-0 4 0 1 1 0 0 1 2 .500 1 0 3 0 .400 0 0 0-0
5 Hallgren, K.J. 5 Hallgren, K.J. .234 .748 24-22 77 15 18 2 1 2 16 28 .364 13 7 11 2 .384 2 0 1-1
7 Farinaccio, Mike 7 Farinaccio, Mike .182 .399 17-3 22 5 4 0 0 0 2 4 .182 1 0 12 0 .217 0 0 0-0
23 McNeil, Zahir 23 McNeil, Zahir .167 .542 7-0 6 2 1 0 0 0 1 1 .167 2 0 4 0 .375 0 0 0-0
32 Gallaro, Mike 32 Gallaro, Mike .143 .536 8-0 7 2 1 1 0 0 1 2 .286 0 1 4 0 .250 0 0 0-0
13 Del Sol, Joey 13 Del Sol, Joey .100 .386 10-0 10 1 1 0 0 0 4 1 .100 2 1 4 0 .286 1 0 0-0
10 Espinal, Daniel 10 Espinal, Daniel .091 .377 15-0 11 1 1 0 0 0 0 1 .091 3 0 4 0 .286 0 0 0-0
41 Cacoilo, Benjamin 41 Cacoilo, Benjamin .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .775 37-37 1299 266 373 71 5 21 230 517 .398 152 50 259 9 .377 25 11 53-62
Opponents .311 .871 37-37 1292 320 402 89 10 20 290 571 .442 212 73 216 19 .429 23 16 72-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kobryn, Brandon 21Kobryn, Brandon 2.90 1.46 4-2 10-7 0 0-0 0 40.1 32 27 13 27 33 9 1 1 155 .206 4 5 2 4 3
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 7.69 1.91 3-4 13-11 0 0-0 0 55.0 71 59 47 34 40 13 0 4 223 .318 3 8 0 3 4
41 Cacoilo, Benjamin 41Cacoilo, Benjamin 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 1 0 0 8 .250 0 0 0 0 0
12 Sutaria, Devan 12Sutaria, Devan 2.45 1.64 0-0 3-1 0 0-0 1 3.2 3 3 1 3 3 0 0 0 16 .188 0 1 0 0 0
33 Goodenough, Dominic 33Goodenough, Dominic 5.40 1.47 0-0 8-0 0 0-0 2 15.0 12 10 9 10 12 3 0 1 52 .231 5 4 1 2 1
9 Yost, Raiden 9Yost, Raiden 5.46 2.23 1-4 9-5 0 0-0 0 31.1 53 31 19 17 17 14 3 1 145 .366 1 3 1 3 2
20 Tambasco, Luke 20Tambasco, Luke 5.68 1.58 0-1 4-0 0 0-0 0 6.1 7 5 4 3 6 1 0 1 26 .269 2 0 0 0 0
42 Caggiano, Joseph 42Caggiano, Joseph 5.74 1.85 1-1 8-0 0 0-0 1 15.2 17 12 10 12 10 2 1 0 61 .279 3 2 0 0 1
26 Pellegrino, Nick 26Pellegrino, Nick 6.35 1.88 1-1 11-2 0 0-0 0 34.0 46 26 24 18 18 8 0 1 136 .338 7 2 0 2 4
39 Shuman, TJ 39Shuman, TJ 7.30 1.54 2-2 8-0 0 0-0 0 12.1 9 10 10 10 9 2 0 1 44 .205 5 5 0 1 0
28 Barbarisi, Alex 28Barbarisi, Alex 7.36 2.18 0-1 7-0 0 0-0 0 7.1 13 6 6 3 7 4 1 1 36 .361 0 3 0 0 0
25 Johnson, Kyle 25Johnson, Kyle 8.44 1.81 1-3 10-4 0 0-0 0 32.0 48 33 30 10 19 12 3 3 137 .350 3 13 1 3 0
35 Ruscansky, Connor 35Ruscansky, Connor 9.88 2.41 0-1 7-1 0 0-0 1 13.2 21 18 15 12 8 3 0 2 60 .350 5 6 0 2 0
15 Yonker, Kenny 15Yonker, Kenny 11.05 2.39 2-2 10-4 0 0-0 0 29.1 41 38 36 29 16 11 1 3 120 .342 1 6 0 0 1
34 Tobia, Chris 34Tobia, Chris 15.19 2.81 0-0 5-1 0 0-0 0 5.1 11 13 9 4 4 2 0 1 28 .393 2 3 0 1 0
11 Bilheimer, Jake 11Bilheimer, Jake 16.20 2.70 0-0 3-0 0 0-0 0 3.1 4 7 6 5 2 2 0 0 13 .308 2 1 0 2 0
14 Lavelle, Brian 14Lavelle, Brian 17.18 3.55 0-0 4-0 0 0-0 0 3.2 8 7 7 5 6 2 0 0 20 .400 3 1 0 0 0
31 Wilkie, Tom 31Wilkie, Tom 37.80 3.90 0-0 5-1 0 0-0 0 3.1 4 15 14 9 3 0 0 0 12 .333 1 10 0 0 0
Totals 7.32 1.96 15-22 127-37 0 1 5 313.2 402 320 255 212 216 89 10 20 1292 .311 47 73 5 23 16
Opponents 5.42 1.65 22-15 133-37 2 2 7 319.0 373 266 192 152 259 71 5 21 1299 .287 52 50 5 25 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Myers, Matt 2 Myers, Matt 19 15 4 0 1.000 0 0 0 0 0
24 Cece, Justin 24 Cece, Justin 18 18 0 0 1.000 0 0 0 0 0
32 Gallaro, Mike 32 Gallaro, Mike 10 9 1 0 1.000 0 0 0 0 0
4 Daniels, JD 4 Daniels, JD 7 7 0 0 1.000 0 0 0 0 0
27 Weaver, Lewie 27 Weaver, Lewie 6 6 0 0 1.000 0 0 0 0 0
10 Espinal, Daniel 10 Espinal, Daniel 5 5 0 0 1.000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 4 2 2 0 1.000 0 1 2 0 0
20 Tambasco, Luke 20 Tambasco, Luke 2 1 1 0 1.000 0 1 0 0 0
35 Ruscansky, Connor 35 Ruscansky, Connor 2 0 2 0 1.000 0 4 1 0 0
12 Sutaria, Devan 12 Sutaria, Devan 1 0 1 0 1.000 0 1 0 0 0
23 McNeil, Zahir 23 McNeil, Zahir 1 1 0 0 1.000 0 0 0 0 0
43 Miller, Nate 43 Miller, Nate 234 211 21 2 .991 20 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 114 96 15 3 .974 0 40 8 2 0
9 Yost, Raiden 9 Yost, Raiden 54 44 8 2 .963 0 5 1 0 0
1 Hernandez, Anthony 1 Hernandez, Anthony 84 77 3 4 .952 2 0 0 0 0
6 Furch, John 6 Furch, John 40 35 3 2 .950 2 0 0 0 0
44 Zammitti, Thomas 44 Zammitti, Thomas 20 12 7 1 .950 1 0 0 0 0
17 Jones, Ryan 17 Jones, Ryan 79 72 3 4 .949 0 0 0 0 0
16 Coleman, Billy 16 Coleman, Billy 134 112 15 7 .948 1 32 8 1 1
8 Fuentes, Luis 8 Fuentes, Luis 96 43 47 6 .938 11 0 0 0 0
15 Yonker, Kenny 15 Yonker, Kenny 13 4 8 1 .923 1 10 2 0 0
7 Farinaccio, Mike 7 Farinaccio, Mike 36 13 20 3 .917 5 0 0 0 0
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony 179 64 99 16 .911 17 0 0 0 0
25 Johnson, Kyle 25 Johnson, Kyle 11 2 8 1 .909 0 5 3 0 0
18 Fritch, Will 18 Fritch, Will 54 36 13 5 .907 3 0 0 0 0
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 102 38 54 10 .902 9 0 0 0 0
26 Pellegrino, Nick 26 Pellegrino, Nick 10 2 7 1 .900 1 6 2 0 0
33 Goodenough, Dominic 33 Goodenough, Dominic 6 4 1 1 .833 0 5 1 0 0
39 Shuman, TJ 39 Shuman, TJ 6 2 3 1 .833 0 5 2 0 0
13 Del Sol, Joey 13 Del Sol, Joey 11 6 3 2 .818 0 0 0 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 14 2 8 4 .714 0 13 4 0 0
21 Kobryn, Brandon 21 Kobryn, Brandon 12 2 5 5 .583 0 12 1 0 0
14 Lavelle, Brian 14 Lavelle, Brian 2 0 0 2 .000 0 0 0 0 0
31 Wilkie, Tom 31 Wilkie, Tom 1 0 0 1 .000 0 1 1 0 0
11 Bilheimer, Jake 11 Bilheimer, Jake 0 0 0 0 .000 0 0 0 0 0
28 Barbarisi, Alex 28 Barbarisi, Alex 0 0 0 0 .000 0 3 0 0 0
34 Tobia, Chris 34 Tobia, Chris 0 0 0 0 .000 0 0 0 0 0
41 Cacoilo, Benjamin 41 Cacoilo, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 1387 941 362 84 .939 28 144 36 3 1
Opponents 1339 956 314 69 .948 17 106 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Johnson, Kyle 25Johnson, Kyle .500 1.000 9-4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Furch, John 6Furch, John .412 .936 18-11 51 9 21 1 0 1 9 25 .490 3 1 10 1 .446 1 1 0-0
1 Hernandez, Anthony 1Hernandez, Anthony .342 .828 18-18 76 12 26 4 0 2 13 36 .474 1 1 4 0 .354 1 0 8-9
27 Weaver, Lewie 27Weaver, Lewie .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
4 Daniels, JD 4Daniels, JD .333 .666 9-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
8 Fuentes, Luis 8Fuentes, Luis .321 .760 16-16 56 9 18 4 0 0 7 22 .393 2 2 11 2 .367 0 0 0-0
16 Coleman, Billy 16Coleman, Billy .303 .971 11-9 33 6 10 3 0 2 6 19 .576 3 2 9 0 .395 0 0 1-1
43 Miller, Nate 43Miller, Nate .292 .826 19-18 72 13 21 4 0 3 11 34 .472 3 4 19 0 .354 0 0 1-1
24 Cece, Justin 24Cece, Justin .286 .661 11-4 14 2 4 0 0 0 2 4 .286 2 0 4 0 .375 0 0 0-0
5 Hallgren, K.J. 5Hallgren, K.J. .256 .837 13-13 43 10 11 1 0 2 7 18 .419 8 4 4 2 .418 0 0 1-1
2 Myers, Matt 2Myers, Matt .250 .830 7-1 8 0 2 1 0 0 1 3 .375 1 2 1 0 .455 0 0 0-0
30 Diaz Jr., Anthony 30Diaz Jr., Anthony .246 .667 18-17 57 9 14 2 0 0 2 16 .281 11 2 10 0 .386 0 1 3-3
44 Zammitti, Thomas 44Zammitti, Thomas .222 .489 10-0 18 0 4 1 0 0 2 5 .278 0 0 4 0 .211 1 0 0-0
9 Yost, Raiden 9Yost, Raiden .207 .637 14-14 29 5 6 2 0 0 4 8 .276 4 3 5 0 .361 0 0 2-2
7 Farinaccio, Mike 7Farinaccio, Mike .200 .400 7-2 10 2 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
3 Lorenzetti, Dallas 3Lorenzetti, Dallas .190 .448 18-18 42 7 8 1 0 0 7 9 .214 2 1 11 0 .234 2 4 1-1
17 Jones, Ryan 17Jones, Ryan .182 .494 16-16 55 7 10 3 0 0 8 13 .236 4 2 11 0 .258 1 0 4-5
10 Espinal, Daniel 10Espinal, Daniel .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
18 Fritch, Will 18Fritch, Will .157 .529 19-19 70 8 11 5 0 2 6 22 .314 3 3 22 0 .215 3 0 4-4
13 Del Sol, Joey 13Del Sol, Joey .000 .250 6-0 5 0 0 0 0 0 1 0 .000 1 1 2 0 .250 1 0 0-0
23 McNeil, Zahir 23McNeil, Zahir .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Gallaro, Mike 32Gallaro, Mike .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Cacoilo, Benjamin 41Cacoilo, Benjamin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .696 19-19 662 100 172 33 0 12 87 241 .364 49 28 141 5 .332 10 6 25-28
Opponents .356 .966 19-19 707 201 252 51 8 14 186 361 .511 99 41 92 7 .455 15 11 40-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sutaria, Devan 12Sutaria, Devan 0.00 .91 0-0 1-0 0 0-0 1 1.1 1 1 0 0 1 0 0 0 6 .167 0 0 0 0 0
41 Cacoilo, Benjamin 41Cacoilo, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
21 Kobryn, Brandon 21Kobryn, Brandon 2.70 1.77 0-1 2-0 0 0-0 0 6.2 4 2 2 7 8 1 0 0 23 .174 1 0 0 0 1
9 Yost, Raiden 9Yost, Raiden 4.78 2.15 1-2 5-5 0 0-0 0 26.1 45 25 14 11 13 12 3 0 122 .369 1 3 1 3 2
20 Tambasco, Luke 20Tambasco, Luke 4.91 1.56 0-1 2-0 0 0-0 0 3.2 3 2 2 2 3 0 0 0 14 .214 1 0 0 0 0
42 Caggiano, Joseph 42Caggiano, Joseph 5.87 2.08 1-0 5-0 0 0-0 0 7.2 9 6 5 6 7 0 1 0 31 .290 3 1 0 0 0
33 Goodenough, Dominic 33Goodenough, Dominic 7.36 1.55 0-0 4-0 0 0-0 0 7.1 6 6 6 5 3 1 0 1 25 .240 2 1 0 1 1
26 Pellegrino, Nick 26Pellegrino, Nick 7.54 2.16 1-1 7-2 0 0-0 0 22.2 35 21 19 13 10 3 0 1 93 .376 6 1 0 2 4
11 Bilheimer, Jake 11Bilheimer, Jake 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 0 1 0 0 8 .375 1 0 0 2 0
28 Barbarisi, Alex 28Barbarisi, Alex 7.94 2.31 0-1 5-0 0 0-0 0 5.2 10 5 5 2 5 3 1 1 28 .357 0 2 0 0 0
35 Ruscansky, Connor 35Ruscansky, Connor 9.00 2.20 0-0 2-0 0 0-0 0 5.0 8 6 5 3 3 2 0 1 23 .348 1 1 0 1 0
25 Johnson, Kyle 25Johnson, Kyle 10.38 2.00 0-3 7-4 0 0-0 0 26.0 42 33 30 10 16 11 3 3 114 .368 1 12 0 3 0
22 DeGiglio, Giovanni 22DeGiglio, Giovanni 10.58 2.15 0-4 7-7 0 0-0 0 32.1 50 47 38 19 14 10 0 3 140 .357 2 7 0 2 3
15 Yonker, Kenny 15Yonker, Kenny 19.00 3.67 0-2 4-1 0 0-0 0 9.0 22 20 19 11 4 6 0 2 46 .478 1 2 0 0 0
34 Tobia, Chris 34Tobia, Chris 19.29 3.33 0-0 2-0 0 0-0 0 2.1 5 8 5 2 0 0 0 1 12 .417 1 1 0 1 0
14 Lavelle, Brian 14Lavelle, Brian 21.60 5.83 0-0 1-0 0 0-0 0 1.2 5 4 4 2 3 0 0 0 10 .500 2 1 0 0 0
39 Shuman, TJ 39Shuman, TJ 21.60 3.33 0-1 2-0 0 0-0 0 1.2 2 4 4 2 1 1 0 1 7 .286 0 2 0 0 0
31 Wilkie, Tom 31Wilkie, Tom 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 9 9 2 0 0 0 0 1 1.000 0 7 0 0 0
Totals 9.07 2.16 3-16 60-19 0 0 1 162.2 252 201 164 99 92 51 8 14 707 .356 23 41 1 15 11
Opponents 4.09 1.31 16-3 60-19 2 2 6 169.1 172 100 77 49 141 33 0 12 662 .260 21 28 2 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Miller, Nate 43 Miller, Nate 127 116 11 0 1.000 11 0 0 0 0
24 Cece, Justin 24 Cece, Justin 10 10 0 0 1.000 0 0 0 0 0
4 Daniels, JD 4 Daniels, JD 7 7 0 0 1.000 0 0 0 0 0
26 Pellegrino, Nick 26 Pellegrino, Nick 6 2 4 0 1.000 0 4 1 0 0
15 Yonker, Kenny 15 Yonker, Kenny 4 3 1 0 1.000 0 4 1 0 0
27 Weaver, Lewie 27 Weaver, Lewie 4 4 0 0 1.000 0 0 0 0 0
44 Zammitti, Thomas 44 Zammitti, Thomas 4 0 4 0 1.000 0 0 0 0 0
2 Myers, Matt 2 Myers, Matt 3 1 2 0 1.000 0 0 0 0 0
33 Goodenough, Dominic 33 Goodenough, Dominic 3 3 0 0 1.000 0 2 1 0 0
10 Espinal, Daniel 10 Espinal, Daniel 2 2 0 0 1.000 0 0 0 0 0
20 Tambasco, Luke 20 Tambasco, Luke 2 1 1 0 1.000 0 0 0 0 0
32 Gallaro, Mike 32 Gallaro, Mike 2 2 0 0 1.000 0 0 0 0 0
42 Caggiano, Joseph 42 Caggiano, Joseph 2 1 1 0 1.000 0 0 2 0 0
18 Fritch, Will 18 Fritch, Will 36 24 11 1 .972 2 0 0 0 0
5 Hallgren, K.J. 5 Hallgren, K.J. 67 54 11 2 .970 0 25 5 2 0
9 Yost, Raiden 9 Yost, Raiden 29 22 6 1 .966 0 5 1 0 0
16 Coleman, Billy 16 Coleman, Billy 47 35 9 3 .936 0 15 5 0 1
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 57 24 29 4 .930 5 0 0 0 0
1 Hernandez, Anthony 1 Hernandez, Anthony 55 51 0 4 .927 0 0 0 0 0
8 Fuentes, Luis 8 Fuentes, Luis 41 18 20 3 .927 4 0 0 0 0
7 Farinaccio, Mike 7 Farinaccio, Mike 25 9 14 2 .920 2 0 0 0 0
17 Jones, Ryan 17 Jones, Ryan 48 41 3 4 .917 0 0 0 0 0
30 Diaz Jr., Anthony 30 Diaz Jr., Anthony 94 37 47 10 .894 8 0 0 0 0
6 Furch, John 6 Furch, John 17 13 2 2 .882 0 0 0 0 0
25 Johnson, Kyle 25 Johnson, Kyle 7 1 5 1 .857 0 5 3 0 0
13 Del Sol, Joey 13 Del Sol, Joey 6 5 0 1 .833 0 0 0 0 0
22 DeGiglio, Giovanni 22 DeGiglio, Giovanni 7 2 2 3 .571 0 12 2 0 0
11 Bilheimer, Jake 11 Bilheimer, Jake 0 0 0 0 .000 0 0 0 0 0
12 Sutaria, Devan 12 Sutaria, Devan 0 0 0 0 .000 0 1 0 0 0
14 Lavelle, Brian 14 Lavelle, Brian 0 0 0 0 .000 0 0 0 0 0
21 Kobryn, Brandon 21 Kobryn, Brandon 0 0 0 0 .000 0 5 1 0 0
23 McNeil, Zahir 23 McNeil, Zahir 0 0 0 0 .000 0 0 0 0 0
28 Barbarisi, Alex 28 Barbarisi, Alex 0 0 0 0 .000 0 1 0 0 0
31 Wilkie, Tom 31 Wilkie, Tom 0 0 0 0 .000 0 0 0 0 0
34 Tobia, Chris 34 Tobia, Chris 0 0 0 0 .000 0 0 0 0 0
35 Ruscansky, Connor 35 Ruscansky, Connor 0 0 0 0 .000 0 1 0 0 0
39 Shuman, TJ 39 Shuman, TJ 0 0 0 0 .000 0 0 0 0 0
41 Cacoilo, Benjamin 41 Cacoilo, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 712 488 183 41 .942 32 80 22 2 1
Opponents 692 507 156 29 .958 27 50 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Kean L 7-8 37 7 12 5 1 0 1 5 0 0 1 0 0 1 1 6 26 10 1 .324
2/18/2023 vs Mount Saint Vincent W 6-4 28 6 7 6 1 0 1 3 0 2 1 2 0 1 0 8 21 9 0 .250
2/18/2023 vs Mount Saint Vincent W 7-1 29 7 10 7 2 1 1 1 0 0 0 1 0 2 0 5 21 8 1 .345
2/24/2023 vs Saint Elizabeth W 9-3 33 9 8 7 1 0 0 8 0 3 0 0 0 1 0 6 27 15 2 .242
2/26/2023 at FDU-Florham W 20-2 46 20 18 18 6 1 2 9 0 2 0 4 0 0 0 10 27 11 2 .391
3/6/2023 vs Elms W 5-3 30 5 8 5 2 0 2 0 0 1 0 3 0 0 0 3 21 11 2 .267
3/6/2023 vs Elms W 9-8 42 9 13 8 2 0 0 2 0 0 0 4 0 1 0 6 30 10 3 .310
3/7/2023 vs Cazenovia W 14-3 34 14 17 13 3 2 0 5 0 3 1 0 0 2 0 2 21 5 3 .500
3/9/2023 Gordon W 7-6 32 7 9 4 0 0 0 11 0 3 0 4 0 0 0 2 24 10 3 .281
3/9/2023 vs Gordon W 11-10 30 11 9 9 1 0 1 6 0 1 0 1 2 1 0 10 21 4 1 .300
3/10/2023 vs Fitchburg St. L 6-8 41 6 12 4 1 0 0 4 0 1 0 1 0 1 1 11 30 15 3 .293
3/17/2023 Moravian L 7-8 36 7 10 6 1 0 1 5 0 2 0 1 0 1 0 5 27 10 4 .278
3/18/2023 Moravian L 7-8 39 7 12 5 2 0 0 3 0 2 0 2 0 0 0 8 27 8 3 .308
3/18/2023 Moravian W 11-7 36 11 12 9 3 0 0 5 0 3 0 2 0 1 1 3 27 11 0 .333
3/23/2023 at New Jersey City L 4-20 34 4 8 3 4 0 0 5 0 0 1 1 0 0 1 7 24 7 3 .235
3/24/2023 at Scranton L 0-20 30 0 5 0 1 0 0 3 0 0 0 0 0 0 0 10 24 7 2 .167
3/26/2023 at Scranton L 2-16 30 2 5 2 1 0 1 1 0 2 1 3 0 1 0 10 24 14 2 .167
3/26/2023 at Scranton L 6-12 36 6 9 6 2 0 1 2 0 1 0 0 0 0 0 5 24 17 2 .250
3/28/2023 at Montclair St. L 9-15 35 9 10 8 2 1 0 8 0 1 1 1 0 1 1 8 24 11 2 .286
3/30/2023 St. Elizabeth W 6-5 31 6 9 6 3 0 0 6 0 1 0 1 1 0 0 5 27 10 2 .290
4/2/2023 Catholic L 2-6 32 2 5 2 1 0 1 1 0 1 0 2 0 0 0 14 27 6 1 .156
4/2/2023 Catholic L 4-25 32 4 8 4 1 0 0 4 0 1 0 6 1 1 1 11 27 4 2 .250
4/3/2023 Catholic L 4-11 39 4 12 4 0 0 1 2 0 0 1 0 0 0 0 5 27 11 1 .308
4/4/2023 at Rutgers-Newark L 5-8 33 5 7 5 3 0 0 3 0 1 0 0 0 1 0 6 24 8 3 .212
4/7/2023 at Elizabethtown L 3-12 32 3 7 2 1 0 1 2 0 1 0 1 0 1 0 10 24 8 3 .219
4/7/2023 at Elizabethtown L 3-5 31 3 5 3 2 0 0 2 0 0 1 2 0 1 0 7 24 7 1 .161
4/8/2023 at Elizabethtown L 1-14 31 1 3 1 2 0 0 1 0 0 0 0 0 0 0 6 24 5 2 .097
4/13/2023 Centenary (N.J.) W 12-7 39 12 15 11 2 0 1 11 0 2 0 0 0 2 0 5 27 12 5 .385
4/14/2023 at Juniata L 8-9 41 8 13 8 0 0 2 1 0 2 0 0 1 1 0 9 27 11 1 .317
4/14/2023 at Juniata L 12-13 39 12 17 10 4 0 0 3 0 3 0 5 0 2 2 3 26 15 3 .436
4/15/2023 at Juniata L 10-11 41 10 16 8 3 0 0 2 0 4 0 1 0 1 0 8 24 10 0 .390
4/19/2023 CCNY W 22-0 41 22 16 19 1 0 1 13 0 5 0 1 0 1 0 8 27 9 4 .390
4/21/2023 at Messiah L 7-8 38 7 12 5 1 0 1 0 0 2 1 1 2 0 0 11 25 14 1 .316
4/26/2023 Delaware Valley W 5-3 34 5 9 5 4 0 0 3 0 1 0 0 0 0 0 2 27 11 4 .265
4/28/2023 Susquehanna L 0-5 28 0 2 0 0 0 0 1 0 0 0 0 1 0 1 9 27 7 4 .071
4/28/2023 Susquehanna W 9-8 42 9 13 8 2 0 2 3 2 2 0 0 3 0 0 5 30 14 6 .310
5/7/2023 Susquehanna L 6-8 37 6 10 4 5 0 0 8 1 0 0 0 0 0 0 10 27 7 2 .270
Total 266-320 1299 266 373 230 71 5 21 152 3 53 9 50 11 25 9 259 941 362 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Kean L 7-8 8.2 12 8 6 4 4 1 0 0 0 0 3 0 0 1 0 6.23
2/18/2023 vs Mount Saint Vincent W 6-4 7.0 4 4 4 8 10 1 0 0 0 0 3 0 1 1 1 5.14
2/18/2023 vs Mount Saint Vincent W 7-1 7.0 8 1 0 4 8 3 0 0 1 0 1 0 2 1 0 0.00
2/24/2023 vs Saint Elizabeth W 9-3 9.0 7 3 2 4 6 1 0 0 0 0 1 0 3 1 0 2.00
2/26/2023 at FDU-Florham W 20-2 9.0 4 2 1 6 7 1 0 0 1 0 1 0 4 1 0 1.00
3/6/2023 vs Elms W 5-3 7.0 6 3 2 3 4 1 1 0 0 0 1 0 5 1 1 2.57
3/6/2023 vs Elms W 9-8 10.0 9 8 5 12 12 1 0 0 0 0 2 0 6 1 0 4.50
3/7/2023 vs Cazenovia W 14-3 7.0 4 3 1 4 4 1 0 0 0 0 1 0 7 1 0 1.29
3/9/2023 Gordon W 7-6 8.0 7 6 5 7 5 2 0 0 3 1 0 0 8 1 0 5.63
3/9/2023 vs Gordon W 11-10 7.0 7 10 10 10 9 3 0 1 5 0 6 0 9 1 0 12.86
3/10/2023 vs Fitchburg St. L 6-8 10.0 7 8 6 13 7 0 0 0 1 0 0 0 9 2 0 5.40
3/17/2023 Moravian L 7-8 9.0 9 8 2 2 2 3 0 0 1 0 2 0 9 3 0 2.00
3/18/2023 Moravian L 7-8 9.0 14 8 3 2 6 4 0 0 0 0 2 0 9 4 0 3.00
