Skip To Main Content

Drew University Athletics

2019 Field Hockey Cumulative Statistics

Team (3-16, 0-7)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 22 72
Goals Per Game 1.16 3.79
Shots 144 346
Shots Per Game 7.6 18.2
Shots Percentage 0.153 0.208
Shots On Goal 99-144 234-346
Shots On Goal Percentage 0.688 0.676
Penalties
Green Cards 11 17
Yellow Cards 3 2
Red Cards 1 1
Miscellaneous
Assists 18 50
Saves 162 77
Fouls 163 181
Penalty Corners 101 196
Penalty Strokes: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Zultowski, Lauren 9Zultowski, Lauren 19 19 957 5 1 11 33 0.152 24 0.727 0-0-0 0 0-0 0
2 Schiller, Carly 2Schiller, Carly 19 19 983 3 4 10 8 0.375 7 0.875 1-0-0 0 2-2 7
3 Strathern, Sami 3Strathern, Sami 18 18 997 2 6 10 28 0.071 19 0.679 2-0-1 0 0-0 0
12 Serratelli, April 12Serratelli, April 19 13 526 3 1 7 11 0.273 8 0.727 0-0-0 0 0-0 0
23 Grimm, Charlotte 23Grimm, Charlotte 17 17 816 3 0 6 16 0.188 11 0.688 1-0-0 1 0-0 0
6 Griswold, Madyson 6Griswold, Madyson 19 19 935 1 2 4 5 0.200 4 0.800 0-1-0 1 0-0 0
13 Dominick, Trisha 13Dominick, Trisha 19 19 1020 1 1 3 25 0.040 11 0.440 1-0-0 1 0-1 1
11 Frikkee, Amber 11Frikkee, Amber 18 10 574 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
16 Quinn, Casey 16Quinn, Casey 17 4 328 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 0
7 Cappuccino, Jinah 7Cappuccino, Jinah 17 4 343 1 0 2 7 0.143 6 0.857 3-0-0 0 0-0 0
5 Koch, Camryn 5Koch, Camryn 18 18 880 1 0 2 4 0.250 3 0.750 0-0-0 0 1-1 2
18 DeGenova, Jules 18DeGenova, Jules 19 19 1020 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 2
1 Holson, Mallory 1Holson, Mallory 1 1 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Kenny, Bridget 28Kenny, Bridget 11 9 473 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Posella, Madison 22Posella, Madison 13 0 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Reduzzi, Lauren 4Reduzzi, Lauren 19 10 687 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
00 Slossar, Joie 00Slossar, Joie 13 10 564 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 11298 22 18 62 144 0.153 99 0.688 11-3-1 3 3-4 13
Opponent 19 - 11283 72 50 194 346 0.208 234 0.676 17-2-1 16 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Kenny, Bridget 28Kenny, Bridget 11 9 555:18 40 4.32 71 0.640 2 8 0 0 179
00 Slossar, Joie 00Slossar, Joie 13 10 586:27 32 3.27 78 0.709 1 8 0 1 160
Total 19 - 1141:45 72 3.78 149 0.674 3 16 0 1 339
Opponents 19 - 1141:45 22 1.16 68 0.756 10 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Strathern, Sami 3Strathern, Sami 7 7 418 2 0 4 8 0.250 7 0.875 1-0-0 0 0-0 0
2 Schiller, Carly 2Schiller, Carly 7 7 381 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 3
12 Serratelli, April 12Serratelli, April 7 6 223 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Zultowski, Lauren 9Zultowski, Lauren 7 7 412 0 1 1 10 0.000 7 0.700 0-0-0 0 0-0 0
7 Cappuccino, Jinah 7Cappuccino, Jinah 7 0 112 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 DeGenova, Jules 18DeGenova, Jules 7 7 418 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Dominick, Trisha 13Dominick, Trisha 7 7 418 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 0
11 Frikkee, Amber 11Frikkee, Amber 6 1 157 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Grimm, Charlotte 23Grimm, Charlotte 6 6 303 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
6 Griswold, Madyson 6Griswold, Madyson 7 7 340 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Kenny, Bridget 28Kenny, Bridget 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Koch, Camryn 5Koch, Camryn 7 7 400 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
22 Posella, Madison 22Posella, Madison 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Quinn, Casey 16Quinn, Casey 5 2 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Reduzzi, Lauren 4Reduzzi, Lauren 7 6 363 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Slossar, Joie 00Slossar, Joie 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4554 2 3 7 37 0.054 27 0.730 11-3-1 0 0-0 4
Opponent 7 - 4582 18 13 49 119 0.151 81 0.681 17-2-1 7 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Kenny, Bridget 28Kenny, Bridget 1 1 60:00 2 2.00 2 0.500 0 1 0 0 4
00 Slossar, Joie 00Slossar, Joie 6 6 360:00 16 2.67 57 0.781 0 6 0 0 110
Total 7 - 420:00 18 2.57 59 0.766 0 7 0 0 114
Opponents 7 - 420:00 2 0.29 24 0.923 5 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Sage W 3-2 (1-0) 67 Carly Schiller (1)
Lauren Zultowski (1) (Amber Frikkee)
Charlotte Grimm (1) (Jules DeGenova)
8/31/2019 vs Ithaca L 0-5 (1-1) 48
9/4/2019 vs Widener L 0-8 (1-2) 52
9/7/2019 at Bryn Mawr L 0-8 (1-3) 58
9/11/2019 vs William Paterson L 1-3 (1-4) 59 Carly Schiller (2) (Sami Strathern)
9/14/2019 vs Notre Dame (Md.) W 6-1 (2-4) 60 Trisha Dominick (1) (Carly Schiller)
Lauren Zultowski (2) (Madyson Griswold)
Lauren Zultowski (3) (Sami Strathern)
Camryn Koch (1)
Carly Schiller (3)
Charlotte Grimm (2) (Carly Schiller , Trisha Dominick)
9/17/2019 at FDU-Florham L 0-6 (2-5) 131
9/20/2019 at Delaware Valley L 0-4 (2-6) 73
9/25/2019 at Stevens L 0-7 (2-7) 121
9/28/2019 at Goucher L 0-2 (2-8, 0-1) 0-1 137
10/2/2019 vs Stockton L 2-4 (2-9) 44 April Serratelli (1) (Sami Strathern)
Lauren Zultowski (4) (Sami Strathern)
10/5/2019 vs Catholic L 0-7 (2-10, 0-2 LC) 0-2 LC 67
10/9/2019 at Ramapo L 2-6 (2-11 overall) 55 Charlotte Grimm (3) (Carly Schiller)
Lauren Zultowski (5)
10/12/2019 at Elizabethtown L 0-1 (2-12, 0-3 LC) 0-3 LC 102
10/17/2019 at Scranton L 1-4 (2-13, 0-4) 0-4 110 Sami Strathern (1) (Lauren Zultowski)
10/19/2019 vs Moravian L 1-2 (2-14, 0-5 LC) 0-5 LC 62 Sami Strathern (2) (April Serratelli , Carly Schiller)
10/26/2019 at Juniata L 0-1 (2-14, 0-5) 0-5 0
10/30/2019 vs Bryn Athyn W 6-0 (3-15) 58 Madyson Griswold (1) (Sami Strathern)
April Serratelli (2) (Madyson Griswold)
Casey Quinn (1)
Jinah Cappuccino (1)
April Serratelli (3) (Sami Strathern)
Amber Frikkee (1) (Casey Quinn)
11/2/2019 vs Susquehanna L 0-1 (3-16, 0-7 LC) 0-7 LC 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Sage 3-2 3 2 8 12 0.250 8 0.667 0-1-0 1 1-2 674 0
8/31/2019 vs Ithaca 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 658 1
9/4/2019 vs Widener 0-8 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 645 0
9/7/2019 at Bryn Mawr 0-8 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 660 1
9/11/2019 vs William Paterson 1-3 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 1
9/14/2019 vs Notre Dame (Md.) 6-1 6 5 17 17 0.353 14 0.824 0-0-0 1 2-2 660 2
9/17/2019 at FDU-Florham 0-6 0 0 0 7 0.000 5 0.714 1-2-1 0 0-0 0 2
9/20/2019 at Delaware Valley 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 165 0
9/25/2019 at Stevens 0-7 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 659 0
9/28/2019 at Goucher 0-2 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 639 0
10/2/2019 vs Stockton 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 645 1
10/5/2019 vs Catholic 0-7 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 654 2
10/9/2019 at Ramapo 2-6 2 1 5 4 0.500 4 1.000 1-0-0 0 0-0 660 1
10/12/2019 at Elizabethtown 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/17/2019 at Scranton 1-4 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 620 0
10/19/2019 vs Moravian 1-2 1 2 4 17 0.059 12 0.706 1-0-0 0 0-0 664 0
10/26/2019 at Juniata 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/30/2019 vs Bryn Athyn 6-0 6 4 16 26 0.231 17 0.654 0-0-0 1 0-0 658 0
11/2/2019 vs Susquehanna 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 657 2
Total 22-72 22 18 62 144 0.153 99 0.688 11-3-1 3 3-4 11298 13
Opponent - 72 50 194 346 0.208 234 0.676 17-2-1 16 - 11283 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Sage 3-2 61:45 2 1.94 5 0.714 1 0 0 0 11
8/31/2019 Ithaca 0-5 60:00 5 3.45 8 0.615 0 1 0 0 20
9/4/2019 Widener 0-8 60:00 8 4.95 10 0.556 0 1 0 0 26
9/7/2019 Bryn Mawr 0-8 60:00 8 5.71 8 0.500 0 1 0 0 27
9/11/2019 William Paterson 1-3 60:00 3 5.17 7 0.700 0 1 0 0 14
9/14/2019 Notre Dame (Md.) 6-1 60:00 1 4.48 7 0.875 1 0 0 0 10
9/17/2019 FDU-Florham 0-6 60:00 6 4.69 11 0.647 0 1 0 0 26
9/20/2019 Delaware Valley 0-4 60:00 4 4.61 11 0.733 0 1 0 0 17
9/25/2019 Stevens 0-7 60:00 7 4.87 15 0.682 0 1 0 0 33
9/28/2019 Goucher 0-2 60:00 2 4.59 2 0.500 0 1 0 0 4
10/2/2019 Stockton 2-4 60:00 4 4.53 3 0.429 0 1 0 0 14
10/5/2019 Catholic 0-7 60:00 7 4.74 16 0.696 0 1 0 0 27
10/9/2019 Ramapo 2-6 60:00 6 4.84 13 0.684 0 1 0 0 27
10/12/2019 Elizabethtown 0-1 60:00 1 4.56 11 0.917 0 1 0 0 20
10/17/2019 Scranton 1-4 60:00 4 4.52 12 0.750 0 1 0 0 16
10/19/2019 Moravian 1-2 60:00 2 4.37 6 0.750 0 1 0 0 11
10/26/2019 Juniata 0-1 60:00 1 4.17 2 0.667 0 1 0 0 3
10/30/2019 Bryn Athyn 6-0 60:00 0 3.94 0 0.00 1 0 0 1 0
11/2/2019 Susquehanna 0-1 60:00 1 3.78 14 0.933 0 1 0 0 33
Totals - 1141 72 3.78 161 0.691 3 16 0 1 339
Opponent - 1141:45 22 1.16 77 0.778 16 3 0 10 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Sage 2-3 2 1 5 11 0.182 7 0.636 1-0-0 0 0-0 650 0
8/31/2019 Ithaca 5-0 5 5 15 20 0.250 13 0.650 0-0-0 1 0-0 652 1
9/4/2019 Widener 8-0 8 3 19 27 0.296 18 0.667 0-0-0 1 1-1 647 0
9/7/2019 Bryn Mawr 8-0 8 6 22 27 0.296 17 0.630 1-0-0 1 0-0 660 0
9/11/2019 William Paterson 3-1 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 656 0
9/14/2019 Notre Dame (Md.) 1-6 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 660 2
9/17/2019 FDU-Florham 6-0 6 6 18 26 0.231 17 0.654 1-0-1 1 0-0 0 0
9/20/2019 Delaware Valley 4-0 4 1 9 18 0.222 15 0.833 0-1-0 1 1-1 165 0
9/25/2019 Stevens 7-0 7 6 20 33 0.212 22 0.667 2-0-0 1 0-0 651 0
9/28/2019 Goucher 2-0 2 3 7 4 0.500 4 1.000 0-1-0 1 0-0 636 0
10/2/2019 Stockton 4-2 4 2 10 14 0.286 7 0.500 1-0-0 1 0-0 640 0
10/5/2019 Catholic 7-0 7 5 19 27 0.259 23 0.852 4-0-0 1 0-0 658 1
10/9/2019 Ramapo 6-2 6 4 16 27 0.222 19 0.704 2-0-0 1 0-0 660 0
10/12/2019 Elizabethtown 1-0 1 0 2 20 0.050 12 0.600 1-0-0 1 0-0 660 0
10/17/2019 Scranton 4-1 4 3 11 21 0.190 16 0.762 0-0-0 1 0-0 674 0
10/19/2019 Moravian 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 0-0 654 0
10/26/2019 Juniata 1-0 1 1 3 3 0.333 3 1.000 1-0-0 1 0-0 660 0
10/30/2019 Bryn Athyn 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 3
11/2/2019 Susquehanna 1-0 1 1 3 33 0.030 15 0.455 2-0-0 1 0-0 640 0
Total 72-22 72 50 194 346 0.208 234 0.676 17-2-1 16 2-2 11283 7
Drew - 22 18 62 144 0.153 99 0.688 11-3-1 3 - 11298 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Sage 2-3 61:45 3 2.91 5 0.625 0 1 0 0 10
8/31/2019 Ithaca 5-0 60:00 0 1.48 4 1.000 1 0 0 1 5
9/4/2019 Widener 8-0 60:00 0 0.99 2 1.000 1 0 0 1 4
9/7/2019 Bryn Mawr 8-0 60:00 0 0.74 0 0.00 1 0 0 1 1
9/11/2019 William Paterson 3-1 60:00 1 0.80 3 0.750 1 0 0 0 5
9/14/2019 Notre Dame (Md.) 1-6 60:00 6 1.66 8 0.571 0 1 0 0 15
9/17/2019 FDU-Florham 6-0 60:00 0 1.42 5 1.000 1 0 0 1 5
9/20/2019 Delaware Valley 4-0 60:00 0 1.25 4 1.000 1 0 0 1 6
9/25/2019 Stevens 7-0 60:00 0 1.11 6 1.000 1 0 0 1 13
9/28/2019 Goucher 2-0 60:00 0 1.00 5 1.000 1 0 0 1 5
10/2/2019 Stockton 4-2 60:00 2 1.09 2 0.500 1 0 0 0 7
10/5/2019 Catholic 7-0 60:00 0 1.00 5 1.000 1 0 0 1 7
10/9/2019 Ramapo 6-2 60:00 2 1.07 2 0.500 1 0 0 0 4
10/12/2019 Elizabethtown 1-0 60:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2019 Scranton 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
10/19/2019 Moravian 2-1 60:00 1 1.00 11 0.917 1 0 0 0 17
10/26/2019 Juniata 1-0 60:00 0 0.94 1 1.000 1 0 0 1 1
10/30/2019 Bryn Athyn 0-6 60:00 6 1.22 11 0.647 0 1 0 0 26
11/2/2019 Susquehanna 1-0 60:00 0 1.16 0 0.00 1 0 0 1 0
Totals - 1141 22 1.16 77 0.778 16 3 0 11 136
Drew - 1141:45 72 3.78 161 0.691 3 16 0 1 339

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Sage 3-2 3/2 2/1 12/11 8/7 4/6 0/1 1/0 0/0
8/31/2019 vs Ithaca 0-5 0/5 0/5 5/20 4/13 5/16 0/0 0/0 0/0
9/4/2019 vs Widener 0-8 0/8 0/3 4/27 2/18 1/11 1/0 0/0 0/0
9/7/2019 at Bryn Mawr 0-8 0/8 0/6 1/27 0/17 1/13 2/1 0/0 0/0
9/11/2019 vs William Paterson 1-3 1/3 1/2 5/14 4/10 5/4 0/0 0/0 0/0
9/14/2019 vs Notre Dame (Md.) 6-1 6/1 5/1 17/10 14/8 11/7 0/0 0/0 0/0
9/17/2019 at FDU-Florham 0-6 0/6 0/6 7/26 5/17 7/21 1/1 2/0 1/1
9/20/2019 at Delaware Valley 0-4 0/4 0/1 6/18 4/15 5/9 1/0 0/1 0/0
9/25/2019 at Stevens 0-7 0/7 0/6 13/33 6/22 10/12 0/2 0/0 0/0
9/28/2019 at Goucher 0-2 0/2 0/3 5/4 5/4 8/7 0/0 0/1 0/0
10/2/2019 vs Stockton 2-4 2/4 2/2 7/14 4/7 4/4 0/1 0/0 0/0
10/5/2019 vs Catholic 0-7 0/7 0/5 7/27 5/23 7/5 1/4 0/0 0/0
10/9/2019 at Ramapo 2-6 2/6 1/4 4/27 4/19 4/20 1/2 0/0 0/0
10/12/2019 at Elizabethtown 0-1 0/1 0/0 2/20 1/12 1/13 1/1 0/0 0/0
10/17/2019 at Scranton 1-4 1/4 1/3 5/21 3/16 3/12 1/0 0/0 0/0
10/19/2019 vs Moravian 1-2 1/2 2/0 17/11 12/8 10/5 1/1 0/0 0/0
10/26/2019 at Juniata 0-1 0/1 0/1 1/3 1/3 4/4 0/1 0/0 0/0
10/30/2019 vs Bryn Athyn 6-0 6/0 4/0 26/0 17/0 11/1 0/0 0/0 0/0
11/2/2019 vs Susquehanna 0-1 0/1 0/1 0/33 0/15 0/26 1/2 0/0 0/0
Totals 22/72 18/50 144/346 99/234 101/196 11/17 3/2 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Notre Dame (Md.) (9/14/2019)
GOALS 6 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
ASSISTS 5 Notre Dame (Md.) (9/14/2019)
SHOTS 26 Bryn Athyn (10/30/2019)
SHOTS ON GOAL 17 Bryn Athyn (10/30/2019)
SAVES 16 Catholic (10/5/2019)
FOULS 49 Stevens (9/25/2019)
PENALTY CORNERS 11 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Bryn Mawr (9/7/2019)
GOALS 8 Widener (9/4/2019)
Bryn Mawr (9/7/2019)
ASSISTS 6 Bryn Mawr (9/7/2019)
FDU-Florham (9/17/2019)
Stevens (9/25/2019)
SHOTS 33 Stevens (9/25/2019)
Susquehanna (11/2/2019)
SHOTS ON GOAL 23 Catholic (10/5/2019)
SAVES 11 Moravian (10/19/2019)
Bryn Athyn (10/30/2019)
FOULS 60 Stevens (9/25/2019)
PENALTY CORNERS 26 Susquehanna (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William Paterson (9/11/2019)
Scranton (10/17/2019)
GOALS 1 William Paterson (9/11/2019)
Scranton (10/17/2019)
Moravian (10/19/2019)
ASSISTS 1 William Paterson (9/11/2019)
Ramapo (10/9/2019)
Scranton (10/17/2019)
SHOTS 1 Bryn Mawr (9/7/2019)
Juniata (10/26/2019)
SHOTS ON GOAL 1 Elizabethtown (10/12/2019)
Juniata (10/26/2019)
SAVES 2 Goucher (9/28/2019)
Juniata (10/26/2019)
FOULS 34 FDU-Florham (9/17/2019)
PENALTY CORNERS 1 Widener (9/4/2019)
Bryn Mawr (9/7/2019)
Elizabethtown (10/12/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (10/12/2019)
GOALS 1 Notre Dame (Md.) (9/14/2019)
Elizabethtown (10/12/2019)
Juniata (10/26/2019)
Susquehanna (11/2/2019)
ASSISTS 1 Sage (8/30/2019)
Notre Dame (Md.) (9/14/2019)
Delaware Valley (9/20/2019)
Juniata (10/26/2019)
Susquehanna (11/2/2019)
SHOTS 3 Juniata (10/26/2019)
SHOTS ON GOAL 3 Juniata (10/26/2019)
SAVES 1 Elizabethtown (10/12/2019)
Juniata (10/26/2019)
FOULS 25 FDU-Florham (9/17/2019)
PENALTY CORNERS 1 William Paterson (9/11/2019)
Stockton (10/2/2019)
Juniata (10/26/2019)
Bryn Athyn (10/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
GOALS 2 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
ASSISTS 2 Notre Dame (Md.) (9/14/2019)
Stockton (10/2/2019)
Bryn Athyn (10/30/2019)
SHOTS 8 Bryn Athyn (10/30/2019)
SHOTS ON GOAL 5 Bryn Athyn (10/30/2019)
SAVES 14 Catholic (10/5/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Notre Dame (Md.) (9/14/2019)
GOALS 6 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
ASSISTS 5 Notre Dame (Md.) (9/14/2019)
SHOTS 26 Bryn Athyn (10/30/2019)
SHOTS ON GOAL 17 Bryn Athyn (10/30/2019)
SAVES 16 Catholic (10/5/2019)
FOULS 49 Stevens (9/25/2019)
PENALTY CORNERS 11 Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carly Schiller
April Serratelli
Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
GOALS 2 Lauren Zultowski
April Serratelli
Notre Dame (Md.) (9/14/2019)
Bryn Athyn (10/30/2019)
ASSISTS 2 Carly Schiller
Sami Strathern
Sami Strathern
Notre Dame (Md.) (9/14/2019)
Stockton (10/2/2019)
Bryn Athyn (10/30/2019)
SHOTS 8 Sami Strathern
Bryn Athyn (10/30/2019)
SHOTS ON GOAL 5 Sami Strathern
Bryn Athyn (10/30/2019)
SAVES 14 Joie Slossar
Catholic (10/5/2019)

Leaders

Team Leaders: Points
Player High
Points
Zultowski, Lauren 11
Schiller, Carly 10
Strathern, Sami 10
Serratelli, April 7
Grimm, Charlotte 6
Team Leaders: Goals
Player High
Goals
Zultowski, Lauren 5
Schiller, Carly 3
Serratelli, April 3
Grimm, Charlotte 3
Strathern, Sami 2
Team Leaders: Assists
Player High
Assists
Strathern, Sami 6
Schiller, Carly 4
Griswold, Madyson 2
Zultowski, Lauren 1
Serratelli, April 1
Team Leaders: Shots
Player High
Shots
Zultowski, Lauren 33
Strathern, Sami 28
Dominick, Trisha 25
Grimm, Charlotte 16
Serratelli, April 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zultowski, Lauren 24
Strathern, Sami 19
Grimm, Charlotte 11
Dominick, Trisha 11
Serratelli, April 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grimm, Charlotte 1
Griswold, Madyson 1
Dominick, Trisha 1