Skip To Main Content

Drew University Athletics

2023 Field Hockey Cumulative Statistics

Team (7-10, 3-6)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 30 39
Goals Per Game 1.76 2.29
Shots 158 278
Shots Per Game 9.3 16.4
Shots Percentage 0.190 0.140
Shots On Goal 105-158 179-278
Shots On Goal Percentage 0.665 0.644
Penalties
Green Cards 8 11
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 22 28
Saves 140 75
Fouls 112 112
Penalty Corners 100 162
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Olivio, Tyler 17Olivio, Tyler 17 17 952 7 4 18 32 0.219 22 0.688 1-0-0 3 0-0 0
10 Rider, Emma 10Rider, Emma 17 17 875 5 7 17 22 0.227 10 0.455 0-0-0 1 0-0 0
24 Lloyd, Maxine 24Lloyd, Maxine 17 16 689 6 3 15 29 0.207 22 0.759 0-0-0 0 0-0 0
14 Thomas, Alexa 14Thomas, Alexa 17 17 861 5 3 13 14 0.357 13 0.929 0-0-0 3 0-0 0
11 Monaco, Emily 11Monaco, Emily 15 15 663 1 3 5 11 0.091 8 0.727 1-0-0 0 0-0 0
6 Bryer, Emma 6Bryer, Emma 13 0 243 2 0 4 5 0.400 4 0.800 1-0-0 0 0-0 0
20 Cagliostro, Lauren 20Cagliostro, Lauren 17 17 860 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 0
23 Melone, Jackie 23Melone, Jackie 17 17 997 1 1 3 12 0.083 5 0.417 0-0-0 0 1-1 5
16 Arch, Janelle 16Arch, Janelle 11 9 494 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 0
12 Carlisle, Brooke 12Carlisle, Brooke 17 9 522 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
22 Brown, Carolyn 22Brown, Carolyn 8 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Garner, Eniyah 2Garner, Eniyah 17 17 976 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
44 Jackson, Olyvia 44Jackson, Olyvia 17 17 1026 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Johnston, Hana 1Johnston, Hana 13 1 366 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
0 Kelly, Beth 0Kelly, Beth 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Larsen, Caroline 7Larsen, Caroline 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Porchetta, Nadia 9Porchetta, Nadia 12 0 221 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roth, Sheila 5Roth, Sheila 17 17 864 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
13 Seferovic, Liriana 13Seferovic, Liriana 16 0 386 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
18 Straub, Chandler 18Straub, Chandler 6 0 46 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 White, Cam 8White, Cam 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 White, Camryn 8White, Camryn 7 0 125 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
Total 17 - 11346 30 22 82 158 0.190 105 0.665 8-0-0 7 1-1 11
Opponent 17 - 11399 39 28 106 278 0.140 179 0.644 11-3-0 10 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Jackson, Olyvia 44Jackson, Olyvia 17 17 1026:28 38 2.22 127 0.770 7 9 0 2 250
0 Kelly, Beth 0Kelly, Beth 1 0 15:00 1 4.00 2 0.667 0 0 0 0 5
Total 17 - 1041:28 39 2.25 129 0.768 7 9 0 2 255
Opponents 17 - 1041:28 30 1.73 69 0.697 5 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Olivio, Tyler 17Olivio, Tyler 9 9 502 3 3 9 12 0.250 9 0.750 0-0-0 1 0-0 0
10 Rider, Emma 10Rider, Emma 9 9 431 2 4 8 10 0.200 2 0.200 0-0-0 1 0-0 0
24 Lloyd, Maxine 24Lloyd, Maxine 9 8 321 2 1 5 14 0.143 12 0.857 0-0-0 0 0-0 0
14 Thomas, Alexa 14Thomas, Alexa 9 9 454 2 0 4 4 0.500 4 1.000 0-0-0 1 0-0 0
20 Cagliostro, Lauren 20Cagliostro, Lauren 9 9 476 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
11 Monaco, Emily 11Monaco, Emily 8 8 309 0 3 3 5 0.000 4 0.800 1-0-0 0 0-0 0
16 Arch, Janelle 16Arch, Janelle 7 6 294 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
6 Bryer, Emma 6Bryer, Emma 6 0 128 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
12 Carlisle, Brooke 12Carlisle, Brooke 9 3 271 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Melone, Jackie 23Melone, Jackie 9 9 544 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 4
22 Brown, Carolyn 22Brown, Carolyn 4 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Garner, Eniyah 2Garner, Eniyah 9 9 530 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
44 Jackson, Olyvia 44Jackson, Olyvia 9 9 544 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Johnston, Hana 1Johnston, Hana 7 1 236 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Porchetta, Nadia 9Porchetta, Nadia 5 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roth, Sheila 5Roth, Sheila 9 9 482 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
13 Seferovic, Liriana 13Seferovic, Liriana 8 0 153 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 White, Camryn 8White, Camryn 5 0 114 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 9 - 5879 14 12 40 78 0.179 52 0.667 8-0-0 3 1-1 8
Opponent 9 - 5944 19 14 52 153 0.124 101 0.660 11-3-0 6 1-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Jackson, Olyvia 44Jackson, Olyvia 9 9 544:20 19 2.09 74 0.796 3 5 0 1 137
Total 9 - 544:20 19 2.09 74 0.796 3 5 0 1 137
Opponents 9 - 544:20 14 1.54 35 0.714 4 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Virginia Wesleyan L 2-3 (0-1) 81 Alexa Thomas (1)
Maxine Lloyd (1) (Jackie Melone)
9/2/2023 vs FDU-Florham L 0-6 (0-2) 115
9/5/2023 at Manhattanville W 3-0 (2-2) 0 Alexa Thomas (0) (Emma Rider)
Emma Rider (0)
Emily Monaco (0)
9/7/2023 at Neumann Univeristy W 3-2 (2-2) 298 Emma Rider (0)
Emma Rider (0) (Maxine Lloyd)
Tyler Olivio (0)
9/13/2023 at Widener L 2-3 (2-3, 0-0) 0-0 135 Maxine Lloyd (0) (Emma Rider)
Tyler Olivio (0) (Maxine Lloyd)
9/16/2023 vs Susquehanna L 3-5 (2-4, 0-1 LC) 0-1 LC 181 Maxine Lloyd (3) (Emma Rider)
Emma Rider (4) (Emily Monaco)
Emma Bryer (2) (Tyler Olivio)
9/20/2023 vs Stevens L 0-4 (2-5) 48
9/23/2023 at Juniata W 2-1 (4-5, 2-1) 2-1 204 Lauren Cagliostro (0) (Emma Rider)
Emma Rider (0) (Emily Monaco)
9/27/2023 at King's (Pa.) W 2-1 (4-5) 115 Tyler Olivio (2)
Alexa Thomas (3) (Emma Rider)
9/30/2023 at Elizabethtown L 2-3 (4-6, 1-2) 1-2 150 Brooke Carlisle (0) (Emma Rider)
Janelle Arch (0) (Tyler Olivio)
10/3/2023 vs Delaware Valley W 4-1 (5-6) 58 Tyler Olivio (0) (Alexa Thomas)
Maxine Lloyd (4) (Alexa Thomas)
Emma Bryer (2) (Tyler Olivio)
Maxine Lloyd (5) (Alexa Thomas)
10/7/2023 vs Catholic L 0-2 (5-7, 1-3 LC) 1-3 LC 62
10/11/2023 vs Moravian L 0-1 (5-8, 1-4 LC) 1-4 LC 61
10/14/2023 at Goucher W 1-0 (6-8, 2-4) 2-4 76 Alexa Thomas (0)
10/18/2023 vs Scranton L 0-3 (6-9, 2-5 LC) 2-5 LC 83
10/21/2023 vs Lycoming W 6-3 (7-9, 3-5 LC) 3-5 LC 80 Tyler Olivio (4) (Emma Rider)
Alexa Thomas (5) (Lauren Cagliostro)
Tyler Olivio (5) (Maxine Lloyd)
Jackie Melone (2)
Maxine Lloyd (1) (Tyler Olivio)
Tyler Olivio (6) (Emily Monaco)
10/25/2023 at Wilkes University L 0-1 (7-10, 3-6 Landmark) 3-6 Landmark 236

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 vs Virginia Wesleyan 2-3 2 1 5 16 0.125 12 0.750 1-0-0 0 0-0 778 0
9/2/2023 vs FDU-Florham 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 654 1
9/5/2023 at Manhattanville 3-0 3 1 7 12 0.250 11 0.917 1-0-0 1 0-0 690 0
9/7/2023 at Neumann Univeristy 3-2 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 660 0
9/13/2023 at Widener 2-3 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 665 0
9/16/2023 vs Susquehanna 3-5 3 3 9 4 0.750 3 0.750 1-0-0 0 0-0 645 2
9/20/2023 vs Stevens 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 659 1
9/23/2023 at Juniata 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 654 0
9/27/2023 at King's (Pa.) 2-1 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 698 0
9/30/2023 at Elizabethtown 2-3 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 660 0
10/3/2023 vs Delaware Valley 4-1 4 4 12 17 0.235 8 0.471 0-0-0 1 0-0 663 1
10/7/2023 vs Catholic 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 3
10/11/2023 vs Moravian 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 3
10/14/2023 at Goucher 1-0 1 0 2 13 0.077 8 0.615 0-0-0 1 0-0 618 0
10/18/2023 vs Scranton 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 661 0
10/21/2023 vs Lycoming 6-3 6 5 17 24 0.250 22 0.917 1-0-0 1 1-1 661 0
10/25/2023 at Wilkes University 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 660 0
Total 30-39 30 22 82 158 0.190 105 0.665 8-0-0 7 1-1 11346 11
Opponent - 39 28 106 278 0.140 179 0.644 11-3-0 10 - 11399 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Virginia Wesleyan 2-3 77:08 3 2.33 9 0.750 0 1 0 0 15
9/2/2023 FDU-Florham 0-6 60:00 6 3.94 6 0.500 0 1 0 0 18
9/5/2023 Manhattanville 3-0 60:00 0 2.74 4 1.000 1 0 0 1 4
9/7/2023 Neumann Univeristy 3-2 60:00 2 2.57 0 0.000 1 0 0 0 5
9/13/2023 Widener 2-3 60:00 3 2.65 10 0.769 0 1 0 0 24
9/16/2023 Susquehanna 3-5 60:00 5 3.02 16 0.762 0 1 0 0 26
9/20/2023 Stevens 0-4 60:00 4 3.16 23 0.852 0 1 0 0 41
9/23/2023 Juniata 2-1 64:20 1 2.87 5 0.833 1 0 0 0 6
9/27/2023 King's (Pa.) 2-1 60:00 1 2.67 2 0.667 1 0 0 0 3
9/30/2023 Elizabethtown 2-3 60:00 3 2.70 12 0.800 0 1 0 0 15
10/3/2023 Delaware Valley 4-1 60:00 1 2.55 4 0.800 1 0 0 0 8
10/7/2023 Catholic 0-2 60:00 2 2.51 14 0.875 0 1 0 0 29
10/11/2023 Moravian 0-1 60:00 1 2.40 12 0.923 0 1 0 0 22
10/14/2023 Goucher 1-0 60:00 0 2.23 2 1.000 1 0 0 1 2
10/18/2023 Scranton 0-3 60:00 3 2.28 10 0.769 0 1 0 0 19
10/21/2023 Lycoming 6-3 60:00 3 2.32 4 0.571 1 0 0 0 7
10/25/2023 Wilkes University 0-1 60:00 1 2.25 7 0.875 0 1 0 0 11
Totals - 1041 39 2.25 140 0.782 7 10 0 2 255
Opponent - 1041:28 30 1.73 73 0.709 10 7 0 5 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Virginia Wesleyan 3-2 3 3 9 15 0.200 12 0.800 0-3-0 1 0-0 749 1
9/2/2023 FDU-Florham 6-0 6 4 16 18 0.333 12 0.667 4-0-0 1 0-0 652 0
9/5/2023 Manhattanville 0-3 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 661 1
9/7/2023 Neumann Univeristy 2-3 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 660 0
9/13/2023 Widener 3-2 3 0 6 24 0.125 13 0.542 1-0-0 1 0-0 699 0
9/16/2023 Susquehanna 5-3 5 3 13 26 0.192 21 0.808 0-0-0 1 0-0 646 0
9/20/2023 Stevens 4-0 4 3 11 41 0.098 27 0.659 0-0-0 1 0-0 670 0
9/23/2023 Juniata 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-1 704 0
9/27/2023 King's (Pa.) 1-2 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 704 1
9/30/2023 Elizabethtown 3-2 3 1 7 23 0.130 15 0.652 0-0-0 1 0-0 660 0
10/3/2023 Delaware Valley 1-4 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 660 0
10/7/2023 Catholic 2-0 2 1 5 30 0.067 16 0.533 1-0-0 1 1-1 662 1
10/11/2023 Moravian 1-0 1 1 3 22 0.045 13 0.591 2-0-0 1 0-0 640 0
10/14/2023 Goucher 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 650 0
10/18/2023 Scranton 3-0 3 3 9 19 0.158 13 0.684 1-0-0 1 0-0 660 0
10/21/2023 Lycoming 3-6 3 3 9 7 0.429 7 1.000 0-0-0 0 0-0 650 1
10/25/2023 Wilkes University 1-0 1 1 3 11 0.091 8 0.727 1-0-0 1 0-0 672 1
Total 39-30 39 28 106 278 0.140 179 0.644 11-3-0 10 1-2 11399 6
Drew University - 30 22 82 158 0.190 105 0.665 8-0-0 7 - 11346 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Virginia Wesleyan 3-2 77:08 2 1.56 10 0.833 1 0 0 0 16
9/2/2023 FDU-Florham 6-0 60:00 0 0.88 2 1.000 1 0 0 1 3
9/5/2023 Manhattanville 0-3 60:00 3 1.52 7 0.700 0 1 0 0 10
9/7/2023 Neumann Univeristy 2-3 60:00 3 1.87 7 0.700 0 1 0 0 16
9/13/2023 Widener 3-2 60:00 2 1.89 1 0.333 1 0 0 0 4
9/16/2023 Susquehanna 5-3 60:00 3 2.07 0 0.000 1 0 0 0 4
9/20/2023 Stevens 4-0 60:00 0 1.78 1 1.000 1 0 0 1 2
9/23/2023 Juniata 1-2 64:20 2 1.79 1 0.333 0 1 0 0 3
9/27/2023 King's (Pa.) 1-2 60:00 2 1.82 3 0.600 0 1 0 0 5
9/30/2023 Elizabethtown 3-2 60:00 2 1.83 2 0.500 1 0 0 0 4
10/3/2023 Delaware Valley 1-4 60:00 4 2.03 4 0.500 0 1 0 0 17
10/7/2023 Catholic 2-0 60:00 0 1.86 2 1.000 1 0 0 1 4
10/11/2023 Moravian 1-0 60:00 0 1.72 5 1.000 1 0 0 1 10
10/14/2023 Goucher 0-1 60:00 1 1.67 7 0.875 0 1 0 0 8
10/18/2023 Scranton 3-0 60:00 0 1.56 0 0.00 1 0 0 1 3
10/21/2023 Lycoming 3-6 60:00 6 1.83 16 0.727 0 1 0 0 23
10/25/2023 Wilkes University 1-0 60:00 0 1.73 5 1.000 1 0 0 1 10
Totals - 1041 30 1.73 73 0.709 10 7 0 6 142
Drew University - 1041:28 39 2.25 140 0.782 7 10 0 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Virginia Wesleyan 2-3 2/3 1/3 16/15 12/12 14/9 1/0 0/3 0/0
9/2/2023 vs FDU-Florham 0-6 0/6 0/4 3/18 2/12 2/6 2/4 0/0 0/0
9/5/2023 at Manhattanville 3-0 3/0 1/0 12/6 11/4 6/5 1/1 0/0 0/0
9/7/2023 at Neumann Univeristy 3-2 3/2 1/2 16/5 10/2 7/3 1/0 0/0 0/0
9/13/2023 at Widener 2-3 2/3 2/0 4/24 3/13 4/15 0/1 0/0 0/0
9/16/2023 vs Susquehanna 3-5 3/5 3/3 4/26 3/21 3/15 1/0 0/0 0/0
9/20/2023 vs Stevens 0-4 0/4 0/3 2/41 1/27 1/19 0/0 0/0 0/0
9/23/2023 at Juniata 2-1 2/1 2/1 5/10 3/6 10/7 0/0 0/0 0/0
9/27/2023 at King's (Pa.) 2-1 2/1 1/2 10/8 6/3 6/6 0/0 0/0 0/0
9/30/2023 at Elizabethtown 2-3 2/3 2/1 5/23 4/15 3/11 0/0 0/0 0/0
10/3/2023 vs Delaware Valley 4-1 4/1 4/0 17/8 8/5 9/7 0/0 0/0 0/0
10/7/2023 vs Catholic 0-2 0/2 0/1 4/30 2/16 3/14 0/1 0/0 0/0
10/11/2023 vs Moravian 0-1 0/1 0/1 10/22 5/13 8/18 1/2 0/0 0/0
10/14/2023 at Goucher 1-0 1/0 0/0 13/5 8/2 7/3 0/0 0/0 0/0
10/18/2023 vs Scranton 0-3 0/3 0/3 3/19 0/13 1/12 0/1 0/0 0/0
10/21/2023 vs Lycoming 6-3 6/3 5/3 24/7 22/7 6/9 1/0 0/0 0/0
10/25/2023 at Wilkes University 0-1 0/1 0/1 10/11 5/8 10/3 0/1 0/0 0/0
Totals 30/39 22/28 158/278 105/179 100/162 8/11 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Lycoming (10/21/2023)
GOALS 6 Lycoming (10/21/2023)
ASSISTS 5 Lycoming (10/21/2023)
SHOTS 24 Lycoming (10/21/2023)
SHOTS ON GOAL 22 Lycoming (10/21/2023)
SAVES 23 Stevens (9/20/2023)
FOULS 49 Juniata (9/23/2023)
PENALTY CORNERS 14 Virginia Wesleyan (9/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 FDU-Florham (9/2/2023)
GOALS 6 FDU-Florham (9/2/2023)
ASSISTS 4 FDU-Florham (9/2/2023)
SHOTS 41 Stevens (9/20/2023)
SHOTS ON GOAL 27 Stevens (9/20/2023)
SAVES 16 Lycoming (10/21/2023)
FOULS 48 Juniata (9/23/2023)
PENALTY CORNERS 19 Stevens (9/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (10/14/2023)
GOALS 1 Goucher (10/14/2023)
ASSISTS 1 Virginia Wesleyan (9/1/2023)
Manhattanville (9/5/2023)
Neumann Univeristy (9/7/2023)
King's (Pa.) (9/27/2023)
SHOTS 2 FDU-Florham (9/2/2023)
Stevens (9/20/2023)
Scranton (10/18/2023)
SHOTS ON GOAL 1 Stevens (9/20/2023)
SAVES 2 King's (Pa.) (9/27/2023)
Goucher (10/14/2023)
FOULS 23 King's (Pa.) (9/27/2023)
PENALTY CORNERS 1 FDU-Florham (9/2/2023)
Stevens (9/20/2023)
Scranton (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (10/3/2023)
GOALS 1 Juniata (9/23/2023)
King's (Pa.) (9/27/2023)
Delaware Valley (10/3/2023)
Moravian (10/11/2023)
Wilkes University (10/25/2023)
ASSISTS 1 Juniata (9/23/2023)
Elizabethtown (9/30/2023)
Catholic (10/7/2023)
Moravian (10/11/2023)
Wilkes University (10/25/2023)
SHOTS 5 Manhattanville (9/5/2023)
Neumann Univeristy (9/7/2023)
Goucher (10/14/2023)
SHOTS ON GOAL 2 Neumann Univeristy (9/7/2023)
King's (Pa.) (9/27/2023)
Goucher (10/14/2023)
SAVES 1 Widener (9/13/2023)
Stevens (9/20/2023)
Juniata (9/23/2023)
FOULS 29 King's (Pa.) (9/27/2023)
PENALTY CORNERS 3 Manhattanville (9/5/2023)
Neumann Univeristy (9/7/2023)
Goucher (10/14/2023)
Wilkes University (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lycoming (10/21/2023)
GOALS 3 Lycoming (10/21/2023)
ASSISTS 3 Delaware Valley (10/3/2023)
SHOTS 7 Lycoming (10/21/2023)
SHOTS ON GOAL 6 Lycoming (10/21/2023)
SAVES 22 Stevens (9/20/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Lycoming (10/21/2023)
GOALS 6 Lycoming (10/21/2023)
ASSISTS 5 Lycoming (10/21/2023)
SHOTS 24 Lycoming (10/21/2023)
SHOTS ON GOAL 22 Lycoming (10/21/2023)
SAVES 23 Stevens (9/20/2023)
FOULS 49 Juniata (9/23/2023)
PENALTY CORNERS 14 Virginia Wesleyan (9/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tyler Olivio
Lycoming (10/21/2023)
GOALS 3 Tyler Olivio
Lycoming (10/21/2023)
ASSISTS 3 Alexa Thomas
Delaware Valley (10/3/2023)
SHOTS 7 Tyler Olivio
Lycoming (10/21/2023)
SHOTS ON GOAL 6 Tyler Olivio
Lycoming (10/21/2023)
SAVES 22 Olyvia Jackson
Stevens (9/20/2023)

Leaders

Team Leaders: Points
Player High
Points
Olivio, Tyler 18
Rider, Emma 17
Lloyd, Maxine 15
Thomas, Alexa 13
Monaco, Emily 5
Team Leaders: Goals
Player High
Goals
Olivio, Tyler 7
Lloyd, Maxine 6
Rider, Emma 5
Thomas, Alexa 5
Bryer, Emma 2
Team Leaders: Assists
Player High
Assists
Rider, Emma 7
Olivio, Tyler 4
Lloyd, Maxine 3
Thomas, Alexa 3
Monaco, Emily 3
Team Leaders: Shots
Player High
Shots
Olivio, Tyler 32
Lloyd, Maxine 29
Rider, Emma 22
Thomas, Alexa 14
Arch, Janelle 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olivio, Tyler 22
Lloyd, Maxine 22
Thomas, Alexa 13
Rider, Emma 10
Arch, Janelle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olivio, Tyler 3
Thomas, Alexa 3
Rider, Emma 1