Skip To Main Content

Drew University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Precht, Madi 6 Precht, Madi .445 1.108 37-37 119 42 53 3 6 1 27 71 .597 9 7 11 0 .511 0 5 19-22
22 O'Brien, Molly 22 O'Brien, Molly .358 .937 39-39 120 36 43 7 1 4 29 64 .533 10 2 33 0 .404 4 5 23-25
25 Bradley, Teagan 25 Bradley, Teagan .333 .831 36-35 108 13 36 3 0 4 19 51 .472 6 0 13 1 .359 3 0 1-2
2 Lyons, Ciara 2 Lyons, Ciara .275 .691 39-39 91 28 25 2 0 0 8 27 .297 17 1 9 0 .394 0 7 13-13
12 O'Kleasky, Fran 12 O'Kleasky, Fran .272 .904 39-39 103 28 28 9 2 3 14 50 .485 24 2 23 0 .419 0 1 3-3
1 O'Donoghue, Delaney 1 O'Donoghue, Delaney .270 .608 33-31 89 9 24 1 0 0 9 25 .281 6 2 6 1 .327 1 3 1-1
21 Primmer, Renata 21 Primmer, Renata .263 .655 38-38 114 15 30 5 0 0 24 35 .307 12 4 10 0 .348 2 1 4-6
3 Baldwin, Madi 3 Baldwin, Madi .223 .580 37-35 103 15 23 7 0 0 20 30 .291 9 1 9 1 .289 1 1 4-4
16 Perry, Paxtan 16 Perry, Paxtan .222 .716 38-37 90 16 20 8 0 1 13 31 .344 13 9 17 0 .372 1 3 2-3
28 Sosa, MaKayla 28 Sosa, MaKayla .313 .702 17-17 32 9 10 0 0 0 4 10 .313 4 0 11 0 .389 0 7 2-3
33 Laurito, Francesca 33 Laurito, Francesca .250 .680 14-7 28 7 7 1 1 0 9 10 .357 3 0 6 0 .323 0 0 0-0
18 Sinatra, Julia 18 Sinatra, Julia .000 .250 17-0 3 4 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Totals .299 .786 39-39 1000 222 299 46 10 13 176 404 .404 114 28 148 3 .382 12 33 73-83
Opponents .258 .685 39-39 975 137 252 38 6 15 125 347 .356 85 22 178 4 .329 8 25 35-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bradley, Teagan 25Bradley, Teagan 2.85 1.11 9-6 15-13 13 2-0 0 98.1 91 44 40 18 65 11 3 8 375 .243 5 3 0 3 8
7 Comeau, Bailey 7Comeau, Bailey 3.57 1.39 6-8 20-15 10 1-0 1 94.0 86 50 48 45 93 15 3 6 355 .242 12 12 0 2 11
19 Marshall, Emilee 19Marshall, Emilee 3.68 1.79 2-0 5-4 1 0-0 0 19.0 22 11 10 12 9 3 0 0 79 .278 0 3 0 0 2
14 Saunders, Tyler 14Saunders, Tyler 4.67 1.67 3-0 3-2 1 1-0 0 12.0 18 10 8 2 2 4 0 1 54 .333 4 0 0 0 0
23 Seals, Brianna 23Seals, Brianna 4.87 1.57 3-1 7-5 3 1-0 0 27.1 35 22 19 8 9 5 0 0 112 .313 3 4 0 3 4
Totals 3.49 1.35 23-15 50-39 28 5 1 250.2 252 137 125 85 178 38 6 15 975 .258 24 22 0 8 25
Opponents 4.26 1.67 15-23 58-39 23 2 1 248.0 299 221 151 114 148 46 10 13 1000 .299 32 28 0 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bradley, Teagan 25 Bradley, Teagan 71 46 25 0 1.000 5 16 1 0 0
23 Seals, Brianna 23 Seals, Brianna 7 0 7 0 1.000 0 7 2 0 0
19 Marshall, Emilee 19 Marshall, Emilee 6 1 5 0 1.000 0 1 0 0 0
14 Saunders, Tyler 14 Saunders, Tyler 3 2 1 0 1.000 0 0 0 0 0
33 Laurito, Francesca 33 Laurito, Francesca 2 2 0 0 1.000 0 0 0 0 0
3 Baldwin, Madi 3 Baldwin, Madi 175 170 4 1 .994 4 10 0 1 0
1 O'Donoghue, Delaney 1 O'Donoghue, Delaney 135 124 10 1 .993 2 25 4 3 0
21 Primmer, Renata 21 Primmer, Renata 46 42 3 1 .978 0 0 0 0 0
6 Precht, Madi 6 Precht, Madi 74 68 4 2 .973 2 0 0 0 0
7 Comeau, Bailey 7 Comeau, Bailey 30 5 24 1 .967 0 11 1 0 0
16 Perry, Paxtan 16 Perry, Paxtan 145 100 40 5 .966 5 0 0 0 0
22 O'Brien, Molly 22 O'Brien, Molly 43 39 2 2 .953 1 0 0 0 0
12 O'Kleasky, Fran 12 O'Kleasky, Fran 146 80 59 7 .952 3 0 0 0 0
28 Sosa, MaKayla 28 Sosa, MaKayla 51 17 31 3 .941 2 0 0 0 0
2 Lyons, Ciara 2 Lyons, Ciara 143 56 78 9 .937 7 0 0 0 0
18 Sinatra, Julia 18 Sinatra, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 1077 752 293 32 .970 13 70 8 4 0
Opponents 1151 742 340 69 .940 15 146 19 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Precht, Madi 6Precht, Madi .436 1.053 11-11 39 9 17 2 2 0 7 23 .590 2 0 2 0 .463 0 2 4-4
25 Bradley, Teagan 25Bradley, Teagan .297 .809 12-12 37 2 11 0 0 2 8 17 .459 3 0 5 0 .350 0 0 0-0
28 Sosa, MaKayla 28Sosa, MaKayla .286 .661 7-7 7 2 2 0 0 0 0 2 .286 1 0 4 0 .375 0 3 0-0
22 O'Brien, Molly 22O'Brien, Molly .268 .710 12-12 41 8 11 1 1 1 4 17 .415 1 1 16 0 .295 1 1 4-5
12 O'Kleasky, Fran 12O'Kleasky, Fran .265 .842 12-12 34 7 9 3 1 1 4 17 .500 3 1 9 0 .342 0 0 1-1
21 Primmer, Renata 21Primmer, Renata .256 .634 12-12 39 1 10 2 0 0 5 12 .308 3 1 2 0 .326 0 0 1-1
1 O'Donoghue, Delaney 1O'Donoghue, Delaney .250 .573 11-10 28 1 7 0 0 0 1 7 .250 2 1 4 1 .323 0 2 0-0
2 Lyons, Ciara 2Lyons, Ciara .241 .554 12-12 29 4 7 0 0 0 2 7 .241 3 0 5 0 .313 0 2 2-2
16 Perry, Paxtan 16Perry, Paxtan .192 .746 12-12 26 4 5 1 0 1 2 9 .346 4 5 6 0 .400 0 1 0-1
3 Baldwin, Madi 3Baldwin, Madi .161 .414 11-10 31 1 5 2 0 0 3 7 .226 1 0 6 0 .188 0 0 1-1
33 Laurito, Francesca 33Laurito, Francesca .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Sinatra, Julia 18Sinatra, Julia .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .710 12-12 314 41 84 11 4 5 36 118 .376 23 9 62 1 .334 1 11 13-15
Opponents .288 .789 12-12 313 54 90 18 3 8 54 138 .441 22 9 59 1 .348 4 10 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Marshall, Emilee 19Marshall, Emilee 0.00 ∞ 0-0 1-1 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
25 Bradley, Teagan 25Bradley, Teagan 3.56 1.05 3-3 6-5 5 0-0 0 41.1 36 21 21 7 26 6 2 5 154 .234 2 2 0 3 3
7 Comeau, Bailey 7Comeau, Bailey 5.63 1.73 0-5 7-6 4 0-0 0 37.1 50 30 30 14 33 11 1 3 153 .327 9 7 0 0 7
23 Seals, Brianna 23Seals, Brianna 21.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 0 5 .600 0 0 0 1 0
Totals 4.74 1.41 3-8 15-12 9 0 0 79.2 90 54 54 22 59 18 3 8 313 .288 11 9 0 4 10
Opponents 3.00 1.32 8-3 16-12 8 0 1 81.2 84 40 35 23 62 11 4 5 314 .268 8 9 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Baldwin, Madi 3 Baldwin, Madi 52 51 1 0 1.000 0 3 0 0 0
16 Perry, Paxtan 16 Perry, Paxtan 48 39 9 0 1.000 2 0 0 0 0
1 O'Donoghue, Delaney 1 O'Donoghue, Delaney 46 42 4 0 1.000 0 3 2 1 0
12 O'Kleasky, Fran 12 O'Kleasky, Fran 39 23 16 0 1.000 0 0 0 0 0
21 Primmer, Renata 21 Primmer, Renata 15 13 2 0 1.000 0 0 0 0 0
25 Bradley, Teagan 25 Bradley, Teagan 13 5 8 0 1.000 0 3 1 0 0
33 Laurito, Francesca 33 Laurito, Francesca 1 1 0 0 1.000 0 0 0 0 0
6 Precht, Madi 6 Precht, Madi 25 23 1 1 .960 0 0 0 0 0
28 Sosa, MaKayla 28 Sosa, MaKayla 23 8 14 1 .957 1 0 0 0 0
22 O'Brien, Molly 22 O'Brien, Molly 15 14 0 1 .933 0 0 0 0 0
7 Comeau, Bailey 7 Comeau, Bailey 14 1 12 1 .929 0 3 1 0 0
2 Lyons, Ciara 2 Lyons, Ciara 38 19 16 3 .921 0 0 0 0 0
18 Sinatra, Julia 18 Sinatra, Julia 0 0 0 0 .000 0 0 0 0 0
19 Marshall, Emilee 19 Marshall, Emilee 0 0 0 0 .000 0 0 0 0 0
23 Seals, Brianna 23 Seals, Brianna 0 0 0 0 .000 0 0 0 0 0
Totals 329 239 83 7 .979 3 12 4 1 0
Opponents 363 245 111 7 .981 8 26 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2022 at Stevens W 3-2 27 3 6 3 1 0 1 3 0 1 0 0 1 0 0 8 21 10 0 .222
3/2/2022 at Stevens W 6-4 21 6 6 4 0 0 0 4 0 4 2 2 4 0 0 4 21 12 0 .286
3/6/2022 vs Rochester Inst. W 11-0 24 11 10 8 4 0 0 3 0 3 1 0 0 0 0 2 15 4 0 .417
3/6/2022 vs Elms W 20-7 33 20 15 16 7 0 1 4 0 5 0 1 0 2 0 2 15 4 1 .455
3/7/2022 vs Martin Luther W 16-3 24 16 13 12 2 0 1 11 0 4 1 0 1 1 0 0 15 8 1 .542
3/7/2022 vs New Jersey City W 8-0 19 8 8 8 2 0 0 4 0 0 1 0 0 0 1 1 15 5 0 .421
3/8/2022 vs Albion W 7-0 25 7 7 3 1 0 0 3 0 3 0 2 0 1 0 6 21 2 0 .280
3/8/2022 vs 2022 UPB Softball W 3-1 23 3 3 2 0 0 0 4 0 3 0 1 0 0 0 0 21 12 1 .130
3/10/2022 vs Kenyon College L 1-5 26 1 7 0 1 0 0 1 0 3 0 0 0 0 0 4 18 10 1 .269
3/10/2022 vs New Jersey City W 12-2 26 12 8 9 0 0 0 3 0 3 1 3 0 0 0 2 15 7 2 .308
3/11/2022 vs Rockford W 9-1 22 9 9 8 1 0 0 3 0 0 0 2 0 0 0 2 15 4 2 .409
3/11/2022 vs WestConn W 10-3 27 10 11 7 0 0 0 6 0 1 0 0 1 0 0 1 21 8 3 .407
3/16/2022 at Kean University L 3-5 24 3 6 3 0 0 2 5 0 1 0 0 0 0 1 3 18 7 0 .250
3/16/2022 at Kean University L 1-4 28 1 9 1 1 0 0 3 0 1 1 0 0 0 0 4 18 6 1 .321
3/20/2022 Catholic L 2-3 29 2 8 2 1 0 2 0 0 0 0 0 0 0 0 5 21 11 0 .276
3/20/2022 Catholic W 5-3 28 5 8 5 0 0 2 0 0 1 0 1 0 0 0 2 21 1 0 .286
3/23/2022 at Montclair St. W 10-4 31 10 10 8 3 0 0 3 0 2 0 0 0 0 0 6 21 10 0 .323
3/23/2022 at Montclair St. W 1-0 25 1 4 1 0 0 0 1 0 2 0 1 0 0 0 2 21 6 1 .160
3/26/2022 at Elizabethtown L 3-8 28 3 7 1 0 1 1 5 0 3 0 2 0 0 0 5 18 6 0 .250
3/26/2022 at Elizabethtown W 4-1 28 4 9 4 2 0 0 0 0 0 0 0 1 0 0 1 21 8 0 .321
3/30/2022 TCNJ L 3-5 30 3 7 3 2 0 0 1 0 3 0 2 0 1 0 4 24 11 1 .233
3/30/2022 TCNJ L 1-9 18 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 15 10 3 .278
4/2/2022 at Scranton L 3-11 19 3 4 3 1 1 0 3 0 1 0 1 0 1 0 4 14 4 1 .211
4/2/2022 at Scranton W 2-1 26 2 7 2 0 0 0 4 0 0 1 0 2 0 0 4 21 8 1 .269
4/13/2022 at Centenary (N.J.) W 9-2 32 9 15 9 3 3 0 2 0 2 0 0 1 2 0 2 21 10 1 .469
4/13/2022 at Centenary (N.J.) W 11-1 30 11 11 8 1 2 0 4 0 3 0 0 2 3 0 3 21 12 1 .367
4/14/2022 Rutgers-Newark L 0-5 20 0 1 0 0 0 0 2 0 0 0 0 2 0 0 2 21 8 2 .050
4/15/2022 Moravian L 2-4 25 2 6 2 1 0 0 1 0 0 0 2 2 0 0 4 21 10 0 .240
4/15/2022 Moravian L 1-6 23 1 3 0 1 0 0 3 0 1 0 0 2 0 0 4 21 5 1 .130
4/19/2022 at DVU W 8-0 23 8 8 5 1 0 0 4 0 5 0 0 3 1 0 4 15 5 0 .348
4/19/2022 at DVU W 6-3 24 6 7 5 0 0 3 5 0 1 1 1 1 0 0 2 21 9 0 .292
4/21/2022 Wm. Paterson L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 2 0 0 9 21 3 1 .130
4/21/2022 Wm. Paterson W 3-1 22 3 6 3 1 0 0 5 0 1 0 0 1 0 0 4 21 10 2 .273
4/23/2022 at Juniata W 12-2 30 12 16 10 2 1 0 1 0 2 0 0 0 0 0 3 15 5 1 .533
4/23/2022 at Juniata L 3-5 27 3 7 3 2 0 0 2 0 2 0 1 0 0 0 7 18 5 0 .259
4/24/2022 at Susquehanna L 2-5 28 2 5 2 1 1 0 1 0 2 0 1 0 0 1 12 24 11 0 .179
4/24/2022 at Susquehanna L 2-5 23 2 4 2 0 0 0 3 0 1 1 1 4 0 0 11 24 9 3 .174
4/28/2022 St. Joseph's (Brkln) W 8-7 32 8 10 6 1 0 0 0 0 4 0 2 2 0 0 3 21 7 1 .313
4/28/2022 St. Joseph's (Brkln) W 11-7 27 11 10 7 2 1 0 5 0 5 0 2 1 0 0 1 21 10 0 .370
Total 222-137 1000 222 299 176 46 10 13 114 0 73 10 28 33 12 3 148 752 293 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2022 at Stevens W 3-2 7.0 2 2 2 3 4 0 1 1 0 0 0 0 1 0 0 2.00
3/2/2022 at Stevens W 6-4 7.0 11 4 4 2 4 0 0 1 2 0 0 1 2 0 0 4.00
3/6/2022 vs Rochester Inst. W 11-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 3 0 0 0.00
3/6/2022 vs Elms W 20-7 5.0 5 7 6 8 8 1 0 0 0 0 1 0 4 0 0 8.40
3/7/2022 vs Martin Luther W 16-3 5.0 5 3 2 3 1 0 0 0 4 0 0 0 5 0 0 2.80
3/7/2022 vs New Jersey City W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 6 0 0 0.00
3/8/2022 vs Albion W 7-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 7 0 0 0.00
3/8/2022 vs 2022 UPB Softball W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 8 0 0 1.00
3/10/2022 vs Kenyon College L 1-5 6.0 7 5 5 3 3 0 1 0 1 0 2 0 8 1 0 5.83
3/10/2022 vs New Jersey City W 12-2 5.0 4 2 1 0 2 0 0 0 0 0 1 0 9 1 0 1.40
3/11/2022 vs Rockford W 9-1 5.0 4 1 1 3 8 0 0 0 0 0 1 0 10 1 0 1.40
3/11/2022 vs WestConn W 10-3 7.0 5 3 1 1 7 0 0 0 1 0 0 0 11 1 0 1.00
3/16/2022 at Kean University L 3-5 6.0 8 5 5 4 1 2 0 2 1 0 3 0 11 2 0 5.83
3/16/2022 at Kean University L 1-4 6.0 8 4 3 0 2 3 0 0 0 0 0 0 11 3 0 3.50
3/20/2022 Catholic L 2-3 7.0 13 3 3 2 5 4 0 0 1 0 0 0 11 4 0 3.00
3/20/2022 Catholic W 5-3 7.0 6 3 3 0 9 1 0 2 0 0 1 0 12 4 0 3.00
3/23/2022 at Montclair St. W 10-4 7.0 6 4 4 7 5 1 0 0 0 0 0 0 13 4 0 4.00
3/23/2022 at Montclair St. W 1-0 7.0 6 0 0 1 10 0 1 0 0 0 0 0 14 4 0 0.00
3/26/2022 at Elizabethtown L 3-8 6.0 11 8 8 1 3 3 0 1 2 0 2 0 14 5 0 9.33
3/26/2022 at Elizabethtown W 4-1 7.0 3 1 1 0 2 1 0 0 0 0 0 0 15 5 0 1.00
3/30/2022 TCNJ L 3-5 8.0 5 5 4 2 2 2 0 1 0 0 1 0 15 6 0 3.50
3/30/2022 TCNJ L 1-9 5.0 10 9 8 1 3 3 0 0 2 0 0 0 15 7 0 11.20
4/2/2022 at Scranton L 3-11 4.2 10 11 11 3 5 1 0 1 2 0 2 0 15 8 0 16.50
4/2/2022 at Scranton W 2-1 7.0 6 1 1 0 5 0 0 0 2 0 0 0 16 8 0 1.00
4/13/2022 at Centenary (N.J.) W 9-2 7.0 5 2 1 2 2 0 0 0 0 0 0 0 17 8 0 1.00
4/13/2022 at Centenary (N.J.) W 11-1 7.0 4 1 1 3 3 0 0 0 0 0 1 0 18 8 0 1.00
4/14/2022 Rutgers-Newark L 0-5 7.0 11 5 5 5 7 1 0 1 0 0 0 0 18 9 0 5.00
4/15/2022 Moravian L 2-4 7.0 7 4 4 2 7 2 0 0 3 0 3 0 18 10 0 4.00
4/15/2022 Moravian L 1-6 7.0 6 6 6 2 4 1 0 2 0 0 1 0 18 11 0 6.00
4/19/2022 at DVU W 8-0 5.0 4 0 0 0 1 1 0 0 0 0 0 0 19 11 0 0.00
4/19/2022 at DVU W 6-3 7.0 9 3 3 4 3 1 0 0 0 0 0 0 20 11 1 3.00
4/21/2022 Wm. Paterson L 0-2 7.0 2 2 0 2 9 0 0 0 0 0 0 0 20 12 0 0.00
4/21/2022 Wm. Paterson W 3-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 21 12 0 1.00
4/23/2022 at Juniata W 12-2 5.0 5 2 2 2 6 0 0 1 0 0 0 0 22 12 0 2.80
4/23/2022 at Juniata L 3-5 6.0 7 5 5 1 4 2 1 0 0 0 0 0 22 13 0 5.83
4/24/2022 at Susquehanna L 2-5 8.0 8 5 5 5 7 2 1 0 1 0 0 0 22 14 0 4.38
4/24/2022 at Susquehanna L 2-5 8.0 8 5 5 4 2 1 1 1 0 0 0 0 22 15 0 4.38
4/28/2022 St. Joseph's (Brkln) W 8-7 7.0 14 7 6 2 2 3 0 1 0 0 1 0 23 15 0 6.00
4/28/2022 St. Joseph's (Brkln) W 11-7 7.0 11 7 7 3 4 2 0 0 2 0 2 0 24 15 0 7.00
Total 222-137 250.2 252 137 125 85 178 38 6 15 24 0 22 1 24 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Elms (3/6/2022)
RUNS SCORED 20 Elms (3/6/2022)
HITS 16 Juniata (4/23/2022)
RBIS 16 Elms (3/6/2022)
DOUBLES 7 Elms (3/6/2022)
TRIPLES 3 Centenary (N.J.) (4/13/2022)
HOME RUNS 3 DVU (4/19/2022)
WALKS 11 Martin Luther (3/7/2022)
STRIKEOUTS 12 Susquehanna (4/24/2022)
SAC HITS 4 Susquehanna (4/24/2022); Stevens (3/2/2022)
SAC FLIES 3 Centenary (N.J.) (4/13/2022)
STOLEN BASES 5 St. Joseph's (Brkln) (4/28/2022); Elms (3/6/2022); DVU (4/19/2022)
HIT BY PITCH 3 New Jersey City (3/10/2022)
CAUGHT STEALING 2 Stevens (3/2/2022)
HIT INTO DP 2 Kenyon College (3/10/2022); Kean University (3/16/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 TCNJ (3/30/2022); Susquehanna (4/24/2022); Susquehanna (4/24/2022)
RUNS ALLOWED 11 Scranton (4/2/2022)
EARNED RUNS 11 Scranton (4/2/2022)
WALKS ALLOWED 8 Elms (3/6/2022)
STRIKEOUTS 11 Albion (3/8/2022)
HITS ALLOWED 14 St. Joseph's (Brkln) (4/28/2022)
DOUBLES ALLOWED 4 Catholic (3/20/2022)
TRIPLES ALLOWED 1 Susquehanna (4/24/2022); Susquehanna (4/24/2022); Stevens (3/2/2022); Kenyon College (3/10/2022); Montclair St. (3/23/2022)
HOME RUNS ALLOWED 2 Catholic (3/20/2022); Moravian (4/15/2022); Kean University (3/16/2022)
WILD PITCHES 4 Martin Luther (3/7/2022)
HIT BATTERS 3 Moravian (4/15/2022); Kean University (3/16/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 TCNJ (3/30/2022); Susquehanna (4/24/2022); Susquehanna (4/24/2022)
ASSISTS 12 2022 UPB Softball (3/8/2022); Stevens (3/2/2022); Centenary (N.J.) (4/13/2022)
ERRORS 3 WestConn (3/11/2022); TCNJ (3/30/2022); Susquehanna (4/24/2022)
PASSED BALLS 1 Rutgers-Newark (4/14/2022); Susquehanna (4/24/2022); Stevens (3/2/2022); Martin Luther (3/7/2022)
DPS TURNED 2 Kean University (3/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Francesca O'Kleasky; M. Precht Elms (3/6/2022); Centenary (N.J.) (4/13/2022)
RUNS SCORED 4 Madi Precht Elms (3/6/2022)
HITS 5 M. Precht Centenary (N.J.) (4/13/2022)
RBIS 5 Madi Precht Elms (3/6/2022)
DOUBLES 3 Francesca O'Kleasky Elms (3/6/2022)
TRIPLES 2 M. Precht Centenary (N.J.) (4/13/2022)
HOME RUNS 2 Teagan Bradley DVU (4/19/2022)
WALKS 3 C. Lyons Martin Luther (3/7/2022)
STRIKEOUTS 4 Molly O'Brien Susquehanna (4/24/2022)
SAC HITS 3 M. Sosa Susquehanna (4/24/2022)
SAC FLIES 2 M. O'Brien Centenary (N.J.) (4/13/2022)
STOLEN BASES 3 M. O'Brien; Molly O'Brien St. Joseph's (Brkln) (4/28/2022); DVU (4/19/2022)
HIT BY PITCH 2 Paxtan Perry Elizabethtown (3/26/2022)
CAUGHT STEALING 1 M. Precht; P. Perry; Molly O'Brien; MaKayla Sosa; R. Primmer New Jersey City (3/7/2022); Susquehanna (4/24/2022); Stevens (3/2/2022); Rochester Inst. (3/6/2022); Martin Luther (3/7/2022)
HIT INTO DP 1 T. Bradley; Perry; D. O'Donoghu; M. Precht; Delaney O'Donoghue New Jersey City (3/7/2022); 2022 UPB Softball (3/8/2022); WestConn (3/11/2022); TCNJ (3/30/2022); Susquehanna (4/24/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Teagan Bradley; Bailey Comeau TCNJ (3/30/2022); Susquehanna (4/24/2022)
RUNS ALLOWED 11 B. Comeau Scranton (4/2/2022)
EARNED RUNS 11 B. Comeau Scranton (4/2/2022)
WALKS ALLOWED 7 B. Comeau Montclair St. (3/23/2022)
STRIKEOUTS 11 B. Comeau Albion (3/8/2022)
HITS ALLOWED 13 B. Comeau Catholic (3/20/2022)
DOUBLES ALLOWED 4 B. Comeau Catholic (3/20/2022)
TRIPLES ALLOWED 1 T. Bradley; Bailey Comeau Susquehanna (4/24/2022); Susquehanna (4/24/2022); Stevens (3/2/2022); Kenyon College (3/10/2022); Montclair St. (3/23/2022)
HOME RUNS ALLOWED 2 T. Bradley; Teagan Bradley; Bailey Comeau Catholic (3/20/2022); Moravian (4/15/2022); Kean University (3/16/2022)
WILD PITCHES 4 T. Saunders Martin Luther (3/7/2022)
HIT BATTERS 3 Bailey Comeau Moravian (4/15/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 M. Baldwin; Madi Baldwin Albion (3/8/2022); TCNJ (3/30/2022)
ASSISTS 5 Perry; C. Lyons 2022 UPB Softball (3/8/2022); Montclair St. (3/23/2022)
ERRORS 2 F. O'Kleasky New Jersey City (3/10/2022)
PASSED BALLS 1 D. O'Donoghu; Delaney O'Donoghue; Madi Baldwin Rutgers-Newark (4/14/2022); Susquehanna (4/24/2022); Stevens (3/2/2022); Martin Luther (3/7/2022)
DPS TURNED 2 P. Perry; Ciara Lyons Susquehanna (4/24/2022); Kean University (3/16/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Precht, Madi.445
O'Brien, Molly.358
Bradley, Teagan.333
Lyons, Ciara.275
O'Kleasky, Fran.272
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Precht, Madi.597
O'Brien, Molly.533
O'Kleasky, Fran.485
Bradley, Teagan.472
Perry, Paxtan.344
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Precht, Madi42
O'Brien, Molly36
O'Kleasky, Fran28
Lyons, Ciara28
Perry, Paxtan16
Team Leaders: Hits
PlayerHigh
Hits
Precht, Madi53
O'Brien, Molly43
Bradley, Teagan36
Primmer, Renata30
O'Kleasky, Fran28
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
O'Brien, Molly29
Precht, Madi27
Primmer, Renata24
Baldwin, Madi20
Bradley, Teagan19
Team Leaders: Doubles
PlayerHigh
Doubles
O'Kleasky, Fran9
Perry, Paxtan8
O'Brien, Molly7
Baldwin, Madi7
Primmer, Renata5
Team Leaders: Triples
PlayerHigh
Triples
Precht, Madi6
O'Kleasky, Fran2
O'Brien, Molly1
Team Leaders: Home Runs
PlayerHigh
Home Runs
O'Brien, Molly4
Bradley, Teagan4
O'Kleasky, Fran3
Perry, Paxtan1
Precht, Madi1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Precht, Madi71
O'Brien, Molly64
Bradley, Teagan51
O'Kleasky, Fran50
Primmer, Renata35
Team Leaders: Walks
PlayerHigh
Walks
O'Kleasky, Fran24
Lyons, Ciara17
Perry, Paxtan13
Primmer, Renata12
O'Brien, Molly10
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Perry, Paxtan9
Precht, Madi7
Primmer, Renata4
O'Donoghue, Delaney2
O'Kleasky, Fran2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Lyons, Ciara7
O'Brien, Molly5
Precht, Madi5
O'Donoghue, Delaney3
Perry, Paxtan3
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
O'Brien, Molly4
Bradley, Teagan3
Primmer, Renata2
O'Donoghue, Delaney1
Perry, Paxtan1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
O'Brien, Molly23
Precht, Madi19
Lyons, Ciara13
Primmer, Renata4
Baldwin, Madi4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
O'Brien, Molly33
O'Kleasky, Fran23
Perry, Paxtan17
Bradley, Teagan13
Precht, Madi11
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
O'Donoghue, Delaney1
Bradley, Teagan1
Baldwin, Madi1
Team Leaders: At Bats
PlayerHigh
At Bats
O'Brien, Molly120
Precht, Madi119
Primmer, Renata114
Bradley, Teagan108
O'Kleasky, Fran103
Team Leaders: Games Played
PlayerHigh
Games Played
O'Kleasky, Fran39
Lyons, Ciara39
O'Brien, Molly39
Perry, Paxtan38
