Skip To Main Content

Drew University Athletics

Drew (1-2) -VS- Gettysburg (3-0)

Box Score

Drew logo
1
vs
Gettysburg logo
3

Drew (1-2)
-VS-
Gettysburg (3-0)

Team Score By Period
Team 1 2 3 4
Drew DREW 25 23 21 23
Winner Gettysburg GC 22 25 25 25
Date:
9/3/2022
Time:
11:00 am
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
55
VIEW
Match History vs Gettysburg

Match Details

Game Statistics By Set
Set Drew Gettysburg
K E TA % K E TA %
Set #1 13 6 39 .179 14 8 39 .154
Set #2 9 6 46 .065 11 4 52 .135
Set #3 13 6 38 .184 14 6 36 .222
Set #4 12 2 40 .250 13 5 39 .205
Total 47 20 163 .166 52 23 166 .175
Team Statistical Comparison
Statistic Team Comparison
DREW - GC
Points
63.0
63.0
Kills
47
52
Aces
8
4
Blocks
8
7
Assists
35
46
Digs
58
67

Game Leaders

GC - Leaders
Statistic Leaders
Kills Zanze Kuba-McCoy (14), Kylie Ulrich (11), Catherine Holtz (9)
Aces Mary Huegel (1), Olivia Jackson (1), Chelsea O'Leary (1)
Blocks Olivia Biggs (3), Sophie Nasir (2), Izzy Lugar (2)
Assists Kendall Erpenbeck (17), Sophie Nasir (16), Chelsea O'Leary (5)
Digs Sophie Nasir (12), Zanze Kuba-McCoy (11), Chelsea O'Leary (10)

Individual Statistics

Drew (1-2)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Butler, Jasmine 4 5 2 18 .167 26 0 0 2 0-2 1 2 0 7 0 0 7.0
3 3 Carkhuff, Ashley 4 8 5 34 .088 4 0 0 1 0-1 0 0 0 10 0 1 8.0
6 6 Camacho-Tenreiro, Andrea 4 15 7 50 .160 1 0 3 1 3-1 0 0 0 14 0 1 18.0
11 11 Desgoutte, Teeya 4 5 2 14 .214 0 0 0 0 0-0 1 3 0 1 0 0 7.5
13 13 Christodoulou, Melina 4 6 2 18 .222 0 0 0 0 0-0 0 3 0 0 1 0 7.5
20 20 Guajardo, Marissa 4 7 2 14 .357 0 0 3 2 3-2 1 2 1 0 1 0 12.0
10 10 Gaza, Lauren 4 0 0 10 .000 4 0 1 4 1-4 0 0 0 18 0 0 1.0
12 12 Ksiyer, Leila 4 1 0 5 .200 0 0 1 0 1-0 0 0 1 8 0 0 2.0
5 5 Jackson, Liberty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Weeden, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 20 163 .166 35 0 8 10 8-10 3 10 2 58 2 2 63
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Butler, Jasmine 4 1 2 0 7 0 0 7.0
3 3 Carkhuff, Ashley 4 0 0 0 10 0 1 8.0
6 6 Camacho-Tenreiro, Andrea 4 0 0 0 14 0 1 18.0
11 11 Desgoutte, Teeya 4 1 3 0 1 0 0 7.5
13 13 Christodoulou, Melina 4 0 3 0 0 1 0 7.5
20 20 Guajardo, Marissa 4 1 2 1 0 1 0 12.0
10 10 Gaza, Lauren 4 0 0 0 18 0 0 1.0
12 12 Ksiyer, Leila 4 0 0 1 8 0 0 2.0
5 5 Jackson, Liberty 1 0 0 0 0 0 0 0.0
8 8 Weeden, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 10 2 58 2 2 63

Gettysburg (3-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zanze Kuba-McCoy 4 14 6 36 .222 3 0 0 0 0-0 1 0 0 11 0 1 15.0
7 7 Olivia Biggs 4 5 2 14 .214 1 0 0 0 0-0 1 2 0 0 0 0 7.0
8 8 Callie Pidoriano 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Catherine Holtz 4 9 5 26 .154 2 0 0 1 0-1 1 0 0 5 1 0 10.0
17 17 Sophie Nasir 4 2 1 14 .071 16 0 0 0 0-0 1 1 0 12 0 0 3.5
20 20 Mary Huegel 4 2 1 6 .167 0 0 1 3 1-3 0 1 0 1 1 1 3.5
4 4 Chelsea O'Leary 4 1 0 11 .091 5 0 1 0 1-0 0 0 0 10 0 2 2.0
9 9 Izzy Lugar 4 6 2 21 .190 0 0 0 0 0-0 0 2 1 0 0 0 7.0
10 10 Kendall Erpenbeck 4 2 0 11 .182 17 0 1 0 1-0 0 0 0 9 1 0 3.0
18 18 Kylie Ulrich 4 11 6 25 .200 0 0 0 0 0-0 0 0 0 9 1 2 11.0
3 3 Olivia Jackson 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 23 166 .175 46 0 4 4 4-4 4 6 1 67 4 6 63
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zanze Kuba-McCoy 4 1 0 0 11 0 1 15.0
7 7 Olivia Biggs 4 1 2 0 0 0 0 7.0
8 8 Callie Pidoriano 4 0 0 0 7 0 0 0.0
12 12 Catherine Holtz 4 1 0 0 5 1 0 10.0
17 17 Sophie Nasir 4 1 1 0 12 0 0 3.5
20 20 Mary Huegel 4 0 1 0 1 1 1 3.5
4 4 Chelsea O'Leary 4 0 0 0 10 0 2 2.0
9 9 Izzy Lugar 4 0 2 1 0 0 0 7.0
10 10 Kendall Erpenbeck 4 0 0 0 9 1 0 3.0
18 18 Kylie Ulrich 4 0 0 0 9 1 2 11.0
3 3 Olivia Jackson 2 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 6 1 67 4 6 63