Skip To Main Content

Drew University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-11, 1-1)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 715 744
Errors 366 372
Attempts 2165 2252
Percent .161 .165
Kills Per Set 10.4 10.8
Set
Assists 661 692
Assists Per Set 9.6 10.0
Ball Handling Errors 5 4
Serve
Aces 140 161
Errors 162 151
Aces Per Set 2.0 2.3
Receptions
Errors 161 140
Errors Per Set 2.3 2.0
Defense
Digs 932 957
Digs Per Set 13.5 13.9
Blocking
Solo 17 33
Assists 193 134
Errors 7 3
Blocks 113.5 100.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coombs, Cristina 14 7 0 2.0 0.14 0 0.00 1 9 -.111 40 2.86 2 0.14 4
2 Ribitzki, Skyler 18 10 1 12.0 0.67 12 0.67 13 50 -.020 1 0.06 0 0.00 0
3 Donnelly, Jessica 65 18 14 138.5 2.13 100 1.54 42 296 .196 2 0.03 28 0.43 12
4 Anderson, Aaliyah 57 16 9 105.0 1.84 78 1.37 59 217 .088 1 0.02 5 0.09 6
5 Skjonnemand, Maia 9 7 0 1.0 0.11 1 0.11 1 3 .000 1 0.11 0 0.00 1
6 Pullen, Meghan 22 10 4 18.5 0.84 9 0.41 8 46 .022 1 0.05 0 0.00 0
7 Baker, Maddy 36 16 1 26.0 0.72 16 0.44 11 68 .074 0 0.00 4 0.11 3
8 Rachwal, Alyssa 67 18 16 44.5 0.66 16 0.24 9 96 .073 359 5.36 27 0.40 17
9 Donahue, Lucille 10 7 0 2.0 0.20 2 0.20 1 6 .167 0 0.00 0 0.00 4  
10 Sack, Julia 4 3 0 1.0 0.25 1 0.25 3 9 -.222 0 0.00 0 0.00 1
11 Baur, Sydney 46 16 0 4.0 0.09 0 0.00 0 1 .000 5 0.11 4 0.09 8
12 Latino, Victoria 69 18 18 247.0 3.58 219 3.17 84 578 .234 8 0.12 10 0.14 17
13 Stone, Aidyn 67 18 0 23.0 0.34 3 0.04 2 18 .056 45 0.67 20 0.30 24
14 Keady, Reese 9 5 2 6.5 0.72 3 0.33 3 9 .000 0 0.00 3 0.33 3
15 Kenefick, Hailey 49 16 2 4.0 0.08 1 0.02 2 14 -.071 175 3.57 3 0.06 12
16 Harrison, Corletta 57 16 16 90.0 1.58 63 1.11 35 172 .163 4 0.07 2 0.04 7
17 Zack, Melissa 40 16 8 55.0 1.38 41 1.03 16 120 .208 5 0.13 1 0.03 5
18 Ritter, Olivia 35 13 0 1.0 0.03 0 0.00 0 2 .000 0 0.00 1 0.03 9
19 Lane, Allie 7 6 0 3.0 0.43 3 0.43 3 17 .000 0 0.00 0 0.00 0
21 Tandoc, Lilly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Torsiello, Ella 6 6 0 3.0 0.50 1 0.17 0 1 1.000 4 0.67 2 0.33 1
25 Millis, Lindsey 65 17 17 181.5 2.79 146 2.25 73 433 .169 10 0.15 28 0.43 27
Total 69 18 968.5 14.04 715 10.36 366 2165 .161 661 9.58 140 2.03 162
Opponents 69 18 1,005.0 14.57 744 10.78 372 2252 .165 692 10.03 161 2.33 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coombs, Cristina 14 17 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Ribitzki, Skyler 18 5 0.28 1 7 .857 0.06 0 0 0 0.00 0 0
3 Donnelly, Jessica 65 56 0.86 15 175 .914 0.23 2 17 19.0 0.29 1 0
4 Anderson, Aaliyah 57 29 0.51 1 3 .667 0.02 4 36 40.0 0.70 1 0
5 Skjonnemand, Maia 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pullen, Meghan 22 5 0.23 0 3 1.000 0.00 1 17 18.0 0.82 0 0
7 Baker, Maddy 36 30 0.83 1 14 .929 0.03 0 12 12.0 0.33 0 0
8 Rachwal, Alyssa 67 96 1.43 0 5 1.000 0.00 0 3 3.0 0.04 0 1
9 Donahue, Lucille 10 8 0.80 1 11 .909 0.10 0 0 0 0.00 0 0  
10 Sack, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baur, Sydney 46 26 0.57 6 66 .909 0.13 0 0 0 0.00 0 0
12 Latino, Victoria 69 103 1.49 35 273 .872 0.51 2 32 34.0 0.49 0 0
13 Stone, Aidyn 67 273 4.07 30 356 .916 0.45 0 0 0 0.00 0 0
14 Keady, Reese 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
15 Kenefick, Hailey 49 47 0.96 0 1 1.000 0.00 0 0 0 0.00 1 3
16 Harrison, Corletta 57 13 0.23 0 5 1.000 0.00 5 40 45.0 0.79 3 1
17 Zack, Melissa 40 9 0.23 1 3 .667 0.03 1 24 25.0 0.63 0 0
18 Ritter, Olivia 35 17 0.49 6 44 .864 0.17 0 0 0 0.00 0 0
19 Lane, Allie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Tandoc, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Torsiello, Ella 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Millis, Lindsey 65 185 2.85 37 331 .888 0.57 2 11 13.0 0.20 1 0
Total 69 932 13.51 161 1298 .876 2.33 17 193 113.5 1.64 7 5
Opponents 69 957 13.87 140 1217 .885 2.03 33 134 100.0 1.45 3 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Donnelly, Jessica 8 2 1 20.5 2.56 14 1.75 7 46 .152 0 0.00 3 0.38 1
4 Anderson, Aaliyah 9 2 1 20.0 2.22 15 1.67 5 34 .294 0 0.00 0 0.00 2
5 Skjonnemand, Maia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Pullen, Meghan 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Baker, Maddy 3 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
8 Rachwal, Alyssa 9 2 1 8.0 0.89 3 0.33 1 11 .182 43 4.78 5 0.56 4
11 Baur, Sydney 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Latino, Victoria 9 2 2 30.5 3.39 27 3.00 15 81 .148 3 0.33 0 0.00 2
13 Stone, Aidyn 9 2 0 1.0 0.11 0 0.00 0 1 .000 8 0.89 1 0.11 1
15 Kenefick, Hailey 9 2 1 1.0 0.11 0 0.00 1 1 -1.000 40 4.44 1 0.11 1
16 Harrison, Corletta 7 2 2 13.0 1.86 9 1.29 2 20 .350 0 0.00 1 0.14 2
17 Zack, Melissa 9 2 2 19.5 2.17 13 1.44 5 32 .250 1 0.11 0 0.00 3
18 Ritter, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Lane, Allie 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
25 Millis, Lindsey 9 2 2 27.5 3.06 23 2.56 10 65 .200 1 0.11 4 0.44 0
Total 9 2 145.0 16.11 105 11.67 49 300 .187 96 10.67 15 1.67 17
Opponents 9 2 140.0 15.56 102 11.33 47 298 .185 97 10.78 24 2.67 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Donnelly, Jessica 8 7 0.88 1 28 .964 0.13 0 7 7.0 0.88 0 0
4 Anderson, Aaliyah 9 6 0.67 0 1 1.000 0.00 0 10 10.0 1.11 0 0
5 Skjonnemand, Maia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pullen, Meghan 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
7 Baker, Maddy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rachwal, Alyssa 9 20 2.22 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baur, Sydney 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Latino, Victoria 9 15 1.67 9 41 .780 1.00 1 5 6.0 0.67 0 0
13 Stone, Aidyn 9 42 4.67 4 49 .918 0.44 0 0 0 0.00 0 0
15 Kenefick, Hailey 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Harrison, Corletta 7 3 0.43 0 1 1.000 0.00 0 6 6.0 0.86 0 0
17 Zack, Melissa 9 3 0.33 1 2 .500 0.11 1 11 12.0 1.33 0 0
18 Ritter, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lane, Allie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Millis, Lindsey 9 16 1.78 6 56 .893 0.67 0 1 1.0 0.11 0 0
Total 9 123 13.67 24 178 .865 2.67 2 46 25.0 2.78 0 0
Opponents 9 134 14.89 15 169 .911 1.67 3 22 14.0 1.56 0 1

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Kean L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Salisbury L 3 16 25 82 -.110 14 1 4 12 26 1 4 1 3 0 20.0
9/05/2026 vs Lebanon Valley L 5 48 26 147 .150 46 7 9 14 70 2 13 0 8.5 0 63.5
9/05/2026 vs Muskingum L 3 21 16 101 .050 21 4 7 8 40 1 2 2 2 0 27.0
9/08/2026 Cedar Crest W 3 35 12 84 .274 33 10 11 2 38 1 8 0 5 0 50.0
9/10/2026 at Albright L 3 36 23 107 .121 26 4 7 11 36 0 4 0 2 0 42.0
9/12/2026 Rutgers-Newark L 5 51 29 157 .140 49 5 11 12 82 0 16 0 8 0 64.0
9/12/2026 Penn St.-Abington W 3 41 19 128 .172 38 9 10 2 66 0 14 0 7 0 57.0
9/16/2026 at Rutgers-Camden L 5 50 31 152 .125 48 7 9 10 73 2 10 1 7 0 64.0
9/19/2026 Saint Elizabeth W 3 19 13 58 .103 17 18 10 3 25 0 0 0 0 0 37.0
9/19/2026 Sarah Lawrence L 4 49 15 154 .221 45 11 12 10 63 1 12 0 7 1 67.0
9/23/2026 at Muhlenberg W 5 56 28 174 .161 51 12 13 11 80 2 20 0 12 1 80.0
9/26/2026 SUNY Maritime W 3 40 6 86 .395 38 10 8 3 29 0 10 0 5 1 55.0
9/26/2026 Delaware Valley W 4 54 24 142 .211 52 13 11 7 59 1 12 0 7 2 74.0
9/29/2026 at Arcadia L 5 40 17 109 .211 37 11 13 12 48 0 16 3 8 0 59.0
10/02/2026 Moravian L 4 49 29 147 .136 44 8 9 14 64 1 20 0 11 0 68.0
10/03/2026 Wilkes W 5 56 20 153 .235 52 7 8 10 59 1 26 0 14 0 77.0
10/03/2026 Stevens L 3 26 15 83 .133 23 2 3 12 33 0 6 0 3 0 31.0
Drew 69 715 366 2165 .161 661 140 162 161 932 17 193 7 113.5 5 968.5
Opponents 69 744 372 2252 .165 692 161 151 140 957 33 134 3 100.0 4 1,005.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.36
Assists Per Set 9.58
Service Aces Per Set 2.03
Reception Errors Per Set 2.33
Digs Per Set 13.51
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Kean W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Salisbury W 3 31 10 72 .292 29 12 10 1 38 3 12 0 9 0 52.0
9/05/2026 vs Lebanon Valley W 5 53 30 169 .136 51 14 8 7 60 1 18 0 10 0 77.0
9/05/2026 vs Muskingum W 3 42 14 106 .264 38 8 3 4 55 3 4 0 5 0 55.0
9/08/2026 at Cedar Crest L 3 18 19 83 -.012 16 2 7 10 33 0 6 0 3 1 23.0
9/10/2026 Albright W 3 30 13 96 .177 27 11 7 4 30 2 10 0 7 0 48.0
9/12/2026 at Rutgers-Newark W 5 52 25 166 .163 49 12 14 5 71 5 6 0 8 0 72.0
9/12/2026 at Penn St.-Abington L 3 32 19 128 .102 31 2 6 9 62 0 0 0 0 0 34.0
9/16/2026 Rutgers-Camden W 5 53 29 163 .147 42 10 8 7 67 5 12 3 11 0 74.0
9/19/2026 at Saint Elizabeth L 3 12 20 64 -.125 12 3 14 18 23 2 0 0 2 0 17.0
9/19/2026 at Sarah Lawrence W 4 65 24 167 .246 63 10 9 11 75 1 8 0 5 0 80.0
9/23/2026 Muhlenberg L 5 53 29 185 .130 52 11 7 12 79 3 8 0 7 2 71.0
9/26/2026 at SUNY Maritime L 3 31 18 82 .159 31 3 3 10 38 1 2 0 2 0 36.0
9/26/2026 at Delaware Valley L 4 32 22 127 .079 30 7 3 13 58 1 12 0 7 0 46.0
9/29/2026 Arcadia W 5 53 23 142 .211 45 12 17 11 49 1 4 0 3 0 68.0
10/02/2026 at Moravian W 4 44 15 137 .212 42 14 10 8 60 2 12 0 8 1 66.0
10/03/2026 at Wilkes L 5 58 32 161 .161 55 10 8 7 74 1 10 0 6 0 74.0
10/03/2026 at Stevens W 3 44 13 97 .320 42 12 8 2 39 1 6 0 4 0 60.0
Opponents 69 744 372 2252 .165 692 161 151 140 957 33 134 3 100.0 4 1,005.0
Drew 69 715 366 2165 .161 661 140 162 161 932 17 193 7 113.5 5 968.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.78
Assists Per Set 10.03
Service Aces Per Set 2.33
Reception Errors Per Set 2.03
Digs Per Set 13.87
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Latino, Victoria 219
Millis, Lindsey 146
Donnelly, Jessica 100
Anderson, Aaliyah 78
Harrison, Corletta 63
Team Leaders: Assists
Player High
Assists
Rachwal, Alyssa 359
Kenefick, Hailey 175
Stone, Aidyn 45
Coombs, Cristina 40
Millis, Lindsey 10
Team Leaders: Service Aces
Player High
Service Aces
Donnelly, Jessica 28
Millis, Lindsey 28
Rachwal, Alyssa 27
Stone, Aidyn 20
Latino, Victoria 10
Team Leaders: Digs
Player High
Digs
Stone, Aidyn 273
Millis, Lindsey 185
Latino, Victoria 103
Rachwal, Alyssa 96
Donnelly, Jessica 56
Team Leaders: Blocks
Player High
Blocks
Harrison, Corletta 45.0
Anderson, Aaliyah 40.0
Latino, Victoria 34.0
Zack, Melissa 25.0
Donnelly, Jessica 19.0