Skip To Main Content

Drew University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-18, 3-6)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1121 1194
Errors 551 574
Attempts 3338 3520
Percent .171 .176
Kills Per Set 10.4 11.1
Set
Assists 1037 1112
Assists Per Set 9.6 10.3
Ball Handling Errors 6 6
Serve
Aces 212 257
Errors 242 255
Aces Per Set 2.0 2.4
Receptions
Errors 257 214
Errors Per Set 2.4 2.0
Defense
Digs 1455 1466
Digs Per Set 13.5 13.6
Blocking
Solo 28 46
Assists 283 215
Errors 14 12
Blocks 169.5 153.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coombs, Cristina 24 13 0 4.5 0.19 2 0.08 2 13 .000 66 2.75 2 0.08 6
2 Ribitzki, Skyler 23 13 2 14.5 0.63 14 0.61 13 59 .017 1 0.04 0 0.00 1
3 Donnelly, Jessica 95 28 22 222.5 2.34 162 1.71 69 473 .197 10 0.11 45 0.47 21
4 Anderson, Aaliyah 92 26 9 155.0 1.68 119 1.29 86 335 .099 5 0.05 5 0.05 6
5 Skjonnemand, Maia 10 8 0 1.0 0.10 1 0.10 1 3 .000 1 0.10 0 0.00 1
6 Pullen, Meghan 48 21 12 46.5 0.97 28 0.58 15 109 .119 3 0.06 1 0.02 0
7 Baker, Maddy 45 21 1 31.5 0.70 18 0.40 13 75 .067 1 0.02 6 0.13 5
8 Rachwal, Alyssa 105 29 26 68.5 0.65 33 0.31 15 143 .126 551 5.25 33 0.31 30
9 Donohue, Lucille 26 16 0 5.0 0.19 2 0.08 2 8 .000 1 0.04 3 0.12 6
10 Sack, Julia 6 5 0 1.0 0.17 1 0.17 3 9 -.222 0 0.00 0 0.00 1
11 Baur, Sydney 72 26 0 4.0 0.06 0 0.00 0 1 .000 6 0.08 4 0.06 12
12 Latino, Victoria 103 28 28 357.5 3.47 307 2.98 129 835 .213 15 0.15 25 0.24 27
13 Stone, Aidyn 106 29 0 31.0 0.29 3 0.03 2 23 .043 65 0.61 28 0.26 36
14 Keady, Reese 13 7 2 6.5 0.50 3 0.23 5 11 -.182 0 0.00 3 0.23 3
15 Kenefick, Hailey 79 26 2 6.0 0.08 2 0.03 2 22 .000 277 3.51 4 0.05 17
16 Harrison, Corletta 89 27 25 147.5 1.66 107 1.20 51 280 .200 5 0.06 2 0.02 11
17 Zack, Melissa 63 25 13 86.5 1.37 67 1.06 23 184 .239 6 0.10 1 0.02 5
18 Ritter, Olivia 48 19 0 1.0 0.02 0 0.00 0 3 .000 1 0.02 1 0.02 10
19 Lane, Allie 23 12 4 17.5 0.76 17 0.74 8 65 .138 0 0.00 0 0.00 0
21 Tandoc, Lilly 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3
22 Torsiello, Ella 13 9 0 3.0 0.23 1 0.08 0 1 1.000 4 0.31 2 0.15 5
25 Millis, Lindsey 104 28 28 292.0 2.81 234 2.25 112 686 .178 18 0.17 47 0.45 36
Total 108 29 1,502.5 13.91 1121 10.38 551 3338 .171 1037 9.60 212 1.96 242
Opponents 108 29 1,604.5 14.86 1194 11.06 574 3520 .176 1112 10.30 257 2.38 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coombs, Cristina 24 21 0.88 0 1 1.000 0.00 0 1 1.0 0.04 0 0
2 Ribitzki, Skyler 23 7 0.30 1 7 .857 0.04 0 1 1.0 0.04 0 0
3 Donnelly, Jessica 95 99 1.04 27 283 .905 0.28 3 25 28.0 0.29 2 0
4 Anderson, Aaliyah 92 47 0.51 1 3 .667 0.01 4 54 58.0 0.63 2 0
5 Skjonnemand, Maia 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Pullen, Meghan 48 12 0.25 0 4 1.000 0.00 4 27 31.0 0.65 0 0
7 Baker, Maddy 45 36 0.80 1 18 .944 0.02 0 15 15.0 0.33 0 0
8 Rachwal, Alyssa 105 149 1.42 0 5 1.000 0.00 0 5 5.0 0.05 0 1
9 Donohue, Lucille 26 13 0.50 1 11 .909 0.04 0 0 0 0.00 0 0
10 Sack, Julia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baur, Sydney 72 45 0.63 11 89 .876 0.15 0 0 0 0.00 0 0
12 Latino, Victoria 103 168 1.63 46 396 .884 0.45 5 41 46.0 0.45 2 0
13 Stone, Aidyn 106 416 3.92 56 564 .901 0.53 0 0 0 0.00 0 0
14 Keady, Reese 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
15 Kenefick, Hailey 79 78 0.99 0 4 1.000 0.00 0 0 0 0.00 1 3
16 Harrison, Corletta 89 19 0.21 0 5 1.000 0.00 9 59 68.0 0.76 4 2
17 Zack, Melissa 63 14 0.22 1 4 .750 0.02 1 35 36.0 0.57 2 0
18 Ritter, Olivia 48 26 0.54 13 69 .812 0.27 0 0 0 0.00 0 0
19 Lane, Allie 23 9 0.39 0 5 1.000 0.00 0 1 1.0 0.04 0 0
21 Tandoc, Lilly 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Torsiello, Ella 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
25 Millis, Lindsey 104 283 2.72 53 531 .900 0.51 2 18 20.0 0.19 1 0
Total 108 1455 13.47 257 2001 .872 2.38 28 283 169.5 1.57 14 6
Opponents 108 1466 13.57 214 1933 .889 1.98 46 215 153.5 1.42 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Coombs, Cristina 4 3 0 2.0 0.50 2 0.50 1 4 .250 7 1.75 0 0.00 1
2 Ribitzki, Skyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Donnelly, Jessica 29 9 6 78.5 2.71 53 1.83 25 162 .173 3 0.10 18 0.62 7
4 Anderson, Aaliyah 33 9 1 56.0 1.70 43 1.30 25 118 .153 2 0.06 0 0.00 2
5 Skjonnemand, Maia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Pullen, Meghan 19 8 4 22.0 1.16 13 0.68 5 39 .205 2 0.11 0 0.00 0
7 Baker, Maddy 8 5 0 3.5 0.44 2 0.25 4 12 -.167 1 0.13 0 0.00 0
8 Rachwal, Alyssa 33 9 8 23.0 0.70 14 0.42 7 44 .159 151 4.58 8 0.24 14
9 Donohue, Lucille 11 6 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 2
11 Baur, Sydney 26 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Latino, Victoria 32 9 9 93.0 2.91 74 2.31 48 237 .110 9 0.28 9 0.28 9
13 Stone, Aidyn 34 9 0 6.0 0.18 0 0.00 0 6 .000 23 0.68 6 0.18 9
15 Kenefick, Hailey 30 9 1 2.0 0.07 1 0.03 1 9 .000 119 3.97 1 0.03 6
16 Harrison, Corletta 25 9 7 39.5 1.58 28 1.12 10 73 .247 0 0.00 1 0.04 5
17 Zack, Melissa 27 8 7 44.5 1.65 33 1.22 10 83 .277 2 0.07 0 0.00 3
18 Ritter, Olivia 14 6 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 1
19 Lane, Allie 12 5 2 7.5 0.63 7 0.58 3 31 .129 0 0.00 0 0.00 0
21 Tandoc, Lilly 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 2
22 Torsiello, Ella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
25 Millis, Lindsey 34 9 9 98.5 2.90 80 2.35 35 227 .198 5 0.15 16 0.47 5
Total 34 9 479.0 14.09 350 10.29 174 1046 .168 327 9.62 62 1.82 70
Opponents 34 9 537.5 15.81 399 11.74 169 1102 .209 369 10.85 89 2.62 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coombs, Cristina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ribitzki, Skyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Donnelly, Jessica 29 39 1.34 9 97 .907 0.31 1 13 14.0 0.48 0 0
4 Anderson, Aaliyah 33 17 0.52 0 1 1.000 0.00 0 26 26.0 0.79 1 0
5 Skjonnemand, Maia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pullen, Meghan 19 6 0.32 0 0 .000 0.00 2 14 16.0 0.84 0 0
7 Baker, Maddy 8 2 0.25 0 4 1.000 0.00 0 3 3.0 0.38 0 0
8 Rachwal, Alyssa 33 52 1.58 0 0 .000 0.00 0 2 2.0 0.06 0 0
9 Donohue, Lucille 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baur, Sydney 26 14 0.54 1 17 .941 0.04 0 0 0 0.00 0 0
12 Latino, Victoria 32 56 1.75 18 122 .852 0.56 4 12 16.0 0.50 2 0
13 Stone, Aidyn 34 129 3.79 18 169 .893 0.53 0 0 0 0.00 0 0
15 Kenefick, Hailey 30 32 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Harrison, Corletta 25 6 0.24 0 1 1.000 0.00 2 17 19.0 0.76 1 0
17 Zack, Melissa 27 6 0.22 1 3 .667 0.04 1 21 22.0 0.81 2 0
18 Ritter, Olivia 14 9 0.64 7 24 .708 0.50 0 0 0 0.00 0 0
19 Lane, Allie 12 3 0.25 0 4 1.000 0.00 0 1 1.0 0.08 0 0
21 Tandoc, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Torsiello, Ella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Millis, Lindsey 34 73 2.15 19 194 .902 0.56 0 5 5.0 0.15 0 0
Total 34 449 13.21 89 638 .861 2.62 10 114 67.0 1.97 6 0
Opponents 34 461 13.56 62 611 .899 1.82 12 75 49.5 1.46 9 1

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Kean L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Salisbury L 3 16 25 82 -.110 14 1 4 12 26 1 4 1 3 0 20.0
9/05/2026 vs Lebanon Valley L 5 48 26 147 .150 46 7 9 14 70 2 13 0 8.5 0 63.5
9/05/2026 vs Muskingum L 3 21 16 101 .050 21 4 7 8 40 1 2 2 2 0 27.0
9/08/2026 Cedar Crest W 3 35 12 84 .274 33 10 11 2 38 1 8 0 5 0 50.0
9/10/2026 at Albright L 3 36 23 107 .121 26 4 7 11 36 0 4 0 2 0 42.0
9/12/2026 Rutgers-Newark L 5 51 29 157 .140 49 5 11 12 82 0 16 0 8 0 64.0
9/12/2026 Penn St.-Abington W 3 41 19 128 .172 38 9 10 2 66 0 14 0 7 0 57.0
9/16/2026 at Rutgers-Camden L 5 50 31 152 .125 48 7 9 10 73 2 10 1 7 0 64.0
9/19/2026 Saint Elizabeth W 3 19 13 58 .103 17 18 10 3 25 0 0 0 0 0 37.0
9/19/2026 Sarah Lawrence L 4 49 15 154 .221 45 11 12 10 63 1 12 0 7 1 67.0
9/23/2026 at Muhlenberg W 5 56 28 174 .161 51 12 13 11 80 2 20 0 12 1 80.0
9/26/2026 SUNY Maritime W 3 40 6 86 .395 38 10 8 3 29 0 10 0 5 1 55.0
9/26/2026 Delaware Valley W 4 54 24 142 .211 52 13 11 7 59 1 12 0 7 2 74.0
9/29/2026 at Arcadia L 5 40 17 109 .211 37 11 13 12 48 0 16 3 8 0 59.0
10/02/2026 Moravian L 4 49 29 147 .136 44 8 9 14 64 1 20 0 11 0 68.0
10/03/2026 Wilkes W 5 56 20 153 .235 52 7 8 10 59 1 26 0 14 0 77.0
10/03/2026 Stevens L 3 26 15 83 .133 23 2 3 12 33 0 6 0 3 0 31.0
10/09/2026 at Juniata L 3 21 11 64 .156 19 1 4 10 17 0 10 0 5.0 0 27.0
10/10/2026 at Lycoming W 3 38 9 91 .319 35 17 10 1 39 1 8 1 5 0 60.0
10/13/2026 Scranton L 3 25 13 75 .160 23 5 6 13 37 0 8 0 4 0 34.0
10/23/2026 Catholic L 4 46 25 126 .167 46 4 13 13 60 2 10 0 7 0 57.0
10/24/2026 Goucher W 4 48 25 148 .155 47 10 11 7 71 1 8 0 5 0 63.0
10/24/2026 Alvernia W 3 41 14 100 .270 39 7 3 9 46 0 4 0 2 0 50.0
10/28/2026 at Merchant Marine L 5 51 23 136 .206 47 10 14 11 58 1 6 1 4.0 0 65.0
10/30/2026 at Elizabethtown L 3 16 19 85 -.035 14 3 4 8 36 1 6 0 4 0 23.0
10/31/2026 at Susquehanna L 5 51 23 157 .178 47 7 5 13 66 3 18 5 12 0 70.0
11/07/2026 Stockton L 3 26 17 92 .098 25 3 5 9 36 1 6 0 4 0 33.0
11/07/2026 John Jay W 3 43 6 99 .374 34 5 5 2 57 1 6 0 4 1 52.0
Drew 108 1121 551 3338 .171 1037 212 242 257 1455 28 283 14 169.5 6 1,502.5
Opponents 108 1194 574 3520 .176 1112 257 255 214 1466 46 215 12 153.5 6 1,604.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.38
Assists Per Set 9.60
Service Aces Per Set 1.96
Reception Errors Per Set 2.38
Digs Per Set 13.47
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.06
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Kean W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Salisbury W 3 31 10 72 .292 29 12 10 1 38 3 12 0 9 0 52.0
9/05/2026 vs Lebanon Valley W 5 53 30 169 .136 51 14 8 7 60 1 18 0 10 0 77.0
9/05/2026 vs Muskingum W 3 42 14 106 .264 38 8 3 4 55 3 4 0 5 0 55.0
9/08/2026 at Cedar Crest L 3 18 19 83 -.012 16 2 7 10 33 0 6 0 3 1 23.0
9/10/2026 Albright W 3 30 13 96 .177 27 11 7 4 30 2 10 0 7 0 48.0
9/12/2026 at Rutgers-Newark W 5 52 25 166 .163 49 12 14 5 71 5 6 0 8 0 72.0
9/12/2026 at Penn St.-Abington L 3 32 19 128 .102 31 2 6 9 62 0 0 0 0 0 34.0
9/16/2026 Rutgers-Camden W 5 53 29 163 .147 42 10 8 7 67 5 12 3 11 0 74.0
9/19/2026 at Saint Elizabeth L 3 12 20 64 -.125 12 3 14 18 23 2 0 0 2 0 17.0
9/19/2026 at Sarah Lawrence W 4 65 24 167 .246 63 10 9 11 75 1 8 0 5 0 80.0
9/23/2026 Muhlenberg L 5 53 29 185 .130 52 11 7 12 79 3 8 0 7 2 71.0
9/26/2026 at SUNY Maritime L 3 31 18 82 .159 31 3 3 10 38 1 2 0 2 0 36.0
9/26/2026 at Delaware Valley L 4 32 22 127 .079 30 7 3 13 58 1 12 0 7 0 46.0
9/29/2026 Arcadia W 5 53 23 142 .211 45 12 17 11 49 1 4 0 3 0 68.0
10/02/2026 at Moravian W 4 44 15 137 .212 42 14 10 8 60 2 12 0 8 1 66.0
10/03/2026 at Wilkes L 5 58 32 161 .161 55 10 8 7 74 1 10 0 6 0 74.0
10/03/2026 at Stevens W 3 44 13 97 .320 42 12 8 2 39 1 6 0 4 0 60.0
10/09/2026 Juniata W 3 47 9 80 .475 43 10 13 1 27 0 6 1 3.0 0 60.0
10/10/2026 Lycoming L 3 27 16 87 .126 24 1 4 17 40 1 4 1 3 0 31.0
10/13/2026 at Scranton W 3 43 16 103 .262 40 13 15 5 34 0 2 0 1 0 57.0
10/23/2026 at Catholic W 4 44 16 134 .209 39 13 12 4 49 4 11 0 9.5 0 66.5
10/24/2026 at Goucher L 4 28 28 137 .000 26 7 6 10 61 1 6 0 4 0 39.0
10/24/2026 at Alvernia L 3 32 20 110 .109 32 9 6 7 43 3 4 0 5 0 46.0
10/28/2026 Merchant Marine W 5 57 29 151 .185 55 11 15 10 53 0 8 0 4.0 0 72.0
10/30/2026 Elizabethtown W 3 43 13 98 .306 40 8 10 3 45 0 12 1 6 0 57.0
10/31/2026 Susquehanna W 5 65 24 165 .248 60 13 14 7 71 3 12 6 9 0 87.0
11/07/2026 at Stockton W 3 42 13 95 .305 38 9 3 3 39 1 12 0 7 2 58.0
11/07/2026 at John Jay L 3 22 18 108 .037 23 2 6 7 47 0 4 0 2 0 26.0
Opponents 108 1194 574 3520 .176 1112 257 255 214 1466 46 215 12 153.5 6 1,604.5
Drew 108 1121 551 3338 .171 1037 212 242 257 1455 28 283 14 169.5 6 1,502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.06
Assists Per Set 10.30
Service Aces Per Set 2.38
Reception Errors Per Set 1.98
Digs Per Set 13.57
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Latino, Victoria 307
Millis, Lindsey 234
Donnelly, Jessica 162
Anderson, Aaliyah 119
Harrison, Corletta 107
Team Leaders: Assists
Player High
Assists
Rachwal, Alyssa 551
Kenefick, Hailey 277
Coombs, Cristina 66
Stone, Aidyn 65
Millis, Lindsey 18
Team Leaders: Service Aces
Player High
Service Aces
Millis, Lindsey 47
Donnelly, Jessica 45
Rachwal, Alyssa 33
Stone, Aidyn 28
Latino, Victoria 25
Team Leaders: Digs
Player High
Digs
Stone, Aidyn 416
Millis, Lindsey 283
Latino, Victoria 168
Rachwal, Alyssa 149
Donnelly, Jessica 99
Team Leaders: Blocks
Player High
Blocks
Harrison, Corletta 68.0
Anderson, Aaliyah 58.0
Latino, Victoria 46.0
Zack, Melissa 36.0
Pullen, Meghan 31.0