Skip To Main Content

Drew University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-22, 3-6)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1127 1270
Errors 635 584
Attempts 3796 3804
Percent .130 .180
Kills Per Set 10.2 11.5
Set
Assists 1034 1155
Assists Per Set 9.4 10.5
Ball Handling Errors 15 14
Serve
Aces 223 269
Errors 235 289
Aces Per Set 2.0 2.4
Receptions
Errors 270 223
Errors Per Set 2.5 2.0
Defense
Digs 1690 1757
Digs Per Set 15.4 16.0
Blocking
Solo 12 46
Assists 158 258
Errors 18 22
Blocks 91.0 175.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ribitzki, Skyler 71 27 13 72.0 1.01 62 0.87 52 268 .037 6 0.08 4 0.06 2
3 Baker, Maddy 43 19 2 37.5 0.87 34 0.79 23 137 .080 2 0.05 3 0.07 4
4 Pereira, Abigail 60 24 9 65.5 1.09 59 0.98 30 229 .127 6 0.10 1 0.02 3
5 Ahlers, Lilyan 7 2 0 3.0 0.43 0 0.00 0 3 .000 19 2.71 3 0.43 3
6 Pullen, Meghan 50 20 14 49.0 0.98 39 0.78 15 132 .182 2 0.04 0 0.00 4
7 Brewer, Jasmine 66 25 10 94.5 1.43 84 1.27 59 338 .074 1 0.02 0 0.00 2
8 Rachwal, Alyssa 99 28 27 94.0 0.95 56 0.57 11 205 .220 623 6.29 34 0.34 14
10 Coombs, Cristina 59 22 4 21.5 0.36 10 0.17 8 53 .038 218 3.69 11 0.19 25
11 Otto, Coco 103 31 12 118.5 1.15 69 0.67 54 261 .057 24 0.23 46 0.45 46
13 Stone, Aidyn 108 31 0 56.0 0.52 5 0.05 1 23 .174 79 0.73 51 0.47 33
15 Shirk, Emily 62 18 16 157.5 2.54 140 2.26 83 467 .122 15 0.24 10 0.16 9
16 Stanford, Inaya 99 28 26 169.0 1.71 149 1.51 76 410 .178 5 0.05 0 0.00 6
17 Zack, Melissa 30 14 6 43.0 1.43 32 1.07 15 126 .135 2 0.07 6 0.20 6
18 Millis, Lindsey 105 30 30 343.5 3.27 299 2.85 166 896 .148 19 0.18 38 0.36 49
19 Schiralli, Camille 12 8 1 9.5 0.79 6 0.50 7 37 -.027 0 0.00 1 0.08 1
20 Guajardo, Marissa 70 28 16 107.0 1.53 83 1.19 35 211 .227 13 0.19 15 0.21 28
Total 110 31 1,441.0 13.10 1127 10.25 635 3796 .130 1034 9.40 223 2.03 235
Opponents 110 31 1,714.0 15.58 1270 11.55 584 3804 .180 1155 10.50 269 2.45 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ribitzki, Skyler 71 84 1.18 26 216 .880 0.37 1 10 11.0 0.15 1 1
3 Baker, Maddy 43 49 1.14 8 37 .784 0.19 0 1 1.0 0.02 0 0
4 Pereira, Abigail 60 56 0.93 2 7 .714 0.03 0 11 11.0 0.18 2 0
5 Ahlers, Lilyan 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pullen, Meghan 50 12 0.24 0 2 1.000 0.00 0 20 20.0 0.40 1 1
7 Brewer, Jasmine 66 18 0.27 2 12 .833 0.03 1 19 20.0 0.30 5 0
8 Rachwal, Alyssa 99 199 2.01 0 3 1.000 0.00 0 8 8.0 0.08 0 4
10 Coombs, Cristina 59 74 1.25 0 1 1.000 0.00 0 1 1.0 0.02 1 3
11 Otto, Coco 103 241 2.34 32 424 .925 0.31 1 5 6.0 0.06 0 1
13 Stone, Aidyn 108 404 3.74 67 617 .891 0.62 0 0 0 0.00 0 0
15 Shirk, Emily 62 108 1.74 27 239 .887 0.44 0 15 15.0 0.24 1 0
16 Stanford, Inaya 99 15 0.15 2 12 .833 0.02 2 36 38.0 0.38 2 2
17 Zack, Melissa 30 13 0.43 0 0 .000 0.00 2 6 8.0 0.27 3 1
18 Millis, Lindsey 105 334 3.18 53 522 .898 0.50 3 7 10.0 0.10 0 2
19 Schiralli, Camille 12 17 1.42 3 28 .893 0.25 2 1 3.0 0.25 1 0
20 Guajardo, Marissa 70 60 0.86 1 16 .938 0.01 0 18 18.0 0.26 1 0
Total 110 1690 15.36 270 2136 .874 2.45 12 158 91.0 0.83 18 15
Opponents 110 1757 15.97 223 2031 .890 2.03 46 258 175.0 1.59 22 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ribitzki, Skyler 23 9 4 17.0 0.74 14 0.61 20 78 -.077 1 0.04 1 0.04 0
3 Baker, Maddy 19 6 1 12.5 0.66 11 0.58 10 56 .018 1 0.05 1 0.05 0
4 Pereira, Abigail 16 7 2 18.5 1.16 17 1.06 9 61 .131 3 0.19 1 0.06 2
6 Pullen, Meghan 7 3 2 6.0 0.86 5 0.71 2 17 .176 0 0.00 0 0.00 0
7 Brewer, Jasmine 17 7 3 32.5 1.91 31 1.82 15 90 .178 0 0.00 0 0.00 0
8 Rachwal, Alyssa 33 9 9 34.0 1.03 23 0.70 1 67 .328 203 6.15 10 0.30 3
10 Coombs, Cristina 15 6 0 3.0 0.20 0 0.00 2 13 -.154 51 3.40 3 0.20 9
11 Otto, Coco 32 9 6 56.5 1.77 44 1.38 34 152 .066 11 0.34 11 0.34 18
13 Stone, Aidyn 33 9 0 19.0 0.58 3 0.09 0 13 .231 28 0.85 16 0.48 8
15 Shirk, Emily 6 2 2 15.0 2.50 14 2.33 11 41 .073 0 0.00 0 0.00 0
16 Stanford, Inaya 31 9 8 49.5 1.60 45 1.45 26 134 .142 1 0.03 0 0.00 0
17 Zack, Melissa 9 4 1 13.0 1.44 8 0.89 5 43 .070 0 0.00 3 0.33 3
18 Millis, Lindsey 33 9 9 104.5 3.17 91 2.76 57 297 .114 7 0.21 10 0.30 14
19 Schiralli, Camille 1 1 0 3.0 3.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
20 Guajardo, Marissa 25 9 7 50.0 2.00 39 1.56 11 97 .289 5 0.20 9 0.36 11
Total 33 9 434.0 13.15 346 10.48 204 1163 .122 311 9.42 65 1.97 68
Opponents 33 9 491.0 14.88 372 11.27 171 1144 .176 338 10.24 61 1.85 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ribitzki, Skyler 23 22 0.96 6 61 .902 0.26 1 2 3.0 0.13 1 1
3 Baker, Maddy 19 20 1.05 2 11 .818 0.11 0 1 1.0 0.05 0 0
4 Pereira, Abigail 16 15 0.94 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Pullen, Meghan 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Brewer, Jasmine 17 10 0.59 0 1 1.000 0.00 0 3 3.0 0.18 2 0
8 Rachwal, Alyssa 33 65 1.97 0 2 1.000 0.00 0 2 2.0 0.06 0 1
10 Coombs, Cristina 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Otto, Coco 32 96 3.00 10 159 .937 0.31 1 1 2.0 0.06 0 0
13 Stone, Aidyn 33 126 3.82 21 211 .900 0.64 0 0 0 0.00 0 0
15 Shirk, Emily 6 4 0.67 0 1 1.000 0.00 0 2 2.0 0.33 0 0
16 Stanford, Inaya 31 5 0.16 1 1 .000 0.03 1 7 8.0 0.26 0 2
17 Zack, Melissa 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 1 1
18 Millis, Lindsey 33 120 3.64 9 177 .949 0.27 2 3 5.0 0.15 0 1
19 Schiralli, Camille 1 1 1.00 0 2 1.000 0.00 2 0 2.0 2.00 1 0
20 Guajardo, Marissa 25 33 1.32 1 7 .857 0.04 0 4 4.0 0.16 0 0
Total 33 540 16.36 62 633 .902 1.88 8 30 23.0 0.70 5 6
Opponents 33 550 16.67 65 609 .893 1.97 19 78 58.0 1.76 5 3

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs East. Mennonite W 4 44 19 118 .212 43 10 14 8 55 0 8 2 4 0 58.0
8/30/2025 at Hood L 4 48 25 148 .155 43 14 12 17 71 0 8 0 4 1 66.0
9/06/2025 Penn St. Harrisburg L 5 54 31 180 .128 49 5 10 14 86 0 9 0 4.5 0 63.5
9/06/2025 Franklin & Marshall L 3 22 15 81 .086 22 3 5 12 22 0 8 0 4 0 29.0
9/13/2025 vs Tufts L 3 20 14 84 .071 18 3 6 13 38 0 2 2 1 0 24.0
9/13/2025 at Stevens L 3 28 22 112 .054 28 2 2 8 53 1 2 1 2 0 32.0
9/17/2025 Merchant Marine L 3 38 26 138 .087 34 9 8 10 64 0 0 0 0 0 47.0
9/19/2025 vs Hunter W 5 61 25 182 .198 54 9 9 14 91 0 2 0 1 1 71.0
9/19/2025 vs Salisbury L 3 22 19 87 .034 22 2 3 9 32 0 4 0 2 0 26.0
9/20/2025 vs Alfred L 3 26 16 99 .101 21 8 7 10 31 0 2 0 1 4 35.0
9/20/2025 at Kean L 4 31 20 129 .085 27 10 9 6 48 0 14 3 7 0 48.0
9/25/2025 Ramapo W 3 31 10 103 .204 31 12 10 3 45 0 7 0 3.5 0 46.5
9/27/2025 DeSales L 4 49 23 161 .161 49 4 12 8 70 0 10 0 5 1 58.0
9/27/2025 Montclair St. L 4 40 24 116 .138 40 4 5 17 41 0 12 0 6 0 50.0
10/03/2025 Juniata L 3 20 14 76 .079 14 5 4 13 27 1 6 0 4 0 29.0
10/04/2025 Lycoming W 3 36 23 106 .123 34 8 6 5 60 1 4 0 3 0 47.0
10/04/2025 CCNY W 3 34 6 87 .322 30 13 5 6 43 0 4 0 2 0 49.0
10/07/2025 at Marywood L 3 28 25 112 .027 25 5 13 1 42 0 2 0 1 1 34.0
10/09/2025 Stockton L 3 24 18 76 .079 23 5 3 12 21 0 6 0 3 0 32.0
10/14/2025 at Scranton L 3 38 18 125 .160 35 3 5 9 54 0 0 0 0 0 41.0
10/17/2025 at Catholic L 3 12 18 85 -.071 10 7 6 7 35 3 0 1 3 0 22.0
10/18/2025 at Goucher L 5 47 31 176 .091 43 11 12 6 94 0 4 0 2 5 60.0
10/21/2025 Centenary (NJ) W 3 31 14 84 .202 30 11 3 5 38 0 6 0 3 0 45.0
10/24/2025 Elizabethtown L 5 58 37 195 .108 51 4 12 7 85 1 4 0 3 0 65.0
10/25/2025 Susquehanna W 5 58 26 174 .184 56 13 8 5 83 1 6 0 4 0 75.0
10/25/2025 Lancaster Bible L 3 32 15 123 .138 30 5 8 10 54 1 2 0 2 0 39.0
10/31/2025 at Moravian L 3 41 18 119 .193 38 7 4 8 58 0 4 1 2 1 50.0
11/01/2025 at Wilkes W 3 36 19 107 .159 30 7 11 2 44 1 2 3 2 0 45.0
11/01/2025 vs Ramapo L 4 42 25 148 .115 34 9 5 12 83 1 2 4 2 0 53.0
11/06/2025 Brooklyn W 3 40 19 128 .164 38 10 8 2 59 0 10 0 5 0 55.0
11/08/2025 at Manhattanville L 4 36 20 137 .117 32 5 10 11 63 1 8 1 5 1 46.0
Drew 110 1127 635 3796 .130 1034 223 235 270 1690 12 158 18 91.0 15 1,441.0
Opponents 110 1270 584 3804 .180 1155 269 289 223 1757 46 258 22 175.0 14 1,714.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.25
Assists Per Set 9.40
Service Aces Per Set 2.03
Reception Errors Per Set 2.45
Digs Per Set 15.36
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.14
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs East. Mennonite L 4 31 23 113 .071 29 8 16 10 44 0 6 5 3 0 42.0
8/30/2025 Hood W 4 44 17 140 .193 39 17 13 14 63 1 12 2 7 0 68.0
9/06/2025 at Penn St. Harrisburg W 5 52 24 171 .164 46 14 8 5 86 3 12 0 9 0 75.0
9/06/2025 at Franklin & Marshall W 3 41 13 78 .359 38 12 8 3 38 1 10 0 6 1 59.0
9/13/2025 vs Tufts W 3 41 16 100 .250 38 13 6 3 46 0 6 0 3 1 57.0
9/13/2025 Stevens W 3 42 11 111 .279 39 8 12 2 52 0 6 1 3 0 53.0
9/17/2025 at Merchant Marine W 3 35 20 138 .109 33 10 6 9 61 2 10 0 7 0 52.0
9/19/2025 vs Hunter L 5 44 17 159 .170 33 14 11 9 76 0 10 0 5 1 63.0
9/19/2025 vs Salisbury W 3 42 12 94 .319 36 9 9 2 43 2 10 2 7 0 58.0
9/20/2025 vs Alfred W 3 39 15 104 .231 36 10 7 8 36 0 2 1 1 4 50.0
9/20/2025 Kean W 4 62 27 151 .232 49 6 12 10 69 1 4 1 3 1 71.0
9/25/2025 at Ramapo L 3 26 25 103 .010 25 3 5 12 52 1 4 0 3 1 32.0
9/27/2025 at DeSales W 4 53 25 159 .176 51 8 11 4 73 1 12 0 7 1 68.0
9/27/2025 at Montclair St. W 4 50 20 119 .252 48 17 12 4 46 0 14 0 7 0 74.0
10/03/2025 at Juniata W 3 43 21 98 .224 41 13 10 5 35 1 10 0 6 0 62.0
10/04/2025 at Lycoming L 3 17 19 100 -.020 14 5 10 8 40 5 6 0 8 0 30.0
10/04/2025 at CCNY L 3 29 19 94 .106 27 6 5 13 40 0 0 0 0 0 35.0
10/07/2025 Marywood W 3 32 13 99 .192 30 1 9 5 50 2 12 0 8 0 41.0
10/09/2025 at Stockton W 3 39 16 84 .274 37 12 7 5 27 1 20 0 11 0 62.0
10/14/2025 Scranton W 3 40 12 118 .237 35 9 2 3 58 0 2 0 1 0 50.0
10/17/2025 Catholic W 3 41 18 100 .230 38 6 14 7 52 4 6 0 7 0 54.0
10/18/2025 Goucher W 5 52 25 177 .153 46 6 17 11 89 6 10 0 11 3 69.0
10/21/2025 at Centenary (NJ) L 3 29 22 94 .074 28 5 9 11 38 2 2 0 3 0 37.0
10/24/2025 at Elizabethtown W 5 51 20 161 .193 50 7 12 4 90 1 20 0 11 0 69.0
10/25/2025 at Susquehanna L 5 60 26 178 .191 55 5 9 13 87 2 12 0 8 0 73.0
10/25/2025 at Lancaster Bible W 3 40 15 121 .207 38 10 5 5 66 1 12 0 7 0 57.0
10/31/2025 Moravian W 3 42 9 117 .282 37 8 3 7 53 0 6 1 3 0 53.0
11/01/2025 Wilkes L 3 26 21 95 .053 22 2 8 7 46 0 6 4 3 0 31.0
11/01/2025 vs Ramapo W 4 43 18 151 .166 37 12 12 9 76 6 4 3 8 0 63.0
11/06/2025 at Brooklyn L 3 25 18 110 .064 24 2 6 10 53 0 6 0 3 0 30.0
11/08/2025 Manhattanville W 4 59 27 167 .192 56 11 15 5 72 3 6 2 6 1 76.0
Opponents 110 1270 584 3804 .180 1155 269 289 223 1757 46 258 22 175.0 14 1,714.0
Drew 110 1127 635 3796 .130 1034 223 235 270 1690 12 158 18 91.0 15 1,441.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.55
Assists Per Set 10.50
Service Aces Per Set 2.45
Reception Errors Per Set 2.03
Digs Per Set 15.97
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Millis, Lindsey 299
Stanford, Inaya 149
Shirk, Emily 140
Brewer, Jasmine 84
Guajardo, Marissa 83
Team Leaders: Assists
Player High
Assists
Rachwal, Alyssa 623
Coombs, Cristina 218
Stone, Aidyn 79
Otto, Coco 24
Ahlers, Lilyan 19
Team Leaders: Service Aces
Player High
Service Aces
Stone, Aidyn 51
Otto, Coco 46
Millis, Lindsey 38
Rachwal, Alyssa 34
Guajardo, Marissa 15
Team Leaders: Digs
Player High
Digs
Stone, Aidyn 404
Millis, Lindsey 334
Otto, Coco 241
Rachwal, Alyssa 199
Shirk, Emily 108
Team Leaders: Blocks
Player High
Blocks
Stanford, Inaya 38.0
Brewer, Jasmine 20.0
Pullen, Meghan 20.0
Guajardo, Marissa 18.0
Shirk, Emily 15.0