Skip To Main Content

Drew University Athletics

# Susquehanna (6-12,2-2 Landmark) -VS- # Drew (4-11,2-2 Landmark)

Box Score

Susquehanna logo
3
vs
Drew logo
1

# Susquehanna (6-12,2-2 Landmark)
-VS-
# Drew (4-11,2-2 Landmark)

Team Score By Period
Team 1 2 3 4
Winner Susquehanna SUSQ 25 25 12 25
Drew DREW 23 15 25 22
Date:
10/7/2023
Time:
1:07 pm
Site:
Madison, NJ (Baldwin Gym)
Attendance:
30
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Susquehanna Drew
K E TA % K E TA %
Set #1 11 7 54 0.074 13 7 49 0.122
Set #2 10 5 26 0.192 8 7 27 0.037
Set #3 7 6 39 0.026 15 4 37 0.297
Set #4 11 8 40 0.075 11 8 41 0.073
Total 39 26 159 .082 47 26 154 .136
Team Statistical Comparison
Statistic Team Comparison
SUSQ - DREW
Points
57.0
54.0
Kills
39
47
Aces
13
3
Blocks
5
4
Assists
33
45
Digs
75
83

Game Leaders

SUSQ - Leaders
Statistic Leaders
Kills Robinson, Stella (10), Kline, Samantha (8), Gore, Amanda (7)
Aces Roach, Keira (4), Kane, Regan (3), McCoy, Delaney (3)
Blocks Kline, Samantha (3), Gore, Amanda (2), Robinson, Stella (2)
Assists McCoy, Delaney (27), Roach, Keira (4), Gore, Amanda (1)
Digs Stoltz, Valerie (20), McCoy, Delaney (16), Roach, Keira (12)
DREW - Leaders
Statistic Leaders
Kills Desgoutte, Teeya (14), Pereira, Abigail (11), Shirk, Emily (11)
Aces Gaza, Lauren (1), Vasquez, Kiara (1), Rachwal, Alyssa (1)
Blocks Desgoutte, Teeya (2), Stanford, Inaya (2), Baron, Alyssa (1)
Assists Rachwal, Alyssa (39), Gaza, Lauren (3), Shirk, Emily (2)
Digs Gaza, Lauren (24), Shirk, Emily (14), Desgoutte, Teeya (13)

Individual Statistics

Susquehanna (6-12,2-2 Landmark)

SUSQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gore, Amanda 4 7 3 15 .267 1 0 2 0 2-0 0 2 1 3 0 0 10.0
13 13 Livezey, Brie 4 5 1 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 Roach, Keira 4 0 0 1 .000 4 0 4 1 4-1 0 0 0 12 1 1 4.0
11 11 Sack, Jessica 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
14 14 Kane, Regan 4 1 0 4 .250 0 0 3 0 3-0 0 0 0 6 0 0 4.0
3 3 Stoltz, Valerie 4 0 1 3 -.333 1 0 1 3 1-3 0 0 0 20 0 1 1.0
25 25 Robinson, Stella 4 10 6 38 .105 0 0 0 0 0-0 0 2 0 0 0 0 11.0
10 10 McCoy, Delaney 4 2 1 12 .083 27 0 3 2 3-2 0 2 0 16 1 0 6.0
12 12 Kline, Samantha 4 8 6 34 .059 0 0 0 0 0-0 0 3 0 1 0 0 9.5
20 20 Mason, Kyndall 3 6 7 25 -.040 0 0 0 0 0-0 0 0 0 2 0 0 6.0
16 16 Michael, Sam 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wince, Callie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 26 159 .082 33 0 13 7 13-7 0 10 1 75 2 3 57
SUSQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gore, Amanda 4 0 2 1 3 0 0 10.0
13 13 Livezey, Brie 4 0 1 0 2 0 0 5.5
15 15 Roach, Keira 4 0 0 0 12 1 1 4.0
11 11 Sack, Jessica 4 0 0 0 12 0 1 0.0
14 14 Kane, Regan 4 0 0 0 6 0 0 4.0
3 3 Stoltz, Valerie 4 0 0 0 20 0 1 1.0
25 25 Robinson, Stella 4 0 2 0 0 0 0 11.0
10 10 McCoy, Delaney 4 0 2 0 16 1 0 6.0
12 12 Kline, Samantha 4 0 3 0 1 0 0 9.5
20 20 Mason, Kyndall 3 0 0 0 2 0 0 6.0
16 16 Michael, Sam 1 0 0 0 0 0 0 0.0
17 17 Wince, Callie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 1 75 2 3 57

Drew (4-11,2-2 Landmark)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gaza, Lauren 4 0 0 0 0 3 0 1 2 1-2 0 0 0 24 0 3 1.0
14 14 Vasquez, Kiara 4 0 1 6 -.167 1 0 1 1 1-1 0 0 0 7 0 2 1.0
4 4 Pereira, Abigail 4 11 2 27 .333 0 0 0 0 0-0 0 1 0 5 0 0 11.5
11 11 Desgoutte, Teeya 4 14 4 39 .256 0 0 0 0 0-0 0 2 0 13 0 4 15.0
15 15 Shirk, Emily 4 11 6 38 .132 2 0 0 1 0-1 0 0 0 14 0 2 11.0
20 20 Guajardo, Marissa 4 7 8 21 -.048 0 0 0 2 0-2 0 1 0 5 0 0 7.5
8 8 Rachwal, Alyssa 4 0 1 7 -.143 39 1 1 0 1-0 0 1 0 13 1 0 1.5
7 7 Baron, Alyssa 2 2 3 10 -.100 0 0 0 0 0-0 0 1 0 0 1 0 2.5
16 16 Stanford, Inaya 2 2 1 6 .167 0 0 0 0 0-0 0 2 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 26 154 .136 45 1 3 6 3-6 0 8 0 83 2 13 54
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gaza, Lauren 4 0 0 0 24 0 3 1.0
14 14 Vasquez, Kiara 4 0 0 0 7 0 2 1.0
4 4 Pereira, Abigail 4 0 1 0 5 0 0 11.5
11 11 Desgoutte, Teeya 4 0 2 0 13 0 4 15.0
15 15 Shirk, Emily 4 0 0 0 14 0 2 11.0
20 20 Guajardo, Marissa 4 0 1 0 5 0 0 7.5
8 8 Rachwal, Alyssa 4 0 1 0 13 1 0 1.5
7 7 Baron, Alyssa 2 0 1 0 0 1 0 2.5
16 16 Stanford, Inaya 2 0 2 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 8 0 83 2 13 54