Skip To Main Content

Drew University Athletics

# Drew (0-7,0-0 CVC) -VS- # Misericordia (8-5,0-0 Middle Atlantic)

Box Score

Drew logo
0
vs
Misericordia logo
3

# Drew (0-7,0-0 CVC)
-VS-
# Misericordia (8-5,0-0 Middle Atlantic)

Team Score By Period
Team 1 2 3
Drew DREW 19 19 19
Winner Misericordia Mis 25 25 25
Date:
1/31/2025
Time:
4:03 pm
Site:
Dallas, PA (Anderson Sports-Health Center)
Attendance:
79
VIEW
Match History vs Misericordia

Match Details

Game Statistics By Set
Set Drew Misericordia
K E TA % K E TA %
Set #1 7 6 30 0.033 12 5 29 0.241
Set #2 8 3 23 0.217 12 4 28 0.286
Set #3 9 4 26 0.192 11 1 21 0.476
Total 24 13 79 .139 35 10 78 .321
Team Statistical Comparison
Statistic Team Comparison
DREW - Mis
Points
25.0
45.0
Kills
24
35
Aces
1
5
Blocks
0
5
Assists
22
32
Digs
29
33

Game Leaders

DREW - Leaders
Statistic Leaders
Kills Martin, Gio (8), DuHaime, Andrew (5), Shipman, Michael (4)
Aces Smith, Ephraim (1)
Blocks
Assists Perez, Huriel (8), Donahue, Quinn (7), DuHaime, Andrew (6)
Digs Martin, Gio (7), Adegbite, Matthew (5), Smith, Ephraim (4)
Mis - Leaders
Statistic Leaders
Kills Romeika, Logan (9), Griffin, Isaac (8), Fehnel, Jackson (5)
Aces Romeika, Logan (2), DeFrain, Gannon (1), McGee, Connor (1)
Blocks Griffin, Isaac (3), Knoop, Tyler (2), Reen, Noah (2)
Assists DeFrain, Gannon (25), Breski, Peter (4), Ragonese, Richie (2)
Digs DeFrain, Gannon (8), Romeika, Logan (7), Ragonese, Richie (7)

Individual Statistics

Drew (0-7,0-0 CVC)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 DuHaime, Andrew 3 5 3 16 .125 6 0 0 3 0-3 0 0 0 4 0 0 5.0
2 2 Cantada, Gavin 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
13 13 Forget, Eric 3 0 1 2 -.500 0 1 0 0 0-0 0 0 0 3 0 2 0.0
10 10 Donahue, Quinn 3 3 0 8 .375 7 0 0 3 0-3 0 0 1 1 0 0 3.0
11 11 Shipman, Michael 3 4 1 9 .333 0 0 0 3 0-3 0 0 0 1 0 0 4.0
28 28 Smith, Ephraim 2 2 3 13 -.077 0 0 1 2 1-2 0 0 0 4 0 0 3.0
19 19 Perez, Huriel 2 0 0 1 .000 8 1 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Barbosa, Jason 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
25 25 Oostdam, Barend 2 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Martin, Gio 2 8 2 13 .462 1 0 0 1 0-1 0 0 0 7 0 0 8.0
12 12 Adegbite, Matthew 2 2 2 10 .000 0 0 0 2 0-2 0 0 0 5 0 0 2.0
6 6 Do, Bryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Fisbeck, Nathaniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 13 79 .139 22 2 1 19 1-19 0 0 1 29 0 5 25
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 DuHaime, Andrew 3 0 0 0 4 0 0 5.0
2 2 Cantada, Gavin 3 0 0 0 0 0 0 0.0
13 13 Forget, Eric 3 0 0 0 3 0 2 0.0
10 10 Donahue, Quinn 3 0 0 1 1 0 0 3.0
11 11 Shipman, Michael 3 0 0 0 1 0 0 4.0
28 28 Smith, Ephraim 2 0 0 0 4 0 0 3.0
19 19 Perez, Huriel 2 0 0 0 3 0 0 0.0
17 17 Barbosa, Jason 2 0 0 0 1 0 0 0.0
25 25 Oostdam, Barend 2 0 0 0 0 0 0 0.0
16 16 Martin, Gio 2 0 0 0 7 0 0 8.0
12 12 Adegbite, Matthew 2 0 0 0 5 0 0 2.0
6 6 Do, Bryan 1 0 0 0 0 0 0 0.0
15 15 Fisbeck, Nathaniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 1 29 0 5 25

Misericordia (8-5,0-0 Middle Atlantic)

Mis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 DeFrain, Gannon 3 1 0 1 1.000 25 0 1 2 1-2 0 1 0 8 0 0 2.5
4 4 Fehnel, Jackson 3 5 2 16 .188 1 1 0 2 0-2 0 1 0 3 0 0 5.5
9 9 Romeika, Logan 3 9 2 16 .438 0 0 2 4 2-4 0 1 0 7 0 0 11.5
7 7 Ragonese, Richie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Griffin, Isaac 3 8 0 14 .571 0 0 0 0 0-0 0 3 0 0 0 0 9.5
22 22 Reen, Noah 3 5 4 15 .067 0 1 0 4 0-4 0 2 1 2 0 0 6.0
25 25 Albrecht, Matt 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
21 21 George, Andrew 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Knoop, Tyler 2 3 1 7 .286 0 0 1 2 1-2 0 2 0 1 0 0 5.0
11 11 Drake, Isaac 2 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 0 0 3.0
17 17 Breski, Peter 2 0 0 0 0 4 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 McGee, Connor 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Stiles, Will 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 78 .321 32 2 5 19 5-19 0 10 1 33 0 0 45
Mis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 DeFrain, Gannon 3 0 1 0 8 0 0 2.5
4 4 Fehnel, Jackson 3 0 1 0 3 0 0 5.5
9 9 Romeika, Logan 3 0 1 0 7 0 0 11.5
7 7 Ragonese, Richie 3 0 0 0 7 0 0 0.0
10 10 Griffin, Isaac 3 0 3 0 0 0 0 9.5
22 22 Reen, Noah 3 0 2 1 2 0 0 6.0
25 25 Albrecht, Matt 2 0 0 0 2 0 0 0.0
21 21 George, Andrew 2 0 0 0 1 0 0 1.0
3 3 Knoop, Tyler 2 0 2 0 1 0 0 5.0
11 11 Drake, Isaac 2 0 0 0 0 0 0 3.0
17 17 Breski, Peter 2 0 0 0 1 0 0 0.0
16 16 McGee, Connor 1 0 0 0 1 0 0 1.0
5 5 Stiles, Will 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 33 0 0 45