Skip To Main Content

Drew University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (6-25, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1076 1338
Errors 572 537
Attempts 3000 3092
Percent .168 .259
Kills Per Set 9.6 11.9
Set
Assists 962 1236
Assists Per Set 8.6 11.0
Ball Handling Errors 6 3
Serve
Aces 115 196
Errors 446 452
Aces Per Set 1.0 1.8
Receptions
Errors 195 114
Errors Per Set 1.7 1.0
Defense
Digs 977 1109
Digs Per Set 8.7 9.9
Blocking
Solo 38 53
Assists 298 303
Errors 23 28
Blocks 187.0 204.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 104 30 4 18.0 0.17 4 0.04 10 23 -.261 11 0.11 14 0.13 63
4 Stein, Pablo 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
6 Do, Bryan 71 24 1 2.0 0.03 1 0.01 1 9 .000 12 0.17 1 0.01 10
7 Bustos, Nathaniel 9 6 2 13.5 1.50 10 1.11 11 37 -.027 2 0.22 3 0.33 6
10 Donahue, Quinn 78 26 18 105.0 1.35 64 0.82 28 193 .187 483 6.19 17 0.22 49
11 Shipman, Michael 88 28 21 201.5 2.29 148 1.68 74 343 .216 4 0.05 10 0.11 60
12 Adegbite, Matthew 91 30 24 212.0 2.33 186 2.04 111 540 .139 2 0.02 9 0.10 42
13 Forget, Eric 101 29 0 1.0 0.01 1 0.01 2 13 -.077 39 0.39 0 0.00 0
15 Fisbeck, Nathaniel 31 18 5 34.5 1.11 30 0.97 14 83 .193 2 0.06 2 0.06 15
16 Martin, Gio 87 26 18 209.0 2.40 187 2.15 92 496 .192 3 0.03 11 0.13 30
17 Barbosa, Jason 60 22 9 73.5 1.23 58 0.97 25 140 .236 3 0.05 10 0.17 26
19 Perez, Huriel 22 9 0 0 0.00 0 0.00 0 4 .000 60 2.73 0 0.00 2
20 DuHaime, Andrew 78 24 23 101.0 1.29 71 0.91 57 275 .051 314 4.03 12 0.15 49
21 Addeo, C.J. 66 22 18 111.5 1.69 76 1.15 39 198 .187 6 0.09 6 0.09 32
25 Oostdam, Barend 63 24 17 81.5 1.29 61 0.97 31 178 .169 2 0.03 4 0.06 17
28 Smith, Ephraim 87 29 26 213.0 2.45 179 2.06 77 468 .218 19 0.22 15 0.17 43
Total 112 31 1,378.0 12.30 1076 9.61 572 3000 .168 962 8.59 115 1.03 446
Opponents 112 31 1,738.5 15.52 1338 11.95 537 3092 .259 1236 11.04 196 1.75 452

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 104 97 0.93 17 250 .932 0.16 0 0 0 0.00 0 0
4 Stein, Pablo 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Do, Bryan 71 75 1.06 5 168 .970 0.07 0 0 0 0.00 0 0
7 Bustos, Nathaniel 9 8 0.89 0 16 1.000 0.00 0 1 1.0 0.11 0 0
10 Donahue, Quinn 78 73 0.94 0 5 1.000 0.00 7 34 41.0 0.53 4 0
11 Shipman, Michael 88 28 0.32 2 9 .778 0.02 9 69 78.0 0.89 2 1
12 Adegbite, Matthew 91 71 0.78 18 168 .893 0.20 5 24 29.0 0.32 2 1
13 Forget, Eric 101 184 1.82 44 593 .926 0.44 0 0 0 0.00 0 0
15 Fisbeck, Nathaniel 31 35 1.13 7 89 .921 0.23 0 5 5.0 0.16 0 1
16 Martin, Gio 87 98 1.13 22 323 .932 0.25 1 20 21.0 0.24 2 2
17 Barbosa, Jason 60 44 0.73 4 45 .911 0.07 0 11 11.0 0.18 0 0
19 Perez, Huriel 22 20 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
20 DuHaime, Andrew 78 83 1.06 15 169 .911 0.19 3 30 33.0 0.42 2 1
21 Addeo, C.J. 66 16 0.24 0 3 1.000 0.00 6 47 53.0 0.80 3 0
25 Oostdam, Barend 63 14 0.22 0 1 1.000 0.00 3 27 30.0 0.48 3 0
28 Smith, Ephraim 87 131 1.51 9 248 .964 0.10 4 30 34.0 0.39 5 0
Total 112 977 8.72 195 2088 .907 1.74 38 298 187.0 1.67 23 6
Opponents 112 1109 9.90 114 1784 .936 1.02 53 303 204.5 1.83 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 27 7 0 1.0 0.04 1 0.04 5 8 -.500 4 0.15 0 0.00 17
4 Stein, Pablo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Do, Bryan 21 5 0 0 0.00 0 0.00 1 1 -1.000 2 0.10 0 0.00 5
7 Bustos, Nathaniel 1 1 1 1.0 1.00 0 0.00 3 4 -.750 0 0.00 1 1.00 1
10 Donahue, Quinn 24 6 5 30.5 1.27 17 0.71 10 54 .130 178 7.42 7 0.29 18
11 Shipman, Michael 27 7 5 60.5 2.24 46 1.70 22 110 .218 1 0.04 0 0.00 14
12 Adegbite, Matthew 26 7 5 62.5 2.40 55 2.12 24 151 .205 1 0.04 1 0.04 12
13 Forget, Eric 27 7 0 1.0 0.04 1 0.04 0 3 .333 8 0.30 0 0.00 0
15 Fisbeck, Nathaniel 4 3 2 6.0 1.50 6 1.50 4 14 .143 0 0.00 0 0.00 1
16 Martin, Gio 24 6 5 45.0 1.88 35 1.46 27 128 .063 0 0.00 6 0.25 5
17 Barbosa, Jason 13 6 1 4.0 0.31 3 0.23 0 7 .429 0 0.00 1 0.08 3
20 DuHaime, Andrew 8 4 3 5.0 0.63 3 0.38 5 18 -.111 20 2.50 1 0.13 2
21 Addeo, C.J. 25 6 6 48.5 1.94 35 1.40 16 78 .244 2 0.08 2 0.08 9
25 Oostdam, Barend 3 3 2 1.5 0.50 0 0.00 0 1 .000 0 0.00 1 0.33 0
28 Smith, Ephraim 28 7 7 64.0 2.29 54 1.93 26 147 .190 5 0.18 3 0.11 12
Total 28 7 330.5 11.80 256 9.14 143 724 .156 221 7.89 23 0.82 99
Opponents 28 7 425.5 15.20 319 11.39 134 769 .241 293 10.46 51 1.82 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 27 19 0.70 5 72 .931 0.19 0 0 0 0.00 0 0
4 Stein, Pablo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Do, Bryan 21 17 0.81 3 16 .813 0.14 0 0 0 0.00 0 0
7 Bustos, Nathaniel 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Donahue, Quinn 24 27 1.13 0 1 1.000 0.00 1 11 12.0 0.50 1 0
11 Shipman, Michael 27 8 0.30 0 1 1.000 0.00 3 23 26.0 0.96 0 0
12 Adegbite, Matthew 26 14 0.54 0 21 1.000 0.00 3 7 10.0 0.38 0 0
13 Forget, Eric 27 60 2.22 10 150 .933 0.37 0 0 0 0.00 0 0
15 Fisbeck, Nathaniel 4 4 1.00 0 16 1.000 0.00 0 0 0 0.00 0 1
16 Martin, Gio 24 29 1.21 6 110 .945 0.25 1 6 7.0 0.29 0 0
17 Barbosa, Jason 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
20 DuHaime, Andrew 8 5 0.63 2 9 .778 0.25 0 2 2.0 0.25 0 0
21 Addeo, C.J. 25 6 0.24 0 0 .000 0.00 3 17 20.0 0.80 1 0
25 Oostdam, Barend 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
28 Smith, Ephraim 28 52 1.86 4 94 .957 0.14 0 14 14.0 0.50 1 0
Total 28 244 8.71 51 494 .897 1.82 11 81 51.5 1.84 3 1
Opponents 28 274 9.79 23 435 .947 0.82 13 85 55.5 1.98 3 1

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Arcadia L 3 26 17 81 .111 20 4 11 5 26 1 6 2 4 0 34.0
1/18/2025 vs Lasell L 3 25 15 70 .143 24 3 13 7 8 0 8 1 4 0 32.0
1/18/2025 vs Rivier L 4 42 23 108 .176 39 4 10 10 34 2 6 0 5 0 51.0
1/21/2025 at New Jersey City L 3 31 15 85 .188 28 5 17 6 29 1 6 3 4 0 40.0
1/23/2025 Widener L 3 33 12 79 .266 32 5 17 7 30 0 10 0 5 0 43.0
1/29/2025 at Ramapo L 3 23 20 103 .029 19 7 15 6 36 3 0 2 3 0 33.0
1/31/2025 at Misericordia L 3 24 13 79 .139 22 1 19 5 29 0 0 1 0 0 25.0
1/31/2025 vs MIT L 3 17 19 71 -.028 16 0 11 2 19 2 2 0 3 0 20.0
2/01/2025 vs Messiah L 4 44 18 126 .206 41 4 16 6 39 5 4 4 7 0 55.0
2/01/2025 vs Nichols L 4 40 18 98 .224 36 7 16 6 33 1 4 0 3 0 50.0
2/07/2025 Southern Va. L 3 17 19 66 -.030 16 3 13 8 18 0 2 0 1 0 21.0
2/08/2025 Ramapo L 3 26 13 73 .178 24 0 11 3 28 2 6 0 5 0 31.0
2/08/2025 Hunter L 3 28 23 88 .057 26 2 14 8 25 0 16 0 8 0 38.0
2/11/2025 at Eastern W 5 50 25 117 .214 45 6 18 8 32 0 19 0 9.5 1 65.5
2/13/2025 Kean L 3 33 18 99 .152 32 4 9 3 31 0 4 0 2 0 39.0
2/15/2025 vs Wentworth L 3 18 14 54 .074 15 3 11 16 16 2 16 3 10 1 31.0
2/15/2025 at Stevens L 3 30 16 80 .175 28 0 13 2 22 4 8 2 8 0 38.0
2/22/2025 John Jay W 4 53 19 125 .272 47 5 12 7 57 2 16 0 10 0 68.0
2/28/2025 at Marymount (VA) L 3 18 20 72 -.028 13 2 9 8 25 2 6 0 5 1 25.0
3/01/2025 at East. Mennonite L 4 45 25 105 .190 42 5 13 9 37 0 15 0 7.5 1 57.5
3/01/2025 vs Messiah L 3 17 16 65 .015 15 2 16 5 13 1 12 0 7 2 26.0
3/05/2025 King's (PA) W 4 35 23 126 .095 33 10 16 2 49 1 14 0 8 0 53.0
3/11/2025 at Bard L 5 51 23 133 .211 45 4 20 6 51 0 16 2 8 0 63.0
3/14/2025 at Kean L 5 53 21 144 .222 49 6 13 3 46 6 14 0 13 0 72.0
3/15/2025 at Rutgers-Newark L 4 32 25 96 .073 27 3 19 8 34 2 11 2 7.5 0 42.5
3/15/2025 vs Elmira L 3 30 11 75 .253 26 1 14 10 24 0 6 0 3 0 34.0
3/26/2025 Wilkes W 5 64 16 144 .333 55 2 22 6 60 1 16 1 9 0 75.0
3/28/2025 Juniata L 3 16 15 49 .020 14 1 10 12 15 0 8 0 4 0 21.0
3/29/2025 Elizabethtown W 5 56 27 153 .190 47 6 13 6 46 0 24 0 12 0 74.0
3/29/2025 Lehman W 4 60 15 129 .349 53 5 22 1 38 0 17 0 8.5 0 73.5
4/08/2025 at Rutgers-Newark L 4 39 18 107 .196 33 5 13 4 27 0 6 0 3 0 47.0
Drew 112 1076 572 3000 .168 962 115 446 195 977 38 298 23 187.0 6 1,378.0
Opponents 112 1338 537 3092 .259 1236 196 452 114 1109 53 303 28 204.5 3 1,738.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 9.61
Assists Per Set 8.59
Service Aces Per Set 1.03
Reception Errors Per Set 1.74
Digs Per Set 8.72
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 12.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Arcadia W 3 41 15 87 .299 35 5 15 4 33 1 8 0 5 0 51.0
1/18/2025 vs Lasell W 3 39 10 59 .492 37 7 12 3 21 1 2 0 2 0 48.0
1/18/2025 vs Rivier W 4 46 24 115 .191 43 10 4 4 36 1 10 1 6 0 62.0
1/21/2025 New Jersey City W 3 42 14 90 .311 38 6 17 5 34 0 10 1 5 0 53.0
1/23/2025 at Widener W 3 42 10 89 .360 37 7 16 5 30 2 11 0 7.5 0 56.5
1/29/2025 Ramapo W 3 32 18 99 .141 30 6 12 7 46 3 4 2 5 0 43.0
1/31/2025 Misericordia W 3 35 10 78 .321 32 5 19 0 33 0 10 1 5 0 45.0
1/31/2025 vs MIT W 3 42 8 79 .430 36 2 18 0 26 1 14 0 8 0 52.0
2/01/2025 vs Messiah W 4 55 20 124 .282 49 6 15 4 54 5 0 8 5 0 66.0
2/01/2025 vs Nichols W 4 55 13 112 .375 53 6 23 7 31 1 8 0 5 0 66.0
2/07/2025 at Southern Va. W 3 34 9 71 .352 29 8 18 3 28 2 16 0 10 0 52.0
2/08/2025 at Ramapo W 3 43 11 89 .360 41 4 18 0 31 0 8 0 4 0 51.0
2/08/2025 at Hunter W 3 28 17 71 .155 27 8 11 2 27 2 20 0 12 0 48.0
2/11/2025 Eastern L 5 47 31 114 .140 44 8 16 6 37 1 15 2 8.5 0 63.5
2/13/2025 at Kean W 3 46 11 93 .376 43 3 9 4 36 3 6 0 6 0 55.0
2/15/2025 vs Wentworth W 3 33 21 73 .164 30 16 15 3 18 3 4 3 5 0 54.0
2/15/2025 Stevens W 3 37 14 83 .277 35 2 9 0 23 1 8 3 5 0 44.0
2/22/2025 at John Jay L 4 43 22 133 .158 43 7 12 5 47 0 6 0 3 0 53.0
2/28/2025 Marymount (VA) W 3 34 12 81 .272 25 8 12 2 28 4 12 0 10 0 52.0
3/01/2025 East. Mennonite W 4 47 14 103 .320 42 9 16 5 29 3 13 0 9.5 0 65.5
3/01/2025 vs Messiah W 3 34 10 59 .407 32 5 19 2 25 4 6 0 7 0 46.0
3/05/2025 at King's (PA) L 4 42 33 134 .067 40 2 13 10 53 1 14 0 8 1 52.0
3/11/2025 Bard W 5 50 25 132 .189 49 6 22 4 49 3 15 3 10.5 0 66.5
3/14/2025 Kean W 5 63 27 149 .242 60 3 14 6 57 0 6 1 3 0 69.0
3/15/2025 Rutgers-Newark W 4 49 21 117 .239 44 8 24 3 35 1 19 2 10.5 0 67.5
3/15/2025 vs Elmira W 3 40 12 81 .346 35 10 12 1 30 2 6 1 5 0 55.0
3/26/2025 at Wilkes L 5 42 27 140 .107 41 6 13 2 49 0 10 0 5 0 53.0
3/28/2025 at Juniata W 3 37 9 65 .431 35 12 13 1 17 3 4 0 5 0 54.0
3/29/2025 at Elizabethtown L 5 60 29 146 .212 59 6 16 6 60 3 18 0 12 1 78.0
3/29/2025 at Lehman L 4 41 20 108 .194 37 1 4 5 46 0 12 0 6 1 48.0
4/08/2025 Rutgers-Newark W 4 59 20 118 .331 55 4 15 5 40 2 8 0 6 0 69.0
Opponents 112 1338 537 3092 .259 1236 196 452 114 1109 53 303 28 204.5 3 1,738.5
Drew 112 1076 572 3000 .168 962 115 446 195 977 38 298 23 187.0 6 1,378.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.95
Assists Per Set 11.04
Service Aces Per Set 1.75
Reception Errors Per Set 1.02
Digs Per Set 9.90
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Gio 187
Adegbite, Matthew 186
Smith, Ephraim 179
Shipman, Michael 148
Addeo, C.J. 76
Team Leaders: Assists
Player High
Assists
Donahue, Quinn 483
DuHaime, Andrew 314
Perez, Huriel 60
Forget, Eric 39
Smith, Ephraim 19
Team Leaders: Service Aces
Player High
Service Aces
Donahue, Quinn 17
Smith, Ephraim 15
Cantada, Gavin 14
DuHaime, Andrew 12
Martin, Gio 11
Team Leaders: Digs
Player High
Digs
Forget, Eric 184
Smith, Ephraim 131
Martin, Gio 98
Cantada, Gavin 97
DuHaime, Andrew 83
Team Leaders: Blocks
Player High
Blocks
Shipman, Michael 78.0
Addeo, C.J. 53.0
Donahue, Quinn 41.0
Smith, Ephraim 34.0
DuHaime, Andrew 33.0