Skip To Main Content

Drew University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-16, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1089 1121
Errors 473 521
Attempts 2753 2850
Percent .224 .211
Kills Per Set 10.8 11.1
Set
Assists 970 1037
Assists Per Set 9.6 10.3
Ball Handling Errors 3 2
Serve
Aces 103 144
Errors 390 385
Aces Per Set 1.0 1.4
Receptions
Errors 144 103
Errors Per Set 1.4 1.0
Defense
Digs 962 968
Digs Per Set 9.5 9.6
Blocking
Solo 66 52
Assists 271 229
Errors 19 20
Blocks 201.5 166.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 79 28 5 3.0 0.04 2 0.03 1 6 .167 9 0.11 1 0.01 24
8 Martin, Gio 91 29 23 243.5 2.68 213 2.34 97 557 .208 12 0.13 13 0.14 40
9 Huber, Jayden 7 4 0 2.0 0.29 1 0.14 2 6 -.167 36 5.14 1 0.14 3
10 Donahue, Quinn 97 29 29 197.5 2.04 143 1.47 34 300 .363 771 7.95 16 0.16 51
11 Shipman, Michael 98 29 29 257.5 2.63 185 1.89 84 405 .249 17 0.17 17 0.17 79
12 Adegbite, Matthew 87 29 27 247.5 2.84 206 2.37 89 535 .219 15 0.17 21 0.24 55
13 Forget, Eric 91 29 0 4.0 0.04 4 0.04 0 13 .308 44 0.48 0 0.00 0
15 Fisbeck, Nathaniel 39 22 2 38.5 0.99 35 0.90 26 104 .087 4 0.10 2 0.05 10
16 Kovac, James 50 17 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 2
17 Barbosa, Jason 87 28 27 151.5 1.74 121 1.39 73 355 .135 23 0.26 16 0.18 54
18 Harris, Isaiah 58 19 14 68.0 1.17 42 0.72 19 117 .197 3 0.05 3 0.05 30
19 Chavez, Roger 4 3 0 1.0 0.25 0 0.00 0 1 .000 20 5.00 1 0.25 2
21 Mondin, Lucas 67 24 3 91.0 1.36 80 1.19 32 218 .220 11 0.16 5 0.07 17
25 Oostdam, Barend 50 16 15 88.5 1.77 57 1.14 16 135 .304 3 0.06 7 0.14 23
Total 101 29 1,393.5 13.80 1089 10.78 473 2753 .224 970 9.60 103 1.02 390
Opponents 101 29 1,431.5 14.17 1121 11.10 521 2850 .211 1037 10.27 144 1.43 385

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 79 68 0.86 9 165 .945 0.11 0 0 0 0.00 0 0
8 Martin, Gio 91 100 1.10 14 325 .957 0.15 6 23 29.0 0.32 0 0
9 Huber, Jayden 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Donahue, Quinn 97 123 1.27 3 8 .625 0.03 10 57 67.0 0.69 4 2
11 Shipman, Michael 98 51 0.52 0 7 1.000 0.00 19 73 92.0 0.94 4 0
12 Adegbite, Matthew 87 79 0.91 8 201 .960 0.09 8 25 33.0 0.38 0 0
13 Forget, Eric 91 205 2.25 34 509 .933 0.37 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 39 30 0.77 5 84 .940 0.13 1 1 2.0 0.05 1 0
16 Kovac, James 50 12 0.24 1 38 .974 0.02 0 0 0 0.00 0 0
17 Barbosa, Jason 87 179 2.06 6 147 .959 0.07 2 25 27.0 0.31 2 0
18 Harris, Isaiah 58 27 0.47 0 1 1.000 0.00 9 28 37.0 0.64 1 0
19 Chavez, Roger 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mondin, Lucas 67 66 0.99 13 248 .948 0.19 3 6 9.0 0.13 0 0
25 Oostdam, Barend 50 12 0.24 0 2 1.000 0.00 8 33 41.0 0.82 7 0
Total 101 962 9.52 144 1735 .917 1.43 66 271 201.5 2.00 19 3
Opponents 101 968 9.58 103 1732 .941 1.02 52 229 166.5 1.65 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 24 7 3 2.0 0.08 1 0.04 0 3 .333 2 0.08 1 0.04 4
8 Martin, Gio 20 7 4 58.5 2.93 53 2.65 19 128 .266 1 0.05 1 0.05 9
10 Donahue, Quinn 24 7 7 37.0 1.54 26 1.08 5 69 .304 208 8.67 3 0.13 14
11 Shipman, Michael 24 7 7 65.0 2.71 50 2.08 15 108 .324 0 0.00 6 0.25 18
12 Adegbite, Matthew 18 7 7 40.5 2.25 36 2.00 18 113 .159 0 0.00 2 0.11 10
13 Forget, Eric 24 7 0 2.0 0.08 2 0.08 0 5 .400 3 0.13 0 0.00 0
15 Fisbeck, Nathaniel 12 5 0 9.0 0.75 8 0.67 5 25 .120 1 0.08 1 0.08 3
16 Kovac, James 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Barbosa, Jason 23 7 7 43.5 1.89 41 1.78 24 119 .143 6 0.26 1 0.04 13
18 Harris, Isaiah 24 7 7 27.5 1.15 18 0.75 9 47 .191 1 0.04 2 0.08 16
21 Mondin, Lucas 24 7 0 20.0 0.83 20 0.83 7 63 .206 2 0.08 0 0.00 7
Total 24 7 305.0 12.71 255 10.63 102 680 .225 224 9.33 17 0.71 94
Opponents 24 7 391.0 16.29 303 12.63 103 691 .289 279 11.63 41 1.71 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 24 28 1.17 6 77 .922 0.25 0 0 0 0.00 0 0
8 Martin, Gio 20 9 0.45 4 32 .875 0.20 3 3 6.0 0.30 0 0
10 Donahue, Quinn 24 23 0.96 2 2 .000 0.08 3 10 13.0 0.54 3 0
11 Shipman, Michael 24 14 0.58 0 1 1.000 0.00 2 14 16.0 0.67 1 0
12 Adegbite, Matthew 18 12 0.67 0 24 1.000 0.00 1 3 4.0 0.22 0 0
13 Forget, Eric 24 53 2.21 11 133 .917 0.46 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 12 4 0.33 3 12 .750 0.25 0 0 0 0.00 1 0
16 Kovac, James 15 1 0.07 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Barbosa, Jason 23 54 2.35 3 79 .962 0.13 0 3 3.0 0.13 2 0
18 Harris, Isaiah 24 7 0.29 0 1 1.000 0.00 5 5 10.0 0.42 1 0
21 Mondin, Lucas 24 21 0.88 3 85 .965 0.13 0 0 0 0.00 0 0
Total 24 226 9.42 41 452 .909 1.71 14 38 33.0 1.38 8 1
Opponents 24 262 10.92 17 380 .955 0.71 14 66 47.0 1.96 10 0

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/16/2026 at Stevens L 3 19 26 76 -.092 19 3 9 11 18 2 4 4 4 0 26.0
1/21/2026 at Cairn W 3 38 16 76 .289 32 6 13 2 29 2 16 0 10 0 54.0
1/23/2026 vs Elmira W 3 37 7 58 .517 33 2 13 5 14 8 2 0 9 0 48.0
1/24/2026 vs Wentworth L 3 31 20 78 .141 27 2 10 7 25 2 2 0 3 0 36.0
1/24/2026 at Misericordia L 3 27 17 81 .123 24 2 13 7 13 1 0 0 1 0 30.0
1/29/2026 Bard W 3 37 7 76 .395 36 6 17 5 33 2 10 0 7 1 50.0
1/31/2026 Ramapo W 3 38 15 82 .280 33 5 13 3 30 0 12 0 6 0 49.0
1/31/2026 Eastern W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
2/03/2026 Sarah Lawrence W 4 52 27 120 .208 47 1 13 5 55 1 14 0 8 0 61.0
2/06/2026 vs Hobart L 3 28 13 69 .217 24 5 9 11 19 1 4 0 3 0 36.0
2/07/2026 vs Stevens L 4 36 19 100 .170 26 2 18 6 26 4 13 0 10.5 0 48.5
2/12/2026 Neumann W 3 39 8 80 .388 35 7 14 3 40 4 4 0 6 0 52.0
2/15/2026 New Jersey City L 3 31 14 95 .179 30 2 8 4 36 2 8 2 6 0 39.0
2/15/2026 Arcadia L 5 60 30 169 .178 58 0 21 5 68 3 30 0 18 0 78.0
2/19/2026 Rutgers-Newark L 3 33 11 76 .289 31 1 13 10 15 0 10 0 5 0 39.0
2/21/2026 vs Nazareth L 4 35 22 106 .123 27 6 10 9 39 5 12 0 11 0 52.0
2/21/2026 at Widener W 3 33 15 85 .212 28 4 14 3 39 0 13 0 6.5 0 43.5
3/06/2026 Vassar L 3 33 12 92 .228 23 3 14 1 23 4 4 0 6 0 42.0
3/13/2026 Hunter L 3 28 17 89 .124 28 4 12 4 27 1 11 0 6.5 0 38.5
3/18/2026 at Wilkes W 5 54 22 140 .229 43 3 17 8 56 6 4 6 8 0 65.0
3/21/2026 Marymount (VA) L 3 32 13 82 .232 29 4 10 4 25 2 2 0 3 0 39.0
3/21/2026 Ramapo W 3 31 9 67 .328 29 2 15 1 24 1 14 0 8 0 41.0
3/24/2026 Kean W 4 57 11 137 .336 49 5 13 3 62 3 8 0 7 1 69.0
3/27/2026 at Juniata College L 3 26 18 83 .096 26 3 16 5 15 3 4 0 5.0 0 34.0
3/28/2026 at Elizabethtown L 3 24 16 85 .094 18 1 9 5 28 0 0 1 0 0 25.0
3/28/2026 vs Penn St.-Schuylkill W 3 36 8 79 .354 31 5 12 3 37 1 10 1 6 0 47.0
4/03/2026 at Southern Va. L 3 29 11 77 .234 28 0 16 6 25 0 10 1 5 0 34.0
4/04/2026 vs Va. Wesleyan L 5 49 30 122 .156 43 3 14 1 40 1 12 0 7 0 59.0
Drew 101 1089 473 2753 .224 970 103 390 144 962 66 271 19 201.5 3 1,393.5
Opponents 101 1121 521 2850 .211 1037 144 385 103 968 52 229 20 166.5 2 1,431.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.78
Assists Per Set 9.60
Service Aces Per Set 1.02
Reception Errors Per Set 1.43
Digs Per Set 9.52
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/16/2026 Stevens W 3 28 13 65 .231 26 11 11 3 26 6 19 0 15.5 0 54.5
1/21/2026 Cairn L 3 21 15 73 .082 20 2 13 6 18 0 4 0 2 0 25.0
1/23/2026 vs Elmira L 3 38 22 83 .193 32 5 11 2 11 2 2 0 3 0 46.0
1/24/2026 vs Wentworth W 3 35 8 81 .333 31 7 13 2 18 3 8 0 7 0 49.0
1/24/2026 Misericordia W 3 37 6 60 .517 33 7 15 2 23 0 11 0 5.5 0 49.5
1/29/2026 at Bard L 3 24 21 88 .034 23 5 10 6 24 3 0 0 3 0 32.0
1/31/2026 at Ramapo L 3 26 15 79 .139 24 3 16 5 24 2 6 0 5 0 34.0
1/31/2026 at Eastern L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
2/03/2026 at Sarah Lawrence L 4 28 22 115 .052 23 5 16 1 32 1 12 0 7 0 40.0
2/06/2026 vs Hobart W 3 41 10 75 .413 41 11 17 5 23 2 4 1 4 0 56.0
2/07/2026 vs Stevens W 4 49 17 97 .330 46 6 22 2 39 4 10 0 9 0 64.0
2/12/2026 at Neumann L 3 17 17 89 .000 17 3 9 7 30 1 2 0 2 0 22.0
2/15/2026 at New Jersey City W 3 45 13 103 .311 43 4 5 2 44 2 6 0 5 0 54.0
2/15/2026 at Arcadia W 5 53 39 169 .083 50 5 15 0 64 5 10 0 10 0 68.0
2/19/2026 at Rutgers-Newark W 3 41 8 70 .471 39 10 9 1 28 0 8 0 4 0 55.0
2/21/2026 vs Nazareth W 4 48 21 121 .223 42 9 20 6 39 0 12 1 6 0 63.0
2/21/2026 Widener L 3 23 21 85 .024 21 3 14 4 32 1 6 0 4 0 30.0
3/06/2026 at Vassar W 3 44 13 94 .330 41 1 14 3 29 0 2 0 1 0 46.0
3/13/2026 at Hunter W 3 39 15 86 .279 35 4 10 4 39 1 4 0 3 0 46.0
3/18/2026 Wilkes L 5 52 30 147 .150 48 8 18 3 53 6 8 5 10 0 70.0
3/21/2026 at Marymount (VA) W 3 45 10 89 .393 40 4 16 4 29 1 11 0 6.5 0 55.5
3/21/2026 at Ramapo L 3 32 24 84 .095 31 1 15 2 20 0 2 0 1 0 34.0
3/24/2026 at Kean L 4 48 19 141 .206 44 3 9 5 53 2 6 0 5 0 56.0
3/27/2026 Juniata College W 3 33 12 66 .318 31 5 6 3 29 2 10 1 7.0 0 45.0
3/28/2026 Elizabethtown W 3 45 8 91 .407 40 5 13 1 40 2 16 1 10 0 60.0
3/28/2026 vs Penn St.-Schuylkill L 3 22 20 86 .023 20 3 12 5 31 0 2 7 1 1 26.0
4/03/2026 Southern Va. W 3 39 16 87 .264 37 6 14 0 30 1 7 3 4.5 0 49.5
4/04/2026 vs Va. Wesleyan W 5 57 22 128 .273 53 1 19 3 37 3 15 0 10.5 0 68.5
Opponents 101 1121 521 2850 .211 1037 144 385 103 968 52 229 20 166.5 2 1,431.5
Drew 101 1089 473 2753 .224 970 103 390 144 962 66 271 19 201.5 3 1,393.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.10
Assists Per Set 10.27
Service Aces Per Set 1.43
Reception Errors Per Set 1.02
Digs Per Set 9.58
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Gio 213
Adegbite, Matthew 206
Shipman, Michael 185
Donahue, Quinn 143
Barbosa, Jason 121
Team Leaders: Assists
Player High
Assists
Donahue, Quinn 771
Forget, Eric 44
Huber, Jayden 36
Barbosa, Jason 23
Chavez, Roger 20
Team Leaders: Service Aces
Player High
Service Aces
Adegbite, Matthew 21
Shipman, Michael 17
Barbosa, Jason 16
Donahue, Quinn 16
Martin, Gio 13
Team Leaders: Digs
Player High
Digs
Forget, Eric 205
Barbosa, Jason 179
Donahue, Quinn 123
Martin, Gio 100
Adegbite, Matthew 79
Team Leaders: Blocks
Player High
Blocks
Shipman, Michael 92.0
Donahue, Quinn 67.0
Oostdam, Barend 41.0
Harris, Isaiah 37.0
Adegbite, Matthew 33.0