Skip To Main Content

Drew University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (14-16, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1142 1176
Errors 495 536
Attempts 2901 2987
Percent .223 .214
Kills Per Set 10.8 11.1
Set
Assists 1020 1088
Assists Per Set 9.6 10.3
Ball Handling Errors 3 2
Serve
Aces 109 149
Errors 405 401
Aces Per Set 1.0 1.4
Receptions
Errors 149 109
Errors Per Set 1.4 1.0
Defense
Digs 1021 1025
Digs Per Set 9.6 9.7
Blocking
Solo 67 57
Assists 280 239
Errors 20 20
Blocks 207.0 176.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 84 29 5 3.0 0.04 2 0.02 1 6 .167 10 0.12 1 0.01 24
8 Martin, Gio 96 30 24 254.0 2.65 222 2.31 103 592 .201 12 0.13 14 0.15 42
9 Huber, Jayden 7 4 0 2.0 0.29 1 0.14 2 6 -.167 36 5.14 1 0.14 3
10 Donahue, Quinn 102 30 30 207.0 2.03 149 1.46 36 314 .360 810 7.94 18 0.18 52
11 Shipman, Michael 103 30 30 275.5 2.67 201 1.95 87 429 .266 19 0.18 18 0.17 81
12 Adegbite, Matthew 92 30 28 257.5 2.80 215 2.34 91 561 .221 16 0.17 22 0.24 57
13 Forget, Eric 96 30 0 4.0 0.04 4 0.04 0 13 .308 46 0.48 0 0.00 0
15 Fisbeck, Nathaniel 39 22 2 38.5 0.99 35 0.90 26 104 .087 4 0.10 2 0.05 10
16 Kovac, James 55 18 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 2
17 Barbosa, Jason 92 29 28 161.0 1.75 128 1.39 77 383 .133 24 0.26 17 0.18 59
18 Harris, Isaiah 63 20 15 72.0 1.14 45 0.71 23 130 .169 4 0.06 3 0.05 33
19 Chavez, Roger 4 3 0 1.0 0.25 0 0.00 0 1 .000 20 5.00 1 0.25 2
21 Mondin, Lucas 72 25 3 94.0 1.31 83 1.15 33 226 .221 14 0.19 5 0.07 17
25 Oostdam, Barend 50 16 15 88.5 1.77 57 1.14 16 135 .304 3 0.06 7 0.14 23
Total 106 30 1,458.0 13.75 1142 10.77 495 2901 .223 1020 9.62 109 1.03 405
Opponents 106 30 1,501.5 14.17 1176 11.09 536 2987 .214 1088 10.26 149 1.41 401

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 84 69 0.82 10 177 .944 0.12 0 0 0 0.00 0 0
8 Martin, Gio 96 105 1.09 14 328 .957 0.15 6 24 30.0 0.31 0 0
9 Huber, Jayden 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Donahue, Quinn 102 131 1.28 3 8 .625 0.03 11 58 69.0 0.68 4 2
11 Shipman, Michael 103 54 0.52 0 7 1.000 0.00 19 75 94.0 0.91 5 0
12 Adegbite, Matthew 92 84 0.91 8 202 .960 0.09 8 25 33.0 0.36 0 0
13 Forget, Eric 96 221 2.30 35 526 .933 0.36 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 39 30 0.77 5 84 .940 0.13 1 1 2.0 0.05 1 0
16 Kovac, James 55 12 0.22 1 38 .974 0.02 0 0 0 0.00 0 0
17 Barbosa, Jason 92 189 2.05 6 178 .966 0.07 2 28 30.0 0.33 2 0
18 Harris, Isaiah 63 28 0.44 0 1 1.000 0.00 9 30 39.0 0.62 1 0
19 Chavez, Roger 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mondin, Lucas 72 76 1.06 16 268 .940 0.22 3 6 9.0 0.13 0 0
25 Oostdam, Barend 50 12 0.24 0 2 1.000 0.00 8 33 41.0 0.82 7 0
Total 106 1021 9.63 149 1819 .918 1.41 67 280 207.0 1.95 20 3
Opponents 106 1025 9.67 109 1808 .940 1.03 57 239 176.5 1.67 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 24 7 3 2.0 0.08 1 0.04 0 3 .333 2 0.08 1 0.04 4
8 Martin, Gio 20 7 4 58.5 2.93 53 2.65 19 128 .266 1 0.05 1 0.05 9
10 Donahue, Quinn 24 7 7 37.0 1.54 26 1.08 5 69 .304 208 8.67 3 0.13 14
11 Shipman, Michael 24 7 7 65.0 2.71 50 2.08 15 108 .324 0 0.00 6 0.25 18
12 Adegbite, Matthew 18 7 7 40.5 2.25 36 2.00 18 113 .159 0 0.00 2 0.11 10
13 Forget, Eric 24 7 0 2.0 0.08 2 0.08 0 5 .400 3 0.13 0 0.00 0
15 Fisbeck, Nathaniel 12 5 0 9.0 0.75 8 0.67 5 25 .120 1 0.08 1 0.08 3
16 Kovac, James 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Barbosa, Jason 23 7 7 43.5 1.89 41 1.78 24 119 .143 6 0.26 1 0.04 13
18 Harris, Isaiah 24 7 7 27.5 1.15 18 0.75 9 47 .191 1 0.04 2 0.08 16
21 Mondin, Lucas 24 7 0 20.0 0.83 20 0.83 7 63 .206 2 0.08 0 0.00 7
Total 24 7 305.0 12.71 255 10.63 102 680 .225 224 9.33 17 0.71 94
Opponents 24 7 391.0 16.29 303 12.63 103 691 .289 279 11.63 41 1.71 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 24 28 1.17 6 77 .922 0.25 0 0 0 0.00 0 0
8 Martin, Gio 20 9 0.45 4 32 .875 0.20 3 3 6.0 0.30 0 0
10 Donahue, Quinn 24 23 0.96 2 2 .000 0.08 3 10 13.0 0.54 3 0
11 Shipman, Michael 24 14 0.58 0 1 1.000 0.00 2 14 16.0 0.67 1 0
12 Adegbite, Matthew 18 12 0.67 0 24 1.000 0.00 1 3 4.0 0.22 0 0
13 Forget, Eric 24 53 2.21 11 133 .917 0.46 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 12 4 0.33 3 12 .750 0.25 0 0 0 0.00 1 0
16 Kovac, James 15 1 0.07 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Barbosa, Jason 23 54 2.35 3 79 .962 0.13 0 3 3.0 0.13 2 0
18 Harris, Isaiah 24 7 0.29 0 1 1.000 0.00 5 5 10.0 0.42 1 0
21 Mondin, Lucas 24 21 0.88 3 85 .965 0.13 0 0 0 0.00 0 0
Total 24 226 9.42 41 452 .909 1.71 14 38 33.0 1.38 8 1
Opponents 24 262 10.92 17 380 .955 0.71 14 66 47.0 1.96 10 0

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/16/2026 at Stevens L 3 19 26 76 -.092 19 3 9 11 18 2 4 4 4 0 26.0
1/21/2026 at Cairn W 3 38 16 76 .289 32 6 13 2 29 2 16 0 10 0 54.0
1/23/2026 vs Elmira W 3 37 7 58 .517 33 2 13 5 14 8 2 0 9 0 48.0
1/24/2026 vs Wentworth L 3 31 20 78 .141 27 2 10 7 25 2 2 0 3 0 36.0
1/24/2026 at Misericordia L 3 27 17 81 .123 24 2 13 7 13 1 0 0 1 0 30.0
1/29/2026 Bard W 3 37 7 76 .395 36 6 17 5 33 2 10 0 7 1 50.0
1/31/2026 Ramapo W 3 38 15 82 .280 33 5 13 3 30 0 12 0 6 0 49.0
1/31/2026 Eastern W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
2/03/2026 Sarah Lawrence W 4 52 27 120 .208 47 1 13 5 55 1 14 0 8 0 61.0
2/06/2026 vs Hobart L 3 28 13 69 .217 24 5 9 11 19 1 4 0 3 0 36.0
2/07/2026 vs Stevens L 4 36 19 100 .170 26 2 18 6 26 4 13 0 10.5 0 48.5
2/12/2026 Neumann W 3 39 8 80 .388 35 7 14 3 40 4 4 0 6 0 52.0
2/15/2026 New Jersey City L 3 31 14 95 .179 30 2 8 4 36 2 8 2 6 0 39.0
2/15/2026 Arcadia L 5 60 30 169 .178 58 0 21 5 68 3 30 0 18 0 78.0
2/19/2026 Rutgers-Newark L 3 33 11 76 .289 31 1 13 10 15 0 10 0 5 0 39.0
2/21/2026 vs Nazareth L 4 35 22 106 .123 27 6 10 9 39 5 12 0 11 0 52.0
2/21/2026 at Widener W 3 33 15 85 .212 28 4 14 3 39 0 13 0 6.5 0 43.5
3/06/2026 Vassar L 3 33 12 92 .228 23 3 14 1 23 4 4 0 6 0 42.0
3/13/2026 Hunter L 3 28 17 89 .124 28 4 12 4 27 1 11 0 6.5 0 38.5
3/18/2026 at Wilkes W 5 54 22 140 .229 43 3 17 8 56 6 4 6 8 0 65.0
3/21/2026 Marymount (VA) L 3 32 13 82 .232 29 4 10 4 25 2 2 0 3 0 39.0
3/21/2026 Ramapo W 3 31 9 67 .328 29 2 15 1 24 1 14 0 8 0 41.0
3/24/2026 Kean W 4 57 11 137 .336 49 5 13 3 62 3 8 0 7 1 69.0
3/27/2026 at Juniata College L 3 26 18 83 .096 26 3 16 5 15 3 4 0 5.0 0 34.0
3/28/2026 at Elizabethtown L 3 24 16 85 .094 18 1 9 5 28 0 0 1 0 0 25.0
3/28/2026 vs Penn St.-Schuylkill W 3 36 8 79 .354 31 5 12 3 37 1 10 1 6 0 47.0
4/03/2026 at Southern Va. L 3 29 11 77 .234 28 0 16 6 25 0 10 1 5 0 34.0
4/04/2026 vs Va. Wesleyan L 5 49 30 122 .156 43 3 14 1 40 1 12 0 7 0 59.0
4/04/2026 at East. Mennonite W 5 53 22 148 .209 50 6 15 5 59 1 9 1 5.5 0 64.5
Drew 106 1142 495 2901 .223 1020 109 405 149 1021 67 280 20 207.0 3 1,458.0
Opponents 106 1176 536 2987 .214 1088 149 401 109 1025 57 239 20 176.5 2 1,501.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.77
Assists Per Set 9.62
Service Aces Per Set 1.03
Reception Errors Per Set 1.41
Digs Per Set 9.63
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/16/2026 Stevens W 3 28 13 65 .231 26 11 11 3 26 6 19 0 15.5 0 54.5
1/21/2026 Cairn L 3 21 15 73 .082 20 2 13 6 18 0 4 0 2 0 25.0
1/23/2026 vs Elmira L 3 38 22 83 .193 32 5 11 2 11 2 2 0 3 0 46.0
1/24/2026 vs Wentworth W 3 35 8 81 .333 31 7 13 2 18 3 8 0 7 0 49.0
1/24/2026 Misericordia W 3 37 6 60 .517 33 7 15 2 23 0 11 0 5.5 0 49.5
1/29/2026 at Bard L 3 24 21 88 .034 23 5 10 6 24 3 0 0 3 0 32.0
1/31/2026 at Ramapo L 3 26 15 79 .139 24 3 16 5 24 2 6 0 5 0 34.0
1/31/2026 at Eastern L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
2/03/2026 at Sarah Lawrence L 4 28 22 115 .052 23 5 16 1 32 1 12 0 7 0 40.0
2/06/2026 vs Hobart W 3 41 10 75 .413 41 11 17 5 23 2 4 1 4 0 56.0
2/07/2026 vs Stevens W 4 49 17 97 .330 46 6 22 2 39 4 10 0 9 0 64.0
2/12/2026 at Neumann L 3 17 17 89 .000 17 3 9 7 30 1 2 0 2 0 22.0
2/15/2026 at New Jersey City W 3 45 13 103 .311 43 4 5 2 44 2 6 0 5 0 54.0
2/15/2026 at Arcadia W 5 53 39 169 .083 50 5 15 0 64 5 10 0 10 0 68.0
2/19/2026 at Rutgers-Newark W 3 41 8 70 .471 39 10 9 1 28 0 8 0 4 0 55.0
2/21/2026 vs Nazareth W 4 48 21 121 .223 42 9 20 6 39 0 12 1 6 0 63.0
2/21/2026 Widener L 3 23 21 85 .024 21 3 14 4 32 1 6 0 4 0 30.0
3/06/2026 at Vassar W 3 44 13 94 .330 41 1 14 3 29 0 2 0 1 0 46.0
3/13/2026 at Hunter W 3 39 15 86 .279 35 4 10 4 39 1 4 0 3 0 46.0
3/18/2026 Wilkes L 5 52 30 147 .150 48 8 18 3 53 6 8 5 10 0 70.0
3/21/2026 at Marymount (VA) W 3 45 10 89 .393 40 4 16 4 29 1 11 0 6.5 0 55.5
3/21/2026 at Ramapo L 3 32 24 84 .095 31 1 15 2 20 0 2 0 1 0 34.0
3/24/2026 at Kean L 4 48 19 141 .206 44 3 9 5 53 2 6 0 5 0 56.0
3/27/2026 Juniata College W 3 33 12 66 .318 31 5 6 3 29 2 10 1 7.0 0 45.0
3/28/2026 Elizabethtown W 3 45 8 91 .407 40 5 13 1 40 2 16 1 10 0 60.0
3/28/2026 vs Penn St.-Schuylkill L 3 22 20 86 .023 20 3 12 5 31 0 2 7 1 1 26.0
4/03/2026 Southern Va. W 3 39 16 87 .264 37 6 14 0 30 1 7 3 4.5 0 49.5
4/04/2026 vs Va. Wesleyan W 5 57 22 128 .273 53 1 19 3 37 3 15 0 10.5 0 68.5
4/04/2026 East. Mennonite L 5 55 15 137 .292 51 5 16 6 57 5 10 0 10 0 70.0
Opponents 106 1176 536 2987 .214 1088 149 401 109 1025 57 239 20 176.5 2 1,501.5
Drew 106 1142 495 2901 .223 1020 109 405 149 1021 67 280 20 207.0 3 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.09
Assists Per Set 10.26
Service Aces Per Set 1.41
Reception Errors Per Set 1.03
Digs Per Set 9.67
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Gio 222
Adegbite, Matthew 215
Shipman, Michael 201
Donahue, Quinn 149
Barbosa, Jason 128
Team Leaders: Assists
Player High
Assists
Donahue, Quinn 810
Forget, Eric 46
Huber, Jayden 36
Barbosa, Jason 24
Chavez, Roger 20
Team Leaders: Service Aces
Player High
Service Aces
Adegbite, Matthew 22
Donahue, Quinn 18
Shipman, Michael 18
Barbosa, Jason 17
Martin, Gio 14
Team Leaders: Digs
Player High
Digs
Forget, Eric 221
Barbosa, Jason 189
Donahue, Quinn 131
Martin, Gio 105
Adegbite, Matthew 84
Team Leaders: Blocks
Player High
Blocks
Shipman, Michael 94.0
Donahue, Quinn 69.0
Oostdam, Barend 41.0
Harris, Isaiah 39.0
Adegbite, Matthew 33.0