Skip To Main Content

Drew University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-15, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1040 1064
Errors 443 499
Attempts 2631 2722
Percent .227 .208
Kills Per Set 10.8 11.1
Set
Assists 927 984
Assists Per Set 9.7 10.3
Ball Handling Errors 3 2
Serve
Aces 100 143
Errors 376 366
Aces Per Set 1.0 1.5
Receptions
Errors 143 100
Errors Per Set 1.5 1.0
Defense
Digs 922 931
Digs Per Set 9.6 9.7
Blocking
Solo 65 49
Assists 259 214
Errors 19 20
Blocks 194.5 156.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 74 27 4 3.0 0.04 2 0.03 1 6 .167 9 0.12 1 0.01 24
8 Martin, Gio 86 28 23 233.0 2.71 203 2.36 92 535 .207 12 0.14 13 0.15 40
9 Huber, Jayden 7 4 0 2.0 0.29 1 0.14 2 6 -.167 36 5.14 1 0.14 3
10 Donahue, Quinn 92 28 28 189.5 2.06 137 1.49 30 288 .372 736 8.00 16 0.17 49
11 Shipman, Michael 93 28 28 243.0 2.61 173 1.86 79 381 .247 16 0.17 17 0.18 75
12 Adegbite, Matthew 82 28 26 232.0 2.83 195 2.38 79 495 .234 15 0.18 18 0.22 51
13 Forget, Eric 86 28 0 4.0 0.05 4 0.05 0 13 .308 39 0.45 0 0.00 0
15 Fisbeck, Nathaniel 38 21 2 37.5 0.99 34 0.89 26 103 .078 4 0.11 2 0.05 10
16 Kovac, James 45 16 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 2
17 Barbosa, Jason 82 27 26 147.5 1.80 117 1.43 68 341 .144 22 0.27 16 0.20 52
18 Harris, Isaiah 53 18 13 64.5 1.22 39 0.74 18 110 .191 2 0.04 3 0.06 28
19 Chavez, Roger 4 3 0 1.0 0.25 0 0.00 0 1 .000 20 5.00 1 0.25 2
21 Mondin, Lucas 63 23 3 89.0 1.41 78 1.24 32 216 .213 11 0.17 5 0.08 17
25 Oostdam, Barend 50 16 15 88.5 1.77 57 1.14 16 135 .304 3 0.06 7 0.14 23
Total 96 28 1,334.5 13.90 1040 10.83 443 2631 .227 927 9.66 100 1.04 376
Opponents 96 28 1,363.0 14.20 1064 11.08 499 2722 .208 984 10.25 143 1.49 366

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 74 67 0.91 9 143 .937 0.12 0 0 0 0.00 0 0
8 Martin, Gio 86 95 1.10 14 320 .956 0.16 6 22 28.0 0.33 0 0
9 Huber, Jayden 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Donahue, Quinn 92 116 1.26 3 7 .571 0.03 10 53 63.0 0.68 4 2
11 Shipman, Michael 93 47 0.51 0 7 1.000 0.00 19 68 87.0 0.94 4 0
12 Adegbite, Matthew 82 78 0.95 8 197 .959 0.10 7 24 31.0 0.38 0 0
13 Forget, Eric 86 194 2.26 34 482 .929 0.40 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 38 30 0.79 5 82 .939 0.13 1 1 2.0 0.05 1 0
16 Kovac, James 45 12 0.27 1 38 .974 0.02 0 0 0 0.00 0 0
17 Barbosa, Jason 82 172 2.10 5 127 .961 0.06 2 25 27.0 0.33 2 0
18 Harris, Isaiah 53 24 0.45 0 1 1.000 0.00 9 27 36.0 0.68 1 0
19 Chavez, Roger 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mondin, Lucas 63 65 1.03 13 245 .947 0.21 3 6 9.0 0.14 0 0
25 Oostdam, Barend 50 12 0.24 0 2 1.000 0.00 8 33 41.0 0.82 7 0
Total 96 922 9.60 143 1651 .913 1.49 65 259 194.5 2.03 19 3
Opponents 96 931 9.70 100 1648 .939 1.04 49 214 156.0 1.63 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cantada, Gavin 24 7 3 2.0 0.08 1 0.04 0 3 .333 2 0.08 1 0.04 4
8 Martin, Gio 20 7 4 58.5 2.93 53 2.65 19 128 .266 1 0.05 1 0.05 9
10 Donahue, Quinn 24 7 7 37.0 1.54 26 1.08 5 69 .304 208 8.67 3 0.13 14
11 Shipman, Michael 24 7 7 65.0 2.71 50 2.08 15 108 .324 0 0.00 6 0.25 18
12 Adegbite, Matthew 18 7 7 40.5 2.25 36 2.00 18 113 .159 0 0.00 2 0.11 10
13 Forget, Eric 24 7 0 2.0 0.08 2 0.08 0 5 .400 3 0.13 0 0.00 0
15 Fisbeck, Nathaniel 12 5 0 9.0 0.75 8 0.67 5 25 .120 1 0.08 1 0.08 3
16 Kovac, James 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Barbosa, Jason 23 7 7 43.5 1.89 41 1.78 24 119 .143 6 0.26 1 0.04 13
18 Harris, Isaiah 24 7 7 27.5 1.15 18 0.75 9 47 .191 1 0.04 2 0.08 16
21 Mondin, Lucas 24 7 0 20.0 0.83 20 0.83 7 63 .206 2 0.08 0 0.00 7
Total 24 7 305.0 12.71 255 10.63 102 680 .225 224 9.33 17 0.71 94
Opponents 24 7 391.0 16.29 303 12.63 103 691 .289 279 11.63 41 1.71 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cantada, Gavin 24 28 1.17 6 77 .922 0.25 0 0 0 0.00 0 0
8 Martin, Gio 20 9 0.45 4 32 .875 0.20 3 3 6.0 0.30 0 0
10 Donahue, Quinn 24 23 0.96 2 2 .000 0.08 3 10 13.0 0.54 3 0
11 Shipman, Michael 24 14 0.58 0 1 1.000 0.00 2 14 16.0 0.67 1 0
12 Adegbite, Matthew 18 12 0.67 0 24 1.000 0.00 1 3 4.0 0.22 0 0
13 Forget, Eric 24 53 2.21 11 133 .917 0.46 0 0 0 0.00 0 1
15 Fisbeck, Nathaniel 12 4 0.33 3 12 .750 0.25 0 0 0 0.00 1 0
16 Kovac, James 15 1 0.07 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Barbosa, Jason 23 54 2.35 3 79 .962 0.13 0 3 3.0 0.13 2 0
18 Harris, Isaiah 24 7 0.29 0 1 1.000 0.00 5 5 10.0 0.42 1 0
21 Mondin, Lucas 24 21 0.88 3 85 .965 0.13 0 0 0 0.00 0 0
Total 24 226 9.42 41 452 .909 1.71 14 38 33.0 1.38 8 1
Opponents 24 262 10.92 17 380 .955 0.71 14 66 47.0 1.96 10 0

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) W 5 65 22 146 .295 63 4 18 3 46 3 12 4 9 0 78.0
1/16/2026 at Stevens L 3 19 26 76 -.092 19 3 9 11 18 2 4 4 4 0 26.0
1/21/2026 at Cairn W 3 38 16 76 .289 32 6 13 2 29 2 16 0 10 0 54.0
1/23/2026 vs Elmira W 3 37 7 58 .517 33 2 13 5 14 8 2 0 9 0 48.0
1/24/2026 vs Wentworth L 3 31 20 78 .141 27 2 10 7 25 2 2 0 3 0 36.0
1/24/2026 at Misericordia L 3 27 17 81 .123 24 2 13 7 13 1 0 0 1 0 30.0
1/29/2026 Bard W 3 37 7 76 .395 36 6 17 5 33 2 10 0 7 1 50.0
1/31/2026 Ramapo W 3 38 15 82 .280 33 5 13 3 30 0 12 0 6 0 49.0
1/31/2026 Eastern W 5 51 17 127 .268 50 12 16 4 55 4 26 0 17 1 80.0
2/03/2026 Sarah Lawrence W 4 52 27 120 .208 47 1 13 5 55 1 14 0 8 0 61.0
2/06/2026 vs Hobart L 3 28 13 69 .217 24 5 9 11 19 1 4 0 3 0 36.0
2/07/2026 vs Stevens L 4 36 19 100 .170 26 2 18 6 26 4 13 0 10.5 0 48.5
2/12/2026 Neumann W 3 39 8 80 .388 35 7 14 3 40 4 4 0 6 0 52.0
2/15/2026 New Jersey City L 3 31 14 95 .179 30 2 8 4 36 2 8 2 6 0 39.0
2/15/2026 Arcadia L 5 60 30 169 .178 58 0 21 5 68 3 30 0 18 0 78.0
2/19/2026 Rutgers-Newark L 3 33 11 76 .289 31 1 13 10 15 0 10 0 5 0 39.0
2/21/2026 vs Nazareth L 4 35 22 106 .123 27 6 10 9 39 5 12 0 11 0 52.0
2/21/2026 at Widener W 3 33 15 85 .212 28 4 14 3 39 0 13 0 6.5 0 43.5
3/06/2026 Vassar L 3 33 12 92 .228 23 3 14 1 23 4 4 0 6 0 42.0
3/13/2026 Hunter L 3 28 17 89 .124 28 4 12 4 27 1 11 0 6.5 0 38.5
3/18/2026 at Wilkes W 5 54 22 140 .229 43 3 17 8 56 6 4 6 8 0 65.0
3/21/2026 Marymount (VA) L 3 32 13 82 .232 29 4 10 4 25 2 2 0 3 0 39.0
3/21/2026 Ramapo W 3 31 9 67 .328 29 2 15 1 24 1 14 0 8 0 41.0
3/24/2026 Kean W 4 57 11 137 .336 49 5 13 3 62 3 8 0 7 1 69.0
3/27/2026 at Juniata College L 3 26 18 83 .096 26 3 16 5 15 3 4 0 5.0 0 34.0
3/28/2026 at Elizabethtown L 3 24 16 85 .094 18 1 9 5 28 0 0 1 0 0 25.0
3/28/2026 vs Penn St.-Schuylkill W 3 36 8 79 .354 31 5 12 3 37 1 10 1 6 0 47.0
4/03/2026 at Southern Va. L 3 29 11 77 .234 28 0 16 6 25 0 10 1 5 0 34.0
Drew 96 1040 443 2631 .227 927 100 376 143 922 65 259 19 194.5 3 1,334.5
Opponents 96 1064 499 2722 .208 984 143 366 100 931 49 214 20 156.0 2 1,363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.83
Assists Per Set 9.66
Service Aces Per Set 1.04
Reception Errors Per Set 1.49
Digs Per Set 9.60
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs St. Joseph's (L.I.) L 5 67 27 154 .260 65 3 15 4 51 2 8 1 6 1 76.0
1/16/2026 Stevens W 3 28 13 65 .231 26 11 11 3 26 6 19 0 15.5 0 54.5
1/21/2026 Cairn L 3 21 15 73 .082 20 2 13 6 18 0 4 0 2 0 25.0
1/23/2026 vs Elmira L 3 38 22 83 .193 32 5 11 2 11 2 2 0 3 0 46.0
1/24/2026 vs Wentworth W 3 35 8 81 .333 31 7 13 2 18 3 8 0 7 0 49.0
1/24/2026 Misericordia W 3 37 6 60 .517 33 7 15 2 23 0 11 0 5.5 0 49.5
1/29/2026 at Bard L 3 24 21 88 .034 23 5 10 6 24 3 0 0 3 0 32.0
1/31/2026 at Ramapo L 3 26 15 79 .139 24 3 16 5 24 2 6 0 5 0 34.0
1/31/2026 at Eastern L 5 44 37 144 .049 41 4 8 12 52 0 18 0 9 0 57.0
2/03/2026 at Sarah Lawrence L 4 28 22 115 .052 23 5 16 1 32 1 12 0 7 0 40.0
2/06/2026 vs Hobart W 3 41 10 75 .413 41 11 17 5 23 2 4 1 4 0 56.0
2/07/2026 vs Stevens W 4 49 17 97 .330 46 6 22 2 39 4 10 0 9 0 64.0
2/12/2026 at Neumann L 3 17 17 89 .000 17 3 9 7 30 1 2 0 2 0 22.0
2/15/2026 at New Jersey City W 3 45 13 103 .311 43 4 5 2 44 2 6 0 5 0 54.0
2/15/2026 at Arcadia W 5 53 39 169 .083 50 5 15 0 64 5 10 0 10 0 68.0
2/19/2026 at Rutgers-Newark W 3 41 8 70 .471 39 10 9 1 28 0 8 0 4 0 55.0
2/21/2026 vs Nazareth W 4 48 21 121 .223 42 9 20 6 39 0 12 1 6 0 63.0
2/21/2026 Widener L 3 23 21 85 .024 21 3 14 4 32 1 6 0 4 0 30.0
3/06/2026 at Vassar W 3 44 13 94 .330 41 1 14 3 29 0 2 0 1 0 46.0
3/13/2026 at Hunter W 3 39 15 86 .279 35 4 10 4 39 1 4 0 3 0 46.0
3/18/2026 Wilkes L 5 52 30 147 .150 48 8 18 3 53 6 8 5 10 0 70.0
3/21/2026 at Marymount (VA) W 3 45 10 89 .393 40 4 16 4 29 1 11 0 6.5 0 55.5
3/21/2026 at Ramapo L 3 32 24 84 .095 31 1 15 2 20 0 2 0 1 0 34.0
3/24/2026 at Kean L 4 48 19 141 .206 44 3 9 5 53 2 6 0 5 0 56.0
3/27/2026 Juniata College W 3 33 12 66 .318 31 5 6 3 29 2 10 1 7.0 0 45.0
3/28/2026 Elizabethtown W 3 45 8 91 .407 40 5 13 1 40 2 16 1 10 0 60.0
3/28/2026 vs Penn St.-Schuylkill L 3 22 20 86 .023 20 3 12 5 31 0 2 7 1 1 26.0
4/03/2026 Southern Va. W 3 39 16 87 .264 37 6 14 0 30 1 7 3 4.5 0 49.5
Opponents 96 1064 499 2722 .208 984 143 366 100 931 49 214 20 156.0 2 1,363.0
Drew 96 1040 443 2631 .227 927 100 376 143 922 65 259 19 194.5 3 1,334.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.08
Assists Per Set 10.25
Service Aces Per Set 1.49
Reception Errors Per Set 1.04
Digs Per Set 9.70
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Gio 203
Adegbite, Matthew 195
Shipman, Michael 173
Donahue, Quinn 137
Barbosa, Jason 117
Team Leaders: Assists
Player High
Assists
Donahue, Quinn 736
Forget, Eric 39
Huber, Jayden 36
Barbosa, Jason 22
Chavez, Roger 20
Team Leaders: Service Aces
Player High
Service Aces
Adegbite, Matthew 18
Shipman, Michael 17
Barbosa, Jason 16
Donahue, Quinn 16
Martin, Gio 13
Team Leaders: Digs
Player High
Digs
Forget, Eric 194
Barbosa, Jason 172
Donahue, Quinn 116
Martin, Gio 95
Adegbite, Matthew 78
Team Leaders: Blocks
Player High
Blocks
Shipman, Michael 87.0
Donahue, Quinn 63.0
Oostdam, Barend 41.0
Harris, Isaiah 36.0
Adegbite, Matthew 31.0