Skip To Main Content

Drew University Athletics

Drew (0-1)-VS-Gwynedd Mercy (1-0)

Box Score

Drew logo
7
vs
Gwynedd Mercy logo
9

Drew (0-1)
-VS-
Gwynedd Mercy (1-0)

Team Score By Period
Team F Total
Drew 1 1 1 4 7
Winner Gwynedd Mercy 2 4 1 2 9
DREW
Goettlich, Kevin (2); MacDonnell, Kyle (2); Ensmenger, Thomas (1); Polacek, Nicholas (1); O'Connor, Seamus (1)
GMML
Jacob Dzierzgowski (3); Ryan Simpson (2); Jordan Dzierzgowski (2); Zach Groses (1); Kohler Setley (1)
Date:
2/16/2019
Start:
1 p.m
Time:
2:00
Attendance:
100
Location:
Gwynedd Valley, Pa.
Stadium:
GM Athletic Complex
VIEW
Match History vs Gwynedd Mercy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DREW GMML
GMML 1st 12:05 Jacob Dzierzgowski Zach Groses 0 1
DREW 1st 09:43 Kyle MacDonnell Brendan Hamm 1 1
GMML 1st 00:41 Zach Groses Unassisted 1 2
DREW 2nd 11:14 Thomas Ensmenger Kevin Goettlich 2 2
GMML 2nd 10:56 Jacob Dzierzgowski Zach Groses 2 3
GMML 2nd 06:21 Ryan Simpson Daniel Decker 2 4
GMML 2nd 05:00 Kohler Setley Jacob Dzierzgowski 2 5
GMML 2nd 00:38 Ryan Simpson Jordan Dzierzgowski 2 6
DREW 3rd 01:47 Kevin Goettlich Kyle MacDonnell 3 6
GMML 3rd 01:20 Jacob Dzierzgowski Nick Freda 3 7
DREW 4th 13:47 Seamus O'Connor Kevin Goettlich 4 7
DREW 4th 12:05 Kevin Goettlich JT Pojero 5 7
GMML 4th 09:17 Jordan Dzierzgowski (UP) Unassisted 5 8
DREW 4th 07:22 Kyle MacDonnell Seamus O'Connor 6 8
DREW 4th 03:32 Nicholas Polacek JT Pojero 7 8
GMML 4th 02:13 Jordan Dzierzgowski (UP) Kohler Setley 7 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DREW 1st 06:21 Kyle MacDonnell 01:00 CROSS-CHECK
DREW 4th 10:06 Jonny Bronander 01:00 SLASHING
DREW 4th 09:36 Sam Smiley 00:30 HOLDING
DREW 4th 05:21 Sam Smiley 00:30 PUSHING
DREW 4th 02:37 Jonny Bronander 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Drew 5 3 3 10 21
Gwynedd Mercy 8 15 12 12 47
Shots On Goal
Drew 2 1 1 7 11
Gwynedd Mercy 4 8 8 5 25
Saves
Drew 2 4 7 3 16
Gwynedd Mercy 1 0 0 3 4
Turnovers
Drew 8 6 5 1 20
Gwynedd Mercy 7 5 4 1 17
Clears
Drew 4-5 5-6 4-7 4-5 17-23
Gwynedd Mercy 3-5 3-3 5-5 4-4 15-17
Ground Balls
Drew 4 5 6 4 19
Gwynedd Mercy 5 13 7 9 34
Face Offs
Drew 2 1 0 3 6
Gwynedd Mercy 2 5 3 4 14
Extra Man Opportunities
Drew 0-0 0-0 0-0 0-0 0-0
Gwynedd Mercy 0-0 0-1 0-0 2-4 2-5

Individual Statistics

Drew 7

Drew 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bronander, Jonny 0 0 0 0 0 2 2 0 - 2-02:00
3 Goettlich, Kevin 2 2 4 3 0 3 2 0 - -
4 D'Eufemia, Nicholas 0 0 0 3 0 0 0 0 - -
5 Ensmenger, Thomas 1 0 1 1 0 0 1 0 - -
6 Hamm, Brendan 0 1 1 0 0 0 3 0 - -
7 Higgins, Kaleb 0 0 0 0 0 0 0 0 - -
9 Fatone, Jack 0 0 0 0 0 0 0 0 - -
10 Delgado, Ryan 0 0 0 1 0 0 2 0 - -
11 Smiley, Sam 0 0 0 0 0 1 0 0 - 2-01:00
13 Le Pera, Paul 0 0 0 0 0 2 0 0 6-20 -
15 Polacek, Nicholas 1 0 1 1 0 1 1 0 - -
16 Garner, Thomas 0 0 0 0 0 2 2 0 - -
19 Connors, Ryan 0 0 0 0 0 1 1 0 - -
G 21 Sanders, Nate 0 0 0 0 0 2 0 0 - -
23 MacDonnell, Kyle 2 1 3 6 0 2 3 0 - 1-01:00
24 Pojero, J.T. 0 2 2 1 0 1 0 0 - -
26 Colter Furman 0 0 0 0 0 0 0 0 - -
27 O'Connor, Seamus 1 1 2 5 0 3 2 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 7 14 21 0 20 20 1 6-20 5-04:00

Gwynedd Mercy 9

Gwynedd Mercy 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Ryan Simpson 2 0 2 16 0 5 1 0 - -
3 Daniel Decker 0 1 1 2 0 0 2 0 - -
4 Lucas Gray 0 0 0 0 0 3 0 0 - -
8 Zach Groses 1 2 3 2 0 1 0 0 - -
9 Nick Freda 0 1 1 4 0 2 3 1 - -
14 Ryan Gartenmayer 0 0 0 1 0 3 0 0 - -
16 Jacob Dzierzgowski 3 1 4 9 0 1 4 0 - -
17 David Reeser 0 0 0 0 0 1 0 0 - -
22 John McCreary 0 0 0 1 0 0 1 0 - -
23 Cameron Ostroff 0 0 0 0 0 1 0 0 - -
26 Conor Simpson 0 0 0 0 0 0 0 0 - -
28 Blaise Amelio 0 0 0 0 0 0 0 0 - -
30 Ryan Boyd 0 0 0 0 0 0 0 0 - -
31 Nick Heiler 0 0 0 0 0 4 0 0 14-19 -
32 Jordan Dzierzgowski 2 1 3 10 0 0 4 0 - -
33 Derek Alcavage 0 0 0 0 0 0 0 0 - -
34 Kohler Setley 1 1 2 2 0 1 2 0 - -
35 Philip Weis 0 0 0 0 0 3 0 0 - -
37 Anthony Pozsonyi 0 0 0 0 0 2 1 3 - -
40 Bryan Butler 0 0 0 0 0 0 0 0 - -
43 Shawn Ryan 0 0 0 0 0 3 0 2 - -
52 Joey Giordano 0 0 0 0 0 0 0 0 0-1 -
G 59 Aubron Swartley 0 0 0 0 0 0 0 0 - -
Totals 9 7 16 47 0 30 18 6 14-20 0-00:00

Goalkeeping Statistics

DREW - Goalkeeping
# Player Minutes GA Saves Dec
21 Sanders, Nate 60:00 9 16 L
Totals 9 16
GMML - Goalkeeping
# Player Minutes GA Saves Dec
59 Aubron Swartley 60:00 7 4 W
Totals 7 4

Play By Play