Skip To Main Content

Drew University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (7-9, 4-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 162 170
Assists 104 102
Shots 701 592
Shot Percentage .231 .287
Shots On Goal 393 339
Shots On Goal Percentage .561 .573
Shots Per Game 43.8 37.0
Goal Breakdown
Man-up 30 14
Man-down 0 3
Unassisted 58 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-85 14-52
Power Plays: Percentage .353 .269
Miscellaneous
Ground Balls 556 567
Turnovers 269 356
Caused Turnovers 171 127
Faceoffs: W-L 159-227 227-158
Faceoffs: Percentage .412 .590
Clears 275-329 294-386
Clear Percentage .836 .762
Penalties 56 87
Penalty Minutes 43:00 79:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 van der Horst, Joost 16-16 32 14 46 98 .327 62 .633 0 5 0 28 24 4 0-0 .000 3-02:00
4 Gallego, Yaneik 16-5 26 14 40 139 .187 69 .496 2 5 0 25 32 5 0-0 .000 5-04:00
78 Zeer, Riley 15-13 25 14 39 90 .278 51 .567 1 4 0 20 18 4 0-0 .000 0-00:00
7 Carabetta, Nick 16-15 15 23 38 68 .221 42 .618 0 1 0 44 19 11 0-0 .000 0-00:00
10 Carabetta, Joseph 16-14 17 7 24 83 .205 36 .434 2 6 0 38 8 8 0-0 .000 1-00:30
1 Mcdermott, Kullen 16-3 13 9 22 48 .271 28 .583 1 8 0 17 17 4 0-0 .000 3-01:30
16 Rubio, Vincent 16-0 9 6 15 42 .214 27 .643 0 0 0 14 12 5 0-0 .000 0-00:00
51 Larmore, Joey 16-13 8 4 12 52 .154 33 .635 0 0 0 16 9 3 0-0 .000 3-01:30
34 Diodato, Colin 16-16 6 1 7 27 .222 15 .556 0 0 0 8 5 3 0-0 .000 0-00:00
15 Krueger, Theo 16-0 2 2 4 7 .286 4 .571 0 1 0 39 12 16 7-24 .292 6-03:30
13 Desiderio, Salvatore 16-0 2 1 3 4 .500 3 .750 0 0 0 30 1 17 0-0 .000 2-02:00
9 Lubischer, Kody 9-0 1 2 3 6 .167 4 .667 0 0 0 1 4 1 0-0 .000 0-00:00
5 Krause, Van 9-0 2 0 2 5 .400 4 .800 0 0 0 9 3 2 0-0 .000 1-01:00
12 Mastrogiovanni, Joe 9-1 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
53 Clinton, John 16-16 1 1 2 1 1.000 1 1.000 0 0 0 38 12 11 0-0 .000 2-01:00
2 Kagel, Conor 12-0 1 1 2 11 .091 4 .364 0 0 0 2 6 0 0-0 .000 0-00:00
42 Sanford, Eli 15-0 0 2 2 9 .000 4 .444 0 0 0 44 6 10 0-0 .000 3-02:00
25 Gutierrez, Gabriel 16-0 0 1 1 1 .000 1 1.000 0 0 0 65 10 3 148-348 .425 5-03:30
19 Kirker, Cole 13-5 0 1 1 0 .000 0 .000 0 0 0 7 5 5 0-0 .000 3-02:30
11 Zengerle, Josef 16-14 0 1 1 0 .000 0 .000 0 0 0 27 10 35 0-0 .000 13-11:30
67 Barnish, Joe 10-2 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0-0 .000 0-00:00
6 Burke, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Cohen, Bryan 9-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Faustin, Miles 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
18 Ferrari, Gabriel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-13 .385 1-00:30
43 Gogola, Dalton 16-13 0 0 0 0 .000 0 .000 0 0 0 21 7 8 0-0 .000 1-01:00
26 Kelly, Aiden 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
38 Kennedy, Sawyer 14-13 0 0 0 2 .000 0 .000 0 0 0 18 7 3 0-0 .000 0-00:00
55 Krause, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
29 LeClaire, Luca 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Mancini, Logan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Patles, John 14-0 0 0 0 2 .000 2 1.000 0 0 0 20 1 3 0-0 .000 4-05:00
24 Tiboldo, Louis 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 16 162 104 266 701 .231 393 .561 6 30 0 556 269 171 160-386 .415 56-43:00
Opponents 16 170 102 272 592 .287 339 .573 9 14 3 567 356 127 226-385 .587 87-79:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 LeClaire, Luca 7-0 37:25 5 8.02 6 .545 0 0 24
67 Barnish, Joe 10-3 279:17 47 10.10 54 .535 1 2 173
38 Kennedy, Sawyer 14-13 593:12 110 11.13 105 .488 6 7 367
26 Kelly, Aiden 6-0 39:34 8 12.13 4 .333 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 van der Horst, Joost 9-9 22 8 30 54 .407 39 .722 0 2 0 17 11 3 0-0 .000 2-01:30
4 Gallego, Yaneik 9-1 16 9 25 89 .180 43 .483 1 1 0 16 22 3 0-0 .000 3-03:00
78 Zeer, Riley 9-8 15 7 22 54 .278 34 .630 0 3 0 12 8 3 0-0 .000 0-00:00
7 Carabetta, Nick 9-8 11 9 20 41 .268 24 .585 0 1 0 22 9 5 0-0 .000 0-00:00
10 Carabetta, Joseph 9-9 9 5 14 48 .188 16 .333 2 2 0 22 4 7 0-0 .000 1-00:30
51 Larmore, Joey 9-9 7 4 11 41 .171 25 .610 0 0 0 9 4 1 0-0 .000 3-01:30
16 Rubio, Vincent 9-0 5 6 11 34 .147 20 .588 0 0 0 11 10 3 0-0 .000 0-00:00
1 Mcdermott, Kullen 9-0 5 5 10 24 .208 14 .583 1 2 0 10 6 2 0-0 .000 1-00:30
34 Diodato, Colin 9-9 3 1 4 20 .150 10 .500 0 0 0 4 2 1 0-0 .000 0-00:00
13 Desiderio, Salvatore 9-0 1 1 2 2 .500 2 1.000 0 0 0 17 0 6 0-0 .000 1-01:00
2 Kagel, Conor 6-0 1 1 2 9 .111 4 .444 0 0 0 2 3 0 0-0 .000 0-00:00
15 Krueger, Theo 9-0 0 2 2 3 .000 0 .000 0 0 0 20 6 8 3-8 .375 3-01:30
5 Krause, Van 3-0 1 0 1 2 .500 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
9 Lubischer, Kody 5-0 1 0 1 4 .250 3 .750 0 0 0 1 3 1 0-0 .000 0-00:00
12 Mastrogiovanni, Joe 4-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
53 Clinton, John 9-9 0 1 1 0 .000 0 .000 0 0 0 21 4 6 0-0 .000 2-01:00
42 Sanford, Eli 8-0 0 1 1 4 .000 2 .500 0 0 0 23 3 5 0-0 .000 2-01:30
67 Barnish, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
3 Cohen, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Faustin, Miles 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Ferrari, Gabriel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 1-00:30
43 Gogola, Dalton 9-8 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0-0 .000 1-01:00
25 Gutierrez, Gabriel 9-0 0 0 0 1 .000 1 1.000 0 0 0 43 7 2 93-200 .465 3-02:30
26 Kelly, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
38 Kennedy, Sawyer 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 0-00:00
19 Kirker, Cole 6-1 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 2-01:30
55 Krause, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 LeClaire, Luca 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Mancini, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Patles, John 8-0 0 0 0 2 .000 2 1.000 0 0 0 15 0 3 0-0 .000 1-01:00
24 Tiboldo, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
11 Zengerle, Josef 9-9 0 0 0 0 .000 0 .000 0 0 0 20 4 22 0-0 .000 8-07:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 9 98 60 158 435 .225 242 .556 4 11 0 331 135 97 101-221 .457 34-26:00
Opponents 9 92 46 138 329 .280 190 .578 5 7 1 306 193 64 120-221 .543 40-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 LeClaire, Luca 3-0 18:02 2 6.65 5 .714 0 0 14
67 Barnish, Joe 4-0 93:16 12 7.72 15 .556 0 0 50
26 Kelly, Aiden 3-0 26:41 4 8.99 2 .333 0 0 15
38 Kennedy, Sawyer 9-9 402:01 74 11.04 76 .507 4 5 250

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Marywood W 8-4 8 5 13 31 .258 15 .484 1 1 0 30 21 10 5-10 1-00:30
2/21/26 Merchant Marine L 7-22 7 4 11 28 .250 13 .464 0 3 0 30 22 12 8-25 4-03:00
2/28/26 at Immaculata L 8-11 8 5 13 46 .174 19 .413 0 3 0 44 16 12 11-11 2-01:30
3/06/26 Emmanuel (Mass.) W 17-6 17 14 31 49 .347 32 .653 0 3 0 40 20 11 15-11 3-03:30
3/08/26 Montclair St. L 6-14 6 3 9 33 .182 18 .545 0 1 0 22 22 9 9-14 3-02:00
3/14/26 at Neumann W 13-4 13 11 24 47 .277 34 .723 1 8 0 35 15 12 4-17 6-04:00
3/21/26 at Lycoming W 21-2 21 11 32 73 .288 43 .589 1 0 0 52 17 16 21-5 3-02:30
3/25/26 at Moravian L 6-9 6 2 8 40 .150 18 .450 0 0 0 30 23 9 8-10 4-03:00
3/28/26 Goucher W 12-8 12 10 22 43 .279 31 .721 1 2 0 42 16 12 14-10 5-04:30
4/02/26 at Catholic L 6-17 6 4 10 37 .162 17 .459 0 1 0 40 18 5 6-21 0-00:00
4/08/26 Wilkes W 17-2 17 9 26 59 .288 31 .525 1 1 0 41 17 14 13-10 4-04:00
4/11/26 at Susquehanna L 9-14 9 5 14 57 .158 30 .526 0 0 0 35 7 15 7-20 4-03:00
4/15/26 Elizabethtown L 10-19 10 8 18 40 .250 22 .550 0 2 0 27 13 11 14-17 4-03:30
4/18/26 Juniata W 14-3 14 11 25 63 .222 36 .571 1 3 0 37 7 11 8-12 8-04:00
4/22/26 at Scranton L 3-18 3 0 3 23 .130 14 .609 0 2 0 27 17 4 9-16 2-01:30
4/25/26 at Elizabethtown L 5-17 5 2 7 32 .156 20 .625 0 0 0 24 18 8 7-18 3-02:30
Drew 162-170 162 104 266 701 .231 393 .561 6 30 0 556 269 171 159-227 56-43:00
Opponents 170-162 170 102 272 592 .287 339 .573 9 14 3 567 356 127 227-158 87-79:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Marywood 8-4 60:00 4 4.00 10 .714 1 0 29
2/21/26 Merchant Marine 7-22 60:00 22 22.00 10 .313 0 1 51
2/28/26 at Immaculata 8-11 49:28 11 13.34 10 .476 0 1 34
3/06/26 Emmanuel (Mass.) 17-6 60:00 6 6.00 3 .333 1 0 23
3/08/26 Montclair St. 6-14 60:00 14 14.00 13 .481 0 1 44
3/14/26 at Neumann 13-4 60:00 4 4.00 10 .714 1 0 29
3/21/26 at Lycoming 21-2 60:00 2 2.00 7 .778 1 0 17
3/25/26 at Moravian 6-9 60:00 9 9.00 9 .500 0 1 37
3/28/26 Goucher 12-8 60:00 8 8.00 10 .556 1 0 30
4/02/26 at Catholic 6-17 60:00 17 17.00 16 .485 0 1 57
4/08/26 Wilkes 17-2 60:00 2 2.00 16 .889 1 0 28
4/11/26 at Susquehanna 9-14 60:00 14 14.00 7 .333 0 1 40
4/15/26 Elizabethtown 10-19 60:00 19 19.00 12 .387 0 1 47
4/18/26 Juniata 14-3 60:00 3 3.00 11 .786 1 0 26
4/22/26 at Scranton 3-18 60:00 18 18.00 10 .357 0 1 47
4/25/26 at Elizabethtown 5-17 60:00 17 17.00 15 .469 0 1 53
Drew 162-170 949:28 170 10.74 169 .499 7 9 592
Opponents 170-162 949:28 162 10.24 231 .588 9 7 701

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Marywood L 4-8 4 3 7 29 .138 14 .483 0 1 0 35 21 8 10-5 3-01:30
2/21/26 at Merchant Marine W 22-7 22 16 38 51 .431 32 .627 1 3 0 46 22 10 25-8 5-06:00
2/28/26 Immaculata W 11-8 11 9 20 34 .324 21 .618 1 1 1 36 22 9 11-11 9-07:00
3/06/26 at Emmanuel (Mass.) L 6-17 6 4 10 23 .261 9 .391 0 0 0 27 29 7 11-14 7-05:30
3/08/26 at Montclair St. W 14-6 14 9 23 44 .318 27 .614 1 2 0 35 20 11 14-9 3-02:00
3/14/26 Neumann L 4-13 4 3 7 29 .138 14 .483 0 0 1 45 32 5 17-4 16-20:30
3/21/26 Lycoming L 2-21 2 1 3 17 .118 9 .529 0 0 0 17 30 6 5-21 1-01:00
3/25/26 Moravian W 9-6 9 4 13 37 .243 18 .486 1 1 0 38 19 15 10-8 3-02:00
3/28/26 at Goucher L 8-12 8 3 11 30 .267 18 .600 0 2 0 21 18 6 10-14 5-04:30
4/02/26 Catholic W 17-6 17 8 25 57 .298 33 .579 1 0 0 56 19 9 21-6 4-03:00
4/08/26 at Wilkes L 2-17 2 2 4 28 .071 18 .643 0 1 0 33 29 4 10-13 5-05:30
4/11/26 Susquehanna W 14-9 14 10 24 40 .350 21 .525 1 3 0 38 21 3 20-7 3-02:30
4/15/26 at Elizabethtown W 19-10 19 4 23 47 .404 31 .660 1 0 1 32 19 9 17-14 8-06:30
4/18/26 at Juniata L 3-14 3 2 5 26 .115 14 .538 0 0 0 33 26 3 12-8 9-08:00
4/22/26 Scranton W 18-3 18 12 30 47 .383 28 .596 1 0 0 38 12 9 16-9 2-01:30
4/25/26 Elizabethtown W 17-5 17 12 29 53 .321 32 .604 1 0 0 37 17 13 18-7 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Marywood 4-8 60:00 8 8.00 7 .467 0 1 31
2/21/26 at Merchant Marine 22-7 60:00 7 7.00 6 .462 1 0 28
2/28/26 Immaculata 11-8 49:28 8 9.70 11 .579 1 0 46
3/06/26 at Emmanuel (Mass.) 6-17 60:00 17 17.00 15 .469 0 1 49
3/08/26 at Montclair St. 14-6 60:00 6 6.00 12 .667 1 0 33
3/14/26 Neumann 4-13 60:00 13 13.00 21 .618 0 1 47
3/21/26 Lycoming 2-21 60:00 21 21.00 22 .512 0 1 73
3/25/26 Moravian 9-6 60:00 6 6.00 12 .667 1 0 40
3/28/26 at Goucher 8-12 60:00 12 12.00 19 .613 0 1 43
4/02/26 Catholic 17-6 60:00 6 6.00 11 .647 1 0 37
4/08/26 at Wilkes 2-17 60:00 17 17.00 14 .452 0 1 59
4/11/26 Susquehanna 14-9 60:00 9 9.00 21 .700 1 0 57
4/15/26 at Elizabethtown 19-10 60:00 10 10.00 12 .545 1 0 40
4/18/26 at Juniata 3-14 60:00 14 14.00 22 .611 0 1 63
4/22/26 Scranton 18-3 60:00 3 3.00 11 .786 1 0 23
4/25/26 Elizabethtown 17-5 60:00 5 5.00 15 .750 1 0 32
Opponents 170-162 949:28 162 10.24 231 .588 9 7 701
Drew 162-170 949:28 170 10.74 169 .499 7 9 592

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Marywood W 8-4 5/3 31/29 15/14 30/35 21/21 5/10 19-24/16-19 1-00:30/3-01:30
2/21/26 Merchant Marine L 7-22 4/16 28/51 13/32 30/46 22/22 8/25 10-21/12-15 4-03:00/5-06:00
2/28/26 at Immaculata L 8-11 5/9 46/34 19/21 44/36 16/22 11/11 14-15/20-28 2-01:30/9-07:00
3/06/26 Emmanuel (Mass.) W 17-6 14/4 49/23 32/9 40/27 20/29 15/11 17-22/16-23 3-03:30/7-05:30
3/08/26 Montclair St. L 6-14 3/9 33/44 18/27 22/35 22/20 9/14 15-21/25-29 3-02:00/3-02:00
3/14/26 at Neumann W 13-4 11/3 47/29 34/14 35/45 15/32 4/17 23-25/15-28 6-04:00/16-20:30
3/21/26 at Lycoming W 21-2 11/1 73/17 43/9 52/17 17/30 21/5 22-22/22-31 3-02:30/1-01:00
3/25/26 at Moravian L 6-9 2/4 40/37 18/18 30/38 23/19 8/10 18-24/21-26 4-03:00/3-02:00
3/28/26 Goucher W 12-8 10/3 43/30 31/18 42/21 16/18 14/10 16-17/16-22 5-04:30/5-04:30
4/02/26 at Catholic L 6-17 4/8 37/57 17/33 40/56 18/19 6/21 15-16/21-23 0-00:00/4-03:00
4/08/26 Wilkes W 17-2 9/2 59/28 31/18 41/33 17/29 13/10 19-22/14-27 4-04:00/5-05:30
4/11/26 at Susquehanna L 9-14 5/10 57/40 30/21 35/38 7/21 7/20 16-18/15-21 4-03:00/3-02:30
4/15/26 Elizabethtown L 10-19 8/4 40/47 22/31 27/32 13/19 14/17 15-17/19-22 4-03:30/8-06:30
4/18/26 Juniata W 14-3 11/2 63/26 36/14 37/33 7/26 8/12 23-25/20-26 8-04:00/9-08:00
4/22/26 at Scranton L 3-18 0/12 23/47 14/28 27/38 17/12 9/16 16-18/18-20 2-01:30/2-01:30
4/25/26 at Elizabethtown L 5-17 2/12 32/53 20/32 24/37 18/17 7/18 17-22/24-26 3-02:30/4-02:30
Drew 162-170 104/102 701/592 393/339 556/567 269/356 159/227 275-329/294-386 56-43:00/87-79:30
Opponents 170-162 102/104 592/701 339/393 567/556 356/269 227/159 294-386/275-329 87-79:30/56-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lycoming (3/21/26)
GOALS 21 Lycoming (3/21/26)
ASSISTS 14 Emmanuel (Mass.) (3/06/26)
SHOTS 73 Lycoming (3/21/26)
SHOTS ON GOAL 43 Lycoming (3/21/26)
SAVES 16 Wilkes (4/08/26); Catholic (4/02/26)
GROUND BALLS 52 Lycoming (3/21/26)
TURNOVERS 23 Moravian (3/25/26)
CAUSED TURNOVERS 16 Lycoming (3/21/26)
CLEARS 23 Juniata (4/18/26); Neumann (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Riley Zeer Emmanuel (Mass.) (3/06/26)
GOALS 7 Joost van der horst Lycoming (3/21/26)
ASSISTS 7 Nick Carabetta Neumann (3/14/26)
SHOTS 19 Yaneik Gallego Susquehanna (4/11/26)
SHOTS ON GOAL 10 Yaneik Gallego Susquehanna (4/11/26)
SAVES 16 Sawyer Kennedy Catholic (4/02/26)
GROUND BALLS 12 Gabriel Gutierrez Lycoming (3/21/26)
TURNOVERS 7 Team Marywood (2/14/26)
CAUSED TURNOVERS 3 Salvatore Desiderio; Josef Zengerle Merchant Marine (2/21/26); Emmanuel (Mass.) (3/06/26); Montclair St. (3/08/26); Goucher (3/28/26); Wilkes (4/08/26); Elizabethtown (4/15/26); Juniata (4/18/26); Neumann (3/14/26); Lycoming (3/21/26); Moravian (3/25/26); Susquehanna (4/11/26)