Skip To Main Content

Drew University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-7, 6-3)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 206 175
Assists 132 112
Shots 700 646
Shot Percentage .294 .271
Shots On Goal 436 374
Shots On Goal Percentage .664 .607
Shots Per Game 41.2 38.0
Goal Breakdown
Man-up 34 9
Man-down 2 3
Unassisted 74 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 34-80 9-38
Power Plays: Percentage .425 .237
Miscellaneous
Ground Balls 597 419
Turnovers 354 270
Caused Turnovers 108 154
Faceoffs: W-L 325-112 112-325
Faceoffs: Percentage .744 .256
Clears 260-329 315-395
Clear Percentage .790 .797
Penalties 41 84
Penalty Minutes 39:00 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 DeMayo, Mike DeMayo, Mike 17-17 46 40 86 101 .455 76 .752 0 9 2 47 28 11 0-0 .000 2-02:30
5 Bruther, Luke Bruther, Luke 17-15 29 14 43 108 .269 67 .620 3 5 0 9 33 0 0-0 .000 0-00:00
78 Zeer, Riley Zeer, Riley 15-14 32 10 42 103 .311 76 .738 1 4 0 10 23 4 0-0 .000 2-02:00
4 Larmore, Tommy Larmore, Tommy 17-2 25 9 34 100 .250 61 .610 3 8 0 13 18 3 0-0 .000 0-00:00
28 Carabetta, Nick Carabetta, Nick 17-12 10 19 29 36 .278 23 .639 0 1 0 20 18 5 0-0 .000 0-00:00
34 Diodato, Colin Diodato, Colin 17-15 11 12 23 35 .314 23 .657 0 3 0 20 15 0 0-0 .000 2-01:00
22 Giordano, Matt Giordano, Matt 14-6 16 6 22 46 .348 36 .783 0 3 0 10 13 3 0-0 .000 2-02:00
51 Larmore, Joey Larmore, Joey 17-1 9 6 15 39 .231 26 .667 1 0 0 12 20 3 2-4 .500 2-01:00
20 Carabetta, Joseph Carabetta, Joseph 17-15 13 1 14 58 .224 34 .586 1 1 0 17 14 1 0-0 .000 1-00:30
39 Rainero, Jake Rainero, Jake 17-2 6 5 11 16 .375 13 .813 1 0 0 209 20 1 306-408 .750 4-03:30
16 Rubio, Vincent Rubio, Vincent 17-0 3 2 5 16 .188 8 .500 0 0 0 19 11 2 0-0 .000 0-00:00
15 Krueger, Theo Krueger, Theo 17-0 1 2 3 6 .167 2 .333 0 0 0 34 12 6 17-25 .680 1-01:00
42 Sanford, Eli Sanford, Eli 17-2 1 2 3 9 .111 5 .556 0 0 0 51 9 11 0-0 .000 2-01:30
10 Makowiecki, Peyton Makowiecki, Peyton 9-0 1 1 2 6 .167 2 .333 0 0 0 3 4 0 0-0 .000 0-00:00
25 Gutierrez, Gabriel Gutierrez, Gabriel 9-0 0 2 2 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
13 Desiderio, Salvatore Desiderio, Salvatore 17-2 1 0 1 1 1.000 1 1.000 0 0 0 14 5 17 0-0 .000 4-04:00
9 Gavia, Mason Gavia, Mason 13-0 0 1 1 5 .000 2 .400 0 0 0 3 2 0 0-0 .000 1-01:00
67 Barnish, Joe Barnish, Joe 17-16 0 0 0 1 .000 1 1.000 0 0 0 25 15 7 0-0 .000 0-00:00
40 Belle, Kaleb Belle, Kaleb 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Burke, Josh Burke, Josh 7-0 0 0 0 11 .000 6 .545 0 0 0 3 3 0 0-0 .000 2-01:30
3 Cohen, Bryan Cohen, Bryan 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Gogola, Dalton Gogola, Dalton 17-10 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 2-02:00
11 Johnson, Ben Johnson, Ben 17-17 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 9-09:30
26 Kelly, Aiden Kelly, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Kennedy, Sawyer Kennedy, Sawyer 6-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
19 Kirker, Cole Kirker, Cole 17-16 0 0 0 0 .000 0 .000 0 0 0 14 7 9 0-0 .000 2-02:00
55 Krause, Finn Krause, Finn 15-6 0 0 0 0 .000 0 .000 0 0 0 16 13 6 0-0 .000 2-03:00
44 Mancini, Logan Mancini, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Mastrogiovanni, Joseph Mastrogiovanni, Joseph 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Patles, John Patles, John 17-1 0 0 0 1 .000 1 1.000 0 0 0 13 1 3 0-0 .000 1-01:00
29 Shandlay, Will Shandlay, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Tiboldo, Louis Tiboldo, Louis 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 17-0 2 0 2 0 .000 2 .000 0 0 0 0 52 0 0-0 .000 0-00:00  
Totals 17 206 132 338 700 .294 465 .664 10 34 2 597 354 108 325-437 .744 41-39:00
Opponents 17 175 112 287 646 .271 392 .607 7 9 3 419 270 154 112-437 .256 84-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Shandlay, Will Shandlay, Will 3-0 19:39 2 6.11 3 .600 0 0 12
40 Belle, Kaleb Belle, Kaleb 5-0 42:02 5 7.14 10 .667 0 0 28
38 Kennedy, Sawyer Kennedy, Sawyer 5-1 128:55 22 10.24 21 .488 0 0 89
67 Barnish, Joe Barnish, Joe 17-16 815:01 141 10.38 180 .561 10 7 507
26 Kelly, Aiden Kelly, Aiden 3-0 15:24 5 19.48 3 .375 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 DeMayo, Mike DeMayo, Mike 9-9 23 22 45 59 .390 41 .695 0 5 2 32 16 8 0-0 .000 1-02:00
5 Bruther, Luke Bruther, Luke 9-9 18 6 24 63 .286 40 .635 1 5 0 8 15 0 0-0 .000 0-00:00
4 Larmore, Tommy Larmore, Tommy 9-2 15 8 23 63 .238 35 .556 2 5 0 7 9 3 0-0 .000 0-00:00
78 Zeer, Riley Zeer, Riley 7-7 15 7 22 62 .242 42 .677 0 2 0 4 13 1 0-0 .000 1-01:00
28 Carabetta, Nick Carabetta, Nick 9-9 9 13 22 32 .281 21 .656 0 1 0 18 12 2 0-0 .000 0-00:00
51 Larmore, Joey Larmore, Joey 9-0 8 6 14 28 .286 16 .571 1 0 0 8 14 2 0-1 .000 1-00:30
34 Diodato, Colin Diodato, Colin 9-8 5 7 12 22 .227 14 .636 0 3 0 9 6 0 0-0 .000 2-01:00
20 Carabetta, Joseph Carabetta, Joseph 9-9 8 1 9 37 .216 19 .514 1 1 0 13 10 0 0-0 .000 1-00:30
39 Rainero, Jake Rainero, Jake 9-0 5 1 6 14 .357 11 .786 1 0 0 133 12 1 176-223 .789 1-01:00
22 Giordano, Matt Giordano, Matt 7-1 4 2 6 16 .250 11 .688 0 0 0 3 7 1 0-0 .000 2-02:00
16 Rubio, Vincent Rubio, Vincent 9-0 2 1 3 10 .200 6 .600 0 0 0 10 7 1 0-0 .000 0-00:00
15 Krueger, Theo Krueger, Theo 9-0 1 2 3 4 .250 1 .250 0 0 0 14 6 3 10-15 .667 1-01:00
42 Sanford, Eli Sanford, Eli 9-0 1 2 3 6 .167 3 .500 0 0 0 27 4 7 0-0 .000 1-00:30
10 Makowiecki, Peyton Makowiecki, Peyton 4-0 1 1 2 2 .500 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
13 Desiderio, Salvatore Desiderio, Salvatore 9-0 1 0 1 1 1.000 1 1.000 0 0 0 11 4 12 0-0 .000 2-01:00
67 Barnish, Joe Barnish, Joe 9-9 0 0 0 0 .000 0 .000 0 0 0 15 7 2 0-0 .000 0-00:00
40 Belle, Kaleb Belle, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Cohen, Bryan Cohen, Bryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Gavia, Mason Gavia, Mason 6-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 1-01:00
43 Gogola, Dalton Gogola, Dalton 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-01:00
25 Gutierrez, Gabriel Gutierrez, Gabriel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Johnson, Ben Johnson, Ben 9-9 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 4-03:30
26 Kelly, Aiden Kelly, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Kennedy, Sawyer Kennedy, Sawyer 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Kirker, Cole Kirker, Cole 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
55 Krause, Finn Krause, Finn 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 2-03:00
44 Mancini, Logan Mancini, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Mastrogiovanni, Joseph Mastrogiovanni, Joseph 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Patles, John Patles, John 9-0 0 0 0 1 .000 1 1.000 0 0 0 11 0 2 0-0 .000 0-00:00
29 Shandlay, Will Shandlay, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Tiboldo, Louis Tiboldo, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 1 0 1 0 .000 1 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 9 117 79 196 427 .274 266 .623 6 22 2 354 184 57 186-239 .778 21-19:00
Opponents 9 90 64 154 333 .270 200 .601 3 7 1 228 137 82 53-239 .222 48-44:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Shandlay, Will Shandlay, Will 2-0 15:54 1 3.77 3 .750 0 0 9
38 Kennedy, Sawyer Kennedy, Sawyer 2-0 26:29 2 4.53 2 .500 0 0 12
40 Belle, Kaleb Belle, Kaleb 2-0 24:34 4 9.77 3 .429 0 0 13
67 Barnish, Joe Barnish, Joe 9-9 458:57 78 10.20 99 .559 6 3 288
26 Kelly, Aiden Kelly, Aiden 2-0 14:06 5 21.28 3 .375 0 0 11

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/25 Neumann L 14-15 14 10 24 44 .318 30 .682 0 1 0 35 17 6 22-9 4-04:30
2/22/25 Marywood W 11-3 11 7 18 31 .355 18 .581 1 1 0 20 21 7 14-3 6-06:30
2/26/25 at Gwynedd Mercy W 17-6 17 5 22 45 .378 35 .778 1 3 0 40 20 7 21-5 4-03:00
3/01/25 at Albright W 15-6 15 11 26 38 .395 29 .763 1 1 0 33 19 5 20-5 0-00:00
3/08/25 at Merchant Marine L 7-17 7 5 12 24 .292 16 .667 0 3 0 25 26 7 16-11 2-02:00
3/14/25 Immaculata W 9-8 9 4 13 37 .243 29 .784 1 1 0 27 20 5 13-7 2-02:00
3/16/25 Montclair State L 9-17 9 7 16 23 .391 19 .826 0 1 0 35 30 5 18-11 0-00:00
3/22/25 Susquehanna L 7-10 7 6 13 38 .184 25 .658 0 0 0 26 22 7 17-5 2-01:00
3/29/25 Catholic W 13-11 13 8 21 42 .310 24 .571 1 5 0 36 19 4 18-10 3-03:30
4/02/25 at Wilkes University W 16-4 16 10 26 52 .308 33 .635 1 3 0 49 25 5 21-2 2-02:00
4/05/25 at Elizabethtown L 6-16 6 6 12 35 .171 22 .629 0 0 0 35 20 6 18-8 2-01:00
4/09/25 at Scranton L 4-12 4 4 8 30 .133 18 .600 0 0 0 34 22 4 14-5 2-02:00
4/12/25 Lycoming W 20-8 20 11 31 57 .351 42 .737 1 6 1 45 19 10 21-9 3-03:30
4/16/25 Moravian W 15-7 15 12 27 46 .326 29 .630 1 2 1 32 17 2 21-6 3-03:00
4/19/25 at Goucher W 13-11 13 9 22 51 .255 28 .549 1 1 0 37 20 3 23-4 1-00:30
4/26/25 at Juniata W 23-11 23 13 36 76 .303 45 .592 1 5 0 60 20 16 33-4 3-02:30
4/29/25 Susquehanna L 7-13 7 4 11 31 .226 23 .742 0 1 0 28 17 9 15-8 2-02:00
Drew 206-175 206 132 338 700 .294 465 .664 10 34 2 597 354 108 325-112 41-39:00
Opponents 175-206 175 112 287 646 .271 392 .607 7 9 3 419 270 154 112-325 84-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Neumann 14-15 60:00 15 15.00 6 .286 0 1 37
2/22/25 Marywood 11-3 60:00 3 3.00 15 .833 1 0 26
2/26/25 at Gwynedd Mercy 17-6 60:00 6 6.00 14 .700 1 0 38
3/01/25 at Albright 15-6 60:00 6 6.00 12 .667 1 0 30
3/08/25 at Merchant Marine 7-17 60:00 17 17.00 14 .452 0 1 42
3/14/25 Immaculata 9-8 61:01 8 7.87 18 .692 1 0 43
3/16/25 Montclair State 9-17 60:00 17 17.00 14 .452 0 1 53
3/22/25 Susquehanna 7-10 60:00 10 10.00 16 .615 0 1 40
3/29/25 Catholic 13-11 60:00 11 11.00 18 .621 1 0 56
4/02/25 at Wilkes University 16-4 60:00 4 4.00 10 .714 1 0 30
4/05/25 at Elizabethtown 6-16 60:00 16 16.00 14 .467 0 1 40
4/09/25 at Scranton 4-12 60:00 12 12.00 11 .478 0 1 44
4/12/25 Lycoming 20-8 60:00 8 8.00 10 .556 1 0 29
4/16/25 Moravian 15-7 60:00 7 7.00 12 .632 1 0 32
4/19/25 at Goucher 13-11 60:00 11 11.00 13 .542 1 0 36
4/26/25 at Juniata 23-11 60:00 11 11.00 6 .353 1 0 26
4/29/25 Susquehanna 7-13 60:00 13 13.00 14 .519 0 1 45
Drew 206-175 1021:01 175 10.28 217 .554 10 7 647
Opponents 175-206 1021:01 206 12.11 259 .557 7 10 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/25 at Neumann W 15-14 15 3 18 37 .405 21 .568 1 1 0 26 17 6 9-22 5-04:00
2/22/25 at Marywood L 3-11 3 2 5 25 .120 18 .720 0 0 1 22 19 8 3-14 9-08:00
2/26/25 Gwynedd Mercy L 6-17 6 5 11 38 .158 20 .526 0 0 0 25 17 10 5-21 5-04:30
3/01/25 Albright L 6-15 6 6 12 30 .200 18 .600 0 0 0 16 14 8 5-20 4-02:00
3/08/25 Merchant Marine W 17-7 17 11 28 42 .405 31 .738 1 0 0 30 13 9 11-16 4-02:00
3/14/25 at Immaculata L 8-9 8 6 14 43 .186 26 .605 0 0 0 18 14 6 7-13 2-02:00
3/16/25 at Montclair State W 17-9 17 12 29 53 .321 31 .585 1 0 0 27 21 16 11-18 4-03:30
3/22/25 at Susquehanna W 10-7 10 7 17 40 .250 26 .650 1 1 0 21 14 12 5-17 3-03:00
3/29/25 at Catholic L 11-13 11 7 18 56 .196 29 .518 0 2 0 37 14 6 10-18 9-07:30
4/02/25 Wilkes University L 4-16 4 3 7 30 .133 14 .467 0 0 0 30 21 4 2-21 4-03:30
4/05/25 Elizabethtown W 16-6 16 12 28 40 .400 30 .750 1 0 0 33 12 10 8-18 4-03:00
4/09/25 Scranton W 12-4 12 6 18 44 .273 23 .523 1 0 0 30 10 11 5-14 3-02:30
4/12/25 at Lycoming L 8-20 8 7 15 29 .276 18 .621 0 0 0 16 21 10 9-21 7-08:30
4/16/25 at Moravian L 7-15 7 7 14 32 .219 19 .594 0 2 1 24 13 5 6-21 7-07:30
4/19/25 Goucher L 11-13 11 8 19 36 .306 24 .667 0 0 0 20 12 12 4-23 5-03:30
4/26/25 Juniata L 11-23 11 7 18 26 .423 17 .654 0 2 0 17 20 12 4-33 6-05:30
4/29/25 at Susquehanna W 13-7 13 3 16 45 .289 27 .600 1 1 1 27 18 9 8-15 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Neumann 15-14 60:00 14 14.00 16 .533 1 0 44
2/22/25 at Marywood 3-11 60:00 11 11.00 7 .389 0 1 31
2/26/25 Gwynedd Mercy 6-17 60:00 17 17.00 18 .514 0 1 45
3/01/25 Albright 6-15 60:00 15 15.00 14 .483 0 1 38
3/08/25 Merchant Marine 17-7 60:00 7 7.00 9 .563 1 0 24
3/14/25 at Immaculata 8-9 61:01 9 8.85 20 .690 0 1 38
3/16/25 at Montclair State 17-9 60:00 9 9.00 10 .526 1 0 23
3/22/25 at Susquehanna 10-7 60:00 7 7.00 18 .720 1 0 38
3/29/25 at Catholic 11-13 60:00 13 13.00 11 .458 0 1 42
4/02/25 Wilkes University 4-16 60:00 16 16.00 17 .515 0 1 52
4/05/25 Elizabethtown 16-6 60:00 6 6.00 16 .727 1 0 35
4/09/25 Scranton 12-4 60:00 4 4.00 14 .778 1 0 30
4/12/25 at Lycoming 8-20 60:00 20 20.00 22 .524 0 1 58
4/16/25 at Moravian 7-15 60:00 15 15.00 14 .483 0 1 46
4/19/25 Goucher 11-13 60:00 13 13.00 15 .536 0 1 51
4/26/25 Juniata 11-23 60:00 23 23.00 22 .489 0 1 76
4/29/25 at Susquehanna 13-7 60:00 7 7.00 16 .696 1 0 31
Opponents 175-206 1021:01 206 12.11 259 .557 7 10 702
Drew 206-175 1021:01 175 10.28 217 .554 10 7 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/25 Neumann L 14-15 10/3 44/37 30/21 35/26 17/17 22/9 11-13/16-20 4-04:30/5-04:00
2/22/25 Marywood W 11-3 7/2 31/25 18/18 20/22 21/19 14/3 23-25/14-21 6-06:30/9-08:00
2/26/25 at Gwynedd Mercy W 17-6 5/5 45/38 35/20 40/25 20/17 21/5 17-22/18-25 4-03:00/5-04:30
3/01/25 at Albright W 15-6 11/6 38/30 29/18 33/16 19/14 20/5 12-17/16-18 0-00:00/4-02:00
3/08/25 at Merchant Marine L 7-17 5/11 24/42 16/31 25/30 26/13 16/11 14-20/21-23 2-02:00/4-02:00
3/14/25 Immaculata W 9-8 4/6 37/43 29/26 27/18 20/14 13/7 16-22/22-26 2-02:00/2-02:00
3/16/25 Montclair State L 9-17 7/12 23/53 19/31 35/27 30/21 18/11 10-19/15-20 0-00:00/4-03:30
3/22/25 Susquehanna L 7-10 6/7 38/40 25/26 26/21 22/14 17/5 17-22/23-26 2-01:00/3-03:00
3/29/25 Catholic W 13-11 8/7 42/56 24/29 36/37 19/14 18/10 16-24/19-21 3-03:30/9-07:30
4/02/25 at Wilkes University W 16-4 10/3 52/30 33/14 49/30 25/21 21/2 13-18/13-27 2-02:00/4-03:30
4/05/25 at Elizabethtown L 6-16 6/12 35/40 22/30 35/33 20/12 18/8 11-14/18-21 2-01:00/4-03:00
4/09/25 at Scranton L 4-12 4/6 30/44 18/23 34/30 22/10 14/5 12-16/21-22 2-02:00/3-02:30
4/12/25 Lycoming W 20-8 11/7 57/29 42/18 45/16 19/21 21/9 16-18/18-27 3-03:30/7-08:30
4/16/25 Moravian W 15-7 12/7 46/32 29/19 32/24 17/13 21/6 13-17/15-17 3-03:00/7-07:30
4/19/25 at Goucher W 13-11 9/8 51/36 28/24 37/20 20/12 23/4 21-21/25-28 1-00:30/5-03:30
4/26/25 at Juniata W 23-11 13/7 76/26 45/17 60/17 20/20 33/4 21-22/20-27 3-02:30/6-05:30
4/29/25 Susquehanna L 7-13 4/3 31/45 23/27 28/27 17/18 15/8 17-19/21-26 2-02:00/3-03:00
Drew 206-175 132/112 700/646 465/392 597/419 354/270 325/112 260-329/315-395 41-39:00/84-73:30
Opponents 175-206 112/132 646/700 392/465 419/597 270/354 112/325 315-395/260-329 84-73:30/41-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Juniata (4/26/25)
GOALS 23 Juniata (4/26/25)
ASSISTS 13 Juniata (4/26/25)
SHOTS 76 Juniata (4/26/25)
SHOTS ON GOAL 45 Juniata (4/26/25)
SAVES 18 Immaculata (3/14/25); Catholic (3/29/25)
GROUND BALLS 60 Juniata (4/26/25)
TURNOVERS 30 Montclair State (3/16/25)
CAUSED TURNOVERS 16 Juniata (4/26/25)
CLEARS 23 Marywood (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mike DeMayo Neumann (2/19/25)
GOALS 6 Mike DeMayo; Riley Zeer Neumann (2/19/25); Gwynedd Mercy (2/26/25)
ASSISTS 6 Mike DeMayo Juniata (4/26/25)
SHOTS 14 Riley Zeer Juniata (4/26/25)
SHOTS ON GOAL 11 Luke Bruther; Riley Zeer Lycoming (4/12/25); Gwynedd Mercy (2/26/25); Juniata (4/26/25)
SAVES 18 Joe Barnish Immaculata (3/14/25); Catholic (3/29/25)
GROUND BALLS 31 Jake Rainero Juniata (4/26/25)
TURNOVERS 8 TEAM Marywood (2/22/25)
CAUSED TURNOVERS 3 Salvatore Desiderio; Eli Sanford; Theo Krueger; Cole Kirker Susquehanna (3/22/25); Lycoming (4/12/25); Susquehanna (4/29/25); Merchant Marine (3/08/25); Juniata (4/26/25)