Skip To Main Content

Drew University Athletics

Wilkes (4-2,1-0 MAC Freedom) -VS- Drew (6-1,0-0 Landmark)

Box Score

Wilkes logo
0
vs
Drew logo
3

Wilkes (4-2,1-0 MAC Freedom)
-VS-
Drew (6-1,0-0 Landmark)

Team Score By Period
Team 1 2 3
Wilkes Wilkes 14 12 16
Winner Drew DREW 25 25 25
Date:
9/11/2021
Time:
2:44 pm
Site:
()
Attendance:
77
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Wilkes Drew
K E TA % K E TA %
Set #1 7 6 30 .033 15 1 32 .438
Set #2 5 9 39 -.103 13 3 40 .250
Set #3 9 3 42 .143 14 5 36 .250
Total 21 18 111 .027 42 9 108 .306
Team Statistical Comparison
Statistic Team Comparison
Wilkes - DREW
Points
24.0
58.0
Kills
21
42
Aces
2
9
Blocks
1
7
Assists
17
38
Digs
43
54

Game Leaders

Wilkes - Leaders
Statistic Leaders
Kills Carroll, Kelsey (7), Reedy, Alexis (5), Booths, Laura (4)
Aces Yordy, Ali (1), Cassel, Alexa (1)
Blocks Lass, Emily (1), Hines, Sierra (1)
Assists Rawa, Jaclyn (8), Cassel, Alexa (8), Yordy, Ali (1)
Digs Yordy, Ali (10), Cassel, Alexa (10), Rawa, Jaclyn (9)

Individual Statistics

Wilkes (4-2,1-0 MAC Freedom)

Wilkes - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Yordy, Ali 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 10 0 1 1.0
6 6 Rawa, Jaclyn 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 9 1 0 0.0
7 7 Carroll, Kelsey 3 7 5 27 .074 0 0 0 0 0-0 0 0 0 2 0 0 7.0
10 10 Hines, Sierra 3 0 1 3 -.333 0 1 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Fitzpatrick, Nicole 3 3 1 8 .250 0 0 0 1 0-1 0 0 0 1 0 0 3.0
15 15 Reedy, Alexis 3 5 4 29 .034 0 1 0 0 0-0 0 0 0 7 0 2 5.0
19 19 Cassel, Alexa 3 1 4 20 -.150 8 0 1 0 1-0 0 0 0 10 0 0 2.0
1 1 Bower, Caitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Booths, Laura 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 2 0 1 4.0
8 8 Lass, Emily 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
9 9 Gentzel, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 18 111 .027 17 2 2 3 2-3 0 2 0 43 1 9 24
Wilkes - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Yordy, Ali 3 0 0 0 10 0 1 1.0
6 6 Rawa, Jaclyn 3 0 0 0 9 1 0 0.0
7 7 Carroll, Kelsey 3 0 0 0 2 0 0 7.0
10 10 Hines, Sierra 3 0 1 0 0 0 0 0.5
11 11 Fitzpatrick, Nicole 3 0 0 0 1 0 0 3.0
15 15 Reedy, Alexis 3 0 0 0 7 0 2 5.0
19 19 Cassel, Alexa 3 0 0 0 10 0 0 2.0
1 1 Bower, Caitlin 2 0 0 0 0 0 1 0.0
18 18 Booths, Laura 2 0 0 0 2 0 1 4.0
8 8 Lass, Emily 1 0 1 0 1 0 0 1.5
9 9 Gentzel, Emily 1 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 43 1 9 24

Drew (6-1,0-0 Landmark)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGregor, Peyton 3 1 0 1 1.000 0 0 0 0 0-0 0 2 0 5 0 0 2.0
2 2 Butler, Jasmine 3 4 1 13 .231 23 1 0 0 0-0 0 0 0 5 1 0 4.0
3 3 Carkhuff, Ashley 3 7 0 20 .350 2 0 1 2 1-2 0 1 0 11 0 2 8.5
6 6 Camacho-Tenreiro, Andrea 3 16 3 33 .394 2 1 4 3 4-3 0 2 0 7 0 0 21.0
8 8 Weeden, Shelby 3 1 0 2 .500 5 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Gaza, Lauren 3 0 0 6 .000 5 0 4 1 4-1 0 0 0 18 1 0 4.0
13 13 Christodoulou, Melina 3 9 0 11 .818 0 0 0 0 0-0 2 3 0 1 0 0 12.5
18 18 Trinker, Gabi 3 1 2 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 2.0
5 5 Jackson, Liberty 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Vasquez, Kiara 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Blank, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mason, Murielle 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 9 108 .306 38 2 9 6 9-6 2 10 0 54 2 2 58
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGregor, Peyton 3 0 2 0 5 0 0 2.0
2 2 Butler, Jasmine 3 0 0 0 5 1 0 4.0
3 3 Carkhuff, Ashley 3 0 1 0 11 0 2 8.5
6 6 Camacho-Tenreiro, Andrea 3 0 2 0 7 0 0 21.0
8 8 Weeden, Shelby 3 0 0 0 3 0 0 1.0
10 10 Gaza, Lauren 3 0 0 0 18 1 0 4.0
13 13 Christodoulou, Melina 3 2 3 0 1 0 0 12.5
18 18 Trinker, Gabi 3 0 2 0 0 0 0 2.0
5 5 Jackson, Liberty 2 0 0 0 1 0 0 3.0
14 14 Vasquez, Kiara 2 0 0 0 3 0 0 0.0
12 12 Blank, Elizabeth 1 0 0 0 0 0 0 0.0
15 15 Mason, Murielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 54 2 2 58