Skip To Main Content

Drew University Athletics

2014 Men's Soccer Cumulative Statistics

Team (10-6-6, 5-2-1)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 26 19
Goals Per Game 1.18 0.86
Shots 323 282
Shots Per Game 14.7 12.8
Shots Percentage 0.080 0.067
Shots On Goal 131-323 118-282
Shots On Goal Percentage 0.406 0.418
Penalties
Yellow Cards 20 17
Red Cards 0 1
Miscellaneous
Assists 17 14
Saves 99 105
Fouls 223 239
Corner Kicks 124 98
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nogiewich, John 9Nogiewich, John 22 22 1837 6 3 15 58 0.103 23 0.397 1-0 3 2-2
4 Audi, Benjamin 4Audi, Benjamin 21 15 1269 4 5 13 36 0.111 25 0.694 2-0 1 0-0
31 Hammer, Dylan 31Hammer, Dylan 20 20 1250 3 2 8 32 0.094 17 0.531 0-0 1 0-0
21 Martinez, Eduardo 21Martinez, Eduardo 21 17 1261 3 1 7 20 0.150 5 0.250 1-0 1 0-0
17 Pezzuti, Michael 17Pezzuti, Michael 22 22 2115 3 0 6 50 0.060 17 0.340 2-0 2 0-0
6 Giraldo, Daniel 6Giraldo, Daniel 22 22 2115 2 0 4 5 0.400 2 0.400 1-0 0 0-0
13 Ratyniak, Daniel 13Ratyniak, Daniel 22 21 1030 2 0 4 23 0.087 9 0.391 0-0 1 1-1
19 Sollod, Joe 19Sollod, Joe 20 9 1076 1 2 4 7 0.143 5 0.714 1-0 0 0-0
12 Cossu, Dan 12Cossu, Dan 8 0 324 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Leckburg, Cole 7Leckburg, Cole 18 0 757 0 2 2 13 0.000 3 0.231 0-0 0 0-0
10 Tolve, Tommy 10Tolve, Tommy 14 6 375 1 0 2 9 0.111 3 0.333 2-0 0 0-0
34 Etta-ashu, Bass 34Etta-ashu, Bass 19 6 666 0 1 1 13 0.000 4 0.308 0-0 0 0-0  
20 Sommer, Matt 20Sommer, Matt 15 11 758 0 1 1 10 0.000 5 0.500 1-0 0 0-0
8 Baca, Luis 8Baca, Luis 6 2 182 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Baroz, Kevin 23Baroz, Kevin 19 5 798 0 0 0 6 0.000 4 0.667 1-0 0 0-0
15 Demirbulakli, Erdi 15Demirbulakli, Erdi 8 1 227 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 DePope, Kevin 24DePope, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flanagan, Andrew 27Flanagan, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Goncalves, Fil 16Goncalves, Fil 15 4 781 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11 Goncalves, Lu 11Goncalves, Lu 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hart, Robert 28Hart, Robert 18 17 1592 0 0 0 9 0.000 3 0.333 3-0 0 0-0
32 Henry, Lendee 32Henry, Lendee 7 0 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Howells, Gio 5Howells, Gio 18 12 1199 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Hurst, Jackson 3Hurst, Jackson 3 0 92 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Kokich, Brandon 33Kokich, Brandon 5 4 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Levitt, Keath 2Levitt, Keath 4 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pavlak, Ian 18Pavlak, Ian 20 4 906 0 0 0 7 0.000 0 0.000 2-0 0 0-0
1 Reyes, Michael 1Reyes, Michael 22 22 2115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 23529 26 17 69 323 0.080 131 0.406 20-0 10 3-3
Opponent 22 - 23212 19 14 52 282 0.067 118 0.418 17-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reyes, Michael 1Reyes, Michael 22 22 2114:48 19 0.81 95 0.833 10 6 6 10 259
Total 22 - 2114:48 19 0.81 95 0.833 10 6 6 10 259
Opponents 22 - 2114:48 26 1.11 103 0.798 7 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Audi, Benjamin 4Audi, Benjamin 8 8 433 2 3 7 23 0.087 14 0.609 0-0 0 0-0
21 Martinez, Eduardo 21Martinez, Eduardo 8 7 406 3 1 7 9 0.333 4 0.444 0-0 1 0-0
9 Nogiewich, John 9Nogiewich, John 8 8 662 3 1 7 20 0.150 11 0.550 0-0 1 1-1
31 Hammer, Dylan 31Hammer, Dylan 8 8 542 1 1 3 14 0.071 7 0.500 0-0 1 0-0
17 Pezzuti, Michael 17Pezzuti, Michael 8 8 752 1 0 2 12 0.083 4 0.333 0-0 1 0-0
13 Ratyniak, Daniel 13Ratyniak, Daniel 8 8 347 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10 Tolve, Tommy 10Tolve, Tommy 6 0 174 1 0 2 1 1.000 1 1.000 1-0 0 0-0
34 Etta-ashu, Bass 34Etta-ashu, Bass 7 0 239 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
7 Leckburg, Cole 7Leckburg, Cole 6 0 227 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Baroz, Kevin 23Baroz, Kevin 7 1 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Cossu, Dan 12Cossu, Dan 3 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Demirbulakli, Erdi 15Demirbulakli, Erdi 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DePope, Kevin 24DePope, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flanagan, Andrew 27Flanagan, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Giraldo, Daniel 6Giraldo, Daniel 8 8 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Goncalves, Fil 16Goncalves, Fil 3 2 266 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Hart, Robert 28Hart, Robert 8 8 678 0 0 0 4 0.000 0 0.000 1-0 0 0-0
32 Henry, Lendee 32Henry, Lendee 5 0 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Howells, Gio 5Howells, Gio 7 5 477 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kokich, Brandon 33Kokich, Brandon 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pavlak, Ian 18Pavlak, Ian 8 0 306 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Reyes, Michael 1Reyes, Michael 8 8 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sollod, Joe 19Sollod, Joe 7 4 349 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Sommer, Matt 20Sommer, Matt 7 4 257 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 8 - 8391 12 8 32 117 0.103 51 0.436 20-0 5 1-1
Opponent 8 - 8254 7 5 19 98 0.071 42 0.429 17-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reyes, Michael 1Reyes, Michael 8 8 751:52 7 0.84 34 0.829 5 2 1 3 97
Total 8 - 751:52 7 0.84 34 0.829 5 2 1 3 97
Opponents 8 - 751:52 12 1.44 38 0.760 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs SUNY Geneseo W 1-0 (1-0) 75 John Nogiewich (1)
8/30/2014 vs Kean University T 0-0 (1-0-1) 151
9/6/2014 at Rutgers-Camden L 1-2 (1-2) 100 Daniel Ratyniak (0)
9/7/2014 vs NJCU W 2-1 (2-1-1) 65 Daniel Giraldo (1) (Benjamin Audi)
Benjamin Audi (1)
9/10/2014 vs FDU-Florham T 2-2 (2-1-2) 322 Benjamin Audi (2) (John Nogiewich)
Daniel Giraldo (2) (Joe Sollod)
9/13/2014 vs The College of N.J. T 0-0 (2-1-3) 111
9/17/2014 at Muhlenberg T 0-0 (2-1-4) 100
9/20/2014 at JCMSOC14 W 1-0 (3-1-4) 65 Michael Pezzuti (0)
9/23/2014 at Eastern L 1-3 (3-2-4) 68 Dylan Hammer (1)
9/27/2014 at Manhattanville W 1-0 (4-2-4) 175 Dan Cossu (1) (Matt Sommer)
10/1/2014 at St. Joseph's-LI W 2-0 (5-2-4) 75 Michael Pezzuti (0) (John Nogiewich)
Joe Sollod (0) (Benjamin Audi)
10/4/2014 vs Susquehanna Univ. W 3-1 (6-2-4, 2-0 Landmark) 2-0 Landmark 312 Benjamin Audi (3)
Daniel Ratyniak (2) (John Nogiewich)
Benjamin Audi (4) (Eduardo Martinez)
10/8/2014 at Scranton L 0-1 (6-3-4/2-1 Landmark) 125
10/11/2014 vs Catholic T 0-0 (6-3-5/2-1-1 Landmark) 212
10/14/2014 vs Amherst College L 0-1 (6-4-5) 212
10/18/2014 at Goucher W 2-1 (7-4-5, 3-1-1 conf.) 3-1-1 conf. 114 John Nogiewich (2) (Cole Leckburg , Benjamin Audi)
Dylan Hammer (2) (Benjamin Audi)
10/22/2014 vs Merchant Marine L 1-2 (7-5-5/3-2-1 Landmark) 119 Eduardo Martinez (1) (Benjamin Audi)
10/25/2014 at Elizabethtown W 1-0 (8-5-5, 4-2-1 LC) 4-2-1 LC 200 Eduardo Martinez (2)
11/1/2014 vs Moravian College W 4-2 (9-5-5/4-3-1 LC) 145 John Nogiewich (3) (Dylan Hammer)
John Nogiewich (4)
Eduardo Martinez (3) (Bass Etta-Ashu)
Tommy Tolve (1)
11/5/2014 at Merchant Marine T 0-0 (9-5-6) 175
11/12/2014 vs Alfred W 3-1 (10-5-6) 109 Dylan Hammer (3) (Joe Sollod)
John Nogiewich (5) (Cole Leckburg , Dylan Hammer)
John Nogiewich (6)
11/15/2014 vs Richard Stockton L 1-2 (10-6-6) 75 Michael Pezzuti (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs SUNY Geneseo 1-0 1 0 2 11 0.091 3 0.273 4-0 1 0-0 1053
8/30/2014 vs Kean University 0-0 0 0 0 22 0.000 6 0.273 0-0 0 0-0 1205
9/6/2014 at Rutgers-Camden 1-2 1 0 2 12 0.083 6 0.500 1-0 0 1-1 991
9/7/2014 vs NJCU 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 1024
9/10/2014 vs FDU-Florham 2-2 2 2 6 24 0.083 10 0.417 2-0 0 0-0 1259
9/13/2014 vs The College of N.J. 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 1198
9/17/2014 at Muhlenberg 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1256
9/20/2014 at JCMSOC14 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 991
9/23/2014 at Eastern 1-3 1 0 2 11 0.091 2 0.182 0-0 0 0-0 989
9/27/2014 at Manhattanville 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 983
10/1/2014 at St. Joseph's-LI 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 972
10/4/2014 vs Susquehanna Univ. 3-1 3 2 8 14 0.214 6 0.429 0-0 1 0-0 1034
10/8/2014 at Scranton 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 974
10/11/2014 vs Catholic 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1275
10/14/2014 vs Amherst College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/18/2014 at Goucher 2-1 2 3 7 14 0.143 8 0.571 0-0 1 0-0 990
10/22/2014 vs Merchant Marine 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1150
10/25/2014 at Elizabethtown 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
11/1/2014 vs Moravian College 4-2 4 2 10 27 0.148 12 0.444 2-0 1 1-1 987
11/5/2014 at Merchant Marine 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1208
11/12/2014 vs Alfred 3-1 3 3 9 18 0.167 10 0.556 3-0 1 1-1 1020
11/15/2014 vs Richard Stockton 1-2 1 0 2 17 0.059 9 0.529 2-0 0 0-0 991
Total 26-19 26 17 69 323 0.080 131 0.406 20-0 10 3-3 23529
Opponent - 19 14 52 282 0.067 118 0.418 17-1 6 - 23212

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 SUNY Geneseo 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
8/30/2014 Kean University 0-0 110:00 0 0.00 4 1.000 0 0 1 1 7
9/6/2014 Rutgers-Camden 1-2 90:00 2 0.62 6 0.750 0 1 0 0 18
9/7/2014 NJCU 2-1 92:56 1 0.71 8 0.889 1 0 0 0 15
9/10/2014 FDU-Florham 2-2 110:00 2 0.91 5 0.714 0 0 1 0 20
9/13/2014 The College of N.J. 0-0 110:00 0 0.75 1 1.000 0 0 1 1 6
9/17/2014 Muhlenberg 0-0 110:00 0 0.63 9 1.000 0 0 1 1 17
9/20/2014 JCMSOC14 1-0 90:00 0 0.56 6 1.000 1 0 0 1 11
9/23/2014 Eastern 1-3 90:00 3 0.81 0 0.000 0 1 0 0 8
9/27/2014 Manhattanville 1-0 90:00 0 0.73 4 1.000 1 0 0 1 14
10/1/2014 St. Joseph's-LI 2-0 90:00 0 0.67 5 1.000 1 0 0 1 10
10/4/2014 Susquehanna Univ. 3-1 90:00 1 0.70 4 0.800 1 0 0 0 12
10/8/2014 Scranton 0-1 90:00 1 0.72 4 0.800 0 1 0 0 9
10/11/2014 Catholic 0-0 110:00 0 0.66 8 1.000 0 0 1 1 13
10/14/2014 Amherst College 0-1 90:00 1 0.68 3 0.750 0 1 0 0 15
10/18/2014 Goucher 2-1 90:00 1 0.70 2 0.667 1 0 0 0 13
10/22/2014 Merchant Marine 1-2 101:52 2 0.77 2 0.500 0 1 0 0 21
10/25/2014 Elizabethtown 1-0 90:00 0 0.73 6 1.000 1 0 0 1 12
11/1/2014 Moravian College 4-2 90:00 2 0.79 3 0.600 1 0 0 0 6
11/5/2014 Merchant Marine 0-0 110:00 0 0.74 2 1.000 0 0 1 1 11
11/12/2014 Alfred 3-1 90:00 1 0.76 4 0.800 1 0 0 0 7
11/15/2014 Richard Stockton 1-2 90:00 2 0.81 7 0.778 0 1 0 0 0
Totals - 2113 19 0.81 99 0.839 10 6 6 10 259
Opponent - 2114:48 26 1.11 105 0.802 6 10 6 7 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 SUNY Geneseo 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1023
8/30/2014 Kean University 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1174
9/6/2014 Rutgers-Camden 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
9/7/2014 NJCU 1-2 1 1 3 15 0.067 9 0.600 3-0 0 0-0 1022
9/10/2014 FDU-Florham 2-2 2 0 4 20 0.100 7 0.350 1-0 0 0-0 1210
9/13/2014 The College of N.J. 0-0 0 0 0 6 0.000 1 0.167 1-1 0 0-0 1210
9/17/2014 Muhlenberg 0-0 0 0 0 18 0.000 9 0.500 1-0 0 0-0 1126
9/20/2014 JCMSOC14 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/23/2014 Eastern 3-1 3 2 8 8 0.375 3 0.375 0-0 1 0-0 990
9/27/2014 Manhattanville 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 989
10/1/2014 St. Joseph's-LI 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1011
10/4/2014 Susquehanna Univ. 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 943
10/8/2014 Scranton 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 991
10/11/2014 Catholic 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1193
10/14/2014 Amherst College 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 991
10/18/2014 Goucher 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 989
10/22/2014 Merchant Marine 2-1 2 2 6 21 0.095 4 0.190 1-0 1 0-0 1121
10/25/2014 Elizabethtown 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/1/2014 Moravian College 2-4 2 0 4 6 0.333 5 0.833 1-0 0 0-0 1037
11/5/2014 Merchant Marine 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1211
11/12/2014 Alfred 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1020
11/15/2014 Richard Stockton 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 991
Total 19-26 19 14 52 282 0.067 118 0.418 17-1 6 0-0 23212
Drew - 26 17 69 323 0.080 131 0.406 20-0 10 - 23529

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 SUNY Geneseo 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
8/30/2014 Kean University 0-0 110:00 0 0.45 6 1.000 0 0 1 1 21
9/6/2014 Rutgers-Camden 2-1 90:00 1 0.62 5 0.833 1 0 0 0 11
9/7/2014 NJCU 1-2 92:56 2 0.94 9 0.818 0 1 0 0 23
9/10/2014 FDU-Florham 2-2 110:00 2 1.10 8 0.800 0 0 1 0 24
9/13/2014 The College of N.J. 0-0 110:00 0 0.90 3 1.000 0 0 1 1 13
9/17/2014 Muhlenberg 0-0 110:00 0 0.76 2 1.000 0 0 1 1 6
9/20/2014 JCMSOC14 0-1 90:00 1 0.78 3 0.750 0 1 0 0 10
9/23/2014 Eastern 3-1 90:00 1 0.81 1 0.500 1 0 0 0 11
9/27/2014 Manhattanville 0-1 90:00 1 0.82 4 0.800 0 1 0 0 9
10/1/2014 St. Joseph's-LI 0-2 90:00 2 0.92 4 0.667 0 1 0 0 15
10/4/2014 Susquehanna Univ. 1-3 90:00 3 1.08 3 0.500 0 1 0 0 14
10/8/2014 Scranton 1-0 90:00 0 1.01 5 1.000 1 0 0 1 14
10/11/2014 Catholic 0-0 110:00 0 0.92 3 1.000 0 0 1 1 9
10/14/2014 Amherst College 1-0 90:00 0 0.87 3 1.000 1 0 0 1 9
10/18/2014 Goucher 1-2 90:00 2 0.93 6 0.750 0 1 0 0 14
10/22/2014 Merchant Marine 2-1 101:52 1 0.93 8 0.889 1 0 0 0 18
10/25/2014 Elizabethtown 0-1 90:00 1 0.93 3 0.750 0 1 0 0 10
11/1/2014 Moravian College 2-4 90:00 4 1.09 8 0.667 0 1 0 0 26
11/5/2014 Merchant Marine 0-0 110:00 0 1.02 4 1.000 0 0 1 1 16
11/12/2014 Alfred 1-3 90:00 3 1.11 7 0.700 0 1 0 0 17
11/15/2014 Richard Stockton 2-1 90:00 1 1.11 8 0.889 1 0 0 0 0
Totals - 2113 26 1.11 105 0.802 6 10 6 7 301
Drew - 2114:48 19 0.81 99 0.839 10 6 6 10 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs SUNY Geneseo 1-0 1/0 0/0 11/14 3/6 4/2 4/0 0/0
8/30/2014 vs Kean University 0-0 0/0 0/0 22/8 6/4 7/2 0/0 0/0
9/6/2014 at Rutgers-Camden 1-2 1/2 0/2 12/18 6/8 4/5 1/0 0/0
9/7/2014 vs NJCU 2-1 2/1 1/1 23/15 11/9 13/1 0/3 0/0
9/10/2014 vs FDU-Florham 2-2 2/2 2/0 24/20 10/7 7/9 2/1 0/0
9/13/2014 vs The College of N.J. 0-0 0/0 0/0 13/6 3/1 9/2 2/1 0/1
9/17/2014 at Muhlenberg 0-0 0/0 0/0 6/18 2/9 5/3 0/1 0/0
9/20/2014 at JCMSOC14 1-0 1/0 0/0 10/12 4/6 7/9 0/0 0/0
9/23/2014 at Eastern 1-3 1/3 0/2 11/8 2/3 5/8 0/0 0/0
9/27/2014 at Manhattanville 1-0 1/0 1/0 9/14 5/4 3/8 2/2 0/0
10/1/2014 at St. Joseph's-LI 2-0 2/0 2/0 15/10 6/5 7/2 0/0 0/0
10/4/2014 vs Susquehanna Univ. 3-1 3/1 2/1 14/12 6/5 2/7 0/0 0/0
10/8/2014 at Scranton 0-1 0/1 0/1 14/9 5/5 3/3 0/0 0/0
10/11/2014 vs Catholic 0-0 0/0 0/0 9/13 3/8 3/5 1/1 0/0
10/14/2014 vs Amherst College 0-1 0/1 0/1 9/15 3/4 8/5 1/1 0/0
10/18/2014 at Goucher 2-1 2/1 3/1 14/13 8/3 2/2 0/1 0/0
10/22/2014 vs Merchant Marine 1-2 1/2 1/2 19/21 9/4 10/5 0/1 0/0
10/25/2014 at Elizabethtown 1-0 1/0 0/0 10/12 4/6 2/4 0/1 0/0
11/1/2014 vs Moravian College 4-2 4/2 2/0 27/6 12/5 9/4 2/1 0/0
11/5/2014 at Merchant Marine 0-0 0/0 0/0 16/11 4/2 5/5 0/0 0/0
11/12/2014 vs Alfred 3-1 3/1 3/1 18/7 10/5 8/4 3/2 0/0
11/15/2014 vs Richard Stockton 1-2 1/2 0/2 17/20 9/9 1/3 2/1 0/0
Totals 26/19 17/14 323/282 131/118 124/98 20/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Moravian College (11/1/2014)
GOALS 4 Moravian College (11/1/2014)
ASSISTS 3 Goucher (10/18/2014)
Alfred (11/12/2014)
SHOTS 27 Moravian College (11/1/2014)
SHOTS ON GOAL 12 Moravian College (11/1/2014)
SAVES 9 Muhlenberg (9/17/2014)
FOULS 23 Muhlenberg (9/17/2014)
CORNER KICKS 13 NJCU (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern (9/23/2014)
GOALS 3 Eastern (9/23/2014)
ASSISTS 2 Rutgers-Camden (9/6/2014)
Eastern (9/23/2014)
Merchant Marine (10/22/2014)
Richard Stockton (11/15/2014)
SHOTS 21 Merchant Marine (10/22/2014)
SHOTS ON GOAL 9 NJCU (9/7/2014)
Muhlenberg (9/17/2014)
Richard Stockton (11/15/2014)
SAVES 9 NJCU (9/7/2014)
FOULS 18 Amherst College (10/14/2014)
CORNER KICKS 9 FDU-Florham (9/10/2014)
JCMSOC14 (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (8/29/2014)
Rutgers-Camden (9/6/2014)
JCMSOC14 (9/20/2014)
Eastern (9/23/2014)
Elizabethtown (10/25/2014)
Richard Stockton (11/15/2014)
GOALS 1 SUNY Geneseo (8/29/2014)
Rutgers-Camden (9/6/2014)
JCMSOC14 (9/20/2014)
Eastern (9/23/2014)
Manhattanville (9/27/2014)
Merchant Marine (10/22/2014)
Elizabethtown (10/25/2014)
Richard Stockton (11/15/2014)
ASSISTS 1 NJCU (9/7/2014)
Manhattanville (9/27/2014)
Merchant Marine (10/22/2014)
SHOTS 6 Muhlenberg (9/17/2014)
Manhattanville (9/27/2014)
Catholic (10/11/2014)
Amherst College (10/14/2014)
SHOTS ON GOAL 2 SUNY Geneseo (8/29/2014)
The College of N.J. (9/13/2014)
Muhlenberg (9/17/2014)
Eastern (9/23/2014)
Catholic (10/11/2014)
Amherst College (10/14/2014)
SAVES 1 The College of N.J. (9/13/2014)
FOULS 4 Susquehanna Univ. (10/4/2014)
CORNER KICKS 1 Susquehanna Univ. (10/4/2014)
Goucher (10/18/2014)
Elizabethtown (10/25/2014)
Richard Stockton (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NJCU (9/7/2014)
Susquehanna Univ. (10/4/2014)
Scranton (10/8/2014)
Amherst College (10/14/2014)
Goucher (10/18/2014)
Alfred (11/12/2014)
GOALS 1 NJCU (9/7/2014)
Susquehanna Univ. (10/4/2014)
Scranton (10/8/2014)
Amherst College (10/14/2014)
Goucher (10/18/2014)
Alfred (11/12/2014)
ASSISTS 1 NJCU (9/7/2014)
Susquehanna Univ. (10/4/2014)
Scranton (10/8/2014)
Amherst College (10/14/2014)
Goucher (10/18/2014)
Alfred (11/12/2014)
SHOTS 6 The College of N.J. (9/13/2014)
Moravian College (11/1/2014)
Alfred (11/12/2014)
SHOTS ON GOAL 1 The College of N.J. (9/13/2014)
Merchant Marine (11/5/2014)
SAVES 1 SUNY Geneseo (8/29/2014)
Muhlenberg (9/17/2014)
Eastern (9/23/2014)
FOULS 3 Susquehanna Univ. (10/4/2014)
CORNER KICKS 1 SUNY Geneseo (8/29/2014)
Kean University (8/30/2014)
NJCU (9/7/2014)
The College of N.J. (9/13/2014)
St. Joseph's-LI (10/1/2014)
Goucher (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Susquehanna Univ. (10/4/2014)
Moravian College (11/1/2014)
Alfred (11/12/2014)
GOALS 2 Susquehanna Univ. (10/4/2014)
Moravian College (11/1/2014)
Alfred (11/12/2014)
ASSISTS 2 Goucher (10/18/2014)
SHOTS 6 Kean University (8/30/2014)
Merchant Marine (10/22/2014)
Alfred (11/12/2014)
SHOTS ON GOAL 5 FDU-Florham (9/10/2014)
SAVES 8 NJCU (9/7/2014)
Muhlenberg (9/17/2014)
Catholic (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Moravian College (11/1/2014)
GOALS 4 Moravian College (11/1/2014)
ASSISTS 3 Goucher (10/18/2014)
Alfred (11/12/2014)
SHOTS 27 Moravian College (11/1/2014)
SHOTS ON GOAL 12 Moravian College (11/1/2014)
SAVES 9 Muhlenberg (9/17/2014)
FOULS 23 Muhlenberg (9/17/2014)
CORNER KICKS 13 NJCU (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Benjamin Audi
John Nogiewich
John Nogiewich
Susquehanna Univ. (10/4/2014)
Moravian College (11/1/2014)
Alfred (11/12/2014)
GOALS 2 Benjamin Audi
John Nogiewich
John Nogiewich
Susquehanna Univ. (10/4/2014)
Moravian College (11/1/2014)
Alfred (11/12/2014)
ASSISTS 2 Benjamin Audi
Goucher (10/18/2014)
SHOTS 6 Michael Pezzuti
John Nogiewich
Michael Pezzuti
Kean University (8/30/2014)
Merchant Marine (10/22/2014)
Alfred (11/12/2014)
SHOTS ON GOAL 5 Benjamin Audi
FDU-Florham (9/10/2014)
SAVES 8 Michael Reyes
Michael Reyes
Michael Reyes
NJCU (9/7/2014)
Muhlenberg (9/17/2014)
Catholic (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Nogiewich, John 15
Audi, Benjamin 13
Hammer, Dylan 8
Martinez, Eduardo 7
Pezzuti, Michael 6
Team Leaders: Goals
Player High
Goals
Nogiewich, John 6
Audi, Benjamin 4
Hammer, Dylan 3
Martinez, Eduardo 3
Pezzuti, Michael 3
Team Leaders: Assists
Player High
Assists
Audi, Benjamin 5
Nogiewich, John 3
Hammer, Dylan 2
Sollod, Joe 2
Leckburg, Cole 2
Team Leaders: Shots
