Skip To Main Content

Drew University Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-3-3, 1-2)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 13 11
Goals Per Game 1.18 1.00
Shots 135 105
Shots Per Game 12.3 9.5
Shots Percentage 0.096 0.105
Shots On Goal 55-135 48-105
Shots On Goal Percentage 0.407 0.457
Penalties
Yellow Cards 29 24
Red Cards 2 2
Miscellaneous
Assists 9 9
Saves 37 42
Fouls 121 131
Corner Kicks 57 36
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Dunne, Andrew 11 6 604 4 1 9 21 0.190 12 0.571 3-0 1 0-0
11 Martinez, Ignacio 7 6 251 2 1 5 3 0.667 3 1.000 4-0 2 0-0
9 Munoz, Matt 11 11 645 2 1 5 24 0.083 10 0.417 1-0 0 0-0
14 Omisore, Caleb 8 8 664 2 0 4 5 0.400 2 0.400 0-0 1 0-0
10 Curak, Turkcan 11 5 546 0 3 3 14 0.000 4 0.286 3-0 0 0-0
7 Martinez, Kevin 11 8 590 1 1 3 11 0.091 4 0.364 2-0 0 1-1
25 Boles, Mason 11 0 256 1 0 2 6 0.167 2 0.333 1-0 1 0-0
17 McLeod Jr., Raymond 7 2 128 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Dunne, Ryan 9 7 446 0 1 1 0 0.000 0 0.000 2-1 0 0-0
26 O'Neill, Julian 8 0 399 0 1 1 6 0.000 0 0.000 0-0 0 0-0
19 Palumbo, Jayce 6 0 195 0 1 1 3 0.000 1 0.333 0-1 0 0-0
1 Alkan, Ilyas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Burkett, Aidan 3 0 55 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Czerniak, Lucas 10 6 718 0 0 0 4 0.000 4 1.000 0-0 0 0-0
38 Marcilla Ryan, Declan 10 4 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DiNola, David 9 7 437 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Forero, Nick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Friedhoff, Donovan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guerrero, Chris 7 0 141 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Harvey, Kyle 8 0 152 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Keller, Nate 4 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Knox, David 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lipoff, Matt 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 McCabe, Owen 4 1 98 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Moncion, Carlos 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Papanikolas, Kosta 11 10 790 0 0 0 7 0.000 3 0.429 2-0 0 0-0
4 Rodriguez, Ronnie 9 9 798 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Ruggiero, Anthony 6 2 120 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Shea, Connor 7 5 301 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 van Schijndel, Julius 7 2 239 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Venziale, Nick 10 10 689 0 0 0 3 0.000 1 0.333 2-0 0 0-0
43 Wexler, Jacob 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10880 13 10 36 135 0.096 55 0.407 29-2 5 1-1
Opponent 11 - 10886 11 9 31 105 0.105 48 0.457 24-2 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alkan, Ilyas 1 0 45:00 0 0.00 1 1.000 1 0 0 0 3
99 Friedhoff, Donovan 10 10 900:00 10 1.00 35 0.778 4 3 3 4 94
43 Wexler, Jacob 1 1 45:00 1 2.00 1 0.500 0 0 0 0 4
Total 11 - 990:00 11 1.00 37 0.771 5 3 3 4 101
Opponents 11 - 990:00 13 1.18 42 0.764 3 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Martinez, Ignacio 3 3 100 1 0 2 1 1.000 1 1.000 1-0 1 0-0
7 Martinez, Kevin 3 3 166 1 0 2 4 0.250 2 0.500 1-0 0 1-1
9 Munoz, Matt 3 3 192 1 0 2 6 0.167 2 0.333 1-0 0 0-0
34 Dunne, Andrew 3 3 192 0 1 1 9 0.000 4 0.444 1-0 0 0-0
12 Dunne, Ryan 2 2 106 0 1 1 0 0.000 0 0.000 1-1 0 0-0
25 Boles, Mason 3 0 73 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Curak, Turkcan 3 1 150 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Czerniak, Lucas 3 3 264 0 0 0 3 0.000 3 1.000 0-0 0 0-0
38 Marcilla Ryan, Declan 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DiNola, David 3 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Forero, Nick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Friedhoff, Donovan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guerrero, Chris 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Harvey, Kyle 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keller, Nate 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Knox, David 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McLeod Jr., Raymond 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Omisore, Caleb 3 3 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 O'Neill, Julian 3 0 158 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Palumbo, Jayce 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Papanikolas, Kosta 3 3 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Rodriguez, Ronnie 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruggiero, Anthony 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 van Schijndel, Julius 2 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Venziale, Nick 3 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 3 - 2969 3 2 8 40 0.075 16 0.400 29-2 1 1-1
Opponent 3 - 2970 6 4 16 27 0.222 13 0.481 24-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Friedhoff, Donovan 3 3 270:00 6 2.00 7 0.538 1 2 0 0 23
Total 3 - 270:00 6 2.00 7 0.538 1 2 0 0 23
Opponents 3 - 270:00 3 1.00 13 0.813 1 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2026 vs Merchant Marine T 0-0 (0-0-1, 0-0-0) 0-0-0 130
09/06/2026 vs Manhattanville L 1-2 (0-1-1, 0-0-0) 0-0-0 127 Matt Munoz (1) (Jayce Palumbo)
09/09/2026 vs Stockton T 0-0 (0-1-2, 0-0-0) 0-0-0 133
09/12/2026 at St. Joseph's (L.I.) W 1-0 (1-1-2, 0-0-0) 0-0-0 85 Caleb Omisore (1) (Ignacio Martinez)
09/15/2026 vs Wm. Paterson W 3-0 (2-1-2, 0-0-0) 0-0-0 111 Ignacio Martinez (1) (Matt Munoz)
Andrew Dunne (2) (Turkcan Curak)
Andrew Dunne (2)
09/19/2026 at Rutgers-Camden W 2-1 (3-1-2, 0-0-0) 0-0-0 126 Andrew Dunne (4) (Kevin Martinez)
Andrew Dunne (4) (Julian O'Neill)
09/23/2026 at DeSales T 1-1 (3-1-3, 0-0-0) 0-0-0 100 Caleb Omisore (2) (Turkcan Curak)
9/26/2026 at Goucher W 2-1 (4-1-3, 1-0-0) 1-0-0 74 Matt Munoz (0)
Ignacio Martinez (0) (Andrew Dunne)
09/30/2026 at Immaculata W 2-1 (5-1-3, 1-0-0) 1-0-0 130 Raymond McLeod (1) (Turkcan Curak)
Mason Boles (1)
10/03/2026 vs Lycoming L 0-3 (5-2-3, 1-1-0) 1-1-0 210
10/07/2026 vs Moravian L 1-2 (5-3-3, 1-2-0) 1-2-0 121 Kevin Martinez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 vs Merchant Marine 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/06/2026 vs Manhattanville 1-2 1 1 3 11 0.091 3 0.273 4-0 0 0-0 990
09/09/2026 vs Stockton 0-0 0 0 0 2 0.000 0 0.000 2-1 0 0-0 981
09/12/2026 at St. Joseph's (L.I.) 1-0 1 1 3 13 0.077 6 0.462 5-0 1 0-0 990
09/15/2026 vs Wm. Paterson 3-0 3 2 8 10 0.300 6 0.600 4-0 1 0-0 990
09/19/2026 at Rutgers-Camden 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
09/23/2026 at DeSales 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
9/26/2026 at Goucher 2-1 2 1 5 12 0.167 7 0.583 2-1 1 0-0 989
09/30/2026 at Immaculata 2-1 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
10/03/2026 vs Lycoming 0-3 0 0 0 18 0.000 6 0.333 3-0 0 0-0 990
10/07/2026 vs Moravian 1-2 1 0 2 10 0.100 3 0.300 4-0 0 1-1 990
Total 13-11 13 9 35 135 0.096 55 0.407 29-2 5 1-1 10880
Opponent - 11 9 31 105 0.105 48 0.457 24-2 3 - 10886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Merchant Marine 0-0 90:00 0 0.00 3 1.000 0 0 1 1 10
09/06/2026 Manhattanville 1-2 90:00 2 1.00 5 0.714 0 1 0 0 11
09/09/2026 Stockton 0-0 90:00 0 0.67 4 1.000 0 0 1 1 9
09/12/2026 St. Joseph's (L.I.) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/15/2026 Wm. Paterson 3-0 90:00 0 0.40 2 1.000 1 0 0 1 5
09/19/2026 Rutgers-Camden 2-1 90:00 1 0.50 5 0.833 1 0 0 0 12
09/23/2026 DeSales 1-1 90:00 1 0.57 5 0.833 0 0 1 0 14
9/26/2026 Goucher 2-1 90:00 1 0.63 5 0.833 1 0 0 0 6
09/30/2026 Immaculata 2-1 90:00 1 0.67 2 0.667 1 0 0 0 7
10/03/2026 Lycoming 0-3 90:00 3 0.90 2 0.400 0 1 0 0 7
10/07/2026 Moravian 1-2 90:00 2 1.00 0 0.000 0 1 0 0 10
Totals - 990 11 1.00 37 0.771 5 3 3 4 101
Opponent - 990:00 13 1.18 42 0.764 3 5 3 3 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 Merchant Marine 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/06/2026 Manhattanville 2-1 2 3 7 11 0.182 7 0.636 2-0 1 0-1 990
09/09/2026 Stockton 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/12/2026 St. Joseph's (L.I.) 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/15/2026 Wm. Paterson 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/19/2026 Rutgers-Camden 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 988
09/23/2026 DeSales 1-1 1 0 2 14 0.071 6 0.429 1-1 0 1-1 988
9/26/2026 Goucher 1-2 1 0 2 10 0.100 6 0.600 2-1 0 0-0 990
09/30/2026 Immaculata 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/03/2026 Lycoming 3-0 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
10/07/2026 Moravian 2-1 2 1 5 10 0.200 2 0.200 5-0 1 0-0 990
Total 11-13 11 9 31 105 0.105 48 0.457 24-2 3 1-2 10886
Drew - 13 9 35 135 0.096 55 0.407 29-2 5 - 10880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Merchant Marine 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
09/06/2026 Manhattanville 2-1 90:00 1 0.50 2 0.667 1 0 0 0 11
09/09/2026 Stockton 0-0 90:00 0 0.33 0 0.00 0 0 1 1 2
09/12/2026 St. Joseph's (L.I.) 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
09/15/2026 Wm. Paterson 0-3 90:00 3 1.00 3 0.500 0 1 0 0 10
09/19/2026 Rutgers-Camden 1-2 90:00 2 1.17 1 0.333 0 1 0 0 8
09/23/2026 DeSales 1-1 90:00 1 1.14 4 0.800 0 0 1 0 11
9/26/2026 Goucher 1-2 90:00 2 1.25 5 0.714 0 1 0 0 7
09/30/2026 Immaculata 1-2 90:00 2 1.33 6 0.750 0 1 0 0 24
10/03/2026 Lycoming 3-0 90:00 0 1.20 6 1.000 1 0 0 1 18
10/07/2026 Moravian 2-1 90:00 1 1.18 2 0.667 1 0 0 0 10
Totals - 990 13 1.18 42 0.764 3 5 3 3 130
Drew - 990:00 11 1.00 37 0.771 5 3 3 4 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2026 vs Merchant Marine 0-0 0/0 0/0 16/10 8/3 6/3 1/3 0/0
09/06/2026 vs Manhattanville 1-2 1/2 1/3 11/11 3/7 7/3 4/2 0/0
09/09/2026 vs Stockton 0-0 0/0 0/0 2/9 0/4 3/5 2/2 1/0
09/12/2026 at St. Joseph's (L.I.) 1-0 1/0 1/0 13/10 6/4 4/3 5/2 0/0
09/15/2026 vs Wm. Paterson 3-0 3/0 2/0 10/5 6/2 2/4 4/3 0/0
09/19/2026 at Rutgers-Camden 2-1 2/1 2/1 8/12 3/6 4/5 2/1 0/0
09/23/2026 at DeSales 1-1 1/1 1/0 11/14 5/6 7/4 2/1 0/1
9/26/2026 at Goucher 2-1 2/1 1/0 12/10 7/6 2/3 2/2 1/1
09/30/2026 at Immaculata 2-1 2/1 1/1 24/7 8/3 11/1 0/3 0/0
10/03/2026 vs Lycoming 0-3 0/3 0/3 18/7 6/5 8/3 3/0 0/0
10/07/2026 vs Moravian 1-2 1/2 0/1 10/10 3/2 3/2 4/5 0/0
Totals 13/11 9/9 135/105 55/48 57/36 29/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wm. Paterson (09/15/2026)
GOALS 3 Wm. Paterson (09/15/2026)
ASSISTS 2 Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
SHOTS 24 Immaculata (09/30/2026)
SHOTS ON GOAL 8 Merchant Marine (09/03/2026)
Immaculata (09/30/2026)
SAVES 5 Manhattanville (09/06/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
FOULS 22 Wm. Paterson (09/15/2026)
CORNER KICKS 11 Immaculata (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lycoming (10/03/2026)
GOALS 3 Lycoming (10/03/2026)
ASSISTS 3 Manhattanville (09/06/2026)
Lycoming (10/03/2026)
SHOTS 14 DeSales (09/23/2026)
SHOTS ON GOAL 7 Manhattanville (09/06/2026)
SAVES 8 Merchant Marine (09/03/2026)
FOULS 18 Goucher (9/26/2026)
CORNER KICKS 5 Stockton (09/09/2026)
Rutgers-Camden (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian (10/07/2026)
GOALS 1 Manhattanville (09/06/2026)
St. Joseph's (L.I.) (09/12/2026)
DeSales (09/23/2026)
Moravian (10/07/2026)
ASSISTS 1 Manhattanville (09/06/2026)
St. Joseph's (L.I.) (09/12/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
Immaculata (09/30/2026)
SHOTS 2 Stockton (09/09/2026)
Rutgers-Camden (09/19/2026)
SHOTS ON GOAL 3 Manhattanville (09/06/2026)
Rutgers-Camden (09/19/2026)
Moravian (10/07/2026)
SAVES 2 Wm. Paterson (09/15/2026)
Immaculata (09/30/2026)
Lycoming (10/03/2026)
FOULS 5 Merchant Marine (09/03/2026)
Rutgers-Camden (09/19/2026)
Immaculata (09/30/2026)
Lycoming (10/03/2026)
CORNER KICKS 2 Stockton (09/09/2026)
Wm. Paterson (09/15/2026)
Goucher (9/26/2026)
Moravian (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DeSales (09/23/2026)
Goucher (9/26/2026)
GOALS 1 Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
Immaculata (09/30/2026)
ASSISTS 1 Rutgers-Camden (09/19/2026)
Immaculata (09/30/2026)
Moravian (10/07/2026)
SHOTS 5 Wm. Paterson (09/15/2026)
Immaculata (09/30/2026)
Lycoming (10/03/2026)
SHOTS ON GOAL 2 Merchant Marine (09/03/2026)
Wm. Paterson (09/15/2026)
Immaculata (09/30/2026)
Moravian (10/07/2026)
SAVES 1 Rutgers-Camden (09/19/2026)
FOULS 5 Rutgers-Camden (09/19/2026)
Immaculata (09/30/2026)
CORNER KICKS 1 Immaculata (09/30/2026)
Moravian (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
GOALS 2 Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
ASSISTS 1 Manhattanville (09/06/2026)
St. Joseph's (L.I.) (09/12/2026)
Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
Immaculata (09/30/2026)
SHOTS 7 Merchant Marine (09/03/2026)
SHOTS ON GOAL 4 Merchant Marine (09/03/2026)
SAVES 5 Manhattanville (09/06/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
FOULS 6 Wm. Paterson (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wm. Paterson (09/15/2026)
GOALS 3 Wm. Paterson (09/15/2026)
ASSISTS 2 Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
SHOTS 24 Immaculata (09/30/2026)
SHOTS ON GOAL 8 Merchant Marine (09/03/2026)
Immaculata (09/30/2026)
SAVES 5 Manhattanville (09/06/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
FOULS 22 Wm. Paterson (09/15/2026)
CORNER KICKS 11 Immaculata (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dunne, Andrew
Dunne, Andrew
Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
GOALS 2 Dunne, Andrew
Dunne, Andrew
Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
ASSISTS 1 Palumbo, Jayce
Martinez, Ignacio
Munoz, Matt
Martinez, Kevin
Curak, Turkcan
Ryan Dunne
Curak, Turkcan
Manhattanville (09/06/2026)
St. Joseph's (L.I.) (09/12/2026)
Wm. Paterson (09/15/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
Immaculata (09/30/2026)
SHOTS 7 Munoz, Matt
Merchant Marine (09/03/2026)
SHOTS ON GOAL 4 Munoz, Matt
Merchant Marine (09/03/2026)
SAVES 5 Friedhoff, Donovan
Friedhoff, Donovan
Friedhoff, Donovan
Donovan Friedhoff
Manhattanville (09/06/2026)
Rutgers-Camden (09/19/2026)
DeSales (09/23/2026)
Goucher (9/26/2026)
FOULS 6 Dunne, Ryan
Wm. Paterson (09/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dunne, Andrew 9
Martinez, Ignacio 5
Munoz, Matt 5
Omisore, Caleb 4
Curak, Turkcan 3
Team Leaders: Goals
Player High
Goals
Dunne, Andrew 4
Martinez, Ignacio 2
Munoz, Matt 2
Omisore, Caleb 2
Martinez, Kevin 1
Team Leaders: Assists
Player High
Assists
Curak, Turkcan 3
Dunne, Andrew 1
Martinez, Ignacio 1
Munoz, Matt 1
Martinez, Kevin 1
Team Leaders: Shots
Player High
Shots
Munoz, Matt 24
Dunne, Andrew 21
Curak, Turkcan 14
Martinez, Kevin 11
Guerrero, Chris 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dunne, Andrew 12
Munoz, Matt 10
Curak, Turkcan 4
Martinez, Kevin 4
Czerniak, Lucas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Ignacio 2
Dunne, Andrew 1
Omisore, Caleb 1
Boles, Mason 1