Skip To Main Content

Drew University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-2-1, 0-1)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 16 10
Goals Per Game 1.78 1.11
Shots 149 93
Shots Per Game 16.6 10.3
Shots Percentage 0.107 0.108
Shots On Goal 67-149 43-93
Shots On Goal Percentage 0.450 0.462
Penalties
Yellow Cards 24 24
Red Cards 1 2
Miscellaneous
Assists 15 7
Saves 33 51
Fouls 103 84
Corner Kicks 60 41
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Martinez, Ignacio 19Martinez, Ignacio 7 6 357 5 3 13 18 0.278 9 0.500 2-1 2 0-0
7 Cahill, James 7Cahill, James 9 9 770 2 2 6 24 0.083 10 0.417 0-0 0 0-0
15 Brown, Jared 15Brown, Jared 5 5 268 2 0 4 10 0.200 5 0.500 0-0 2 1-1
10 Gutierrez, Jonathan 10Gutierrez, Jonathan 9 9 594 0 4 4 16 0.000 6 0.375 3-0 0 0-0
18 Edwards, Owen 18Edwards, Owen 9 3 386 1 1 3 4 0.250 4 1.000 0-0 0 0-0
11 Munoz, Matt 11Munoz, Matt 8 3 370 1 1 3 11 0.091 6 0.545 0-0 0 0-0
3 Papanikolas, Konstantinos 3Papanikolas, Konstantinos 7 7 440 1 1 3 3 0.333 1 0.333 1-0 0 0-0
6 DiNola, David 6DiNola, David 3 3 270 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Fischer, Ryan 5Fischer, Ryan 8 6 587 1 0 2 8 0.125 3 0.375 0-0 1 0-0
23 Knox, David 23Knox, David 6 2 260 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Martinez, Kevin 9Martinez, Kevin 6 6 253 1 0 2 5 0.200 1 0.200 1-0 1 0-0
37 Curak, Turkcan 37Curak, Turkcan 7 7 386 0 1 1 14 0.000 4 0.286 3-0 0 0-0
22 Datsyk, Vitalii 22Datsyk, Vitalii 7 0 143 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Dunne, Andrew 34Dunne, Andrew 9 9 777 0 1 1 6 0.000 5 0.833 3-0 0 0-0
17 McLeod Jr., Raymond 17McLeod Jr., Raymond 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Avni, Jacob 99Avni, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Catanzarite, Michael 21Catanzarite, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chyzowych, Chris 25Chyzowych, Chris 8 3 382 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Czerniak, Lucas 2Czerniak, Lucas 8 5 511 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Di Bello, Elias 24Di Bello, Elias 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dunne, Ryan 12Dunne, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fiedoruk, Alex 13Fiedoruk, Alex 4 0 51 0 0 0 3 0.000 2 0.667 0-0 0 0-0
44 Friedhoff, Donovan 44Friedhoff, Donovan 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Keller, Nate 29Keller, Nate 9 0 278 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Kiszkiel, Wiktor 28Kiszkiel, Wiktor 6 0 156 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Masri, Bassim 33Masri, Bassim 2 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 McLeod Jr., Raymond 17McLeod Jr., Raymond 5 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Presto, Gio 35Presto, Gio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruggiero, Anthony 16Ruggiero, Anthony 7 3 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Shea, Connor 32Shea, Connor 3 0 77 0 0 0 2 0.000 0 0.000 1-0 0 0-0
43 van Hilten, Pim 43van Hilten, Pim 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 van Schijndel, Julius 26van Schijndel, Julius 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venziale, Nick 20Venziale, Nick 6 4 396 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Zutic, Cameron 1Zutic, Cameron 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8897 16 15 47 149 0.107 67 0.450 24-1 6 1-1
Opponent 9 - 8872 10 7 27 93 0.108 43 0.462 24-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Avni, Jacob 99Avni, Jacob 1 1 90:00 1 1.00 1 0.500 1 0 0 0 2
44 Friedhoff, Donovan 44Friedhoff, Donovan 5 5 450:00 5 1.00 21 0.808 2 2 1 1 51
43 van Hilten, Pim 43van Hilten, Pim 2 2 180:00 4 2.00 6 0.600 2 0 0 0 14
1 Zutic, Cameron 1Zutic, Cameron 1 1 90:00 0 0.00 5 1.000 1 0 0 1 10
Total 9 - 810:00 10 1.11 33 0.767 6 2 1 2 77
Opponents 9 - 810:00 16 1.78 48 0.750 2 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Knox, David 23Knox, David 1 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Dunne, Andrew 34Dunne, Andrew 1 1 90 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Cahill, James 7Cahill, James 1 1 90 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Chyzowych, Chris 25Chyzowych, Chris 1 1 78 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Czerniak, Lucas 2Czerniak, Lucas 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Datsyk, Vitalii 22Datsyk, Vitalii 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Edwards, Owen 18Edwards, Owen 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fiedoruk, Alex 13Fiedoruk, Alex 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fischer, Ryan 5Fischer, Ryan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Friedhoff, Donovan 44Friedhoff, Donovan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gutierrez, Jonathan 10Gutierrez, Jonathan 1 1 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Keller, Nate 29Keller, Nate 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kiszkiel, Wiktor 28Kiszkiel, Wiktor 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Martinez, Ignacio 19Martinez, Ignacio 1 1 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Munoz, Matt 11Munoz, Matt 1 1 62 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Papanikolas, Konstantinos 3Papanikolas, Konstantinos 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ruggiero, Anthony 16Ruggiero, Anthony 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shea, Connor 32Shea, Connor 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Venziale, Nick 20Venziale, Nick 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 22 0.045 8 0.364 24-1 0 0-0
Opponent 1 - 990 2 2 6 8 0.250 6 0.750 24-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Friedhoff, Donovan 44Friedhoff, Donovan 1 1 90:00 2 2.00 4 0.667 0 1 0 0 8
Total 1 - 90:00 2 2.00 4 0.667 0 1 0 0 8
Opponents 1 - 90:00 1 1.00 7 0.875 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs FDU-Florham W 2-1 (1-0-0, 0-0-0) 0-0-0 237 David DiNola (1) (Vitalii Datsyk)
Ignacio Martinez (1) (Jonathan Gutierrez)
08/31/2025 vs Hobart L 0-1 (1-1-0, 0-0-0) 0-0-0 217
9/3/2025 at WestConn W 2-1 (2-1-0) 193 K. Papanikolas (0) (Ignacio Martinez)
Ignacio Martinez (0) (K. Papanikolas)
09/14/2025 at Stockton W 3-1 (3-1-0, 0-0-0) 0-0-0 59 Ignacio Martinez (4) (James Cahill)
Jared Brown (0)
Ignacio Martinez (4) (Turkcan Curak)
09/17/2025 at Wm. Paterson W 2-1 (4-1-0, 0-0-0) 0-0-0 114 Ignacio Martinez (5) (Owen Edwards)
Jared Brown (2) (Ignacio Martinez)
09/20/2025 vs NYU T 0-0 (4-1-1, 0-0-0) 0-0-0 140
09/24/2025 vs DeSales W 2-0 (5-1-1, 0-0-0) 0-0-0 100 Kevin Martinez (1) (Jonathan Gutierrez)
James Cahill (1) (Ignacio Martinez)
09/27/2025 vs Goucher L 1-2 (5-2-1, 0-1-0) 0-1-0 120 David Knox (1) (Andrew Dunne)
10/01/2025 vs Immaculata W 4-3 (6-2-1, 0-1-0) 0-1-0 75 James Cahill (2) (Matt Munoz)
Matt Munoz (1) (Jonathan Gutierrez)
Owen Edwards (1) (Jonathan Gutierrez)
Ryan Fischer (1) (James Cahill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs FDU-Florham 2-1 2 2 6 27 0.074 16 0.593 2-1 1 0-0 972
08/31/2025 vs Hobart 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/3/2025 at WestConn 2-1 2 2 6 16 0.125 7 0.438 5-0 1 0-0 995
09/14/2025 at Stockton 3-1 3 2 8 12 0.250 8 0.667 6-0 1 1-1 990
09/17/2025 at Wm. Paterson 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 990
09/20/2025 vs NYU 0-0 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
09/24/2025 vs DeSales 2-0 2 2 6 21 0.095 8 0.381 3-0 1 0-0 990
09/27/2025 vs Goucher 1-2 1 1 3 22 0.045 8 0.364 1-0 0 0-0 990
10/01/2025 vs Immaculata 4-3 4 4 12 17 0.235 7 0.412 0-0 1 0-0 990
Total 16-10 16 15 47 149 0.107 67 0.450 24-1 6 1-1 8897
Opponent - 10 7 27 93 0.108 43 0.462 24-2 2 - 8872

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 FDU-Florham 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
08/31/2025 Hobart 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/3/2025 WestConn 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/14/2025 Stockton 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
09/17/2025 Wm. Paterson 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/20/2025 NYU 0-0 90:00 0 0.83 3 1.000 0 0 1 1 13
09/24/2025 DeSales 2-0 90:00 0 0.71 5 1.000 1 0 0 1 10
09/27/2025 Goucher 1-2 90:00 2 0.88 4 0.667 0 1 0 0 8
10/01/2025 Immaculata 4-3 90:00 3 1.11 0 0.000 1 0 0 0 4
Totals - 810 10 1.11 33 0.767 6 2 1 2 77
Opponent - 810:00 16 1.78 48 0.750 2 6 1 2 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 FDU-Florham 1-2 1 1 3 5 0.200 5 1.000 3-0 0 0-0 990
08/31/2025 Hobart 1-0 1 1 3 13 0.077 6 0.462 5-0 1 0-0 990
9/3/2025 WestConn 1-2 1 1 3 18 0.056 2 0.111 5-1 0 0-0 1002
09/14/2025 Stockton 1-3 1 0 2 12 0.083 6 0.500 4-1 0 1-1 940
09/17/2025 Wm. Paterson 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
09/20/2025 NYU 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/24/2025 DeSales 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/27/2025 Goucher 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 990
10/01/2025 Immaculata 3-4 3 1 7 4 0.750 3 0.750 2-0 0 0-0 990
Total 10-16 10 7 27 93 0.108 43 0.462 24-2 2 1-1 8872
Drew - 16 15 47 149 0.107 67 0.450 24-1 6 - 8897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 FDU-Florham 1-2 90:00 2 2.00 13 0.867 0 1 0 0 27
08/31/2025 Hobart 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/3/2025 WestConn 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/14/2025 Stockton 1-3 90:00 3 1.75 5 0.625 0 1 0 0 12
09/17/2025 Wm. Paterson 1-2 90:00 2 1.80 5 0.714 0 1 0 0 9
09/20/2025 NYU 0-0 90:00 0 1.50 4 1.000 0 0 1 1 16
09/24/2025 DeSales 0-2 90:00 2 1.57 5 0.714 0 1 0 0 21
09/27/2025 Goucher 2-1 90:00 1 1.50 7 0.875 1 0 0 0 22
10/01/2025 Immaculata 3-4 90:00 4 1.78 2 0.333 0 1 0 0 17
Totals - 810 16 1.78 48 0.750 2 6 1 2 140
Drew - 810:00 10 1.11 33 0.767 6 2 1 2 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs FDU-Florham 2-1 2/1 2/1 27/5 16/5 12/3 2/3 1/0
08/31/2025 vs Hobart 0-1 0/1 0/1 9/13 2/6 6/10 2/5 0/0
9/3/2025 at WestConn 2-1 2/1 2/1 16/18 7/2 6/7 5/5 0/1
09/14/2025 at Stockton 3-1 3/1 2/0 12/12 8/6 3/6 6/4 0/1
09/17/2025 at Wm. Paterson 2-1 2/1 2/1 9/10 7/7 0/3 2/1 0/0
09/20/2025 vs NYU 0-0 0/0 0/0 16/13 4/3 5/2 3/2 0/0
09/24/2025 vs DeSales 2-0 2/0 2/0 21/10 8/5 7/6 3/1 0/0
09/27/2025 vs Goucher 1-2 1/2 1/2 22/8 8/6 10/2 1/1 0/0
10/01/2025 vs Immaculata 4-3 4/3 4/1 17/4 7/3 11/2 0/2 0/0
Totals 16/10 15/7 149/93 67/43 60/41 24/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Immaculata (10/01/2025)
GOALS 4 Immaculata (10/01/2025)
ASSISTS 4 Immaculata (10/01/2025)
SHOTS 27 FDU-Florham (08/29/2025)
SHOTS ON GOAL 16 FDU-Florham (08/29/2025)
SAVES 6 Wm. Paterson (09/17/2025)
FOULS 18 Stockton (09/14/2025)
NYU (09/20/2025)
CORNER KICKS 12 FDU-Florham (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Immaculata (10/01/2025)
GOALS 3 Immaculata (10/01/2025)
ASSISTS 2 Goucher (09/27/2025)
SHOTS 18 WestConn (9/3/2025)
SHOTS ON GOAL 7 Wm. Paterson (09/17/2025)
SAVES 13 FDU-Florham (08/29/2025)
FOULS 12 FDU-Florham (08/29/2025)
NYU (09/20/2025)
CORNER KICKS 10 Hobart (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Goucher (09/27/2025)
GOALS 1 Goucher (09/27/2025)
ASSISTS 1 Goucher (09/27/2025)
SHOTS 9 Hobart (08/31/2025)
Stockton (09/14/2025)
Wm. Paterson (09/17/2025)
SHOTS ON GOAL 2 Hobart (08/31/2025)
NYU (09/20/2025)
SAVES 1 WestConn (9/3/2025)
FOULS 6 WestConn (9/3/2025)
Goucher (09/27/2025)
Immaculata (10/01/2025)
CORNER KICKS 3 Stockton (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (09/14/2025)
GOALS 1 FDU-Florham (08/29/2025)
Hobart (08/31/2025)
WestConn (9/3/2025)
Stockton (09/14/2025)
Wm. Paterson (09/17/2025)
ASSISTS 1 FDU-Florham (08/29/2025)
Hobart (08/31/2025)
WestConn (9/3/2025)
Wm. Paterson (09/17/2025)
Immaculata (10/01/2025)
SHOTS 4 FDU-Florham (08/29/2025)
Immaculata (10/01/2025)
SHOTS ON GOAL 2 WestConn (9/3/2025)
NYU (09/20/2025)
Immaculata (10/01/2025)
SAVES 2 Hobart (08/31/2025)
NYU (09/20/2025)
Immaculata (10/01/2025)
FOULS 5 WestConn (9/3/2025)
Wm. Paterson (09/17/2025)
CORNER KICKS 2 FDU-Florham (08/29/2025)
Wm. Paterson (09/17/2025)
NYU (09/20/2025)
Goucher (09/27/2025)
Immaculata (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stockton (09/14/2025)
GOALS 2 Stockton (09/14/2025)
ASSISTS 2 Immaculata (10/01/2025)
SHOTS 6 Immaculata (10/01/2025)
SHOTS ON GOAL 3 FDU-Florham (08/29/2025)
Stockton (09/14/2025)
SAVES 6 Wm. Paterson (09/17/2025)
FOULS 5 Hobart (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Immaculata (10/01/2025)
GOALS 4 Immaculata (10/01/2025)
ASSISTS 4 Immaculata (10/01/2025)
SHOTS 27 FDU-Florham (08/29/2025)
SHOTS ON GOAL 16 FDU-Florham (08/29/2025)
SAVES 6 Wm. Paterson (09/17/2025)
FOULS 18 Stockton (09/14/2025)
NYU (09/20/2025)
CORNER KICKS 12 FDU-Florham (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martinez, Ignacio
Stockton (09/14/2025)
GOALS 2 Martinez, Ignacio
Stockton (09/14/2025)
ASSISTS 2 Gutierrez, Jonathan
Immaculata (10/01/2025)
SHOTS 6 Cahill, James
Immaculata (10/01/2025)
SHOTS ON GOAL 3 Dunne, Andrew
Martinez, Ignacio
FDU-Florham (08/29/2025)
Stockton (09/14/2025)
SAVES 6 van Hilten, Pim
Wm. Paterson (09/17/2025)
FOULS 5 Gutierrez, Jonathan
Hobart (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Ignacio 13
Cahill, James 6
Brown, Jared 4
Gutierrez, Jonathan 4
Edwards, Owen 3
Team Leaders: Goals
Player High
Goals
Martinez, Ignacio 5
Cahill, James 2
Brown, Jared 2
Edwards, Owen 1
Munoz, Matt 1
Team Leaders: Assists
Player High
Assists
Gutierrez, Jonathan 4
Martinez, Ignacio 3
Cahill, James 2
Edwards, Owen 1
Munoz, Matt 1
Team Leaders: Shots
Player High
Shots
Cahill, James 24
Martinez, Ignacio 18
Gutierrez, Jonathan 16
Curak, Turkcan 14
Munoz, Matt 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cahill, James 10
Martinez, Ignacio 9
Gutierrez, Jonathan 6
Munoz, Matt 6
Brown, Jared 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Ignacio 2
Brown, Jared 2
Fischer, Ryan 1
Martinez, Kevin 1