Skip To Main Content

Drew University Athletics

2014 Women's Soccer Cumulative Statistics

Team (6-12, 3-4)

Overall Team Statistics
Statistic Drew University Opponents
Shots
Goals 16 42
Goals Per Game 0.89 2.33
Shots 103 322
Shots Per Game 5.7 17.9
Shots Percentage 0.155 0.130
Shots On Goal 57-103 170-322
Shots On Goal Percentage 0.553 0.528
Penalties
Green Cards 0 1
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 7 29
Saves 128 41
Fouls 137 150
Penalty Corners 64 96
Penalty Strokes: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Campbell, Emma 7Campbell, Emma 16 16 1242 7 2 16 43 0.163 25 0.581 0-1-0 2 0-0 0
9 Santos, Mel 9Santos, Mel 18 18 1567 4 1 9 17 0.235 10 0.588 0-0-0 2 0-0 0  
18 Cowan, Danielle 18Cowan, Danielle 18 17 1029 1 1 3 9 0.111 3 0.333 0-0-0 1 0-0 0
17 Rodrigues, Sabrina 17Rodrigues, Sabrina 15 0 481 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Garzon, Samantha 16Garzon, Samantha 18 10 956 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
19 Weber, Katie 19Weber, Katie 17 17 1430 1 0 2 9 0.111 6 0.667 0-0-0 1 0-0 0
10 Santacruz, Thalia 10Santacruz, Thalia 18 17 1541 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 0
13 Slowey, Shannon 13Slowey, Shannon 18 18 1581 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
4 Bradford, Emily 4Bradford, Emily 18 17 1414 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
3 Condon, Victoria 3Condon, Victoria 15 1 570 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Higgins, Andee 00Higgins, Andee 12 4 643 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Jackson, Ryan 0Jackson, Ryan 3 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McFarlane, Sam 11McFarlane, Sam 18 18 1599 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Millick, Danielle 8Millick, Danielle 18 16 1245 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
1 Nash, Sara 1Nash, Sara 15 14 943 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nebus, Casey 6Nebus, Casey 5 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rastelli, Allison 14Rastelli, Allison 15 15 1267 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
21 Snodgrass, Jordan 21Snodgrass, Jordan 9 0 114 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 18 - 17774 16 7 39 103 0.155 57 0.553 0-4-0 6 0-0 0
Opponent 18 - 17963 42 29 113 322 0.130 170 0.528 1-5-0 12 2-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Higgins, Andee 00Higgins, Andee 12 4 642:05 18 1.96 42 0.700 2 4 0 2 120
0 Jackson, Ryan 0Jackson, Ryan 2 0 40:28 0 0.00 4 1.000 1 0 0 0 7
1 Nash, Sara 1Nash, Sara 15 14 944:30 24 1.78 78 0.765 3 8 0 1 189
Total 18 - 1627:03 42 1.81 124 0.747 6 12 0 4 316
Opponents 18 - 1627:03 16 0.69 41 0.719 8 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Campbell, Emma 7Campbell, Emma 5 5 369 2 1 5 10 0.200 7 0.700 0-0-0 1 0-0 0
9 Santos, Mel 9Santos, Mel 7 7 630 2 0 4 5 0.400 3 0.600 0-0-0 2 0-0 0  
17 Rodrigues, Sabrina 17Rodrigues, Sabrina 7 0 295 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bradford, Emily 4Bradford, Emily 7 7 585 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
3 Condon, Victoria 3Condon, Victoria 6 0 182 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Cowan, Danielle 18Cowan, Danielle 7 7 386 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
16 Garzon, Samantha 16Garzon, Samantha 7 4 443 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
00 Higgins, Andee 00Higgins, Andee 5 1 287 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McFarlane, Sam 11McFarlane, Sam 7 7 623 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Millick, Danielle 8Millick, Danielle 7 6 391 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
1 Nash, Sara 1Nash, Sara 6 6 343 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nebus, Casey 6Nebus, Casey 3 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rastelli, Allison 14Rastelli, Allison 6 6 450 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10 Santacruz, Thalia 10Santacruz, Thalia 7 7 626 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
13 Slowey, Shannon 13Slowey, Shannon 7 7 597 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Snodgrass, Jordan 21Snodgrass, Jordan 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Weber, Katie 19Weber, Katie 7 7 591 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 7 - 6881 4 2 10 32 0.125 15 0.469 0-4-0 3 0-0 0
Opponent 7 - 7012 18 12 48 107 0.168 48 0.449 1-5-0 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Higgins, Andee 00Higgins, Andee 5 1 287:24 6 1.46 10 0.625 1 0 0 1 46
1 Nash, Sara 1Nash, Sara 6 6 342:36 12 2.45 20 0.625 2 4 0 1 60
Total 7 - 630:00 18 2.00 30 0.625 3 4 0 2 106
Opponents 7 - 630:00 4 0.44 11 0.733 4 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs BROCKWS L 1-2 (0-1) 30 Mel Santos (0) (Shannon Slowey)
8/30/2014 at ALVWS W 4-0 (1-1) 40 Emma Campbell (9)
Samantha Garzon (0) (Mel Santos)
Emma Campbell (0)
Emma Campbell (0)
9/6/2014 vs Penn St.-Behrend L 0-3 (1-2) 35
9/7/2014 vs Rutgers-Camden W 2-1 (2-2) 46 Emma Campbell (4) (Danielle Cowan)
Katie Weber (1) (Thalia Santacruz)
9/13/2014 vs Richard Stockton L 0-1 (2-3) 73
9/17/2014 at Manhattanville W 1-0 (3-3-0) 115 Danielle Cowan (1)
9/24/2014 vs Stevens L 0-2 (3-4) 116
9/27/2014 at Juniata L 0-3 (3-5, 0-1 Landmark) 0-1 Landmark 70
10/1/2014 at Mount Saint Mary L 1-3 (3-6) 75 Emma Campbell (5)
10/4/2014 vs Susquehanna W 1-0 (4-6,1-1 Landmark) 1-1 Landmark 127 Emma Campbell (6)
10/7/2014 vs William Paterson L 1-2 (4-7) 92 Sabrina Rodrigues (1) (Emma Campbell)
10/11/2014 vs Catholic L 0-4 (4-8/1-2 Landmark) 88
10/18/2014 at Goucher W 2-1 (5-8, 2-2 Landmark) 2-2 Landmark 111 Emma Campbell (7)
Mel Santos (2) (Emma Campbell)
10/22/2014 vs Rutgers-Newark L 2-3 (5-9) 114 Mel Santos (3)
Team (0)
10/25/2014 at Elizabethtown L 0-5 (5-10, 2-3 Landmark) 2-3 Landmark 110
10/29/2014 at Scranton L 0-5 (5-11/2-4 Landmark) 25
11/1/2014 vs Moravian College W 1-0 (6-11/3-4 LC) 109 Mel Santos (4) (Sabrina Rodrigues)
11/4/2014 at Catholic L 0-7 (6-12-0) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs BROCKWS 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 1003 0
8/30/2014 at ALVWS 4-0 4 1 9 9 0.444 6 0.667 0-0-0 1 0-0 991 0
9/6/2014 vs Penn St.-Behrend 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 981 0
9/7/2014 vs Rutgers-Camden 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 990 0
9/13/2014 vs Richard Stockton 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 991 0
9/17/2014 at Manhattanville 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 990 0
9/24/2014 vs Stevens 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 993 0
9/27/2014 at Juniata 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 927 0
10/1/2014 at Mount Saint Mary 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 969 0
10/4/2014 vs Susquehanna 1-0 1 0 2 10 0.100 4 0.400 0-1-0 1 0-0 990 0
10/7/2014 vs William Paterson 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 1012 0
10/11/2014 vs Catholic 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1011 0
10/18/2014 at Goucher 2-1 2 1 5 6 0.333 5 0.833 0-1-0 1 0-0 991 0
10/22/2014 vs Rutgers-Newark 2-3 2 0 4 6 0.333 3 0.500 0-2-0 0 0-0 983 0
10/25/2014 at Elizabethtown 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 990 0
10/29/2014 at Scranton 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 991 0
11/1/2014 vs Moravian College 1-0 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 981 0
11/4/2014 at Catholic 0-7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 990 0
Total 16-42 16 7 39 103 0.155 57 0.553 0-4-0 6 0-0 17774 0
Opponent - 42 29 113 322 0.130 170 0.528 1-5-0 12 - 17963 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 BROCKWS 1-2 94:56 2 1.26 14 0.875 0 1 0 0 23
8/30/2014 ALVWS 4-0 90:00 0 0.65 13 1.000 1 0 0 1 21
9/6/2014 Penn St.-Behrend 0-3 90:00 3 1.09 9 0.750 0 1 0 0 23
9/7/2014 Rutgers-Camden 2-1 90:00 1 0.99 8 0.889 1 0 0 0 12
9/13/2014 Richard Stockton 0-1 90:00 1 0.92 9 0.900 0 1 0 0 20
9/17/2014 Manhattanville 1-0 90:00 0 0.77 4 1.000 1 0 0 1 7
9/24/2014 Stevens 0-2 90:00 2 0.85 11 0.846 0 1 0 0 26
9/27/2014 Juniata 0-3 90:00 3 0.99 3 0.500 0 1 0 0 15
10/1/2014 Mount Saint Mary 1-3 90:00 3 1.10 11 0.786 0 1 0 0 25
10/4/2014 Susquehanna 1-0 90:00 0 0.99 4 1.000 1 0 0 1 11
10/7/2014 William Paterson 1-2 90:00 2 1.03 4 0.667 0 1 0 0 12
10/11/2014 Catholic 0-4 90:00 4 1.16 9 0.692 0 1 0 0 23
10/18/2014 Goucher 2-1 90:00 1 1.12 3 0.750 1 0 0 0 11
10/22/2014 Rutgers-Newark 2-3 92:07 3 1.18 5 0.625 0 1 0 0 17
10/25/2014 Elizabethtown 0-5 90:00 5 1.33 7 0.583 0 1 0 0 22
10/29/2014 Scranton 0-5 90:00 5 1.45 1 0.167 0 1 0 0 13
11/1/2014 Moravian College 1-0 90:00 0 1.37 3 1.000 1 0 0 1 11
11/4/2014 Catholic 0-7 90:00 7 1.55 10 0.588 0 1 0 0 24
Totals - 1626 42 1.55 128 0.753 6 12 0 4 316
Opponent - 1627:03 16 0.59 41 0.719 12 6 0 8 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 BROCKWS 2-1 2 1 5 23 0.087 16 0.696 0-0-0 1 0-0 1056 0
8/30/2014 ALVWS 0-4 0 0 0 23 0.000 13 0.565 0-0-0 0 0-0 953 0
9/6/2014 Penn St.-Behrend 3-0 3 2 8 23 0.130 12 0.522 0-2-0 1 0-0 992 0
9/7/2014 Rutgers-Camden 1-2 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 979 0
9/13/2014 Richard Stockton 1-0 1 2 4 20 0.050 10 0.500 0-0-0 1 0-0 991 0
9/17/2014 Manhattanville 0-1 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 990 0
9/24/2014 Stevens 2-0 2 1 5 28 0.071 13 0.464 0-0-0 1 0-0 1009 0
9/27/2014 Juniata 3-0 3 1 7 16 0.188 6 0.375 1-0-0 1 1-1 992 0
10/1/2014 Mount Saint Mary 3-1 3 2 8 26 0.115 14 0.538 0-0-0 1 1-1 991 0
10/4/2014 Susquehanna 0-1 0 0 0 11 0.000 4 0.364 0-1-0 0 0-0 1016 0
10/7/2014 William Paterson 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 990 0
10/11/2014 Catholic 4-0 4 1 9 23 0.174 13 0.565 0-0-0 1 0-0 998 0
10/18/2014 Goucher 1-2 1 2 4 11 0.091 4 0.364 0-0-0 0 0-0 989 0
10/22/2014 Rutgers-Newark 3-2 3 2 8 17 0.176 8 0.471 0-0-0 1 0-0 1012 0
10/25/2014 Elizabethtown 5-0 5 5 15 22 0.227 12 0.545 0-0-0 1 0-0 989 0
10/29/2014 Scranton 5-0 5 3 13 13 0.385 6 0.462 0-0-0 1 0-0 991 0
11/1/2014 Moravian College 0-1 0 0 0 11 0.000 3 0.273 0-1-0 0 0-0 1037 0
11/4/2014 Catholic 7-0 7 6 20 24 0.292 17 0.708 0-0-0 1 0-0 988 0
Total 42-16 42 29 113 322 0.130 170 0.528 1-5-0 12 2-2 17963 0
Drew University - 16 7 39 103 0.155 57 0.553 0-4-0 6 - 17774 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 BROCKWS 2-1 94:56 1 0.63 5 0.833 1 0 0 0 8
8/30/2014 ALVWS 0-4 90:00 4 1.62 2 0.333 0 1 0 0 9
9/6/2014 Penn St.-Behrend 3-0 90:00 0 1.09 3 1.000 1 0 0 1 6
9/7/2014 Rutgers-Camden 1-2 90:00 2 1.15 5 0.714 0 1 0 0 11
9/13/2014 Richard Stockton 1-0 90:00 0 0.92 2 1.000 1 0 0 1 3
9/17/2014 Manhattanville 0-1 90:00 1 0.88 5 0.833 0 1 0 0 12
9/24/2014 Stevens 2-0 90:00 0 0.76 1 1.000 1 0 0 1 2
9/27/2014 Juniata 3-0 90:00 0 0.66 1 1.000 1 0 0 1 2
10/1/2014 Mount Saint Mary 3-1 90:00 1 0.66 1 0.500 1 0 0 0 5
10/4/2014 Susquehanna 0-1 90:00 1 0.66 3 0.750 0 1 0 0 10
10/7/2014 William Paterson 2-1 90:00 1 0.66 1 0.500 1 0 0 0 5
10/11/2014 Catholic 4-0 90:00 0 0.61 1 1.000 1 0 0 1 4
10/18/2014 Goucher 1-2 90:00 2 0.66 3 0.600 0 1 0 0 6
10/22/2014 Rutgers-Newark 3-2 92:07 2 0.71 1 0.333 1 0 0 0 7
10/25/2014 Elizabethtown 5-0 90:00 0 0.66 1 1.000 1 0 0 1 4
10/29/2014 Scranton 5-0 90:00 0 0.62 0 0.00 1 0 0 1 2
11/1/2014 Moravian College 0-1 90:00 1 0.62 2 0.667 0 1 0 0 4
11/4/2014 Catholic 7-0 90:00 0 0.59 4 1.000 1 0 0 1 4
Totals - 1626 16 0.59 41 0.719 12 6 0 8 104
Drew University - 1627:03 42 1.55 128 0.753 6 12 0 4 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs BROCKWS 1-2 1/2 1/1 8/23 6/16 5/8 0/0 0/0 0/0
8/30/2014 at ALVWS 4-0 4/0 1/0 9/23 6/13 5/11 0/0 0/0 0/0
9/6/2014 vs Penn St.-Behrend 0-3 0/3 0/2 6/23 3/12 7/4 0/0 0/2 0/0
9/7/2014 vs Rutgers-Camden 2-1 2/1 2/0 11/12 7/9 3/4 0/0 0/0 0/0
9/13/2014 vs Richard Stockton 0-1 0/1 0/2 3/20 2/10 2/4 0/0 0/0 0/0
9/17/2014 at Manhattanville 1-0 1/0 0/0 12/7 6/4 8/2 0/0 0/1 0/0
9/24/2014 vs Stevens 0-2 0/2 0/1 2/28 1/13 2/7 0/0 0/0 0/0
9/27/2014 at Juniata 0-3 0/3 0/1 2/16 1/6 2/5 0/1 0/0 0/0
10/1/2014 at Mount Saint Mary 1-3 1/3 0/2 5/26 2/14 0/9 0/0 0/0 0/0
10/4/2014 vs Susquehanna 1-0 1/0 0/0 10/11 4/4 8/3 0/0 1/1 0/0
10/7/2014 vs William Paterson 1-2 1/2 1/1 5/12 2/6 1/4 0/0 0/0 0/0
10/11/2014 vs Catholic 0-4 0/4 0/1 4/23 1/13 5/5 0/0 0/0 0/0
10/18/2014 at Goucher 2-1 2/1 1/2 6/11 5/4 8/4 0/0 1/0 0/0
10/22/2014 vs Rutgers-Newark 2-3 2/3 0/2 6/17 3/8 3/4 0/0 2/0 0/0
10/25/2014 at Elizabethtown 0-5 0/5 0/5 4/22 1/12 3/7 0/0 0/0 0/0
10/29/2014 at Scranton 0-5 0/5 0/3 2/13 0/6 1/6 0/0 0/0 0/0
11/1/2014 vs Moravian College 1-0 1/0 1/0 4/11 3/3 1/5 0/0 0/1 0/0
11/4/2014 at Catholic 0-7 0/7 0/6 4/24 4/17 0/4 0/0 0/0 0/0
Totals 16/42 7/29 103/322 57/170 64/96 0/1 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 ALVWS (8/30/2014)
GOALS 4 ALVWS (8/30/2014)
ASSISTS 2 Rutgers-Camden (9/7/2014)
SHOTS 12 Manhattanville (9/17/2014)
SHOTS ON GOAL 7 Rutgers-Camden (9/7/2014)
SAVES 14 BROCKWS (8/29/2014)
FOULS 15 Rutgers-Newark (10/22/2014)
PENALTY CORNERS 8 Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
Goucher (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Catholic (11/4/2014)
GOALS 7 Catholic (11/4/2014)
ASSISTS 6 Catholic (11/4/2014)
SHOTS 28 Stevens (9/24/2014)
SHOTS ON GOAL 17 Catholic (11/4/2014)
SAVES 5 BROCKWS (8/29/2014)
Rutgers-Camden (9/7/2014)
Manhattanville (9/17/2014)
FOULS 13 Mount Saint Mary (10/1/2014)
PENALTY CORNERS 11 ALVWS (8/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattanville (9/17/2014)
Mount Saint Mary (10/1/2014)
Susquehanna (10/4/2014)
GOALS 1 BROCKWS (8/29/2014)
Manhattanville (9/17/2014)
Mount Saint Mary (10/1/2014)
Susquehanna (10/4/2014)
William Paterson (10/7/2014)
Moravian College (11/1/2014)
ASSISTS 1 BROCKWS (8/29/2014)
ALVWS (8/30/2014)
William Paterson (10/7/2014)
Goucher (10/18/2014)
Moravian College (11/1/2014)
SHOTS 2 Richard Stockton (9/13/2014)
Stevens (9/24/2014)
Juniata (9/27/2014)
Scranton (10/29/2014)
SHOTS ON GOAL 1 Stevens (9/24/2014)
Juniata (9/27/2014)
Catholic (10/11/2014)
Elizabethtown (10/25/2014)
SAVES 1 Juniata (9/27/2014)
Goucher (10/18/2014)
Scranton (10/29/2014)
Moravian College (11/1/2014)
FOULS 2 Rutgers-Camden (9/7/2014)
Stevens (9/24/2014)
PENALTY CORNERS 1 William Paterson (10/7/2014)
Scranton (10/29/2014)
Moravian College (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Camden (9/7/2014)
GOALS 1 Rutgers-Camden (9/7/2014)
Richard Stockton (9/13/2014)
Goucher (10/18/2014)
ASSISTS 1 BROCKWS (8/29/2014)
Stevens (9/24/2014)
Juniata (9/27/2014)
William Paterson (10/7/2014)
Catholic (10/11/2014)
SHOTS 7 Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
Goucher (10/18/2014)
Moravian College (11/1/2014)
SHOTS ON GOAL 3 Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
Goucher (10/18/2014)
Moravian College (11/1/2014)
SAVES 1 Stevens (9/24/2014)
Juniata (9/27/2014)
Mount Saint Mary (10/1/2014)
William Paterson (10/7/2014)
Catholic (10/11/2014)
Rutgers-Newark (10/22/2014)
Elizabethtown (10/25/2014)
FOULS 4 Rutgers-Camden (9/7/2014)
Juniata (9/27/2014)
Catholic (10/11/2014)
PENALTY CORNERS 2 Manhattanville (9/17/2014)
Susquehanna (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 ALVWS (8/30/2014)
GOALS 3 ALVWS (8/30/2014)
ASSISTS 1 BROCKWS (8/29/2014)
ALVWS (8/30/2014)
Rutgers-Camden (9/7/2014)
William Paterson (10/7/2014)
Goucher (10/18/2014)
Moravian College (11/1/2014)
SHOTS 5 Penn St.-Behrend (9/6/2014)
Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
SHOTS ON GOAL 3 BROCKWS (8/29/2014)
ALVWS (8/30/2014)
Penn St.-Behrend (9/6/2014)
Rutgers-Camden (9/7/2014)
Susquehanna (10/4/2014)
SAVES 14 BROCKWS (8/29/2014)
FOULS 15 Rutgers-Newark (10/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 ALVWS (8/30/2014)
GOALS 4 ALVWS (8/30/2014)
ASSISTS 2 Rutgers-Camden (9/7/2014)
SHOTS 12 Manhattanville (9/17/2014)
SHOTS ON GOAL 7 Rutgers-Camden (9/7/2014)
SAVES 14 BROCKWS (8/29/2014)
FOULS 15 Rutgers-Newark (10/22/2014)
PENALTY CORNERS 8 Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
Goucher (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emma Campbell
ALVWS (8/30/2014)
GOALS 3 Emma Campbell
ALVWS (8/30/2014)
ASSISTS 1 Shannon Slowey
Mel Santos
Thalia Santacruz
Emma Campbell
Emma Campbell
Sabrina Rodrigues
BROCKWS (8/29/2014)
ALVWS (8/30/2014)
Rutgers-Camden (9/7/2014)
William Paterson (10/7/2014)
Goucher (10/18/2014)
Moravian College (11/1/2014)
SHOTS 5 Emma Campbell
Emma Campbell
Emma Campbell
Penn St.-Behrend (9/6/2014)
Manhattanville (9/17/2014)
Susquehanna (10/4/2014)
SHOTS ON GOAL 3 Emma Campbell
Emma Campbell
Emma Campbell
Emma Campbell
Emma Campbell
BROCKWS (8/29/2014)
ALVWS (8/30/2014)
Penn St.-Behrend (9/6/2014)
Rutgers-Camden (9/7/2014)
Susquehanna (10/4/2014)
SAVES 14 Sara Nash
BROCKWS (8/29/2014)
FOULS 15 Team
Rutgers-Newark (10/22/2014)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Emma 16
Santos, Mel 9
Cowan, Danielle 3
Rodrigues, Sabrina 3
Garzon, Samantha 2
Team Leaders: Goals
Player High
Goals
Campbell, Emma 7
Santos, Mel 4
Cowan, Danielle 1
Rodrigues, Sabrina 1
Garzon, Samantha 1
Team Leaders: Assists
Player High
Assists
Campbell, Emma 2
Santos, Mel 1
Cowan, Danielle 1
Rodrigues, Sabrina 1
Santacruz, Thalia 1
Team Leaders: Shots
Player High
Shots
Campbell, Emma 43
Santos, Mel 17
Cowan, Danielle 9
Weber, Katie 9
Slowey, Shannon 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campbell, Emma 25
Santos, Mel 10
Weber, Katie 6
Garzon, Samantha 5
Cowan, Danielle 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Emma 2
Santos, Mel 2
Cowan, Danielle 1
Weber, Katie 1