Skip To Main Content

Drew University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-2-7, 2-0-4)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 14 6
Goals Per Game 1.08 0.46
Shots 130 133
Shots Per Game 10.0 10.2
Shots Percentage 0.108 0.045
Shots On Goal 69-130 60-133
Shots On Goal Percentage 0.531 0.451
Penalties
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 11 5
Saves 54 55
Fouls 115 83
Corner Kicks 53 64
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bent, Riley 10 10 660 3 1 7 25 0.120 13 0.520 0-0 2 0-0
13 Reyngoudt, Ella 13 13 970 2 2 6 11 0.182 6 0.545 0-0 0 0-0
26 Zegler, Caitlin 13 0 566 3 0 6 16 0.188 9 0.563 0-0 1 0-0
16 Stahl, Hannah 13 11 1040 2 1 5 25 0.080 11 0.440 0-0 1 0-0
2 Anghelache, Bianca 13 13 1121 2 0 4 3 0.667 2 0.667 0-0 0 0-0
17 Jozak, Megan 11 7 417 0 3 3 4 0.000 2 0.500 0-0 0 0-0
4 Fedish, Megan 6 4 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Higgins, Gretchen 8 1 300 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Pipher, Zoey 13 13 1007 0 2 2 11 0.000 6 0.545 1-0 0 0-0
10 Lara, Sophia 9 3 284 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Wallace, Emily 6 0 150 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Cross, Georgia 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crowley, Sarah 8 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Foley, Alexandria 13 13 1104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Gottschling, Maddie 13 13 1082 0 0 0 13 0.000 5 0.385 0-0 0 0-0
14 Hedrick, Lillian 13 13 1026 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ismail, Andrina 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LaBarbera, Alessandria 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morales, Amel 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Murchu, Maeve 9 5 300 0 0 0 7 0.000 5 0.714 0-0 0 0-0
23 Ostervich, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Randall, Tatum 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rice, Maddy 7 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Scotti, Hayden 6 5 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vigo, Sophia 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wittner, Lindsay 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Zegler, Emily 13 11 1073 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12888 14 11 39 129 0.109 69 0.535 2-0 4 0-0
Opponent 13 - 12870 6 5 17 133 0.045 60 0.451 8-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crowley, Sarah 8 8 716:00 3 0.38 38 0.927 3 0 5 5 86
40 Scotti, Hayden 6 5 454:00 3 0.59 15 0.833 0 2 2 2 42
Total 13 - 1170:00 6 0.46 53 0.898 3 2 7 7 128
Opponents 13 - 1170:00 14 1.08 54 0.794 6 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Reyngoudt, Ella 6 6 477 2 2 6 9 0.222 5 0.556 0-0 0 0-0
12 Bent, Riley 6 6 403 2 1 5 17 0.118 8 0.471 0-0 2 0-0
2 Anghelache, Bianca 6 6 503 2 0 4 2 1.000 2 1.000 0-0 0 0-0
26 Zegler, Caitlin 6 0 243 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Stahl, Hannah 6 6 488 1 1 3 12 0.083 5 0.417 0-0 0 0-0
17 Jozak, Megan 4 1 72 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Wallace, Emily 1 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Cross, Georgia 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crowley, Sarah 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fedish, Megan 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Foley, Alexandria 6 6 492 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gottschling, Maddie 6 6 527 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Hedrick, Lillian 6 6 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Higgins, Gretchen 4 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Ismail, Andrina 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LaBarbera, Alessandria 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lara, Sophia 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Morales, Amel 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Murchu, Maeve 6 5 257 0 0 0 7 0.000 5 0.714 0-0 0 0-0
23 Ostervich, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pipher, Zoey 6 6 437 0 0 0 8 0.000 4 0.500 0-0 0 0-0
30 Randall, Tatum 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rice, Maddy 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Scotti, Hayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vigo, Sophia 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wittner, Lindsay 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Zegler, Emily 6 6 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5942 9 7 25 74 0.122 39 0.527 2-0 2 0-0
Opponent 6 - 5940 1 1 3 55 0.018 25 0.455 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crowley, Sarah 5 5 450:00 1 0.20 19 0.950 1 0 4 4 46
40 Scotti, Hayden 1 1 90:00 0 0.00 4 1.000 0 0 0 1 4
Total 6 - 540:00 1 0.17 23 0.958 1 0 4 5 50
Opponents 6 - 540:00 9 1.50 29 0.763 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Rensselaer T 1-1 (0-0-1, 0-0-0) 0-0-0 90 Megan Fedish (1) (Sophia Lara)
09/09/2026 vs Stockton T 1-1 (0-0-2, 0-0-0) 0-0-0 58 Gretchen Higgins (1) (Megan Jozak)
09/12/2026 vs Shenandoah L 0-1 (0-1-2, 0-0-0) 0-0-0 120
09/13/2026 vs Ursinus T 0-0 (0-1-3, 0-0-0) 0-0-0 89
09/19/2026 at Arcadia W 1-0 (1-1-3, 0-0-0) 0-0-0 206 Caitlin Zegler (1) (Zoey Pipher)
09/23/2026 vs FDU-Florham W 2-1 (2-1-3, 0-0-0) 0-0-0 72 Riley Bent (1)
Hannah Stahl (1) (Zoey Pipher)
9/26/2026 at Goucher W 6-0 (3-1-3, 1-0-0) 1-0-0 38 Bent, Riley (0)
Anghelache, Bianca (0) (Jozak, Megan)
Reyngoudt, Ella (0) (Jozak, Megan)
Stahl, Hannah (0) (Bent, Riley)
Anghelache, Bianca (0) (Wallace, Emily)
Zegler, Caitlin (0)
09/30/2026 at Stevens L 0-1 (3-2-3, 0-0-0) 0-0-0 276
10/03/2026 vs Lycoming T 0-0 (2-2-4, 0-0-1) 0-0-1 135
10/07/2026 at Moravian W 2-0 (4-2-4, 2-0-1) 2-0-1 143 Riley Bent (3) (Ella Reyngoudt)
Caitlin Zegler (3) (Ella Reyngoudt)
10/10/2026 at Susquehanna T 1-1 (4-2-5, 2-0-2) 2-0-2 110 Ella Reyngoudt (2) (Hannah Stahl)
10/14/2026 vs Wilkes T 0-0 (4-2-6, 2-0-3) 2-0-3 82
10/17/2026 vs Catholic T 0-0 (4-2-7, 2-0-4) 2-0-4 118

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Rensselaer 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/09/2026 vs Stockton 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/12/2026 vs Shenandoah 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1006
09/13/2026 vs Ursinus 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/19/2026 at Arcadia 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/23/2026 vs FDU-Florham 2-1 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/26/2026 at Goucher 6-0 6 4 16 19 0.316 9 0.474 0-0 1 0-0 991
09/30/2026 at Stevens 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/03/2026 vs Lycoming 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/07/2026 at Moravian 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/10/2026 at Susquehanna 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/14/2026 vs Wilkes 0-0 0 0 0 18 0.000 12 0.667 0-0 0 0-0 990
10/17/2026 vs Catholic 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
Total 14-6 14 11 39 130 0.108 69 0.531 2-0 4 0-0 12888
Opponent - 6 5 17 133 0.045 60 0.451 8-0 2 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Rensselaer 1-1 90:00 1 1.00 4 0.800 0 0 1 0 16
09/09/2026 Stockton 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/12/2026 Shenandoah 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/13/2026 Ursinus 0-0 90:00 0 0.75 1 1.000 0 0 1 1 7
09/19/2026 Arcadia 1-0 90:00 0 0.60 7 1.000 1 0 0 1 12
09/23/2026 FDU-Florham 2-1 90:00 1 0.67 8 0.889 1 0 0 0 12
9/26/2026 Goucher 6-0 90:00 0 0.57 4 1.000 1 0 0 1 4
09/30/2026 Stevens 0-1 90:00 1 0.63 3 0.750 0 1 0 0 10
10/03/2026 Lycoming 0-0 90:00 0 0.56 8 1.000 0 0 1 1 15
10/07/2026 Moravian 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/10/2026 Susquehanna 1-1 90:00 1 0.55 4 0.800 0 0 1 0 12
10/14/2026 Wilkes 0-0 90:00 0 0.50 2 1.000 0 0 1 1 7
10/17/2026 Catholic 0-0 90:00 0 0.46 5 1.000 0 0 1 1 9
Totals - 1170 6 0.46 53 0.898 4 2 7 7 128
Opponent - 1170:00 14 1.08 54 0.794 2 4 7 6 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Rensselaer 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/09/2026 Stockton 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/12/2026 Shenandoah 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
09/13/2026 Ursinus 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/19/2026 Arcadia 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/23/2026 FDU-Florham 1-2 1 1 3 12 0.083 9 0.750 1-0 0 0-0 990
9/26/2026 Goucher 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/30/2026 Stevens 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
10/03/2026 Lycoming 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/07/2026 Moravian 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Susquehanna 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/14/2026 Wilkes 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/17/2026 Catholic 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 6-14 6 5 17 133 0.045 60 0.451 8-0 2 1-1 12870
Drew - 14 11 39 130 0.108 69 0.531 2-0 4 - 12888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Rensselaer 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/09/2026 Stockton 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/12/2026 Shenandoah 1-0 90:00 0 0.67 4 1.000 1 0 0 1 7
09/13/2026 Ursinus 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
09/19/2026 Arcadia 0-1 90:00 1 0.60 3 0.750 0 1 0 0 10
09/23/2026 FDU-Florham 1-2 90:00 2 0.83 9 0.818 0 1 0 0 17
9/26/2026 Goucher 0-6 90:00 6 1.57 3 0.333 0 1 0 0 9
09/30/2026 Stevens 1-0 90:00 0 1.38 2 1.000 1 0 0 1 3
10/03/2026 Lycoming 0-0 90:00 0 1.22 6 1.000 0 0 1 1 12
10/07/2026 Moravian 0-2 90:00 2 1.30 2 0.500 0 1 0 0 9
10/10/2026 Susquehanna 1-1 90:00 1 1.27 7 0.875 0 0 1 0 13
10/14/2026 Wilkes 0-0 90:00 0 1.17 11 1.000 0 0 1 1 18
10/17/2026 Catholic 0-0 90:00 0 1.08 0 0.00 0 0 1 1 4
Totals - 1170 14 1.08 54 0.794 2 4 7 6 120
Drew - 1170:00 6 0.46 53 0.898 4 2 7 7 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Rensselaer 1-1 1/1 1/1 7/16 3/5 2/4 0/2 0/0
09/09/2026 vs Stockton 1-1 1/1 1/0 7/10 4/4 2/3 0/1 0/0
09/12/2026 vs Shenandoah 0-1 0/1 0/0 7/11 4/5 4/5 0/1 0/0
09/13/2026 vs Ursinus 0-0 0/0 0/0 4/7 2/1 3/6 0/1 0/0
09/19/2026 at Arcadia 1-0 1/0 1/0 10/12 4/7 8/6 1/0 0/0
09/23/2026 vs FDU-Florham 2-1 2/1 1/1 17/12 11/9 3/6 1/1 0/0
9/26/2026 at Goucher 6-0 6/0 4/0 19/9 9/4 8/1 0/0 0/0
09/30/2026 at Stevens 0-1 0/1 0/2 3/10 2/4 1/7 0/0 0/0
10/03/2026 vs Lycoming 0-0 0/0 0/0 12/15 6/8 6/6 0/1 0/0
10/07/2026 at Moravian 2-0 2/0 2/0 9/3 4/0 4/7 0/0 0/0
10/10/2026 at Susquehanna 1-1 1/1 1/1 13/12 8/5 1/4 0/0 0/0
10/14/2026 vs Wilkes 0-0 0/0 0/0 18/7 12/3 6/5 0/0 0/0
10/17/2026 vs Catholic 0-0 0/0 0/0 4/9 0/5 5/4 0/1 0/0
Totals 14/6 11/5 130/133 69/60 53/64 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Goucher (9/26/2026)
GOALS 6 Goucher (9/26/2026)
ASSISTS 4 Goucher (9/26/2026)
SHOTS 19 Goucher (9/26/2026)
SHOTS ON GOAL 12 Wilkes (10/14/2026)
SAVES 8 FDU-Florham (09/23/2026)
Lycoming (10/03/2026)
FOULS 13 Stevens (09/30/2026)
CORNER KICKS 8 Arcadia (09/19/2026)
Goucher (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Stevens (09/30/2026)
GOALS 1 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Shenandoah (09/12/2026)
FDU-Florham (09/23/2026)
Stevens (09/30/2026)
Susquehanna (10/10/2026)
ASSISTS 2 Stevens (09/30/2026)
SHOTS 16 Rensselaer (09/05/2026)
SHOTS ON GOAL 9 FDU-Florham (09/23/2026)
SAVES 11 Wilkes (10/14/2026)
FOULS 15 Catholic (10/17/2026)
CORNER KICKS 7 Stevens (09/30/2026)
Moravian (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Arcadia (09/19/2026)
Susquehanna (10/10/2026)
GOALS 1 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Arcadia (09/19/2026)
Susquehanna (10/10/2026)
ASSISTS 1 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Arcadia (09/19/2026)
FDU-Florham (09/23/2026)
Susquehanna (10/10/2026)
SHOTS 3 Ursinus (09/13/2026)
Stevens (09/30/2026)
Catholic (10/17/2026)
SHOTS ON GOAL 2 Ursinus (09/13/2026)
Stevens (09/30/2026)
SAVES 1 Ursinus (09/13/2026)
FOULS 5 FDU-Florham (09/23/2026)
Goucher (9/26/2026)
CORNER KICKS 1 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Stevens (09/30/2026)
Susquehanna (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (09/09/2026)
Shenandoah (09/12/2026)
GOALS 1 Rensselaer (09/05/2026)
Stockton (09/09/2026)
Shenandoah (09/12/2026)
FDU-Florham (09/23/2026)
Stevens (09/30/2026)
Susquehanna (10/10/2026)
ASSISTS 1 Rensselaer (09/05/2026)
FDU-Florham (09/23/2026)
Susquehanna (10/10/2026)
SHOTS 3 Ursinus (09/13/2026)
Moravian (10/07/2026)
Wilkes (10/14/2026)
SHOTS ON GOAL 1 Ursinus (09/13/2026)
SAVES 2 Rensselaer (09/05/2026)
Ursinus (09/13/2026)
Stevens (09/30/2026)
Moravian (10/07/2026)
FOULS 2 Arcadia (09/19/2026)
CORNER KICKS 1 Stockton (09/09/2026)
Goucher (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goucher (9/26/2026)
GOALS 2 Goucher (9/26/2026)
ASSISTS 2 Goucher (9/26/2026)
Moravian (10/07/2026)
SHOTS 7 Wilkes (10/14/2026)
SHOTS ON GOAL 5 Wilkes (10/14/2026)
SAVES 8 FDU-Florham (09/23/2026)
Lycoming (10/03/2026)
FOULS 4 Rensselaer (09/05/2026)
Stevens (09/30/2026)
Wilkes (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Goucher (9/26/2026)
GOALS 6 Goucher (9/26/2026)
ASSISTS 4 Goucher (9/26/2026)
SHOTS 19 Goucher (9/26/2026)
SHOTS ON GOAL 12 Wilkes (10/14/2026)
SAVES 8 FDU-Florham (09/23/2026)
Lycoming (10/03/2026)
FOULS 13 Stevens (09/30/2026)
CORNER KICKS 8 Arcadia (09/19/2026)
Goucher (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anghelache, Bianca
Goucher (9/26/2026)
GOALS 2 Anghelache, Bianca
Goucher (9/26/2026)
ASSISTS 2 Jozak, Megan
Reyngoudt, Ella
Goucher (9/26/2026)
Moravian (10/07/2026)
SHOTS 7 Bent, Riley
Wilkes (10/14/2026)
SHOTS ON GOAL 5 Bent, Riley
Wilkes (10/14/2026)
SAVES 8 Crowley, Sarah
Crowley, Sarah
FDU-Florham (09/23/2026)
Lycoming (10/03/2026)
FOULS 4 Reyngoudt, Ella
Gottschling, Maddie
Gottschling, Maddie
Rensselaer (09/05/2026)
Stevens (09/30/2026)
Wilkes (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Bent, Riley 7
Reyngoudt, Ella 6
Zegler, Caitlin 6
Stahl, Hannah 5
Anghelache, Bianca 4
Team Leaders: Goals
Player High
Goals
Bent, Riley 3
Zegler, Caitlin 3
Reyngoudt, Ella 2
Stahl, Hannah 2
Anghelache, Bianca 2
Team Leaders: Assists
Player High
Assists
Jozak, Megan 3
Reyngoudt, Ella 2
Pipher, Zoey 2
Bent, Riley 1
Stahl, Hannah 1
Team Leaders: Shots
Player High
Shots
Bent, Riley 25
Stahl, Hannah 25
Zegler, Caitlin 16
Gottschling, Maddie 13
Reyngoudt, Ella 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bent, Riley 13
Stahl, Hannah 11
Zegler, Caitlin 9
Reyngoudt, Ella 6
Pipher, Zoey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bent, Riley 2
Zegler, Caitlin 1
Stahl, Hannah 1