Skip To Main Content

Drew University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Diaz Jr., Anthony 4 Diaz Jr., Anthony .363 .936 40-40 135 51 49 8 0 0 13 57 .422 34 11 12 3 .514 3 3 24-26
11 Yost, Raiden 11 Yost, Raiden .348 1.027 35-33 92 29 32 6 1 1 25 43 .467 30 17 16 0 .560 2 1 3-4
16 Master, Frank 16 Master, Frank .316 .782 39-39 133 27 42 4 1 0 21 48 .361 24 1 16 3 .421 1 5 18-19
10 Maxwell, Zach 10 Maxwell, Zach .311 .803 35-35 132 27 41 4 2 2 21 55 .417 11 7 19 0 .386 3 4 13-14
8 Vallaro, Anthony 8 Vallaro, Anthony .289 .737 37-36 135 28 39 14 0 0 23 53 .393 10 3 17 3 .344 3 1 4-7
1 Hernandez, Anthony 1 Hernandez, Anthony .285 .734 39-39 151 31 43 11 3 0 29 60 .397 8 5 19 2 .337 2 2 7-9
18 Fritch, Will 18 Fritch, Will .283 .816 30-28 106 19 30 4 0 5 31 49 .462 13 2 32 2 .354 6 0 2-2
32 Gallaro, Mike 32 Gallaro, Mike .429 1.089 27-18 63 14 27 5 0 2 24 38 .603 6 2 13 2 .486 1 4 0-0
41 Gallagher, Dylan 41 Gallagher, Dylan .333 .833 8-1 9 2 3 0 0 0 2 3 .333 2 1 3 0 .500 0 0 0-0
17 Jones, Ryan 17 Jones, Ryan .255 .546 24-12 51 4 13 0 0 0 7 13 .255 3 0 13 1 .291 1 0 2-3
42 Klein, Redsy 42 Klein, Redsy .250 .862 21-17 40 10 10 3 1 1 8 18 .450 8 3 7 0 .412 0 2 0-0
34 Stokoe, Connor 34 Stokoe, Connor .240 .696 23-10 50 10 12 5 1 0 11 19 .380 5 1 10 0 .316 1 0 0-0
30 Cacoilo, Benjamin 30 Cacoilo, Benjamin .235 .585 9-5 17 2 4 0 0 0 1 4 .235 1 2 3 0 .350 0 0 0-0
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas .233 .666 16-13 30 6 7 3 0 0 4 10 .333 5 0 6 0 .333 1 3 0-0
2 Myers, Matt 2 Myers, Matt .220 .591 20-10 41 8 9 1 0 0 8 10 .244 4 4 6 0 .347 0 1 0-1
25 Johnson, Kyle 25 Johnson, Kyle .214 .527 13-4 14 2 3 0 0 0 0 3 .214 1 1 5 0 .313 0 0 0-0
44 Garbooshian, Nicholas 44 Garbooshian, Nicholas .182 .581 12-6 11 2 2 1 0 0 1 3 .273 2 0 3 0 .308 0 0 0-0
36 Chhabria, Zachary 36 Chhabria, Zachary .167 .542 14-0 6 3 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
24 Mitchell, Aiden 24 Mitchell, Aiden .118 .642 14-3 17 4 2 0 0 1 3 5 .294 4 2 11 0 .348 0 0 1-1
9 Mocik, Jack 9 Mocik, Jack .083 .295 22-16 48 6 4 2 0 0 3 6 .125 5 0 26 0 .170 0 6 1-2
12 Ford, Tommy 12 Ford, Tommy .000 .200 8-0 8 2 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
13 Tambasco, Luke 13 Tambasco, Luke .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .289 .781 40-40 1290 288 373 71 9 12 235 498 .386 179 63 244 16 .395 24 32 77-90
Opponents .293 .834 40-40 1298 323 380 63 9 23 272 530 .408 253 71 216 12 .426 31 37 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kobryn, Brandon 21Kobryn, Brandon 6.39 1.90 5-2 11-7 1 0-1 0 43.2 44 35 31 39 30 4 1 4 162 .272 12 7 0 3 7
7 Kendrick, Kendall 7Kendrick, Kendall 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 5 .000 1 1 0 0 0
55 Allyn, Brody 55Allyn, Brody 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 1 2 3 0 0 1 11 .273 1 0 1 1 1
28 Barbarisi, Alex 28Barbarisi, Alex 3.86 2.14 0-0 3-0 0 0-0 1 2.1 2 3 1 3 1 0 0 0 9 .222 0 2 0 0 0
11 Yost, Raiden 11Yost, Raiden 4.45 1.45 2-2 7-7 0 0-0 0 28.1 25 22 14 16 14 5 1 2 103 .243 5 5 0 3 4
22 Bell, Tyler 22Bell, Tyler 4.89 1.73 2-2 13-3 0 0-0 1 38.2 46 23 21 21 29 7 1 2 154 .299 7 4 0 3 1
14 Bauer, Aidan 14Bauer, Aidan 6.00 1.88 1-0 9-1 0 0-0 0 24.0 27 16 16 18 18 6 1 0 91 .297 2 3 3 1 3
15 Yonker, Kenny 15Yonker, Kenny 6.03 1.69 2-3 10-5 0 0-0 0 31.1 37 25 21 16 11 8 0 2 125 .296 5 8 0 2 3
27 Feeney, Alex 27Feeney, Alex 6.75 2.25 0-1 4-1 0 0-0 0 4.0 2 5 3 7 2 0 0 0 13 .154 0 2 0 1 0
33 Goodenough, Dominic 33Goodenough, Dominic 6.75 1.13 0-0 4-0 0 0-0 0 2.2 2 5 2 1 3 2 0 0 11 .182 2 1 0 0 0
38 Rossotto, Leo 38Rossotto, Leo 6.75 3.00 0-0 2-0 0 0-0 0 1.1 2 1 1 2 2 0 0 0 6 .333 0 1 0 0 0
23 Ross, Graham 23Ross, Graham 6.99 1.94 2-3 9-3 0 0-0 1 28.1 31 29 22 24 25 7 1 4 114 .272 4 1 1 3 2
35 Bonito, Justin 35Bonito, Justin 7.56 2.04 0-0 5-2 0 0-0 0 8.1 7 9 7 10 11 2 0 1 32 .219 7 1 0 2 0
40 Colucci, Matt 40Colucci, Matt 8.05 1.92 2-5 12-7 0 0-0 0 38.0 49 42 34 24 25 9 1 0 162 .302 11 5 1 2 3
31 Ruscansky, Connor 31Ruscansky, Connor 8.10 2.20 0-0 10-0 0 0-0 4 10.0 8 11 9 14 4 4 0 0 36 .222 1 6 0 3 0
44 Garbooshian, Nicholas 44Garbooshian, Nicholas 8.57 1.95 1-2 7-4 0 0-0 0 21.0 29 23 20 12 9 4 0 1 80 .363 1 11 0 4 4
39 Reynolds, Ryan 39Reynolds, Ryan 9.95 2.21 1-0 5-0 0 0-0 0 6.1 9 7 7 5 0 1 1 1 24 .375 3 4 0 1 2
29 Nicholson, Matthew 29Nicholson, Matthew 10.13 2.44 0-0 3-0 0 0-0 0 5.1 6 7 6 7 2 2 0 0 21 .286 0 0 0 0 1
6 Tobia, Chris 6Tobia, Chris 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 4 2 1 1 0 0 0 7 .286 1 2 0 0 2
5 Curcio, Nic 5Curcio, Nic 11.32 2.23 0-0 8-0 0 0-0 1 10.1 12 16 13 11 15 0 0 1 42 .286 5 4 0 1 2
43 DeAngelis, Breckyn 43DeAngelis, Breckyn 12.15 2.25 0-0 7-0 0 0-0 3 6.2 10 9 9 5 0 0 1 1 29 .345 3 1 0 0 1
25 Johnson, Kyle 25Johnson, Kyle 13.50 2.73 1-0 8-0 0 0-0 0 7.1 17 13 11 3 8 1 1 3 37 .459 1 1 0 0 1
26 Sica, Nate 26Sica, Nate 21.00 3.67 0-1 4-0 0 0-1 0 3.0 7 9 7 4 3 1 0 0 17 .412 3 1 0 0 0
20 Blendinger, Tanner 20Blendinger, Tanner 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 1 3 0 0 0 0 2 .000 1 0 0 0 0
50 Pappas, TJ 50Pappas, TJ 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 4 3 0 0 0 0 5 .600 2 0 0 1 0
Totals 7.15 1.93 19-21 151-40 1 1 11 328.2 380 323 261 253 216 63 9 23 1298 .293 78 71 6 31 37
Opponents 6.12 1.68 21-19 164-40 1 1 5 328.0 373 288 223 179 244 71 9 12 1290 .289 37 63 12 24 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 44 20 24 0 1.000 3 0 0 0 0
36 Chhabria, Zachary 36 Chhabria, Zachary 17 16 1 0 1.000 1 0 0 0 0
17 Jones, Ryan 17 Jones, Ryan 16 16 0 0 1.000 0 0 0 0 0
44 Garbooshian, Nicholas 44 Garbooshian, Nicholas 11 4 7 0 1.000 0 8 2 0 0
22 Bell, Tyler 22 Bell, Tyler 5 0 5 0 1.000 1 5 0 0 0
12 Ford, Tommy 12 Ford, Tommy 3 3 0 0 1.000 0 0 0 0 0
14 Bauer, Aidan 14 Bauer, Aidan 3 0 3 0 1.000 0 3 2 0 0
24 Mitchell, Aiden 24 Mitchell, Aiden 2 2 0 0 1.000 0 0 0 0 0
39 Reynolds, Ryan 39 Reynolds, Ryan 2 0 2 0 1.000 0 1 1 0 0
27 Feeney, Alex 27 Feeney, Alex 1 0 1 0 1.000 0 0 0 0 0
31 Ruscansky, Connor 31 Ruscansky, Connor 1 1 0 0 1.000 0 5 1 0 0
33 Goodenough, Dominic 33 Goodenough, Dominic 1 0 1 0 1.000 0 0 0 0 0
43 DeAngelis, Breckyn 43 DeAngelis, Breckyn 1 0 1 0 1.000 0 2 0 0 0
6 Tobia, Chris 6 Tobia, Chris 1 0 1 0 1.000 0 1 0 0 0
7 Kendrick, Kendall 7 Kendrick, Kendall 1 1 0 0 1.000 0 0 0 0 0
1 Hernandez, Anthony 1 Hernandez, Anthony 121 112 8 1 .992 2 0 0 0 0
10 Maxwell, Zach 10 Maxwell, Zach 72 66 5 1 .986 0 0 0 0 0
18 Fritch, Will 18 Fritch, Will 136 130 4 2 .985 11 0 0 0 0
42 Klein, Redsy 42 Klein, Redsy 112 98 12 2 .982 0 22 3 6 1
16 Master, Frank 16 Master, Frank 91 88 1 2 .978 0 0 0 0 0
11 Yost, Raiden 11 Yost, Raiden 122 107 11 4 .967 3 4 0 0 0
30 Cacoilo, Benjamin 30 Cacoilo, Benjamin 26 20 5 1 .962 0 15 3 3 0
32 Gallaro, Mike 32 Gallaro, Mike 121 100 16 5 .959 0 50 6 6 1
2 Myers, Matt 2 Myers, Matt 56 34 19 3 .946 5 0 0 0 0
4 Diaz Jr., Anthony 4 Diaz Jr., Anthony 170 46 114 10 .941 14 0 0 0 0
8 Vallaro, Anthony 8 Vallaro, Anthony 114 45 62 7 .939 5 0 0 0 0
34 Stokoe, Connor 34 Stokoe, Connor 41 33 5 3 .927 3 0 0 0 0
25 Johnson, Kyle 25 Johnson, Kyle 14 10 2 2 .857 1 3 0 0 0
15 Yonker, Kenny 15 Yonker, Kenny 7 1 5 1 .857 0 6 0 0 0
21 Kobryn, Brandon 21 Kobryn, Brandon 13 4 7 2 .846 0 7 2 0 0
40 Colucci, Matt 40 Colucci, Matt 12 2 8 2 .833 0 19 2 0 0
9 Mocik, Jack 9 Mocik, Jack 64 27 24 13 .797 5 0 0 0 0
23 Ross, Graham 23 Ross, Graham 4 0 3 1 .750 0 7 1 0 0
29 Nicholson, Matthew 29 Nicholson, Matthew 2 0 1 1 .500 0 1 1 0 0
5 Curcio, Nic 5 Curcio, Nic 2 0 1 1 .500 1 6 0 0 0
41 Gallagher, Dylan 41 Gallagher, Dylan 3 0 1 2 .333 0 0 0 0 0
26 Sica, Nate 26 Sica, Nate 1 0 0 1 .000 0 1 0 0 0
55 Allyn, Brody 55 Allyn, Brody 1 0 0 1 .000 0 1 0 0 0
13 Tambasco, Luke 13 Tambasco, Luke 0 0 0 0 .000 0 0 0 0 0
20 Blendinger, Tanner 20 Blendinger, Tanner 0 0 0 0 .000 0 1 0 0 0
28 Barbarisi, Alex 28 Barbarisi, Alex 0 0 0 0 .000 0 2 0 0 0
35 Bonito, Justin 35 Bonito, Justin 0 0 0 0 .000 0 4 1 0 0
38 Rossotto, Leo 38 Rossotto, Leo 0 0 0 0 .000 0 0 0 0 0
50 Pappas, TJ 50 Pappas, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1414 986 360 68 .952 22 174 25 15 2
Opponents 1427 984 368 75 .947 23 154 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Chhabria, Zachary 36Chhabria, Zachary .500 1.250 8-0 2 2 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
32 Gallaro, Mike 32Gallaro, Mike .395 1.030 18-13 43 9 17 5 0 1 19 25 .581 3 2 7 0 .449 1 1 0-0
25 Johnson, Kyle 25Johnson, Kyle .375 .750 7-2 8 1 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0
4 Diaz Jr., Anthony 4Diaz Jr., Anthony .357 .903 24-24 84 28 30 5 0 0 11 35 .417 14 9 8 2 .486 2 1 16-17
11 Yost, Raiden 11Yost, Raiden .333 .966 20-20 63 15 21 5 0 1 18 29 .460 13 10 12 0 .506 1 0 2-2
3 Lorenzetti, Dallas 3Lorenzetti, Dallas .333 .844 8-7 18 3 6 2 0 0 2 8 .444 2 0 3 0 .400 0 2 0-0
41 Gallagher, Dylan 41Gallagher, Dylan .333 .666 4-1 9 1 3 0 0 0 2 3 .333 0 0 3 0 .333 0 0 0-0
16 Master, Frank 16Master, Frank .291 .733 24-24 79 17 23 2 0 0 11 25 .316 16 1 10 1 .417 0 3 10-10
18 Fritch, Will 18Fritch, Will .286 .817 19-17 70 14 20 4 0 3 19 33 .471 7 1 18 1 .346 3 0 2-2
30 Cacoilo, Benjamin 30Cacoilo, Benjamin .286 .619 5-4 14 2 4 0 0 0 1 4 .286 0 1 2 0 .333 0 0 0-0
8 Vallaro, Anthony 8Vallaro, Anthony .282 .709 22-22 78 17 22 7 0 0 13 29 .372 6 1 8 3 .337 1 1 3-4
34 Stokoe, Connor 34Stokoe, Connor .265 .736 12-8 34 6 9 3 1 0 8 14 .412 2 1 5 0 .324 0 0 0-0
17 Jones, Ryan 17Jones, Ryan .250 .530 14-5 24 0 6 0 0 0 1 6 .250 1 0 5 0 .280 0 0 0-0
10 Maxwell, Zach 10Maxwell, Zach .240 .608 21-21 75 15 18 2 0 0 8 20 .267 6 6 10 0 .341 1 4 6-6
42 Klein, Redsy 42Klein, Redsy .222 .697 10-7 18 4 4 2 0 0 4 6 .333 4 0 3 0 .364 0 1 0-0
1 Hernandez, Anthony 1Hernandez, Anthony .217 .575 24-24 92 17 20 7 1 0 15 29 .315 5 1 11 1 .260 2 2 2-4
2 Myers, Matt 2Myers, Matt .200 .547 13-7 30 5 6 1 0 0 6 7 .233 3 2 4 0 .314 0 1 0-0
24 Mitchell, Aiden 24Mitchell, Aiden .200 .833 8-1 10 3 2 0 0 1 3 5 .500 1 1 7 0 .333 0 0 0-0
44 Garbooshian, Nicholas 44Garbooshian, Nicholas .200 .829 9-5 5 2 1 1 0 0 1 2 .400 2 0 1 0 .429 0 0 0-0
9 Mocik, Jack 9Mocik, Jack .048 .295 12-8 21 4 1 1 0 0 1 2 .095 4 0 12 0 .200 0 3 1-1
12 Ford, Tommy 12Ford, Tommy .000 .143 5-0 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
13 Tambasco, Luke 13Tambasco, Luke .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .739 24-24 784 167 217 47 2 6 143 286 .365 91 37 134 8 .374 11 19 42-46
Opponents .320 .907 24-24 785 217 251 40 7 17 195 356 .454 158 49 124 8 .453 19 27 63-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Goodenough, Dominic 33Goodenough, Dominic 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
55 Allyn, Brody 55Allyn, Brody 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 2 0 1 2 0 0 0 7 .286 1 0 0 0 0
7 Kendrick, Kendall 7Kendrick, Kendall 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
11 Yost, Raiden 11Yost, Raiden 4.50 1.46 2-1 6-6 0 0-0 0 24.0 22 20 12 13 12 5 1 2 90 .244 5 4 0 2 3
14 Bauer, Aidan 14Bauer, Aidan 4.85 1.85 0-0 5-0 0 0-0 0 13.0 14 7 7 10 12 4 1 0 50 .280 0 2 1 0 1
22 Bell, Tyler 22Bell, Tyler 5.52 1.74 2-2 9-3 0 0-0 1 31.0 40 20 19 14 24 5 1 2 126 .317 5 4 0 0 1
21 Kobryn, Brandon 21Kobryn, Brandon 6.82 2.13 3-2 7-4 1 0-0 0 30.1 35 27 23 29 17 3 1 4 114 .307 9 5 0 3 6
23 Ross, Graham 23Ross, Graham 7.83 2.09 1-3 7-3 0 0-0 1 23.0 29 27 20 19 18 5 1 4 96 .302 3 1 1 2 2
44 Garbooshian, Nicholas 44Garbooshian, Nicholas 8.57 1.95 1-2 7-4 0 0-0 0 21.0 29 23 20 12 9 4 0 1 80 .363 1 11 0 4 4
31 Ruscansky, Connor 31Ruscansky, Connor 9.53 2.69 0-0 5-0 0 0-0 1 5.2 5 8 6 9 0 1 0 0 21 .238 0 6 0 2 0
40 Colucci, Matt 40Colucci, Matt 10.55 2.42 0-4 7-4 0 0-0 0 21.1 33 31 25 18 11 7 1 0 92 .359 3 5 0 2 3
39 Reynolds, Ryan 39Reynolds, Ryan 10.80 2.20 0-0 3-0 0 0-0 0 5.0 8 6 6 3 0 1 0 1 19 .421 2 3 0 1 2
15 Yonker, Kenny 15Yonker, Kenny 12.71 2.12 0-1 4-0 0 0-0 0 5.2 6 8 8 5 3 3 0 0 23 .261 3 2 0 0 1
27 Feeney, Alex 27Feeney, Alex 13.50 5.45 0-0 1-0 0 0-0 0 1.1 2 2 2 4 0 0 0 0 4 .500 0 1 0 1 0
35 Bonito, Justin 35Bonito, Justin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 1 0 1 4 .500 0 0 0 1 0
25 Johnson, Kyle 25Johnson, Kyle 19.29 4.29 0-0 5-0 0 0-0 0 2.1 8 5 5 1 3 1 0 1 14 .571 1 0 0 0 1
5 Curcio, Nic 5Curcio, Nic 20.25 3.33 0-0 5-0 0 0-0 1 5.1 8 14 12 9 9 0 0 1 24 .333 3 1 0 1 1
6 Tobia, Chris 6Tobia, Chris 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 2 .500 0 2 0 0 1
29 Nicholson, Matthew 29Nicholson, Matthew 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 0 0 0 0 4 .500 0 0 0 0 0
43 DeAngelis, Breckyn 43DeAngelis, Breckyn 40.50 6.36 0-0 2-0 0 0-0 1 1.1 5 6 6 2 0 0 1 0 8 .625 1 1 0 0 1
26 Sica, Nate 26Sica, Nate 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 8.28 2.08 9-15 82-24 1 0 5 196.2 251 217 181 158 124 40 7 17 785 .320 38 49 2 19 27
Opponents 5.79 1.55 15-9 97-24 1 1 4 199.0 217 167 128 91 134 47 2 6 784 .277 19 37 2 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hernandez, Anthony 1 Hernandez, Anthony 78 73 5 0 1.000 2 0 0 0 0
42 Klein, Redsy 42 Klein, Redsy 48 42 6 0 1.000 0 11 2 3 0
10 Maxwell, Zach 10 Maxwell, Zach 43 41 2 0 1.000 0 0 0 0 0
2 Myers, Matt 2 Myers, Matt 37 25 12 0 1.000 4 0 0 0 0
3 Lorenzetti, Dallas 3 Lorenzetti, Dallas 22 12 10 0 1.000 2 0 0 0 0
17 Jones, Ryan 17 Jones, Ryan 8 8 0 0 1.000 0 0 0 0 0
44 Garbooshian, Nicholas 44 Garbooshian, Nicholas 8 2 6 0 1.000 0 8 2 0 0
36 Chhabria, Zachary 36 Chhabria, Zachary 7 6 1 0 1.000 0 0 0 0 0
22 Bell, Tyler 22 Bell, Tyler 3 0 3 0 1.000 1 5 0 0 0
12 Ford, Tommy 12 Ford, Tommy 2 2 0 0 1.000 0 0 0 0 0
39 Reynolds, Ryan 39 Reynolds, Ryan 2 0 2 0 1.000 0 1 1 0 0
14 Bauer, Aidan 14 Bauer, Aidan 1 0 1 0 1.000 0 2 0 0 0
24 Mitchell, Aiden 24 Mitchell, Aiden 1 1 0 0 1.000 0 0 0 0 0
27 Feeney, Alex 27 Feeney, Alex 1 0 1 0 1.000 0 0 0 0 0
41 Gallagher, Dylan 41 Gallagher, Dylan 1 0 1 0 1.000 0 0 0 0 0
7 Kendrick, Kendall 7 Kendrick, Kendall 1 1 0 0 1.000 0 0 0 0 0
18 Fritch, Will 18 Fritch, Will 103 99 2 2 .981 9 0 0 0 0
16 Master, Frank 16 Master, Frank 57 55 0 2 .965 0 0 0 0 0
11 Yost, Raiden 11 Yost, Raiden 53 43 8 2 .962 3 4 0 0 0
30 Cacoilo, Benjamin 30 Cacoilo, Benjamin 22 17 4 1 .955 0 13 3 2 0
32 Gallaro, Mike 32 Gallaro, Mike 87 71 12 4 .954 0 39 4 4 0
4 Diaz Jr., Anthony 4 Diaz Jr., Anthony 98 30 62 6 .939 10 0 0 0 0
34 Stokoe, Connor 34 Stokoe, Connor 28 24 2 2 .929 1 0 0 0 0
8 Vallaro, Anthony 8 Vallaro, Anthony 60 20 35 5 .917 2 0 0 0 0
9 Mocik, Jack 9 Mocik, Jack 31 14 14 3 .903 2 0 0 0 0
21 Kobryn, Brandon 21 Kobryn, Brandon 9 2 6 1 .889 0 6 2 0 0
40 Colucci, Matt 40 Colucci, Matt 8 0 6 2 .750 0 15 2 0 0
25 Johnson, Kyle 25 Johnson, Kyle 4 2 1 1 .750 0 2 0 0 0
23 Ross, Graham 23 Ross, Graham 3 0 2 1 .667 0 6 1 0 0
55 Allyn, Brody 55 Allyn, Brody 1 0 0 1 .000 0 1 0 0 0
13 Tambasco, Luke 13 Tambasco, Luke 0 0 0 0 .000 0 0 0 0 0
15 Yonker, Kenny 15 Yonker, Kenny 0 0 0 0 .000 0 1 0 0 0
26 Sica, Nate 26 Sica, Nate 0 0 0 0 .000 0 1 0 0 0
29 Nicholson, Matthew 29 Nicholson, Matthew 0 0 0 0 .000 0 1 1 0 0
31 Ruscansky, Connor 31 Ruscansky, Connor 0 0 0 0 .000 0 2 1 0 0
33 Goodenough, Dominic 33 Goodenough, Dominic 0 0 0 0 .000 0 0 0 0 0
35 Bonito, Justin 35 Bonito, Justin 0 0 0 0 .000 0 2 0 0 0
43 DeAngelis, Breckyn 43 DeAngelis, Breckyn 0 0 0 0 .000 0 1 0 0 0
5 Curcio, Nic 5 Curcio, Nic 0 0 0 0 .000 0 4 0 0 0
6 Tobia, Chris 6 Tobia, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 827 590 204 33 .960 36 126 19 9 0
Opponents 860 597 220 43 .950 35 84 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Kean L 5-7 35 5 9 3 1 0 0 5 0 4 0 0 2 0 0 13 24 10 1 .257
2/22/2025 at FDU-Florham L 1-6 32 1 5 1 1 0 0 4 0 0 0 1 0 0 0 8 24 10 2 .156
2/23/2025 vs St. Elizabeth W 13-3 32 13 8 8 2 1 0 8 0 0 1 5 1 2 0 6 27 16 3 .250
3/1/2025 at William Paterson W 10-9 40 10 20 8 3 0 2 4 0 1 0 2 2 1 2 6 27 10 2 .500
3/8/2025 vs Suffolk W 5-4 31 5 9 4 0 0 0 3 0 3 0 1 0 0 0 9 21 8 2 .290
3/8/2025 vs Suffolk W 8-0 25 8 9 9 0 0 1 2 0 1 0 1 0 1 0 6 21 10 0 .360
3/9/2025 vs Minnesota Morris W 9-5 35 9 11 5 0 1 0 7 0 1 0 3 1 3 0 5 27 9 2 .314
3/11/2025 Anna Maria L 3-8 24 3 5 3 0 0 0 8 0 3 1 1 0 1 0 7 21 12 5 .208
3/11/2025 at Anna Maria L 9-12 29 9 12 7 3 0 0 4 0 6 1 1 3 1 0 8 18 6 4 .414
3/12/2025 vs St. Scholastica L 2-7 31 2 3 1 0 0 0 2 0 0 0 1 0 0 0 10 27 5 1 .097
3/15/2025 Susquehanna L 6-10 39 6 13 6 3 0 0 3 0 2 0 1 1 1 0 7 27 13 4 .333
3/15/2025 Susquehanna L 4-13 32 4 4 4 2 0 0 6 0 0 0 1 1 0 0 13 27 10 1 .125
3/16/2025 Susquehanna W 9-5 32 9 11 8 4 0 0 6 0 7 1 2 1 0 0 6 27 9 6 .344
3/18/2025 Moravian L 6-10 37 6 10 5 1 0 1 2 0 3 0 0 0 0 0 5 27 7 1 .270
3/20/2025 Centenary (N.J.) W 9-6 33 9 14 8 4 2 1 6 0 2 2 1 1 0 1 8 27 10 3 .424
3/22/2025 Wilkes L 13-19 40 13 12 10 2 1 1 5 0 1 0 2 0 0 0 7 27 10 4 .300
3/22/2025 Wilkes W 13-1 24 13 12 10 5 0 0 4 0 0 0 3 1 2 0 2 18 6 1 .500
3/23/2025 Wilkes L 3-7 32 3 6 2 0 0 0 4 0 1 0 1 0 0 1 5 27 10 0 .188
3/26/2025 at Scranton W 10-8 34 10 10 9 3 0 0 12 1 4 1 0 1 1 0 8 27 9 0 .294
3/27/2025 New Jersey City W 15-11 39 15 17 12 4 1 1 11 0 4 0 0 0 0 2 5 27 13 2 .436
3/29/2025 at Lycoming L 1-13 22 1 3 1 1 0 0 2 0 0 0 1 0 0 1 3 18 10 1 .136
3/29/2025 at Lycoming L 4-9 31 4 7 2 2 0 0 1 0 1 0 0 2 1 1 4 24 8 2 .226
3/30/2025 at Lycoming L 0-5 29 0 3 0 0 0 0 2 0 0 0 0 0 0 2 5 24 12 1 .103
4/1/2025 at Moravian W 18-6 35 18 13 17 5 0 1 5 0 7 0 2 1 1 0 5 21 4 0 .371
4/9/2025 Scranton W 7-6 30 7 7 5 0 0 0 7 1 6 0 3 1 0 0 7 27 7 1 .233
4/10/2025 St. Elizabeth L 6-9 25 6 6 4 1 0 0 11 1 2 2 3 0 1 2 3 24 8 2 .240
4/15/2025 Moravian W 9-3 35 9 12 7 4 0 0 3 0 3 0 1 1 1 1 7 27 9 0 .343
4/17/2025 Mt. St. Vincent W 7-5 32 7 8 5 1 0 0 2 0 0 0 4 1 0 1 7 27 11 2 .250
4/18/2025 at Juniata W 10-6 38 10 10 10 1 0 1 5 0 0 0 2 0 0 1 6 27 10 0 .263
4/18/2025 at Juniata W 9-4 37 9 16 8 3 1 0 2 0 0 1 3 4 1 1 1 27 8 1 .432
4/19/2025 at Juniata W 18-7 40 18 15 12 2 0 0 9 0 2 0 4 0 3 0 6 27 4 0 .375
4/23/2025 at Scranton L 5-16 30 5 7 5 0 0 0 2 0 0 0 1 0 0 0 1 18 9 2 .233
4/26/2025 at Elizabethtown L 1-15 22 1 3 1 0 0 0 2 0 0 0 1 0 0 0 4 18 7 1 .136
4/26/2025 at Elizabethtown L 4-9 35 4 8 4 4 0 0 2 0 1 0 3 1 0 0 10 24 11 1 .229
