Skip To Main Content

Drew University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 13-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 2301 2060
Points Per Game 88.5 79.2
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 776-1711 721-1599
FG: Percentage .454 .451
FG: Per Game 29.8 27.7
3PT: Made-Attempted 288-840 146-466
3PT: Percentage .343 .313
3PT: Per Game 11.1 5.6
FT: Made-Attempted 461-622 472-696
FT: Percentage .741 .678
FT: Per Game 17.7 18.2
Rebounding
Total 1026 978
Per Game 39.5 37.6
Margin 1.8 --
Assists
Total 445 294
Per Game 17.1 11.3
Turnovers
Total 367 416
Per Game 14.1 16.0
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.4 14.1
Steals
Total 246 196
Per Game 9.5 7.5
Blocks
Total 56 93
Per Game 2.2 3.6
Attendance
Total 2664 2015
Per Game 13-205 10-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yusavage, Eli 23 23 659 28.7 128 269 .476 59 145 .407 73 90 .811 388 16.9 18 49 67 2.9 51 55 38 25 2
10 De Los Reyes, Andre 26 25 589 22.7 143 320 .447 64 174 .368 53 70 .757 403 15.5 20 29 49 1.9 63 47 56 26 3
11 Musial, David 26 26 686 26.4 97 193 .503 19 63 .302 70 91 .769 283 10.9 53 162 215 8.3 67 80 38 65 14
00 Thornton, Charlie 26 21 615 23.7 96 211 .455 47 120 .392 44 65 .677 283 10.9 23 65 88 3.4 67 37 37 32 9
32 Manns, Ben 26 0 498 19.2 100 184 .543 22 59 .373 60 81 .741 282 10.8 40 103 143 5.5 40 31 29 15 11
03 Musial, Devon 22 8 457 20.8 46 102 .451 13 42 .310 40 48 .833 145 6.6 26 62 88 4.0 53 36 32 16 5
23 Cronin, Kevin 26 26 606 23.3 47 119 .395 19 75 .253 39 52 .750 152 5.8 22 89 111 4.3 73 48 28 21 8
24 Herasme, Marc 26 0 348 13.4 47 104 .452 26 63 .413 29 39 .744 149 5.7 9 29 38 1.5 44 29 36 14 1
01 Holmes, Jalen 4 0 25 6.3 7 17 .412 2 4 .500 2 4 .500 18 4.5 6 5 11 2.8 4 2 2 1 0
12 Porch, Erik 17 0 204 12.0 19 58 .328 2 24 .083 12 20 .600 52 3.1 14 13 27 1.6 36 13 13 17 1
02 Kipnis, Ben 22 0 178 8.1 16 48 .333 10 38 .263 8 13 .615 50 2.3 3 16 19 0.9 22 24 26 6 1
22 Perlmutter, Taylor 24 0 258 10.8 15 54 .278 1 20 .050 24 34 .706 55 2.3 4 35 39 1.6 22 39 18 6 0
35 Cotton, Kevin 7 0 20 2.9 5 11 .455 2 7 .286 2 2 1.000 14 2.0 1 1 2 0.3 1 0 0 0 0
13 Chauhan, Reid 6 0 20 3.3 4 6 .667 1 1 1.000 0 2 .000 9 1.5 3 7 10 1.7 3 0 2 2 0
25 Garside, Jack 12 1 59 4.9 5 9 .556 0 0 .000 3 7 .429 13 1.1 1 10 11 0.9 2 4 4 0 1
05 Johnson, Rell 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 0 0
31 Jepson, Connor 6 0 16 2.7 0 2 .000 0 2 .000 2 4 .500 2 0.3 0 1 1 0.2 4 0 2 0 0
33 Dunner, Charlie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 56 107 4.1 0 0 5 0 0  
Total 26 5249 201.9 776 1711 .454 288 840 .343 461 622 .741 2301 88.50 294 732 1026 39.5 553 445 367 246 56
Opponents 26 5250 201.9 721 1599 .451 146 466 .313 472 696 .678 2060 79.23 267 711 978 37.6 519 294 416 196 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yusavage, Eli 17 17 493 29.0 93 192 .484 45 103 .437 62 78 .795 293 17.2 16 43 59 3.5 39 41 2.4 34 18 1
10 De Los Reyes, Andre 18 17 419 23.3 92 215 .428 46 124 .371 41 52 .788 271 15.1 12 21 33 1.8 42 35 1.9 40 12 2
11 Musial, David 18 18 476 26.4 67 136 .493 16 47 .340 48 63 .762 198 11.0 35 117 152 8.4 50 53 2.9 26 42 8
32 Manns, Ben 18 0 348 19.3 70 121 .579 14 35 .400 47 60 .783 201 11.2 26 80 106 5.9 31 20 1.1 19 8 7
00 Thornton, Charlie 18 15 440 24.4 63 141 .447 32 82 .390 33 50 .660 191 10.6 13 43 56 3.1 38 25 1.4 26 20 7
03 Musial, Devon 17 4 333 19.6 31 72 .431 11 31 .355 30 36 .833 103 6.1 17 48 65 3.8 39 25 1.5 27 8 3
23 Cronin, Kevin 18 18 430 23.9 30 80 .375 14 52 .269 29 37 .784 103 5.7 16 51 67 3.7 51 35 1.9 21 13 5
24 Herasme, Marc 18 0 219 12.2 29 60 .483 13 34 .382 22 31 .710 93 5.2 5 13 18 1.0 33 18 1.0 20 10 0
02 Kipnis, Ben 15 0 100 6.7 10 25 .400 6 20 .300 6 11 .545 32 2.1 2 9 11 0.7 12 9 0.6 13 2 0
22 Perlmutter, Taylor 18 0 181 10.1 12 38 .316 1 10 .100 17 26 .654 42 2.3 2 22 24 1.3 19 26 1.4 9 5 0
12 Porch, Erik 11 0 140 12.7 11 33 .333 1 14 .071 9 16 .563 32 2.9 9 5 14 1.3 21 5 0.5 8 7 1
25 Garside, Jack 8 1 31 3.9 4 7 .571 0 0 .000 2 5 .400 10 1.3 1 7 8 1.0 0 1 0.1 2 0 0
35 Cotton, Kevin 4 0 9 2.3 1 3 .333 0 2 .000 2 2 1.000 4 1.0 1 1 2 0.5 1 0 0.0 0 0 0
05 Johnson, Rell 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Chauhan, Reid 4 0 11 2.8 1 2 .500 0 0 .000 0 2 .000 2 0.5 2 3 5 1.3 2 0 0.0 1 2 0
33 Dunner, Charlie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Holmes, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Jepson, Connor 4 0 7 1.8 0 0 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.9 0 0 0.0 1 0 0  
Total 18 3650 202.8 515 1129 .456 200 557 .359 350 473 .740 1580 87.78 192 500 692 38.4 381 293 16.3 250 147 34
Opponents 18 3650 202.8 501 1108 .452 97 330 .294 327 475 .688 1426 79.22 187 477 664 36.9 381 212 11.8 266 131 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Yusavage, Eli 23 23 659 128 269 .476 59 145 .407 73 90 .811 388 16.9
10 De Los Reyes, Andre 26 25 589 143 320 .447 64 174 .368 53 70 .757 403 15.5
11 Musial, David 26 26 686 97 193 .503 19 63 .302 70 91 .769 283 10.9
00 Thornton, Charlie 26 21 615 96 211 .455 47 120 .392 44 65 .677 283 10.9
32 Manns, Ben 26 0 498 100 184 .543 22 59 .373 60 81 .741 282 10.8
03 Musial, Devon 22 8 457 46 102 .451 13 42 .310 40 48 .833 145 6.6
23 Cronin, Kevin 26 26 606 47 119 .395 19 75 .253 39 52 .750 152 5.8
24 Herasme, Marc 26 0 348 47 104 .452 26 63 .413 29 39 .744 149 5.7
01 Holmes, Jalen 4 0 25 7 17 .412 2 4 .500 2 4 .500 18 4.5
12 Porch, Erik 17 0 204 19 58 .328 2 24 .083 12 20 .600 52 3.1
35 Cotton, Kevin 7 0 20 5 11 .455 2 7 .286 2 2 1.000 14 2.0
02 Kipnis, Ben 22 0 178 16 48 .333 10 38 .263 8 13 .615 50 2.3
22 Perlmutter, Taylor 24 0 258 15 54 .278 1 20 .050 24 34 .706 55 2.3
25 Garside, Jack 12 1 59 5 9 .556 0 0 .000 3 7 .429 13 1.1
13 Chauhan, Reid 6 0 20 4 6 .667 1 1 1.000 0 2 .000 9 1.5
05 Johnson, Rell 3 0 9 1 4 .250 1 3 .333 0 0 .000 3 1.0
33 Dunner, Charlie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Jepson, Connor 6 0 16 0 2 .000 0 2 .000 2 4 .500 2 0.3
Total 26 5249 776 1711 .454 288 840 .343 461 622 .741 2301 88.50
Opponents 26 5250 721 1599 .451 146 466 .313 472 696 .678 2060 79.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Yusavage, Eli 23 28.7 .476 .407 .811 0.8 2.1 2.9 2.4 1.1 0.1 16.9
10 De Los Reyes, Andre 26 22.7 .447 .368 .757 0.8 1.1 1.9 1.8 1.0 0.1 15.5
11 Musial, David 26 26.4 .503 .302 .769 2.0 6.2 8.3 3.1 2.5 0.5 10.9
00 Thornton, Charlie 26 23.7 .455 .392 .677 0.9 2.5 3.4 1.4 1.2 0.3 10.9
32 Manns, Ben 26 19.2 .543 .373 .741 1.5 4.0 5.5 1.2 0.6 0.4 10.8
03 Musial, Devon 22 20.8 .451 .310 .833 1.2 2.8 4.0 1.6 0.7 0.2 6.6
23 Cronin, Kevin 26 23.3 .395 .253 .750 0.8 3.4 4.3 1.8 0.8 0.3 5.8
24 Herasme, Marc 26 13.4 .452 .413 .744 0.3 1.1 1.5 1.1 0.5 0.0 5.7
01 Holmes, Jalen 4 6.3 .412 .500 .500 1.5 1.3 2.8 0.5 0.3 0.0 4.5
12 Porch, Erik 17 12.0 .328 .083 .600 0.8 0.8 1.6 0.8 1.0 0.1 3.1
35 Cotton, Kevin 7 2.9 .455 .286 1.000 0.1 0.1 0.3 0.0 0.0 0.0 2.0
02 Kipnis, Ben 22 8.1 .333 .263 .615 0.1 0.7 0.9 1.1 0.3 0.0 2.3
22 Perlmutter, Taylor 24 10.8 .278 .050 .706 0.2 1.5 1.6 1.6 0.3 0.0 2.3
25 Garside, Jack 12 4.9 .556 .000 .429 0.1 0.8 0.9 0.3 0.0 0.1 1.1
13 Chauhan, Reid 6 3.3 .667 1.000 .000 0.5 1.2 1.7 0.0 0.3 0.0 1.5
05 Johnson, Rell 3 3.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Dunner, Charlie 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jepson, Connor 6 2.7 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.3
Total 26 201.9 .454 .343 .741 11.3 28.2 39.5 17.1 9.5 2.2 88.50
Opponents 26 201.9 .451 .313 .678 10.3 27.3 37.6 11.3 7.5 3.6 79.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 93-70 W 37-75 .493 13-37 .351 6-7 .857 10 32 42 42.0 19 28 18 8 14 93 93.0
vs TCNJ 11/09/25 82-78 W 28-64 .438 11-34 .324 15-20 .750 11 35 46 44.0 21 14 18 4 8 82 87.5
vs Rowan 11/15/25 95-92 W 34-68 .500 9-30 .300 18-31 .581 13 24 37 41.7 18 18 13 3 11 95 90.0
at Scranton 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 41.0 21 16 17 1 7 79 87.3
at Juniata 11/22/25 87-66 W 28-62 .452 10-30 .333 21-25 .840 15 29 44 41.6 21 17 18 3 12 87 87.2
at St. Joseph's (L.I.) 11/25/25 86-74 W 31-73 .425 7-34 .206 17-22 .773 13 28 41 41.5 20 17 12 1 18 86 87.0
vs Elizabethtown 12/03/25 93-95 L (OT) 34-74 .459 13-34 .382 12-17 .706 12 30 42 41.6 23 22 15 3 11 93 87.9
vs Lycoming 12/06/25 75-72 W 27-75 .360 12-45 .267 9-17 .529 21 29 50 42.6 18 22 12 3 10 75 86.3
at Merchant Marine 12/16/25 85-71 W 31-74 .419 15-39 .385 8-8 1.000 9 25 34 41.7 25 17 13 0 14 85 86.1
at Lancaster Bible 12/29/25 80-88 L 25-70 .357 8-34 .235 22-27 .815 18 29 47 42.2 33 15 25 3 12 80 85.5
at CCNY 12/30/25 113-68 W 41-80 .513 13-40 .325 18-22 .818 16 35 51 43.0 13 27 14 2 15 113 88.0
vs Goucher 01/07/26 97-70 W 34-60 .567 11-28 .393 18-25 .720 5 33 38 42.6 21 23 18 1 9 97 88.8
at Catholic 01/11/26 70-78 L 22-59 .373 7-24 .292 19-28 .679 9 27 36 42.1 29 8 11 2 6 70 87.3
vs Wilkes 01/14/26 98-87 W 32-64 .500 13-32 .406 21-26 .808 9 17 26 40.9 20 18 9 1 10 98 88.1
vs Susquehanna 01/17/26 97-88 W 27-60 .450 13-32 .406 30-36 .833 8 28 36 40.6 28 14 11 1 4 97 88.7
at Moravian 01/21/26 95-93 W 32-67 .478 16-31 .516 15-26 .577 15 30 45 40.9 14 21 17 0 7 95 89.1
vs Juniata 01/24/26 72-75 L 21-57 .368 11-33 .333 19-24 .792 10 20 30 40.2 18 14 15 3 8 72 88.1
vs Scranton 01/28/26 79-65 W 26-53 .491 9-21 .429 18-21 .857 9 30 39 40.2 18 18 17 3 4 79 87.6
at Lycoming 01/31/26 107-93 W 32-71 .451 16-44 .364 27-30 .900 10 28 38 40.1 22 21 10 3 9 107 88.6
at Elizabethtown 02/04/26 93-98 L 32-70 .457 7-30 .233 22-25 .880 17 24 41 40.1 21 14 17 1 7 93 88.8
at Goucher 02/07/26 99-69 W 32-60 .533 15-37 .405 20-28 .714 7 32 39 40.0 25 17 13 0 11 99 89.3
at Wilkes 02/11/26 92-82 W 31-62 .500 14-33 .424 16-26 .615 9 25 34 39.8 22 17 11 3 10 92 89.4
vs Catholic 02/14/26 58-61 L 19-48 .396 6-21 .286 14-21 .667 2 28 30 39.3 18 8 14 1 5 58 88.0
vs Moravian 02/18/26 97-74 W 31-71 .437 10-26 .385 25-33 .758 19 33 52 39.9 19 17 11 3 8 97 88.4
at Susquehanna 02/21/26 92-84 W 29-58 .500 9-28 .321 25-32 .781 7 26 33 39.6 23 6 14 2 9 92 88.6
vs Susquehanna 02/26/26 87-93 L 34-78 .436 12-35 .343 7-12 .583 12 24 36 39.5 23 16 4 1 7 87 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 70-93 L 24-68 .353 4-13 .308 18-26 .692 15 28 43 43.0 9 6 22 2 13 70 70.0
TCNJ 11/09/25 78-82 L 30-68 .441 7-23 .304 11-21 .524 10 29 39 41.0 17 9 13 0 9 78 74.0
Rowan 11/15/25 92-95 L 31-64 .484 7-21 .333 23-25 .920 9 24 33 38.3 23 5 17 4 6 92 80.0
Scranton 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 39.3 24 12 15 2 10 76 79.0
Juniata 11/22/25 66-87 L 24-55 .436 3-14 .214 15-24 .625 9 21 30 37.4 23 12 22 4 6 66 76.4
St. Joseph's (L.I.) 11/25/25 74-86 L 27-59 .458 10-21 .476 10-22 .455 9 33 42 38.2 18 16 21 2 6 74 76.0
Elizabethtown 12/03/25 95-93 W (OT) 35-74 .473 7-20 .350 18-28 .643 15 30 45 39.1 18 9 14 7 9 95 78.7
Lycoming 12/06/25 72-75 L 26-57 .456 4-15 .267 16-27 .593 10 29 39 39.1 17 9 12 2 10 72 77.9
Merchant Marine 12/16/25 71-85 L 23-46 .500 2-7 .286 23-35 .657 5 30 35 38.7 15 8 24 4 8 71 77.1
Lancaster Bible 12/29/25 88-80 W 29-65 .446 3-11 .273 27-47 .574 17 31 48 39.6 25 12 18 5 13 88 78.2
CCNY 12/30/25 68-113 L 26-62 .419 8-22 .364 8-13 .615 5 24 29 38.6 16 12 25 2 8 68 77.3
Goucher 01/07/26 70-97 L 26-67 .388 3-14 .214 15-23 .652 10 23 33 38.2 18 9 16 3 9 70 76.7
Catholic 01/11/26 78-70 W 22-50 .440 4-6 .667 30-39 .769 6 31 37 38.1 23 6 12 4 4 78 76.8
Wilkes 01/14/26 87-98 L 30-62 .484 3-16 .188 24-29 .828 16 23 39 38.1 19 18 17 1 5 87 77.5
Susquehanna 01/17/26 88-97 L 28-61 .459 6-18 .333 26-36 .722 10 28 38 38.1 27 16 11 0 6 88 78.2
Moravian 01/21/26 93-95 L 36-73 .493 12-28 .429 9-11 .818 9 26 35 37.9 19 17 14 10 6 93 79.1
Juniata 01/24/26 75-72 W 27-55 .491 2-12 .167 19-25 .760 7 30 37 37.9 22 11 15 2 10 75 78.9
Scranton 01/28/26 65-79 L 21-57 .368 6-18 .333 17-23 .739 10 19 29 37.4 16 13 14 2 7 65 78.1
Lycoming 01/31/26 93-107 L 34-64 .531 7-23 .304 18-27 .667 9 28 37 37.4 23 14 18 6 6 93 78.9
Elizabethtown 02/04/26 98-93 W 31-60 .517 11-26 .423 25-32 .781 9 22 31 37.1 22 15 14 3 11 98 79.9
Goucher 02/07/26 69-99 L 23-53 .434 5-22 .227 18-33 .545 10 23 33 36.9 23 5 21 4 4 69 79.3
Wilkes 02/11/26 82-92 L 30-64 .469 3-17 .176 19-22 .864 10 27 37 36.9 19 12 14 5 6 82 79.5
Catholic 02/14/26 61-58 W 22-58 .379 5-22 .227 12-24 .500 12 30 42 37.1 18 6 9 4 9 61 78.7
Moravian 02/18/26 74-97 L 27-68 .397 8-28 .286 12-20 .600 13 27 40 37.2 26 15 13 8 8 74 78.5
Susquehanna 02/21/26 84-92 L 31-66 .470 4-14 .286 18-29 .621 14 26 40 37.3 24 13 15 1 5 84 78.7
Susquehanna 02/26/26 93-87 W 30-59 .508 8-18 .444 25-32 .781 10 35 45 37.6 15 14 10 6 2 93 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 93-70 23 37-75/24-68 .493/.353 13-37/4-13 .351/.308 6-7/18-26 .857-.692 42/43 -1 28/6 18/22 8/2 14/13 19/9
TCNJ 11/09/25 82-78 4 28-64/30-68 .438/.441 11-34/7-23 .324/.304 15-20/11-21 .750-.524 46/39 7 14/9 18/13 4/0 8/9 21/17
Rowan 11/15/25 95-92 3 34-68/31-64 .500/.484 9-30/7-21 .300/.333 18-31/23-25 .581-.920 37/33 4 18/5 13/17 3/4 11/6 18/23
Scranton 11/19/25 79-76 3 26-58/28-64 .448/.438 8-28/4-17 .286/.235 19-33/16-23 .576-.696 39/42 -3 16/12 17/15 1/2 7/10 21/24
Juniata 11/22/25 87-66 21 28-62/24-55 .452/.436 10-30/3-14 .333/.214 21-25/15-24 .840-.625 44/30 14 17/12 18/22 3/4 12/6 21/23
St. Joseph's (L.I.) 11/25/25 86-74 12 31-73/27-59 .425/.458 7-34/10-21 .206/.476 17-22/10-22 .773-.455 41/42 -1 17/16 12/21 1/2 18/6 20/18
Elizabethtown 12/03/25 93-95 -2 34-74/35-74 .459/.473 13-34/7-20 .382/.350 12-17/18-28 .706-.643 42/45 -3 22/9 15/14 3/7 11/9 23/18
Lycoming 12/06/25 75-72 3 27-75/26-57 .360/.456 12-45/4-15 .267/.267 9-17/16-27 .529-.593 50/39 11 22/9 12/12 3/2 10/10 18/17
Merchant Marine 12/16/25 85-71 14 31-74/23-46 .419/.500 15-39/2-7 .385/.286 8-8/23-35 1.000-.657 34/35 -1 17/8 13/24 0/4 14/8 25/15
Lancaster Bible 12/29/25 80-88 -8 25-70/29-65 .357/.446 8-34/3-11 .235/.273 22-27/27-47 .815-.574 47/48 -1 15/12 25/18 3/5 12/13 33/25
CCNY 12/30/25 113-68 45 41-80/26-62 .513/.419 13-40/8-22 .325/.364 18-22/8-13 .818-.615 51/29 22 27/12 14/25 2/2 15/8 13/16
Goucher 01/07/26 97-70 27 34-60/26-67 .567/.388 11-28/3-14 .393/.214 18-25/15-23 .720-.652 38/33 5 23/9 18/16 1/3 9/9 21/18
Catholic 01/11/26 70-78 -8 22-59/22-50 .373/.440 7-24/4-6 .292/.667 19-28/30-39 .679-.769 36/37 -1 8/6 11/12 2/4 6/4 29/23
Wilkes 01/14/26 98-87 11 32-64/30-62 .500/.484 13-32/3-16 .406/.188 21-26/24-29 .808-.828 26/39 -13 18/18 9/17 1/1 10/5 20/19
Susquehanna 01/17/26 97-88 9 27-60/28-61 .450/.459 13-32/6-18 .406/.333 30-36/26-36 .833-.722 36/38 -2 14/16 11/11 1/0 4/6 28/27
Moravian 01/21/26 95-93 2 32-67/36-73 .478/.493 16-31/12-28 .516/.429 15-26/9-11 .577-.818 45/35 10 21/17 17/14 0/10 7/6 14/19
Juniata 01/24/26 72-75 -3 21-57/27-55 .368/.491 11-33/2-12 .333/.167 19-24/19-25 .792-.760 30/37 -7 14/11 15/15 3/2 8/10 18/22
Scranton 01/28/26 79-65 14 26-53/21-57 .491/.368 9-21/6-18 .429/.333 18-21/17-23 .857-.739 39/29 10 18/13 17/14 3/2 4/7 18/16
Lycoming 01/31/26 107-93 14 32-71/34-64 .451/.531 16-44/7-23 .364/.304 27-30/18-27 .900-.667 38/37 1 21/14 10/18 3/6 9/6 22/23
Elizabethtown 02/04/26 93-98 -5 32-70/31-60 .457/.517 7-30/11-26 .233/.423 22-25/25-32 .880-.781 41/31 10 14/15 17/14 1/3 7/11 21/22
Goucher 02/07/26 99-69 30 32-60/23-53 .533/.434 15-37/5-22 .405/.227 20-28/18-33 .714-.545 39/33 6 17/5 13/21 0/4 11/4 25/23
Wilkes 02/11/26 92-82 10 31-62/30-64 .500/.469 14-33/3-17 .424/.176 16-26/19-22 .615-.864 34/37 -3 17/12 11/14 3/5 10/6 22/19
Catholic 02/14/26 58-61 -3 19-48/22-58 .396/.379 6-21/5-22 .286/.227 14-21/12-24 .667-.500 30/42 -12 8/6 14/9 1/4 5/9 18/18
Moravian 02/18/26 97-74 23 31-71/27-68 .437/.397 10-26/8-28 .385/.286 25-33/12-20 .758-.600 52/40 12 17/15 11/13 3/8 8/8 19/26
Susquehanna 02/21/26 92-84 8 29-58/31-66 .500/.470 9-28/4-14 .321/.286 25-32/18-29 .781-.621 33/40 -7 6/13 14/15 2/1 9/5 23/24
Susquehanna 02/26/26 87-93 -6 34-78/30-59 .436/.508 12-35/8-18 .343/.444 7-12/25-32 .583-.781 36/45 -9 16/14 4/10 1/6 7/2 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 CCNY (12/30/25)
FIELD GOALS MADE 41 CCNY (12/30/25)
FIELD GOAL ATTEMPTS 80 CCNY (12/30/25)
3 PT FIELD GOALS MADE 16 Moravian (01/21/26); Lycoming (01/31/26)
3 PT FG ATTEMPTS 45 Lycoming (12/06/25)
FREE THROWS MADE 30 Susquehanna (01/17/26)
FREE THROW ATTEMPTS 36 Susquehanna (01/17/26)
REBOUNDS 52 Moravian (02/18/26)
ASSISTS 28 Centenary (NJ) (11/08/25)
STEALS 18 St. Joseph's (L.I.) (11/25/25)
BLOCKED SHOTS 8 Centenary (NJ) (11/08/25)
TURNOVERS 25 Lancaster Bible (12/29/25)
FOULS 33 Lancaster Bible (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 De Los Reyes,Andre Wilkes (01/14/26)
FIELD GOALS MADE 12 De Los Reyes,Andre Rowan (11/15/25); Wilkes (01/14/26)
FIELD GOAL ATTEMPTS 22 De Los Reyes,Andre Rowan (11/15/25); Wilkes (01/14/26)
3 PT FIELD GOALS MADE 6 Yusavage,Eli Scranton (11/19/25)
3 PT FG ATTEMPTS 14 De Los Reyes,Andre Lycoming (12/06/25)
FREE THROWS MADE 9 De Los Reyes,Andre Susquehanna (01/17/26)
FREE THROW ATTEMPTS 10 De Los Reyes,Andre; Yusavage,Eli Susquehanna (01/17/26); Catholic (01/11/26)
REBOUNDS 16 Musial,David; Manns,Ben Lycoming (12/06/25); Moravian (01/21/26)
ASSISTS 8 Musial,David Lycoming (01/31/26)
STEALS 6 David Musial Merchant Marine (12/16/25)
BLOCKED SHOTS 3 Cronin,Kevin Centenary (NJ) (11/08/25)
TURNOVERS 6 Herasme,Marc Lancaster Bible (12/29/25)
FOULS 5 Musial,David; Charlie Thornton; Thornton,Charlie; Musial,Devon; Manns,Ben Susquehanna (02/26/26); Merchant Marine (12/16/25); Lancaster Bible (12/29/25); Catholic (01/11/26); Elizabethtown (02/04/26); Goucher (02/07/26); Susquehanna (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 De Los Reyes, Andre 26 403 15.5
#04 Yusavage, Eli 23 388 16.9
#11 Musial, David 26 283 10.9
#00 Thornton, Charlie 26 283 10.9
#32 Manns, Ben 26 282 10.8
#23 Cronin, Kevin 26 152 5.8
#24 Herasme, Marc 26 149 5.7
#03 Musial, Devon 22 145 6.6
#22 Perlmutter, Taylor 24 55 2.3
#12 Porch, Erik 17 52 3.1
#02 Kipnis, Ben 22 50 2.3
#01 Holmes, Jalen 4 18 4.5
#35 Cotton, Kevin 7 14 2.0
#25 Garside, Jack 12 13 1.1
#13 Chauhan, Reid 6 9 1.5
#05 Johnson, Rell 3 3 1.0
#31 Jepson, Connor 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 De Los Reyes, Andre 26 143 320 .447 5.5 12.3
#04 Yusavage, Eli 23 128 269 .476 5.6 11.7
#32 Manns, Ben 26 100 184 .543 3.8 7.1
#11 Musial, David 26 97 193 .503 3.7 7.4
#00 Thornton, Charlie 26 96 211 .455 3.7 8.1
#23 Cronin, Kevin 26 47 119 .395 1.8 4.6
#24 Herasme, Marc 26 47 104 .452 1.8 4.0
#03 Musial, Devon 22 46 102 .451 2.1 4.6
#12 Porch, Erik 17 19 58 .328 1.1 3.4
#02 Kipnis, Ben 22 16 48 .333 0.7 2.2
#22 Perlmutter, Taylor 24 15 54 .278 0.6 2.3
#01 Holmes, Jalen 4 7 17 .412 1.8 4.3
#35 Cotton, Kevin 7 5 11 .455 0.7 1.6
#25 Garside, Jack 12 5 9 .556 0.4 0.8
#13 Chauhan, Reid 6 4 6 .667 0.7 1.0
#05 Johnson, Rell 3 1 4 .250 0.3 1.3
#31 Jepson, Connor 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 De Los Reyes, Andre 26 64 174 .368 2.5 6.7
#04 Yusavage, Eli 23 59 145 .407 2.6 6.3
#00 Thornton, Charlie 26 47 120 .392 1.8 4.6
#24 Herasme, Marc 26 26 63 .413 1.0 2.4
#32 Manns, Ben 26 22 59 .373 0.8 2.3
#23 Cronin, Kevin 26 19 75 .253 0.7 2.9
