Skip To Main Content

Drew University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 666 628
Points Per Game 74.0 69.8
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 240-578 248-562
FG: Percentage .415 .441
FG: Per Game 26.7 27.6
3PT: Made-Attempted 70-243 53-168
3PT: Percentage .288 .315
3PT: Per Game 7.8 5.9
FT: Made-Attempted 116-190 79-119
FT: Percentage .611 .664
FT: Per Game 12.9 8.8
Rebounding
Total 358 366
Per Game 39.8 40.7
Margin -0.9 --
Assists
Total 120 123
Per Game 13.3 13.7
Turnovers
Total 132 152
Per Game 14.7 16.9
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.6 13.2
Steals
Total 82 65
Per Game 9.1 7.2
Blocks
Total 30 22
Per Game 3.3 2.4
Attendance
Total 0 21
Per Game 7-0 2-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Robinson, Lybrant 9 9 276 30.7 49 114 .430 13 47 .277 26 34 .765 137 15.2 4 27 31 3.4 9 13 18 10 2
24 Newman, Malcolm 7 7 198 28.3 37 81 .457 6 11 .545 22 28 .786 102 14.6 14 13 27 3.9 15 25 15 10 1
35 Gervase, David 9 4 214 23.8 44 96 .458 14 48 .292 18 26 .692 120 13.3 7 25 32 3.6 17 9 11 6 0
10 McBurnie, Jr., Howard 7 7 208 29.7 33 76 .434 4 14 .286 17 42 .405 87 12.4 27 54 81 11.6 19 10 19 13 6
40 Kane, Michael 7 6 173 24.7 22 53 .415 9 26 .346 14 22 .636 67 9.6 14 24 38 5.4 18 7 14 9 1
14 Walker, Jr., Malachi 9 9 235 26.1 23 40 .575 5 18 .278 3 6 .500 54 6.0 16 34 50 5.6 28 7 13 11 18
13 Lewis, Miles 3 0 45 15.0 4 8 .500 2 5 .400 2 3 .667 12 4.0 4 2 6 2.0 1 3 5 1 1
33 Truby, Carter 9 0 122 13.6 12 36 .333 7 21 .333 2 3 .667 33 3.7 3 11 14 1.6 7 7 6 4 1
11 Musial, Dylan 3 0 25 8.3 2 6 .333 2 5 .400 3 4 .750 9 3.0 0 0 0 0.0 2 3 5 2 0
05 Champion-Adams, Jaylin 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 3 1 0 0
22 Johnson, Jereme 3 1 17 5.7 2 7 .286 1 5 .200 0 0 .000 5 1.7 2 2 4 1.3 0 1 0 1 0
23 Turco, Andrew 7 0 70 10.0 4 26 .154 4 23 .174 0 0 .000 12 1.7 2 1 3 0.4 3 7 4 3 0
32 Capozzoli, Mathew 5 0 39 7.8 2 6 .333 1 3 .333 2 4 .500 7 1.4 0 5 5 1.0 9 2 4 1 0
43 Anderson, James 4 0 23 5.8 2 8 .250 1 7 .143 0 0 .000 5 1.3 1 2 3 0.8 0 0 1 0 0
03 Gallagher, Drew 9 2 173 19.2 2 11 .182 1 6 .167 5 11 .455 10 1.1 6 10 16 1.8 15 23 14 11 0
04 Griffith, Kevin 2 0 9 4.5 1 3 .333 0 2 .000 0 1 .000 2 1.0 1 2 3 1.5 2 0 0 0 0
55 De Leon Brumer, Luis 2 0 14 7.0 1 7 .143 0 2 .000 0 4 .000 2 1.0 3 1 4 2.0 2 0 0 0 0
30 Cassidy, Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 Sidebottom, Malcolm 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 4.6 0 0 2 0 0  
Total 9 1850 205.6 240 578 .415 70 243 .288 116 190 .611 666 74.00 124 234 358 39.8 148 120 132 82 30
Opponents 9 1850 205.6 248 562 .441 53 168 .315 79 119 .664 628 69.78 105 261 366 40.7 167 123 152 65 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Robinson, Lybrant 5 5 169 33.8 25 64 .391 8 31 .258 19 26 .731 77 15.4 1 13 14 2.8 5 11 2.2 12 5 2
35 Gervase, David 5 0 103 20.6 27 54 .500 8 25 .320 15 22 .682 77 15.4 4 14 18 3.6 8 4 0.8 7 2 0
10 McBurnie, Jr., Howard 5 5 152 30.4 24 51 .471 3 8 .375 16 33 .485 67 13.4 18 37 55 11.0 13 6 1.2 15 11 5
24 Newman, Malcolm 3 3 80 26.7 15 35 .429 1 4 .250 6 8 .750 37 12.3 6 3 9 3.0 6 6 2.0 3 5 0
40 Kane, Michael 5 5 125 25.0 13 35 .371 5 20 .250 6 12 .500 37 7.4 7 14 21 4.2 13 5 1.0 10 6 0
14 Walker, Jr., Malachi 5 5 114 22.8 8 14 .571 2 6 .333 2 3 .667 20 4.0 9 10 19 3.8 16 3 0.6 8 6 9
13 Lewis, Miles 3 0 45 15.0 4 8 .500 2 5 .400 2 3 .667 12 4.0 4 2 6 2.0 1 3 1.0 5 1 1
11 Musial, Dylan 2 0 21 10.5 2 5 .400 2 5 .400 3 4 .750 9 4.5 0 0 0 0.0 2 3 1.5 4 2 0
33 Truby, Carter 5 0 67 13.4 5 19 .263 3 13 .231 2 2 1.000 15 3.0 2 5 7 1.4 6 4 0.8 2 3 0
43 Anderson, James 2 0 7 3.5 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 1 0 0
03 Gallagher, Drew 5 2 95 19.0 0 6 .000 0 4 .000 5 11 .455 5 1.0 5 5 10 2.0 9 13 2.6 10 6 0
32 Capozzoli, Mathew 2 0 10 5.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 4 4 2.0 5 1 0.5 3 0 0
04 Griffith, Kevin 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
22 Johnson, Jereme 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 6.0 0 0 0.0 1 0 0  
23 Turco, Andrew 3 0 28 9.3 0 11 .000 0 10 .000 0 0 .000 0 0.0 2 1 3 1.0 2 3 1.0 2 2 0
Total 5 1025 205.0 125 310 .403 35 138 .254 77 126 .611 362 72.40 74 125 199 39.8 87 62 12.4 83 49 17
Opponents 5 1025 205.0 128 293 .437 32 85 .376 44 63 .698 332 66.40 52 143 195 39.0 104 67 13.4 97 33 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Robinson, Lybrant 9 9 276 49 114 .430 13 47 .277 26 34 .765 137 15.2
24 Newman, Malcolm 7 7 198 37 81 .457 6 11 .545 22 28 .786 102 14.6
35 Gervase, David 9 4 214 44 96 .458 14 48 .292 18 26 .692 120 13.3
10 McBurnie, Jr., Howard 7 7 208 33 76 .434 4 14 .286 17 42 .405 87 12.4
40 Kane, Michael 7 6 173 22 53 .415 9 26 .346 14 22 .636 67 9.6
14 Walker, Jr., Malachi 9 9 235 23 40 .575 5 18 .278 3 6 .500 54 6.0
13 Lewis, Miles 3 0 45 4 8 .500 2 5 .400 2 3 .667 12 4.0
11 Musial, Dylan 3 0 25 2 6 .333 2 5 .400 3 4 .750 9 3.0
33 Truby, Carter 9 0 122 12 36 .333 7 21 .333 2 3 .667 33 3.7
05 Champion-Adams, Jaylin 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
03 Gallagher, Drew 9 2 173 2 11 .182 1 6 .167 5 11 .455 10 1.1
22 Johnson, Jereme 3 1 17 2 7 .286 1 5 .200 0 0 .000 5 1.7
43 Anderson, James 4 0 23 2 8 .250 1 7 .143 0 0 .000 5 1.3
32 Capozzoli, Mathew 5 0 39 2 6 .333 1 3 .333 2 4 .500 7 1.4
04 Griffith, Kevin 2 0 9 1 3 .333 0 2 .000 0 1 .000 2 1.0
55 De Leon Brumer, Luis 2 0 14 1 7 .143 0 2 .000 0 4 .000 2 1.0
23 Turco, Andrew 7 0 70 4 26 .154 4 23 .174 0 0 .000 12 1.7
30 Cassidy, Kyle 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Sidebottom, Malcolm 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 240 578 .415 70 243 .288 116 190 .611 666 74.00
Opponents 9 1850 248 562 .441 53 168 .315 79 119 .664 628 69.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Robinson, Lybrant 9 30.7 .430 .277 .765 0.4 3.0 3.4 1.4 1.1 0.2 15.2
24 Newman, Malcolm 7 28.3 .457 .545 .786 2.0 1.9 3.9 3.6 1.4 0.1 14.6
35 Gervase, David 9 23.8 .458 .292 .692 0.8 2.8 3.6 1.0 0.7 0.0 13.3
10 McBurnie, Jr., Howard 7 29.7 .434 .286 .405 3.9 7.7 11.6 1.4 1.9 0.9 12.4
40 Kane, Michael 7 24.7 .415 .346 .636 2.0 3.4 5.4 1.0 1.3 0.1 9.6
14 Walker, Jr., Malachi 9 26.1 .575 .278 .500 1.8 3.8 5.6 0.8 1.2 2.0 6.0
13 Lewis, Miles 3 15.0 .500 .400 .667 1.3 0.7 2.0 1.0 0.3 0.3 4.0
11 Musial, Dylan 3 8.3 .333 .400 .750 0.0 0.0 0.0 1.0 0.7 0.0 3.0
33 Truby, Carter 9 13.6 .333 .333 .667 0.3 1.2 1.6 0.8 0.4 0.1 3.7
05 Champion-Adams, Jaylin 1 4.0 .000 .000 1.000 0.0 0.0 0.0 3.0 0.0 0.0 2.0
03 Gallagher, Drew 9 19.2 .182 .167 .455 0.7 1.1 1.8 2.6 1.2 0.0 1.1
22 Johnson, Jereme 3 5.7 .286 .200 .000 0.7 0.7 1.3 0.3 0.3 0.0 1.7
43 Anderson, James 4 5.8 .250 .143 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
32 Capozzoli, Mathew 5 7.8 .333 .333 .500 0.0 1.0 1.0 0.4 0.2 0.0 1.4
04 Griffith, Kevin 2 4.5 .333 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
55 De Leon Brumer, Luis 2 7.0 .143 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 1.0
23 Turco, Andrew 7 10.0 .154 .174 .000 0.3 0.1 0.4 1.0 0.4 0.0 1.7
30 Cassidy, Kyle 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Sidebottom, Malcolm 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .415 .288 .611 13.8 26.0 39.8 13.3 9.1 3.3 74.00
Opponents 9 205.6 .441 .315 .664 11.7 29.0 40.7 13.7 7.2 2.4 69.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catholic 02/05/21 69-65 W 20-55 .364 7-25 .280 22-38 .579 13 22 35 35.0 18 13 12 5 9 69 69.0
vs Scranton 02/12/21 97-68 W 38-75 .507 12-32 .375 9-14 .643 15 34 49 42.0 15 17 13 5 7 97 83.0
at Scranton 02/14/21 56-65 L 22-71 .310 3-28 .107 9-15 .600 14 22 36 40.0 17 5 14 1 11 56 74.0
at Juniata 02/19/21 72-69 W (OT) 22-57 .386 6-27 .222 22-37 .595 18 18 36 39.0 20 13 21 4 17 72 73.5
vs Juniata 02/21/21 68-65 W 23-52 .442 7-26 .269 15-22 .682 14 29 43 39.8 17 14 23 2 5 68 72.4
vs Juniata 03/03/21 72-61 W 29-63 .460 7-21 .333 7-15 .467 16 24 40 39.8 15 17 14 4 12 72 72.3
vs Scranton 03/06/21 84-78 W (OT) 32-74 .432 9-29 .310 11-16 .688 11 30 41 40.0 17 10 10 4 7 84 74.0
vs Stevens 03/10/21 85-75 W 32-67 .478 13-30 .433 8-11 .727 7 30 37 39.6 10 20 12 4 7 85 75.4
vs Marymount 03/13/21 63-82 L 22-64 .344 6-25 .240 13-22 .591 16 25 41 39.8 19 11 13 1 7 63 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 02/05/21 65-69 L 24-57 .421 5-16 .313 12-13 .923 12 33 45 45.0 28 9 21 0 3 65 65.0
Scranton 02/12/21 68-97 L 27-63 .429 6-19 .316 8-12 .667 4 25 29 37.0 14 14 13 2 5 68 66.5
Scranton 02/14/21 65-56 W 27-58 .466 6-16 .375 5-11 .455 11 38 49 41.0 16 13 20 5 8 65 66.0
Juniata 02/19/21 69-72 L (OT) 25-52 .481 8-13 .615 11-14 .786 12 27 39 40.5 25 18 28 3 6 69 66.8
Juniata 02/21/21 65-68 L 25-63 .397 7-21 .333 8-13 .615 13 20 33 39.0 21 13 15 5 11 65 66.4
Juniata 03/03/21 61-72 L 25-57 .439 6-15 .400 5-7 .714 10 22 32 37.8 16 14 17 1 8 61 65.5
Scranton 03/06/21 78-84 L (OT) 30-68 .441 4-22 .182 14-19 .737 11 35 46 39.0 15 16 13 1 6 78 67.3
Stevens 03/10/21 75-85 L 32-74 .432 5-21 .238 6-9 .667 14 29 43 39.5 13 10 14 1 9 75 68.3
Marymount 03/13/21 82-63 W 33-70 .471 6-25 .240 10-21 .476 18 32 50 40.7 19 16 11 4 9 82 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 02/05/21 69-65 4 20-55/24-57 .364/.421 7-25/5-16 .280/.313 22-38/12-13 .579-.923 35/45 -10 13/9 12/21 5/0 9/3 18/28
Scranton 02/12/21 97-68 29 38-75/27-63 .507/.429 12-32/6-19 .375/.316 9-14/8-12 .643-.667 49/29 20 17/14 13/13 5/2 7/5 15/14
Scranton 02/14/21 56-65 -9 22-71/27-58 .310/.466 3-28/6-16 .107/.375 9-15/5-11 .600-.455 36/49 -13 5/13 14/20 1/5 11/8 17/16
Juniata 02/19/21 72-69 3 22-57/25-52 .386/.481 6-27/8-13 .222/.615 22-37/11-14 .595-.786 36/39 -3 13/18 21/28 4/3 17/6 20/25
Juniata 02/21/21 68-65 3 23-52/25-63 .442/.397 7-26/7-21 .269/.333 15-22/8-13 .682-.615 43/33 10 14/13 23/15 2/5 5/11 17/21
Juniata 03/03/21 72-61 11 29-63/25-57 .460/.439 7-21/6-15 .333/.400 7-15/5-7 .467-.714 40/32 8 17/14 14/17 4/1 12/8 15/16
Scranton 03/06/21 84-78 6 32-74/30-68 .432/.441 9-29/4-22 .310/.182 11-16/14-19 .688-.737 41/46 -5 10/16 10/13 4/1 7/6 17/15
Stevens 03/10/21 85-75 10 32-67/32-74 .478/.432 13-30/5-21 .433/.238 8-11/6-9 .727-.667 37/43 -6 20/10 12/14 4/1 7/9 10/13
Marymount 03/13/21 63-82 -19 22-64/33-70 .344/.471 6-25/6-25 .240/.240 13-22/10-21 .591-.476 41/50 -9 11/16 13/11 1/4 7/9 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Scranton (02/12/21)
FIELD GOALS MADE 38 Scranton (02/12/21)
FIELD GOAL ATTEMPTS 75 Scranton (02/12/21)
3 PT FIELD GOALS MADE 13 Stevens (03/10/21)
3 PT FG ATTEMPTS 32 Scranton (02/12/21)
FREE THROWS MADE 22 Catholic (02/05/21); Juniata (02/19/21)
FREE THROW ATTEMPTS 38 Catholic (02/05/21)
REBOUNDS 49 Scranton (02/12/21)
ASSISTS 20 Stevens (03/10/21)
STEALS 17 Juniata (02/19/21)
BLOCKED SHOTS 5 Catholic (02/05/21); Scranton (02/12/21)
TURNOVERS 23 Juniata (02/21/21)
FOULS 20 Juniata (02/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lybrant Robinson Scranton (03/06/21)
FIELD GOALS MADE 11 Lybrant Robinson Scranton (03/06/21)
FIELD GOAL ATTEMPTS 24 Lybrant Robinson Scranton (03/06/21)
3 PT FIELD GOALS MADE 4 Lybrant Robinson; David Gervase; Carter Truby Scranton (02/12/21); Juniata (02/21/21); Juniata (03/03/21); Stevens (03/10/21)
3 PT FG ATTEMPTS 10 Lybrant Robinson Scranton (03/06/21)
FREE THROWS MADE 8 David Gervase Juniata (02/19/21)
FREE THROW ATTEMPTS 11 Howard McBurnie, Jr. Juniata (02/19/21)
REBOUNDS 16 Howard McBurnie, Jr. Juniata (02/21/21); Juniata (03/03/21)
ASSISTS 8 Malcolm Newman Stevens (03/10/21)
STEALS 6 Drew Gallagher Juniata (02/19/21)
BLOCKED SHOTS 4 Malachi Walker, Jr. Stevens (03/10/21)
TURNOVERS 5 Lybrant Robinson; Drew Gallagher Juniata (02/21/21); Juniata (02/19/21)
FOULS 5 Howard McBurnie, Jr.; Malachi Walker, Jr. Juniata (03/03/21); Marymount (03/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Robinson, Lybrant 9 137 15.2
#35 Gervase, David 9 120 13.3
#24 Newman, Malcolm 7 102 14.6
#10 McBurnie, Jr., Howard 7 87 12.4
#40 Kane, Michael 7 67 9.6
#14 Walker, Jr., Malachi 9 54 6.0
#33 Truby, Carter 9 33 3.7
#13 Lewis, Miles 3 12 4.0
#23 Turco, Andrew 7 12 1.7
#03 Gallagher, Drew 9 10 1.1
#11 Musial, Dylan 3 9 3.0
#32 Capozzoli, Mathew 5 7 1.4
#43 Anderson, James 4 5 1.3
#22 Johnson, Jereme 3 5 1.7
#05 Champion-Adams, Jaylin 1 2 2.0
#04 Griffith, Kevin 2 2 1.0
#55 De Leon Brumer, Luis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Robinson, Lybrant 9 49 114 .430 5.4 12.7
#35 Gervase, David 9 44 96 .458 4.9 10.7
#24 Newman, Malcolm 7 37 81 .457 5.3 11.6
#10 McBurnie, Jr., Howard 7 33 76 .434 4.7 10.9
#14 Walker, Jr., Malachi 9 23 40 .575 2.6 4.4
#40 Kane, Michael 7 22 53 .415 3.1 7.6
#33 Truby, Carter 9 12 36 .333 1.3 4.0
#13 Lewis, Miles 3 4 8 .500 1.3 2.7
#23 Turco, Andrew 7 4 26 .154 0.6 3.7
#43 Anderson, James 4 2 8 .250 0.5 2.0
#32 Capozzoli, Mathew 5 2 6 .333 0.4 1.2
#03 Gallagher, Drew 9 2 11 .182 0.2 1.2
#22 Johnson, Jereme 3 2 7 .286 0.7 2.3
#11 Musial, Dylan 3 2 6 .333 0.7 2.0
#04 Griffith, Kevin 2 1 3 .333 0.5 1.5
#55 De Leon Brumer, Luis 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Gervase, David 9 14 48 .292 1.6 5.3
#12 Robinson, Lybrant 9 13 47 .277 1.4 5.2
#40 Kane, Michael 7 9 26 .346 1.3 3.7
#33 Truby, Carter 9 7 21 .333 0.8 2.3
#24 Newman, Malcolm 7 6 11 .545 0.9 1.6
#14 Walker, Jr., Malachi 9 5 18 .278 0.6 2.0
#10 McBurnie, Jr., Howard 7 4 14 .286 0.6 2.0
#23 Turco, Andrew 7 4 23 .174 0.6 3.3
#13 Lewis, Miles 3 2 5 .400 0.7 1.7
#11 Musial, Dylan 3 2 5 .400 0.7 1.7
#43 Anderson, James 4 1 7 .143 0.3 1.8
#32 Capozzoli, Mathew 5 1 3 .333 0.2 0.6
#03 Gallagher, Drew 9 1 6 .167 0.1 0.7
#22 Johnson, Jereme 3 1 5 .200 0.3 1.7
#04 Griffith, Kevin 2 0 2 .000 0.0 1.0
#55 De Leon Brumer, Luis 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Robinson, Lybrant 9 26 34 .765 2.9 3.8
#24 Newman, Malcolm 7 22 28 .786 3.1 4.0
#35 Gervase, David 9 18 26 .692 2.0 2.9
#10 McBurnie, Jr., Howard 7 17 42 .405 2.4 6.0
#40 Kane, Michael 7 14 22 .636 2.0 3.1
#03 Gallagher, Drew 9 5 11 .455 0.6 1.2
#14 Walker, Jr., Malachi 9 3 6 .500 0.3 0.7
#11 Musial, Dylan 3 3 4 .750 1.0 1.3
#32 Capozzoli, Mathew 5 2 4 .500 0.4 0.8
#05 Champion-Adams, Jaylin 1 2 2 1.000 2.0 2.0
#13 Lewis, Miles 3 2 3 .667 0.7 1.0
#33 Truby, Carter 9 2 3 .667 0.2 0.3
#04 Griffith, Kevin 2 0 1 .000 0.0 0.5
#55 De Leon Brumer, Luis 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McBurnie, Jr., Howard 7 81 11.6 27 3.9 54 7.7
#14 Walker, Jr., Malachi 9 50 5.6 16 1.8 34 3.8
#TM Team 9 41 4.6 20 2.2 21 2.3
#40 Kane, Michael 7 38 5.4 14 2.0 24 3.4
#35 Gervase, David 9 32 3.6 7 0.8 25 2.8
#12 Robinson, Lybrant 9 31 3.4 4 0.4 27 3.0
#24 Newman, Malcolm 7 27 3.9 14 2.0 13 1.9
#03 Gallagher, Drew 9 16 1.8 6 0.7 10 1.1
#33 Truby, Carter 9 14 1.6 3 0.3 11 1.2
#13 Lewis, Miles 3 6 2.0 4 1.3 2 0.7
#32 Capozzoli, Mathew 5 5 1.0 0 0.0 5 1.0
#22 Johnson, Jereme 3 4 1.3 2 0.7 2 0.7
#55 De Leon Brumer, Luis 2 4 2.0 3 1.5 1 0.5
#43 Anderson, James 4 3 0.8 1 0.3 2 0.5
#04 Griffith, Kevin 2 3 1.5 1 0.5 2 1.0
#23 Turco, Andrew 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Newman, Malcolm 7 25 3.6
#03 Gallagher, Drew 9 23 2.6
#12 Robinson, Lybrant 9 13 1.4
#10 McBurnie, Jr., Howard 7 10 1.4
#35 Gervase, David 9 9 1.0
#40 Kane, Michael 7 7 1.0
#14 Walker, Jr., Malachi 9 7 0.8
#33 Truby, Carter 9 7 0.8
#23 Turco, Andrew 7 7 1.0
#05 Champion-Adams, Jaylin 1 3 3.0
#13 Lewis, Miles 3 3 1.0
#11 Musial, Dylan 3 3 1.0
#32 Capozzoli, Mathew 5 2 0.4
#22 Johnson, Jereme 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Walker, Jr., Malachi 9 18 2.0
#10 McBurnie, Jr., Howard 7 6 0.9
#12 Robinson, Lybrant 9 2 0.2
#40 Kane, Michael 7 1 0.1
#13 Lewis, Miles 3 1 0.3
#24 Newman, Malcolm 7 1 0.1
#33 Truby, Carter 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McBurnie, Jr., Howard 7 13 1.9
#03 Gallagher, Drew 9 11 1.2
#14 Walker, Jr., Malachi 9 11 1.2
#24 Newman, Malcolm 7 10 1.4
#12 Robinson, Lybrant 9 10 1.1
#40 Kane, Michael 7 9 1.3
#35 Gervase, David 9 6 0.7
#33 Truby, Carter 9 4 0.4
#23 Turco, Andrew 7 3 0.4
#11 Musial, Dylan 3 2 0.7
#32 Capozzoli, Mathew 5 1 0.2
#22 Johnson, Jereme 3 1 0.3
#13 Lewis, Miles 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 McBurnie, Jr., Howard 7 19 2.7
#12 Robinson, Lybrant 9 18 2.0
#24 Newman, Malcolm 7 15 2.1
#03 Gallagher, Drew 9 14 1.6
#40 Kane, Michael 7 14 2.0
#14 Walker, Jr., Malachi 9 13 1.4
#35 Gervase, David 9 11 1.2
#33 Truby, Carter 9 6 0.7
#13 Lewis, Miles 3 5 1.7
#11 Musial, Dylan 3 5 1.7
#32 Capozzoli, Mathew 5 4 0.8
#23 Turco, Andrew 7 4 0.6
#TM Team 9 2 0.2
#43 Anderson, James 4 1 0.3
#05 Champion-Adams, Jaylin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Walker, Jr., Malachi 9 28 3.1
#10 McBurnie, Jr., Howard 7 19 2.7
#40 Kane, Michael 7 18 2.6
#35 Gervase, David 9 17 1.9
#03 Gallagher, Drew 9 15 1.7
#24 Newman, Malcolm 7 15 2.1
#32 Capozzoli, Mathew 5 9 1.8
#12 Robinson, Lybrant 9 9 1.0
#33 Truby, Carter 9 7 0.8
#23 Turco, Andrew 7 3 0.4
#04 Griffith, Kevin 2 2 1.0
#55 De Leon Brumer, Luis 2 2 1.0
#11 Musial, Dylan 3 2 0.7
#30 Cassidy, Kyle 1 1 1.0
#13 Lewis, Miles 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Robinson, Lybrant 9 276 30.7
#14 Walker, Jr., Malachi 9 235 26.1
#35 Gervase, David 9 214 23.8
#10 McBurnie, Jr., Howard 7 208 29.7
#24 Newman, Malcolm 7 198 28.3
#03 Gallagher, Drew 9 173 19.2
#40 Kane, Michael 7 173 24.7
#33 Truby, Carter 9 122 13.6
#23 Turco, Andrew 7 70 10.0
#13 Lewis, Miles 3 45 15.0
#32 Capozzoli, Mathew 5 39 7.8
#11 Musial, Dylan 3 25 8.3
#43 Anderson, James 4 23 5.8
#22 Johnson, Jereme 3 17 5.7
#55 De Leon Brumer, Luis 2 14 7.0
#04 Griffith, Kevin 2 9 4.5
#05 Champion-Adams, Jaylin 1 4 4.0
#30 Cassidy, Kyle 1 3 3.0
#31 Sidebottom, Malcolm 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Champion-Adams, Jaylin 1 3 1 3.00
#03 Gallagher, Drew 9 23 14 1.64
#24 Newman, Malcolm 7 25 15 1.67
#33 Truby, Carter 9 7 6 1.17
#23 Turco, Andrew 7 7 4 1.75