Skip To Main Content

Drew University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-3)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 2078 1844
Points Per Game 77.0 68.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 774-1713 721-1716
FG: Percentage .452 .420
FG: Per Game 28.7 26.7
3PT: Made-Attempted 261-775 185-532
3PT: Percentage .337 .348
3PT: Per Game 9.7 6.9
FT: Made-Attempted 269-418 217-313
FT: Percentage .644 .693
FT: Per Game 10.0 8.0
Rebounding
Total 1055 992
Per Game 39.1 36.7
Margin 2.3 --
Assists
Total 485 352
Per Game 18.0 13.0
Turnovers
Total 355 367
Per Game 13.1 13.6
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.0 12.1
Steals
Total 210 200
Per Game 7.8 7.4
Blocks
Total 118 66
Per Game 4.4 2.4
Attendance
Total 4336 3877
Per Game 13-334 12-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Gervase, David 26 24 684 26.3 125 293 .427 70 189 .370 71 87 .816 391 15.0 19 65 84 3.2 33 36 29 19 6
10 McBurnie, Jr., Howard 26 25 777 29.9 152 314 .484 13 51 .255 27 91 .297 344 13.2 91 210 301 11.6 65 72 67 39 35
12 Robinson, Lybrant 21 19 595 28.3 97 222 .437 24 97 .247 33 53 .623 251 12.0 12 66 78 3.7 28 31 28 27 5
24 Newman, Malcolm 25 24 659 26.4 99 224 .442 28 72 .389 53 69 .768 279 11.2 10 45 55 2.2 45 88 55 19 2
23 Kane, Michael 27 14 584 21.6 74 151 .490 27 78 .346 15 19 .789 190 7.0 40 79 119 4.4 29 45 40 24 7
13 Lewis, Miles 27 22 544 20.1 63 132 .477 14 57 .246 31 39 .795 171 6.3 28 93 121 4.5 37 47 32 21 20
14 Walker, Jr., Malachi 17 3 306 18.0 34 61 .557 9 21 .429 13 21 .619 90 5.3 10 45 55 3.2 42 20 16 9 26
25 Anderson, James 26 0 259 10.0 41 95 .432 28 76 .368 5 6 .833 115 4.4 4 24 28 1.1 8 12 6 4 9
02 Turco, Andrew 26 0 350 13.5 39 94 .415 29 78 .372 7 8 .875 114 4.4 8 27 35 1.3 17 35 9 9 0
22 Capozzoli, Mathew 11 0 94 8.5 20 36 .556 3 8 .375 2 3 .667 45 4.1 9 14 23 2.1 9 3 7 4 6
42 Owen, Parker 2 0 6 3.0 2 2 1.000 0 0 .000 0 2 .000 4 2.0 0 2 2 1.0 2 0 0 0 1
04 Griffith, Kevin 6 1 39 6.5 4 11 .364 2 7 .286 1 2 .500 11 1.8 2 7 9 1.5 1 9 4 6 0
40 Harward, Dante 3 0 7 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 2 2 0.7 1 2 1 0 0
03 Gallagher, Drew 26 3 383 14.7 13 42 .310 9 28 .321 4 7 .571 39 1.5 8 19 27 1.0 35 73 41 24 1
31 Stradford, Jonathan 2 0 11 5.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 1 1 1 1 0
00 Champion-Adams, Jaylin 4 0 11 2.8 1 3 .333 0 0 .000 3 3 1.000 5 1.3 0 1 1 0.3 1 3 2 1 0
33 De Leon Brumer, Luis 3 0 15 5.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 1 0 2 0 0
30 Cassidy, Kyle 3 0 11 3.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 0 1 0 1 0
01 Horshaw, Basim 6 0 19 3.2 2 5 .400 1 1 1.000 0 0 .000 5 0.8 0 2 2 0.3 1 3 2 0 0
34 Lazenby, Aidan 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 2 3 0.8 1 0 1 0 0
05 Nwankwo, Destiny 3 0 8 2.7 1 6 .167 0 0 .000 0 0 .000 2 0.7 3 2 5 1.7 1 0 0 1 0
11 Musial, Dylan 6 0 23 3.8 1 8 .125 1 4 .250 0 2 .000 3 0.5 0 2 2 0.3 3 4 4 1 0
32 Puentes, Tino 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.6 0 0 8 0 0  
Total 27 5400 200.0 774 1713 .452 261 775 .337 269 418 .644 2078 76.96 291 764 1055 39.1 361 485 355 210 118
Opponents 27 5400 200.0 721 1716 .420 185 532 .348 217 313 .693 1844 68.30 278 714 992 36.7 381 352 367 200 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Gervase, David 14 13 354 25.3 72 153 .471 39 97 .402 33 44 .750 216 15.4 12 38 50 3.6 19 23 1.6 13 8 2
10 McBurnie, Jr., Howard 14 13 393 28.1 79 165 .479 7 24 .292 18 57 .316 183 13.1 48 108 156 11.1 32 36 2.6 33 16 16
24 Newman, Malcolm 12 11 318 26.5 57 113 .504 19 40 .475 26 30 .867 159 13.3 2 22 24 2.0 14 49 4.1 25 9 0
12 Robinson, Lybrant 8 8 206 25.8 37 70 .529 8 26 .308 15 26 .577 97 12.1 2 18 20 2.5 9 14 1.8 8 16 0
13 Lewis, Miles 14 14 310 22.1 40 78 .513 8 30 .267 12 16 .750 100 7.1 15 59 74 5.3 20 32 2.3 14 15 10
23 Kane, Michael 14 4 293 20.9 40 75 .533 15 36 .417 6 9 .667 101 7.2 19 47 66 4.7 16 22 1.6 22 12 3
25 Anderson, James 14 0 149 10.6 30 59 .508 20 45 .444 4 4 1.000 84 6.0 2 9 11 0.8 3 9 0.6 3 4 5
14 Walker, Jr., Malachi 13 3 247 19.0 29 50 .580 6 16 .375 13 21 .619 77 5.9 6 34 40 3.1 33 15 1.2 16 7 24
02 Turco, Andrew 14 0 182 13.0 22 45 .489 15 36 .417 5 5 1.000 64 4.6 4 19 23 1.6 7 21 1.5 8 7 0
22 Capozzoli, Mathew 3 0 23 7.7 4 8 .500 1 2 .500 0 0 .000 9 3.0 1 1 2 0.7 1 1 0.3 4 0 0
31 Stradford, Jonathan 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 1 1.0 0 1 0
42 Owen, Parker 2 0 6 3.0 2 2 1.000 0 0 .000 0 2 .000 4 2.0 0 2 2 1.0 2 0 0.0 0 0 1
03 Gallagher, Drew 13 3 206 15.8 9 24 .375 5 15 .333 2 3 .667 25 1.9 2 8 10 0.8 17 41 3.2 22 7 0
04 Griffith, Kevin 3 1 20 6.7 2 8 .250 0 4 .000 1 2 .500 5 1.7 0 2 2 0.7 1 7 2.3 2 5 0
30 Cassidy, Kyle 2 0 7 3.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 1 0
00 Champion-Adams, Jaylin 4 0 11 2.8 1 3 .333 0 0 .000 3 3 1.000 5 1.3 0 1 1 0.3 1 3 0.8 2 1 0
40 Harward, Dante 3 0 7 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 2 2 0.7 1 2 0.7 1 0 0
34 Lazenby, Aidan 3 0 7 2.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 2 3 1.0 1 0 0.0 1 0 0
01 Horshaw, Basim 5 0 15 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 1 0.2 2 0 0
33 De Leon Brumer, Luis 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
11 Musial, Dylan 4 0 20 5.0 0 6 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.3 2 4 1.0 4 1 0
05 Nwankwo, Destiny 3 0 8 2.7 1 6 .167 0 0 .000 0 0 .000 2 0.7 3 2 5 1.7 1 0 0.0 0 1 0
32 Puentes, Tino 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 3.4 0 0 0.0 5 0 0  
Total 14 2800 200.0 430 876 .491 146 381 .383 142 230 .617 1148 82.00 140 404 544 38.9 181 281 20.1 186 111 61
Opponents 14 2800 200.0 369 887 .416 88 261 .337 118 155 .761 944 67.43 131 345 476 34.0 196 170 12.1 189 100 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Gervase, David 26 24 684 125 293 .427 70 189 .370 71 87 .816 391 15.0
10 McBurnie, Jr., Howard 26 25 777 152 314 .484 13 51 .255 27 91 .297 344 13.2
12 Robinson, Lybrant 21 19 595 97 222 .437 24 97 .247 33 53 .623 251 12.0
24 Newman, Malcolm 25 24 659 99 224 .442 28 72 .389 53 69 .768 279 11.2
23 Kane, Michael 27 14 584 74 151 .490 27 78 .346 15 19 .789 190 7.0
13 Lewis, Miles 27 22 544 63 132 .477 14 57 .246 31 39 .795 171 6.3
14 Walker, Jr., Malachi 17 3 306 34 61 .557 9 21 .429 13 21 .619 90 5.3
25 Anderson, James 26 0 259 41 95 .432 28 76 .368 5 6 .833 115 4.4
22 Capozzoli, Mathew 11 0 94 20 36 .556 3 8 .375 2 3 .667 45 4.1
02 Turco, Andrew 26 0 350 39 94 .415 29 78 .372 7 8 .875 114 4.4
42 Owen, Parker 2 0 6 2 2 1.000 0 0 .000 0 2 .000 4 2.0
03 Gallagher, Drew 26 3 383 13 42 .310 9 28 .321 4 7 .571 39 1.5
04 Griffith, Kevin 6 1 39 4 11 .364 2 7 .286 1 2 .500 11 1.8
30 Cassidy, Kyle 3 0 11 1 5 .200 1 4 .250 0 0 .000 3 1.0
00 Champion-Adams, Jaylin 4 0 11 1 3 .333 0 0 .000 3 3 1.000 5 1.3
40 Harward, Dante 3 0 7 1 2 .500 1 2 .500 2 2 1.000 5 1.7
33 De Leon Brumer, Luis 3 0 15 2 4 .500 0 1 .000 0 0 .000 4 1.3
31 Stradford, Jonathan 2 0 11 1 2 .500 1 1 1.000 0 0 .000 3 1.5
01 Horshaw, Basim 6 0 19 2 5 .400 1 1 1.000 0 0 .000 5 0.8
34 Lazenby, Aidan 4 0 8 1 1 1.000 0 0 .000 1 2 .500 3 0.8
11 Musial, Dylan 6 0 23 1 8 .125 1 4 .250 0 2 .000 3 0.5
05 Nwankwo, Destiny 3 0 8 1 6 .167 0 0 .000 0 0 .000 2 0.7
32 Puentes, Tino 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 27 5400 774 1713 .452 261 775 .337 269 418 .644 2078 76.96
Opponents 27 5400 721 1716 .420 185 532 .348 217 313 .693 1844 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Gervase, David 26 26.3 .427 .370 .816 0.7 2.5 3.2 1.4 0.7 0.2 15.0
10 McBurnie, Jr., Howard 26 29.9 .484 .255 .297 3.5 8.1 11.6 2.8 1.5 1.3 13.2
12 Robinson, Lybrant 21 28.3 .437 .247 .623 0.6 3.1 3.7 1.5 1.3 0.2 12.0
24 Newman, Malcolm 25 26.4 .442 .389 .768 0.4 1.8 2.2 3.5 0.8 0.1 11.2
23 Kane, Michael 27 21.6 .490 .346 .789 1.5 2.9 4.4 1.7 0.9 0.3 7.0
13 Lewis, Miles 27 20.1 .477 .246 .795 1.0 3.4 4.5 1.7 0.8 0.7 6.3
14 Walker, Jr., Malachi 17 18.0 .557 .429 .619 0.6 2.6 3.2 1.2 0.5 1.5 5.3
25 Anderson, James 26 10.0 .432 .368 .833 0.2 0.9 1.1 0.5 0.2 0.3 4.4
22 Capozzoli, Mathew 11 8.5 .556 .375 .667 0.8 1.3 2.1 0.3 0.4 0.5 4.1
02 Turco, Andrew 26 13.5 .415 .372 .875 0.3 1.0 1.3 1.3 0.3 0.0 4.4
42 Owen, Parker 2 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 2.0
03 Gallagher, Drew 26 14.7 .310 .321 .571 0.3 0.7 1.0 2.8 0.9 0.0 1.5
04 Griffith, Kevin 6 6.5 .364 .286 .500 0.3 1.2 1.5 1.5 1.0 0.0 1.8
30 Cassidy, Kyle 3 3.7 .200 .250 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
00 Champion-Adams, Jaylin 4 2.8 .333 .000 1.000 0.0 0.3 0.3 0.8 0.3 0.0 1.3
40 Harward, Dante 3 2.3 .500 .500 1.000 0.0 0.7 0.7 0.7 0.0 0.0 1.7
33 De Leon Brumer, Luis 3 5.0 .500 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
31 Stradford, Jonathan 2 5.5 .500 1.000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.5
01 Horshaw, Basim 6 3.2 .400 1.000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.8
34 Lazenby, Aidan 4 2.0 1.000 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.8
11 Musial, Dylan 6 3.8 .125 .250 .000 0.0 0.3 0.3 0.7 0.2 0.0 0.5
05 Nwankwo, Destiny 3 2.7 .167 .000 .000 1.0 0.7 1.7 0.0 0.3 0.0 0.7
32 Puentes, Tino 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 27 200.0 .452 .337 .644 10.8 28.3 39.1 18.0 7.8 4.4 76.96
Opponents 27 200.0 .420 .348 .693 10.3 26.4 36.7 13.0 7.4 2.4 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muhlenberg 11/09/21 76-81 L 24-53 .453 8-28 .286 20-30 .667 7 23 30 30.0 14 16 14 3 6 76 76.0
vs York (PA) 11/12/21 73-68 W 29-75 .387 8-27 .296 7-8 .875 19 24 43 36.5 17 14 11 6 14 73 74.5
at TCNJ 11/13/21 62-79 L 26-63 .413 3-22 .136 7-10 .700 6 19 25 32.7 14 10 6 2 5 62 70.3
vs St. Elizabeth 11/19/21 102-73 W 38-81 .469 17-41 .415 9-13 .692 16 30 46 36.0 14 25 13 0 14 102 78.3
vs Baruch 11/20/21 62-64 L 22-62 .355 7-36 .194 11-14 .786 9 33 42 37.2 15 14 10 5 5 62 75.0
vs Wesleyan (CT) 11/28/21 76-90 L 31-68 .456 9-26 .346 5-9 .556 7 23 30 36.0 5 19 13 5 8 76 75.2
at Goucher 12/04/21 81-56 W 32-61 .525 10-25 .400 7-11 .636 8 36 44 37.1 9 22 18 3 8 81 76.0
at Haverford 12/08/21 66-73 L 26-71 .366 6-26 .231 8-17 .471 15 28 43 37.9 19 9 10 3 3 66 74.8
vs Brooklyn 12/11/21 85-64 W 34-70 .486 13-37 .351 4-6 .667 12 34 46 38.8 12 24 12 9 4 85 75.9
at Rutgers-Newark 12/18/21 63-56 W 22-48 .458 9-27 .333 10-16 .625 4 34 38 38.7 15 13 19 2 10 63 74.6
vs Hood 12/29/21 66-64 W 24-67 .358 9-34 .265 9-13 .692 20 33 53 40.0 17 13 23 2 11 66 73.8
at DeSales 12/30/21 71-54 W 25-61 .410 8-29 .276 13-20 .650 13 27 40 40.0 11 14 9 7 6 71 73.6
at Moravian 01/12/22 102-70 W 40-68 .588 12-30 .400 10-19 .526 9 29 38 39.8 12 33 8 4 8 102 75.8
at Catholic 01/15/22 71-65 W 24-69 .348 9-33 .273 14-22 .636 17 27 44 40.1 17 13 10 2 9 71 75.4
vs Elizabethtown 01/17/22 90-79 W 34-73 .466 11-30 .367 11-21 .524 17 29 46 40.5 16 25 13 3 8 90 76.4
vs Susquehanna 01/19/22 74-76 L 29-56 .518 10-25 .400 6-12 .500 6 26 32 40.0 11 22 11 3 3 74 76.3
vs Juniata 01/22/22 79-53 W 32-68 .471 13-30 .433 2-4 .500 7 33 40 40.0 13 24 8 8 10 79 76.4
vs Scranton 01/26/22 66-58 W 24-52 .462 4-16 .250 14-17 .824 9 24 33 39.6 17 12 15 5 10 66 75.8
at Elizabethtown 01/29/22 88-70 W 36-70 .514 10-31 .323 6-8 .750 8 28 36 39.4 8 18 13 6 7 88 76.5
at Susquehanna 02/02/22 61-78 L 18-46 .391 11-27 .407 14-19 .737 7 24 31 39.0 12 14 21 2 4 61 75.7
vs Catholic 02/05/22 71-73 L 23-51 .451 10-26 .385 15-29 .517 12 29 41 39.1 13 17 17 2 5 71 75.5
at Scranton 02/09/22 79-69 W 27-52 .519 9-21 .429 16-26 .615 3 28 31 38.7 13 15 10 3 6 79 75.6
at Juniata 02/12/22 75-67 W 28-62 .452 5-20 .250 14-18 .778 13 29 42 38.9 15 11 17 7 10 75 75.6
vs Moravian 02/16/22 117-69 W 47-76 .618 19-34 .559 4-10 .400 11 34 45 39.1 16 29 11 8 11 117 77.3
vs Goucher 02/19/22 94-61 W 36-72 .500 13-33 .394 9-14 .643 13 28 41 39.2 9 26 14 5 12 94 78.0
vs Catholic 02/23/22 60-58 W 19-58 .328 8-31 .258 14-21 .667 8 33 41 39.3 12 15 12 10 7 60 77.3
at Susquehanna 02/26/22 68-76 L 24-60 .400 10-30 .333 10-11 .909 15 19 34 39.1 15 18 17 3 6 68 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muhlenberg 11/09/21 81-76 W 33-66 .500 5-20 .250 10-14 .714 12 27 39 39.0 21 20 14 1 12 81 81.0
York (PA) 11/12/21 68-73 L 25-60 .417 9-21 .429 9-13 .692 12 27 39 39.0 11 14 17 5 3 68 74.5
TCNJ 11/13/21 79-62 W 30-55 .545 12-26 .462 7-10 .700 7 31 38 38.7 16 18 14 1 3 79 76.0
St. Elizabeth 11/19/21 73-102 L 30-64 .469 8-22 .364 5-8 .625 6 29 35 37.8 14 13 20 4 8 73 75.3
Baruch 11/20/21 64-62 W 26-61 .426 4-12 .333 8-18 .444 9 32 41 38.4 13 9 8 2 4 64 73.0
Wesleyan (CT) 11/28/21 90-76 W 37-72 .514 12-22 .545 4-4 1.000 12 32 44 39.3 10 23 16 4 7 90 75.8
Goucher 12/04/21 56-81 L 25-69 .362 4-16 .250 2-4 .500 9 23 32 38.3 13 12 11 1 9 56 73.0
Haverford 12/08/21 73-66 W 29-60 .483 6-18 .333 9-12 .750 6 35 41 38.6 19 14 10 3 4 73 73.0
Brooklyn 12/11/21 64-85 L 23-70 .329 5-19 .263 13-19 .684 15 25 40 38.8 8 13 9 0 10 64 72.0
Rutgers-Newark 12/18/21 56-63 L 22-65 .338 6-16 .375 6-10 .600 11 24 35 38.4 13 11 12 1 10 56 70.4
Hood 12/29/21 64-66 L 21-64 .328 12-34 .353 10-20 .500 12 23 35 38.1 15 13 15 1 18 64 69.8
DeSales 12/30/21 54-71 L 21-59 .356 7-26 .269 5-9 .556 14 28 42 38.4 17 10 17 6 6 54 68.5
Moravian 01/12/22 70-102 L 25-65 .385 5-21 .238 15-15 1.000 10 24 34 38.1 15 12 16 0 6 70 68.6
Catholic 01/15/22 65-71 L 25-53 .472 6-17 .353 9-14 .643 3 31 34 37.8 18 5 15 6 3 65 68.4
Elizabethtown 01/17/22 79-90 L 28-66 .424 5-19 .263 18-25 .720 12 26 38 37.8 20 17 10 4 7 79 69.1
Susquehanna 01/19/22 76-74 W 29-60 .483 11-22 .500 7-7 1.000 5 24 29 37.3 11 12 8 4 6 76 69.5
Juniata 01/22/22 53-79 L 22-67 .328 4-16 .250 5-9 .556 14 29 43 37.6 7 13 14 5 5 53 68.5
Scranton 01/26/22 58-66 L 19-55 .345 5-21 .238 15-16 .938 12 21 33 37.3 16 13 16 3 9 58 67.9
Elizabethtown 01/29/22 70-88 L 28-63 .444 8-21 .381 6-7 .857 8 26 34 37.2 10 12 20 0 7 70 68.1
Susquehanna 02/02/22 78-61 W 31-61 .508 7-13 .538 9-11 .818 7 23 30 36.8 12 16 7 1 11 78 68.6
Catholic 02/05/22 73-71 W 29-66 .439 10-25 .400 5-7 .714 8 23 31 36.5 20 9 7 3 9 73 68.8
Scranton 02/09/22 69-79 L 27-62 .435 7-20 .350 8-10 .800 7 27 34 36.4 17 9 11 1 5 69 68.8
Juniata 02/12/22 67-75 L 28-66 .424 4-17 .235 7-13 .538 13 23 36 36.4 17 16 15 4 10 67 68.7
Moravian 02/16/22 69-117 L 26-72 .361 9-19 .474 8-12 .667 16 19 35 36.3 10 11 17 1 4 69 68.7
Goucher 02/19/22 61-94 L 27-62 .435 3-14 .214 4-5 .800 7 26 33 36.2 10 13 22 2 9 61 68.4
Catholic 02/23/22 58-60 L 26-69 .377 4-16 .250 2-8 .250 13 34 47 36.6 15 13 11 1 5 58 68.0
Susquehanna 02/26/22 76-68 W 29-64 .453 7-19 .368 11-13 .846 18 22 40 36.7 13 11 15 2 10 76 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muhlenberg 11/09/21 76-81 -5 24-53/33-66 .453/.500 8-28/5-20 .286/.250 20-30/10-14 .667-.714 30/39 -9 16/20 14/14 3/1 6/12 14/21
York (PA) 11/12/21 73-68 5 29-75/25-60 .387/.417 8-27/9-21 .296/.429 7-8/9-13 .875-.692 43/39 4 14/14 11/17 6/5 14/3 17/11
TCNJ 11/13/21 62-79 -17 26-63/30-55 .413/.545 3-22/12-26 .136/.462 7-10/7-10 .700-.700 25/38 -13 10/18 6/14 2/1 5/3 14/16
St. Elizabeth 11/19/21 102-73 29 38-81/30-64 .469/.469 17-41/8-22 .415/.364 9-13/5-8 .692-.625 46/35 11 25/13 13/20 0/4 14/8 14/14
Baruch 11/20/21 62-64 -2 22-62/26-61 .355/.426 7-36/4-12 .194/.333 11-14/8-18 .786-.444 42/41 1 14/9 10/8 5/2 5/4 15/13
Wesleyan (CT) 11/28/21 76-90 -14 31-68/37-72 .456/.514 9-26/12-22 .346/.545 5-9/4-4 .556-1.000 30/44 -14 19/23 13/16 5/4 8/7 5/10
Goucher 12/04/21 81-56 25 32-61/25-69 .525/.362 10-25/4-16 .400/.250 7-11/2-4 .636-.500 44/32 12 22/12 18/11 3/1 8/9 9/13
Haverford 12/08/21 66-73 -7 26-71/29-60 .366/.483 6-26/6-18 .231/.333 8-17/9-12 .471-.750 43/41 2 9/14 10/10 3/3 3/4 19/19
Brooklyn 12/11/21 85-64 21 34-70/23-70 .486/.329 13-37/5-19 .351/.263 4-6/13-19 .667-.684 46/40 6 24/13 12/9 9/0 4/10 12/8
Rutgers-Newark 12/18/21 63-56 7 22-48/22-65 .458/.338 9-27/6-16 .333/.375 10-16/6-10 .625-.600 38/35 3 13/11 19/12 2/1 10/10 15/13
Hood 12/29/21 66-64 2 24-67/21-64 .358/.328 9-34/12-34 .265/.353 9-13/10-20 .692-.500 53/35 18 13/13 23/15 2/1 11/18 17/15
DeSales 12/30/21 71-54 17 25-61/21-59 .410/.356 8-29/7-26 .276/.269 13-20/5-9 .650-.556 40/42 -2 14/10 9/17 7/6 6/6 11/17
Moravian 01/12/22 102-70 32 40-68/25-65 .588/.385 12-30/5-21 .400/.238 10-19/15-15 .526-1.000 38/34 4 33/12 8/16 4/0 8/6 12/15
Catholic 01/15/22 71-65 6 24-69/25-53 .348/.472 9-33/6-17 .273/.353 14-22/9-14 .636-.643 44/34 10 13/5 10/15 2/6 9/3 17/18
Elizabethtown 01/17/22 90-79 11 34-73/28-66 .466/.424 11-30/5-19 .367/.263 11-21/18-25 .524-.720 46/38 8 25/17 13/10 3/4 8/7 16/20
Susquehanna 01/19/22 74-76 -2 29-56/29-60 .518/.483 10-25/11-22 .400/.500 6-12/7-7 .500-1.000 32/29 3 22/12 11/8 3/4 3/6 11/11
Juniata 01/22/22 79-53 26 32-68/22-67 .471/.328 13-30/4-16 .433/.250 2-4/5-9 .500-.556 40/43 -3 24/13 8/14 8/5 10/5 13/7
Scranton 01/26/22 66-58 8 24-52/19-55 .462/.345 4-16/5-21 .250/.238 14-17/15-16 .824-.938 33/33 0 12/13 15/16 5/3 10/9 17/16
Elizabethtown 01/29/22 88-70 18 36-70/28-63 .514/.444 10-31/8-21 .323/.381 6-8/6-7 .750-.857 36/34 2 18/12 13/20 6/0 7/7 8/10
Susquehanna 02/02/22 61-78 -17 18-46/31-61 .391/.508 11-27/7-13 .407/.538 14-19/9-11 .737-.818 31/30 1 14/16 21/7 2/1 4/11 12/12
Catholic 02/05/22 71-73 -2 23-51/29-66 .451/.439 10-26/10-25 .385/.400 15-29/5-7 .517-.714 41/31 10 17/9 17/7 2/3 5/9 13/20
Scranton 02/09/22 79-69 10 27-52/27-62 .519/.435 9-21/7-20 .429/.350 16-26/8-10 .615-.800 31/34 -3 15/9 10/11 3/1 6/5 13/17
Juniata 02/12/22 75-67 8 28-62/28-66 .452/.424 5-20/4-17 .250/.235 14-18/7-13 .778-.538 42/36 6 11/16 17/15 7/4 10/10 15/17
Moravian 02/16/22 117-69 48 47-76/26-72 .618/.361 19-34/9-19 .559/.474 4-10/8-12 .400-.667 45/35 10 29/11 11/17 8/1 11/4 16/10
Goucher 02/19/22 94-61 33 36-72/27-62 .500/.435 13-33/3-14 .394/.214 9-14/4-5 .643-.800 41/33 8 26/13 14/22 5/2 12/9 9/10
Catholic 02/23/22 60-58 2 19-58/26-69 .328/.377 8-31/4-16 .258/.250 14-21/2-8 .667-.250 41/47 -6 15/13 12/11 10/1 7/5 12/15
Susquehanna 02/26/22 68-76 -8 24-60/29-64 .400/.453 10-30/7-19 .333/.368 10-11/11-13 .909-.846 34/40 -6 18/11 17/15 3/2 6/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Moravian (02/16/22)
FIELD GOALS MADE 47 Moravian (02/16/22)
FIELD GOAL ATTEMPTS 81 St. Elizabeth (11/19/21)
3 PT FIELD GOALS MADE 19 Moravian (02/16/22)
3 PT FG ATTEMPTS 41 St. Elizabeth (11/19/21)
FREE THROWS MADE 20 Muhlenberg (11/09/21)
FREE THROW ATTEMPTS 30 Muhlenberg (11/09/21)
REBOUNDS 53 Hood (12/29/21)
ASSISTS 33 Moravian (01/12/22)
STEALS 14 York (PA) (11/12/21); St. Elizabeth (11/19/21)
BLOCKED SHOTS 10 Catholic (02/23/22)
TURNOVERS 23 Hood (12/29/21)
FOULS 19 Haverford (12/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gervase,David Moravian (02/16/22)
FIELD GOALS MADE 11 McBurnie, Jr.,Howard; Gervase,David Elizabethtown (01/17/22); Moravian (02/16/22)
FIELD GOAL ATTEMPTS 22 McBurnie, Jr.,Howard York (PA) (11/12/21)
3 PT FIELD GOALS MADE 7 Gervase,David Moravian (02/16/22)
3 PT FG ATTEMPTS 14 Gervase,David Susquehanna (01/19/22)
FREE THROWS MADE 8 Gervase,David; David Gervase Baruch (11/20/21); Susquehanna (02/26/22)
FREE THROW ATTEMPTS 11 McBurnie, Jr.,Howard Catholic (02/05/22)
REBOUNDS 17 McBurnie, Jr.,Howard Hood (12/29/21); Catholic (02/05/22)
ASSISTS 8 Drew Gallagher Moravian (01/12/22)
