Skip To Main Content

Drew University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-6, 13-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Total Points 2262 2043
Points Per Game 87.0 78.6
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 780-1736 752-1566
FG: Percentage .449 .480
FG: Per Game 30.0 28.9
3PT: Made-Attempted 319-885 125-375
3PT: Percentage .360 .333
3PT: Per Game 12.3 4.8
FT: Made-Attempted 383-540 414-576
FT: Percentage .709 .719
FT: Per Game 14.7 15.9
Rebounding
Total 954 997
Per Game 36.7 38.3
Margin -1.7 --
Assists
Total 425 358
Per Game 16.3 13.8
Turnovers
Total 344 441
Per Game 13.2 17.0
Margin 3.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.3 14.3
Steals
Total 262 182
Per Game 10.1 7.0
Blocks
Total 65 88
Per Game 2.5 3.4
Attendance
Total 3140 1907
Per Game 14-224 10-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Higgins, Pat 17 15 513 30.2 102 210 .486 27 70 .386 56 87 .644 287 16.9 8 39 47 2.8 26 50 40 14 0
02 Turco, Andrew 26 26 718 27.6 121 268 .451 76 175 .434 56 73 .767 374 14.4 27 47 74 2.8 53 45 36 29 2
03 Roberts, Papie 26 25 553 21.3 109 266 .410 43 118 .364 42 59 .712 303 11.7 14 24 38 1.5 45 68 37 27 0
33 Kline, Josh 26 1 558 21.5 97 178 .545 29 77 .377 59 72 .819 282 10.8 33 77 110 4.2 73 66 47 54 9
11 Musial, David 26 26 690 26.5 85 153 .556 15 44 .341 53 75 .707 238 9.2 73 137 210 8.1 75 46 44 59 14
05 Crump, Peso 26 26 558 21.5 81 186 .435 24 84 .286 37 53 .698 223 8.6 27 118 145 5.6 62 48 43 22 22
25 Anderson, James 26 1 367 14.1 57 144 .396 41 110 .373 13 22 .591 168 6.5 18 35 53 2.0 35 17 22 17 0
23 Cronin, Kevin 26 9 504 19.4 53 137 .387 28 91 .308 25 36 .694 159 6.1 19 65 84 3.2 67 33 17 16 14
10 Yusavage, Eli 26 0 415 16.0 46 118 .390 23 71 .324 30 39 .769 145 5.6 33 35 68 2.6 35 29 20 11 1
40 De Los Reyes, Andre 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
04 Musial, Devon 16 1 212 13.3 14 37 .378 8 25 .320 9 13 .692 45 2.8 10 11 21 1.3 21 16 10 7 2
01 Horshaw, Basim 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0 1 0
12 Bradley, Will 7 0 37 5.3 3 13 .231 3 11 .273 0 0 .000 9 1.3 0 1 1 0.1 3 3 0 1 0
14 Richardson, Evan 3 0 6 2.0 2 2 1.000 0 0 .000 0 4 .000 4 1.3 3 0 3 1.0 1 0 0 0 0
30 Washington, Patrick 6 0 22 3.7 2 5 .400 1 3 .333 1 2 .500 6 1.0 0 2 2 0.3 5 1 6 2 0
42 Shiflett, Conor 6 0 10 1.7 2 2 1.000 0 0 .000 1 2 .500 5 0.8 2 1 3 0.5 4 0 2 0 0
35 Zenker, Matthew 5 0 23 4.6 2 8 .250 0 5 .000 0 0 .000 4 0.8 4 3 7 1.4 2 0 1 0 0
32 Edwards, Caleb 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 2 3 0 1
24 Winchester, Keyshawn 3 0 8 2.7 1 4 .250 0 0 .000 0 1 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
13 Lazenby, Aidan 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.0 0 1 1 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 31 82 3.2 0 0 14 0 0  
Total 26 5225 201.0 780 1736 .449 319 885 .360 383 540 .709 2262 87.00 323 631 954 36.7 511 425 344 262 65
Opponents 26 5227 201.0 752 1566 .480 125 375 .333 414 576 .719 2043 78.58 272 725 997 38.3 454 358 441 182 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Higgins, Pat 14 13 435 31.1 82 173 .474 24 58 .414 48 69 .696 236 16.9 8 38 46 3.3 24 43 3.1 38 13 0
02 Turco, Andrew 18 18 493 27.4 85 174 .489 51 111 .459 37 49 .755 258 14.3 16 28 44 2.4 42 28 1.6 26 20 2
03 Roberts, Papie 18 17 376 20.9 72 174 .414 30 79 .380 19 27 .704 193 10.7 8 17 25 1.4 32 41 2.3 23 13 0
33 Kline, Josh 18 1 391 21.7 65 117 .556 20 52 .385 47 58 .810 197 10.9 19 42 61 3.4 52 41 2.3 37 34 7
05 Crump, Peso 18 18 384 21.3 58 126 .460 16 54 .296 20 32 .625 152 8.4 22 84 106 5.9 44 29 1.6 36 17 14
11 Musial, David 18 18 499 27.7 58 107 .542 12 33 .364 32 48 .667 160 8.9 42 98 140 7.8 51 37 2.1 31 43 8
10 Yusavage, Eli 18 0 306 17.0 35 85 .412 18 48 .375 22 30 .733 110 6.1 23 26 49 2.7 27 22 1.2 15 8 0
23 Cronin, Kevin 18 4 342 19.0 36 85 .424 19 53 .358 16 21 .762 107 5.9 13 50 63 3.5 47 24 1.3 11 8 8
25 Anderson, James 18 1 241 13.4 29 90 .322 21 68 .309 5 7 .714 84 4.7 15 26 41 2.3 20 9 0.5 13 7 0
40 De Los Reyes, Andre 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Bradley, Will 3 0 17 5.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Horshaw, Basim 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Musial, Devon 9 0 108 12.0 5 17 .294 2 10 .200 1 2 .500 13 1.4 4 6 10 1.1 12 8 0.9 5 3 2
30 Washington, Patrick 2 0 9 4.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 1 0
13 Lazenby, Aidan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
14 Richardson, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
42 Shiflett, Conor 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 18 54 3.0 0 0 0.0 12 0 0  
24 Winchester, Keyshawn 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
35 Zenker, Matthew 3 0 8 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 1 0 0
Total 18 3625 201.4 528 1164 .454 215 575 .374 248 349 .711 1519 84.39 209 435 644 35.8 358 282 15.7 250 167 41
Opponents 18 3627 201.5 521 1085 .480 92 278 .331 306 407 .752 1440 80.00 188 491 679 37.7 305 244 13.6 280 128 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Higgins, Pat 17 15 513 102 210 .486 27 70 .386 56 87 .644 287 16.9
02 Turco, Andrew 26 26 718 121 268 .451 76 175 .434 56 73 .767 374 14.4
03 Roberts, Papie 26 25 553 109 266 .410 43 118 .364 42 59 .712 303 11.7
33 Kline, Josh 26 1 558 97 178 .545 29 77 .377 59 72 .819 282 10.8
11 Musial, David 26 26 690 85 153 .556 15 44 .341 53 75 .707 238 9.2
05 Crump, Peso 26 26 558 81 186 .435 24 84 .286 37 53 .698 223 8.6
23 Cronin, Kevin 26 9 504 53 137 .387 28 91 .308 25 36 .694 159 6.1
25 Anderson, James 26 1 367 57 144 .396 41 110 .373 13 22 .591 168 6.5
10 Yusavage, Eli 26 0 415 46 118 .390 23 71 .324 30 39 .769 145 5.6
40 De Los Reyes, Andre 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
04 Musial, Devon 16 1 212 14 37 .378 8 25 .320 9 13 .692 45 2.8
12 Bradley, Will 7 0 37 3 13 .231 3 11 .273 0 0 .000 9 1.3
01 Horshaw, Basim 2 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.5
14 Richardson, Evan 3 0 6 2 2 1.000 0 0 .000 0 4 .000 4 1.3
30 Washington, Patrick 6 0 22 2 5 .400 1 3 .333 1 2 .500 6 1.0
32 Edwards, Caleb 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
13 Lazenby, Aidan 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Shiflett, Conor 6 0 10 2 2 1.000 0 0 .000 1 2 .500 5 0.8
24 Winchester, Keyshawn 3 0 8 1 4 .250 0 0 .000 0 1 .000 2 0.7
35 Zenker, Matthew 5 0 23 2 8 .250 0 5 .000 0 0 .000 4 0.8
Total 26 5225 780 1736 .449 319 885 .360 383 540 .709 2262 87.00
Opponents 26 5227 752 1566 .480 125 375 .333 414 576 .719 2043 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Higgins, Pat 17 30.2 .486 .386 .644 0.5 2.3 2.8 2.9 0.8 0.0 16.9
02 Turco, Andrew 26 27.6 .451 .434 .767 1.0 1.8 2.8 1.7 1.1 0.1 14.4
03 Roberts, Papie 26 21.3 .410 .364 .712 0.5 0.9 1.5 2.6 1.0 0.0 11.7
33 Kline, Josh 26 21.5 .545 .377 .819 1.3 3.0 4.2 2.5 2.1 0.3 10.8
11 Musial, David 26 26.5 .556 .341 .707 2.8 5.3 8.1 1.8 2.3 0.5 9.2
05 Crump, Peso 26 21.5 .435 .286 .698 1.0 4.5 5.6 1.8 0.8 0.8 8.6
23 Cronin, Kevin 26 19.4 .387 .308 .694 0.7 2.5 3.2 1.3 0.6 0.5 6.1
25 Anderson, James 26 14.1 .396 .373 .591 0.7 1.3 2.0 0.7 0.7 0.0 6.5
10 Yusavage, Eli 26 16.0 .390 .324 .769 1.3 1.3 2.6 1.1 0.4 0.0 5.6
40 De Los Reyes, Andre 1 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Musial, Devon 16 13.3 .378 .320 .692 0.6 0.7 1.3 1.0 0.4 0.1 2.8
12 Bradley, Will 7 5.3 .231 .273 .000 0.0 0.1 0.1 0.4 0.1 0.0 1.3
01 Horshaw, Basim 2 2.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 1.5
14 Richardson, Evan 3 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.3
30 Washington, Patrick 6 3.7 .400 .333 .500 0.0 0.3 0.3 0.2 0.3 0.0 1.0
32 Edwards, Caleb 3 3.3 1.000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.3 0.7
13 Lazenby, Aidan 5 2.8 .000 .000 .000 0.2 0.8 1.0 0.2 0.4 0.0 0.0
42 Shiflett, Conor 6 1.7 1.000 .000 .500 0.3 0.2 0.5 0.0 0.0 0.0 0.8
24 Winchester, Keyshawn 3 2.7 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
35 Zenker, Matthew 5 4.6 .250 .000 .000 0.8 0.6 1.4 0.0 0.0 0.0 0.8
Total 26 201.0 .449 .360 .709 12.4 24.3 36.7 16.3 10.1 2.5 87.00
Opponents 26 201.0 .480 .333 .719 10.5 27.9 38.3 13.8 7.0 3.4 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Elizabeth 11/08/23 94-82 W 31-78 .397 13-37 .351 19-26 .731 17 31 48 48.0 25 15 16 1 12 94 94.0
vs Centenary (NJ) 11/14/23 100-74 W 34-79 .430 11-43 .256 21-33 .636 20 29 49 48.5 21 17 12 4 15 100 97.0
vs John Jay 11/17/23 112-79 W 40-70 .571 23-40 .575 9-16 .563 10 24 34 43.7 21 23 14 3 13 112 102.0
vs FDU-Florham 11/18/23 90-65 W 31-69 .449 12-36 .333 16-25 .640 18 23 41 43.0 17 17 11 6 11 90 99.0
vs Hamilton 11/21/23 77-65 W 24-66 .364 9-34 .265 20-25 .800 13 25 38 42.0 13 12 9 1 7 77 94.6
vs Moravian 11/29/23 82-78 W 30-74 .405 13-42 .310 9-14 .643 16 14 30 40.0 21 15 11 2 19 82 92.5
at Goucher 12/02/23 90-82 W 30-62 .484 12-30 .400 18-28 .643 16 21 37 39.6 21 15 14 2 12 90 92.1
at Scranton 12/06/23 78-61 W 28-67 .418 12-28 .429 10-16 .625 9 28 37 39.3 17 20 12 1 13 78 90.4
vs Lycoming 12/09/23 85-74 W 32-84 .381 11-38 .289 10-16 .625 24 28 52 40.7 17 14 10 3 10 85 89.8
at York (NY) 12/16/23 110-90 W 38-81 .469 17-50 .340 17-18 .944 13 19 32 39.8 17 28 14 2 16 110 91.8
vs Lebanon Valley 12/30/23 94-80 W 30-64 .469 14-40 .350 20-27 .741 13 25 38 39.6 21 17 12 5 9 94 92.0
vs Catholic 01/06/24 59-88 L 20-58 .345 4-22 .182 15-24 .625 8 22 30 38.8 11 6 10 3 5 59 89.3
at Wilkes 01/09/24 78-75 W 27-61 .443 13-32 .406 11-16 .688 9 24 33 38.4 18 14 16 2 11 78 88.4
at Juniata 01/12/24 76-73 W 22-52 .423 10-32 .313 22-28 .786 11 23 34 38.1 23 12 20 2 9 76 87.5
at Susquehanna 01/14/24 78-83 L 30-65 .462 7-22 .318 11-14 .786 10 20 30 37.5 22 9 9 0 6 78 86.9
vs Elizabethtown 01/17/24 82-88 L 32-72 .444 11-30 .367 7-10 .700 12 26 38 37.6 22 16 17 2 9 82 86.6
vs Goucher 01/20/24 102-96 W (OT) 33-74 .446 14-35 .400 22-26 .846 16 32 48 38.2 29 17 18 3 6 102 87.5
vs Scranton 01/24/24 103-76 W 33-62 .532 14-34 .412 23-28 .821 9 21 30 37.7 13 19 6 1 9 103 88.3
at Lycoming 01/27/24 85-80 W 31-70 .443 15-36 .417 8-11 .727 13 21 34 37.5 19 22 9 3 9 85 88.2
at Moravian 01/31/24 81-67 W 29-61 .475 14-32 .438 9-13 .692 7 28 35 37.4 12 19 15 1 12 81 87.8
vs Juniata 02/03/24 81-85 L 24-56 .429 14-39 .359 19-22 .864 9 17 26 36.9 21 16 23 2 13 81 87.5
vs Wilkes 02/07/24 89-97 L 30-75 .400 15-40 .375 14-23 .609 17 22 39 37.0 30 19 13 6 7 89 87.5
at Catholic 02/10/24 96-81 W 34-56 .607 19-33 .576 9-12 .750 4 26 30 36.7 22 18 17 1 4 96 87.9
at Elizabethtown 02/14/24 80-74 W 27-54 .500 6-25 .240 20-29 .690 10 36 46 37.0 23 13 17 4 6 80 87.6
vs Susquehanna 02/17/24 94-82 W 36-61 .590 11-25 .440 11-19 .579 9 26 35 37.0 17 18 13 3 7 94 87.8
vs Susquehanna 02/22/24 66-68 L 24-65 .369 5-30 .167 13-21 .619 10 20 30 36.7 18 14 6 2 12 66 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/08/23 82-94 L 31-71 .437 3-10 .300 17-35 .486 18 33 51 51.0 23 15 19 7 9 82 82.0
Centenary (NJ) 11/14/23 74-100 L 28-60 .467 3-7 .429 15-29 .517 9 33 42 46.5 22 12 21 1 8 74 78.0
John Jay 11/17/23 79-112 L 28-54 .519 4-8 .500 19-28 .679 5 25 30 41.0 12 10 19 1 9 79 78.3
FDU-Florham 11/18/23 65-90 L 28-56 .500 2-10 .200 7-13 .538 10 24 34 39.3 19 12 21 1 5 65 75.0
Hamilton 11/21/23 65-77 L 28-67 .418 6-22 .273 3-6 .500 16 30 46 40.6 20 13 21 9 6 65 73.0
Moravian 11/29/23 78-82 L 29-50 .580 4-10 .400 16-19 .842 7 33 40 40.5 15 13 25 2 7 78 73.8
Goucher 12/02/23 82-90 L 31-62 .500 4-14 .286 16-22 .727 15 22 37 40.0 22 9 17 3 7 82 75.0
Scranton 12/06/23 61-78 L 20-61 .328 6-26 .231 15-20 .750 13 31 44 40.5 13 11 17 3 6 61 73.3
Lycoming 12/09/23 74-85 L 28-63 .444 4-18 .222 14-19 .737 10 33 43 40.8 16 10 15 7 6 74 73.3
York (NY) 12/16/23 90-110 L 35-60 .583 4-12 .333 16-17 .941 5 27 32 39.9 17 23 28 0 7 90 75.0
Lebanon Valley 12/30/23 80-94 L 30-61 .492 6-15 .400 14-19 .737 9 25 34 39.4 19 17 13 0 7 80 75.5
Catholic 01/06/24 88-59 W 38-73 .521 5-16 .313 7-9 .778 15 34 49 40.2 17 11 8 4 6 88 76.5
Wilkes 01/09/24 75-78 L 28-63 .444 3-12 .250 16-23 .696 14 30 44 40.5 16 15 16 3 5 75 76.4
Juniata 01/12/24 73-76 L 27-61 .443 4-16 .250 15-20 .750 14 24 38 40.3 21 19 19 1 11 73 76.1
Susquehanna 01/14/24 83-78 W 28-55 .509 3-9 .333 24-28 .857 10 27 37 40.1 14 11 11 4 5 83 76.6
Elizabethtown 01/17/24 88-82 W 31-59 .525 8-18 .444 18-27 .667 8 31 39 40.0 14 18 17 7 10 88 77.3
Goucher 01/20/24 96-102 L (OT) 34-66 .515 3-13 .231 25-40 .625 8 28 36 39.8 21 10 14 5 8 96 78.4
Scranton 01/24/24 76-103 L 30-57 .526 6-16 .375 10-11 .909 6 23 29 39.2 18 17 14 1 3 76 78.3
Lycoming 01/27/24 80-85 L 27-58 .466 7-14 .500 19-21 .905 10 29 39 39.2 14 17 13 6 5 80 78.4
Moravian 01/31/24 67-81 L 30-67 .448 3-18 .167 4-9 .444 12 26 38 39.1 14 12 17 3 7 67 77.8
Juniata 02/03/24 85-81 W 29-51 .569 8-16 .500 19-27 .704 8 23 31 38.7 16 19 24 0 12 85 78.1
Wilkes 02/07/24 97-89 W 29-56 .518 5-9 .556 34-42 .810 10 31 41 38.8 20 20 15 9 8 97 79.0
Catholic 02/10/24 81-96 L 26-57 .456 5-18 .278 24-26 .923 7 21 28 38.3 17 6 15 1 4 81 79.1
Elizabethtown 02/14/24 74-80 L 26-67 .388 7-18 .389 15-24 .625 13 23 36 38.3 22 9 10 3 12 74 78.9
Susquehanna 02/17/24 82-94 L 30-59 .508 7-17 .412 15-20 .750 8 22 30 37.9 15 17 13 4 6 82 79.0
Susquehanna 02/22/24 68-66 W 23-52 .442 5-13 .385 17-22 .773 12 37 49 38.3 17 12 19 3 3 68 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/08/23 94-82 12 31-78/31-71 .397/.437 13-37/3-10 .351/.300 19-26/17-35 .731-.486 48/51 -3 15/15 16/19 1/7 12/9 25/23
Centenary (NJ) 11/14/23 100-74 26 34-79/28-60 .430/.467 11-43/3-7 .256/.429 21-33/15-29 .636-.517 49/42 7 17/12 12/21 4/1 15/8 21/22
John Jay 11/17/23 112-79 33 40-70/28-54 .571/.519 23-40/4-8 .575/.500 9-16/19-28 .563-.679 34/30 4 23/10 14/19 3/1 13/9 21/12
FDU-Florham 11/18/23 90-65 25 31-69/28-56 .449/.500 12-36/2-10 .333/.200 16-25/7-13 .640-.538 41/34 7 17/12 11/21 6/1 11/5 17/19
Hamilton 11/21/23 77-65 12 24-66/28-67 .364/.418 9-34/6-22 .265/.273 20-25/3-6 .800-.500 38/46 -8 12/13 9/21 1/9 7/6 13/20
Moravian 11/29/23 82-78 4 30-74/29-50 .405/.580 13-42/4-10 .310/.400 9-14/16-19 .643-.842 30/40 -10 15/13 11/25 2/2 19/7 21/15
Goucher 12/02/23 90-82 8 30-62/31-62 .484/.500 12-30/4-14 .400/.286 18-28/16-22 .643-.727 37/37 0 15/9 14/17 2/3 12/7 21/22
Scranton 12/06/23 78-61 17 28-67/20-61 .418/.328 12-28/6-26 .429/.231 10-16/15-20 .625-.750 37/44 -7 20/11 12/17 1/3 13/6 17/13
Lycoming 12/09/23 85-74 11 32-84/28-63 .381/.444 11-38/4-18 .289/.222 10-16/14-19 .625-.737 52/43 9 14/10 10/15 3/7 10/6 17/16
York (NY) 12/16/23 110-90 20 38-81/35-60 .469/.583 17-50/4-12 .340/.333 17-18/16-17 .944-.941 32/32 0 28/23 14/28 2/0 16/7 17/17
Lebanon Valley 12/30/23 94-80 14 30-64/30-61 .469/.492 14-40/6-15 .350/.400 20-27/14-19 .741-.737 38/34 4 17/17 12/13 5/0 9/7 21/19
Catholic 01/06/24 59-88 -29 20-58/38-73 .345/.521 4-22/5-16 .182/.313 15-24/7-9 .625-.778 30/49 -19 6/11 10/8 3/4 5/6 11/17
Wilkes 01/09/24 78-75 3 27-61/28-63 .443/.444 13-32/3-12 .406/.250 11-16/16-23 .688-.696 33/44 -11 14/15 16/16 2/3 11/5 18/16
Juniata 01/12/24 76-73 3 22-52/27-61 .423/.443 10-32/4-16 .313/.250 22-28/15-20 .786-.750 34/38 -4 12/19 20/19 2/1 9/11 23/21
Susquehanna 01/14/24 78-83 -5 30-65/28-55 .462/.509 7-22/3-9 .318/.333 11-14/24-28 .786-.857 30/37 -7 9/11 9/11 0/4 6/5 22/14
Elizabethtown 01/17/24 82-88 -6 32-72/31-59 .444/.525 11-30/8-18 .367/.444 7-10/18-27 .700-.667 38/39 -1 16/18 17/17 2/7 9/10 22/14
Goucher 01/20/24 102-96 6 33-74/34-66 .446/.515 14-35/3-13 .400/.231 22-26/25-40 .846-.625 48/36 12 17/10 18/14 3/5 6/8 29/21
Scranton 01/24/24 103-76 27 33-62/30-57 .532/.526 14-34/6-16 .412/.375 23-28/10-11 .821-.909 30/29 1 19/17 6/14 1/1 9/3 13/18
Lycoming 01/27/24 85-80 5 31-70/27-58 .443/.466 15-36/7-14 .417/.500 8-11/19-21 .727-.905 34/39 -5 22/17 9/13 3/6 9/5 19/14
Moravian 01/31/24 81-67 14 29-61/30-67 .475/.448 14-32/3-18 .438/.167 9-13/4-9 .692-.444 35/38 -3 19/12 15/17 1/3 12/7 12/14
Juniata 02/03/24 81-85 -4 24-56/29-51 .429/.569 14-39/8-16 .359/.500 19-22/19-27 .864-.704 26/31 -5 16/19 23/24 2/0 13/12 21/16
Wilkes 02/07/24 89-97 -8 30-75/29-56 .400/.518 15-40/5-9 .375/.556 14-23/34-42 .609-.810 39/41 -2 19/20 13/15 6/9 7/8 30/20
Catholic 02/10/24 96-81 15 34-56/26-57 .607/.456 19-33/5-18 .576/.278 9-12/24-26 .750-.923 30/28 2 18/6 17/15 1/1 4/4 22/17
Elizabethtown 02/14/24 80-74 6 27-54/26-67 .500/.388 6-25/7-18 .240/.389 20-29/15-24 .690-.625 46/36 10 13/9 17/10 4/3 6/12 23/22
Susquehanna 02/17/24 94-82 12 36-61/30-59 .590/.508 11-25/7-17 .440/.412 11-19/15-20 .579-.750 35/30 5 18/17 13/13 3/4 7/6 17/15
Susquehanna 02/22/24 66-68 -2 24-65/23-52 .369/.442 5-30/5-13 .167/.385 13-21/17-22 .619-.773 30/49 -19 14/12 6/19 2/3 12/3 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 John Jay (11/17/23)
FIELD GOALS MADE 40 John Jay (11/17/23)
FIELD GOAL ATTEMPTS 84 Lycoming (12/09/23)
3 PT FIELD GOALS MADE 23 John Jay (11/17/23)
3 PT FG ATTEMPTS 50 York (NY) (12/16/23)
FREE THROWS MADE 23 Scranton (01/24/24)
FREE THROW ATTEMPTS 33 Centenary (NJ) (11/14/23)
REBOUNDS 52 Lycoming (12/09/23)
ASSISTS 28 York (NY) (12/16/23)
STEALS 19 Moravian (11/29/23)
BLOCKED SHOTS 6 FDU-Florham (11/18/23); Wilkes (02/07/24)
TURNOVERS 23 Juniata (02/03/24)
FOULS 30 Wilkes (02/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Turco,Andrew Juniata (02/03/24)
FIELD GOALS MADE 10 Turco,Andrew; Higgins,Pat Juniata (02/03/24); Catholic (02/10/24)
FIELD GOAL ATTEMPTS 18 Turco,Andrew; Higgins,Pat Juniata (02/03/24); Scranton (12/06/23); Susquehanna (01/14/24)
3 PT FIELD GOALS MADE 7 Turco,Andrew Scranton (12/06/23)
3 PT FG ATTEMPTS 14 Turco,Andrew York (NY) (12/16/23)
FREE THROWS MADE 10 Higgins,Pat Goucher (01/20/24)
FREE THROW ATTEMPTS 12 Higgins,Pat Goucher (01/20/24)
REBOUNDS 15 Musial,David FDU-Florham (11/18/23)
ASSISTS 8 Higgins,Pat Elizabethtown (01/17/24)
STEALS 5 Kline,Josh; Musial,David Centenary (NJ) (11/14/23); Moravian (11/29/23)
BLOCKED SHOTS 4 Crump,Peso Elizabethtown (02/14/24)
TURNOVERS 6 Higgins,Pat Juniata (02/03/24)
FOULS 5 Cronin,Kevin; Kline,Josh; Musial,David; Kevin Cronin Elizabethtown (01/17/24); Goucher (01/20/24); Juniata (02/03/24); Wilkes (02/07/24); Saint Elizabeth (11/08/23); Juniata (01/12/24); Lycoming (01/27/24); Elizabethtown (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Turco, Andrew 26 374 14.4
#03 Roberts, Papie 26 303 11.7
#00 Higgins, Pat 17 287 16.9
#33 Kline, Josh 26 282 10.8
#11 Musial, David 26 238 9.2
#05 Crump, Peso 26 223 8.6
#25 Anderson, James 26 168 6.5
#23 Cronin, Kevin 26 159 6.1
#10 Yusavage, Eli 26 145 5.6
#04 Musial, Devon 16 45 2.8
#12 Bradley, Will 7 9 1.3
#30 Washington, Patrick 6 6 1.0
#42 Shiflett, Conor 6 5 0.8
#14 Richardson, Evan 3 4 1.3
#35 Zenker, Matthew 5 4 0.8
#40 De Los Reyes, Andre 1 3 3.0
#01 Horshaw, Basim 2 3 1.5
#32 Edwards, Caleb 3 2 0.7
#24 Winchester, Keyshawn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Turco, Andrew 26 121 268 .451 4.7 10.3
#03 Roberts, Papie 26 109 266 .410 4.2 10.2
#00 Higgins, Pat 17 102 210 .486 6.0 12.4
#33 Kline, Josh 26 97 178 .545 3.7 6.8
#11 Musial, David 26 85 153 .556 3.3 5.9
#05 Crump, Peso 26 81 186 .435 3.1 7.2
#25 Anderson, James 26 57 144 .396 2.2 5.5
#23 Cronin, Kevin 26 53 137 .387 2.0 5.3
#10 Yusavage, Eli 26 46 118 .390 1.8 4.5
#04 Musial, Devon 16 14 37 .378 0.9 2.3
#12 Bradley, Will 7 3 13 .231 0.4 1.9
#14 Richardson, Evan 3 2 2 1.000 0.7 0.7
#42 Shiflett, Conor 6 2 2 1.000 0.3 0.3
