Skip To Main Content

Drew University Athletics

Drew (0-2)-VS-Young Harris (3-3)

Box Score

Drew logo
13
vs
Young Harris logo
14

Drew (0-2)
-VS-
Young Harris (3-3)

Team Score By Period
Team F Total
Drew 5 1 3 4 13
Winner Young Harris 1 5 4 4 14
DREWML15
Ludeman, Ben (4); Rice, Harry (3); Cola, Steven (2); Cotroneo, Tom (2); Fisher, Hutch (1); Hart, Robert (1)
YHC
Jayden Campbell (5); Liam Cunningham (5); Mitch McDole (2); Joe Appolonia (1); Ian Hurley (1)
Date:
3/8/2015
Start:
5 p.m.
Time:
1:45
Attendance:
35
Location:
Macon, Ga.
Stadium:
Hawkins Arena
VIEW
Match History vs Young Harris

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DREWML15 YHC
YHC 1st 00:00 Jayden Campbell Jeff Rivait 0 1
DREWML15 1st 00:00 Steven Cola (UP) Tom Cotroneo 1 1
DREWML15 1st 00:00 Harry Rice (UP) Steven Cola 2 1
YHC 1st 00:00 Liam Cunningham Billy Magill 2 2
DREWML15 1st 00:00 Harry Rice Unassisted 3 2
DREWML15 1st 00:00 Ben Ludeman (UP) Steven Cola 4 2
DREWML15 1st 00:00 Tom Cotroneo Unassisted 5 2
YHC 2nd 00:00 Joe Appolonia Unassisted 5 3
YHC 2nd 00:00 Jayden Campbell Chandler Bradley 5 4
YHC 2nd 00:00 Liam Cunningham Michael Gernatt 5 5
DREWML15 2nd 00:00 Steven Cola Unassisted 6 5
YHC 2nd 00:00 Liam Cunningham Jayden Campbell 6 6
YHC 3rd 00:00 Jayden Campbell Unassisted 6 7
DREWML15 3rd 00:00 Hutch Fisher Unassisted 7 7
YHC 3rd 00:00 Liam Cunningham Jayden Campbell 7 8
DREWML15 3rd 00:00 Ben Ludeman Robert Hart 8 8
YHC 3rd 00:00 Liam Cunningham Jayden Campbell 8 9
DREWML15 3rd 00:00 Ben Ludeman (UP) Michael Lloyd 9 9
YHC 3rd 00:00 Jayden Campbell (UP) Michael Gernatt 9 10
YHC 4th 00:00 Mitch McDole Unassisted 9 11
DREWML15 4th 00:00 Ben Ludeman (UP) Tom Cotroneo 10 11
DREWML15 4th 00:00 Tom Cotroneo (UP) Ben Ludeman 11 11
YHC 4th 00:00 Ian Hurley Michael Gernatt 11 12
YHC 4th 00:00 Jayden Campbell Chandler Bradley 11 13
YHC 4th 00:00 Mitch McDole Chandler Bradley 11 14
DREWML15 4th 00:00 Harry Rice Rich Shahpazian 12 14
DREWML15 4th 00:00 Robert Hart Unassisted 13 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YHC 1st 00:00 TEAM 00:30 OFFSIDE
YHC 2nd 00:00 Matty Ledon 01:00 SLASHING
YHC 3rd 00:00 Will Peek 01:00 ILLEGAL BODY CHECK
YHC 4th 00:00 Liam Cunningham 00:30 DELAY OF GAME
YHC 4th 00:00 Zac Barrett 01:00 INTERFERENCE
YHC 4th 00:00 Kerry Ostrowski 01:00 SLASHING
YHC 4th 00:00 Zack Hathaway 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Drew 7 4 5 11 27
Young Harris 7 9 11 12 39
Shots On Goal
Drew 9 2 5 7 23
Young Harris 7 5 5 9 26
Saves
Drew 6 0 1 5 12
Young Harris 4 1 2 3 10
Turnovers
Drew 6 5 7 3 21
Young Harris 5 5 4 3 17
Clears
Drew 8-10 4-4 3-6 3-4 18-24
Young Harris 4-4 6-6 2-3 3-3 15-16
Ground Balls
Drew 6 8 4 7 25
Young Harris 6 7 5 8 26
Face Offs
Drew 3 2 4 2 11
Young Harris 4 5 4 7 20
Extra Man Opportunities
Drew 3-3 0-0 0-0 3-3 6-6
Young Harris 0-1 0-0 1-1 0-4 1-6

Individual Statistics

Drew 13

Drew 13
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Clay, Ryan 0 0 0 0 0 1 0 0 - -
5 Fisher, Hutch 1 0 1 3 2 3 0 0 2-4 -
9 Kingston, Frank 0 0 0 1 1 2 0 0 - -
10 Pauwels, Marc 0 0 0 2 1 3 0 0 3-9 -
GK 12 Sweeney, Teddy 0 0 0 0 0 0 0 0 - -
M 13 Cola, Steven 2 2 4 2 2 0 0 0 - -
14 Hammel, Charlie 0 0 0 0 0 0 0 0 - -
M 15 Hart, Robert 1 1 2 1 1 1 0 0 5-15 -
A 17 Cotroneo, Tom 2 2 4 3 3 2 0 0 - -
A 18 Ludeman, Ben 4 1 5 6 5 1 0 0 - -
A 19 Rice, Harry 3 0 3 7 6 2 0 0 - -
D 20 Lloyd, Michael 0 1 1 0 0 5 0 0 - -
21 Brown, Mike 0 0 0 0 0 1 0 0 1-3 -
22 Stenger, Drew 0 0 0 0 0 0 0 0 - -
LSM 24 Burrow, Luke 0 0 0 0 0 2 0 0 - -
30 Shahpazian, Rich 0 1 1 2 2 2 0 0 - -
D 34 Damelio, Steven 0 0 0 0 0 2 0 0 - -
37 Warden, Arty 0 0 0 0 0 0 0 0 - -
40 Kreder, Colin 0 0 0 0 0 0 0 0 - -
Totals 13 8 21 27 23 27 0 0 11-31 0-00:00

Young Harris 14

Young Harris 14
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Joe Appolonia 1 0 1 1 0 0 0 0 - -
1 Billy Magill 0 1 1 4 3 1 0 0 - -
2 Zac Barrett 0 0 0 0 0 7 0 0 22-30 1-01:00
3 Ian Hurley 1 0 1 2 1 1 0 0 - -
5 Jayden Campbell 5 3 8 8 6 1 5 0 - -
6 Will Peek 0 0 0 0 0 0 0 0 - 1-01:00
7 Nick Shumate 0 0 0 1 1 0 0 0 - -
8 Chandler Bradley 0 3 3 2 1 1 0 0 - -
9 Zack Hathaway 0 0 0 0 0 12 2 2 - 1-01:00
14 Zach Hemans 0 0 0 1 1 1 1 0 - -
16 Michael Gernatt 0 3 3 1 1 1 2 0 - -
17 Tanner Fant 0 0 0 1 0 1 0 0 - -
19 Liam Cunningham 5 0 5 5 4 5 5 0 - 1-00:30
20 Tanner Shepardson 0 0 0 0 0 1 0 2 - -
23 Kerry Ostrowski 0 0 0 0 0 2 1 4 - 1-01:00
24 Stephen Jordan 0 0 0 0 0 3 0 1 - -
G 31 Sean Dever 0 0 0 0 0 1 0 0 - -
34 Matty Ledon 0 0 0 5 3 2 0 0 1-2 1-01:00
41 Mitch McDole 2 0 2 7 5 3 1 0 - -
42 Julian Infanti 0 0 0 0 0 1 0 1 - -
67 Jeff Rivait 0 1 1 1 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 14 11 25 39 26 44 19 10 23-32 7-06:00

Goalkeeping Statistics

DREWML15 - Goalkeeping
# Player Minutes GA Saves Dec
12 Sweeney, Teddy 60:00 14 12 L
Totals 14 12
YHC - Goalkeeping
# Player Minutes GA Saves Dec
31 Sean Dever 60:00 13 10 W
Totals 13 10

Play By Play