Skip To Main Content

Drew University Athletics

Neumann (3-0)-VS-Drew (1-1)

Box Score

Neumann logo
15
vs
Drew logo
10

Neumann (3-0)
-VS-
Drew (1-1)

Team Score By Period
Team F Total
Winner Neumann 4 5 1 5 15
Drew 3 3 2 2 10
NEU
Colin Blake (6); Rich Marshall (2); Eric Conlon (2); Drew Conlon (1); Ryan McNichol (1); Max Nice (1); Brett McLaughlin (1); Wyatt Belotti (1)
DREW
MacDonnell, Kyle (6); Wilkie, Craig (2); Larmore, Tommy (1); Savage, Miles (1)
Date:
2/22/2020
Start:
1:00 pm
Time:
1:50
Attendance:
194
Location:
Madison, NJ
Stadium:
Ranger Stadium
VIEW
Match History vs Neumann

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NEU DREW
NEU 1st 13:53 Colin Blake Alex Rucci 1 0
DREW 1st 12:37 Craig Wilkie Unassisted 1 1
NEU 1st 11:26 Rich Marshall Unassisted 2 1
NEU 1st 07:02 Brett McLaughlin Unassisted 3 1
DREW 1st 06:20 Kyle MacDonnell Craig Wilkie 3 2
NEU 1st 06:12 Colin Blake Drew Conlon 4 2
DREW 1st 01:11 Kyle MacDonnell Unassisted 4 3
NEU 2nd 13:57 Eric Conlon Colin Blake 5 3
NEU 2nd 13:52 Max Nice Brett McLaughlin 6 3
NEU 2nd 13:18 Colin Blake (UP) Unassisted 7 3
NEU 2nd 11:56 Ryan McNichol (UP) Kyle Daly 8 3
DREW 2nd 09:12 Kyle MacDonnell Tommy Larmore 8 4
DREW 2nd 08:23 Kyle MacDonnell (UP) Zack Zachmann 8 5
NEU 2nd 07:46 Colin Blake Drew Conlon 9 5
DREW 2nd 02:20 Kyle MacDonnell Zack Zachmann 9 6
DREW 3rd 12:57 Craig Wilkie Unassisted 9 7
NEU 3rd 10:51 Colin Blake Rich Marshall 10 7
DREW 3rd 05:43 Kyle MacDonnell Unassisted 10 8
DREW 4th 14:17 Tommy Larmore Jack Fatone 10 9
NEU 4th 13:15 Wyatt Belotti Chris Augustine 11 9
NEU 4th 07:28 Eric Conlon (UP) Colin Blake 12 9
NEU 4th 05:18 Rich Marshall Max Nice 13 9
DREW 4th 05:11 Miles Savage Unassisted 13 10
NEU 4th 02:53 Drew Conlon Wyatt Belotti 14 10
NEU 4th 01:57 Colin Blake Eric Conlon 15 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DREW 2nd 13:35 Jack Tynan 02:00 SLASHING
NEU 2nd 09:12 Drew Conlon 01:00 SLASHING
NEU 3rd 01:00 John Giovinazzo 01:00 UNNECESSARY ROUGHNESS
DREW 4th 07:45 Kyle MacDonnell 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Neumann 15 12 7 13 47
Drew 8 5 11 8 32
Shots On Goal
Neumann 5 10 5 8 28
Drew 7 3 6 3 19
Saves
Neumann 4 0 4 1 9
Drew 1 5 4 3 13
Turnovers
Neumann 1 7 8 1 17
Drew 6 5 3 4 18
Clears
Neumann 5-6 3-4 6-7 3-3 17-20
Drew 3-5 5-5 6-7 2-2 16-19
Ground Balls
Neumann 5 9 5 9 28
Drew 4 9 7 4 24
Face Offs
Neumann 3 5 2 5 15
Drew 5 3 2 2 12
Extra Man Opportunities
Neumann 0-0 2-1 0-0 1-1 3-2
Drew 0-0 1-1 0-1 0-0 1-2

Individual Statistics

Neumann 15

Neumann 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Drew Conlon 1 2 3 9 6 1 0 0 - 1-01:00
3 Jack Newswanger 0 0 0 2 2 10 1 0 16-27 -
4 Colin Blake 6 2 8 8 6 3 2 2 - -
5 Kyle Daly 0 1 1 2 2 2 2 0 0-1 -
7 John Giovinazzo 0 0 0 0 0 1 1 0 - 1-01:00
9 Rich Marshall 2 1 3 2 2 4 1 0 - -
10 Canon Coyle 0 0 0 0 0 0 0 1 - -
GK 17 Brendan Risley 0 0 0 0 0 0 0 0 - -
18 Ryan McNichol 1 0 1 5 3 2 2 0 - -
19 Harris Walker 0 0 0 2 0 0 0 0 - -
26 Max Nice 1 1 2 2 1 2 1 0 - -
29 Will Petraglia 0 0 0 0 0 0 0 0 - -
40 Brett McLaughlin 1 1 2 3 3 1 1 2 - -
77 Chris Augustine 0 1 1 0 0 0 0 0 - -
88 Eric Conlon 2 1 3 10 2 0 1 0 - -
96 Wyatt Belotti 1 1 2 2 1 0 1 0 - -
99 Alex Rucci 0 1 1 0 0 0 1 1 - -
Totals 15 12 27 47 28 26 14 6 16-28 2-02:00

Drew 10

Drew 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bronander, Jonny 0 0 0 0 0 1 2 0 - -
3 Goettlich, Kevin 0 0 0 4 0 1 2 0 - -
4 Larmore, Tommy 1 1 2 1 1 0 0 0 - -
5 Zachmann, Zack 0 2 2 1 0 7 3 0 - -
7 Duffy, Aidan 0 0 0 0 0 1 0 1 - -
9 Fatone, Jack 0 2 2 1 1 0 2 0 - -
10 Weeks, Kyle 0 0 0 1 1 1 2 0 - -
11 Smiley, Sam 0 0 0 0 0 0 0 0 - -
12 Wilkie, Craig 2 1 3 15 7 2 0 0 - -
13 Le Pera, Paul 0 0 0 0 0 2 0 0 1-3 -
15 Polacek, Nicholas 0 0 0 0 0 1 0 0 - -
19 Campanella III, Michael 0 0 0 0 0 0 0 1 - -
GK 21 Sanders, Nate 0 0 0 0 0 0 0 0 - -
22 Savage, Miles 1 0 1 1 1 5 1 0 11-25 -
23 MacDonnell, Kyle 6 0 6 8 8 2 3 0 - 1-00:30
24 Walsh, Branden 0 0 0 0 0 0 1 0 - -
29 Tynan, Jack 0 0 0 0 0 1 0 0 - 1-02:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 10 6 16 32 19 24 18 2 12-28 2-02:30

Goalkeeping Statistics

NEU - Goalkeeping
# Player Minutes GA Saves Dec
17 Brendan Risley 60:00 10 9 W
Totals 10 9
DREW - Goalkeeping
# Player Minutes GA Saves Dec
21 Sanders, Nate 60:00 15 13 L
Totals 15 13

Play By Play