Skip To Main Content

Drew University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (0-6, 0-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 28 86
Assists 20 47
Shots 173 286
Shot Percentage .162 .301
Shots On Goal 69 142
Shots On Goal Percentage .486 .654
Shots Per Game 28.8 47.7
Goal Breakdown
Man-up 5 7
Man-down 1 1
Unassisted 8 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-29 7-19
Power Plays: Percentage .172 .368
Miscellaneous
Ground Balls 132 201
Turnovers 141 84
Caused Turnovers 31 61
Faceoffs: W-L 56-76 76-56
Faceoffs: Percentage .424 .576
Clears 89-131 106-127
Clear Percentage .679 .835
Penalties 22 34
Penalty Minutes 17:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wilkie, Craig Wilkie, Craig 6-6 7 4 11 33 .212 17 .515 0 1 0 11 15 3 0-0 .000 1-00:30
8 Phillips, Michael Phillips, Michael 5-2 5 3 8 35 .143 19 .543 0 1 0 2 5 0 0-0 .000 1-00:30
6 Foster-Palmer, Kellum Foster-Palmer, Kellum 6-5 3 3 6 19 .158 10 .526 0 1 0 10 15 4 0-0 .000 1-01:00
4 Larmore, Tommy Larmore, Tommy 6-5 3 3 6 18 .167 6 .333 0 0 0 8 11 1 0-0 .000 1-01:00
10 Weeks, Kyle Weeks, Kyle 6-5 2 3 5 8 .250 3 .375 0 0 0 6 12 1 0-0 .000 1-01:00
21 Spafford, Brett Spafford, Brett 6-0 3 1 4 18 .167 12 .667 0 2 0 2 4 1 0-0 .000 1-00:30
17 Higgins, Alex Higgins, Alex 6-6 2 0 2 11 .182 5 .455 0 0 0 3 5 0 0-0 .000 1-00:30
2 Nazziola, GJ Nazziola, GJ 4-0 1 1 2 8 .125 2 .250 0 0 0 3 3 1 1-8 .125 2-01:30
28 Fair, Connor Fair, Connor 2-0 0 2 2 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
25 Burke, David Burke, David 5-1 1 0 1 3 .333 1 .333 0 0 0 11 6 3 0-0 .000 2-01:30
29 Tynan, Jack Tynan, Jack 4-4 1 0 1 3 .333 2 .667 0 0 1 9 1 4 0-0 .000 1-01:00
14 Angione, Angelo Angione, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Bronander, Jonny Bronander, Jonny 5-4 0 0 0 2 .000 2 1.000 0 0 0 11 2 2 0-0 .000 2-02:00
19 Campanella III, Michael Campanella III, Michael 6-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
16 Castellano, Nico Castellano, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
7 Duffy, Aidan Duffy, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 4-2 0 0 0 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-01:30
30 McGeeney, Michael McGeeney, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
13 Le Pera, Paul Le Pera, Paul 6-0 0 0 0 1 .000 0 .000 0 0 0 8 2 3 1-5 .200 0-00:00
22 Savage, Miles Savage, Miles 6-5 0 0 0 6 .000 2 .333 0 0 0 20 7 1 54-119 .454 0-00:00
5 Shepherd, JD Shepherd, JD 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 4 0 0-0 .000 2-01:30
11 Smiley, Sam Smiley, Sam 6-6 0 0 0 1 .000 0 .000 0 0 0 4 8 3 0-0 .000 1-00:30
15 Thomas, Michael Thomas, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Tufaro, Anthony Tufaro, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Walsh, Branden Walsh, Branden 3-1 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 6 28 20 48 173 .162 84 .486 0 5 1 132 141 31 56-132 .424 22-17:00
Opponents 6 86 47 133 286 .301 187 .654 6 7 1 201 84 61 76-132 .576 34-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McGeeney, Michael McGeeney, Michael 6-6 350:40 80 13.69 98 .551 0 6 276
18 Tufaro, Anthony Tufaro, Anthony 1-0 09:20 6 38.57 3 .333 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wilkie, Craig Wilkie, Craig 5-5 7 4 11 30 .233 17 .567 0 1 0 8 13 2 0-0 .000 1-00:30
8 Phillips, Michael Phillips, Michael 4-1 5 3 8 28 .179 15 .536 0 1 0 1 4 0 0-0 .000 0-00:00
6 Foster-Palmer, Kellum Foster-Palmer, Kellum 5-4 3 3 6 15 .200 8 .533 0 1 0 10 11 4 0-0 .000 1-01:00
4 Larmore, Tommy Larmore, Tommy 5-4 2 3 5 13 .154 3 .231 0 0 0 7 10 1 0-0 .000 1-01:00
10 Weeks, Kyle Weeks, Kyle 5-4 2 3 5 5 .400 2 .400 0 0 0 6 9 1 0-0 .000 1-01:00
21 Spafford, Brett Spafford, Brett 5-0 3 1 4 15 .200 10 .667 0 2 0 2 4 1 0-0 .000 1-00:30
17 Higgins, Alex Higgins, Alex 5-5 2 0 2 8 .250 4 .500 0 0 0 3 5 0 0-0 .000 1-00:30
2 Nazziola, GJ Nazziola, GJ 3-0 1 1 2 4 .250 2 .500 0 0 0 3 2 1 1-7 .143 2-01:30
28 Fair, Connor Fair, Connor 2-0 0 2 2 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
25 Burke, David Burke, David 4-1 1 0 1 2 .500 1 .500 0 0 0 8 5 3 0-0 .000 1-00:30
29 Tynan, Jack Tynan, Jack 3-3 1 0 1 1 1.000 1 1.000 0 0 1 6 1 3 0-0 .000 1-01:00
14 Angione, Angelo Angione, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Bronander, Jonny Bronander, Jonny 5-4 0 0 0 2 .000 2 1.000 0 0 0 11 2 2 0-0 .000 2-02:00
19 Campanella III, Michael Campanella III, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
7 Duffy, Aidan Duffy, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 4-2 0 0 0 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-01:30
30 McGeeney, Michael McGeeney, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
13 Le Pera, Paul Le Pera, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1-4 .250 0-00:00
22 Savage, Miles Savage, Miles 5-5 0 0 0 6 .000 2 .333 0 0 0 15 7 1 46-95 .484 0-00:00
5 Shepherd, JD Shepherd, JD 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 2-01:30
11 Smiley, Sam Smiley, Sam 5-5 0 0 0 1 .000 0 .000 0 0 0 4 6 3 0-0 .000 1-00:30
15 Thomas, Michael Thomas, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Walsh, Branden Walsh, Branden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 5 27 20 47 136 .199 69 .507 0 5 1 110 117 26 48-106 .453 20-15:30
Opponents 5 65 38 103 228 .285 142 .623 5 7 1 158 75 47 58-106 .547 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McGeeney, Michael McGeeney, Michael 5-5 300:00 65 13.00 77 .542 0 5 228

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/03/21 at Elizabethtown L 4-12 4 2 6 24 .167 11 .458 0 1 1 25 24 4 5-15 4-02:00
4/07/21 Susquehanna L 7-17 7 6 13 30 .233 19 .633 0 2 0 22 24 7 12-13 7-05:30
4/10/21 at Susquehanna L 6-8 6 4 10 25 .240 13 .520 0 1 0 26 25 7 5-12 3-02:30
4/24/21 Elizabethtown L 5-12 5 5 10 22 .227 14 .636 0 0 0 18 25 4 13-8 2-02:00
4/28/21 Moravian L 5-16 5 3 8 35 .143 12 .343 0 1 0 19 19 4 13-10 4-03:30
5/01/21 at Scranton L 1-21 1 0 1 37 .027 15 .405 0 0 0 22 24 5 8-18 2-01:30
Drew 28-86 28 20 48 173 .162 84 .486 0 5 1 132 141 31 56-76 22-17:00
Opponents 86-28 86 47 133 286 .301 187 .654 6 7 1 201 84 61 76-56 34-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/03/21 at Elizabethtown 4-12 60:00 12 12.00 20 .625 0 1 51
4/07/21 Susquehanna 7-17 60:00 17 17.00 9 .346 0 1 46
4/10/21 at Susquehanna 6-8 60:00 8 8.00 16 .667 0 1 43
4/24/21 Elizabethtown 5-12 60:00 12 12.00 17 .586 0 1 45
4/28/21 Moravian 5-16 60:00 16 16.00 15 .484 0 1 43
5/01/21 at Scranton 1-21 60:00 21 21.00 24 .533 0 1 58
Drew 28-86 360:00 86 14.33 101 .540 0 6 286
Opponents 86-28 360:00 28 4.67 56 .667 6 0 173

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/03/21 Elizabethtown W 12-4 12 9 21 51 .235 32 .627 1 1 0 38 14 7 15-5 4-02:00
4/07/21 at Susquehanna W 17-7 17 9 26 46 .370 26 .565 1 4 0 30 20 11 13-12 10-10:30
4/10/21 Susquehanna W 8-6 8 6 14 43 .186 24 .558 1 1 0 34 17 11 12-5 4-02:00
4/24/21 at Elizabethtown W 12-5 12 9 21 45 .267 29 .644 1 0 0 27 12 11 8-13 3-02:30
4/28/21 at Moravian W 16-5 16 5 21 43 .372 31 .721 1 1 1 29 12 7 10-13 10-09:00
5/01/21 Scranton W 21-1 21 9 30 58 .362 45 .776 1 0 0 43 9 14 18-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/03/21 Elizabethtown 12-4 60:00 4 4.00 7 .636 1 0 24
4/07/21 at Susquehanna 17-7 60:00 7 7.00 12 .632 1 0 30
4/10/21 Susquehanna 8-6 60:00 6 6.00 7 .538 1 0 25
4/24/21 at Elizabethtown 12-5 60:00 5 5.00 9 .643 1 0 22
4/28/21 at Moravian 16-5 60:00 5 5.00 7 .583 1 0 35
5/01/21 Scranton 21-1 60:00 1 1.00 14 .933 1 0 37
Opponents 86-28 360:00 28 4.67 56 .667 6 0 173
Drew 28-86 360:00 86 14.33 101 .540 0 6 286

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/03/21 at Elizabethtown L 4-12 2/9 24/51 11/32 25/38 24/14 5/15 18-25/18-21 4-02:00/4-02:00
4/07/21 Susquehanna L 7-17 6/9 30/46 19/26 22/30 24/20 12/13 9-17/18-24 7-05:30/10-10:30
4/10/21 at Susquehanna L 6-8 4/6 25/43 13/24 26/34 25/17 5/12 18-24/16-19 3-02:30/4-02:00
4/24/21 Elizabethtown L 5-12 5/9 22/45 14/29 18/27 25/12 13/8 16-20/18-20 2-02:00/3-02:30
4/28/21 Moravian L 5-16 3/5 35/43 12/31 19/29 19/12 13/10 12-19/20-22 4-03:30/10-09:00
5/01/21 at Scranton L 1-21 0/9 37/58 15/45 22/43 24/9 8/18 16-26/16-21 2-01:30/3-02:00
Drew 28-86 20/47 173/286 84/187 132/201 141/84 56/76 89-131/106-127 22-17:00/34-28:00
Opponents 86-28 47/20 286/173 187/84 201/132 84/141 76/56 106-127/89-131 34-28:00/22-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Susquehanna (4/07/21)
GOALS 7 Susquehanna (4/07/21)
ASSISTS 6 Susquehanna (4/07/21)
SHOTS 37 Scranton (5/01/21)
SHOTS ON GOAL 19 Susquehanna (4/07/21)
SAVES 24 Scranton (5/01/21)
GROUND BALLS 26 Susquehanna (4/10/21)
TURNOVERS 25 Elizabethtown (4/24/21); Susquehanna (4/10/21)
CAUSED TURNOVERS 7 Susquehanna (4/07/21); Susquehanna (4/10/21)
CLEARS 18 Elizabethtown (4/03/21); Susquehanna (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Craig Wilkie Susquehanna (4/07/21)
GOALS 3 Craig Wilkie Moravian (4/28/21)
ASSISTS 3 Craig Wilkie Susquehanna (4/07/21)
SHOTS 11 Michael Phillips Moravian (4/28/21)
SHOTS ON GOAL 6 Brett Spafford Susquehanna (4/07/21)
SAVES 21 Michael McGeeney Scranton (5/01/21)
GROUND BALLS 5 Miles Savage Moravian (4/28/21); Scranton (5/01/21)
TURNOVERS 8 Team Elizabethtown (4/03/21)
CAUSED TURNOVERS 3 David Burke Susquehanna (4/10/21)