Skip To Main Content

Drew University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-4)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 199 225
Assists 83 112
Shots 780 660
Shot Percentage .255 .341
Shots On Goal 423 372
Shots On Goal Percentage .612 .636
Shots Per Game 48.8 41.3
Goal Breakdown
Man-up 31 25
Man-down 5 4
Unassisted 116 113
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 31-97 25-75
Power Plays: Percentage .320 .333
Miscellaneous
Ground Balls 583 582
Turnovers 338 364
Caused Turnovers 151 139
Faceoffs: W-L 269-203 203-269
Faceoffs: Percentage .570 .430
Clears 241-323 301-393
Clear Percentage .746 .766
Penalties 89 112
Penalty Minutes 76:30 99:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wilkie, Craig Wilkie, Craig 16-16 57 30 87 176 .324 111 .631 1 7 1 24 44 3 0-0 .000 6-04:30
1 DeMayo, Mike DeMayo, Mike 15-14 41 15 56 120 .342 79 .658 3 5 1 39 31 8 0-0 .000 2-01:30
5 Collins, Charlie Collins, Charlie 16-0 20 9 29 77 .260 48 .623 2 9 2 11 14 4 1-1 1.000 4-04:00
21 Spafford, Brett Spafford, Brett 16-7 21 4 25 109 .193 65 .596 2 3 0 14 15 4 0-0 .000 7-08:00
8 Windisch, Brian Windisch, Brian 16-15 15 5 20 39 .385 30 .769 1 1 1 32 20 5 0-0 .000 8-09:00
4 Larmore, Tommy Larmore, Tommy 16-8 10 9 19 82 .122 39 .476 0 3 0 14 20 0 0-0 .000 1-00:30
17 Higgins, Alex Higgins, Alex 16-1 6 3 9 52 .115 31 .596 0 2 0 3 10 1 0-0 .000 1-01:00
6 Ortiz, Homero Ortiz, Homero 16-3 6 1 7 16 .375 10 .625 0 0 0 5 8 1 0-0 .000 1-00:30
32 Bruther, Luke Bruther, Luke 16-8 6 0 6 26 .231 17 .654 0 0 0 10 17 3 0-0 .000 2-01:30
25 Burke, David Burke, David 16-8 5 0 5 20 .250 10 .500 0 0 0 53 15 27 0-0 .000 12-10:30
2 Nazziola, GJ Nazziola, GJ 16-8 3 1 4 12 .250 6 .500 0 0 0 132 11 2 249-418 .596 8-06:00
22 Spinelli, Trevor Spinelli, Trevor 13-0 3 1 4 16 .188 11 .688 0 0 0 3 6 1 0-0 .000 0-00:00
29 Tynan, Jack Tynan, Jack 11-11 2 1 3 6 .333 4 .667 0 1 0 48 5 24 0-0 .000 1-00:30
28 Fair, Connor Fair, Connor 11-0 1 1 2 7 .143 5 .714 0 0 0 1 3 1 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 14-11 1 1 2 6 .167 3 .500 0 0 0 31 20 29 0-1 .000 14-13:00
10 Weeks, Kyle Weeks, Kyle 16-8 1 1 2 9 .111 5 .556 0 0 0 38 18 6 0-0 .000 2-01:30
13 Le Pera, Paul Le Pera, Paul 14-0 1 0 1 3 .333 2 .667 0 0 0 27 4 5 19-52 .365 6-03:00
19 Campanella III, Michael Campanella III, Michael 16-8 0 1 1 1 .000 0 .000 0 0 0 29 15 14 0-0 .000 7-05:00
23 Bronander, Jonny Bronander, Jonny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Castellano, Nico Castellano, Nico 16-0 0 0 0 0 .000 0 .000 0 0 0 12 6 5 0-0 .000 1-01:00
7 Duffy, Aidan Duffy, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Gottlieb, Jeremy Gottlieb, Jeremy 9-9 0 0 0 0 .000 0 .000 0 0 0 9 9 1 0-0 .000 0-00:00
11 Johnson, Ben Johnson, Ben 15-6 0 0 0 1 .000 0 .000 0 0 0 10 6 2 0-0 .000 3-03:00
34 Lightner, Niegel Lightner, Niegel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Norcott, Alan Norcott, Alan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ovadya, Yoel Ovadya, Yoel 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
15 Thomas, Michael Thomas, Michael 10-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
18 Tufaro, Anthony Tufaro, Anthony 10-7 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
24 Walsh, Branden Walsh, Branden 12-12 0 0 0 1 .000 1 1.000 0 0 0 16 14 3 0-0 .000 2-02:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 22 0 0-0 .000 0-00:00  
Totals 16 199 83 282 780 .255 477 .612 9 31 5 583 338 151 269-472 .570 89-76:30
Opponents 16 225 112 337 660 .341 420 .636 6 25 4 582 364 139 203-472 .430 112-99:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Ovadya, Yoel Ovadya, Yoel 7-0 126:43 23 10.89 25 .521 1 0 65
35 Gottlieb, Jeremy Gottlieb, Jeremy 9-9 476:35 97 12.21 90 .481 6 3 307
18 Tufaro, Anthony Tufaro, Anthony 10-7 344:28 99 17.24 78 .441 2 4 274
34 Lightner, Niegel Lightner, Niegel 4-0 17:57 6 20.06 2 .250 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Wilkie, Craig Wilkie, Craig 7-7 15 10 25 65 .231 41 .631 1 1 1 12 25 1 0-0 .000 4-03:30
1 DeMayo, Mike DeMayo, Mike 6-5 14 4 18 39 .359 30 .769 0 3 1 16 13 1 0-0 .000 0-00:00
5 Collins, Charlie Collins, Charlie 7-0 10 2 12 35 .286 21 .600 1 6 1 4 8 2 0-0 .000 1-01:00
8 Windisch, Brian Windisch, Brian 7-6 10 1 11 19 .526 16 .842 1 1 1 13 7 2 0-0 .000 5-05:00
21 Spafford, Brett Spafford, Brett 7-1 9 0 9 55 .164 33 .600 0 1 0 2 8 1 0-0 .000 4-04:30
4 Larmore, Tommy Larmore, Tommy 7-2 2 4 6 28 .071 13 .464 0 1 0 4 8 0 0-0 .000 0-00:00
17 Higgins, Alex Higgins, Alex 7-1 3 1 4 25 .120 14 .560 0 0 0 2 0 0 0-0 .000 0-00:00
6 Ortiz, Homero Ortiz, Homero 7-3 2 1 3 6 .333 3 .500 0 0 0 4 5 0 0-0 .000 1-00:30
32 Bruther, Luke Bruther, Luke 7-2 2 0 2 15 .133 10 .667 0 0 0 3 9 0 0-0 .000 0-00:00
25 Burke, David Burke, David 7-5 2 0 2 12 .167 6 .500 0 0 0 15 8 8 0-0 .000 5-04:00
2 Nazziola, GJ Nazziola, GJ 7-5 2 0 2 7 .286 4 .571 0 0 0 58 5 1 101-182 .555 5-04:00
29 Tynan, Jack Tynan, Jack 7-7 2 0 2 5 .400 4 .800 0 1 0 35 2 19 0-0 .000 1-00:30
13 Le Pera, Paul Le Pera, Paul 5-0 1 0 1 3 .333 2 .667 0 0 0 13 0 3 8-26 .308 3-01:30
10 Weeks, Kyle Weeks, Kyle 7-5 1 0 1 6 .167 4 .667 0 0 0 17 8 1 0-0 .000 0-00:00
19 Campanella III, Michael Campanella III, Michael 7-0 0 1 1 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
23 Bronander, Jonny Bronander, Jonny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Castellano, Nico Castellano, Nico 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-01:00
7 Duffy, Aidan Duffy, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Fair, Connor Fair, Connor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Gottlieb, Jeremy Gottlieb, Jeremy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Johnson, Ben Johnson, Ben 7-4 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
34 Lightner, Niegel Lightner, Niegel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 7-7 0 0 0 3 .000 2 .667 0 0 0 13 8 10 0-1 .000 7-06:30
33 Norcott, Alan Norcott, Alan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ovadya, Yoel Ovadya, Yoel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Spinelli, Trevor Spinelli, Trevor 6-0 0 0 0 6 .000 4 .667 0 0 0 0 3 1 0-0 .000 0-00:00
15 Thomas, Michael Thomas, Michael 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Tufaro, Anthony Tufaro, Anthony 7-6 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
24 Walsh, Branden Walsh, Branden 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 7 75 24 99 332 .226 208 .627 3 14 4 251 140 56 109-209 .522 42-36:00
Opponents 7 114 56 170 310 .368 202 .652 3 12 3 265 153 64 100-209 .478 52-48:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gottlieb, Jeremy Gottlieb, Jeremy 1-1 59:05 8 8.12 9 .529 1 0 31
31 Ovadya, Yoel Ovadya, Yoel 3-0 75:24 18 14.32 14 .438 0 0 44
18 Tufaro, Anthony Tufaro, Anthony 7-6 278:39 85 18.30 64 .430 2 4 228
34 Lightner, Niegel Lightner, Niegel 2-0 09:01 3 19.96 1 .250 0 0 7

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 Albright W 17-9 17 11 28 58 .293 35 .603 1 3 0 34 17 5 22-7 3-03:00
2/19/22 Penn College W 13-6 13 10 23 46 .283 27 .587 1 0 0 34 23 14 15-8 6-05:00
2/26/22 Rosemont W 23-8 23 10 33 67 .343 45 .672 1 3 1 47 22 20 21-14 6-06:00
3/02/22 at Merchant Marine L 7-19 7 2 9 35 .200 15 .429 0 2 0 30 24 10 14-15 4-03:30
3/05/22 FDU-Florham W 15-9 15 5 20 39 .385 24 .615 1 2 0 36 25 9 16-11 7-06:00
3/09/22 at Immaculata W 19-9 19 7 26 64 .297 43 .672 1 0 0 37 9 12 18-13 9-04:30
3/19/22 Skidmore L 4-24 4 2 6 33 .121 19 .576 0 1 0 28 26 7 13-18 4-05:00
3/23/22 at Lycoming L 15-17 15 7 22 48 .313 29 .604 0 4 0 47 31 4 24-9 2-01:30
3/26/22 at Moravian W 11-8 11 4 15 55 .200 29 .527 1 2 0 45 19 12 13-9 8-06:30
4/02/22 Elizabethtown L 12-25 12 3 15 39 .308 28 .718 0 2 1 17 14 3 12-28 8-07:30
4/05/22 Manhattanville W 11-10 11 5 16 58 .190 32 .552 1 2 0 39 21 14 17-8 6-06:00
4/09/22 Juniata W 19-10 19 6 25 78 .244 54 .692 1 3 1 47 13 8 24-8 3-03:00
4/16/22 at Catholic L 10-25 10 2 12 42 .238 20 .476 0 2 0 33 25 7 19-19 8-05:00
4/20/22 Scranton L 7-21 7 3 10 36 .194 23 .639 0 0 1 36 25 6 17-13 7-06:00
4/23/22 Goucher W 12-11 12 4 16 44 .273 29 .659 1 3 1 33 20 5 16-9 5-05:30
4/30/22 at Susquehanna L 4-14 4 2 6 38 .105 25 .658 0 2 0 40 24 15 8-14 3-02:30
Drew 199-225 199 83 282 780 .255 477 .612 9 31 5 583 338 151 269-203 89-76:30
Opponents 225-199 225 112 337 660 .341 420 .636 6 25 4 582 364 139 203-269 112-99:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Albright 17-9 60:00 9 9.00 11 .550 1 0 30
2/19/22 Penn College 13-6 60:00 6 6.00 10 .625 1 0 32
2/26/22 Rosemont 23-8 60:00 8 8.00 13 .619 1 0 36
3/02/22 at Merchant Marine 7-19 60:00 19 19.00 9 .321 0 1 47
3/05/22 FDU-Florham 15-9 60:00 9 9.00 16 .640 1 0 45
3/09/22 at Immaculata 19-9 60:00 9 9.00 15 .625 1 0 34
3/19/22 Skidmore 4-24 60:00 24 24.00 17 .415 0 1 58
3/23/22 at Lycoming 15-17 60:00 17 17.00 6 .261 0 1 36
3/26/22 at Moravian 11-8 60:00 8 8.00 9 .529 1 0 31
4/02/22 Elizabethtown 12-25 60:00 25 25.00 9 .265 0 1 50
4/05/22 Manhattanville 11-10 63:34 10 9.44 10 .500 1 0 32
4/09/22 Juniata 19-10 60:00 10 10.00 9 .474 1 0 27
4/16/22 at Catholic 10-25 60:00 25 25.00 18 .419 0 1 72
4/20/22 Scranton 7-21 60:00 21 21.00 14 .400 0 1 57
4/23/22 Goucher 12-11 62:09 11 10.62 12 .522 1 0 28
4/30/22 at Susquehanna 4-14 60:00 14 14.00 17 .548 0 1 45
Drew 199-225 965:43 225 13.98 195 .464 9 7 660
Opponents 225-199 965:43 199 12.36 278 .583 7 9 780

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 at Albright L 9-17 9 4 13 30 .300 20 .667 0 1 0 23 15 8 7-22 8-07:00
2/19/22 at Penn College L 6-13 6 2 8 32 .188 16 .500 0 0 0 34 28 8 8-15 6-05:00
2/26/22 at Rosemont L 8-23 8 4 12 36 .222 21 .583 0 3 0 39 39 8 14-21 4-03:30
3/02/22 Merchant Marine W 19-7 19 9 28 47 .404 28 .596 1 1 1 44 22 8 15-14 8-07:30
3/05/22 at FDU-Florham L 9-15 9 4 13 45 .200 25 .556 0 0 0 37 19 12 11-16 7-06:00
3/09/22 Immaculata L 9-19 9 5 14 34 .265 24 .706 0 1 0 28 22 6 13-18 8-04:00
3/19/22 at Skidmore W 24-4 24 13 37 58 .414 41 .707 1 4 0 53 21 7 18-13 5-04:00
3/23/22 Lycoming W 17-15 17 10 27 36 .472 23 .639 1 0 0 35 19 8 9-24 7-07:00
3/26/22 Moravian L 8-11 8 4 12 31 .258 17 .548 0 2 0 39 28 15 9-13 11-10:30
4/02/22 at Elizabethtown W 25-12 25 9 34 50 .500 34 .680 1 2 0 41 17 2 28-12 8-08:00
4/05/22 at Manhattanville L 10-11 10 5 15 32 .313 20 .625 0 3 0 24 26 10 8-17 7-07:00
4/09/22 at Juniata L 10-19 10 1 11 27 .370 19 .704 0 0 0 24 29 4 8-24 4-03:30
4/16/22 Catholic W 25-10 25 14 39 72 .347 43 .597 1 4 0 53 14 14 19-19 6-07:30
4/20/22 at Scranton W 21-7 21 14 35 57 .368 35 .614 1 1 1 40 20 12 13-17 4-03:30
4/23/22 at Goucher L 11-12 11 2 13 28 .393 23 .821 0 2 2 23 22 3 9-16 10-07:30
4/30/22 Susquehanna W 14-4 14 12 26 45 .311 31 .689 0 1 0 45 23 14 14-8 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Albright 9-17 60:00 17 17.00 18 .514 0 1 58
2/19/22 at Penn College 6-13 60:00 13 13.00 14 .519 0 1 46
2/26/22 at Rosemont 8-23 60:00 23 23.00 22 .489 0 1 67
3/02/22 Merchant Marine 19-7 60:00 7 7.00 8 .533 1 0 35
3/05/22 at FDU-Florham 9-15 60:00 15 15.00 9 .375 0 1 39
3/09/22 Immaculata 9-19 60:00 19 19.00 24 .558 0 1 64
3/19/22 at Skidmore 24-4 60:00 4 4.00 15 .789 1 0 33
3/23/22 Lycoming 17-15 60:00 15 15.00 14 .483 1 0 48
3/26/22 Moravian 8-11 60:00 11 11.00 18 .621 0 1 55
4/02/22 at Elizabethtown 25-12 60:00 12 12.00 16 .571 1 0 39
4/05/22 at Manhattanville 10-11 63:34 11 10.38 21 .656 0 1 58
4/09/22 at Juniata 10-19 60:00 19 19.00 35 .648 0 1 78
4/16/22 Catholic 25-10 60:00 10 10.00 10 .500 1 0 42
4/20/22 at Scranton 21-7 60:00 7 7.00 16 .696 1 0 36
4/23/22 at Goucher 11-12 62:09 12 11.58 17 .586 0 1 44
4/30/22 Susquehanna 14-4 60:00 4 4.00 21 .840 1 0 38
Opponents 225-199 965:43 199 12.36 278 .583 7 9 780
Drew 199-225 965:43 225 13.98 195 .464 9 7 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 Albright W 17-9 11/4 58/30 35/20 34/23 17/15 22/7 12-15/17-22 3-03:00/8-07:00
2/19/22 Penn College W 13-6 10/2 46/32 27/16 34/34 23/28 15/8 16-25/14-17 6-05:00/6-05:00
2/26/22 Rosemont W 23-8 10/4 67/36 45/21 47/39 22/39 21/14 15-20/13-30 6-06:00/4-03:30
3/02/22 at Merchant Marine L 7-19 2/9 35/47 15/28 30/44 24/22 14/15 10-15/16-20 4-03:30/8-07:30
3/05/22 FDU-Florham W 15-9 5/4 39/45 24/25 36/37 25/19 16/11 13-19/10-18 7-06:00/7-06:00
3/09/22 at Immaculata W 19-9 7/5 64/34 43/24 37/28 9/22 18/13 20-23/17-21 9-04:30/8-04:00
3/19/22 Skidmore L 4-24 2/13 33/58 19/41 28/53 26/21 13/18 10-22/22-26 4-05:00/5-04:00
3/23/22 at Lycoming L 15-17 7/10 48/36 29/23 47/35 31/19 24/9 13-16/24-26 2-01:30/7-07:00
3/26/22 at Moravian W 11-8 4/4 55/31 29/17 45/39 19/28 13/9 15-20/24-28 8-06:30/11-10:30
4/02/22 Elizabethtown L 12-25 3/9 39/50 28/34 17/41 14/17 12/28 12-15/15-17 8-07:30/8-08:00
4/05/22 Manhattanville W 11-10 5/5 58/32 32/20 39/24 21/26 17/8 16-19/17-27 6-06:00/7-07:00
4/09/22 Juniata W 19-10 6/1 78/27 54/19 47/24 13/29 24/8 17-21/24-36 3-03:00/4-03:30
4/16/22 at Catholic L 10-25 2/14 42/72 20/43 33/53 25/14 19/19 18-24/26-26 8-05:00/6-07:30
4/20/22 Scranton L 7-21 3/14 36/57 23/35 36/40 25/20 17/13 16-24/20-24 7-06:00/4-03:30
4/23/22 Goucher W 12-11 4/2 44/28 29/23 33/23 20/22 16/9 18-19/24-32 5-05:30/10-07:30
4/30/22 at Susquehanna L 4-14 2/12 38/45 25/31 40/45 24/23 8/14 20-26/18-23 3-02:30/9-07:30
Drew 199-225 83/112 780/660 477/420 583/582 338/364 269/203 241-323/301-393 89-76:30/112-99:00
Opponents 225-199 112/83 660/780 420/477 582/583 364/338 203/269 301-393/241-323 112-99:00/89-76:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Rosemont (2/26/22)
GOALS 23 Rosemont (2/26/22)
ASSISTS 11 Albright (2/12/22)
SHOTS 78 Juniata (4/09/22)
SHOTS ON GOAL 54 Juniata (4/09/22)
SAVES 18 Catholic (4/16/22)
GROUND BALLS 47 Rosemont (2/26/22); Juniata (4/09/22); Lycoming (3/23/22)
TURNOVERS 31 Lycoming (3/23/22)
CAUSED TURNOVERS 20 Rosemont (2/26/22)
CLEARS 20 Immaculata (3/09/22); Susquehanna (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Craig Wilkie Rosemont (2/26/22)
GOALS 9 Craig Wilkie Rosemont (2/26/22)
ASSISTS 4 Craig Wilkie Albright (2/12/22); Penn College (2/19/22); Juniata (4/09/22)
SHOTS 21 Craig Wilkie Immaculata (3/09/22)
SHOTS ON GOAL 13 Craig Wilkie Rosemont (2/26/22)
SAVES 18 Anthony Tufaro Catholic (4/16/22)
GROUND BALLS 16 GJ Nazziola Lycoming (3/23/22)
TURNOVERS 7 Craig Wilkie Goucher (4/23/22)
CAUSED TURNOVERS 7 Tyler McCarthy Penn College (2/19/22)