Skip To Main Content

Drew University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 1-6)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 189 224
Assists 91 127
Shots 777 695
Shot Percentage .243 .322
Shots On Goal 303 294
Shots On Goal Percentage .607 .594
Shots Per Game 48.6 43.4
Goal Breakdown
Man-up 23 23
Man-down 5 7
Unassisted 98 97
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-95 23-82
Power Plays: Percentage .242 .280
Miscellaneous
Ground Balls 603 531
Turnovers 318 352
Caused Turnovers 177 148
Faceoffs: W-L 258-206 206-258
Faceoffs: Percentage .556 .444
Clears 240-330 300-397
Clear Percentage .727 .756
Penalties 93 107
Penalty Minutes 84:00 95:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 DeMayo, Mike 16-16 40 28 68 117 .342 79 .675 0 2 0 52 43 14 0-0 .000 2-01:30
12 Wilkie, Craig 15-13 42 22 64 161 .261 100 .621 1 7 1 36 29 11 0-0 .000 6-04:30
20 Curley, Ian 16-8 26 3 29 89 .292 57 .640 1 4 2 25 15 6 0-0 .000 2-02:00
21 Spafford, Brett 16-9 26 1 27 108 .241 66 .611 2 3 0 10 20 1 0-0 .000 7-08:00
5 Bruther, Luke 16-4 13 8 21 60 .217 38 .633 1 2 1 19 14 3 0-0 .000 4-03:30
22 Giordano, Matt 16-0 8 8 16 51 .157 28 .549 0 2 0 15 18 0 0-0 .000 0-00:00
26 Cornelius, Jake 16-4 7 3 10 26 .269 15 .577 0 0 0 10 3 2 0-0 .000 1-00:30
14 Collins, Charlie 3-0 6 3 9 24 .250 9 .375 1 2 0 2 7 1 0-0 .000 1-01:00
17 Higgins, Alex 16-8 6 2 8 34 .176 23 .676 0 1 0 8 9 2 0-0 .000 1-00:30
34 Diodato, Colin 10-5 4 2 6 17 .235 11 .647 0 0 0 10 9 0 0-0 .000 0-00:00
35 Steinbiss, Ethan 16-0 1 3 4 5 .200 3 .600 0 0 0 11 13 1 0-0 .000 0-00:00
3 Foster-Palmer, Kellum 14-1 2 1 3 19 .105 9 .474 0 0 1 9 7 5 0-0 .000 9-06:30
6 Ortiz, Homero 15-5 1 2 3 11 .091 6 .545 0 0 0 6 3 0 0-1 .000 0-00:00
25 Burke, David 13-4 1 1 2 11 .091 5 .455 0 0 0 27 7 10 0-0 .000 12-09:30
29 Tynan, Jack 16-16 1 1 2 4 .250 2 .500 0 0 0 47 15 30 0-0 .000 3-02:30
18 Wilson, Jordan 16-4 1 1 2 4 .250 3 .750 0 0 0 31 6 11 0-0 .000 6-06:00
28 Fair, Connor 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
36 Krueger, Theo 14-0 1 0 1 2 .500 1 .500 0 0 0 9 2 0 25-54 .463 0-00:00
2 Nazziola, GJ 16-7 1 0 1 11 .091 5 .455 0 0 0 129 8 5 232-408 .569 5-05:00
41 Wills, Parker 8-2 1 0 1 3 .333 2 .667 0 0 0 3 4 0 0-0 .000 1-01:00
9 McCarthy, Tyler 15-13 0 1 1 5 .000 2 .400 0 0 0 41 18 34 0-0 .000 14-15:00
10 Weeks, Kyle 13-5 0 1 1 2 .000 0 .000 0 0 0 14 6 7 0-0 .000 0-00:00
23 Burke, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1-1 1.000 1-01:00
19 Campanella III, Michael 15-3 0 0 0 2 .000 1 .500 0 0 0 9 5 7 0-0 .000 2-01:00
16 Castellano, Nico 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-00:30
30 Cohen, Bryan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
13 Desiderio, Salvatore 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
27 Duarte, Matt 16-16 0 0 0 0 .000 0 .000 0 0 0 24 8 2 0-0 .000 0-00:00
7 Duffy, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Johnson, Ben 15-11 0 0 0 2 .000 1 .500 0 0 0 8 8 4 0-0 .000 6-06:30
38 Kennedy, Sawyer 12-0 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
40 Kirker, Cole 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
32 Lucarello, Joey 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
33 Norcott, Alan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
31 Ovadya, Yoel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Thomas, Michael 9-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 0-0 .000 1-00:30
24 Walsh, Branden 14-5 0 0 0 2 .000 0 .000 0 0 0 15 7 10 0-0 .000 0-00:00
8 Windisch, Brian 1-1 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-02:00  
Totals 16 189 91 280 777 .243 472 .607 6 23 5 603 318 177 258-464 .556 93-84:00
Opponents 16 224 127 351 695 .322 413 .594 10 23 7 531 352 148 206-464 .444 107-95:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Ovadya, Yoel 6-0 40:26 8 11.87 5 .385 0 0 26
38 Kennedy, Sawyer 12-0 302:55 70 13.87 49 .412 1 1 197
27 Duarte, Matt 16-16 619:02 146 14.15 135 .480 5 9 472

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 DeMayo, Mike 7-7 15 10 25 47 .319 35 .745 0 1 0 14 19 5 0-0 .000 0-00:00
12 Wilkie, Craig 6-5 13 5 18 63 .206 40 .635 0 1 0 10 6 5 0-0 .000 2-01:30
20 Curley, Ian 7-6 11 2 13 36 .306 23 .639 0 2 1 13 6 2 0-0 .000 1-01:00
21 Spafford, Brett 7-3 9 1 10 41 .220 25 .610 1 3 0 2 8 1 0-0 .000 4-05:00
5 Bruther, Luke 7-1 3 6 9 32 .094 19 .594 0 0 0 4 9 1 0-0 .000 3-03:00
22 Giordano, Matt 7-0 4 3 7 27 .148 16 .593 0 1 0 3 7 0 0-0 .000 0-00:00
26 Cornelius, Jake 7-0 3 2 5 12 .250 8 .667 0 0 0 1 1 0 0-0 .000 0-00:00
17 Higgins, Alex 7-3 2 2 4 5 .400 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
18 Wilson, Jordan 7-4 1 1 2 3 .333 3 1.000 0 0 0 15 2 5 0-0 .000 2-02:00
35 Steinbiss, Ethan 7-0 0 2 2 4 .000 2 .500 0 0 0 5 6 0 0-0 .000 0-00:00
36 Krueger, Theo 6-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 6-22 .273 0-00:00
2 Nazziola, GJ 7-4 1 0 1 8 .125 4 .500 0 0 0 54 5 4 94-178 .528 2-02:00
29 Tynan, Jack 7-7 1 0 1 2 .500 2 1.000 0 0 0 27 7 19 0-0 .000 0-00:00
41 Wills, Parker 5-2 1 0 1 2 .500 2 1.000 0 0 0 3 4 0 0-0 .000 1-01:00
3 Foster-Palmer, Kellum 7-1 0 1 1 5 .000 1 .200 0 0 0 4 2 3 0-0 .000 6-03:30
6 Ortiz, Homero 6-3 0 1 1 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Burke, David 4-0 0 0 0 1 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-02:00
19 Campanella III, Michael 7-1 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
16 Castellano, Nico 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Cohen, Bryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Desiderio, Salvatore 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
34 Diodato, Colin 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
27 Duarte, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 0-00:00
7 Duffy, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fair, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Johnson, Ben 7-6 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
38 Kennedy, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Kirker, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Lucarello, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler 6-6 0 0 0 2 .000 0 .000 0 0 0 19 9 13 0-0 .000 5-05:30
33 Norcott, Alan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
31 Ovadya, Yoel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Thomas, Michael 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Walsh, Branden 5-1 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
10 Weeks, Kyle 6-3 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-02:00  
Totals 7 65 36 101 303 .215 191 .630 1 8 1 228 126 73 100-200 .500 32-31:00
Opponents 7 111 64 175 331 .335 200 .604 6 10 2 245 145 65 100-200 .500 40-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Ovadya, Yoel 3-0 15:17 2 7.85 2 .500 0 0 7
27 Duarte, Matt 7-7 316:39 81 15.35 76 .484 1 6 262
38 Kennedy, Sawyer 4-0 88:04 28 19.08 11 .282 0 0 62

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 Neumann W 14-8 14 5 19 50 .280 31 .620 1 2 1 39 20 10 12-14 10-07:30
2/15/23 Stevens L 4-25 4 3 7 33 .121 18 .545 0 0 1 30 26 4 16-17 9-07:30
2/18/23 at Albright W 19-14 19 7 26 52 .365 33 .635 1 2 0 28 19 9 21-15 2-01:00
2/25/23 at FDU-Florham L 9-12 9 3 12 43 .209 22 .512 0 2 1 41 28 12 14-9 9-09:00
3/01/23 Purchase W 16-2 16 8 24 71 .225 37 .521 1 3 0 40 23 8 17-2 8-06:30
3/04/23 at Penn College L 11-12 11 5 16 66 .167 31 .470 0 3 0 44 13 21 14-13 1-01:00
3/08/23 at Manhattanville W 22-11 22 13 35 63 .349 44 .698 1 1 1 66 26 16 24-11 10-09:00
3/12/23 Lycoming W 12-11 12 5 17 55 .218 37 .673 1 1 0 45 17 14 20-6 10-08:30
3/18/23 Merchant Marine L 17-18 17 6 23 41 .415 28 .683 0 1 0 42 20 10 20-19 2-03:00
3/25/23 Susquehanna L 7-17 7 3 10 28 .250 18 .643 0 1 0 30 24 15 9-19 7-06:30
4/01/23 Moravian L 8-9 8 3 11 47 .170 26 .553 0 0 1 29 17 7 9-11 6-05:00
4/08/23 at Goucher L 4-12 4 2 6 31 .129 20 .645 0 0 0 22 19 10 9-10 8-07:00
4/12/23 at Scranton L 8-24 8 5 13 35 .229 21 .600 0 1 0 33 17 4 16-19 2-02:00
4/15/23 Catholic L 11-20 11 6 17 48 .229 33 .688 0 1 0 31 21 11 15-19 1-01:00
4/22/23 at Elizabethtown L 8-24 8 6 14 38 .211 22 .579 0 3 0 35 14 5 17-19 1-00:30
4/29/23 at Juniata W 19-5 19 11 30 76 .250 51 .671 1 2 0 48 14 21 25-3 7-09:00
Drew 189-224 189 91 280 777 .243 472 .607 6 23 5 603 318 177 258-206 93-84:00
Opponents 224-189 224 127 351 695 .322 413 .594 10 23 7 531 352 148 206-258 107-95:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Neumann 14-8 60:00 8 8.00 19 .704 1 0 47
2/15/23 Stevens 4-25 60:00 25 25.00 13 .342 0 1 62
2/18/23 at Albright 19-14 60:00 14 14.00 16 .533 1 0 42
2/25/23 at FDU-Florham 9-12 60:00 12 12.00 4 .250 0 1 33
3/01/23 Purchase 16-2 60:00 2 2.00 5 .714 1 0 16
3/04/23 at Penn College 11-12 60:00 12 12.00 6 .333 0 1 30
3/08/23 at Manhattanville 22-11 60:00 11 11.00 11 .500 1 0 40
3/12/23 Lycoming 12-11 60:00 11 11.00 7 .389 1 0 33
3/18/23 Merchant Marine 17-18 62:23 18 17.31 19 .514 0 1 61
3/25/23 Susquehanna 7-17 60:00 17 17.00 14 .452 0 1 47
4/01/23 Moravian 8-9 60:00 9 9.00 18 .667 0 1 41
4/08/23 at Goucher 4-12 60:00 12 12.00 10 .455 0 1 38
4/12/23 at Scranton 8-24 60:00 24 24.00 10 .294 0 1 66
4/15/23 Catholic 11-20 60:00 20 20.00 15 .429 0 1 58
4/22/23 at Elizabethtown 8-24 60:00 24 24.00 16 .400 0 1 59
4/29/23 at Juniata 19-5 60:00 5 5.00 6 .545 1 0 22
Drew 189-224 962:23 224 13.97 189 .458 6 10 695
Opponents 224-189 962:23 189 11.78 283 .600 10 6 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 at Neumann L 8-14 8 5 13 47 .170 27 .574 0 3 1 42 23 10 14-12 6-04:30
2/15/23 at Stevens W 25-4 25 16 41 62 .403 38 .613 1 4 1 36 16 11 17-16 9-08:30
2/18/23 Albright L 14-19 14 6 20 42 .333 30 .714 0 1 0 19 17 8 15-21 4-02:30
2/25/23 FDU-Florham W 12-9 12 6 18 33 .364 16 .485 1 1 1 26 21 17 9-14 10-09:30
3/01/23 at Purchase L 2-16 2 0 2 16 .125 7 .438 0 0 0 13 28 2 2-17 12-13:30
3/04/23 Penn College W 12-11 12 7 19 30 .400 18 .600 1 0 1 23 31 4 13-14 5-04:30
3/08/23 Manhattanville L 11-22 11 5 16 40 .275 22 .550 0 1 1 47 24 15 11-24 6-05:00
3/12/23 at Lycoming L 11-12 11 6 17 33 .333 18 .545 0 3 0 32 29 8 6-20 11-11:30
3/18/23 at Merchant Marine W 18-17 18 12 30 61 .295 37 .607 1 0 0 48 18 8 19-20 4-04:00
3/25/23 at Susquehanna W 17-7 17 7 24 47 .362 31 .660 1 1 1 46 24 16 19-9 7-05:30
4/01/23 at Moravian W 9-8 9 4 13 41 .220 27 .659 1 2 0 29 20 10 11-9 6-05:00
4/08/23 Goucher W 12-4 12 8 20 38 .316 22 .579 1 2 0 28 18 7 10-9 5-03:30
4/12/23 Scranton W 24-8 24 15 39 66 .364 34 .515 1 1 1 51 17 9 19-16 5-05:00
4/15/23 at Catholic W 20-11 20 11 31 58 .345 35 .603 1 0 0 35 23 9 19-15 4-02:00
4/22/23 Elizabethtown W 24-8 24 16 40 59 .407 40 .678 1 0 0 38 17 6 19-17 7-05:00
4/29/23 Juniata L 5-19 5 3 8 22 .227 11 .500 0 4 0 18 26 8 3-25 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Neumann 8-14 60:00 14 14.00 17 .548 0 1 50
2/15/23 at Stevens 25-4 60:00 4 4.00 14 .778 1 0 33
2/18/23 Albright 14-19 60:00 19 19.00 14 .424 0 1 52
2/25/23 FDU-Florham 12-9 60:00 9 9.00 13 .591 1 0 43
3/01/23 at Purchase 2-16 60:00 16 16.00 21 .568 0 1 71
3/04/23 Penn College 12-11 60:00 11 11.00 20 .645 1 0 66
3/08/23 Manhattanville 11-22 60:00 22 22.00 22 .500 0 1 63
3/12/23 at Lycoming 11-12 60:00 12 12.00 25 .676 0 1 55
3/18/23 at Merchant Marine 18-17 62:23 17 16.35 11 .393 1 0 41
3/25/23 at Susquehanna 17-7 60:00 7 7.00 11 .611 1 0 28
4/01/23 at Moravian 9-8 60:00 8 8.00 18 .692 1 0 47
4/08/23 Goucher 12-4 60:00 4 4.00 16 .800 1 0 31
4/12/23 Scranton 24-8 60:00 8 8.00 13 .619 1 0 35
4/15/23 at Catholic 20-11 60:00 11 11.00 22 .667 1 0 48
4/22/23 Elizabethtown 24-8 60:00 8 8.00 14 .636 1 0 38
4/29/23 Juniata 5-19 60:00 19 19.00 32 .627 0 1 76
Opponents 224-189 962:23 189 11.78 283 .600 10 6 777
Drew 189-224 962:23 224 13.97 189 .458 6 10 695

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 Neumann W 14-8 5/5 50/47 31/27 39/42 20/23 12/14 23-27/19-27 10-07:30/6-04:30
2/15/23 Stevens L 4-25 3/16 33/62 18/38 30/36 26/16 16/17 12-23/17-18 9-07:30/9-08:30
2/18/23 at Albright W 19-14 7/6 52/42 33/30 28/19 19/17 21/15 11-19/15-22 2-01:00/4-02:30
2/25/23 at FDU-Florham L 9-12 3/6 43/33 22/16 41/26 28/21 14/9 16-23/21-29 9-09:00/10-09:30
3/01/23 Purchase W 16-2 8/0 71/16 37/7 40/13 23/28 17/2 16-19/13-21 8-06:30/12-13:30
3/04/23 at Penn College L 11-12 5/7 66/30 31/18 44/23 13/31 14/13 11-12/19-31 1-01:00/5-04:30
3/08/23 at Manhattanville W 22-11 13/5 63/40 44/22 66/47 26/24 24/11 21-29/17-26 10-09:00/6-05:00
3/12/23 Lycoming W 12-11 5/6 55/33 37/18 45/32 17/29 20/6 12-19/16-27 10-08:30/11-11:30
3/18/23 Merchant Marine L 17-18 6/12 41/61 28/37 42/48 20/18 20/19 15-22/16-22 2-03:00/4-04:00
3/25/23 Susquehanna L 7-17 3/7 28/47 18/31 30/46 24/24 9/19 9-20/17-25 7-06:30/7-05:30
4/01/23 Moravian L 8-9 3/4 47/41 26/27 29/29 17/20 9/11 21-25/24-28 6-05:00/6-05:00
4/08/23 at Goucher L 4-12 2/8 31/38 20/22 22/28 19/18 9/10 12-15/19-19 8-07:00/5-03:30
4/12/23 at Scranton L 8-24 5/15 35/66 21/34 33/51 17/17 16/19 9-11/14-16 2-02:00/5-05:00
4/15/23 Catholic L 11-20 6/11 48/58 33/35 31/35 21/23 15/19 21-28/28-31 1-01:00/4-02:00
4/22/23 at Elizabethtown L 8-24 6/16 38/59 22/40 35/38 14/17 17/19 16-18/24-27 1-00:30/7-05:00
4/29/23 at Juniata W 19-5 11/3 76/22 51/11 48/18 14/26 25/3 15-20/21-28 7-09:00/6-05:30
Drew 189-224 91/127 777/695 472/413 603/531 318/352 258/206 240-330/300-397 93-84:00/107-95:00
Opponents 224-189 127/91 695/777 413/472 531/603 352/318 206/258 300-397/240-330 107-95:00/93-84:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Manhattanville (3/08/23)
GOALS 22 Manhattanville (3/08/23)
ASSISTS 13 Manhattanville (3/08/23)
SHOTS 76 Juniata (4/29/23)
SHOTS ON GOAL 51 Juniata (4/29/23)
SAVES 19 Neumann (2/11/23); Merchant Marine (3/18/23)
GROUND BALLS 66 Manhattanville (3/08/23)
TURNOVERS 28 FDU-Florham (2/25/23)
CAUSED TURNOVERS 21 Penn College (3/04/23); Juniata (4/29/23)
CLEARS 23 Neumann (2/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Craig Wilkie Neumann (2/11/23); Merchant Marine (3/18/23)
GOALS 7 Craig Wilkie; Ian Curley Neumann (2/11/23); Merchant Marine (3/18/23); Manhattanville (3/08/23)
ASSISTS 5 Craig Wilkie Manhattanville (3/08/23); Juniata (4/29/23)
SHOTS 20 Craig Wilkie Penn College (3/04/23)
SHOTS ON GOAL 12 Craig Wilkie Penn College (3/04/23)
SAVES 19 Matt Duarte Merchant Marine (3/18/23)
GROUND BALLS 17 Gj Nazziola Juniata (4/29/23)
TURNOVERS 6 Mike DeMayo Albright (2/18/23)
CAUSED TURNOVERS 6 Tyler McCarthy Goucher (4/08/23)