Skip To Main Content

Drew University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-4)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 196 225
Assists 115 125
Shots 783 741
Shot Percentage .250 .304
Shots On Goal 318 304
Shots On Goal Percentage .586 .591
Shots Per Game 43.5 41.2
Goal Breakdown
Man-up 23 24
Man-down 2 1
Unassisted 81 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-84 24-78
Power Plays: Percentage .274 .308
Miscellaneous
Ground Balls 572 564
Turnovers 348 343
Caused Turnovers 144 164
Faceoffs: W-L 270-205 205-270
Faceoffs: Percentage .568 .432
Clears 292-358 349-417
Clear Percentage .816 .837
Penalties 76 94
Penalty Minutes 68:30 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Collins, Charlie Collins, Charlie 18-9 28 28 56 107 .262 63 .589 1 2 0 13 23 5 0-0 .000 5-04:00
1 DeMayo, Mike DeMayo, Mike 18-18 25 25 50 109 .229 72 .661 1 1 2 42 38 4 0-0 .000 4-03:30
4 Larmore, Tommy Larmore, Tommy 18-11 28 7 35 110 .255 55 .500 1 8 0 13 16 4 0-0 .000 0-00:00
78 Zeer, Riley Zeer, Riley 8-8 25 8 33 59 .424 38 .644 3 0 0 14 14 2 0-0 .000 5-03:30
51 Larmore, Joey Larmore, Joey 18-16 16 16 32 54 .296 35 .648 0 1 0 31 23 6 0-0 .000 5-03:00
21 Spafford, Brett Spafford, Brett 16-0 24 4 28 95 .253 57 .600 2 6 0 11 12 1 0-0 .000 3-05:00
3 Foster-Palmer, Kellum Foster-Palmer, Kellum 16-8 19 8 27 85 .224 46 .541 1 5 0 12 22 4 0-0 .000 4-05:00
34 Diodato, Colin Diodato, Colin 16-10 6 7 13 26 .231 13 .500 0 0 0 8 14 1 0-0 .000 3-02:30
17 Higgins, Alex Higgins, Alex 18-0 8 2 10 30 .267 20 .667 0 0 0 5 12 0 0-0 .000 0-00:00
22 Giordano, Matt Giordano, Matt 18-7 4 3 7 20 .200 10 .500 0 0 0 32 12 8 0-0 .000 3-01:30
7 Cornelius, Jake Cornelius, Jake 15-0 4 0 4 20 .200 11 .550 0 0 0 2 4 0 0-0 .000 0-00:00
12 Kagel, Conor Kagel, Conor 15-0 2 1 3 18 .111 8 .444 1 0 0 3 9 2 0-0 .000 0-00:00
42 Sanford, Eli Sanford, Eli 18-0 0 3 3 6 .000 2 .333 0 0 0 16 5 5 0-0 .000 3-03:00
2 Nazziola, GJ Nazziola, GJ 18-8 2 0 2 14 .143 10 .714 0 0 0 164 20 4 260-445 .584 6-07:00
15 Thomas, Michael Thomas, Michael 9-0 2 0 2 4 .500 2 .500 0 0 0 2 7 1 0-0 .000 0-00:00
20 Curley, Ian Curley, Ian 1-1 1 0 1 6 .167 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
19 Kirker, Cole Kirker, Cole 18-18 1 0 1 4 .250 2 .500 0 0 0 17 7 10 0-0 .000 3-02:30
41 Wills, Parker Wills, Parker 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Desiderio, Salvatore Desiderio, Salvatore 14-0 0 1 1 1 .000 1 1.000 0 0 0 7 0 6 0-0 .000 1-01:00
44 Garvin, Corey Garvin, Corey 15-0 0 1 1 1 .000 1 1.000 0 0 0 20 4 2 0-0 .000 1-00:30
54 Wilson, Jordan Wilson, Jordan 17-9 0 1 1 6 .000 1 .167 0 0 0 45 15 17 0-0 .000 3-02:30
67 Barnish, Joe Barnish, Joe 14-13 0 0 0 0 .000 0 .000 0 0 0 14 13 0 0-0 .000 0-00:00
5 Bruther, Luke Bruther, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Burke, David Burke, David 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Burke, Josh Burke, Josh 10-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
16 Castellano, Nico Castellano, Nico 14-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-00:30
30 Cohen, Bryan Cohen, Bryan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
28 Fair, Connor Fair, Connor 10-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 4 0-0 .000 1-01:00
43 Gogola, Dalton Gogola, Dalton 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Gutierrez, Gabriel Gutierrez, Gabriel 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
45 Hernandez, Gabriel Hernandez, Gabriel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Johnson, Ben Johnson, Ben 18-17 0 0 0 2 .000 2 1.000 0 0 0 15 8 6 0-0 .000 11-12:00
38 Kennedy, Sawyer Kennedy, Sawyer 11-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
55 Krause, Finn Krause, Finn 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
36 Krueger, Theo Krueger, Theo 18-0 0 0 0 0 .000 0 .000 0 0 0 11 4 3 9-27 .333 2-02:00
50 Makowiecki, Peyton Makowiecki, Peyton 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 18-18 0 0 0 1 .000 0 .000 0 0 0 45 12 28 0-0 .000 8-06:30
29 Shandlay, Will Shandlay, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tiboldo, Louis Tiboldo, Louis 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 1-1 1.000 1-00:30
10 Weeks, Kyle Weeks, Kyle 7-3 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-1 .000 1-00:30
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 30 8 0-0 .000 0-00:00  
Totals 18 196 115 311 783 .250 459 .586 10 23 2 572 348 144 270-475 .568 76-68:30
Opponents 18 225 125 350 741 .304 438 .591 8 24 1 564 343 164 205-475 .432 94-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Kennedy, Sawyer Kennedy, Sawyer 11-5 344:10 70 12.20 56 .444 4 1 228
67 Barnish, Joe Barnish, Joe 14-13 722:28 151 12.54 155 .507 6 6 504
29 Shandlay, Will Shandlay, Will 4-0 13:22 4 17.96 2 .333 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Collins, Charlie Collins, Charlie 9-5 13 18 31 54 .241 32 .593 1 0 0 9 12 5 0-0 .000 3-02:30
21 Spafford, Brett Spafford, Brett 7-0 18 3 21 48 .375 30 .625 2 4 0 4 5 0 0-0 .000 1-01:00
3 Foster-Palmer, Kellum Foster-Palmer, Kellum 9-5 13 7 20 60 .217 35 .583 0 3 0 6 15 3 0-0 .000 2-01:30
1 DeMayo, Mike DeMayo, Mike 9-9 8 12 20 49 .163 31 .633 0 1 0 20 21 2 0-0 .000 2-02:00
4 Larmore, Tommy Larmore, Tommy 9-5 17 2 19 70 .243 30 .429 1 4 0 7 10 2 0-0 .000 0-00:00
51 Larmore, Joey Larmore, Joey 9-9 9 7 16 30 .300 20 .667 0 1 0 15 13 3 0-0 .000 5-03:00
34 Diodato, Colin Diodato, Colin 9-8 5 3 8 19 .263 8 .421 0 0 0 6 13 1 0-0 .000 2-01:30
17 Higgins, Alex Higgins, Alex 9-0 4 1 5 12 .333 9 .750 0 0 0 3 7 0 0-0 .000 0-00:00
22 Giordano, Matt Giordano, Matt 9-5 1 3 4 15 .067 6 .400 0 0 0 19 5 6 0-0 .000 1-00:30
12 Kagel, Conor Kagel, Conor 7-0 2 0 2 12 .167 6 .500 1 0 0 1 4 0 0-0 .000 0-00:00
41 Wills, Parker Wills, Parker 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
67 Barnish, Joe Barnish, Joe 9-9 0 0 0 0 .000 0 .000 0 0 0 10 11 0 0-0 .000 0-00:00
5 Bruther, Luke Bruther, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Burke, Josh Burke, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Castellano, Nico Castellano, Nico 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
30 Cohen, Bryan Cohen, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Cornelius, Jake Cornelius, Jake 7-0 0 0 0 10 .000 3 .300 0 0 0 1 1 0 0-0 .000 0-00:00
13 Desiderio, Salvatore Desiderio, Salvatore 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Fair, Connor Fair, Connor 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 2 0-0 .000 1-01:00
44 Garvin, Corey Garvin, Corey 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
43 Gogola, Dalton Gogola, Dalton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gutierrez, Gabriel Gutierrez, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
45 Hernandez, Gabriel Hernandez, Gabriel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Johnson, Ben Johnson, Ben 9-8 0 0 0 1 .000 1 1.000 0 0 0 6 7 4 0-0 .000 6-07:00
38 Kennedy, Sawyer Kennedy, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Kirker, Cole Kirker, Cole 9-9 0 0 0 2 .000 1 .500 0 0 0 12 5 3 0-0 .000 0-00:00
55 Krause, Finn Krause, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Krueger, Theo Krueger, Theo 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 2-7 .286 1-01:00
50 Makowiecki, Peyton Makowiecki, Peyton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 McCarthy, Tyler McCarthy, Tyler 9-9 0 0 0 1 .000 0 .000 0 0 0 26 6 15 0-0 .000 6-05:00
2 Nazziola, GJ Nazziola, GJ 9-4 0 0 0 9 .000 5 .556 0 0 0 89 8 1 128-217 .590 3-05:00
42 Sanford, Eli Sanford, Eli 9-0 0 0 0 4 .000 1 .250 0 0 0 6 3 3 0-0 .000 3-03:00
29 Shandlay, Will Shandlay, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Thomas, Michael Thomas, Michael 5-0 0 0 0 2 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00
24 Tiboldo, Louis Tiboldo, Louis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
54 Wilson, Jordan Wilson, Jordan 8-5 0 0 0 3 .000 0 .000 0 0 0 16 5 9 0-0 .000 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 3 0-0 .000 0-00:00  
Totals 9 91 56 147 406 .224 223 .549 5 13 0 284 177 69 131-225 .582 41-37:00
Opponents 9 106 60 166 367 .289 223 .608 4 13 0 276 158 79 94-225 .418 54-46:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Shandlay, Will Shandlay, Will 2-0 05:16 0 .00 2 1.000 0 0 4
67 Barnish, Joe Barnish, Joe 9-9 483:22 94 11.67 104 .525 5 3 329
38 Kennedy, Sawyer Kennedy, Sawyer 4-0 51:22 12 14.02 11 .478 0 0 35

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Neumann L 8-10 8 2 10 47 .170 30 .638 0 0 0 35 20 12 13-8 3-02:30
2/18/24 Albright W 22-9 22 13 35 57 .386 39 .684 1 1 0 30 17 8 19-14 2-02:00
2/24/24 at Marywood W 9-3 9 4 13 33 .273 20 .606 1 1 0 38 23 6 6-10 4-02:00
2/28/24 Gwynedd Mercy W 16-10 16 10 26 55 .291 36 .655 1 2 0 31 13 11 21-8 3-02:30
3/06/24 at Manhattanville W 17-10 17 12 29 55 .309 36 .655 1 1 2 51 18 10 24-5 8-08:00
3/09/24 at Merchant Marine W 13-12 13 7 20 36 .361 22 .611 1 2 0 38 23 7 20-9 2-01:00
3/15/24 Rhodes L 5-19 5 3 8 27 .185 18 .667 0 2 0 22 23 8 15-11 4-05:30
3/17/24 Haverford L 5-27 5 3 8 32 .156 16 .500 0 1 0 21 21 5 10-25 8-07:00
3/23/24 at Susquehanna L 6-17 6 5 11 22 .273 13 .591 0 3 0 22 23 4 11-14 8-07:00
3/30/24 at Catholic L 5-13 5 3 8 46 .109 20 .435 0 1 0 34 24 15 8-14 3-02:00
4/04/24 Wilkes W 13-6 13 6 19 59 .220 31 .525 1 1 0 35 21 12 13-9 5-05:00
4/06/24 Elizabethtown L 6-19 6 4 10 37 .162 24 .649 0 2 0 33 26 7 20-9 6-06:00
4/10/24 Scranton L 6-17 6 2 8 32 .188 15 .469 0 1 0 21 23 5 9-18 1-00:30
4/13/24 at Lycoming W 12-6 12 8 20 43 .279 30 .698 1 1 0 36 18 6 17-4 4-03:00
4/17/24 at Moravian W 10-9 10 5 15 41 .244 23 .561 1 1 0 24 12 6 8-12 5-06:30
4/20/24 Goucher W 15-12 15 8 23 54 .278 30 .556 1 0 0 34 13 6 22-8 5-04:00
4/27/24 Juniata W 18-7 18 15 33 72 .250 37 .514 1 3 0 45 17 8 23-6 4-03:00
4/30/24 at Scranton L 10-19 10 5 15 35 .286 19 .543 0 0 0 22 13 8 11-21 1-01:00
Drew 196-225 196 115 311 783 .250 459 .586 10 23 2 572 348 144 270-205 76-68:30
Opponents 225-196 225 125 350 741 .304 438 .591 8 24 1 564 343 164 205-270 94-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Neumann 8-10 60:00 10 10.00 11 .524 0 1 36
2/18/24 Albright 22-9 60:00 9 9.00 8 .471 1 0 42
2/24/24 at Marywood 9-3 60:00 3 3.00 9 .750 1 0 30
2/28/24 Gwynedd Mercy 16-10 60:00 10 10.00 9 .474 1 0 35
3/06/24 at Manhattanville 17-10 60:00 10 10.00 6 .375 1 0 31
3/09/24 at Merchant Marine 13-12 60:00 12 12.00 10 .455 1 0 38
3/15/24 Rhodes 5-19 60:00 19 19.00 15 .441 0 1 49
3/17/24 Haverford 5-27 60:00 27 27.00 20 .426 0 1 68
3/23/24 at Susquehanna 6-17 60:00 17 17.00 18 .514 0 1 54
3/30/24 at Catholic 5-13 60:00 13 13.00 14 .519 0 1 43
4/04/24 Wilkes 13-6 60:00 6 6.00 16 .727 1 0 34
4/06/24 Elizabethtown 6-19 60:00 19 19.00 20 .513 0 1 60
4/10/24 Scranton 6-17 60:00 17 17.00 14 .452 0 1 54
4/13/24 at Lycoming 12-6 60:00 6 6.00 7 .538 1 0 30
4/17/24 at Moravian 10-9 60:00 9 9.00 14 .609 1 0 41
4/20/24 Goucher 15-12 60:00 12 12.00 8 .400 1 0 31
4/27/24 Juniata 18-7 60:00 7 7.00 6 .462 1 0 21
4/30/24 at Scranton 10-19 60:00 19 19.00 8 .296 0 1 45
Drew 196-225 1080:00 225 12.50 213 .486 10 8 742
Opponents 225-196 1080:00 196 10.89 263 .573 8 10 783

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Neumann W 10-8 10 3 13 36 .278 21 .583 1 0 0 30 29 11 8-13 3-02:30
2/18/24 at Albright L 9-22 9 2 11 42 .214 17 .405 0 0 0 24 21 5 14-19 9-07:00
2/24/24 Marywood L 3-9 3 3 6 30 .100 12 .400 0 0 0 33 24 15 10-6 3-02:00
2/28/24 at Gwynedd Mercy L 10-16 10 8 18 35 .286 19 .543 0 0 0 18 23 7 8-21 3-02:30
3/06/24 Manhattanville L 10-17 10 7 17 31 .323 16 .516 0 5 0 34 22 7 5-24 2-02:00
3/09/24 Merchant Marine L 12-13 12 6 18 38 .316 22 .579 0 1 0 29 17 12 9-20 5-04:30
3/15/24 at Rhodes W 19-5 19 9 28 49 .388 34 .694 1 1 1 31 18 7 11-15 7-04:00
3/17/24 at Haverford W 27-5 27 15 42 68 .397 47 .691 1 4 0 50 16 14 25-10 5-05:00
3/23/24 Susquehanna W 17-6 17 9 26 54 .315 35 .648 1 1 0 39 13 11 14-11 13-11:30
3/30/24 Catholic W 13-5 13 5 18 43 .302 27 .628 1 2 0 54 27 14 14-8 6-04:30
4/04/24 at Wilkes L 6-13 6 5 11 34 .176 22 .647 0 1 0 32 19 11 9-13 6-05:30
4/06/24 at Elizabethtown W 19-6 19 11 30 60 .317 39 .650 1 2 0 26 18 7 9-20 5-03:00
4/10/24 at Scranton W 17-6 17 8 25 54 .315 31 .574 1 0 0 41 18 12 18-9 4-03:30
4/13/24 Lycoming L 6-12 6 3 9 30 .200 13 .433 0 1 0 25 21 10 4-17 5-05:00
4/17/24 Moravian L 9-10 9 7 16 41 .220 23 .561 0 2 0 31 11 3 12-8 5-04:30
4/20/24 at Goucher L 12-15 12 7 19 31 .387 20 .645 0 2 0 13 13 4 8-22 3-02:30
4/27/24 at Juniata L 7-18 7 5 12 20 .350 13 .650 0 2 0 15 18 7 6-23 7-06:30
4/30/24 Scranton W 19-10 19 12 31 45 .422 27 .600 1 0 0 39 15 7 21-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Neumann 10-8 60:00 8 8.00 22 .733 1 0 47
2/18/24 at Albright 9-22 60:00 22 22.00 17 .436 0 1 57
2/24/24 Marywood 3-9 60:00 9 9.00 11 .550 0 1 33
2/28/24 at Gwynedd Mercy 10-16 60:00 16 16.00 20 .556 0 1 55
3/06/24 Manhattanville 10-17 60:00 17 17.00 19 .528 0 1 55
3/09/24 Merchant Marine 12-13 60:00 13 13.00 9 .409 0 1 36
3/15/24 at Rhodes 19-5 60:00 5 5.00 13 .722 1 0 27
3/17/24 at Haverford 27-5 60:00 5 5.00 11 .688 1 0 32
3/23/24 Susquehanna 17-6 60:00 6 6.00 7 .538 1 0 22
3/30/24 Catholic 13-5 60:00 5 5.00 15 .750 1 0 46
4/04/24 at Wilkes 6-13 60:00 13 13.00 18 .581 0 1 59
4/06/24 at Elizabethtown 19-6 60:00 6 6.00 18 .750 1 0 37
4/10/24 at Scranton 17-6 60:00 6 6.00 9 .600 1 0 32
4/13/24 Lycoming 6-12 60:00 12 12.00 18 .600 0 1 43
4/17/24 Moravian 9-10 60:00 10 10.00 13 .565 0 1 41
4/20/24 at Goucher 12-15 60:00 15 15.00 15 .500 0 1 54
4/27/24 at Juniata 7-18 60:00 18 18.00 19 .514 0 1 72
4/30/24 Scranton 19-10 60:00 10 10.00 9 .474 1 0 35
Opponents 225-196 1080:00 196 10.89 263 .573 8 10 783
Drew 196-225 1080:00 225 12.50 213 .486 10 8 742

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Neumann L 8-10 2/3 47/36 30/21 35/30 20/29 13/8 17-19/24-26 3-02:30/3-02:30
2/18/24 Albright W 22-9 13/2 57/42 39/17 30/24 17/21 19/14 10-13/10-12 2-02:00/9-07:00
2/24/24 at Marywood W 9-3 4/3 33/30 20/12 38/33 23/24 6/10 19-27/19-30 4-02:00/3-02:00
2/28/24 Gwynedd Mercy W 16-10 10/8 55/35 36/19 31/18 13/23 21/8 17-19/15-21 3-02:30/3-02:30
3/06/24 at Manhattanville W 17-10 12/7 55/31 36/16 51/34 18/22 24/5 15-17/15-24 8-08:00/2-02:00
3/09/24 at Merchant Marine W 13-12 7/6 36/38 22/22 38/29 23/17 20/9 16-20/19-23 2-01:00/5-04:30
3/15/24 Rhodes L 5-19 3/9 27/49 18/34 22/31 23/18 15/11 17-22/22-24 4-05:30/7-04:00
3/17/24 Haverford L 5-27 3/15 32/68 16/47 21/50 21/16 10/25 16-18/25-31 8-07:00/5-05:00
3/23/24 at Susquehanna L 6-17 5/9 22/54 13/35 22/39 23/13 11/14 16-20/22-24 8-07:00/13-11:30
3/30/24 at Catholic L 5-13 3/5 46/43 20/27 34/54 24/27 8/14 20-24/25-31 3-02:00/6-04:30
4/04/24 Wilkes W 13-6 6/5 59/34 31/22 35/32 21/19 13/9 25-27/25-31 5-05:00/6-05:30
4/06/24 Elizabethtown L 6-19 4/11 37/60 24/39 33/26 26/18 20/9 16-28/29-31 6-06:00/5-03:00
4/10/24 Scranton L 6-17 2/8 32/54 15/31 21/41 23/18 9/18 15-24/17-17 1-00:30/4-03:30
4/13/24 at Lycoming W 12-6 8/3 43/30 30/13 36/25 18/21 17/4 24-25/25-27 4-03:00/5-05:00
4/17/24 at Moravian W 10-9 5/7 41/41 23/23 24/31 12/11 8/12 14-16/17-18 5-06:30/5-04:30
4/20/24 Goucher W 15-12 8/7 54/31 30/20 34/13 13/13 22/8 12-13/13-14 5-04:00/3-02:30
4/27/24 Juniata W 18-7 15/5 72/20 37/13 45/15 17/18 23/6 14-16/14-20 4-03:00/7-06:30
4/30/24 at Scranton L 10-19 5/12 35/45 19/27 22/39 13/15 11/21 9-10/13-13 1-01:00/3-02:30
Drew 196-225 115/125 783/741 459/438 572/564 348/343 270/205 292-358/349-417 76-68:30/94-78:30
Opponents 225-196 125/115 741/783 438/459 564/572 343/348 205/270 349-417/292-358 94-78:30/76-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Albright (2/18/24)
GOALS 22 Albright (2/18/24)
ASSISTS 15 Juniata (4/27/24)
SHOTS 72 Juniata (4/27/24)
SHOTS ON GOAL 39 Albright (2/18/24)
SAVES 20 Haverford (3/17/24); Elizabethtown (4/06/24)
GROUND BALLS 51 Manhattanville (3/06/24)
TURNOVERS 26 Elizabethtown (4/06/24)
CAUSED TURNOVERS 15 Catholic (3/30/24)
CLEARS 25 Wilkes (4/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joey Larmore; Mike DeMayo Juniata (4/27/24); Manhattanville (3/06/24)
GOALS 6 Riley Zeer Manhattanville (3/06/24)
ASSISTS 6 Charlie Collins Juniata (4/27/24)
SHOTS 21 Tommy Larmore Juniata (4/27/24)
SHOTS ON GOAL 10 Mike DeMayo Manhattanville (3/06/24)
SAVES 17 Joe Barnish Haverford (3/17/24); Elizabethtown (4/06/24)
GROUND BALLS 20 GJ Nazziola Juniata (4/27/24)
TURNOVERS 5 TEAM; Mike DeMayo Albright (2/18/24); Marywood (2/24/24)
CAUSED TURNOVERS 4 Tyler McCarthy Manhattanville (3/06/24)