Skip To Main Content

Drew University Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-9-2, 2-4-1)

Overall Team Statistics
Statistic Drew Opponents
Shots
Goals 28 24
Goals Per Game 1.56 1.33
Shots 294 174
Shots Per Game 16.3 9.7
Shots Percentage 0.095 0.138
Shots On Goal 132-294 91-174
Shots On Goal Percentage 0.449 0.523
Penalties
Yellow Cards 27 24
Red Cards 0 2
Miscellaneous
Assists 27 16
Saves 67 104
Fouls 234 207
Corner Kicks 100 64
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cserhat, Aidan 13Cserhat, Aidan 15 15 995 10 6 26 74 0.135 34 0.459 0-0 2 2-2
5 Asante, Matt 5Asante, Matt 18 18 1123 1 4 6 26 0.038 11 0.423 1-0 1 0-0
4 Bethel, Kyle 4Bethel, Kyle 18 17 1072 1 4 6 9 0.111 3 0.333 0-0 0 0-0
7 Oliveira, Tony 7Oliveira, Tony 14 4 633 2 2 6 11 0.182 3 0.273 4-0 2 1-1
32 Sawicki, Ian 32Sawicki, Ian 15 6 834 3 0 6 14 0.214 9 0.643 0-0 1 0-0
18 LaRocca, Ryan 18LaRocca, Ryan 17 17 1512 1 3 5 8 0.125 3 0.375 4-0 0 0-0
10 Race, Nate 10Race, Nate 18 14 1013 2 1 5 39 0.051 23 0.590 1-0 1 0-0
6 Caicedo, Nick 6Caicedo, Nick 14 0 361 1 2 4 10 0.100 4 0.400 1-0 0 0-0
27 Han, Nathan 27Han, Nathan 12 1 257 1 2 4 7 0.143 3 0.429 0-0 0 0-0
34 Nogueira, Modesto 34Nogueira, Modesto 9 0 254 2 0 4 6 0.333 4 0.667 0-0 0 0-0
11 Kwaak, Tyler 11Kwaak, Tyler 17 16 1049 1 1 3 25 0.040 9 0.360 2-0 0 0-0
2 Catillo, Patrick 2Catillo, Patrick 17 12 1029 1 0 2 3 0.333 1 0.333 0-0 0 0-0
37 Dilger, Mike 37Dilger, Mike 15 0 220 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Paga, Vaughn 15Paga, Vaughn 17 15 1236 1 0 2 3 0.333 2 0.667 1-0 0 0-0
12 Armenteros, Kuki 12Armenteros, Kuki 7 4 241 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Robbins, Damien 21Robbins, Damien 8 0 250 0 1 1 5 0.000 3 0.600 0-0 0 0-0
41 Adamo, Jason 41Adamo, Jason 14 14 1111 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Alvarez, Bryan 17Alvarez, Bryan 15 2 491 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Bosch, Cole 9Bosch, Cole 12 3 424 0 0 0 9 0.000 5 0.556 0-0 0 0-0
3 Camargo, David 3Camargo, David 14 14 1044 0 0 0 6 0.000 3 0.500 5-0 0 0-0
20 Carbini, Cristian 20Carbini, Cristian 5 0 142 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 DeFelice, Peter 31DeFelice, Peter 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 Erlenborn, Calum 80Erlenborn, Calum 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Firrito, Frankie 19Firrito, Frankie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jimenez, Brandon 8Jimenez, Brandon 12 11 751 0 0 0 12 0.000 2 0.167 2-0 0 0-0
42 Kerins, Brendan 42Kerins, Brendan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 MacDonnell, Kyle 38MacDonnell, Kyle 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marlowe, Jake 99Marlowe, Jake 4 2 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mironenko, Garrett 25Mironenko, Garrett 8 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Paniti, Robert 30Paniti, Robert 14 6 684 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Portadin, Lucas 28Portadin, Lucas 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scariano, Chris 24Scariano, Chris 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stahl, Owen 26Stahl, Owen 3 0 66 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 Zenelaj, Drini 40Zenelaj, Drini 6 0 90 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 18 - 18038 28 27 83 294 0.095 132 0.449 27-0 7 3-3
Opponent 18 - 18033 24 16 64 174 0.138 91 0.523 24-2 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Adamo, Jason 41Adamo, Jason 14 14 1155:15 19 1.48 45 0.703 5 7 0 1 119
80 Erlenborn, Calum 80Erlenborn, Calum 3 2 135:00 2 1.33 6 0.750 1 0 0 0 14
42 Kerins, Brendan 42Kerins, Brendan 2 0 90:00 1 1.00 5 0.833 1 0 0 0 12
99 Marlowe, Jake 99Marlowe, Jake 4 2 302:24 2 0.60 10 0.833 0 1 2 0 25
Total 18 - 1682:39 24 1.28 66 0.733 7 8 2 2 170
Opponents 18 - 1682:39 28 1.50 98 0.778 6 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cserhat, Aidan 13Cserhat, Aidan 6 6 437 4 3 11 29 0.138 12 0.414 0-0 0 1-1
5 Asante, Matt 5Asante, Matt 7 7 406 1 2 4 9 0.111 5 0.556 0-0 1 0-0
27 Han, Nathan 27Han, Nathan 4 1 53 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Kwaak, Tyler 11Kwaak, Tyler 7 6 338 1 0 2 14 0.071 5 0.357 2-0 0 0-0
34 Nogueira, Modesto 34Nogueira, Modesto 4 0 115 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Oliveira, Tony 7Oliveira, Tony 7 2 301 1 0 2 5 0.200 1 0.200 2-0 1 1-1
32 Sawicki, Ian 32Sawicki, Ian 6 1 342 1 0 2 5 0.200 4 0.800 0-0 0 0-0
18 LaRocca, Ryan 18LaRocca, Ryan 7 7 588 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Robbins, Damien 21Robbins, Damien 3 0 95 0 1 1 2 0.000 1 0.500 0-0 0 0-0
41 Adamo, Jason 41Adamo, Jason 6 6 368 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Alvarez, Bryan 17Alvarez, Bryan 6 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Armenteros, Kuki 12Armenteros, Kuki 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Bethel, Kyle 4Bethel, Kyle 7 7 377 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Bosch, Cole 9Bosch, Cole 4 1 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Caicedo, Nick 6Caicedo, Nick 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Camargo, David 3Camargo, David 5 5 285 0 0 0 1 0.000 1 1.000 3-0 0 0-0
20 Carbini, Cristian 20Carbini, Cristian 3 0 72 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Catillo, Patrick 2Catillo, Patrick 7 7 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Dilger, Mike 37Dilger, Mike 5 0 47 0 0 0 4 0.000 3 0.750 0-0 0 0-0
80 Erlenborn, Calum 80Erlenborn, Calum 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jimenez, Brandon 8Jimenez, Brandon 5 5 365 0 0 0 6 0.000 0 0.000 1-0 0 0-0
42 Kerins, Brendan 42Kerins, Brendan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 MacDonnell, Kyle 38MacDonnell, Kyle 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Marlowe, Jake 99Marlowe, Jake 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mironenko, Garrett 25Mironenko, Garrett 4 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paga, Vaughn 15Paga, Vaughn 7 5 419 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Paniti, Robert 30Paniti, Robert 5 1 217 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Race, Nate 10Race, Nate 7 5 384 0 0 0 10 0.000 7 0.700 1-0 0 0-0
24 Scariano, Chris 24Scariano, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stahl, Owen 26Stahl, Owen 1 0 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 Zenelaj, Drini 40Zenelaj, Drini 1 0 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 7 - 6672 10 7 27 109 0.092 51 0.468 27-0 2 2-2
Opponent 7 - 6647 12 8 32 77 0.156 49 0.636 24-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Adamo, Jason 41Adamo, Jason 6 6 412:36 9 1.96 23 0.719 1 4 0 0 50
80 Erlenborn, Calum 80Erlenborn, Calum 2 1 90:00 2 2.00 6 0.750 0 0 0 0 12
42 Kerins, Brendan 42Kerins, Brendan 1 0 45:00 0 0.00 3 1.000 1 0 0 0 4
99 Marlowe, Jake 99Marlowe, Jake 2 0 102:24 1 0.88 4 0.800 0 0 1 0 10
Total 7 - 650:00 12 1.66 36 0.750 2 4 1 0 76
Opponents 7 - 650:00 10 1.38 36 0.783 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Centenary W 3-1 (1-0) 130 Nick Caicedo (1) (Nathan Han)
Nate Race (1) (Aidan Cserhat)
Aidan Cserhat (1)
8/31/2019 vs New Paltz L 0-1 (1-1) 86
9/7/2019 at NYU W 2-1 (2-1-0, 0-0-0) 0-0-0 104 Kyle Bethel (1) (Kuki Armenteros , Nick Caicedo)
Aidan Cserhat (0)
09/08/2019 vs Pfeiffer W 5-1 (3-1-0, 0-0-0) 0-0-0 201 Nate Race (1) (Aidan Cserhat)
Aidan Cserhat (3) (Nick Caicedo , Matt Asante)
Aidan Cserhat (3) (Nate Race , Kyle Bethel)
Aidan Cserhat (3) (Kyle Bethel)
Mike Dilger (1) (Nathan Han)
9/11/2019 vs Muhlenberg L 0-1 (3-2) 165
9/14/2019 vs Manhattanville L 2-3 (3-3) 104 Ian Sawicki (1) (Ryan LaRocca)
Aidan Cserhat (6) (Matt Asante)
9/18/2019 at TCNJ L 1-2 (3-4-0, 0-0-0) 0-0-0 156 Nogueira, Modesto (1) (Bethel, Kyle)
9/25/2019 at Kean University W 1-0 (4-4) 104 Ian Sawicki (2) (Ryan LaRocca , Kyle Bethel)
9/28/2019 vs Goucher T 2-2 (4-4-1, 0-0-1 LC) 0-0-1 LC 133 Aidan Cserhat (7)
Aidan Cserhat (8)
10/02/2019 at DeSales T 0-0 (4-4-2, 0-0-1) 0-0-1 100
10/5/2019 at Catholic L 0-1 (4-5-2, 0-1-1 LC) 0-1-1 LC 314
10/12/2019 vs Elizabethtown L 0-2 (4-6-2, 0-2-1 LC) 0-2-1 LC 265
10/15/2019 vs Haverford L 0-1 (4-7-2) 60
10/19/2019 at Moravian College L 1-2 (4-8-2, 0-3-1 Landmrk) 0-3-1 Landmrk 234 Aidan Cserhat (9) (Matt Asante)
10/23/2019 vs Scranton L 1-3 (4-9-2, 0-4-1 LC) 0-4-1 LC 110 Tyler Kwaak (1) (Aidan Cserhat , Matt Asante)
10/26/2019 vs Juniata W 4-1 (5-9-2, 1-4-1 LC) 1-4-1 LC 147 Aidan Cserhat (10) (Ryan LaRocca)
Matt Asante (1) (Aidan Cserhat)
Modesto Nogueira (2) (Aidan Cserhat)
Ian Sawicki (3) (Damien Robbins)
10/30/2019 at FDU-Florham W 4-1 (6-9-2) 143 Patrick Catillo (0) (Tony Oliveira , Tyler Kwaak)
Tony Oliveira (0) (Aidan Cserhat)
Ryan LaRocca (0) (Tony Oliveira)
Vaughn Paga (0)
11/2/2019 at Susquehanna W 2-1 (7-9-2, 2-4-1 LC) 2-4-1 LC 237 Nathan Han (1)
Tony Oliveira (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Centenary 3-1 3 2 8 23 0.130 15 0.652 1-0 1 0-0 991
8/31/2019 vs New Paltz 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 991
9/7/2019 at NYU 2-1 2 2 6 11 0.182 4 0.364 3-0 1 1-1 990
09/08/2019 vs Pfeiffer 5-1 5 7 17 18 0.278 8 0.444 0-0 1 0-0 1001
9/11/2019 vs Muhlenberg 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 979
9/14/2019 vs Manhattanville 2-3 2 2 6 21 0.095 8 0.381 1-0 0 0-0 1044
9/18/2019 at TCNJ 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 991
9/25/2019 at Kean University 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 1179
9/28/2019 vs Goucher 2-2 2 0 4 25 0.080 13 0.520 3-0 0 1-1 1209
10/02/2019 at DeSales 0-0 0 0 0 32 0.000 13 0.406 0-0 0 0-0 1219
10/5/2019 at Catholic 0-1 0 0 0 5 0.000 3 0.600 4-0 0 0-0 495
10/12/2019 vs Elizabethtown 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 991
10/15/2019 vs Haverford 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/19/2019 at Moravian College 1-2 1 1 3 13 0.077 6 0.462 4-0 0 0-0 992
10/23/2019 vs Scranton 1-3 1 2 4 14 0.071 3 0.214 3-0 0 0-0 990
10/26/2019 vs Juniata 4-1 4 4 12 26 0.154 12 0.462 1-0 1 0-0 1003
10/30/2019 at FDU-Florham 4-1 4 4 12 19 0.211 11 0.579 0-0 1 0-0 991
11/2/2019 at Susquehanna 2-1 2 0 4 11 0.182 8 0.727 0-0 1 1-1 992
Total 28-24 28 27 83 294 0.095 132 0.449 27-0 7 3-3 18038
Opponent - 24 16 64 174 0.138 91 0.523 24-2 9 - 18033

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Centenary 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2019 New Paltz 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/7/2019 NYU 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/08/2019 Pfeiffer 5-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/11/2019 Muhlenberg 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
9/14/2019 Manhattanville 2-3 95:05 3 1.32 3 0.500 0 1 0 0 9
9/18/2019 TCNJ 1-2 90:00 2 1.42 0 0.000 0 1 0 0 9
9/25/2019 Kean University 1-0 107:34 0 1.21 8 1.000 1 0 0 1 19
9/28/2019 Goucher 2-2 110:00 2 1.27 5 0.714 0 0 1 0 9
10/02/2019 DeSales 0-0 110:00 0 1.12 4 1.000 0 0 1 1 9
10/5/2019 Catholic 0-1 90:00 1 1.11 8 0.889 0 1 0 0 15
10/12/2019 Elizabethtown 0-2 90:00 2 1.18 5 0.714 0 1 0 0 10
10/15/2019 Haverford 0-1 90:00 1 1.17 2 0.667 0 1 0 0 6
10/19/2019 Moravian College 1-2 90:00 2 1.22 5 0.714 0 1 0 0 12
10/23/2019 Scranton 1-3 90:00 3 1.34 4 0.571 0 1 0 0 12
10/26/2019 Juniata 4-1 90:00 1 1.32 5 0.833 1 0 0 0 10
10/30/2019 FDU-Florham 4-1 90:00 1 1.30 2 0.667 1 0 0 0 10
11/2/2019 Susquehanna 2-1 90:00 1 1.28 5 0.833 1 0 0 0 8
Totals - 1682 24 1.28 67 0.736 7 9 2 2 170
Opponent - 1682:39 28 1.50 104 0.788 9 7 2 6 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Centenary 1-3 1 0 2 2 0.500 1 0.500 4-0 0 1-1 989
8/31/2019 New Paltz 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
9/7/2019 NYU 1-2 1 1 3 8 0.125 3 0.375 0-1 0 0-1 991
09/08/2019 Pfeiffer 1-5 1 1 3 8 0.125 3 0.375 2-0 0 0-0 997
9/11/2019 Muhlenberg 1-0 1 0 2 9 0.111 5 0.556 2-0 1 1-1 1001
9/14/2019 Manhattanville 3-2 3 1 7 9 0.333 6 0.667 2-0 1 0-0 1045
9/18/2019 TCNJ 2-1 2 2 6 9 0.222 2 0.222 1-0 1 0-0 990
9/25/2019 Kean University 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-0 1185
9/28/2019 Goucher 2-2 2 1 5 10 0.200 7 0.700 3-0 0 1-1 1204
10/02/2019 DeSales 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1217
10/5/2019 Catholic 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 495
10/12/2019 Elizabethtown 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
10/15/2019 Haverford 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/19/2019 Moravian College 2-1 2 2 6 13 0.154 7 0.538 2-1 1 0-0 989
10/23/2019 Scranton 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
10/26/2019 Juniata 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/30/2019 FDU-Florham 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
11/2/2019 Susquehanna 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 989
Total 24-28 24 16 64 174 0.138 91 0.523 24-2 9 3-4 18033
Drew - 28 27 83 294 0.095 132 0.449 27-0 7 - 18038

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Centenary 1-3 90:00 3 3.00 12 0.800 0 1 0 0 22
8/31/2019 New Paltz 1-0 90:00 0 1.50 7 1.000 1 0 0 1 16
9/7/2019 NYU 1-2 90:00 2 1.67 2 0.500 0 1 0 0 10
09/08/2019 Pfeiffer 1-5 90:00 5 2.50 3 0.375 0 1 0 0 18
9/11/2019 Muhlenberg 1-0 90:00 0 2.00 1 1.000 1 0 0 1 9
9/14/2019 Manhattanville 3-2 95:05 2 1.98 6 0.750 1 0 0 0 21
9/18/2019 TCNJ 2-1 90:00 1 1.84 2 0.667 1 0 0 0 7
9/25/2019 Kean University 0-1 107:34 1 1.70 6 0.857 0 1 0 0 17
9/28/2019 Goucher 2-2 110:00 2 1.69 11 0.846 0 0 1 0 24
10/02/2019 DeSales 0-0 110:00 0 1.50 13 1.000 0 0 1 1 32
10/5/2019 Catholic 1-0 90:00 0 1.37 3 1.000 1 0 0 1 4
10/12/2019 Elizabethtown 2-0 90:00 0 1.26 6 1.000 1 0 0 1 15
10/15/2019 Haverford 1-0 90:00 0 1.17 4 1.000 1 0 0 1 12
10/19/2019 Moravian College 2-1 90:00 1 1.16 5 0.833 1 0 0 0 13
10/23/2019 Scranton 3-1 90:00 1 1.15 2 0.667 1 0 0 0 14
10/26/2019 Juniata 1-4 90:00 4 1.32 8 0.667 0 1 0 0 23
10/30/2019 FDU-Florham 1-4 90:00 4 1.47 7 0.636 0 1 0 0 19
11/2/2019 Susquehanna 1-2 90:00 2 1.50 6 0.750 0 1 0 0 9
Totals - 1682 28 1.50 104 0.788 9 7 2 6 285
Drew - 1682:39 24 1.28 67 0.736 7 9 2 2 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Centenary 3-1 3/1 2/0 23/2 15/1 9/1 1/4 0/0
8/31/2019 vs New Paltz 0-1 0/1 0/1 16/8 7/4 6/3 0/0 0/0
9/7/2019 at NYU 2-1 2/1 2/1 11/8 4/3 6/8 3/0 0/1
09/08/2019 vs Pfeiffer 5-1 5/1 7/1 18/8 8/3 5/1 0/2 0/0
9/11/2019 vs Muhlenberg 0-1 0/1 0/0 9/9 1/5 4/3 3/2 0/0
9/14/2019 vs Manhattanville 2-3 2/3 2/1 21/9 8/6 5/4 1/2 0/0
9/18/2019 at TCNJ 1-2 1/2 1/2 7/9 3/2 5/1 3/1 0/0
9/25/2019 at Kean University 1-0 1/0 2/0 17/19 7/8 2/2 0/2 0/0
9/28/2019 vs Goucher 2-2 2/2 0/1 25/10 13/7 10/1 3/3 0/0
10/02/2019 at DeSales 0-0 0/0 0/0 32/9 13/4 19/4 0/1 0/0
10/5/2019 at Catholic 0-1 0/1 0/1 5/15 3/9 2/8 4/1 0/0
10/12/2019 vs Elizabethtown 0-2 0/2 0/1 15/9 6/7 2/5 1/1 0/0
10/15/2019 vs Haverford 0-1 0/1 0/1 12/6 4/3 1/2 0/0 0/0
10/19/2019 at Moravian College 1-2 1/2 1/2 13/13 6/7 1/7 4/2 0/1
10/23/2019 vs Scranton 1-3 1/3 2/1 14/12 3/7 4/4 3/1 0/0
10/26/2019 vs Juniata 4-1 4/1 4/1 26/10 12/6 9/2 1/0 0/0
10/30/2019 at FDU-Florham 4-1 4/1 4/1 19/10 11/3 8/4 0/1 0/0
11/2/2019 at Susquehanna 2-1 2/1 0/1 11/8 8/6 2/4 0/1 0/0
Totals 28/24 27/16 294/174 132/91 100/64 27/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pfeiffer (09/08/2019)
GOALS 5 Pfeiffer (09/08/2019)
ASSISTS 7 Pfeiffer (09/08/2019)
SHOTS 32 DeSales (10/02/2019)
SHOTS ON GOAL 15 Centenary (8/30/2019)
SAVES 8 Kean University (9/25/2019)
Catholic (10/5/2019)
FOULS 19 Moravian College (10/19/2019)
CORNER KICKS 19 DeSales (10/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Manhattanville (9/14/2019)
Scranton (10/23/2019)
GOALS 3 Manhattanville (9/14/2019)
Scranton (10/23/2019)
ASSISTS 2 TCNJ (9/18/2019)
Moravian College (10/19/2019)
SHOTS 19 Kean University (9/25/2019)
SHOTS ON GOAL 9 Catholic (10/5/2019)
SAVES 13 DeSales (10/02/2019)
FOULS 21 Muhlenberg (9/11/2019)
CORNER KICKS 8 NYU (9/7/2019)
Catholic (10/5/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 TCNJ (9/18/2019)
Moravian College (10/19/2019)
GOALS 1 TCNJ (9/18/2019)
Kean University (9/25/2019)
Moravian College (10/19/2019)
Scranton (10/23/2019)
ASSISTS 1 TCNJ (9/18/2019)
Moravian College (10/19/2019)
SHOTS 5 TCNJ (9/18/2019)
Catholic (10/5/2019)
SHOTS ON GOAL 1 Muhlenberg (9/11/2019)
TCNJ (9/18/2019)
Catholic (10/5/2019)
Scranton (10/23/2019)
SAVES 2 NYU (9/7/2019)
Pfeiffer (09/08/2019)
Haverford (10/15/2019)
FDU-Florham (10/30/2019)
FOULS 7 Pfeiffer (09/08/2019)
Manhattanville (9/14/2019)
TCNJ (9/18/2019)
CORNER KICKS 1 Kean University (9/25/2019)
Catholic (10/5/2019)
Elizabethtown (10/12/2019)
Haverford (10/15/2019)
Moravian College (10/19/2019)
Susquehanna (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (8/30/2019)
Muhlenberg (9/11/2019)
GOALS 1 Centenary (8/30/2019)
New Paltz (8/31/2019)
NYU (9/7/2019)
Pfeiffer (09/08/2019)
Muhlenberg (9/11/2019)
Catholic (10/5/2019)
Haverford (10/15/2019)
Juniata (10/26/2019)
FDU-Florham (10/30/2019)
Susquehanna (11/2/2019)
ASSISTS 1 New Paltz (8/31/2019)
NYU (9/7/2019)
Pfeiffer (09/08/2019)
Manhattanville (9/14/2019)
Goucher (9/28/2019)
Catholic (10/5/2019)
Elizabethtown (10/12/2019)
Haverford (10/15/2019)
Scranton (10/23/2019)
Juniata (10/26/2019)
FDU-Florham (10/30/2019)
Susquehanna (11/2/2019)
SHOTS 2 Centenary (8/30/2019)
Haverford (10/15/2019)
SHOTS ON GOAL 1 Centenary (8/30/2019)
TCNJ (9/18/2019)
SAVES 1 NYU (9/7/2019)
Muhlenberg (9/11/2019)
TCNJ (9/18/2019)
Scranton (10/23/2019)
FOULS 5 DeSales (10/02/2019)
Haverford (10/15/2019)
CORNER KICKS 1 Centenary (8/30/2019)
Pfeiffer (09/08/2019)
TCNJ (9/18/2019)
Kean University (9/25/2019)
Goucher (9/28/2019)
Haverford (10/15/2019)
Juniata (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pfeiffer (09/08/2019)
GOALS 3 Pfeiffer (09/08/2019)
ASSISTS 2 Pfeiffer (09/08/2019)
Juniata (10/26/2019)
FDU-Florham (10/30/2019)
SHOTS 9 Centenary (8/30/2019)
DeSales (10/02/2019)
SHOTS ON GOAL 7 Centenary (8/30/2019)
SAVES 8 Kean University (9/25/2019)
Catholic (10/5/2019)
FOULS 4 DeSales (10/02/2019)
Susquehanna (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pfeiffer (09/08/2019)
GOALS 5 Pfeiffer (09/08/2019)
ASSISTS 7 Pfeiffer (09/08/2019)
SHOTS 32 DeSales (10/02/2019)
SHOTS ON GOAL 15 Centenary (8/30/2019)
SAVES 8 Kean University (9/25/2019)
Catholic (10/5/2019)
FOULS 19 Moravian College (10/19/2019)
CORNER KICKS 19 DeSales (10/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cserhat, Aidan
Pfeiffer (09/08/2019)
GOALS 3 Cserhat, Aidan
Pfeiffer (09/08/2019)
ASSISTS 2 Bethel, Kyle
Aidan Cserhat
Tony Oliveira
Pfeiffer (09/08/2019)
Juniata (10/26/2019)
FDU-Florham (10/30/2019)
SHOTS 9 Aidan Cserhat
Race, Nate
Centenary (8/30/2019)
DeSales (10/02/2019)
SHOTS ON GOAL 7 Aidan Cserhat
Centenary (8/30/2019)
SAVES 8 Jason Adamo
Jason Adamo
Kean University (9/25/2019)
Catholic (10/5/2019)
FOULS 4 Jimenez, Brandon
Tony Oliveira
DeSales (10/02/2019)
Susquehanna (11/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Cserhat, Aidan 26
Asante, Matt 6
Bethel, Kyle 6
Oliveira, Tony 6
Sawicki, Ian 6
Team Leaders: Goals
Player High
Goals
Cserhat, Aidan 10
Sawicki, Ian 3
Oliveira, Tony 2
Race, Nate 2
Nogueira, Modesto 2
Team Leaders: Assists
Player High
Assists
Cserhat, Aidan 6
Asante, Matt 4
Bethel, Kyle 4
LaRocca, Ryan 3
Oliveira, Tony 2
Team Leaders: Shots
Player High
Shots
Cserhat, Aidan 74
Race, Nate 39
Asante, Matt 26
Kwaak, Tyler 25
Sawicki, Ian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cserhat, Aidan 34
Race, Nate 23
Asante, Matt 11
Sawicki, Ian 9
Kwaak, Tyler 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cserhat, Aidan 2
Oliveira, Tony 2
Asante, Matt 1
Sawicki, Ian 1
Race, Nate 1