Skip To Main Content

Drew University Athletics

Middlesex (0-1) -VS- Drew (8-12)

Box Score

Middlesex logo
0
vs
Drew logo
3

Middlesex (0-1)
-VS-
Drew (8-12)

Team Score By Period
Team 1 2 3
Middlesex MID 16 10 14
Winner Drew DREW 25 25 25
Date:
3/17/2022
Time:
7:00 pm
Site:
Madison, N.J. (Baldwin Gym)
Attendance:
75
Officials
1st Referee: Eriks Teteris
2nd Referee: Robert Gonzalez
VIEW
Match History vs Middlesex

Match Details

Game Statistics By Set
Set Middlesex Drew
K E TA % K E TA %
Set #1 7 5 36 .056 11 6 40 .125
Set #2 5 5 25 .000 11 2 25 .360
Set #3 7 9 38 -.053 9 4 27 .185
Total 19 19 99 .000 31 12 92 .207
Team Statistical Comparison
Statistic Team Comparison
MID - DREW
Points
20.0
45.0
Kills
19
31
Aces
0
11
Blocks
1
3
Assists
17
28
Digs
40
53

Game Leaders

MID - Leaders
Statistic Leaders
Kills Deivy Perez (6), Tyler Ryan (5), Jason Tanajauskas (4)
Aces
Blocks Mike Artstilde (1), Bryan Agurto (1)
Assists Bryan Agurto (13), Giovanni Estrella (3), Daniel Tesarek (1)
Digs Daniel Tesarek (17), Bryan Agurto (9), Cristopher Agurto (4)
DREW - Leaders
Statistic Leaders
Kills Sledz, Jacob (11), Smith, Ephraim (9), Do, Bryan (7)
Aces Sledz, Jacob (3), Do, Bryan (2), Alhayek, Furat (2)
Blocks Smith, Ephraim (3), Alhayek, Furat (2), Burke, Matt (1)
Assists Perez, Huriel (26), Do, Bryan (1), Sledz, Jacob (1)
Digs Sledz, Jacob (21), Hoyt, David (12), Perez, Huriel (8)

Individual Statistics

Middlesex (0-1)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deivy Perez 3 6 5 28 .036 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Tyler Ryan 3 5 5 20 .000 0 0 0 0 0-0 0 0 1 3 0 0 5.0
7 7 Cristopher Agurto 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 4 0 5 0.0
8 8 Jason Tanajauskas 3 4 5 17 -.059 0 0 0 5 0-5 0 0 0 1 1 0 4.0
12 12 Mike Artstilde 3 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 1 0 1.5
13 13 Bryan Agurto 3 0 1 7 -.143 13 0 0 1 0-1 0 1 0 9 3 1 0.5
2 2 Daniel Tesarek 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 17 0 2 0.0
9 9 Giovanni Estrella 3 3 1 16 .125 3 0 0 1 0-1 0 0 0 2 0 2 3.0
10 10 Nicholas Tom 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 19 99 .000 17 0 0 8 0-8 0 2 1 40 5 10 20
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deivy Perez 3 0 0 0 3 0 0 6.0
4 4 Tyler Ryan 3 0 0 1 3 0 0 5.0
7 7 Cristopher Agurto 3 0 0 0 4 0 5 0.0
8 8 Jason Tanajauskas 3 0 0 0 1 1 0 4.0
12 12 Mike Artstilde 3 0 1 0 1 1 0 1.5
13 13 Bryan Agurto 3 0 1 0 9 3 1 0.5
2 2 Daniel Tesarek 3 0 0 0 17 0 2 0.0
9 9 Giovanni Estrella 3 0 0 0 2 0 2 3.0
10 10 Nicholas Tom 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 1 40 5 10 20

Drew (8-12)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Do, Bryan 3 7 1 20 .300 1 0 2 1 2-1 0 0 0 6 0 0 9.0
9 9 Sledz, Jacob 3 11 4 24 .292 1 0 3 3 3-3 0 0 0 21 0 0 14.0
17 17 Alhayek, Furat 3 3 0 5 .600 0 0 2 0 2-0 0 2 0 1 0 0 6.0
18 18 Smith, Ephraim 3 9 5 29 .138 0 0 1 0 1-0 0 3 0 4 0 0 11.5
19 19 Perez, Huriel 3 0 0 3 .000 26 0 2 1 2-1 0 0 0 8 0 0 2.0
5 5 Hoyt, David 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
21 21 Addeo, C.J. 2 1 2 6 -.167 0 0 1 1 1-1 0 0 0 1 0 0 2.0
11 11 Burke, Matt 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 31 12 92 .207 28 0 11 6 11-6 0 6 0 53 0 0 45
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Do, Bryan 3 0 0 0 6 0 0 9.0
9 9 Sledz, Jacob 3 0 0 0 21 0 0 14.0
17 17 Alhayek, Furat 3 0 2 0 1 0 0 6.0
18 18 Smith, Ephraim 3 0 3 0 4 0 0 11.5
19 19 Perez, Huriel 3 0 0 0 8 0 0 2.0
5 5 Hoyt, David 3 0 0 0 12 0 0 0.0
21 21 Addeo, C.J. 2 0 0 0 1 0 0 2.0
11 11 Burke, Matt 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 6 0 53 0 0 45