Skip To Main Content

Drew University Athletics

2024 Men's Volleyball Cumulative Statistics

Team (14-15)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 995 1027
Errors 477 529
Attempts 2782 2731
Percent .186 .182
Kills Per Set 9.9 10.2
Set
Assists 909 952
Assists Per Set 9.0 9.4
Ball Handling Errors 19 20
Serve
Aces 192 129
Errors 487 413
Aces Per Set 1.9 1.3
Receptions
Errors 122 192
Errors Per Set 1.2 1.9
Defense
Digs 949 1072
Digs Per Set 9.4 10.6
Blocking
Solo 39 60
Assists 260 203
Errors 22 25
Blocks 169.0 161.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cuautle Perez, Jesus 68 23 0 9.0 0.13 0 0.00 0 3 .000 9 0.13 9 0.13 23
4 Stein, Pablo 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Martinez, Yeicob 10 8 1 8.5 0.85 6 0.60 8 23 -.087 1 0.10 1 0.10 8
6 Do, Bryan 89 28 0 2.0 0.02 2 0.02 2 14 .000 39 0.44 0 0.00 0
7 Bustos, Nathaniel 14 8 0 18.5 1.32 14 1.00 9 52 .096 0 0.00 3 0.21 3
8 Ortega-Reyes, Omarf 92 28 25 103.0 1.12 74 0.80 35 244 .160 568 6.17 13 0.14 64
9 Sledz, Jacob 93 29 28 312.0 3.35 236 2.54 129 669 .160 22 0.24 63 0.68 110
10 Connolly, Casey 23 11 2 23.0 1.00 15 0.65 8 59 .119 4 0.17 6 0.26 8
13 Llolla, Destan 28 12 5 49.5 1.77 39 1.39 26 108 .120 3 0.11 7 0.25 21
17 Barbosa, Jason 96 29 27 135.0 1.41 85 0.89 40 219 .205 5 0.05 8 0.08 37
18 Wilson, Trevor 12 6 0 8.0 0.67 2 0.17 0 3 .667 35 2.92 6 0.50 12
19 Perez, Huriel 59 20 4 17.5 0.30 2 0.03 0 16 .125 199 3.37 15 0.25 37
20 DuHaime, Andrew 81 24 24 217.5 2.69 185 2.28 85 488 .205 11 0.14 18 0.22 63
21 Addeo, C.J. 89 28 26 129.5 1.46 93 1.04 45 226 .212 6 0.07 10 0.11 30
25 Oostdam, Barend 38 17 4 38.5 1.01 14 0.37 14 69 .000 0 0.00 13 0.34 18
28 Smith, Ephraim 92 28 22 284.5 3.09 228 2.48 76 589 .258 7 0.08 20 0.22 50
Total 101 29 1,356.0 13.43 995 9.85 477 2782 .186 909 9.00 192 1.90 487
Opponents 101 29 1,317.5 13.04 1027 10.17 529 2731 .182 952 9.43 129 1.28 413

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cuautle Perez, Jesus 68 43 0.63 7 80 .913 0.10 0 0 0 0.00 0 2
4 Stein, Pablo 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Martinez, Yeicob 10 12 1.20 2 13 .846 0.20 0 3 3.0 0.30 0 0
6 Do, Bryan 89 165 1.85 32 523 .939 0.36 0 0 0 0.00 0 0
7 Bustos, Nathaniel 14 7 0.50 2 12 .833 0.14 0 3 3.0 0.21 1 0
8 Ortega-Reyes, Omarf 92 130 1.41 0 4 1.000 0.00 3 26 29.0 0.32 3 11
9 Sledz, Jacob 93 182 1.96 17 447 .962 0.18 3 20 23.0 0.25 0 0
10 Connolly, Casey 23 24 1.04 5 40 .875 0.22 0 4 4.0 0.17 0 0
13 Llolla, Destan 28 34 1.21 10 138 .928 0.36 1 5 6.0 0.21 1 0
17 Barbosa, Jason 96 51 0.53 1 11 .909 0.01 9 66 75.0 0.78 1 1
18 Wilson, Trevor 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Perez, Huriel 59 52 0.88 0 3 1.000 0.00 0 1 1.0 0.02 0 3
20 DuHaime, Andrew 81 105 1.30 14 389 .964 0.17 5 19 24.0 0.30 1 0
21 Addeo, C.J. 89 19 0.21 0 6 1.000 0.00 5 43 48.0 0.54 4 0
25 Oostdam, Barend 38 20 0.53 1 6 .833 0.03 1 21 22.0 0.58 1 0
28 Smith, Ephraim 92 100 1.09 2 12 .833 0.02 12 49 61.0 0.66 10 2
Total 101 949 9.40 122 1686 .928 1.21 39 260 169.0 1.67 22 19
Opponents 101 1072 10.61 192 1649 .884 1.90 60 203 161.5 1.60 25 20

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 Saint Elizabeth W 3 30 8 61 .361 27 13 21 4 16 0 6 0 3 0 46.0
1/20/2024 at Messiah L 3 21 19 70 .029 20 6 16 8 25 1 8 2 5 0 32.0
1/24/2024 at JOHN JAY W 3 32 9 71 .324 28 9 21 5 24 3 6 0 6.0 4 47.0
1/26/2024 at Elmira L 3 21 12 55 .164 21 2 16 6 18 3 8 0 7 0 30.0
1/27/2024 vs Hobart L 5 36 20 112 .143 33 6 20 8 34 4 4 0 6 0 48.0
1/27/2024 at NAZARETH L 3 19 15 55 .073 15 2 14 0 10 0 4 0 2.0 0 23.0
1/31/2024 at Lehman W 3 28 18 86 .116 26 14 17 4 30 0 8 2 4 1 46.0
2/02/2024 vs Rutgers-Newark L 4 31 17 83 .169 30 5 25 8 23 3 12 0 9 3 45.0
2/02/2024 vs New Jersey City W 5 52 22 122 .246 47 6 21 4 31 2 8 0 6 0 64.0
2/03/2024 at Misericordia L 3 22 18 81 .049 19 0 12 6 17 0 2 1 1 0 23.0
2/03/2024 vs Elmira L 5 48 20 132 .212 43 5 19 2 41 1 12 0 7 0 60.0
2/10/2024 Cairn W 3 37 12 82 .305 33 5 9 0 30 1 10 0 6 1 48.0
2/10/2024 St. John Fisher L 3 27 18 85 .106 24 3 12 6 24 1 6 0 4 1 34.0
2/14/2024 at Kean L 3 35 15 104 .192 33 2 16 2 44 0 6 5 3 0 40.0
2/15/2024 Pratt W 3 32 10 77 .286 27 10 17 6 27 1 8 0 5 0 47.0
2/23/2024 at Rutgers-Newark L 3 13 16 66 -.045 12 1 10 8 18 1 10 0 6 0 20.0
2/26/2024 CMSV W 4 31 22 115 .078 29 8 19 3 56 0 16 0 8 3 47.0
2/28/2024 Wilkes W 3 37 15 91 .242 30 9 16 1 34 1 25 0 13.5 0 59.5
3/01/2024 at Cairn W 3 34 14 85 .235 33 9 16 4 28 1 18 1 10 0 53.0
3/16/2024 Eastern W 3 35 11 101 .238 30 8 14 1 37 1 13 0 7.5 0 50.5
3/16/2024 Neumann W 3 38 14 98 .245 36 8 18 2 40 2 10 0 7 1 53.0
3/18/2024 Kean L 4 46 26 156 .128 44 3 17 3 67 2 10 3 7 0 56.0
3/19/2024 Bard W 3 34 6 78 .359 29 14 15 4 35 0 8 0 4 0 52.0
3/23/2024 vs Hood W 4 49 13 113 .319 45 11 22 9 38 3 6 0 6 2 66.0
3/23/2024 at King's (PA) L 5 58 26 159 .201 57 8 21 2 66 2 10 2 7 0 73.0
3/28/2024 at Widener L 4 42 21 130 .162 40 8 17 8 29 2 0 6 2 0 52.0
3/30/2024 vs Eastern W 4 49 13 119 .303 46 10 25 3 44 0 12 0 6 1 65.0
3/30/2024 at Arcadia L 3 25 22 88 .034 21 2 10 3 23 3 12 0 9 0 36.0
4/03/2024 at Wilkes L 3 33 25 107 .075 31 5 11 2 40 1 2 0 2 2 40.0
Drew 101 995 477 2782 .186 909 192 487 122 949 39 260 22 169.0 19 1,356.0
Opponents 101 1027 529 2731 .182 952 129 413 192 1072 60 203 25 161.5 20 1,317.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.85
Assists Per Set 9.00
Service Aces Per Set 1.90
Reception Errors Per Set 1.21
Digs Per Set 9.40
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.19
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 at Saint Elizabeth L 3 12 19 53 -.132 11 4 9 13 16 1 0 1 1 2 17.0
1/20/2024 Messiah W 3 33 12 75 .280 33 8 22 6 26 0 14 1 7 0 48.0
1/24/2024 JOHN JAY L 3 23 18 72 .069 21 5 12 9 26 2 2 0 3.0 2 31.0
1/26/2024 Elmira W 3 39 20 83 .229 34 6 13 2 19 1 8 0 5 0 50.0
1/27/2024 vs Hobart W 5 59 27 140 .229 55 8 21 6 49 5 0 0 5 0 72.0
1/27/2024 NAZARETH W 3 33 10 58 .397 30 7 12 2 15 7 4 1 9.0 2 49.0
1/31/2024 Lehman L 3 24 18 79 .076 21 4 12 14 37 2 2 0 3 0 31.0
2/02/2024 vs Rutgers-Newark W 4 43 24 99 .192 40 8 20 5 26 1 6 0 4 1 55.0
2/02/2024 vs New Jersey City L 5 57 25 125 .256 51 4 17 6 35 0 2 0 1 0 62.0
2/03/2024 Misericordia W 3 35 11 72 .333 32 6 14 0 25 5 6 1 8 0 49.0
2/03/2024 vs Elmira W 5 55 25 132 .227 48 2 18 5 50 4 4 0 6 0 63.0
2/10/2024 at Cairn L 3 31 18 86 .151 31 0 14 5 30 1 6 0 4 1 35.0
2/10/2024 at St. John Fisher W 3 37 5 76 .421 36 6 14 3 35 1 13 0 7.5 1 50.5
2/14/2024 Kean W 3 40 12 99 .283 39 2 12 2 49 2 11 2 7.5 0 49.5
2/15/2024 at Pratt L 3 14 17 63 -.048 14 6 13 10 32 0 2 0 1 1 21.0
2/23/2024 Rutgers-Newark W 3 41 14 77 .351 37 8 20 1 26 0 15 0 7.5 0 56.5
2/26/2024 at CMSV L 4 25 30 117 -.043 23 3 19 8 56 0 8 0 4 2 32.0
2/28/2024 at Wilkes L 3 25 16 78 .115 24 1 13 9 31 1 12 0 7 0 33.0
3/01/2024 Cairn L 3 31 19 91 .132 30 4 12 9 34 1 6 1 4 0 39.0
3/16/2024 at Eastern L 3 34 18 97 .165 33 1 12 8 42 0 4 0 2 1 37.0
3/16/2024 at Neumann L 3 23 20 88 .034 20 2 8 8 37 3 4 0 5 1 30.0
3/18/2024 at Kean W 4 46 24 143 .154 41 3 10 3 68 1 14 0 8 1 57.0
3/19/2024 at Bard L 3 17 15 74 .027 16 4 10 14 33 3 0 0 3 1 24.0
3/23/2024 vs Hood L 4 36 20 97 .165 36 9 17 11 45 1 6 0 4 2 49.0
3/23/2024 King's (PA) W 5 56 25 159 .195 52 2 16 8 62 3 18 1 12 0 70.0
3/28/2024 Widener W 4 50 14 106 .340 45 8 14 8 49 6 12 12 12 2 70.0
3/30/2024 vs Eastern L 4 35 19 106 .151 32 3 16 10 49 1 6 1 4 0 42.0
3/30/2024 Arcadia W 3 38 18 88 .227 37 3 12 2 33 3 16 1 11 0 52.0
4/03/2024 Wilkes W 3 35 16 98 .194 30 2 11 5 37 5 2 3 6 0 43.0
Opponents 101 1027 529 2731 .182 952 129 413 192 1072 60 203 25 161.5 20 1,317.5
Drew 101 995 477 2782 .186 909 192 487 122 949 39 260 22 169.0 19 1,356.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.17
Assists Per Set 9.43
Service Aces Per Set 1.28
Reception Errors Per Set 1.90
Digs Per Set 10.61
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.20
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Sledz, Jacob 236
Smith, Ephraim 228
DuHaime, Andrew 185
Addeo, C.J. 93
Barbosa, Jason 85
Team Leaders: Assists
Player High
Assists
Ortega-Reyes, Omarf 568
Perez, Huriel 199
Do, Bryan 39
Wilson, Trevor 35
Sledz, Jacob 22
Team Leaders: Service Aces
Player High
Service Aces
Sledz, Jacob 63
Smith, Ephraim 20
DuHaime, Andrew 18
Perez, Huriel 15
Oostdam, Barend 13
Team Leaders: Digs
Player High
Digs
Sledz, Jacob 182
Do, Bryan 165
Ortega-Reyes, Omarf 130
DuHaime, Andrew 105
Smith, Ephraim 100
Team Leaders: Blocks
Player High
Blocks
Barbosa, Jason 75.0
Smith, Ephraim 61.0
Addeo, C.J. 48.0
Ortega-Reyes, Omarf 29.0
DuHaime, Andrew 24.0