Skip To Main Content

Drew University Athletics

Bridgewater (Va.) (1-1) -VS- Drew (1-0)

Box Score

Bridgewater (Va.) logo
1
vs
Drew logo
3

Bridgewater (Va.) (1-1)
-VS-
Drew (1-0)

Team Score By Period
Team 1 2 3 4
Bridgewater (Va.) BCE 25 25 20 17
Winner Drew DREW 27 19 25 25
Date:
9/2/2022
Time:
3:00 pm
Site:
Gettysburg, Pa. (Hauser Fieldhouse)
Attendance:
100
VIEW
Match History vs Bridgewater (Va.)

Match Details

Game Statistics By Set
Set Bridgewater (Va.) Drew
K E TA % K E TA %
Set #1 32 26 133 .045 44 30 151 .093
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 32 26 133 .045 44 30 151 .093
Team Statistical Comparison
Statistic Team Comparison
BCE - DREW
Points
40.0
63.0
Kills
32
44
Aces
4
11
Blocks
4
8
Assists
31
40
Digs
77
66

Game Leaders

BCE - Leaders
Statistic Leaders
Kills Rachael Meyers (9), Lisa O'Grady (9), Faith Depew (5)
Aces Emma Anderson (1), Ashley Rutherford (1), Sophia Stites (1)
Blocks Lauren Nofsinger (2), Grace Hayes (1), Faith Depew (1)
Assists Grace Hayes (23), Ashley Rutherford (4), Sophia Stites (2)
Digs Sophia Stites (24), Faith Depew (13), Grace Hayes (10)

Individual Statistics

Bridgewater (Va.) (1-1)

BCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Hayes 4 1 1 9 .000 23 0 0 0 0-0 1 0 0 10 3 0 2.0
4 4 Emma Anderson 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
7 7 Sophia Stites 4 0 0 0 0 2 0 1 2 1-2 0 0 0 24 0 1 1.0
9 9 Faith Depew 4 5 4 39 .026 0 0 0 1 0-1 0 1 0 13 0 2 5.5
16 16 Rachael Meyers 4 9 7 25 .080 0 0 1 2 1-2 1 0 0 0 0 0 11.0
18 18 Lisa O'Grady 4 9 3 32 .188 1 0 0 2 0-2 0 0 0 3 0 2 9.0
19 19 Sarah Kerns 4 4 3 0 0 1 0 0 0 0-0 0 1 0 3 0 0 4.5
5 5 Ashley Rutherford 3 1 0 2 .500 4 0 1 1 1-1 0 0 0 9 1 0 2.0
11 11 Lauren Nofsinger 3 3 3 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Ashley Casey 2 0 1 7 -.143 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Madeline Walker 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Gabby Atwell 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 32 26 133 .045 31 0 4 9 4-9 2 4 0 77 4 6 40
BCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Hayes 4 1 0 0 10 3 0 2.0
4 4 Emma Anderson 4 0 0 0 6 0 1 1.0
7 7 Sophia Stites 4 0 0 0 24 0 1 1.0
9 9 Faith Depew 4 0 1 0 13 0 2 5.5
16 16 Rachael Meyers 4 1 0 0 0 0 0 11.0
18 18 Lisa O'Grady 4 0 0 0 3 0 2 9.0
19 19 Sarah Kerns 4 0 1 0 3 0 0 4.5
5 5 Ashley Rutherford 3 0 0 0 9 1 0 2.0
11 11 Lauren Nofsinger 3 0 2 0 0 0 0 4.0
6 6 Ashley Casey 2 0 0 0 5 0 0 0.0
12 12 Madeline Walker 2 0 0 0 3 0 0 0.0
14 14 Gabby Atwell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 4 0 77 4 6 40

Drew (1-0)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Butler, Jasmine 4 3 1 12 .167 35 0 1 1 1-1 0 0 1 7 1 0 4.0
3 3 Carkhuff, Ashley 4 12 5 32 .219 0 0 3 4 3-4 0 0 4 11 0 2 15.0
6 6 Camacho-Tenreiro, Andrea 4 14 5 41 .220 2 0 0 2 0-2 1 0 0 14 0 2 15.0
10 10 Gaza, Lauren 4 0 0 0 0 2 0 3 4 3-4 0 0 0 16 0 0 3.0
12 12 Ksiyer, Leila 4 2 8 22 -.273 0 0 3 2 3-2 1 0 1 8 0 0 6.0
13 13 Christodoulou, Melina 4 6 2 14 .286 0 0 0 0 0-0 2 0 0 4 0 0 8.0
20 20 Guajardo, Marissa 4 6 7 24 -.042 1 0 1 2 1-2 4 0 3 5 0 0 11.0
11 11 Desgoutte, Teeya 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 30 151 .093 40 0 11 15 11-15 8 0 9 66 1 4 63
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Butler, Jasmine 4 0 0 1 7 1 0 4.0
3 3 Carkhuff, Ashley 4 0 0 4 11 0 2 15.0
6 6 Camacho-Tenreiro, Andrea 4 1 0 0 14 0 2 15.0
10 10 Gaza, Lauren 4 0 0 0 16 0 0 3.0
12 12 Ksiyer, Leila 4 1 0 1 8 0 0 6.0
13 13 Christodoulou, Melina 4 2 0 0 4 0 0 8.0
20 20 Guajardo, Marissa 4 4 0 3 5 0 0 11.0
11 11 Desgoutte, Teeya 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 8 0 9 66 1 4 63