Skip To Main Content

Drew University Athletics

Drew (2-2) -VS- Montclair State (2-2)

Box Score

Drew logo
3
vs
Montclair State logo
1

Drew (2-2)
-VS-
Montclair State (2-2)

Team Score By Period
Team 1 2 3 4
Winner Drew DREW 36 25 25 27
Montclair State MSU 38 16 22 25
Date:
9/3/2022
Time:
1:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
100
VIEW
Match History vs Montclair State

Match Details

Game Statistics By Set
Set Drew Montclair State
K E TA % K E TA %
Set #1 60 27 174 .190 36 16 134 .149
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 60 27 174 .190 36 16 134 .149
Team Statistical Comparison
Statistic Team Comparison
DREW - MSU
Points
80.0
59.0
Kills
60
36
Aces
14
11
Blocks
6
12
Assists
54
35
Digs
77
67

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Higgins, Leah (13), Ackermanian, Nadya (6), Arias, Gianna (5)
Aces Hatcher, Emma (3), Higgins, Leah (3), St. Pierre, Delaney (2)
Blocks Arias, Gianna (5), Capriglione, Mia (3), St. Pierre, Delaney (2)
Assists St. Pierre, Delaney (30), Rodman, Katie (2), Castles, Addison (1)
Digs Rodman, Katie (17), St. Pierre, Delaney (16), Higgins, Leah (15)

Individual Statistics

Drew (2-2)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Butler, Jasmine 4 3 0 11 .273 44 0 2 2 2-2 1 0 0 13 1 0 6.0
3 3 Carkhuff, Ashley 4 9 9 37 .000 1 0 2 4 2-4 1 0 0 11 0 4 12.0
6 6 Camacho-Tenreiro, Andrea 4 23 10 55 .236 1 0 6 1 6-1 1 0 0 20 0 2 30.0
10 10 Gaza, Lauren 4 0 0 2 .000 4 0 2 2 2-2 0 0 0 19 0 5 2.0
11 11 Desgoutte, Teeya 4 5 1 16 .250 0 0 0 0 0-0 1 0 3 1 0 0 6.0
12 12 Ksiyer, Leila 4 3 2 15 .067 1 0 2 0 2-0 0 0 0 8 0 0 5.0
13 13 Christodoulou, Melina 4 9 2 20 .350 0 0 0 0 0-0 1 0 1 2 0 0 10.0
20 20 Guajardo, Marissa 4 7 3 17 .235 0 0 0 5 0-5 1 0 4 3 0 0 8.0
8 8 Weeden, Shelby 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 60 27 174 .190 54 0 14 14 14-14 6 0 8 77 1 11 80
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Butler, Jasmine 4 1 0 0 13 1 0 6.0
3 3 Carkhuff, Ashley 4 1 0 0 11 0 4 12.0
6 6 Camacho-Tenreiro, Andrea 4 1 0 0 20 0 2 30.0
10 10 Gaza, Lauren 4 0 0 0 19 0 5 2.0
11 11 Desgoutte, Teeya 4 1 0 3 1 0 0 6.0
12 12 Ksiyer, Leila 4 0 0 0 8 0 0 5.0
13 13 Christodoulou, Melina 4 1 0 1 2 0 0 10.0
20 20 Guajardo, Marissa 4 1 0 4 3 0 0 8.0
8 8 Weeden, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 0 8 77 1 11 80

Montclair State (2-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodman, Katie 4 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 4 1.0
4 4 Eaton, Shelley 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Castles, Addison 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Hatcher, Emma 4 1 2 5 -.200 0 0 3 1 3-1 0 0 0 6 0 4 4.0
10 10 Higgins, Leah 4 13 3 40 .250 1 0 3 1 3-1 0 0 0 15 0 2 16.0
11 11 St. Pierre, Delaney 4 3 0 11 .273 30 0 2 3 2-3 2 0 0 16 0 0 7.0
12 12 Killeen, Elizabeth 4 3 0 5 .600 0 0 1 3 1-3 1 0 0 3 0 0 5.0
13 13 Carcich, Emily 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Capriglione, Mia 4 4 3 19 .053 0 0 1 0 1-0 3 0 0 0 0 0 8.0
19 19 Waterman, Carly 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
20 20 Arias, Gianna 4 5 3 20 .100 0 0 0 0 0-0 5 0 0 0 0 0 10.0
21 21 Ackermanian, Nadya 4 6 4 30 .067 0 0 0 0 0-0 1 0 0 0 0 1 7.0
TM TM TEAM 0 0 -
Totals 36 16 134 .149 35 0 11 9 11-9 12 0 0 67 0 14 59
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodman, Katie 4 0 0 0 17 0 4 1.0
4 4 Eaton, Shelley 4 0 0 0 0 0 0 0.0
5 5 Castles, Addison 4 0 0 0 7 0 2 0.0
6 6 Hatcher, Emma 4 0 0 0 6 0 4 4.0
10 10 Higgins, Leah 4 0 0 0 15 0 2 16.0
11 11 St. Pierre, Delaney 4 2 0 0 16 0 0 7.0
12 12 Killeen, Elizabeth 4 1 0 0 3 0 0 5.0
13 13 Carcich, Emily 4 0 0 0 1 0 0 0.0
14 14 Capriglione, Mia 4 3 0 0 0 0 0 8.0
19 19 Waterman, Carly 4 0 0 0 2 0 1 1.0
20 20 Arias, Gianna 4 5 0 0 0 0 0 10.0
21 21 Ackermanian, Nadya 4 1 0 0 0 0 1 7.0
TM TM TEAM 0
Totals 12 0 0 67 0 14 59