Skip To Main Content

Drew University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (2-14, 1-5)

Overall Team Statistics
Statistic Drew Opponents
Scoring
Goals 100 183
Assists 68 108
Shots 477 670
Shot Percentage .210 .273
Shots On Goal 268 379
Shots On Goal Percentage .57 .569
Shots Per Game 29.8 41.9
Goal Breakdown
Man-up 12 16
Man-down 0 0
Unassisted 32 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-49 16-42
Power Plays: Percentage .245 .381
Miscellaneous
Ground Balls 429 498
Turnovers 302 267
Caused Turnovers 106 143
Faceoffs: W-L 152-185 185-152
Faceoffs: Percentage .451 .549
Clears 287-357 291-344
Clear Percentage .804 .846
Penalties 42 54
Penalty Minutes 32:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Goettlich, Kevin Goettlich, Kevin 16-16 23 20 43 97 .237 58 .598 0 4 0 20 26 3 0-0 .000 1-01:00
27 O'Connor, Seamus O'Connor, Seamus 15-15 22 12 34 97 .227 62 .639 0 5 0 14 28 1 0-0 .000 1-00:30
23 MacDonnell, Kyle MacDonnell, Kyle 16-11 22 6 28 123 .179 58 .472 0 1 0 36 24 13 0-0 .000 7-04:00
15 Polacek, Nicholas Polacek, Nicholas 16-13 10 6 16 30 .333 19 .633 0 1 0 21 18 4 0-0 .000 2-01:30
5 Ensmenger, Thomas Ensmenger, Thomas 16-9 3 9 12 33 .091 21 .636 1 0 0 13 26 3 0-0 .000 0-00:00
4 D'Eufemia, Nicholas D'Eufemia, Nicholas 16-2 7 3 10 24 .292 16 .667 1 1 0 8 12 0 0-0 .000 4-02:30
24 Pojero, J.T. Pojero, J.T. 16-12 2 6 8 11 .182 4 .364 0 0 0 14 16 1 0-0 .000 0-00:00
6 Hamm, Brendan Hamm, Brendan 13-6 3 4 7 14 .214 10 .714 0 0 0 6 15 0 0-0 .000 0-00:00
16 Garner, Thomas Garner, Thomas 16-10 4 1 5 23 .174 11 .478 0 0 0 22 17 10 0-0 .000 2-02:00
9 Fatone, Jack Fatone, Jack 13-0 2 0 2 5 .400 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
2 Bronander, Jonny Bronander, Jonny 16-16 1 1 2 7 .143 2 .286 0 0 0 58 15 25 0-0 .000 9-08:30
22 Savage, Miles Savage, Miles 14-1 1 0 1 4 .250 2 .500 0 0 0 65 10 2 130-269 .483 1-00:30
14 Angione, Angelo Angione, Angelo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Connors, Ryan Connors, Ryan 16-13 0 0 0 0 .000 0 .000 0 0 0 23 5 8 0-0 .000 0-00:00
10 Delgado, Ryan Delgado, Ryan 13-1 0 0 0 5 .000 4 .800 0 0 0 22 17 4 0-0 .000 3-02:00
26 Furman, Colter Furman, Colter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Higgins, Kaleb Higgins, Kaleb 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 3-03:00
20 Hoffman, PJ Hoffman, PJ 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 McGeeney, Michael McGeeney, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Le Pera, Paul Le Pera, Paul 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 22-68 .324 0-00:00
21 Sanders, Nate Sanders, Nate 16-16 0 0 0 0 .000 0 .000 0 0 0 43 10 3 0-0 .000 0-00:00
11 Smiley, Sam Smiley, Sam 16-16 0 0 0 1 .000 0 .000 0 0 0 11 11 7 0-0 .000 4-02:30
18 Tufaro, Anthony Tufaro, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
29 Tynan, Jack Tynan, Jack 15-3 0 0 0 2 .000 1 .500 0 0 0 36 9 18 0-0 .000 4-03:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 37 0 0-0 .000 0-00:00  
Totals 16 100 68 168 477 .210 272 .570 2 12 0 429 302 106 152-337 .451 42-32:00
Opponents 16 183 108 291 670 .273 381 .569 13 16 0 498 267 143 185-337 .549 54-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McGeeney, Michael McGeeney, Michael 4-0 45:06 4 5.32 8 .667 0 0 20
21 Sanders, Nate Sanders, Nate 16-16 915:11 178 11.67 213 .545 2 14 646
20 Hoffman, PJ Hoffman, PJ 1-0 03:34 1 16.82 2 .667 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 O'Connor, Seamus O'Connor, Seamus 5-5 7 5 12 30 .233 20 .667 0 4 0 5 7 0 0-0 .000 0-00:00
3 Goettlich, Kevin Goettlich, Kevin 6-6 6 6 12 27 .222 17 .630 0 0 0 3 9 0 0-0 .000 0-00:00
23 MacDonnell, Kyle MacDonnell, Kyle 6-4 7 0 7 49 .143 24 .490 0 0 0 14 9 6 0-0 .000 1-00:30
15 Polacek, Nicholas Polacek, Nicholas 6-5 3 2 5 12 .250 7 .583 0 0 0 9 7 2 0-0 .000 2-01:30
5 Ensmenger, Thomas Ensmenger, Thomas 6-3 2 2 4 15 .133 10 .667 1 0 0 6 14 1 0-0 .000 0-00:00
4 D'Eufemia, Nicholas D'Eufemia, Nicholas 6-2 3 0 3 13 .231 11 .846 0 0 0 5 8 0 0-0 .000 2-01:00
16 Garner, Thomas Garner, Thomas 6-6 2 1 3 16 .125 6 .375 0 0 0 9 7 6 0-0 .000 2-02:00
6 Hamm, Brendan Hamm, Brendan 4-2 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
24 Pojero, J.T. Pojero, J.T. 6-3 0 2 2 3 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
22 Savage, Miles Savage, Miles 5-0 1 0 1 2 .500 1 .500 0 0 0 32 4 1 53-103 .515 1-00:30
2 Bronander, Jonny Bronander, Jonny 6-6 0 1 1 5 .000 1 .200 0 0 0 18 3 10 0-0 .000 3-02:30
14 Angione, Angelo Angione, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Connors, Ryan Connors, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
10 Delgado, Ryan Delgado, Ryan 3-0 0 0 0 2 .000 2 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
9 Fatone, Jack Fatone, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
7 Higgins, Kaleb Higgins, Kaleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
30 McGeeney, Michael McGeeney, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Le Pera, Paul Le Pera, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-30 .300 0-00:00
21 Sanders, Nate Sanders, Nate 6-6 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0-0 .000 0-00:00
11 Smiley, Sam Smiley, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 1-00:30
18 Tufaro, Anthony Tufaro, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Tynan, Jack Tynan, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 16 3 9 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 6 32 20 52 180 .178 102 .567 1 4 0 163 112 48 62-133 .466 15-11:30
Opponents 6 79 47 126 253 .312 164 .648 5 8 0 195 98 54 71-133 .534 18-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 McGeeney, Michael McGeeney, Michael 2-0 14:40 0 .00 3 1.000 0 0 6
21 Sanders, Nate Sanders, Nate 6-6 349:11 79 13.57 82 .509 1 5 247

Game-By-Game

Drew

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Gwynedd Mercy L 7-9 7 7 14 21 .333 0 .000 0 0 0 20 20 1 6-14 5-04:00
2/23/19 Vassar L 6-10 6 4 10 31 .194 16 .516 0 1 0 28 20 11 5-14 4-03:00
2/27/19 Maritime L 5-10 5 5 10 33 .152 22 .667 0 1 0 39 31 12 11-7 2-01:30
3/05/19 at Arcadia L 9-18 9 4 13 31 .290 20 .645 0 2 0 24 19 6 12-19 1-01:00
3/09/19 at Montclair State U. L 5-9 5 3 8 34 .147 18 .529 0 0 0 25 16 2 9-7 2-01:30
3/13/19 at Muhlenberg L 6-11 6 5 11 24 .250 17 .708 0 0 0 25 20 5 12-9 1-01:00
3/16/19 at Swarthmore L 2-11 2 1 3 18 .111 15 .833 0 0 0 27 18 2 3-14 1-00:30
3/19/19 Immaculata W 16-7 16 11 27 33 .485 24 .727 1 3 0 31 19 13 12-13 3-02:30
3/23/19 at Delaware Valley L 6-11 6 4 10 31 .194 19 .613 0 0 0 21 13 3 10-10 1-00:30
3/27/19 FDU-Florham L 6-8 6 4 10 41 .146 19 .463 0 1 0 26 14 3 10-7 7-05:00
3/30/19 Susquehanna L 2-15 2 1 3 28 .071 15 .536 0 1 0 20 16 3 6-15 3-01:30
4/06/19 Catholic L 6-8 6 3 9 29 .207 14 .483 0 2 0 28 17 7 6-11 5-04:00
4/10/19 at Scranton L 5-14 5 3 8 28 .179 16 .571 0 0 0 19 13 10 10-12 0-00:00
4/13/19 at Elizabethtown L 3-13 3 3 6 21 .143 11 .524 0 0 0 30 27 11 9-11 1-00:30
4/20/19 Moravian L 2-16 2 1 3 33 .061 18 .545 0 0 0 27 22 8 11-10 5-04:30
4/27/19 at Goucher W 14-13 14 9 23 41 .341 28 .683 1 1 0 39 17 9 20-12 1-01:00
Drew 100-183 100 68 168 477 .210 272 .570 2 12 0 429 302 106 152-185 42-32:00
Opponents 183-100 183 108 291 670 .273 381 .569 13 16 0 498 267 143 185-152 54-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Gwynedd Mercy 7-9 60:00 9 9.00 16 .640 0 1 47
2/23/19 Vassar 6-10 60:00 10 10.00 16 .615 0 1 47
2/27/19 Maritime 5-10 60:00 10 10.00 21 .677 0 1 42
3/05/19 at Arcadia 9-18 60:00 18 18.00 12 .400 0 1 49
3/09/19 at Montclair State U. 5-9 60:00 9 9.00 16 .640 0 1 46
3/13/19 at Muhlenberg 6-11 60:00 11 11.00 9 .450 0 1 38
3/16/19 at Swarthmore 2-11 60:00 11 11.00 16 .593 0 1 47
3/19/19 Immaculata 16-7 60:00 7 7.00 10 .588 1 0 23
3/23/19 at Delaware Valley 6-11 60:00 11 11.00 13 .542 0 1 47
3/27/19 FDU-Florham 6-8 60:00 8 8.00 9 .529 0 1 31
3/30/19 Susquehanna 2-15 60:00 15 15.00 14 .483 0 1 43
4/06/19 Catholic 6-8 60:00 8 8.00 13 .619 0 1 36
4/10/19 at Scranton 5-14 60:00 14 14.00 15 .517 0 1 43
4/13/19 at Elizabethtown 3-13 60:00 13 13.00 17 .567 0 1 44
4/20/19 Moravian 2-16 60:00 16 16.00 16 .500 0 1 43
4/27/19 at Goucher 14-13 63:51 13 12.22 10 .435 1 0 44
Drew 100-183 963:51 183 11.39 223 .549 2 14 670
Opponents 183-100 963:51 100 6.23 183 .647 14 2 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Gwynedd Mercy W 9-7 9 7 16 47 .191 0 .000 1 2 0 30 18 6 14-6 0-00:00
2/23/19 at Vassar W 10-6 10 7 17 47 .213 26 .553 1 0 0 27 16 10 14-5 3-02:30
2/27/19 at Maritime W 10-5 10 6 16 42 .238 31 .738 1 0 0 45 22 17 7-11 3-01:30
3/05/19 Arcadia W 18-9 18 11 29 49 .367 30 .612 1 1 0 40 18 7 19-12 7-06:30
3/09/19 Montclair State U. W 9-5 9 5 14 46 .196 25 .543 1 0 0 35 13 9 7-9 7-04:30
3/13/19 Muhlenberg W 11-6 11 5 16 38 .289 20 .526 1 0 0 23 13 9 9-12 4-03:30
3/16/19 Swarthmore W 11-2 11 8 19 47 .234 27 .574 0 1 0 34 18 9 14-3 0-00:00
3/19/19 at Immaculata L 7-16 7 2 9 23 .304 17 .739 0 2 0 24 26 6 13-12 3-02:00
3/23/19 Delaware Valley W 11-6 11 4 15 47 .234 24 .511 1 0 0 27 12 8 10-10 3-02:30
3/27/19 at FDU-Florham W 8-6 8 6 14 31 .258 17 .548 1 2 0 18 13 8 7-10 6-05:30
3/30/19 at Susquehanna W 15-2 15 11 26 43 .349 29 .674 1 2 0 33 13 9 15-6 4-03:00
4/06/19 at Catholic W 8-6 8 4 12 36 .222 21 .583 1 1 0 28 18 5 11-6 5-04:00
4/10/19 Scranton W 14-5 14 8 22 43 .326 29 .674 1 0 0 35 13 7 12-10 2-02:00
4/13/19 Elizabethtown W 13-3 13 10 23 44 .295 30 .682 1 0 0 38 21 14 11-9 1-00:30
4/20/19 at Moravian W 16-2 16 8 24 43 .372 32 .744 1 4 0 36 16 10 10-11 2-01:30
4/27/19 Goucher L 13-14 13 6 19 44 .295 23 .523 0 1 0 25 17 9 12-20 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Gwynedd Mercy 9-7 60:00 7 7.00 4 .364 1 0 21
2/23/19 at Vassar 10-6 60:00 6 6.00 10 .625 1 0 31
2/27/19 at Maritime 10-5 60:00 5 5.00 17 .773 1 0 33
3/05/19 Arcadia 18-9 60:00 9 9.00 11 .550 1 0 31
3/09/19 Montclair State U. 9-5 60:00 5 5.00 13 .722 1 0 34
3/13/19 Muhlenberg 11-6 60:00 6 6.00 11 .647 1 0 24
3/16/19 Swarthmore 11-2 60:00 2 2.00 13 .867 1 0 18
3/19/19 at Immaculata 7-16 60:00 16 16.00 8 .333 0 1 33
3/23/19 Delaware Valley 11-6 60:00 6 6.00 13 .684 1 0 31
3/27/19 at FDU-Florham 8-6 60:00 6 6.00 13 .684 1 0 41
3/30/19 at Susquehanna 15-2 60:00 2 2.00 13 .867 1 0 28
4/06/19 at Catholic 8-6 60:00 6 6.00 8 .571 1 0 29
4/10/19 Scranton 14-5 60:00 5 5.00 11 .688 1 0 28
4/13/19 Elizabethtown 13-3 60:00 3 3.00 8 .727 1 0 21
4/20/19 at Moravian 16-2 60:00 2 2.00 16 .889 1 0 33
4/27/19 Goucher 13-14 63:51 14 13.16 14 .500 0 1 41
Opponents 183-100 963:51 100 6.23 183 .647 14 2 477
Drew 100-183 963:51 183 11.39 223 .549 2 14 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Gwynedd Mercy L 7-9 7/7 21/47 0/0 20/30 20/18 6/14 17-23/15-17 5-04:00/0-00:00
2/23/19 Vassar L 6-10 4/7 31/47 16/26 28/27 20/16 5/14 22-27/21-25 4-03:00/3-02:30
2/27/19 Maritime L 5-10 5/6 33/42 22/31 39/45 31/22 11/7 21-33/21-25 2-01:30/3-01:30
3/05/19 at Arcadia L 9-18 4/11 31/49 20/30 24/40 19/18 12/19 18-23/16-20 1-01:00/7-06:30
3/09/19 at Montclair State U. L 5-9 3/5 34/46 18/25 25/35 16/13 9/7 19-20/18-21 2-01:30/7-04:30
3/13/19 at Muhlenberg L 6-11 5/5 24/38 17/20 25/23 20/13 12/9 15-19/18-19 1-01:00/4-03:30
3/16/19 at Swarthmore L 2-11 1/8 18/47 15/27 27/34 18/18 3/14 20-25/19-21 1-00:30/0-00:00
3/19/19 Immaculata W 16-7 11/2 33/23 24/17 31/24 19/26 12/13 14-18/10-21 3-02:30/3-02:00
3/23/19 at Delaware Valley L 6-11 4/4 31/47 19/24 21/27 13/12 10/10 15-19/13-15 1-00:30/3-02:30
3/27/19 FDU-Florham L 6-8 4/6 41/31 19/17 26/18 14/13 10/7 16-18/17-21 7-05:00/6-05:30
3/30/19 Susquehanna L 2-15 1/11 28/43 15/29 20/33 16/13 6/15 18-21/20-21 3-01:30/4-03:00
4/06/19 Catholic L 6-8 3/4 29/36 14/21 28/28 17/18 6/11 23-26/21-23 5-04:00/5-04:00
4/10/19 at Scranton L 5-14 3/8 28/43 16/29 19/35 13/13 10/12 19-24/21-22 0-00:00/2-02:00
4/13/19 at Elizabethtown L 3-13 3/10 21/44 11/30 30/38 27/21 9/11 19-25/25-28 1-00:30/1-00:30
4/20/19 Moravian L 2-16 1/8 33/43 18/32 27/36 22/16 11/10 18-21/23-27 5-04:30/2-01:30
4/27/19 at Goucher W 14-13 9/6 41/44 28/23 39/25 17/17 20/12 13-15/13-18 1-01:00/4-04:00
Drew 100-183 68/108 477/670 272/381 429/498 302/267 152/185 287-357/291-344 42-32:00/54-43:30
Opponents 183-100 108/68 670/477 381/272 498/429 267/302 185/152 291-344/287-357 54-43:30/42-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Immaculata (3/19/19)
GOALS 16 Immaculata (3/19/19)
ASSISTS 11 Immaculata (3/19/19)
SHOTS 41 FDU-Florham (3/27/19); Goucher (4/27/19)
SHOTS ON GOAL 28 Goucher (4/27/19)
SAVES 21 Maritime (2/27/19)
GROUND BALLS 39 Maritime (2/27/19); Goucher (4/27/19)
TURNOVERS 31 Maritime (2/27/19)
CAUSED TURNOVERS 13 Immaculata (3/19/19)
CLEARS 23 Catholic (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kevin Goettlich Immaculata (3/19/19)
GOALS 4 Kevin Goettlich Immaculata (3/19/19); Goucher (4/27/19)
ASSISTS 4 Thomas Ensmenger; Seamus O'Connor Muhlenberg (3/13/19); Goucher (4/27/19)
SHOTS 13 Seamus O'Connor Montclair State U. (3/09/19)
SHOTS ON GOAL 8 Kyle Macdonnell; Seamus O'Connor Muhlenberg (3/13/19); Delaware Valley (3/23/19)
SAVES 21 Nate Sanders Maritime (2/27/19)
GROUND BALLS 11 Miles Savage Goucher (4/27/19)
TURNOVERS 5 Kyle MacDonnell; Seamus O'Connor; TEAM; Kevin Goettlich Vassar (2/23/19); Maritime (2/27/19); Catholic (4/06/19); Moravian (4/20/19)
CAUSED TURNOVERS 4 Jonny Bronander Maritime (2/27/19); Elizabethtown (4/13/19)