Skip To Main Content

Drew University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (19-9, 2-5)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1200 1011
Errors 522 547
Attempts 3799 3691
Percent .178 .126
Kills Per Set 11.5 9.7
Set
Assists 1065 914
Assists Per Set 10.2 8.8
Ball Handling Errors 40 34
Serve
Aces 236 159
Errors 237 190
Aces Per Set 2.3 1.5
Receptions
Errors 159 236
Errors Per Set 1.5 2.3
Defense
Digs 1860 1857
Digs Per Set 17.9 17.9
Blocking
Solo 29 30
Assists 162 150
Errors 10 17
Blocks 110.0 105.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGregor, Peyton 65 25 1 57.0 0.88 41 0.63 32 167 .054 0 0.00 0 0.00 0
2 Butler, Jasmine 99 27 2 75.5 0.76 47 0.47 15 182 .176 514 5.19 22 0.22 20
3 Carkhuff, Ashley 102 28 5 284.0 2.78 239 2.34 102 777 .176 15 0.15 34 0.33 43
5 Jackson, Liberty 67 24 3 100.0 1.49 95 1.42 55 298 .134 3 0.04 0 0.00 0
6 Camacho-Tenreiro, Andrea 101 28 5 509.0 5.04 456 4.51 186 1402 .193 11 0.11 45 0.45 43
8 Weeden, Shelby 84 26 3 62.0 0.74 34 0.40 4 100 .300 363 4.32 27 0.32 16
10 Gaza, Lauren 90 25 0 64.0 0.71 10 0.11 6 48 .083 110 1.22 54 0.60 56
11 Sarinelli, Genevieve 20 10 0 12.0 0.60 0 0.00 0 0 0 1 0.05 12 0.60 9
12 Blank, Elizabeth 10 6 1 9.5 0.95 7 0.70 0 16 .438 1 0.10 0 0.00 0
13 Christodoulou, Melina 102 28 5 240.5 2.36 188 1.84 66 506 .241 6 0.06 10 0.10 15
14 Vasquez, Kiara 83 27 1 36.0 0.43 15 0.18 4 73 .151 26 0.31 21 0.25 28
15 Mason, Murielle 53 24 0 30.5 0.58 20 0.38 13 64 .109 6 0.11 9 0.17 7
18 Trinker, Gabi 95 27 4 66.0 0.69 48 0.51 39 166 .054 9 0.09 2 0.02 0
Total 104 28 1,546.0 14.87 1200 11.54 522 3799 .178 1065 10.24 236 2.27 237
Opponents 104 28 1,275.0 12.26 1011 9.72 547 3691 .126 914 8.79 159 1.53 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGregor, Peyton 65 28 0.43 1 3 .667 0.02 4 24 28.0 0.43 3 1
2 Butler, Jasmine 99 171 1.73 0 7 1.000 0.00 0 13 13.0 0.13 1 17
3 Carkhuff, Ashley 102 271 2.66 41 528 .922 0.40 2 18 20.0 0.20 0 0
5 Jackson, Liberty 67 42 0.63 3 27 .889 0.04 0 10 10.0 0.15 0 0
6 Camacho-Tenreiro, Andrea 101 362 3.58 31 429 .928 0.31 1 14 15.0 0.15 1 4
8 Weeden, Shelby 84 168 2.00 0 7 1.000 0.00 0 2 2.0 0.02 0 14
10 Gaza, Lauren 90 453 5.03 32 400 .920 0.36 0 0 0 0.00 0 1
11 Sarinelli, Genevieve 20 15 0.75 1 12 .917 0.05 0 0 0 0.00 0 0
12 Blank, Elizabeth 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
13 Christodoulou, Melina 102 65 0.64 2 11 .818 0.02 18 49 67.0 0.66 4 2
14 Vasquez, Kiara 83 220 2.65 17 259 .934 0.20 0 0 0 0.00 0 0
15 Mason, Murielle 53 46 0.87 2 32 .938 0.04 1 1 2.0 0.04 0 0
18 Trinker, Gabi 95 17 0.18 0 6 1.000 0.00 3 26 29.0 0.31 1 1
Total 104 1860 17.88 159 1857 .914 1.53 29 162 110.0 1.06 10 40
Opponents 104 1857 17.86 236 2003 .882 2.27 30 150 105.0 1.01 17 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGregor, Peyton 9 4 1 7.0 0.78 6 0.67 5 29 .034 0 0.00 0 0.00 0
2 Butler, Jasmine 27 7 2 26.0 0.96 16 0.59 4 73 .164 155 5.74 6 0.22 2
3 Carkhuff, Ashley 27 7 2 76.5 2.83 67 2.48 34 258 .128 3 0.11 6 0.22 8
5 Jackson, Liberty 20 7 0 22.5 1.13 21 1.05 15 86 .070 0 0.00 0 0.00 0
6 Camacho-Tenreiro, Andrea 27 7 2 138.0 5.11 128 4.74 72 440 .127 2 0.07 9 0.33 8
8 Weeden, Shelby 15 5 0 5.0 0.33 4 0.27 1 16 .188 59 3.93 1 0.07 1
10 Gaza, Lauren 27 7 0 16.0 0.59 0 0.00 2 11 -.182 27 1.00 16 0.59 15
11 Sarinelli, Genevieve 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
12 Blank, Elizabeth 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Christodoulou, Melina 27 7 2 36.0 1.33 27 1.00 19 121 .066 1 0.04 1 0.04 2
14 Vasquez, Kiara 25 7 1 12.0 0.48 5 0.20 1 32 .125 1 0.04 7 0.28 8
15 Mason, Murielle 16 6 0 1.0 0.06 1 0.06 1 5 .000 2 0.13 0 0.00 0
18 Trinker, Gabi 27 7 2 17.0 0.63 13 0.48 9 54 .074 2 0.07 0 0.00 0
Total 28 7 359.0 12.82 288 10.29 163 1126 .111 252 9.00 48 1.71 46
Opponents 28 7 394.0 14.07 320 11.43 135 1083 .171 298 10.64 35 1.25 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGregor, Peyton 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 1
2 Butler, Jasmine 27 63 2.33 0 4 1.000 0.00 0 8 8.0 0.30 1 4
3 Carkhuff, Ashley 27 90 3.33 8 184 .957 0.30 1 5 6.0 0.22 0 0
5 Jackson, Liberty 20 4 0.20 0 4 1.000 0.00 0 3 3.0 0.15 0 0
6 Camacho-Tenreiro, Andrea 27 112 4.15 6 139 .957 0.22 0 2 2.0 0.07 0 1
8 Weeden, Shelby 15 34 2.27 0 0 .000 0.00 0 0 0 0.00 0 1
10 Gaza, Lauren 27 163 6.04 11 126 .913 0.41 0 0 0 0.00 0 0
11 Sarinelli, Genevieve 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Blank, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Christodoulou, Melina 27 14 0.52 0 2 1.000 0.00 2 12 14.0 0.52 0 0
14 Vasquez, Kiara 25 63 2.52 3 55 .945 0.12 0 0 0 0.00 0 0
15 Mason, Murielle 16 11 0.69 0 13 1.000 0.00 0 0 0 0.00 0 0
18 Trinker, Gabi 27 11 0.41 0 5 1.000 0.00 0 8 8.0 0.30 0 0
Total 28 576 20.57 35 539 .935 1.25 3 40 23.0 0.82 1 7
Opponents 28 623 22.25 48 500 .904 1.71 9 60 39.0 1.39 4 8

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Bard W 3 42 16 89 .292 37 6 9 3 47 1 4 0 3.0 2 51.0
9/04/2021 vs Clarks Summit W 3 37 9 63 .444 37 22 10 3 22 2 0 0 2.0 2 61.0
9/04/2021 at Penn St. Harrisburg L 5 49 31 194 .093 40 9 9 7 94 2 4 1 4.0 0 62.0
9/07/2021 at Wm. Paterson W 3 40 14 108 .241 37 7 8 3 50 1 0 2 1.0 2 48.0
9/09/2021 at Montclair St. W 5 59 22 176 .210 55 11 14 16 92 2 8 1 6.0 2 76.0
9/11/2021 CMSV W 3 39 10 107 .271 37 9 9 4 53 1 0 1 1.0 3 49.0
9/11/2021 Wilkes W 3 42 9 108 .306 38 9 6 2 54 2 10 0 7.0 2 58.0
9/14/2021 Keystone W 3 36 4 62 .516 31 16 6 1 33 0 6 0 3.0 0 55.0
9/16/2021 Misericordia W 4 57 21 171 .211 50 5 10 11 76 2 4 0 4.0 5 66.0
9/21/2021 at Cedar Crest W 4 56 18 169 .225 53 5 9 9 79 2 4 1 4 0 65
9/23/2021 at Rutgers-Camden L 4 38 23 133 .113 35 4 7 8 58 0 4 0 2.0 1 44.0
9/25/2021 Merchant Marine W 5 67 24 185 .232 55 8 8 3 86 2 8 2 6.0 0 81.0
9/25/2021 Wilson W 3 39 7 86 .372 33 10 9 4 47 2 6 0 5.0 0 54.0
9/29/2021 SUNY New Paltz W 3 36 15 114 .184 30 9 10 3 46 1 8 0 5.0 0 50.0
10/02/2021 at Juniata L 4 21 14 99 .071 20 3 5 10 36 0 0 0 0.0 0 24.0
10/02/2021 at Susquehanna L 5 58 37 239 .088 52 4 6 3 116 0 12 0 6.0 1 68.0
10/06/2021 Scranton L 3 31 25 113 .053 27 8 8 10 49 0 0 0 0.0 3 39.0
10/08/2021 John Jay W 3 33 13 78 .256 30 13 7 4 37 1 6 1 4.0 2 50.0
10/12/2021 at Baruch W 4 62 27 193 .181 56 5 15 9 95 2 10 0 7.0 1 74.0
10/14/2021 Stockton W 4 46 24 152 .145 36 9 7 8 71 0 10 0 5.0 4 60.0
10/16/2021 vs Neumann W 3 33 15 94 .191 28 7 6 3 55 2 4 0 4.0 2 44.0
10/16/2021 at York (PA) L 3 30 14 110 .145 29 10 9 6 48 1 4 0 3.0 1 43.0
10/20/2021 at Moravian W 5 53 30 226 .102 51 10 7 3 134 2 4 1 4.0 0 67.0
10/23/2021 at Kean L 3 27 14 109 .119 26 4 10 10 46 0 6 0 3.0 1 34.0
10/23/2021 vs Arcadia W 5 44 29 172 .087 40 10 13 7 95 0 16 0 8.0 3 62.0
10/27/2021 Elizabethtown L 3 29 20 139 .065 24 4 4 3 72 0 2 0 1.0 0 34.0
10/30/2021 Catholic L 5 55 23 204 .157 42 12 11 3 115 0 8 0 4.0 3 71.0
10/30/2021 Goucher W 3 41 14 106 .255 36 7 5 3 54 1 14 0 8.0 0 56.0
Drew 104 1200 522 3799 .178 1065 236 237 159 1860 29 162 10 110.0 40 1,546.0
Opponents 104 1011 547 3691 .126 914 159 190 236 1857 30 150 17 105.0 34 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.54
Assists Per Set 10.24
Service Aces Per Set 2.27
Reception Errors Per Set 1.53
Digs Per Set 17.88
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.38
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Bard L 3 18 17 88 .011 16 3 7 6 29 3 4 0 5.0 1 26.0
9/04/2021 vs Clarks Summit L 3 8 12 44 -.091 7 3 4 22 13 2 0 0 2.0 1 13.0
9/04/2021 Penn St. Harrisburg W 5 54 27 188 .144 50 7 14 9 103 0 8 1 4.0 1 65.0
9/07/2021 Wm. Paterson L 3 33 21 120 .100 31 3 5 7 49 0 0 2 0.0 2 36.0
9/09/2021 Montclair St. L 5 47 25 175 .126 44 16 8 11 86 3 10 2 8.0 2 71.0
9/11/2021 at CMSV L 3 20 14 99 .061 19 4 6 9 44 0 4 0 2.0 2 26.0
9/11/2021 at Wilkes L 3 21 18 111 .027 17 2 3 9 43 0 2 0 1.0 1 24.0
9/14/2021 at Keystone L 3 7 16 63 -.143 7 1 4 16 19 1 0 0 1.0 2 9.0
9/16/2021 at Misericordia L 4 46 22 164 .146 40 11 10 5 71 1 8 2 5.0 3 62.0
9/21/2021 Cedar Crest L 4 48 23 156 .160 44 9 4 5 87 0 6 0 3 0 60
9/23/2021 Rutgers-Camden W 4 48 29 145 .131 45 8 7 4 67 0 4 0 2.0 0 58.0
9/25/2021 at Merchant Marine L 5 62 20 182 .231 50 3 9 8 83 2 10 0 7.0 0 72.0
9/25/2021 at Wilson L 3 19 16 87 .034 15 4 7 10 37 0 0 0 0.0 1 23.0
9/29/2021 at SUNY New Paltz L 3 16 21 100 -.050 14 3 6 9 49 1 4 0 3.0 0 22.0
10/02/2021 Juniata W 4 44 6 91 .418 40 10 6 3 58 2 4 0 4.0 0 58.0
10/02/2021 Susquehanna W 5 60 25 214 .164 58 3 10 4 127 1 18 2 10.0 2 73.0
10/06/2021 at Scranton W 3 28 10 92 .196 27 10 5 8 51 3 12 0 9.0 1 47.0
10/08/2021 at John Jay L 3 20 19 93 .011 14 4 5 13 26 0 0 0 0.0 2 24.0
10/12/2021 Baruch L 4 44 22 171 .129 42 9 7 5 102 4 2 2 5.0 1 58.0
10/14/2021 at Stockton L 4 45 18 143 .189 39 8 5 9 74 1 10 1 6.0 3 59.0
10/16/2021 vs Neumann L 3 26 16 103 .097 20 3 11 7 42 1 6 1 4.0 0 33.0
10/16/2021 York (PA) W 3 41 16 110 .227 37 6 5 10 63 1 6 1 4.0 2 51.0
10/20/2021 Moravian L 5 56 34 233 .094 54 3 9 10 138 0 8 1 4.0 0 63.0
10/23/2021 Kean W 3 37 7 100 .300 34 10 5 4 55 1 0 1 1.0 0 48.0
10/23/2021 vs Arcadia L 5 31 33 166 -.012 31 7 8 10 92 0 6 0 3.0 2 41.0
10/27/2021 at Elizabethtown W 3 47 13 139 .245 43 3 8 4 87 0 2 0 1.0 3 51.0
10/30/2021 at Catholic W 5 62 21 206 .199 56 3 11 12 115 2 12 1 8.0 2 73.0
10/30/2021 at Goucher L 3 23 26 108 -.028 20 3 1 7 47 1 4 0 3.0 0 29.0
Opponents 104 1011 547 3691 .126 914 159 190 236 1857 30 150 17 105.0 34 1,275.0
Drew 104 1200 522 3799 .178 1065 236 237 159 1860 29 162 10 110.0 40 1,546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.72
Assists Per Set 8.79
Service Aces Per Set 1.53
Reception Errors Per Set 2.27
Digs Per Set 17.86
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.33
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Camacho-Tenreiro, Andrea 456
Carkhuff, Ashley 239
Christodoulou, Melina 188
Jackson, Liberty 95
Trinker, Gabi 48
Team Leaders: Assists
Player High
Assists
Butler, Jasmine 514
Weeden, Shelby 363
Gaza, Lauren 110
Vasquez, Kiara 26
Carkhuff, Ashley 15
Team Leaders: Service Aces
Player High
Service Aces
Gaza, Lauren 54
Camacho-Tenreiro, Andrea 45
Carkhuff, Ashley 34
Weeden, Shelby 27
Butler, Jasmine 22
Team Leaders: Digs
Player High
Digs
Gaza, Lauren 453
Camacho-Tenreiro, Andrea 362
Carkhuff, Ashley 271
Vasquez, Kiara 220
Butler, Jasmine 171
Team Leaders: Blocks
Player High
Blocks
Christodoulou, Melina 67.0
Trinker, Gabi 29.0
McGregor, Peyton 28.0
Carkhuff, Ashley 20.0
Camacho-Tenreiro, Andrea 15.0