Skip To Main Content

Drew University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (9-19, 5-4)

Overall Team Statistics
Statistic Drew Opponents
Attack
Kills 1052 1129
Errors 601 493
Attempts 3951 3749
Percent .114 .170
Kills Per Set 10.8 11.6
Set
Assists 984 1050
Assists Per Set 10.1 10.8
Ball Handling Errors 24 32
Serve
Aces 195 203
Errors 249 206
Aces Per Set 2.0 2.1
Receptions
Errors 203 195
Errors Per Set 2.1 2.0
Defense
Digs 1882 2050
Digs Per Set 19.4 21.1
Blocking
Solo 17 45
Assists 148 180
Errors 20 32
Blocks 91.0 135.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rocha, Nicole 14 7 0 1.0 0.07 0 0.00 3 5 -.600 0 0.00 1 0.07 8
4 Pereira, Abigail 97 28 22 181.0 1.87 176 1.81 98 617 .126 2 0.02 0 0.00 4
7 Baron, Alyssa 62 23 20 65.5 1.06 54 0.87 35 203 .094 2 0.03 2 0.03 5
8 Rachwal, Alyssa 85 26 25 66.0 0.78 30 0.35 17 177 .073 726 8.54 25 0.29 25
9 Sarinelli, Genevieve 56 24 0 16.0 0.29 1 0.02 1 9 .000 18 0.32 15 0.27 26
10 Gaza, Lauren 84 24 3 66.5 0.79 10 0.12 9 63 .016 180 2.14 56 0.67 46
11 Desgoutte, Teeya 97 28 28 386.5 3.98 349 3.60 141 1185 .176 8 0.08 23 0.24 38
15 Shirk, Emily 95 28 28 219.0 2.31 183 1.93 128 783 .070 19 0.20 26 0.27 24
16 Stanford, Inaya 67 25 11 81.0 1.21 66 0.99 46 256 .078 1 0.01 2 0.03 5
20 Guajardo, Marissa 85 25 25 211.5 2.49 169 1.99 102 514 .130 5 0.06 15 0.18 39
22 Vasquez, Kiara 95 28 6 44.0 0.46 14 0.15 21 139 -.050 23 0.24 30 0.32 29
Total 97 28 1,338.0 13.79 1052 10.85 601 3951 .114 984 10.14 195 2.01 249
Opponents 97 28 1,467.0 15.12 1129 11.64 493 3749 .170 1050 10.82 203 2.09 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rocha, Nicole 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
4 Pereira, Abigail 97 75 0.77 1 5 .800 0.01 0 10 10.0 0.10 3 1
7 Baron, Alyssa 62 15 0.24 2 14 .857 0.03 3 13 16.0 0.26 2 2
8 Rachwal, Alyssa 85 182 2.14 0 0 .000 0.00 0 22 22.0 0.26 3 13
9 Sarinelli, Genevieve 56 127 2.27 15 118 .873 0.27 0 0 0 0.00 0 0
10 Gaza, Lauren 84 529 6.30 25 381 .934 0.30 0 1 1.0 0.01 0 4
11 Desgoutte, Teeya 97 294 3.03 55 700 .921 0.57 3 23 26.0 0.27 2 1
15 Shirk, Emily 95 286 3.01 51 559 .909 0.54 1 18 19.0 0.20 5 2
16 Stanford, Inaya 67 32 0.48 0 2 1.000 0.00 3 20 23.0 0.34 2 0
20 Guajardo, Marissa 85 84 0.99 1 12 .917 0.01 7 41 48.0 0.56 2 1
22 Vasquez, Kiara 95 256 2.69 20 197 .898 0.21 0 0 0 0.00 0 0
Total 97 1882 19.40 203 1988 .898 2.09 17 148 91.0 0.94 20 24
Opponents 97 2050 21.13 195 1734 .888 2.01 45 180 135.0 1.39 32 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rocha, Nicole 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
4 Pereira, Abigail 32 9 8 59.5 1.86 57 1.78 36 201 .104 0 0.00 0 0.00 0
7 Baron, Alyssa 21 8 7 35.5 1.69 28 1.33 14 84 .167 1 0.05 2 0.10 1
8 Rachwal, Alyssa 32 9 9 31.5 0.98 16 0.50 6 71 .141 282 8.81 11 0.34 9
9 Sarinelli, Genevieve 9 6 0 1.0 0.11 0 0.00 0 2 .000 0 0.00 1 0.11 2
10 Gaza, Lauren 32 9 0 25.0 0.78 2 0.06 1 18 .056 35 1.09 23 0.72 19
11 Desgoutte, Teeya 32 9 9 137.0 4.28 121 3.78 39 387 .212 3 0.09 12 0.38 11
14 Vasquez, Kiara 30 9 1 18.0 0.60 2 0.07 4 33 -.061 7 0.23 16 0.53 8
15 Shirk, Emily 31 9 9 70.0 2.26 63 2.03 36 242 .112 6 0.19 4 0.13 6
16 Stanford, Inaya 20 9 2 22.5 1.13 16 0.80 13 78 .038 1 0.05 0 0.00 0
20 Guajardo, Marissa 30 9 9 73.0 2.43 60 2.00 39 175 .120 4 0.13 5 0.17 16
Total 32 9 474.0 14.81 365 11.41 188 1291 .137 339 10.59 75 2.34 72
Opponents 32 9 434.0 13.56 344 10.75 162 1227 .148 318 9.94 58 1.81 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rocha, Nicole 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pereira, Abigail 32 30 0.94 0 0 .000 0.00 0 5 5.0 0.16 1 1
7 Baron, Alyssa 21 7 0.33 0 5 1.000 0.00 2 7 9.0 0.43 0 1
8 Rachwal, Alyssa 32 77 2.41 0 0 .000 0.00 0 9 9.0 0.28 1 7
9 Sarinelli, Genevieve 9 3 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Gaza, Lauren 32 212 6.63 12 167 .928 0.38 0 0 0 0.00 0 0
11 Desgoutte, Teeya 32 93 2.91 19 198 .904 0.59 0 8 8.0 0.25 0 0
14 Vasquez, Kiara 30 74 2.47 6 65 .908 0.20 0 0 0 0.00 0 0
15 Shirk, Emily 31 96 3.10 13 162 .920 0.42 0 6 6.0 0.19 2 0
16 Stanford, Inaya 20 10 0.50 0 0 .000 0.00 2 9 11.0 0.55 0 0
20 Guajardo, Marissa 30 36 1.20 0 2 1.000 0.00 2 12 14.0 0.47 0 0
Total 32 638 19.94 58 608 .905 1.81 6 56 34.0 1.06 4 9
Opponents 32 649 20.28 75 596 .874 2.34 7 50 32.0 1.00 15 11

Match-By-Match

Drew

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Stevenson L 3 26 18 116 .069 25 6 8 11 52 1 2 0 2 0 34.0
9/02/2023 vs William Peace L 3 19 25 100 -.060 19 5 8 9 34 0 2 1 1 0 25.0
9/02/2023 at Salisbury L 3 26 24 115 .017 25 5 6 6 52 0 4 0 2 0 33.0
9/07/2023 Marywood W 4 45 21 159 .151 41 11 22 5 64 0 12 0 6 2 62.0
9/09/2023 vs Merchant Marine L 4 52 17 174 .201 47 13 12 8 90 0 0 3 0 2 65.0
9/09/2023 at Wm. Paterson L 3 27 16 124 .089 26 5 8 6 62 0 0 0 0 0 32.0
9/12/2023 Stockton L 3 28 19 110 .082 27 2 5 6 49 0 6 0 3 1 33.0
9/16/2023 vs Skidmore L 4 47 26 152 .138 42 7 11 13 68 2 10 1 7 0 61.0
9/16/2023 at Union (NY) L 4 43 24 150 .127 41 7 13 7 71 0 8 1 4 0 54.0
9/19/2023 Muhlenberg L 4 39 29 178 .056 35 5 4 10 88 1 10 0 6 0 50.0
9/29/2023 at Catholic L 3 40 12 128 .219 39 3 15 5 58 0 2 1 1 1 44.0
9/30/2023 at Goucher W 4 47 29 168 .107 41 11 8 5 90 1 6 0 4 0 62.0
10/03/2023 Hunter W 4 57 18 166 .235 54 13 9 7 69 1 8 0 5 3 75.0
10/06/2023 Elizabethtown W 3 42 23 143 .133 39 9 8 4 80 0 6 0 3 1 54.0
10/07/2023 Susquehanna L 4 47 26 154 .136 45 3 6 13 83 0 8 0 4 2 54.0
10/10/2023 at Scranton L 3 28 14 103 .136 23 5 3 10 44 0 2 3 1 2 34.0
10/13/2023 at Moravian University W 5 55 31 225 .107 51 10 12 4 96 0 4 0 2.0 2 67.0
10/14/2023 at Wilkes W 3 38 14 99 .242 35 18 9 3 47 2 6 0 5 0 61.0
10/14/2023 vs John Jay W 3 44 17 126 .214 40 4 6 2 60 0 4 5 2 0 50.0
10/20/2023 Juniata L 3 19 16 105 .029 19 4 2 9 48 1 0 0 1 1 24.0
10/21/2023 Lycoming W 4 49 23 166 .157 47 12 9 5 92 2 22 0 13.0 0 74.0
10/27/2023 Arcadia L 3 27 20 128 .055 27 5 5 11 51 1 0 4 1 2 33.0
10/28/2023 at Kean L 3 22 16 97 .062 22 5 4 9 44 0 2 0 1 1 28.0
10/28/2023 vs York (PA) L 4 36 28 167 .048 34 11 12 11 89 0 2 0 1 1 48.0
11/01/2023 SUNY New Paltz L 3 25 24 105 .010 23 1 10 8 42 1 4 1 3 0 29.0
11/04/2023 Rowan W 4 50 28 197 .112 48 10 14 7 103 3 8 0 7 2 67.0
11/04/2023 Stevens L 3 43 22 165 .127 40 2 15 5 86 0 4 0 2 0 47.0
11/07/2023 at Elizabethtown L 3 31 21 131 .076 29 3 5 4 70 1 6 0 4 1 38.0
Drew 97 1052 601 3951 .114 984 195 249 203 1882 17 148 20 91.0 24 1,338.0
Opponents 97 1129 493 3749 .170 1050 203 206 195 2050 45 180 32 135.0 32 1,467.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.85
Assists Per Set 10.14
Service Aces Per Set 2.01
Reception Errors Per Set 2.09
Digs Per Set 19.40
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.25
Points Per Set 13.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Stevenson W 3 36 9 102 .265 32 11 5 6 62 1 6 0 4 0 51.0
9/02/2023 vs William Peace W 3 33 8 84 .298 31 9 5 5 48 4 2 0 5 0 47.0
9/02/2023 Salisbury W 3 37 10 107 .252 36 6 7 5 55 4 16 1 12 0 55.0
9/07/2023 at Marywood L 4 28 29 136 -.007 24 5 9 11 84 2 6 0 5 1 38.0
9/09/2023 vs Merchant Marine W 4 47 21 165 .158 44 8 8 13 94 1 6 1 4 2 59.0
9/09/2023 Wm. Paterson W 3 45 13 123 .260 42 6 10 5 76 3 4 1 5 1 56.0
9/12/2023 at Stockton W 3 42 15 111 .243 40 6 9 2 55 0 14 1 7 2 55.0
9/16/2023 vs Skidmore W 4 47 18 135 .215 44 13 9 7 71 2 4 2 4 1 64.0
9/16/2023 Union (NY) W 4 53 25 160 .175 50 7 11 7 78 2 6 0 5 1 65.0
9/19/2023 at Muhlenberg W 4 47 29 174 .103 45 10 6 5 100 2 12 0 8 2 65.0
9/29/2023 Catholic W 3 40 6 114 .298 34 5 5 3 65 1 0 5 1 0 46.0
9/30/2023 Goucher L 4 34 27 162 .043 31 5 11 11 78 0 6 1 3 1 42.0
10/03/2023 at Hunter L 4 54 19 154 .227 47 7 6 13 80 2 6 3 5 3 66.0
10/06/2023 at Elizabethtown L 3 28 16 136 .088 25 4 4 9 66 2 10 1 7 4 39.0
10/07/2023 at Susquehanna W 4 39 26 159 .082 33 13 7 3 75 0 10 1 5 2 57.0
10/10/2023 Scranton W 3 46 14 114 .281 42 10 7 5 54 1 2 3 2 1 58.0
10/13/2023 Moravian University L 5 51 23 181 .155 50 4 12 10 120 1 10 1 6.0 1 61.0
10/14/2023 Wilkes L 3 21 13 88 .091 20 3 6 18 44 1 0 2 1 0 25.0
10/14/2023 vs John Jay L 3 33 23 124 .081 33 2 4 4 62 1 2 4 2 0 37.0
10/20/2023 at Juniata W 3 46 9 105 .352 45 9 4 4 66 0 8 0 4 1 59.0
10/21/2023 at Lycoming L 4 39 28 168 .065 38 5 5 12 81 1 4 1 3.0 1 47.0
10/27/2023 at Arcadia W 3 37 9 106 .264 34 11 3 5 72 3 6 1 6 2 54.0
10/28/2023 Kean W 3 46 9 109 .339 43 9 13 5 55 3 6 0 6 1 61.0
10/28/2023 vs York (PA) W 4 45 22 165 .139 41 11 14 11 90 1 2 1 2 1 58.0
11/01/2023 at SUNY New Paltz W 3 32 18 102 .137 31 8 6 1 49 3 6 0 6 1 46.0
11/04/2023 at Rowan L 4 43 30 197 .066 43 7 8 10 104 1 8 1 5 0 55.0
11/04/2023 at Stevens W 3 37 12 139 .180 36 5 2 2 93 1 10 1 6 3 48.0
11/07/2023 Elizabethtown W 3 43 12 129 .240 36 4 10 3 73 2 8 0 6 0 53.0
Opponents 97 1129 493 3749 .170 1050 203 206 195 2050 45 180 32 135.0 32 1,467.0
Drew 97 1052 601 3951 .114 984 195 249 203 1882 17 148 20 91.0 24 1,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.64
Assists Per Set 10.82
Service Aces Per Set 2.09
Reception Errors Per Set 2.01
Digs Per Set 21.13
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.33
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Desgoutte, Teeya 349
Shirk, Emily 183
Pereira, Abigail 176
Guajardo, Marissa 169
Stanford, Inaya 66
Team Leaders: Assists
Player High
Assists
Rachwal, Alyssa 726
Gaza, Lauren 180
Vasquez, Kiara 23
Shirk, Emily 19
Sarinelli, Genevieve 18
Team Leaders: Service Aces
Player High
Service Aces
Gaza, Lauren 56
Vasquez, Kiara 30
Shirk, Emily 26
Rachwal, Alyssa 25
Desgoutte, Teeya 23
Team Leaders: Digs
Player High
Digs
Gaza, Lauren 529
Desgoutte, Teeya 294
Shirk, Emily 286
Vasquez, Kiara 256
Rachwal, Alyssa 182
Team Leaders: Blocks
Player High
Blocks
Guajardo, Marissa 48.0
Desgoutte, Teeya 26.0
Stanford, Inaya 23.0
Rachwal, Alyssa 22.0
Shirk, Emily 19.0