Alex Van Den Bergh reached the finals of the men's epee division before placing 11th in an impressive showing from the rookie at the 2008 Middle Atlantic and South Regional Championships held at Drew on Saturday. The Rangers had 12 other fencers competing, but only Van Den Bergh was able to reach the final round of 12. Saber fencer Max Pike placed 14th, the next highest showing from a Ranger. Alicia Rapp took 16th in women's saber, the best finish for the women's team.
Men's Saber V TS TR Ind Place
Boghicev, Franz PSU 10 53 27 26 1
Berkowsky, Jonathan U Penn 9 52 28 24 2
Bak, Daniel PSU 7 48 36 12 3
Ziechmann, Kevin North Carolina 7 47 41 6 4
Kolasa, Matthew U Penn 6 44 44 0 5
Truszkowski, Peter Duke 5 44 47 -3 6
Randolph, Will North Carolina 5 39 45 -6 7
Ziechmann, Bobby North Carolina 5 40 47 -7 8
Stogin, John Princeton 4 37 45 -8 9
Bielen, Andrew U Penn 4 36 46 -10 10
Anderson, William PSU 2 36 51 -15 11
Vongries, Alexander PSU 2 32 51 -19 12
13 Winer, David North Carolina
14 Pike, Max Drew
15 Stewart, Locky Duke
16 Eitel, David Duke
17 Elbert, Oliver Haverford
18 Mason, Sulia Drew
19 Fernandes, Aaron JHU
20 Abend, Thomas Princeton
21 Fellows, Mike JHU
22 Barth, David Stevens
23 Wieder, Max JHU
24 Arnstein, Daniel Haverford
25 Bumgardner, Jeffrey Haverford
Men's Epee V TS TR Ind Place
Hurme, Tommi Princeton 10 52 27 25 1
Wicas, Graham Princeton 9 50 27 23 2
Wieder, Josef U Penn 8 42 34 8 3
Urman, Arthur PSU 7 49 44 5 4
Sulat, Nat Princeton 7 45 41 4 5
Kraft, Dennis PSU 6 42 46 -4 6
Moody, James PSU 5 47 41 6 7
Hurme, Edward Princeton 4 43 43 0 8
Heimsath, Benton North Carolina 3 35 46 -11 9
Heflich, Brian PSU 3 36 51 -15 10
VandenBergh, Alex Drew 2 29 49 -20 11
Gellis, Ben North Carolina 2 31 52 -21 12
13 Olson, Remy Haverford
14 Rodrigues, Jarrett North Carolina
15 Moss, Zachary Duke
16 Krywopusk, Nick Johns Hopkins
17 Clark, Banks Lafayette
18 Hsieh, Eric North Carolina
19 Howes, Tim Drew
20 Dipery, Ryan Drew
21 Zielinski, Dan JHU
22 DiPaola, Steven Stevens
23 Ronan, Tom JHU
24 Monk, Samuel U Penn
25 Oppenheim, Harry JHU
Men's Foil V TS TR Ind Place
Chinman, Nicholas PSU 11 55 21 34 1
Perkins, Samuel PSU 10 52 30 22 2
Hendricks, Benjamin Duke 9 49 23 26 3
Berkowsky, Ronald U Penn 8 48 29 19 4
Chang, Chun Ming PSU 5 40 41 -1 5
Dorfman, Ben JHU 5 36 39 -3 6
Cohen, Dorian Duke 4 36 42 -6 7
Flanders, Clayton Princeton 3 29 40 -11 8
Goldenberg, Alexander PSU 3 31 47 -16 9
Charles, Lowden Stevens 3 26 47 -21 10
Hochberg, Ben Stevens 3 25 48 -23 11
Pipkin, Joe North Carolina 2 30 50 -20 12
13 Ferguson, David JHU
14 Salsman, Alex UPenn
15 Grigorenko, Alex North Carolina
16 Simon, Andrew Duke
17 Keilin, Charles Duke
18 Bransdorfer, Scott Drew
19 Rosen-Long, Maxwell Haverford
20 Etholm, Didrik Drew
21 Einsiedler, Jimmy JHU
22 Toshev, Peter Princeton
23 Ponticello, Mario UPenn
24 Rogers, Chris Haverford
25 Nunley, Paul JHU
26T Lawrence, Jamie North Carolina
26T Soule-Hinds, Andrew Haverford
28 Seaman, Nate North Carolina
29 Madsen, Joren Drew
30 Ramjattan, Amrit NJIT
Women's Foil
Name School V TS TR IND Place
Glasser, Allison PSU 9 44 33 11 1
Parker, Melissa Temple 7 42 27 15 2
Sinkin, Ilana U Penn 7 46 36 10 3
Abidikulova, Zoya U Penn 7 43 34 9 4
Jackson, Anne PSU 6 40 32 8 5
Chen-Contino, May-Lynee North Carolina 5 38 37 1 6
Emerson, Abigail U Penn 3 35 35 0 7
Myles, Samantha Temple 3 31 39 -8 8
Gernes, Nina Temple 3 30 44 -14 9
Putterman, Allison Duke 4 31 36 -5 10
Schifferle, Abigail Temple 2 18 45 -27 11
Williamson, Katie North Carolina 0 0 0 0 12
13 Zargham, Mina Princeton
14 Petsche, Karen Princeton
15 Bratton, Meredith Temple
16 Levinson, Amanda Haverford
17 Debenedicts, Sophia JHU
18 Rebich, Katie North Carolina
19 Fried, Grace JHU
20 Dolan, Samantha JHU
21 Tycer, Marilyn Duke
22 Kim, Katie JHU
23 Chabebe, Natalia Stevens
24 Shaskin, Noelle Duke
25 Stein, Alexandra Duke
26 Peck, Meredith North Carolina
27 Kellogg, Rebecca FDU
28 Lester, Amy Drew
Women's Epee
Name School V TS TR IND Place
Ferdman, Anastasia PSU 9 53 36 17 1
Byerts, Keri PSU 8 47 29 18 2
Howell, Kristin Temple 7 45 35 10 3
Wu, Grace Temple 6 49 36 13 4
Bhinder, Jasjit Princeton 6 41 36 5 5
Buckingham, Emma Haverford 6 38 39 -1 6
Wheeler, Stephanie U Penn 6 40 42 -2 7
Nacey, Marla Temple 5 36 45 -9 8
Hughes, Kristen U Penn 5 37 47 -10 9
Clay, Chandler Princeton 4 36 45 -9 10
Cannell, Rachel Stevens 3 37 46 -9 11
Abruzzini, Christina North Carolina 1 30 53 -23 12
13 Brandow, Claire North Carolina
14 Ferrara, Brianna Temple
15 Reis, Maria Joao PSU
16 Galarza, Erica FDU
17 Kotkin, Breta North Carolina
18 Uckert, Kaitlyn Temple
19 Litschi, Melissa North Carolina
20 Liu, Cindy JHU
21 Pena, Vanessa Haverford
22 Freier, Emily Stevens
23 Anthony, Kathryn U Penn
24 Sowuleski, Alexis Stevens
25 Bocarsly, Naomi Drew
26 Walters, Allison Drew
27 Pytel, Erin Duke
28 Preston, Melanie Haverford
Women's Sabre
Name School V TS TR IND Place
Kamis, Danielle U Penn 9 50 36 14 1
Baran, Alexis U Penn 8 50 31 19 2
Danh, Jessica-Kim PSU 8 52 36 16 3
Melnitsky, Halli Haverford 7 47 37 10 4
Docheva, Lyuba Princeton 7 44 43 1 5
Sawicki, Jennifer North Carolina 6 45 41 4 6
Griffith, Christine Temple 4 43 40 3 7
Herbert, Stephanie PSU 4 41 47 -6 8
Partyka, Cassandra U Penn 4 36 46 -10 9
Hancock, Jennifer Duke 4 36 48 -12 10
Merz, Caroline Princeton 3 41 51 -10 11
Digirolamo, Cara Princeton 2 24 53 -29 12
13 Clark, Jennifer North Carolina
14 Sanders, Patti North Carolina
15 Barroso, Audrey Temple
16 Rapp, Alicia Drew
17 Valigorsky, Lee PSU
18 Vitale, Mary Johns Hopkins
19 Goldenberg, Amanda Duke
20 Sodon, Laura Stevens